*For Tuesday, 23 July 2013.
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(I will give a probable magnitude.)
Places to watch.
Good luck to all.
For Tuesday, 23 July 2013.
------------------------------------
TARAPACA, CHILE area (19.23S 69.13W)
(Probable 4.5 and probable multiples)
------------------------------------
2013-07-22 23:45:27.0 21.13 S 68.66 W 141 2.8 ANTOFAGASTA, CHILE
2013-07-22 21:03:46.0 20.74 S 68.81 W 95 2.9 TARAPACA, CHILE
2013-07-22 20:43:42.0 33.13 S 70.15 W 4 2.2 REGION METROPOLITANA, CHILE
2013-07-22 18:46:28.0 32.59 S 70.94 W 52 2.8 VALPARAISO, CHILE
2013-07-22 16:12:07.0 22.45 S 70.50 W 28 3.5 OFFSHORE ANTOFAGASTA, CHILE
2013-07-22 15:00:56.0 21.08 S 68.94 W 115 3.0 TARAPACA, CHILE
2013-07-22 13:54:48.0 26.80 S 69.84 W 27 4.9 ATACAMA, CHILE
2013-07-22 13:30:34.0 20.69 S 69.11 W 94 2.8 TARAPACA, CHILE
2013-07-22 13:16:01.0 22.32 S 70.35 W 39 2.5 OFFSHORE ANTOFAGASTA, CHILE
2013-07-22 05:05:51.1 17.13 S 72.24 W 46 4.2 NEAR COAST OF SOUTHERN PERU
2013-07-22 04:31:47.0 20.71 S 69.00 W 107 3.3 TARAPACA, CHILE
2013-07-22 00:03:14.3 47.02 S 69.75 W 21 5.4 SANTA CRUZ, ARGENTINA
2013-07-22 00:02:42.0 36.37 S 73.50 W 15 4.9 OFFSHORE BIO-BIO, CHILE
2013-07-23 23:32:20.0 33.44 S 72.00 W 27 3.1 OFFSHORE VALPARAISO, CHILE
2013-07-23 22:36:48.0 20.26 S 70.90 W 2 4.3 OFFSHORE TARAPACA, CHILE
2013-07-23 21:37:36.0 20.22 S 70.82 W 37 2.4 OFFSHORE TARAPACA, CHILE
2013-07-23 21:36:32.0 20.80 S 69.07 W 110 2.1 TARAPACA, CHILE
2013-07-23 21:30:18.0 20.23 S 70.88 W 39 4.6 OFFSHORE TARAPACA, CHILE
2013-07-23 21:12:20.0 20.27 S 70.71 W 5 4.5 OFFSHORE TARAPACA, CHILE
2013-07-23 20:16:21.0 20.32 S 70.74 W 5 4.5 OFFSHORE TARAPACA, CHILE
2013-07-23 17:27:14.0 20.20 S 70.74 W 8 4.7 OFFSHORE TARAPACA, CHILE
2013-07-23 16:45:09.0 35.18 S 71.07 W 108 3.4 MAULE, CHILE
2013-07-23 16:44:44.0 23.39 S 67.19 W 249 3.9 ANTOFAGASTA, CHILE
2013-07-23 14:52:59.0 18.61 S 69.87 W 96 3.5 TARAPACA, CHILE
2013-07-23 05:11:20.0 19.71 S 69.31 W 93 4.3 TARAPACA, CHILE
2013-07-23 02:37:43.0 20.55 S 69.10 W 96 3.0 TARAPACA, CHILE
2013-07-23 00:48:07.0 26.78 S 69.64 W 13 3.1 ATACAMA, CHILE
2013-07-24 21:56:44.0 20.65 S 68.97 W 105 3.1 TARAPACA, CHILE
2013-07-24 15:51:00.0 36.22 S 73.58 W 40 3.1 OFFSHORE BIO-BIO, CHILE
2013-07-24 13:29:53.0 20.22 S 70.76 W 10 4.6 OFFSHORE TARAPACA, CHILE
2013-07-24 13:25:26.0 32.01 S 71.35 W 23 3.1 COQUIMBO, CHILE
2013-07-24 03:29:54.0 21.04 S 69.05 W 112 2.7 TARAPACA, CHILE
2013-07-24 02:21:05.0 20.25 S 70.78 W 39 2.8 OFFSHORE TARAPACA, CHILE
2013-07-24 02:09:26.0 21.23 S 68.18 W 186 3.8 POTOSI, BOLIVIA
2013-07-24 01:59:53.0 30.73 S 71.66 W 46 3.4 COQUIMBO, CHILE
SHETLAND-ORKNEY ISLANDS area
(61.90 0.82) (Probable 2.5
and probable multiples)
------------------------------------
SHETLAND-ORKNEY ISLANDS
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2013-203:17.24.59.0 58.69 -3.37 11.05 0.19 2.95 2 2 1 1.01
CENTRAL SCOTLAND
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2013-204:02.11.01.0 56.65 -3.02 14.34 0.39 3.98 3 4 3 1.80
Greece/Aegean Sea/Turkey (Non-specific.
Probable 4.5 and probable multiple)
------------------------------------
2013-07-22 22:45:59.1 39.55 N 21.18 E 2 2.8 GREECE
2013-07-22 22:40:18.0 39.35 N 29.02 E 7 1.9 WESTERN TURKEY
2013-07-22 22:37:38.9 39.34 N 29.02 E 5 3.0 WESTERN TURKEY
2013-07-22 22:15:29.4 36.56 N 27.19 E 19 2.1 DODECANESE IS.-TURKEY BORDER REG
2013-07-22 22:13:09.1 39.35 N 28.99 E 2 2.1 WESTERN TURKEY
2013-07-22 22:07:47.0 39.31 N 29.08 E 7 1.8 WESTERN TURKEY
2013-07-22 18:01:48.3 36.37 N 27.12 E 6 2.8 DODECANESE IS.-TURKEY BORDER REG
2013-07-22 15:58:06.3 38.43 N 28.52 E 4 2.4 WESTERN TURKEY
2013-07-22 14:59:30.4 38.37 N 42.11 E 5 3.0 EASTERN TURKEY
2013-07-22 13:45:39.0 36.99 N 28.35 E 8 2.0 DODECANESE IS.-TURKEY BORDER REG
2013-07-22 13:12:41.7 38.38 N 26.83 E 3 2.6 NEAR THE COAST OF WESTERN TURKEY
2013-07-22 13:00:02.8 39.77 N 32.56 E 8 1.7 CENTRAL TURKEY
2013-07-22 12:16:29.8 40.22 N 31.79 E 6 2.5 WESTERN TURKEY
2013-07-22 11:06:22.2 38.24 N 22.10 E 12 2.2 GREECE
2013-07-22 11:00:51.9 38.89 N 43.50 E 3 2.7 EASTERN TURKEY
2013-07-22 10:50:09.1 36.93 N 28.05 E 8 2.9 DODECANESE IS.-TURKEY BORDER REG
2013-07-22 10:39:48.0 36.37 N 27.04 E 12 2.9 DODECANESE IS.-TURKEY BORDER REG
2013-07-22 10:34:58.0 37.55 N 20.98 E 6 2.1 IONIAN SEA
2013-07-22 10:34:01.2 39.69 N 28.54 E 5 2.4 WESTERN TURKEY
2013-07-22 10:04:07.0 36.92 N 34.47 E 7 1.9 CENTRAL TURKEY
2013-07-22 09:23:59.9 37.24 N 27.88 E 26 2.0 WESTERN TURKEY
2013-07-22 09:05:53.1 39.66 N 29.38 E 5 2.2 WESTERN TURKEY
2013-07-22 09:00:09.6 37.13 N 27.94 E 24 1.9 WESTERN TURKEY
2013-07-22 08:39:33.7 39.63 N 29.43 E 14 2.1 WESTERN TURKEY
2013-07-22 05:11:36.0 39.71 N 25.67 E 2 2.9 AEGEAN SEA
2013-07-22 05:04:08.7 38.68 N 20.51 E 8 2.6 GREECE
2013-07-22 04:59:27.9 38.47 N 23.81 E 11 2.1 GREECE
2013-07-22 04:26:35.4 37.91 N 29.25 E 7 2.7 WESTERN TURKEY
2013-07-22 04:12:35.8 40.41 N 24.07 E 9 2.1 AEGEAN SEA
2013-07-22 03:59:52.9 37.97 N 32.99 E 8 2.1 CENTRAL TURKEY
2013-07-22 03:46:11.0 38.95 N 43.53 E 2 3.5 EASTERN TURKEY
2013-07-22 02:31:39.3 40.85 N 21.35 E 1 2.0 GREECE
2013-07-22 02:31:33.4 36.23 N 28.92 E 15 2.5 DODECANESE IS.-TURKEY BORDER REG
2013-07-22 01:46:10.9 35.79 N 23.05 E 10 2.5 CRETE, GREECE
2013-07-23 22:03:30.1 38.87 N 43.56 E 5 2.3 EASTERN TURKEY
2013-07-23 20:52:23.0 35.61 N 26.37 E 8 3.3 CRETE, GREECE
2013-07-23 18:38:07.9 39.32 N 29.07 E 2 2.2 WESTERN TURKEY
2013-07-23 18:03:21.8 40.11 N 35.69 E 6 2.0 CENTRAL TURKEY
2013-07-23 17:35:10.6 40.52 N 31.74 E 9 2.0 WESTERN TURKEY
2013-07-23 16:53:36.0 37.88 N 26.37 E 6 3.5 DODECANESE ISLANDS, GREECE
2013-07-23 16:05:27.4 35.00 N 23.36 E 1 2.5 CRETE, GREECE
2013-07-23 15:00:36.8 41.69 N 32.52 E 5 2.4 CENTRAL TURKEY
2013-07-23 14:48:58.1 37.28 N 28.21 E 5 2.3 WESTERN TURKEY
2013-07-23 14:28:17.0 39.34 N 29.05 E 5 2.4 WESTERN TURKEY
2013-07-23 13:45:11.0 38.63 N 43.50 E 5 2.4 EASTERN TURKEY
2013-07-23 13:14:47.0 36.13 N 33.53 E 3 1.7 CENTRAL TURKEY
2013-07-23 11:58:59.9 38.30 N 20.69 E 15 2.1 GREECE
2013-07-23 11:44:54.2 36.81 N 27.67 E 7 1.7 DODECANESE IS.-TURKEY BORDER REG
2013-07-23 10:52:54.0 38.70 N 43.35 E 5 2.8 EASTERN TURKEY
2013-07-23 09:33:26.5 39.62 N 29.44 E 8 2.1 WESTERN TURKEY
2013-07-23 09:13:12.1 37.27 N 28.20 E 5 2.3 WESTERN TURKEY
2013-07-23 08:52:37.0 39.69 N 30.68 E 4 1.9 WESTERN TURKEY
2013-07-23 08:12:32.4 37.16 N 27.90 E 22 1.8 WESTERN TURKEY
2013-07-23 07:05:31.4 39.30 N 25.41 E 14 2.0 AEGEAN SEA
2013-07-23 06:31:16.0 37.73 N 19.71 E 10 2.1 IONIAN SEA
2013-07-23 06:07:18.0 38.68 N 43.21 E 8 2.2 EASTERN TURKEY
2013-07-23 06:02:37.0 38.52 N 26.61 E 15 2.7 NEAR THE COAST OF WESTERN TURKEY
2013-07-23 05:16:16.0 35.90 N 23.49 E 1 3.4 CRETE, GREECE
2013-07-23 04:44:03.9 38.67 N 39.64 E 9 2.3 EASTERN TURKEY
2013-07-23 04:37:06.0 38.35 N 33.39 E 16 1.8 CENTRAL TURKEY
2013-07-23 04:31:34.9 38.94 N 42.36 E 4 2.6 EASTERN TURKEY
2013-07-23 04:10:42.9 36.53 N 27.07 E 16 2.1 DODECANESE IS.-TURKEY BORDER REG
2013-07-23 03:25:07.7 39.34 N 29.01 E 5 2.8 WESTERN TURKEY
2013-07-23 02:26:58.0 39.34 N 29.04 E 5 2.3 WESTERN TURKEY
2013-07-23 02:21:31.6 39.34 N 29.03 E 5 2.9 WESTERN TURKEY
2013-07-23 01:03:27.4 39.31 N 44.01 E 11 2.2 TURKEY-IRAN BORDER REGION
2013-07-23 00:46:22.2 39.34 N 29.01 E 5 2.0 WESTERN TURKEY
2013-07-24 22:51:59.7 37.14 N 28.63 E 7 1.9 WESTERN TURKEY
2013-07-24 21:11:57.7 38.29 N 38.27 E 7 2.2 EASTERN TURKEY
2013-07-24 20:55:47.0 40.33 N 37.92 E 4 2.8 CENTRAL TURKEY
2013-07-24 20:51:24.0 38.98 N 26.15 E 8 4.1 NEAR THE COAST OF WESTERN TURKEY
2013-07-24 19:36:39.6 41.67 N 32.55 E 6 2.5 CENTRAL TURKEY
2013-07-24 19:25:29.6 40.76 N 30.24 E 10 1.8 WESTERN TURKEY
2013-07-24 19:06:43.8 38.75 N 43.41 E 3 2.1 EASTERN TURKEY
2013-07-24 18:42:09.9 39.07 N 28.12 E 16 1.9 WESTERN TURKEY
2013-07-24 17:45:53.3 36.63 N 27.98 E 9 2.6 DODECANESE IS.-TURKEY BORDER REG
2013-07-24 17:33:07.7 39.14 N 29.07 E 6 2.7 WESTERN TURKEY
2013-07-24 15:26:36.0 38.23 N 32.38 E 5 1.8 CENTRAL TURKEY
2013-07-24 15:23:28.5 40.03 N 28.08 E 9 2.1 WESTERN TURKEY
2013-07-24 14:48:14.5 37.24 N 28.21 E 4 2.0 WESTERN TURKEY
2013-07-24 13:29:32.0 38.66 N 20.51 E 1 2.9 GREECE
2013-07-24 13:03:42.3 39.74 N 32.53 E 2 2.0 CENTRAL TURKEY
2013-07-24 12:59:11.0 41.71 N 32.47 E 2 3.8 CENTRAL TURKEY
2013-07-24 12:25:17.5 38.92 N 28.06 E 8 2.4 WESTERN TURKEY
2013-07-24 12:05:37.7 39.33 N 29.04 E 7 2.4 WESTERN TURKEY
2013-07-24 11:49:01.0 39.34 N 29.02 E 5 3.2 WESTERN TURKEY
2013-07-24 11:36:18.7 37.05 N 35.68 E 20 2.1 CENTRAL TURKEY
2013-07-24 11:30:16.0 41.67 N 32.50 E 2 3.1 CENTRAL TURKEY
2013-07-24 11:00:57.0 37.89 N 16.53 E 38 2.1 IONIAN SEA
2013-07-24 10:38:49.2 37.00 N 30.45 E 10 2.0 WESTERN TURKEY
2013-07-24 10:13:50.1 40.11 N 31.66 E 6 2.1 WESTERN TURKEY
2013-07-24 09:23:56.3 39.44 N 28.14 E 8 1.9 WESTERN TURKEY
2013-07-24 08:54:33.8 37.09 N 27.95 E 5 2.0 WESTERN TURKEY
2013-07-24 06:39:40.4 38.69 N 20.53 E 1 2.1 GREECE
2013-07-24 06:36:05.1 38.87 N 43.59 E 2 3.1 EASTERN TURKEY
2013-07-24 06:04:39.1 37.09 N 35.99 E 8 2.7 CENTRAL TURKEY
2013-07-24 05:53:12.9 37.87 N 30.93 E 5 2.4 WESTERN TURKEY
2013-07-24 05:28:20.4 36.26 N 22.07 E 7 2.4 SOUTHERN GREECE
2013-07-24 05:15:36.0 39.35 N 25.62 E 5 2.9 AEGEAN SEA
2013-07-24 04:27:46.0 38.73 N 20.56 E 13 2.2 GREECE
2013-07-24 04:22:07.7 34.63 N 23.92 E 14 2.3 CRETE, GREECE
2013-07-24 03:41:18.2 37.80 N 35.90 E 5 3.1 CENTRAL TURKEY
2013-07-24 03:06:29.1 38.24 N 22.10 E 9 2.6 GREECE
2013-07-24 03:01:33.4 38.23 N 22.10 E 10 3.2 GREECE
2013-07-24 02:55:51.0 38.15 N 22.16 E 2 3.5 GREECE
2013-07-24 02:50:59.3 38.23 N 22.08 E 11 2.9 GREECE
2013-07-24 02:37:52.9 41.53 N 20.21 E 15 2.7 ALBANIA
2013-07-24 01:17:24.8 38.69 N 26.08 E 11 2.0 NEAR THE COAST OF WESTERN TURKEY
EASTERN SICHUAN, CHINA area
(27.54N 102.01E) (Probable 4.5
and probable multiples)
------------------------------------
2013-07-21 23:45:57.0 34.52 N 104.23 E 10 6.0 GANSU, CHINA
(2 days early)
2013-07-22 01:12:35.0 34.58 N 104.10 E 10 5.6 GANSU, CHINA
2013-07-22 00:09:44.0 34.57 N 104.62 E 10 4.7 GANSU, CHINA
KAZAKHSTAN-XINJIANG BORDER REGION
(42.59N 80.10E) (Probable 4
and probable multiples)
------------------------------------
2013-07-23 08:24:40.1 44.21 N 84.42 E 14 3.9 NORTHERN XINJIANG, CHINA
2013-07-24 18:25:19.3 47.34 N 89.16 E 13 3.8 NORTHERN XINJIANG, CHINA
Haines Jct.,YT area (61.75N 139.78W)
(Probable 3.5 and probable multiples)
------------------------------------
2013/07/21 08:45:53 68.04 -136.38 20.0 2.5 No 106 km WNW of Fort McPherson,NT
2013/07/22 17:10:19 61.59 -141.08 5.0 2.3 No 212 km WNW of Haines Jct.,YT
2013/07/22 14:25:05 61.59 -141.09 5.0 2.5 No 212 km WNW of Haines Jct.,YT
2013/07/22 08:28:07 58.96 -136.98 1.0 2.1 No 101 km W of Haines,AK
SULAWESI, INDONESIA area
(0.62S 122.15E) (Probable 4
and probable multiples)
------------------------------------
2013-07-23 19:35:27.0 7.90 S 129.56 E 73 4.7 KEPULAUAN BABAR, INDONESIA
2013-07-23 02:19:51.0 2.74 N 125.63 E 161 5.0 KEPULAUAN SANGIHE, INDONESIA
2013-07-23 01:46:35.9 4.79 N 126.72 E 70 4.9 KEPULAUAN TALAUD, INDONESIA
http://www.emsc-csem.org/Earthquake/
2013-07-23 10:35:30.0 54.32 N 165.23 W 80 4.4 FOX ISLANDS, ALEUTIAN ISLANDS
2013-07-23 09:48:51.4 8.93 S 78.51 W 78 4.6 NEAR COAST OF NORTHERN PERU
2013-07-23 09:41:51.9 36.38 N 4.59 W 60 2.7 STRAIT OF GIBRALTAR
Peace to all.