*For Saturday, 12 February 2011.
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)
Places to watch.
Good luck to all.
For Saturday, 12 February 2011.
------------------------------------
Puerto Rico/Virgin Islands
(Probable 4.5 and probable swarm)
------------------------------------
4.4 2011/02/11 13:30:39 15.079 -61.413 178.0 18 km ( 11 mi) SSW of Soufri�re, Dominica
3.4 2011/02/11 03:23:45 18.626 -68.491 3.6 23 km ( 14 mi) E of Hig�ey, Dominican Republic
3.0 2011/02/12 15:40:04 19.339 -66.179 34.5 98 km ( 61 mi) N of Dorado, PR
3.2 2011/02/12 08:18:33 18.442 -65.156 80.8 22 km ( 13 mi) NE of Culebra, PR
3.1 2011/02/12 04:07:54 18.853 -65.308 13.0 61 km ( 38 mi) N of Culebra, PR
2.4 2011/02/12 03:11:59 18.669 -66.334 61.0 22 km ( 14 mi) N of Bre�as, PR
ROMANIA area (45.65N 26.69E)
then MONTENEGRO (42.55N 19.88E)
(Unusual combination of ping-ponging
symptoms. Probable 4 and probable swarm.)
------------------------------------
2011-02-11 11:56:51.7 46.00 N 25.74 E 1 2.0 ROMANIA
2011-02-11 06:45:41.1 42.10 N 21.20 E 2 2.1 FYR OF MACEDONIA
2011-02-11 03:29:35.0 42.25 N 20.67 E 13 3.0 SERBIA
2011-02-11 03:27:23.0 42.19 N 20.70 E 7 2.6 SERBIA
2011-02-11 02:53:27.0 42.23 N 20.71 E 2 2.5 SERBIA
2011-02-12 14:59:50.0 45.77 N 26.60 E 88 3.4 ROMANIA
2011-02-12 11:10:38.0 43.86 N 17.29 E 2 3.0 BOSNIA AND HERZEGOVINA
2011-02-12 09:53:22.0 41.70 N 20.30 E 7 2.5 ALBANIA
2011-02-12 00:21:48.8 41.92 N 19.40 E 2 2.6 ALBANIA
2011-02-14 08:59:34.0 44.60 N 26.26 E 30 3.0 ROMANIA
(2 extra days)
Possible 6 or stronger in Mid-Atlantic Ocean
to South Sandwich Islands area and Ethiopia
or Indian Ocean area and SANTA CRUZ ISLANDS area
(10.86S 165.33E) - Chunk symptoms but difficult to
locate coordinates or timing - may not occur
until 15 March if at all.
------------------------------------
(Expect this is March)
SUROESTE de OMETEPEC, GRO area (16.16 -98.68)
to HIDALGO, CHIS (13.31 -91.46) (Second day
symptoms and stronger. Probable 5
and probable multiples)
------------------------------------
2011-02-12 21:57:57 16.96 -100.15 10 3.3 8 km al SUROESTE de COYUCA DE BENITEZ, GRO
2011-02-12 20:56:26 14.8 -92.64 94 3.4 42 km al SUROESTE de HUIXTLA, CHIS
2011-02-12 20:30:47 14.44 -92.5 16 3.8 46 km al SUROESTE de CD HIDALGO, CHIS
2011-02-12 18:33:11 32.51 -115.12 24 3.4 25 km al NORTE de GPE VICTORIA(KM.43), BC
2011-02-12 18:17:20 14.69 -92.53 77 3.4 38 km al SUROESTE de TAPACHULA, CHIS
2011-02-12 14:41:12 32.49 -115.11 30 3.5 23 km al NORTE de GPE VICTORIA(KM.43), BC
2011-02-12 14:33:01 32.52 -115.21 29 3.5 28 km al NOROESTE de GPE VICTORIA(KM.43), BC
2011-02-12 11:13:14 14.84 -92.45 104 3.6 22 km al SUROESTE de TAPACHULA, CHIS
2011-02-13 22:31:18 32.29 -115.19 12 3.6 9 km al OESTE de GPE VICTORIA(KM.43), BC
2011-02-13 21:29:58 32.26 -115.19 13 3.7 8 km al SUROESTE de GPE VICTORIA(KM.43), BC
2011-02-13 21:22:00 32.31 -115.16 18 3.8 6 km al NOROESTE de GPE VICTORIA(KM.43), BC
2011-02-13 20:45:31 16.69 -94.81 49 3.9 24 km al NORTE de UNION HIDALGO, OAX
2011-02-13 20:20:38 32.29 -115.2 13 3.9 9 km al OESTE de GPE VICTORIA(KM.43), BC
2011-02-13 19:21:41 14.83 -92.12 64 3.6 17 km al NORTE de CD HIDALGO, CHIS
2011-02-13 18:35:45 32.28 -115.19 12 3.7 9 km al OESTE de GPE VICTORIA(KM.43), BC
2011-02-13 18:17:02 32.27 -115.18 15 3.7 8 km al OESTE de GPE VICTORIA(KM.43), BC
2011-02-13 17:25:11 32.28 -115.21 14 4.0 10 km al OESTE de GPE VICTORIA(KM.43), BC
2011-02-13 17:11:09 32.28 -115.18 16 3.8 7 km al OESTE de GPE VICTORIA(KM.43), BC
2011-02-13 15:38:01 32.1 -114.98 20 3.8 24 km al SURESTE de GPE VICTORIA(KM.43), BC
2011-02-13 10:10:04 14.59 -91.79 99 3.7 40 km al ESTE de CD HIDALGO, CHIS
2011-02-13 06:39:14 31.86 -116.13 44 3.3 44 km al NORESTE de RODOLFO SANCHEZ T(MRO), BC
2011-02-13 03:24:00 33.0 -116.92 10 3.5 53 km al NORTE de TIJUANA, BC
2011-02-13 02:41:27 32.5 -115.56 26 3.6 15 km al SUR de SANTA ISABEL, BC
2011-02-13 02:20:03 15.55 -93.76 75 3.8 60 km al SUR de TONALA, CHIS
2011-02-13 00:20:41 18.33 -100.78 60 3.8 12 km al SUROESTE de CD ALTAMIRANO, GRO
2011-02-14 20:45:38 15.0 -92.94 64 3.6 49 km al SUR de MAPASTEPEC, CHIS
2011-02-14 17:01:24 16.18 -98.67 5 4.1 63 km al SUROESTE de OMETEPEC, GRO
2011-02-14 05:30:57 32.37 -115.25 10 3.8 17 km al NOROESTE de GPE VICTORIA(KM.43), BC
2011-02-14 02:26:51 16.91 -100.25 3 3.8 20 km al SUROESTE de COYUCA DE BENITEZ, GRO
2011-02-14 02:19:08 17.07 -100.19 7 3.9 14 km al NOROESTE de COYUCA DE BENITEZ, GRO
2011-02-14 01:43:02 16.87 -100.22 3 3.9 20 km al SUROESTE de COYUCA DE BENITEZ, GRO
(2 extra days)
Karluk, AK area (57.217 -155.296) (Indication of
depth. Probable 4 and probable multiples)
------------------------------------
1.3 2011/02/11 21:15:48 58.178 -155.337 -6.3 88 km ( 55 mi) NW of Karluk, AK
2.3 2011/02/11 21:13:53 60.669 -150.934 45.2 17 km ( 11 mi) NNW of Sterling, AK
1.0 2011/02/11 19:23:13 58.397 -154.760 4.4 94 km ( 58 mi) NNW of Karluk, AK
1.2 2011/02/11 19:22:29 58.382 -154.781 2.1 93 km ( 58 mi) NNW of Karluk, AK
2.6 2011/02/11 17:16:33 56.989 -156.695 107.7 70 km ( 43 mi) SSE of Ugashik, AK
3.1 2011/02/12 14:03:14 57.711 -155.387 75.9 63 km ( 39 mi) WNW of Karluk, AK
Switzerland area (46.8N 8.8E)
(Probable 3 and probable multiples)
------------------------------------
2011-02-11 01:25:47.0 44.35 N 11.46 E 29 2.0 NORTHERN ITALY
SOUTHERN ITALY area (39.74N 15.78E)
then Central Italy (43.47N 13.52E) (One symptom
volcanic. Probable 4 and probable multiples)
------------------------------------
2011-02-10 18:24:38.0 42.05 N 13.45 E 10 2.1 CENTRAL ITALY
2011-02-10 06:49:50.0 38.19 N 15.18 E 8 2.7 SICILY, ITALY
2011-02-10 04:05:59.0 42.32 N 13.66 E 2 2.0 CENTRAL ITALY
2011-02-11 06:59:28.0 37.67 N 15.62 E 8 2.2 SICILY, ITALY
2011-02-11 02:11:38.0 42.44 N 13.51 E 9 2.3 CENTRAL ITALY
2011-02-12 20:08:17.0 38.97 N 15.65 E 194 2.4 SICILY, ITALY
2011-02-12 17:26:43.0 42.67 N 13.01 E 9 2.0 CENTRAL ITALY
2011-02-12 02:11:36.0 42.68 N 13.01 E 10 2.0 CENTRAL ITALY
Volcano, HI (19.401 -155.279)
(Probable 3 and probable multiples)
------------------------------------
1.7 2011/02/11 21:28:30 19.372 -155.233 3.5 9 km ( 5 mi) S of Volcano, HI
1.8 2011/02/11 19:22:03 19.566 -155.810 8.6 12 km ( 8 mi) NE of Captain Cook, HI
1.9 2011/02/11 18:05:23 19.267 -155.250 5.6 20 km ( 13 mi) S of Volcano, HI
2.7 2011/02/11 17:03:22 19.400 -155.274 0.0 7 km ( 4 mi) SW of Volcano, HI
1.7 2011/02/11 08:33:11 19.341 -155.100 6.5 15 km ( 9 mi) SSE of Fern Forest, HI
2.3 2011/02/11 03:46:43 19.428 -155.483 9.0 25 km ( 15 mi) N of Pahala, HI
1.8 2011/02/11 00:58:12 19.437 -155.828 2.1 6 km ( 4 mi) E of Honaunau-Napoopoo, HI
1.7 2011/02/12 16:22:29 19.321 -155.184 6.2 15 km ( 10 mi) SSE of Volcano, HI
1.7 2011/02/12 09:12:10 19.712 -155.705 6.8 27 km ( 17 mi) SSE of Waikoloa Village, HI
2.0 2011/02/12 02:02:26 19.373 -155.025 4.2 16 km ( 10 mi) SE of Fern Forest, HI
MINDANAO, PHILIPPINES area (5.79N 126.82E)
(Second day symptoms. Probable 5
and probable multiples)
------------------------------------
2011-02-12 11:55:27.0 2.04 N 126.90 E 50 5.6 MOLUCCA SEA
Greece/Aegean Sea/Turkey
(Probable 4 and probable multiples)
------------------------------------
2011-02-11 21:57:40.9 38.39 N 21.77 E 5 2.0 GREECE
2011-02-11 21:53:00.3 38.37 N 21.71 E 5 2.4 GREECE
2011-02-11 21:27:10.8 38.34 N 21.93 E 10 2.4 GREECE
2011-02-11 20:24:20.7 39.09 N 23.33 E 5 2.0 AEGEAN SEA
2011-02-11 20:09:49.1 39.55 N 24.07 E 10 2.3 AEGEAN SEA
2011-02-11 19:19:56.0 38.89 N 21.22 E 10 2.7 GREECE
2011-02-11 18:19:36.2 38.37 N 21.78 E 10 2.0 GREECE
2011-02-11 18:01:52.8 38.38 N 21.85 E 10 2.1 GREECE
2011-02-11 17:56:57.0 38.39 N 21.81 E 5 4.3 GREECE
2011-02-11 17:45:31.0 38.93 N 19.81 E 12 2.6 IONIAN SEA
2011-02-11 17:16:17.0 36.69 N 21.54 E 20 3.8 SOUTHERN GREECE
2011-02-11 14:26:47.7 39.98 N 39.90 E 10 2.8 EASTERN TURKEY
2011-02-11 14:00:33.8 40.44 N 23.58 E 10 2.0 GREECE
2011-02-11 13:45:14.4 40.34 N 25.64 E 5 2.7 AEGEAN SEA
2011-02-11 13:15:03.0 37.32 N 30.53 E 6 2.9 WESTERN TURKEY
2011-02-11 12:17:45.6 38.79 N 35.80 E 7 2.8 CENTRAL TURKEY
2011-02-11 12:02:19.0 39.95 N 39.87 E 2 3.0 EASTERN TURKEY
2011-02-11 11:40:21.4 39.89 N 29.96 E 11 2.5 WESTERN TURKEY
2011-02-11 11:06:33.2 40.35 N 27.85 E 6 2.7 WESTERN TURKEY
2011-02-11 10:16:31.4 37.25 N 27.82 E 22 2.4 WESTERN TURKEY
2011-02-11 09:37:53.2 37.67 N 20.96 E 10 2.4 IONIAN SEA
2011-02-11 08:42:40.3 38.57 N 26.57 E 15 2.3 NEAR THE COAST OF WESTERN TURKEY
2011-02-11 05:15:59.1 38.69 N 22.85 E 5 2.0 GREECE
2011-02-11 04:30:52.5 38.15 N 38.59 E 5 3.1 EASTERN TURKEY
2011-02-11 02:48:33.3 36.90 N 24.80 E 27 3.0 SOUTHERN GREECE
2011-02-11 01:37:53.5 36.61 N 25.73 E 10 2.7 DODECANESE ISLANDS, GREECE
2011-02-11 01:19:27.9 36.62 N 21.95 E 5 2.2 SOUTHERN GREECE
2011-02-12 23:51:05.2 38.41 N 21.73 E 5 2.1 GREECE
2011-02-12 21:48:09.4 38.36 N 21.76 E 5 2.1 GREECE
2011-02-12 18:17:12.9 37.71 N 26.42 E 10 3.2 DODECANESE ISLANDS, GREECE
2011-02-12 18:04:32.9 38.38 N 21.69 E 5 2.0 GREECE
2011-02-12 17:48:36.8 39.66 N 21.28 E 10 2.4 GREECE
2011-02-12 15:02:25.3 36.99 N 21.55 E 10 2.6 SOUTHERN GREECE
2011-02-12 14:45:49.1 40.52 N 25.79 E 14 2.9 AEGEAN SEA
2011-02-12 13:43:44.6 34.57 N 24.70 E 10 2.5 CRETE, GREECE
2011-02-12 13:28:10.0 39.79 N 22.55 E 7 2.4 GREECE
2011-02-12 12:47:56.3 35.30 N 26.84 E 10 2.2 CRETE, GREECE
2011-02-12 11:37:38.0 38.34 N 21.78 E 5 3.4 GREECE
2011-02-12 11:34:20.8 39.60 N 20.85 E 5 2.0 GREECE
2011-02-12 09:27:41.9 38.32 N 21.83 E 5 2.6 GREECE
2011-02-12 09:23:36.0 38.34 N 21.76 E 2 3.1 GREECE
2011-02-12 09:10:31.1 38.38 N 21.84 E 5 2.0 GREECE
2011-02-12 08:57:02.0 38.35 N 21.76 E 2 3.2 GREECE
2011-02-12 07:28:47.0 38.40 N 21.80 E 8 2.4 GREECE
2011-02-12 07:19:52.0 38.39 N 21.79 E 8 2.4 GREECE
2011-02-12 04:33:58.0 38.40 N 21.79 E 1 2.5 GREECE
2011-02-12 04:24:13.0 38.38 N 21.74 E 10 3.0 GREECE
2011-02-12 04:16:13.0 38.39 N 21.78 E 2 2.5 GREECE
2011-02-12 03:33:40.0 40.56 N 35.77 E 5 3.2 CENTRAL TURKEY
2011-02-12 02:26:25.0 38.39 N 21.80 E 12 2.3 GREECE
2011-02-12 01:14:28.0 37.87 N 27.14 E 5 3.0 WESTERN TURKEY
Yakutat,AK (60.24N 140.52W)
(Probable 3 and probable multiples)
------------------------------------
2.4 2011/02/12 12:12:07 60.880 -147.484 10.8 44 km ( 27 mi) W of Tatitlek, AK
2.7 2011/02/12 12:04:55 61.380 -146.844 12.7 41 km ( 25 mi) NW of Valdez, AK
3.6 2011/02/12 04:07:37 63.524 -147.862 81.3 50 km ( 31 mi) ESE of Denali National Park, AK
McCoy, NV area (40.356 -117.107)
(Probable 4 and probable multiples)
------------------------------------
1.0 2011/02/12 03:20:52 37.803 -116.408 2.5 12 km ( 7 mi) SE of Silverbow, NV
The New Madrid Fault/Ridgely, TN
(36.180N 89.470W) (Becoming daily
symptoms for area. Probable 3
and probable multiples)
------------------------------------
1.5 2011/02/12 19:11:07 36.430 -89.541 8.6 8 km ( 5 mi) NW of Tiptonville, TN
1.7 2011/02/12 17:50:05 36.428 -89.542 8.4 8 km ( 5 mi) NW of Tiptonville, TN
ANTOFAGASTA, CHILE area (22.41S 68.80W)
(Volcanic symptom. Large area affected.
Probable 4 and probable multiples)
------------------------------------
2011-02-12 15:25:01.0 37.15 S 73.79 W 2 4.9 OFFSHORE BIO-BIO, CHILE
2011-02-12 05:19:24.4 36.45 S 73.33 W 28 4.7 OFFSHORE BIO-BIO, CHILE
2011-02-12 01:17:01.0 37.00 S 73.18 W 6 6.0 OFFSHORE BIO-BIO, CHILE
2011-02-13 17:54:21.0 37.03 S 73.60 W 18 4.7 OFFSHORE BIO-BIO, CHILE
2011-02-13 13:44:35.0 36.55 S 73.28 W 10 5.3 OFFSHORE BIO-BIO, CHILE
2011-02-13 12:08:15.0 36.62 S 73.34 W 2 4.9 OFFSHORE BIO-BIO, CHILE
2011-02-13 10:35:06.0 36.55 S 73.23 W 10 6.0 OFFSHORE BIO-BIO, CHILE
2011-02-13 08:51:32.0 36.51 S 73.27 W 12 5.9 OFFSHORE BIO-BIO, CHILE
(Probably belongs on the chunk list for 14 January.)
2011-02-14 21:56:45.0 20.05 S 69.00 W 00 5.2 TARAPACA, CHILE
2011-02-14 12:18:27.7 35.43 S 72.02 W 10 4.9 MAULE, CHILE
2011-02-14 10:21:25.0 35.44 S 73.24 W 20 5.0 OFFSHORE MAULE, CHILE
2011-02-14 04:54:40.6 32.77 S 69.81 W 97 4.5 MENDOZA, ARGENTINA
2011-02-14 03:40:10.0 35.37 S 72.85 W 20 6.5 OFFSHORE MAULE, CHILE
(2 extra days)
**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-02-12 22:30:13.5 50.15 N 18.43 E 10 2.0 POLAND
2011-02-12 17:40:30.6 43.08 N 0.50 W 2 2.7 PYRENEES
2011-02-12 09:45:13.1 28.32 N 58.92 E 5 3.7 SOUTHEASTERN IRAN
2011-02-12 08:20:03.0 6.55 S 154.24 E 60 5.1 BOUGAINVILLE REGION, P.N.G.
2011-02-12 05:37:08.8 11.49 N 42.68 E 3 3.0 GOLFE DE TADJOURA, DJIBOUTI
2011-02-12 04:49:06.9 11.49 N 42.67 E 2 3.7 GOLFE DE TADJOURA, DJIBOUTI
2011-02-12 02:53:15.0 0.07 S 16.89 W 10 5.3 NORTH OF ASCENSION ISLAND
Peace to all.