*For Saturday, 11 July 2009.
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)
Places to watch.
Good luck to all.
For Saturday, 11 July 2009.
--------------------------------------
KYRGYZSTAN area (40.50N 73.07E)
(Probable 4 and this may be a swarm
of similar sized quakes)
--------------------------------------
2009-07-11 18:16:35.0 39.05N 73.11E ML3.1 TAJIKISTAN
CANARY ISLANDS, SPAIN REGION
(28.11N 16.23W) (Becoming a
daily symptom - STRONG)
--------------------------------------
2009-07-09 20:54:27.9 36.73N 8.46W 44 mb3.0 WEST OF GIBRALTAR?
RUSSIA-MONGOLIA BORDER REGION
(49.79N 88.97E) (Probable 5)
--------------------------------------
2009-07-09 23:36:28.0 50.58N 90.54E ML3.9 RUSSIA-MONGOLIA BORDER REGION
(2 days early)
2009-07-11 14:53:20.0 43.12N 85.57E ML3.3 NORTHERN XINJIANG, CHINA
AZORES ISLANDS REGION (40.58N 29.25W)
(Indication of depth. Probable 4.5)
--------------------------------------
2009-07-11 15:21:41.0 36.91N 11.39W mb3.8 AZORES-CAPE ST. VINCENT RIDGE
Idyllwild, CA area (33.666 -116.718)
(Large area. Probable 3.5
and probable multiples)
--------------------------------------
1.3 2009/07/10 22:31:06 32.671 -115.655 8.1 14 km ( 8 mi) WSW of Heber, CA
1.7 2009/07/10 08:58:27 33.102 -116.208 5.5 8 km ( 5 mi) WSW of Ocotillo Wells, CA
1.7 2009/07/10 01:24:31 33.101 -116.214 5.6 9 km ( 6 mi) WSW of Ocotillo Wells, CA
1.2 2009/07/11 21:34:09 33.986 -116.957 17.7 7 km ( 4 mi) NNE of Beaumont, CA
1.1 2009/07/11 19:40:21 34.104 -116.929 5.6 9 km ( 6 mi) W of Mt. San Gorgonio, CA
1.6 2009/07/11 19:21:58 34.024 -116.859 12.7 9 km ( 6 mi) SSW of Mt. San Gorgonio, CA
1.2 2009/07/11 16:20:30 33.967 -117.204 11.8 5 km ( 3 mi) NNE of Moreno Valley, CA
1.7 2009/07/11 15:51:45 32.373 -116.764 17.9 24 km ( 15 mi) ESE of La Joya, Mexico
3.9 2009/07/11 14:34:44 32.737 -117.554 18.0 31 km ( 19 mi) WSW of La Jolla, CA
1.4 2009/07/11 07:02:15 32.655 -115.678 6.0 15 km ( 10 mi) S of Seeley, CA
1.0 2009/07/11 05:47:35 34.071 -117.208 7.0 4 km ( 2 mi) WNW of Redlands, CA
1.0 2009/07/11 00:43:46 33.383 -116.768 16.3 9 km ( 6 mi) ENE of Palomar Observatory, CA
The Geysers, CA (38.791 -122.791)
(Probable 2 and probable multiples)
--------------------------------------
1.0 2009/07/10 22:00:24 38.846 -122.829 1.6 6 km ( 3 mi) NNW of The Geysers, CA
1.2 2009/07/10 18:41:07 38.789 -122.750 3.2 5 km ( 3 mi) ESE of The Geysers, CA
2.0 2009/07/10 14:41:50 38.575 -121.801 1.2 6 km ( 4 mi) WNW of Davis, CA
1.8 2009/07/10 12:07:14 38.817 -122.806 1.8 2 km ( 1 mi) N of The Geysers, CA
1.6 2009/07/10 07:47:36 38.800 -122.796 3.6 1 km ( 1 mi) E of The Geysers, CA
1.0 2009/07/10 07:42:43 38.801 -122.793 3.0 1 km ( 1 mi) ENE of The Geysers, CA
2.0 2009/07/10 06:33:06 37.764 -122.002 10.3 4 km ( 3 mi) W of San Ramon, CA
1.2 2009/07/10 05:24:56 38.776 -122.746 1.6 5 km ( 3 mi) W of Anderson Springs, CA
1.2 2009/07/10 00:34:03 38.804 -122.814 3.2 1 km ( 1 mi) NW of The Geysers, CA
1.2 2009/07/11 14:38:29 37.854 -122.243 4.7 3 km ( 2 mi) SE of Berkeley, CA
1.0 2009/07/11 08:35:42 38.835 -122.824 2.8 4 km ( 3 mi) NNW of The Geysers, CA
1.3 2009/07/11 08:01:12 38.808 -122.740 2.1 3 km ( 2 mi) SSW of Cobb, CA
1.8 2009/07/11 04:51:09 38.762 -122.713 2.3 2 km ( 1 mi) SW of Anderson Springs, CA
1.2 2009/07/11 01:08:57 38.805 -122.812 3.5 1 km ( 1 mi) NNW of The Geysers, CA
1.5 2009/07/12 21:28:29 37.857 -122.243 5.4 3 km ( 2 mi) ESE of Berkeley, CA
1.0 2009/07/12 18:40:21 38.823 -122.807 3.2 3 km ( 2 mi) N of The Geysers, CA
1.7 2009/07/12 15:05:17 38.808 -122.812 2.2 1 km ( 1 mi) NNW of The Geysers, CA
1.5 2009/07/12 14:40:10 38.825 -122.810 3.3 3 km ( 2 mi) N of The Geysers, CA
1.1 2009/07/12 14:01:20 38.827 -122.805 3.3 3 km ( 2 mi) N of The Geysers, CA
1.5 2009/07/12 13:55:04 38.822 -122.805 2.6 3 km ( 2 mi) N of The Geysers, CA
1.1 2009/07/12 12:56:03 38.823 -122.808 3.6 3 km ( 2 mi) N of The Geysers, CA
1.1 2009/07/12 12:42:36 38.825 -122.810 3.1 3 km ( 2 mi) N of The Geysers, CA
1.4 2009/07/12 12:07:23 38.757 -122.715 1.7 3 km ( 2 mi) SW of Anderson Springs, CA
1.5 2009/07/12 12:02:03 38.825 -122.806 3.1 3 km ( 2 mi) N of The Geysers, CA
1.0 2009/07/12 11:57:11 38.822 -122.805 2.8 3 km ( 2 mi) N of The Geysers, CA
3.0 2009/07/12 11:49:39 38.822 -122.808 3.5 3 km ( 2 mi) N of The Geysers, CA
2.9 2009/07/12 11:31:32 38.826 -122.810 3.5 3 km ( 2 mi) N of The Geysers, CA
2.0 2009/07/12 09:17:01 38.787 -122.733 2.2 4 km ( 2 mi) WNW of Anderson Springs, CA
1.5 2009/07/12 04:58:14 38.828 -122.806 3.1 3 km ( 2 mi) N of The Geysers, CA
1.7 2009/07/12 02:14:05 38.768 -122.713 2.2 2 km ( 1 mi) WSW of Anderson Springs, CA
1.7 2009/07/12 01:18:21 38.816 -122.817 2.1 2 km ( 1 mi) NNW of The Geysers, CA
1.2 2009/07/12 00:20:27 38.816 -122.789 1.9 3 km ( 2 mi) NE of The Geysers, CA
1.4 2009/07/12 00:03:46 38.831 -122.799 1.9 4 km ( 2 mi) N of The Geysers, CA
CENTRAL KAZAKHSTAN (53.74N 66.52E)
(Probable 3.5)
--------------------------------------
(Nothing found)
ECUADOR (-1.612 -77.586) (Probable 4)
--------------------------------------
4.4 2009/07/10 19:59 2009/07/11 00:59 .4333 -80.5324 30.34
Greece/Aegean Sea/Turkey (Medium)
--------------------------------------
2009-07-11 23:49:17.5 38.40N 44.32E 5 ML3.2 TURKEY-IRAN BORDER REGION
2009-07-11 23:30:05.7 33.88N 25.55E 80 M 3.6 CRETE, GREECE
2009-07-11 23:19:22.8 34.51N 25.15E 10 M 2.9 CRETE, GREECE
2009-07-11 22:07:37.9 38.78N 19.62E 10 M 2.6 IONIAN SEA
2009-07-11 20:24:01.9 40.95N 28.71E 7 MD3.2 WESTERN TURKEY
2009-07-11 20:05:54.2 39.12N 29.32E 2 MD3.0 WESTERN TURKEY
2009-07-11 19:33:24.0 39.13N 29.30E 7 MD3.0 WESTERN TURKEY
2009-07-11 18:05:25.7 35.98N 32.07E 34 MD3.0 CYPRUS REGION
2009-07-11 16:29:50.5 38.41N 23.65E 10 M 2.5 GREECE
2009-07-11 16:16:09.0 34.35N 32.94E 10 MD3.1 CYPRUS REGION
2009-07-11 13:48:50.4 33.94N 25.37E 30 mb4.5 EASTERN MEDITERRANEAN SEA
2009-07-11 13:36:38.2 39.67N 29.47E 11 MD2.9 WESTERN TURKEY
2009-07-11 11:43:57.3 38.41N 22.00E 2 ML3.0 GREECE
2009-07-11 11:34:22.6 39.67N 29.48E 5 MD2.9 WESTERN TURKEY
2009-07-11 11:31:45.6 39.50N 41.39E 7 MD3.1 EASTERN TURKEY
2009-07-11 08:19:05.5 37.80N 21.34E 5 ML3.6 SOUTHERN GREECE
2009-07-11 05:57:03.8 36.43N 23.14E 3 ML2.7 SOUTHERN GREECE
2009-07-11 05:47:03.0 41.52N 26.62E 5 MD3.0 GREECE-TURKEY BORDER REGION
2009-07-11 03:40:27.0 38.30N 22.38E 2 ML2.9 GREECE
2009-07-12 23:32:58.0 37.95N 29.40E 2 ML4.0 WESTERN TURKEY
2009-07-12 22:39:10.2 34.82N 26.43E 33 ML2.9 CRETE, GREECE
2009-07-12 22:36:49.3 35.09N 25.46E 40 M 3.1 CRETE, GREECE
2009-07-12 22:00:51.5 40.51N 26.24E 5 MD3.0 WESTERN TURKEY
2009-07-12 21:41:09.5 40.15N 20.33E 10 M 2.5 ALBANIA
2009-07-12 19:53:50.1 34.55N 25.22E 14 M 2.9 CRETE, GREECE
2009-07-12 16:27:01.2 38.86N 35.69E 5 MD3.1 CENTRAL TURKEY
2009-07-12 16:08:58.9 36.64N 27.61E 90 MD3.3 DODECANESE ISLANDS, GREECE
2009-07-12 14:48:19.7 40.33N 19.55E 5 ML3.9 ALBANIA
2009-07-12 12:44:16.6 39.62N 27.86E 5 MD3.0 WESTERN TURKEY
2009-07-12 12:19:07.4 35.41N 23.60E 2 ML2.5 CRETE, GREECE
2009-07-12 12:07:41.8 34.31N 25.45E 10 M 3.0 CRETE, GREECE
2009-07-12 10:57:46.7 37.12N 21.16E 10 ML2.7 SOUTHERN GREECE
2009-07-12 10:18:34.6 37.79N 21.33E 1 ML2.7 SOUTHERN GREECE
2009-07-12 09:39:12.4 37.25N 28.20E 7 MD2.6 WESTERN TURKEY
2009-07-12 09:24:28.1 37.23N 28.19E 7 MD2.7 WESTERN TURKEY
2009-07-12 09:02:41.4 39.13N 27.58E 8 MD2.8 WESTERN TURKEY
2009-07-12 06:59:12.3 40.67N 29.17E 2 ML3.3 WESTERN TURKEY
2009-07-12 05:30:19.0 39.51N 32.98E 2 ML3.4 CENTRAL TURKEY
2009-07-12 05:19:24.8 35.74N 21.12E 1 M 2.6 CENTRAL MEDITERRANEAN SEA
2009-07-12 05:18:13.3 37.56N 36.29E 10 MD2.9 CENTRAL TURKEY
2009-07-12 04:08:20.0 35.93N 24.78E 30 ML3.5 CRETE, GREECE
2009-07-12 04:05:50.5 36.29N 23.10E 11 M 2.6 SOUTHERN GREECE
2009-07-12 03:22:19.2 41.36N 39.59E 7 MD3.1 EASTERN TURKEY
2009-07-12 02:37:09.7 38.30N 22.18E 2 ML3.1 GREECE
CZECH REPUBLIC area (50.22N 12.67E)
(Probable 2.4 and probable multiples)
--------------------------------------
2009-07-11 00:14:55.2 45.13N 15.01E 2 ML2.6 CROATIA
SURESTE de ATOYAC DE ALVAREZ, GRO
(17.02 -100.32) (Probable 4
and probable multiples)
--------------------------------------
2009-07-10 23:13:04 16.93 -100.05 5 3.7 10 km al SURESTE de COYUCA DE BENITEZ, GRO
2009-07-10 20:47:47 17.03 -95.0 109 4.3 17 km al NORTE de MATIAS ROMERO, OAX
2009-07-10 19:11:44 17.36 -100.04 35 3.4 40 km al NORTE de COYUCA DE BENITEZ, GRO
2009-07-10 18:07:06 18.87 -103.97 2 3.7 7 km al SUR de CD DE ARMERIA, COL
2009-07-10 16:19:29 15.33 -95.72 2 3.7 66 km al SURESTE de CRUCECITA, OAX
2009-07-10 14:47:29 17.31 -100.81 11 4.0 22 km al NOROESTE de TECPAN, GRO
2009-07-10 14:09:12 16.97 -100.03 9 3.6 8 km al SURESTE de COYUCA DE BENITEZ, GRO
2009-07-10 05:28:06 16.95 -100.35 14 3.6 28 km al OESTE de COYUCA DE BENITEZ, GRO
2009-07-10 04:44:35 16.53 -94.35 02 3.8 52 km al ESTE de UNION HIDALGO, OAX
2009-07-10 02:25:04 17.2 -100.52 8 3.5 9 km al OESTE de ATOYAC DE ALVAREZ, GRO
2009-07-10 00:07:54 16.73 -100.1 3 3.5 27 km al SUROESTE de ACAPULCO, GRO
2009-07-11 22:01:07 25.13 -107.64 19 4.6 40 km al NORTE de NAVOLATO, SIN
2009-07-11 18:34:22 19.45 -103.83 30 4.0 22 km al NOROESTE de VILLA DE ALVAREZ, COL
2009-07-11 16:29:33 19.33 -99.13 10 2.9 4 km al SURESTE de COYOACAN, DF
2009-07-11 14:20:15 18.81 -107.5 20 4.0 310 km al SUROESTE de PUERTO VALLARTA, JAL
2009-07-11 12:30:48 18.15 -100.99 52 3.2 41 km al SUROESTE de CD ALTAMIRANO, GRO
2009-07-11 10:34:16 22.17 -108.32 15 4.9 174 km al SURESTE de SAN JOSE DEL CABO, BCS
2009-07-11 10:27:42 20.89 -105.38 16 3.3 26 km al NOROESTE de IXTAPA, JAL
2009-07-11 08:01:16 17.45 -94.8 144 3.9 50 km al SURESTE de SAYULA DE ALEMAN, VER
2009-07-11 03:07:34 14.71 -93.92 20 4.3 132 km al SUROESTE de PIJIJIAPAN, CHIS
2009-07-11 15:34:27.6 22.95N 108.08W 40 mb4.8 OFF COAST OF BAJA CALIFORNIA SUR?
Utah/Nevada (Non-specific. MEDIUM)
--------------------------------------
09/07/10 01:12:24 39.69N 110.48W 2.3 1.4 10.7 mi NNW of E. Carbon City
09/07/10 03:21:57 37.34N 113.31W 4.2 1.5 10.1 mi NNW of La Verkin
09/07/10 05:19:56 39.70N 110.48W 1.9 1.4 10.8 mi NNW of E. Carbon City
09/07/10 20:03:20 39.43N 111.24W 3.9 1.8 14.1 mi ESE of Mount Pleasant
09/07/10 23:43:31 39.69N 110.48W 2.4 1.3 10.6 mi NNW of E. Carbon City
09/07/11 05:50:46 39.70N 110.48W 1.8 1.7 10.9 mi NNW of E. Carbon City
09/07/11 06:16:23 37.18N 113.57W 3.7 1.6 4.9 mi NW of Washington
09/07/11 07:43:15 39.70N 110.48W 3.1 1.6 11.3 mi NNW of E. Carbon City
09/07/11 16:52:43 39.72N 110.61W 2.9 1.4 13.3 mi ENE of Helper
09/07/11 18:46:58 39.69N 110.48W 2.4 1.5 10.4 mi NNW of E. Carbon City
09/07/11 18:58:02 39.70N 110.48W 2.0 1.5 10.8 mi NNW of E. Carbon City
09/07/11 19:20:31 38.22N 112.65W 7.0 1.3 4.1 mi S of Beaver
09/07/11 19:35:58 39.67N 110.49W 5.0 1.5 9.6 mi NW of E. Carbon City
09/07/11 21:43:30 39.69N 110.48W 1.9 1.8 10.6 mi NNW of E. Carbon City
09/07/12 04:12:52 39.69N 110.48W 3.9 1.4 10.7 mi NNW of E. Carbon City
1.4 2009/07/10 23:44:56 37.040 -115.197 2.0 36 km ( 23 mi) S of Alamo, NV
1.6 2009/07/10 00:55:23 39.359 -119.997 9.4 13 km ( 8 mi) NNW of Incline Village-Crystal Bay, NV
2.0 2009/07/12 03:05:56 36.727 -116.347 6.7 42 km ( 26 mi) ESE of Beatty, NV
1.4 2009/07/12 00:22:34 36.824 -115.931 0.0 36 km ( 22 mi) NW of Indian Springs, NV
Puerto Rico/Virgin Islands
(2 different symptoms. Strong)
--------------------------------------
2009/07/10 01:49:35.32 19.475N 64.751W 25.0 3.3 D Puerto Rico Trench
2009/07/10 07:38:27.33 19.192N 64.339W 42.9 3.3 D Sombrero Fault Zone
2009/07/10 09:18:34.35 18.508N 67.323W 6.1 2.8 C Mona Canyon
2009/07/10 18:33:46.19 18.093N 66.107W 15.0 2.9 B Central Puerto Rico
2009/07/11 00:26:10.27 18.211N 67.871W 126.6 3.2 C Mona Passage
2009/07/11 04:56:17.13 18.771N 67.115W 59.2 3.2 C Northern Puerto Rico
2009/07/11 07:01:53.00 18.039N 66.553W 19.2 0.5 C South Puerto Rico
2009/07/11 09:40:29.62 18.514N 64.999W 27.6 2.8 B Virgin Island Platform
2009/07/11 12:12:23.87 18.181N 66.474W 8.2 0.7 C Central Puerto Rico
2009/07/11 21:33:35.63 19.178N 66.472W 20.1 3.4 B 19° N Fault Zone
KEPULAUAN TALAUD, INDONESIA area
(4.54N 126.27E) (Probable 4.9
and probable multiples)
--------------------------------------
2009-07-10 20:52:55 5.1 4.86N 126.70E 42 A Talaud Islands, Indonesia
2009-07-11 15:19:36.7 10.07N 122.38E 60 mb4.8 PANAY, PHILIPPINES
2009-07-11 13:46:31.0 1.92S 129.09E 63 mb4.9 KEPULAUAN OBI, INDONESIA
The New Madrid Fault (Medium)
--------------------------------------
1.6 2009/07/08 01:54:37 36.529N 89.595W 8.7 9 km ( 5 mi) SW of New Madrid, MO
(3 days early)
SOUTH OF THE ALEUTIAN ISLANDS
(52.069 -165.707) (Probable 3)
--------------------------------------
2009-07-11 17:48:16.2 54.72N 156.80W 35f mb4.4 SOUTH OF ALASKA?
Hawaii (Medium)
--------------------------------------
1.8 2009/07/11 18:56:15 19.696 -155.708 8.0 28 km ( 17 mi) ENE of Honalo, HI
2.2 2009/07/11 18:48:53 19.712 -155.722 13.7 27 km ( 17 mi) SSE of Waikoloa Village, HI
2.6 2009/07/12 17:41:33 20.757 -155.948 17.4 5 km ( 3 mi) ESE of Hana, HI
TARAPACA, CHILE area (19.23S 69.13W)
(Probable 4.9)
--------------------------------------
2009-07-12 14:43:50.5 30.60S 71.09W 54 mb4.9 COQUIMBO, CHILE
Peace to all.