Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Monday, October 08, 2012

*For Thursday, 11 October 2012.














LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.  
Gold Circle = Volcanic symptom.   
(I will give a probable magnitude.)

Places to watch.

Good luck to all.

For Thursday, 11 October 2012.
------------------------------------

(Possible major quaking in Kamchatka area
as posted on: For Tuesday, 11 September 2012.)

(I am going to distinguish chunk symptoms that
are expected to manifest on the daily list in black.)

 ------------------------------------
 4.8    78km SW of Ust'-Kamchatsk Staryy, Russia    2012-10-14 19:36:52    55.648°N    161.750°E    83.0

2012-10-14   14:16:58.0    48.37     N      154.46     E      100    4.9     KURIL ISLANDS
2012-10-14   12:14:42.0    42.76     N      142.60     E      56     4.5     HOKKAIDO, JAPAN REGION
2012-10-14   11:09:39.9    48.49     N      154.40     E      80     5.3     KURIL ISLANDS
2012-10-14   09:41:59.0    48.45     N      154.50     E      40     5.8     KURIL ISLANDS

2012-10-15   09:05:45.8    51.53     N      159.86     E      20     4.0     OFF EAST COAST OF KAMCHATKA
2012-10-15   06:01:23.6    48.71     N      154.51     E      80     4.7     KURIL ISLANDS
2012-10-15   01:19:09.0    52.15     N      158.80     E      47     6.1     NEAR EAST COAST OF KAMCHATKA
2012-10-15   01:19:07.0    52.09     N      159.17     E      40     5.5     OFF EAST COAST OF KAMCHATKA

CANARY ISLANDS, SPAIN REGION (27.75N 18.19W)
(Becoming daily symptoms. May be more northern.
May be synchronized with chunk symptom for
yesterday. Probable 4 or stronger and
probable multiples)
 
------------------------------------
 2012-10-11   06:25:25.0    36.83     N      24.22     W     10     3.7     AZORES ISLANDS REGION
2012-10-11   09:10:48.0    36.40     N      7.98      W  11    1.9     STRAIT OF GIBRALTAR

2012-10-12   12:45:00.5    27.69     N      18.02     W  20    2.6     CANARY ISLANDS, SPAIN REGION
2012-10-12   11:33:36.0    36.66     N       4.52     W  66    2.8     STRAIT OF GIBRALTAR

Possible 6 or stronger in Alaska Peninsula area
and Northern Alaska area and Honshu, Japan area -
Chunk symptoms but difficult to locate coordinates
or timing - may not occur until 11 November if at all.

------------------------------------ 
 (Watch for these in November.)

ALASKA PENINSULA (56.517 -156.907)
(Probable 3 and probable multiples)

 ------------------------------------
2.5    59km S of Sand Point, Alaska    2012-10-10 22:51:28    54.805°N    160.641°W    13.2
2.5    129km NNW of Kodiak Station, Alaska    2012-10-10 13:06:46    58.807°N    153.592°W    10.6

2.7    33km WSW of Cohoe, Alaska    2012-10-11 07:28:43    60.223°N    151.831°W    35.3

CZECH REPUBLIC area (50.22N 12.67E)
to POLAND area (51.45N 16.18E) (Large area symptom.
2 different symptoms. Probable 4 and probable multiples)
 
------------------------------------
 2012-10-10   20:29:25.7    51.25     N      16.22     E      10     2.5     POLAND
2012-10-10   20:25:32.0    51.50     N      16.27     E      2        2.9     POLAND
2012-10-10   20:11:08.4    49.75     N      18.41     E      10     2.0     CZECH REPUBLIC
2012-10-10   19:55:11.0    51.29     N      16.22     E      10     3.2     POLAND
2012-10-10   15:35:28.0    49.80     N      18.60     E      8       2.9     POLAND
2012-10-10   14:17:44.1    50.10     N      15.18     E      2       2.4     CZECH REPUBLIC
2012-10-10   09:55:48.5    49.32     N      16.02     E      2       2.4     CZECH REPUBLIC
2012-10-10   04:08:59.5    51.59     N      16.29     E      10        2.8     POLAND
2012-10-11   11:25:40.1    50.11     N      13.18     E      3       2.0     CZECH REPUBLIC

2012-10-11   21:15:52.0    50.10     N      19.08     E      2       2.6     POLAND
2012-10-11   14:29:23.1    49.97     N      12.21     E      10     2.1     GERMANY
2012-10-11   14:04:12.0    51.56     N      16.11     E      2       3.0     POLAND
2012-10-11   13:43:43.0    45.72     N      14.17     E      2      2.1     SLOVENIA

Shikoku, Japan area (32.13N 132.34E)
(Probable 3.5 and probable multiples)

------------------------------------
2012-10-12   21:10:58.0    27.76     N      139.78     E      486    4.6     BONIN ISLANDS, JAPAN REGION

Greece/Aegean Sea/Turkey (Second day symptoms.
Non-specific and specific for Aegean Sea area. May be
synchronized with chunk symptoms for yesterday.
Probable 4 or stronger and probable multiples)
 
------------------------------------
 2012-10-11   23:27:18.4    38.89     N      21.96     E      10     3.2     GREECE
2012-10-11   23:19:21.5    39.29     N      27.60     E      10     2.3     WESTERN TURKEY
2012-10-11   22:40:36.8    39.34     N      33.80     E      8       1.7     CENTRAL TURKEY
2012-10-11   21:55:40.4    40.25     N      25.50     E      7       1.7     AEGEAN SEA
2012-10-11   21:03:46.8    37.32     N      37.12     E      7       1.7     CENTRAL TURKEY
2012-10-11   19:32:41.6    36.85     N      27.96     E      8       1.9     DODECANESE ISLANDS, GREECE
2012-10-11   16:06:03.7    40.17     N      31.74     E      3       1.9     WESTERN TURKEY
2012-10-11   15:45:54.7    37.04     N      28.33     E      5       1.7     WESTERN TURKEY
2012-10-11   15:32:02.9    38.10     N      22.65     E      5       2.7     GREECE
2012-10-11   14:58:34.7    37.23     N      28.18     E      4       2.1     WESTERN TURKEY
2012-10-11   14:08:28.7    39.34     N      33.77     E      9       2.1     CENTRAL TURKEY
2012-10-11   14:02:49.0    39.62     N      28.87     E      3       2.9     WESTERN TURKEY
2012-10-11   13:53:29.0    38.98     N      28.07     E      11     3.2     WESTERN TURKEY
2012-10-11   11:52:08.0    39.36     N      33.16     E      7        2.9     CENTRAL TURKEY
2012-10-11   11:47:51.0    37.28     N      27.88     E      28     1.9     WESTERN TURKEY
2012-10-11   11:03:58.1    40.46     N      27.29     E      11     2.1     WESTERN TURKEY
2012-10-11   10:43:17.0    37.53     N      35.65     E      7        3.2     CENTRAL TURKEY
2012-10-11   08:49:47.0    38.30     N      22.10     E      8       2.5     GREECE
2012-10-11   08:33:13.1    39.12     N      29.24     E      10     2.1     WESTERN TURKEY
2012-10-11   08:31:17.0    39.07     N      27.13     E      7       2.9     WESTERN TURKEY
2012-10-11   08:05:28.0    38.22     N      27.17     E      23        1.9     WESTERN TURKEY
2012-10-11   07:34:49.0    39.40     N      27.90     E      24     2.8     WESTERN TURKEY
2012-10-11   06:55:48.1    39.13     N      29.21     E      10     2.1     WESTERN TURKEY
2012-10-11   06:20:35.1    37.20     N      28.22     E      9       1.9     WESTERN TURKEY
2012-10-11   06:15:13.7    36.49     N      27.66     E      74        2.5     DODECANESE ISLANDS, GREECE
2012-10-11   05:37:15.6    38.62     N      22.84     E      10     2.8     GREECE
2012-10-11   05:18:30.3    39.40     N      27.92     E      8       2.6     WESTERN TURKEY
2012-10-11   04:29:56.2    39.41     N      27.88     E      5       2.5     WESTERN TURKEY
2012-10-11   04:12:46.6    42.01     N      20.42     E      7       2.0     ALBANIA
2012-10-11   04:09:51.8    37.90     N      26.71     E      14     2.1     DODECANESE ISLANDS, GREECE
2012-10-11   03:52:30.7    35.09     N      23.29     E      10     2.1     CRETE, GREECE
2012-10-11   03:25:04.5    39.11     N      29.13     E      5      2.8     WESTERN TURKEY
2012-10-11   02:36:30.2    36.54     N      28.31     E      6       2.3     DODECANESE ISLANDS, GREECE
2012-10-11   02:00:54.0    39.12     N      29.16     E      7       3.1     WESTERN TURKEY
2012-10-11   01:40:41.7    39.06     N      28.16     E       8      2.0     WESTERN TURKEY
2012-10-11   01:34:11.7    39.09     N      29.17     E      5       2.1     WESTERN TURKEY
2012-10-11   00:20:04.0    38.10     N      20.81     E      5       2.5     GREECE

2012-10-12   23:12:50.1    39.91     N      38.40     E      9       2.5     EASTERN TURKEY
2012-10-12   23:10:03.7    38.75     N      43.33     E      18     2.1     EASTERN TURKEY
2012-10-12   22:55:03.3    36.87     N      21.82     E      5       2.7     SOUTHERN GREECE
2012-10-12   22:49:05.0    34.89     N      24.24     E      2       3.3     CRETE, GREECE
2012-10-12   22:44:02.5    36.74     N      21.73     E      5       2.9     SOUTHERN GREECE
2012-10-12   19:29:43.8    38.76     N      43.29     E      7        2.5     EASTERN TURKEY
2012-10-12   12:12:55.7    38.31     N      36.98     E      5        1.9     CENTRAL TURKEY
2012-10-12   11:52:02.9    37.55     N      35.68     E      4       2.0     CENTRAL TURKEY
2012-10-12   00:12:47.6    38.90     N      43.54     E      18     1.7     EASTERN TURKEY

Fort Erie,ON area (42.90N 77.96W)
(Probable 3 and probable multiples)

 ------------------------------------
2012-10-10   04:19:28.8    45.65     N      73.23     W     10     3.9     ST. LAWRENCE VALLEY REG., CANADA

NEAR COAST OF CENTRAL PERU (14.75S 75.64W)
(Probable 4.5 and probable multiples)
 
------------------------------------
2012-10-11   22:58:57.6    19.55     S       64.02     W  596    4.6     CHUQUISACA, BOLIVIA
2012-10-11   17:22:09.0    32.87     S       70.39     W  80    5.5     VALPARAISO, CHILE?
2012-10-11   00:17:38.4    15.63     S       75.06     W  49    4.2     NEAR COAST OF CENTRAL PERU

McCoy, NV area (40.566 -117.640) (May be more
northern. Becoming daily symptoms for general area.
May be synchronized with chunk symptoms for yesterday.
Probable 4 or stronger and probable multiples)

 ------------------------------------
0.3    2km NE of Spanish Springs, Nevada    2012-10-11 23:59:23    39.663°N    119.687°W    10.5
0.6    2km NE of Spanish Springs, Nevada    2012-10-11 23:58:41    39.665°N    119.687°W    9.9
0.4    2km NE of Spanish Springs, Nevada    2012-10-11 23:45:35    39.666°N    119.688°W    10.2
0.3    2km NE of Spanish Springs, Nevada    2012-10-11 22:25:50    39.667°N    119.686°W    10.7
1.5    31km NW of Searles Valley, California    2012-10-11 22:20:37    35.963°N    117.656°W    4.6
1.4    69km E of Gabbs, Nevada    2012-10-11 19:59:13    38.799°N    117.124°W    32.1
1.4    46km ESE of Hawthorne, Nevada    2012-10-11 13:18:29    38.330°N    118.157°W    10.0
0.6    2km ENE of Spanish Springs, Nevada    2012-10-11 12:41:49    39.659°N    119.685°W    10.9
2.5    43km ESE of Alamo, Nevada    2012-10-11 11:39:50    37.234°N    114.705°W    8.1
1.9    60km SE of Hawthorne, Nevada    2012-10-11 10:58:05    38.077°N    118.227°W    8.8
0.6    10km SE of Beatty, Nevada    2012-10-11 09:25:46    36.837°N    116.684°W    5.9
0.8    4km SSW of Alamo, Nevada    2012-10-11 07:49:10    37.325°N    115.177°W    24.7

1.5    39km SSE of Goldfield, Nevada    2012-10-12 20:44:15    37.363°N    117.143°W    10.4
1.4    38km SSE of Goldfield, Nevada    2012-10-12 20:42:45    37.377°N    117.115°W    7.4
1.3    41km SSE of Goldfield, Nevada    2012-10-12 20:38:03    37.350°N    117.100°W    0.6
1.3    37km SSE of Goldfield, Nevada    2012-10-12 20:37:11    37.382°N    117.108°W    5.2
1.8    25km SSW of Pahrump, Nevada    2012-10-12 19:58:58    35.985°N    116.072°W    9.6
0.1    2km NE of Spanish Springs, Nevada    2012-10-12 17:23:11    39.662°N    119.689°W    8.8
0.3    2km ENE of Spanish Springs, Nevada    2012-10-12 16:55:00    39.659°N    119.683°W    6.5
0.0    2km NE of Spanish Springs, Nevada    2012-10-12 16:38:57    39.665°N    119.687°W    9.6
0.2    2km NE of Spanish Springs, Nevada    2012-10-12 16:34:04    39.665°N    119.687°W    10.3
0.1    2km NE of Spanish Springs, Nevada    2012-10-12 16:20:28    39.663°N    119.689°W    9.6
0.5    2km NE of Spanish Springs, Nevada    2012-10-12 16:13:04    39.662°N    119.685°W    11.5
0.2    2km NE of Spanish Springs, Nevada    2012-10-12 14:51:51    39.661°N    119.689°W    9.9
0.2    2km NE of Spanish Springs, Nevada    2012-10-12 14:38:21    39.663°N    119.688°W    10.9
0.2    20km NW of Fernley, Nevada    2012-10-12 09:55:03    39.714°N    119.448°W    9.5
0.2    2km NE of Spanish Springs, Nevada    2012-10-12 09:48:46    39.664°N    119.686°W    10.0
0.2    2km ENE of Spanish Springs, Nevada    2012-10-12 08:56:56    39.662°N    119.682°W    14.7
0.0    2km NE of Spanish Springs, Nevada    2012-10-12 08:17:43    39.666°N    119.688°W    10.1
1.1    6km W of Cobb, California    2012-10-12 07:37:03    38.823°N    122.800°W    3.1
0.3    2km NE of Spanish Springs, Nevada    2012-10-12 07:33:29    39.667°N    119.687°W    10.4
0.0    2km NE of Spanish Springs, Nevada    2012-10-12 06:40:50    39.664°N    119.689°W    11.4
0.2    2km NE of Spanish Springs, Nevada    2012-10-12 06:39:23    39.667°N    119.688°W    10.3
0.5    12km ESE of Hawthorne, Nevada    2012-10-12 06:35:05    38.489°N    118.484°W    6.6
0.2    2km NE of Spanish Springs, Nevada    2012-10-12 06:11:14    39.666°N    119.687°W    8.5
0.7    2km NE of Spanish Springs, Nevada    2012-10-12 05:56:44    39.664°N    119.684°W    12.1
0.1    41km SSW of Gerlach-Empire, Nevada    2012-10-12 05:37:53    40.239°N    119.567°W    9.1
0.3    2km NE of Spanish Springs, Nevada    2012-10-12 05:21:04    39.664°N    119.686°W    11.3
0.3    2km NE of Spanish Springs, Nevada    2012-10-12 04:56:00    39.663°N    119.687°W    10.5
0.1    2km NE of Spanish Springs, Nevada    2012-10-12 04:48:16    39.666°N    119.685°W    11.8
0.1    17km ESE of Hawthorne, Nevada    2012-10-12 04:44:06    38.445°N    118.456°W    7.0
1.0    2km NE of Spanish Springs, Nevada    2012-10-12 03:59:06    39.663°N    119.682°W    13.5
0.2    2km NE of Spanish Springs, Nevada    2012-10-12 03:41:59    39.667°N    119.685°W    11.5
0.4    2km NE of Spanish Springs, Nevada    2012-10-12 03:37:15    39.662°N    119.685°W    10.9
0.2    10km NE of Incline Village, Nevada    2012-10-12 03:28:31    39.332°N    119.901°W    8.5
0.1    2km NE of Spanish Springs, Nevada    2012-10-12 03:08:06    39.664°N    119.687°W    9.8
0.1    2km NE of Spanish Springs, Nevada    2012-10-12 02:48:59    39.662°N    119.688°W    8.3
0.0    2km NE of Spanish Springs, Nevada    2012-10-12 02:47:33    39.666°N    119.688°W    10.4
0.4    21km NW of Fernley, Nevada    2012-10-12 02:31:12    39.720°N    119.462°W    7.5
0.1    2km NE of Spanish Springs, Nevada    2012-10-12 02:27:09    39.665°N    119.685°W    12.0
0.3    2km NE of Spanish Springs, Nevada    2012-10-12 02:15:51    39.666°N    119.687°W    10.0
0.5    2km NE of Spanish Springs, Nevada    2012-10-12 02:10:59    39.666°N    119.685°W    13.6
0.0    2km NE of Spanish Springs, Nevada    2012-10-12 02:01:01    39.664°N    119.687°W    9.5
0.1    2km NE of Spanish Springs, Nevada    2012-10-12 01:54:29    39.666°N    119.687°W    10.5
0.7    2km NE of Spanish Springs, Nevada    2012-10-12 01:23:06    39.667°N    119.686°W    13.4
0.1    2km NE of Spanish Springs, Nevada    2012-10-12 01:15:21    39.668°N    119.686°W    10.3
0.1    2km NE of Spanish Springs, Nevada    2012-10-12 01:15:01    39.666°N    119.687°W    10.0
0.3    2km NE of Spanish Springs, Nevada    2012-10-12 01:14:19    39.664°N    119.687°W    11.0
0.8    2km NE of Spanish Springs, Nevada    2012-10-12 01:03:05    39.666°N    119.687°W    9.9
2.0    10km NNE of Incline Village, Nevada    2012-10-12 00:59:10    39.333°N    119.903°W    9.5
0.6    2km NE of Spanish Springs, Nevada    2012-10-12 00:52:48    39.660°N    119.687°W    8.1
0.3    2km NE of Spanish Springs, Nevada    2012-10-12 00:49:23    39.665°N    119.687°W    10.1
0.1    2km NE of Spanish Springs, Nevada    2012-10-12 00:10:53    39.664°N    119.688°W    10.3

ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA area
(51.589 -178.978) (Probable 5 or stronger and
probable multiples)
 
------------------------------------
3.2    49km S of Tanaga Volcano, Alaska    2012-10-11 04:26:46    51.440°N    178.104°W    5.4
2.7    35km SSE of Yunaska Island, Alaska    2012-10-10 14:48:20    52.330°N    170.543°W    34.1

India/Myanmar area (26.73N 91.56E)
to EASTERN SICHUAN, CHINA (27.54N 102.01E)
(Large area symptom. Probable 4 and probable multiples)

 ------------------------------------
(Nothing found)

Tres Pinos, CA area (36.746 -121.341)
(Probable 3.5 and probable multiples)
 
------------------------------------
 0.9    24km NE of Greenfield, California    2012-10-11 22:36:21    36.472°N    121.045°W    7.6
2.2    6km NW of Templeton, California    2012-10-11 21:21:24    35.585°N    120.767°W    5.5
1.4    24km NE of Greenfield, California    2012-10-11 20:35:53    36.474°N    121.052°W    6.1
2.0    23km NE of Greenfield, California    2012-10-11 20:23:57    36.474°N    121.057°W    6.0
1.9    10km NW of Mariposa, California    2012-10-11 06:32:01    37.536°N    120.061°W    20.3
1.5    1km NW of Dublin, California    2012-10-11 06:01:27    37.710°N    121.951°W    10.2
1.8    15km E of Seven Trees, California    2012-10-11 05:20:48    37.297°N    121.668°W    6.8
0.9    5km SSE of San Juan Bautista, California    2012-10-11 04:29:32    36.799°N    121.525°W    5.9
1.0    21km NE of Soledad, California    2012-10-11 02:56:17    36.584°N    121.187°W    5.3
2.5    22km NE of Soledad, California    2012-10-11 02:22:50    36.587°N    121.183°W    3.3
1.8    37km NW of San Simeon, California    2012-10-11 01:34:44    35.852°N    121.516°W    9.4
0.7    13km W of Lake Nacimiento, California    2012-10-11 01:10:32    35.707°N    121.030°W    9.5
2.5    17km E of Willows, California    2012-10-11 01:06:11    39.552°N    121.992°W    24.6
0.8    24km WSW of Coalinga, California    2012-10-10 21:43:28    36.031°N    120.601°W    2.2
1.0    8km NE of Gilroy, California    2012-10-10 21:23:57    37.051°N    121.493°W    8.1
0.5    11km NE of San Simeon, California    2012-10-10 20:23:42    35.721°N    121.107°W    7.5

1.5    18km NE of East Foothills, California    2012-10-12 22:54:40    37.511°N    121.691°W    7.0
0.5    10km ENE of San Simeon, California    2012-10-12 20:33:37    35.669°N    121.084°W    6.5
1.6    29km E of King City, California    2012-10-12 18:54:47    36.238°N    120.799°W    7.0
1.1    6km E of East Foothills, California    2012-10-12 18:33:35    37.377°N    121.741°W    2.6
2.1    1km WSW of Blackhawk, California    2012-10-12 14:20:23    37.816°N    121.921°W    5.4
1.8    6km W of Madera Acres, California    2012-10-12 09:33:00    37.017°N    120.141°W    18.3
0.6    4km WNW of Tahoe Vista, California    2012-10-12 08:12:49    39.249°N    120.101°W    8.1
0.9    8km NE of Milpitas, California    2012-10-12 03:48:46    37.492°N    121.853°W    8.3
1.9    21km NE of Soledad, California    2012-10-12 03:26:26    36.571°N    121.170°W    6.4
1.0    23km NE of Greenfield, California    2012-10-12 03:18:50    36.467°N    121.050°W    1.3
1.3    1km SE of Blackhawk, California    2012-10-12 02:01:33    37.810°N    121.899°W    11.1
1.1    23km NE of King City, California    2012-10-12 00:31:11    36.374°N    120.957°W    6.8

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/
2012-10-11   23:54:30.4    34.15     N      73.75     E      24     4.6     PAKISTAN
2012-10-11   18:11:13.1    43.21     N      45.76     E      10     3.4     CAUCASUS REGION, RUSSIA
2012-10-11   10:41:09.2    51.66     N      95.97     E      10     4.1     SOUTHWESTERN SIBERIA, RUSSIA
2012-10-11   03:05:01.0     9.84     S       160.98     E      15     4.9     SOLOMON ISLANDS
2012-10-11   01:07:55.1     4.85     S       134.14     E      1 0    5.0     NEAR S COAST OF PAPUA, INDONESIA

Peace to all.