Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Wednesday, May 18, 2011

*For Saturday, 21 May 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Saturday, 21 May 2011.
------------------------------------

Possible 6 or stronger in Papua New Guinea
or Solomon Islands area (10.01S 160.59E)
and in South Sandwich Islands or Antarctica
and Yellowstone area and Turkey/Greece area
and Central California/Nevada and
Mid-Atlantic Ridge SWARM
and Mariana Islands and other areas I missed
(A whole lot of moderate to major quaking if
this actually all happens.) - Chunk symptoms
but difficult to locate coordinates or timing -
may not occur until 21 June if at all.
------------------------------------
2011-05-20 19:43:18.0 7.22 S 146.89 E 20 5.9 EASTERN NEW GUINEA REG., P.N.G.?

2011-05-21 10:42:27.0 38.80 N 142.18 E 29 4.8 NEAR EAST COAST OF HONSHU, JAPAN
2011-05-21 10:24:45.0 37.28 N 141.36 E 46 4.7 NEAR EAST COAST OF HONSHU, JAPAN
2011-05-21 09:53:56.0 7.27 S 147.02 E 60 5.0 EASTERN NEW GUINEA REG., P.N.G.
2011-05-21 08:51:47.0 35.93 N 140.36 E 66 4.7 NEAR EAST COAST OF HONSHU, JAPAN
2011-05-21 05:35:26.0 39.11 N 142.41 E 30 4.7 NEAR EAST COAST OF HONSHU, JAPAN
2011-05-21 04:35:37.0 9.86 S 160.86 E 40 4.8 SOLOMON ISLANDS
2011-05-21 00:41:37.1 56.00 S 27.20 W 41 5.1 SOUTH SANDWICH ISLANDS REGION
2011-05-21 00:16:26.0 56.09 S 27.11 W 60 5.7 SOUTH SANDWICH ISLANDS REGION
(Expected these a month from symptoms??? I thought I was getting these figured out. Pah.)

San Francisco/Alum Rock area (37.374 -121.734)
to Milpitas, CA area (37.464 -121.801) (2 different
symptoms. Probable 3 and probable multiples)
------------------------------------
1.2 2011/05/20 22:26:43 36.750 -121.420 8.2 10 km ( 6 mi) WSW of Tres Pinos, CA
1.1 2011/05/20 15:27:31 37.066 -121.508 6.2 9 km ( 5 mi) ESE of San Martin, CA
2.3 2011/05/20 14:38:48 36.645 -121.261 4.7 16 km ( 10 mi) NW of Pinnacles, CA
2.4 2011/05/20 01:34:31 36.573 -121.166 3.3 5 km ( 3 mi) NNW of Pinnacles, CA

1.2 2011/05/21 07:21:41 36.766 -121.374 4.9 6 km ( 3 mi) WSW of Tres Pinos, CA
1.3 2011/05/21 06:04:56 37.358 -121.720 8.6 9 km ( 6 mi) E of Alum Rock, CA
1.4 2011/05/21 05:39:36 36.650 -121.270 8.5 16 km ( 10 mi) SSE of Tres Pinos, CA
1.3 2011/05/21 02:14:41 36.732 -121.323 9.8 6 km ( 4 mi) S of Tres Pinos, CA

3.6 2011/05/22 02:04:56 37.981 -122.249 9.6 3 km ( 2 mi) SSE of Hercules, CA

Rotan, TX area (32.954N 100.810W)
(Inward lurch. Probable 3.5)
------------------------------------
2.6 2011/05/21 12:15:14 35.522 -97.264 4.3 OKLAHOMA?

2.6 2011/05/21 07:15:14 35.522N 97.264W 4.3 14 km ( 9 mi) NE of Midwest City, OK?

Honshu, Japan area (37.29°N 140.54°E)
(Probable 4 and probable multiples)
then BONIN ISLANDS, JAPAN REGION (28.81N 139.44E)
(Probable 4 and probable multiples)
------------------------------------
2011-05-21 22:06:29.0 35.61 N 140.51 E 60 5.5 NEAR EAST COAST OF HONSHU, JAPAN
2011-05-21 10:42:27.0 38.80 N 142.18 E 29 4.8 NEAR EAST COAST OF HONSHU, JAPAN
2011-05-21 10:24:45.0 37.28 N 141.36 E 46 4.7 NEAR EAST COAST OF HONSHU, JAPAN
2011-05-21 08:51:47.0 35.93 N 140.36 E 66 4.7 NEAR EAST COAST OF HONSHU, JAPAN
2011-05-21 05:35:26.0 39.11 N 142.41 E 30 4.7 NEAR EAST COAST OF HONSHU, JAPAN

Possibly Beijing, China (39°54′50″N 116°23′30″E)
or Alaska (New sound symptom. Probable 4
and probable multiples)
------------------------------------
5.2 2011/05/21 08:33:21 65.369 -166.891 19.2 NORTHERN ALASKA

ALASKA PENINSULA (56.139 -159.047)
to (54.444 -161.594) (2 different symptoms.
Probable 3 and probable swarm)
then Central Alaska (63.583 -149.566)
(Probable 4)
------------------------------------
3.1 2011/05/21 18:48:42 56.549 -149.624 12.1 GULF OF ALASKA
4.0 2011/05/21 13:57:10 59.752 -152.651 77.4 SOUTHERN ALASKA
2.5 2011/05/21 11:42:31 57.827 -143.166 25.0 GULF OF ALASKA
2.6 2011/05/21 11:14:30 53.223 -161.269 25.4 SOUTH OF ALASKA
3.4 2011/05/21 10:16:32 55.533 -158.621 22.9 ALASKA PENINSULA
2.8 2011/05/21 10:04:44 57.506 -153.911 25.5 KODIAK ISLAND REGION, ALASKA
3.3 2011/05/21 07:42:46 58.164 -151.463 32.9 KODIAK ISLAND REGION, ALASKA
2.6 2011/05/21 00:38:23 59.870 -141.439 3.8 SOUTHEASTERN ALASKA

SICILY, ITALY (38.66N 13.04E)
to Central Italy (43.47N 13.52E)
(Probable 3 and probable multiples)
------------------------------------
2011-05-19 14:50:53.0 39.05 N 15.18 E 292 4.7 SOUTHERN ITALY
2011-05-19 13:33:29.0 37.86 N 14.07 E 4 2.2 SICILY, ITALY
2011-05-19 09:00:34.0 38.34 N 15.14 E 115 2.3 SICILY, ITALY
(2 days early)

2011-05-20 03:29:26.0 40.68 N 15.51 E 1 2.1 SOUTHERN ITALY

2011-05-21 22:08:34.0 38.78 N 15.52 E 147 2.0 SICILY, ITALY
2011-05-21 19:17:58.0 42.37 N 13.40 E 9 3.2 CENTRAL ITALY
2011-05-21 12:20:03.0 38.49 N 17.82 E 10 2.5 SOUTHERN ITALY

NOROESTE de ZIHUATANEJO, GRO (18.0 -101.67)
(Probable 4 and probable multiples)
------------------------------------
2011-05-20 21:46:58 32.69 -114.69 15 3.5 24 km al NORESTE de S LUIS R COLORADO, SON
2011-05-20 16:54:27 19.29 -96.11 16 3.7 10 km al NORESTE de VERACRUZ, VER
2011-05-20 09:44:40 32.21 -115.03 35 3.5 11 km al SURESTE de GPE VICTORIA(KM.43), BC
2011-05-20 08:07:16 18.28 -104.22 16 3.8 77 km al SUROESTE de CD DE ARMERIA, COL
2011-05-20 05:55:09 32.44 -115.13 15 3.3 17 km al NORTE de GPE VICTORIA(KM.43), BC
2011-05-20 01:04:55 32.29 -115.14 20 3.7 4 km al OESTE de GPE VICTORIA(KM.43), BC
2011-05-20 00:29:44 15.22 -93.24 68 3.8 44 km al SUROESTE de MAPASTEPEC, CHIS

2011-05-21 23:13:07 33.27 -116.62 14 3.6 78 km al NORTE de TECATE, BC
2011-05-21 19:24:44 31.31 -115.4 7 3.4 62 km al NOROESTE de SAN FELIPE, BC
2011-05-21 18:19:45 14.91 -92.87 85 3.5 51 km al SUROESTE de HUIXTLA, CHIS
2011-05-21 13:04:15 32.47 -115.08 21 3.7 20 km al NORTE de GPE VICTORIA(KM.43), BC
2011-05-21 11:05:49 31.91 -116.17 4 3.7 42 km al ESTE de ENSENADA, BC
2011-05-21 08:43:32 15.41 -94.56 16 3.8 110 km al SURESTE de SALINA CRUZ, OAX
2011-05-21 07:50:20 31.01 -115.73 20 3.2 40 km al NORESTE de VICENTE GUERRERO, BC
2011-05-21 01:17:31 14.25 -92.28 93 3.8 49 km al SUROESTE de CD HIDALGO, CHIS

NORTH ISLAND OF NEW ZEALAND (37.14S 176.81E)
(One proven and one unproven symptom.
Probable 4 and probable swarm)
------------------------------------
2011-05-20 20:03:26.0 23.49 S 119.40 E 2 4.5 WESTERN AUSTRALIA?
2011-05-20 11:10:11.7 53.60 S 140.88 E 10 4.8 WEST OF MACQUARIE ISLAND?

Saturday, 21 May 2011 at 7:30 am 43.57°S, 172.64°E 5 km of Christchurch 7 km 3.0
Saturday, 21 May 2011 at 8:09 pm 38.28°S, 176.41°E 20 km north of Reporoa 3 km 2.5
Saturday, 21 May 2011 at 11:19 pm 41.07°S, 175.41°E Within 5 km of Greytown 9 km 2.7

Sunday, 22 May 2011 at 7:06 pm 43.50°S, 172.77°E 10 km east of Christchurch 10 km 3.5
Sunday, 22 May 2011 at 1:31 pm 43.58°S, 172.63°E 10 km south of Christchurch 5 km 3.0
Sunday, 22 May 2011 at 1:25 pm 40.42°S, 175.09°E 20 km west of Foxton 30 km 3.9
Sunday, 22 May 2011 at 12:21 am 43.55°S, 172.71°E 10 km east of Christchurch 9 km 3.4
Sunday, 22 May 2011 at 7:56 am 43.59°S, 172.43°E 20 km west of Christchurch 10 km 3.7

2011-05-21 21:16:58.0 30.71 S 178.29 W 10 5.7 KERMADEC ISLANDS, NEW ZEALAND?

BAJA CALIFORNIA, MEXICO (32.166 -115.762)
(Probable 3 and probable multiples)
------------------------------------
2.3 2011/05/20 14:39:54 32.929 -116.271 12.7 26 km ( 16 mi) ENE of Pine Valley, CA
1.0 2011/05/20 14:37:12 32.947 -116.253 12.6 25 km ( 15 mi) SSW of Ocotillo Wells, CA
1.2 2011/05/20 14:36:40 32.939 -116.266 12.0 26 km ( 16 mi) SSW of Ocotillo Wells, CA
1.4 2011/05/20 14:26:50 32.935 -116.261 14.2 26 km ( 16 mi) SSW of Ocotillo Wells, CA
1.2 2011/05/20 11:40:54 32.664 -115.959 5.2 9 km ( 6 mi) SSE of Ocotillo, CA
1.3 2011/05/20 11:39:02 32.664 -115.963 5.2 9 km ( 6 mi) SSE of Ocotillo, CA
2.7 2011/05/20 06:04:53 32.157 -115.290 13.5 22 km ( 14 mi) SW of Guadalupe Victoria, Mexico
1.1 2011/05/20 01:11:25 32.679 -115.789 5.3 16 km ( 10 mi) SW of Seeley, CA
2.5 2011/05/20 01:04:56 32.468 -115.599 10.0 24 km ( 15 mi) SSW of Mexicali, Mexico
1.9 2011/05/20 00:29:19 32.751 -115.416 13.9 8 km ( 5 mi) SSW of Holtville, CA

1.5 2011/05/21 19:19:30 32.645 -115.913 9.8 13 km ( 8 mi) SE of Ocotillo, CA
2.5 2011/05/21 18:04:14 32.213 -115.312 12.5 21 km ( 13 mi) WSW of Guadalupe Victoria, Mexico
1.7 2011/05/21 16:15:56 32.892 -116.427 12.2 12 km ( 7 mi) NE of Pine Valley, CA
3.1 2011/05/21 16:05:49 31.956 -116.191 0.0 42 km ( 26 mi) ENE of Ensenada, Mexico
1.8 2011/05/21 10:40:15 32.574 -115.730 1.8 25 km ( 15 mi) S of Seeley, CA

Alexandria Bay, NY area (44.229N 75.952W)
(2 different symptoms. Probable 3.5
and probable multiples)
------------------------------------
2011/05/20 21:46:52 47.03N 76.95W 18.0* 1.7MN 104 km NW from Maniwaki,QC
2011/05/20 20:45:10 47.03N 76.96W 18.0* 2.6MN 104 km NW from Maniwaki,QC
2011/05/20 06:14:17 47.37N 70.20W 13.4 1.4MN CHARLEVOIX SEISMIC ZONE,QC.

2011/05/21 00:40:43 47.73N 69.74W 25.3 1.5MN CHARLEVOIX SEISMIC ZONE,QC.

2011/05/22 17:20:34 45.74N 66.50W 5.0* 1.5MN 11 km S from Oromocto,NB
2011/05/22 08:04:54 47.00N 76.58W 18.0* 1.7MN 83 km NW from Maniwaki,QC
2011/05/22 04:31:49 47.41N 70.39W 16.0 1.0MN CHARLEVOIX SEISMIC ZONE,QC.
2011/05/22 03:22:42 48.90N 67.86W 18.0* 2.0MN 25 km W from Matane,QC
(Not as strong as expected.)

Obsidian Butte, CA area (33.118 -115.746)
then Los Angeles/Mira Loma area (34.011 -117.575)
(2 different symptoms. Probable 2.5
and probable multiples)
------------------------------------
1.7 2011/05/20 23:57:04 34.975 -118.287 0.4 10 km ( 6 mi) WSW of Mojave, CA
1.7 2011/05/20 21:10:18 33.903 -117.478 9.4 8 km ( 5 mi) ESE of Norco, CA
1.9 2011/05/20 20:28:08 33.736 -117.677 2.9 5 km ( 3 mi) NNW of Foothill Ranch, CA
1.3 2011/05/20 20:05:15 33.793 -116.966 0.0 1 km ( 0 mi) N of San Jacinto, CA
1.4 2011/05/20 20:02:49 33.842 -116.947 11.0 6 km ( 4 mi) NNE of San Jacinto, CA
1.7 2011/05/20 19:09:32 33.780 -116.146 8.6 10 km ( 6 mi) NE of Indio, CA
1.8 2011/05/20 17:51:46 33.971 -118.680 12.2 11 km ( 7 mi) SE of Malibu, CA
1.2 2011/05/20 16:41:55 33.486 -116.778 7.0 12 km ( 8 mi) SW of Anza, CA
1.0 2011/05/20 16:22:59 33.955 -116.797 9.7 6 km ( 4 mi) NNW of Cabazon, CA
1.3 2011/05/20 16:20:50 33.489 -116.560 12.0 13 km ( 8 mi) SE of Anza, CA
1.0 2011/05/20 12:08:56 33.008 -116.337 8.0 24 km ( 15 mi) ESE of Julian, CA
1.6 2011/05/20 11:28:21 33.426 -116.434 15.3 21 km ( 13 mi) NNW of Borrego Springs, CA
1.4 2011/05/20 10:55:49 33.003 -116.344 8.2 24 km ( 15 mi) ESE of Julian, CA
1.8 2011/05/20 10:55:49 33.011 -116.326 7.0 23 km ( 14 mi) SW of Ocotillo Wells, CA
1.2 2011/05/20 10:26:23 33.172 -115.655 1.5 2 km ( 1 mi) W of Obsidian Butte, CA
1.1 2011/05/20 09:10:32 34.009 -117.225 18.8 5 km ( 3 mi) SSE of Loma Linda, CA
1.0 2011/05/20 09:07:08 33.976 -116.972 16.3 6 km ( 4 mi) N of Beaumont, CA
1.2 2011/05/20 07:56:50 33.001 -116.343 9.3 24 km ( 15 mi) ESE of Julian, CA
1.6 2011/05/20 07:28:24 33.026 -115.546 18.5 6 km ( 3 mi) N of Brawley, CA
1.3 2011/05/20 06:07:00 33.228 -116.102 9.8 10 km ( 6 mi) NNE of Ocotillo Wells, CA
1.4 2011/05/20 03:25:12 33.225 -116.746 13.6 2 km ( 1 mi) SE of Lake Henshaw, CA
2.1 2011/05/20 02:48:29 33.026 -115.536 18.7 5 km ( 3 mi) N of Brawley, CA
1.5 2011/05/20 02:03:31 33.748 -117.526 3.9 12 km ( 8 mi) NE of Portola Hills, CA
1.1 2011/05/20 01:34:50 33.041 -115.636 6.5 1 km ( 1 mi) WNW of Westmorland, CA
1.2 2011/05/20 01:18:42 33.773 -116.138 6.3 11 km ( 7 mi) NE of Indio, CA
1.7 2011/05/20 01:03:13 34.066 -118.547 5.0 8 km ( 5 mi) NW of Santa Monica, CA
1.9 2011/05/20 00:38:30 34.070 -118.542 4.8 8 km ( 5 mi) NW of Santa Monica, CA

1.3 2011/05/21 20:12:06 34.949 -117.869 11.9 7 km ( 4 mi) ENE of Edwards AFB, CA
1.7 2011/05/21 13:56:12 34.177 -116.617 10.3 14 km ( 9 mi) NNW of Morongo Valley, CA
1.2 2011/05/21 12:45:38 33.295 -116.746 17.0 6 km ( 4 mi) NNE of Lake Henshaw, CA
1.6 2011/05/21 11:43:20 33.020 -115.505 16.4 6 km ( 3 mi) NNE of Brawley, CA
1.4 2011/05/21 11:13:21 33.060 -116.455 6.3 12 km ( 8 mi) E of Julian, CA
1.7 2011/05/21 10:25:45 33.936 -117.892 11.2 1 km ( 1 mi) NNW of Brea, CA
1.4 2011/05/21 09:06:50 33.967 -116.560 9.3 5 km ( 3 mi) W of Desert Hot Springs, CA
1.5 2011/05/21 07:31:41 33.156 -116.102 9.7 3 km ( 2 mi) ENE of Ocotillo Wells, CA
2.1 2011/05/21 05:18:30 33.786 -116.146 10.3 11 km ( 7 mi) NE of Indio, CA
1.2 2011/05/21 03:32:58 33.419 -116.365 16.2 19 km ( 12 mi) N of Borrego Springs, CA
3.7 2011/05/21 01:09:22 33.502 -119.118 15.3 46 km ( 29 mi) NE of San Nicolas Is., CA
1.3 2011/05/21 00:05:10 33.048 -116.447 6.0 13 km ( 8 mi) E of Julian, CA

The New Madrid Fault/Bardwell, KY area
(36.910 -89.010) (Becoming daily symptoms.
Probable 3.5 and probable multiples)
------------------------------------
2.0 2011/05/21 04:35:16 35.313N 92.094W 2.7 2 km ( 1 mi) SSW of Rose Bud, AR

IRELAND area (55.48 -6.42)
(Probable 2.5 and probable multiples)
------------------------------------
NORWEGIAN SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-140:14.06.05.0 63.48 -5.55 11.95 0.12 3.11 2 2 1 2.57
NORWEGIAN SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-140:17.23.23.0 62.32 -7.88 9.42 6.67 9.02 4 4 3 2.32
FAROES-HEBRIDES REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-140:18.11.55.0 61.36 -13.14 13.62 0.50 3.90 3 3 2 2.51

NORWAY BASIN
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-141:09.06.22.0 67.91 -5.43 21.03 3.55 8.81 3 3 2 2.11

Utah/Nevada (Non-specific. Second day symptoms.
Probable 4 and probable multiples)
then Weepah, NV (37.784 -117.875) (Specific symptom.
Probable 4 and probable multiples)
------------------------------------
1.6 2011/05/21 15:49:48 36.969 -115.003 1.6 31 km ( 19 mi) W of Hoya, NV
1.7 2011/05/21 08:45:37 39.005 -111.381 17.5 15 km ( 9 mi) NW of Emery, UT
1.5 2011/05/21 04:17:44 37.461 -117.757 2.2 8 km ( 5 mi) NNW of Sylvania, NV
(Not so strong as posted for.)

MID-INDIAN RIDGE (13.26S 66.14E) (Indication
of depth. Probable 5 and probable multiples)
------------------------------------
(Nothing found)

Virgin Island Platform (18.367N 64.472W)
(Probable 3 and probable multiples)
------------------------------------
2.7 2011/05/21 23:46:09 18.841 -67.806 21.1 81 km ( 50 mi) NW of Rinc�n, PR
2.7 2011/05/21 22:14:39 18.991 -67.546 7.6 74 km ( 46 mi) NW of Cab�n, PR
3.0 2011/05/21 22:12:51 19.071 -67.641 24.7 88 km ( 54 mi) NW of Aguadilla, PR
3.0 2011/05/21 20:59:52 19.172 -67.561 44.7 92 km ( 57 mi) NNW of Cab�n, PR
2.9 2011/05/21 20:40:33 18.926 -67.789 11.6 86 km ( 54 mi) NW of Rinc�n, PR
3.0 2011/05/21 20:24:17 19.156 -67.499 37.6 88 km ( 55 mi) NNW of Cab�n, PR
3.5 2011/05/21 19:47:07 18.976 -67.731 18.3 86 km ( 53 mi) NW of Aguadilla, PR
2.4 2011/05/21 18:59:58 18.939 -67.403 8.3 62 km ( 38 mi) NNW of Cab�n, PR
2.9 2011/05/21 18:45:00 18.946 -67.809 27.0 89 km ( 56 mi) NW of Rinc�n, PR
3.4 2011/05/21 18:43:05 18.914 -67.737 20.0 81 km ( 51 mi) NW of Aguadilla, PR
4.2 2011/05/21 18:29:14 18.975 -67.888 25.5 95 km ( 59 mi) ENE of Hig�ey, Dominican Republic

HARYANA-UTTAR PRADESH REG, INDIA (28.64N 77.19E)
(Probable 5 and probable swarm. Not as strong as
what I posted “For 18 May 2011.”)
------------------------------------
(Nothing found. Please stay prepared for STRONG movement until the end of May.)

BANDA SEA area (5.48S 131.43E)
(Probable 4.5 and probable swarm)
------------------------------------
2011-05-19 06:33:10.0 6.96 S 123.45 E 602 5.1 BANDA SEA
(2 days early)

2011-05-21 21:37:11.0 5.82 S 129.41 E 257 5.0 BANDA SEA
2011-05-21 14:23:54.0 7.25 S 127.36 E 30 5.0 KEPULAUAN BARAT DAYA, INDONESIA

2011-05-22 00:59:25.5 7.40 S 129.21 E 180 4.8 KEPULAUAN BABAR, INDONESIA

Greece/Aegean Sea/Turkey (Non-specific.
Probable 4 and probable multiples)
------------------------------------
2011-05-21 23:52:10.0 41.30 N 25.83 E 18 2.9 GREECE
2011-05-21 23:50:26.0 41.24 N 25.75 E 9 2.6 GREECE
2011-05-21 23:46:07.4 37.67 N 43.26 E 30 3.3 TURKEY-IRAQ BORDER REGION
2011-05-21 23:39:37.7 39.15 N 29.11 E 5 2.7 WESTERN TURKEY
2011-05-21 23:30:07.7 39.12 N 29.07 E 5 2.9 WESTERN TURKEY
2011-05-21 23:25:23.7 39.11 N 29.06 E 5 2.8 WESTERN TURKEY
2011-05-21 23:19:39.7 39.12 N 29.14 E 6 2.8 WESTERN TURKEY
2011-05-21 23:16:33.0 39.42 N 22.28 E 8 3 3.6 GREECE
2011-05-21 23:16:05.9 39.08 N 29.03 E 8 3.3 WESTERN TURKEY
2011-05-21 23:07:34.0 39.10 N 29.02 E 10 3.8 WESTERN TURKEY
2011-05-21 22:42:05.3 39.03 N 29.15 E 12 2.8 WESTERN TURKEY
2011-05-21 22:24:13.9 39.12 N 29.00 E 5 2.8 WESTERN TURKEY
2011-05-21 22:14:04.3 39.13 N 29.00 E 9 3.4 WESTERN TURKEY
2011-05-21 22:09:47.6 39.14 N 29.10 E 5 2.8 WESTERN TURKEY
2011-05-21 22:00:59.6 39.10 N 29.03 E 5 2.9 WESTERN TURKEY
2011-05-21 21:58:41.6 38.65 N 37.41 E 5 3.2 CENTRAL TURKEY
2011-05-21 21:43:08.0 39.09 N 29.03 E 8 3.8 WESTERN TURKEY
2011-05-21 21:38:51.5 39.06 N 29.02 E 6 3.0 WESTERN TURKEY
2011-05-21 21:30:12.0 39.10 N 29.01 E 5 3.2 WESTERN TURKEY
2011-05-21 21:25:41.8 39.10 N 29.05 E 4 2.7 WESTERN TURKEY
2011-05-21 21:14:35.0 39.14 N 29.03 E 5 2.8 WESTERN TURKEY
2011-05-21 20:57:59.6 39.12 N 29.00 E 5 2.9 WESTERN TURKEY
2011-05-21 20:23:35.6 39.07 N 29.05 E 5 2.8 WESTERN TURKEY
2011-05-21 20:23:35.6 39.07 N 29.05 E 5 2.8 WESTERN TURKEY
2011-05-21 20:12:28.9 34.29 N 27.01 E 124 2.3 EASTERN MEDITERRANEAN SEA
2011-05-21 19:59:04.5 39.13 N 29.06 E 8 2.7 WESTERN TURKEY
2011-05-21 19:57:01.8 39.14 N 29.12 E 11 2.7 WESTERN TURKEY
2011-05-21 19:50:42.7 39.12 N 29.12 E 6 2.8 WESTERN TURKEY
2011-05-21 19:37:47.0 38.61 N 37.45 E 5 3.3 CENTRAL TURKEY
2011-05-21 19:37:19.3 39.10 N 29.04 E 6 2.8 WESTERN TURKEY
2011-05-21 19:25:28.4 39.48 N 23.28 E 38 2.0 AEGEAN SEA
2011-05-21 18:51:21.0 39.12 N 29.06 E 2 3.4 WESTERN TURKEY
2011-05-21 18:42:42.1 39.10 N 29.02 E 5 3.0 WESTERN TURKEY
2011-05-21 18:37:54.0 39.10 N 29.12 E 8 2.5 WESTERN TURKEY
2011-05-21 18:33:38.3 39.12 N 29.04 E 9 2.5 WESTERN TURKEY
2011-05-21 18:26:40.1 39.10 N 29.14 E 7 2.7 WESTERN TURKEY
2011-05-21 18:15:42.8 39.11 N 29.07 E 5 3.1 WESTERN TURKEY
2011-05-21 18:09:05.3 39.16 N 28.98 E 10 2.6 WESTERN TURKEY
2011-05-21 17:59:08.9 39.08 N 29.17 E 8 2.7 WESTERN TURKEY
2011-05-21 17:51:40.8 39.26 N 28.99 E 7 2.9 WESTERN TURKEY
2011-05-21 17:48:40.2 39.11 N 29.05 E 5 2.9 WESTERN TURKEY
2011-05-21 17:40:41.9 36.52 N 27.39 E 5 2.1 DODECANESE ISLANDS, GREECE
2011-05-21 17:32:12.0 39.12 N 29.02 E 8 3.0 WESTERN TURKEY
2011-05-21 17:03:15.3 39.12 N 28.96 E 5 2.8 WESTERN TURKEY
2011-05-21 16:46:23.9 39.05 N 29.01 E 3 2.9 WESTERN TURKEY
2011-05-21 16:44:45.7 39.07 N 29.03 E 5 2.9 WESTERN TURKEY
2011-05-21 16:26:13.8 40.63 N 27.59 E 5 2.5 WESTERN TURKEY
2011-05-21 16:04:26.0 39.11 N 29.00 E 5 3.1 WESTERN TURKEY
2011-05-21 15:53:27.0 39.12 N 29.13 E 7 3.0 WESTERN TURKEY
2011-05-21 15:36:43.0 39.12 N 29.04 E 4 3.2 WESTERN TURKEY
2011-05-21 15:33:14.8 39.10 N 29.05 E 5 2.8 WESTERN TURKEY
2011-05-21 15:13:32.7 39.10 N 29.12 E 9 2.6 WESTERN TURKEY
2011-05-21 15:13:00.8 39.14 N 36.19 E 8 2.8 CENTRAL TURKEY
2011-05-21 15:09:28.8 39.14 N 29.02 E 9 2.7 WESTERN TURKEY
2011-05-21 14:55:29.0 39.17 N 29.02 E 7 3.0 WESTERN TURKEY
2011-05-21 14:41:03.7 36.95 N 28.24 E 6 2.8 DODECANESE ISLANDS, GREECE
2011-05-21 14:34:34.9 39.08 N 29.04 E 9 2.5 WESTERN TURKEY
2011-05-21 14:25:05.8 39.11 N 29.13 E 6 2.6 WESTERN TURKEY
2011-05-21 14:08:15.0 39.15 N 29.00 E 4 3.1 WESTERN TURKEY
2011-05-21 13:03:12.6 35.63 N 27.51 E 10 2.5 DODECANESE ISLANDS, GREECE
2011-05-21 12:45:59.0 39.09 N 29.04 E 2 3.5 WESTERN TURKEY
2011-05-21 12:22:44.0 39.14 N 29.08 E 7 3.0 WESTERN TURKEY
2011-05-21 12:17:03.0 39.09 N 29.04 E 5 3.4 WESTERN TURKEY
2011-05-21 12:10:43.6 37.56 N 22.75 E 33 2.2 SOUTHERN GREECE
2011-05-21 12:09:15.0 36.98 N 28.24 E 7 3.1 DODECANESE ISLANDS, GREECE
2011-05-21 12:01:38.0 36.55 N 28.99 E 2 3.0 DODECANESE ISLANDS, GREECE
2011-05-21 11:40:22.0 39.10 N 29.04 E 7 3.0 WESTERN TURKEY
2011-05-21 11:38:21.0 39.11 N 29.09 E 8 3.4 WESTERN TURKEY
2011-05-21 11:32:56.0 39.11 N 29.00 E 5 3.3 WESTERN TURKEY
2011-05-21 11:16:47.0 39.11 N 29.12 E 19 3.1 WESTERN TURKEY
2011-05-21 09:37:24.0 39.10 N 29.06 E 11 3.3 WESTERN TURKEY
2011-05-21 09:35:47.0 39.09 N 42.38 E 3 3.4 EASTERN TURKEY
2011-05-21 09:17:54.1 39.75 N 20.63 E 10 2.1 GREECE
2011-05-21 08:38:40.7 39.33 N 25.80 E 10 2.2 AEGEAN SEA
2011-05-21 08:30:59.0 39.08 N 29.04 E 4 3.0 WESTERN TURKEY
2011-05-21 08:19:06.0 39.14 N 29.02 E 9 3.2 WESTERN TURKEY
2011-05-21 07:52:46.3 39.06 N 29.10 E 9 2.9 WESTERN TURKEY
2011-05-21 07:01:14.0 39.12 N 29.05 E 18 3.0 WESTERN TURKEY
2011-05-21 06:21:34.0 39.15 N 29.00 E 7 3.0 WESTERN TURKEY
2011-05-21 05:57:43.0 39.15 N 29.08 E 6 3.2 WESTERN TURKEY
2011-05-21 05:31:31.0 39.11 N 29.01 E 5 2.9 WESTERN TURKEY
2011-05-21 05:23:18.5 38.85 N 21.55 E 5 2.0 GREECE
2011-05-21 05:18:12.0 39.07 N 29.05 E 2 3.0 WESTERN TURKEY
2011-05-21 05:09:04.0 39.10 N 28.97 E 2 3.0 WESTERN TURKEY
2011-05-21 05:03:34.0 39.13 N 29.15 E 5 3.1 WESTERN TURKEY
2011-05-21 04:43:01.0 39.11 N 29.01 E 10 3.4 WESTERN TURKEY
2011-05-21 04:23:40.5 39.14 N 29.15 E 5 3.3 WESTERN TURKEY
