Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Saturday, March 30, 2013

*For Tuesday, 2 April 2013.


LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.  
Gold Circle = Volcanic symptom.   
(I will give a probable magnitude.)

Places to watch.

Good luck to all.

For Tuesday, 2 April 2013.
------------------------------------

(Possible major quaking in Central Mid-Atlantic with
repeats and California/Mexico border area and areas missed
as posted on: For Saturday, 2 March 2013.)

(I am going to distinguish chunk symptoms that
are expected to manifest on the daily list in black.)

------------------------------------ 
2013-04-03   05:29:37.0     0.81     N      27.14     W  10    5.2     CENTRAL MID-ATLANTIC RIDGE

CENTRAL ITALY area (42.25N 13.53E)
then Ionian Sea area (37.37N 20.68E) (2 Different
symptoms but second day for area. Probable 4
or stronger and probable multiples)

------------------------------------
 2013-04-01   20:22:37.3    42.25     N      18.78     E      10     2.1     ADRIATIC SEA

2013-04-02   18:38:11.0    37.79     N      15.56     E      8       2.1     SICILY, ITALY
2013-04-02   16:57:37.0    39.91     N      16.01     E      6       2.7     SOUTHERN ITALY
2013-04-02   12:07:49.0    43.50     N      12.37     E      10     2.5     CENTRAL ITALY
2013-04-02   11:21:35.7    37.87     N      20.57     E      3        2.0     IONIAN SEA
2013-04-02   10:28:53.0    43.52     N      12.39     E      10     2.5     CENTRAL ITALY
2013-04-02   03:15:17.0    39.87     N      16.11     E      10      2.0     SOUTHERN ITALY
2013-04-02   03:05:52.0    42.72     N      13.31     E      8       2.0     CENTRAL ITALY
2013-04-02   01:10:52.0    37.81     N      15.59     E      10     2.8     SICILY, ITALY


North Island of New Zealand (37.90°S, 176.75°E)
(Probable 3.5 and probable multiples)

------------------------------------ 
01 April 2013 at 06:13 PM  40.07S, 174.92E  20 km south-west of Whanganui  26 km      3.1

02 April 2013 at 10:02 PM 37.68S, 177.46E 20 km west of Te Kaha   6 km      3.4


SOUTHERN ALASKA area (59.971 -153.262)
(Probable 3.5 and probable multiples)

------------------------------------ 
2013-03-31   23:27:22.0    59.05     N      153.95     W  100    4.4     SOUTHERN ALASKA
(2 days early)

Greece/Aegean Sea/Turkey
then Azerbaijan area (38.76N 48.59E) (Non-specific
and specific but mostly Eastern Turkey area.
Probable 4.5 and probable multiples)

------------------------------------ 
2013-04-01   21:33:11.2    38.05     N      22.82     E      2        3.2     GREECE
2013-04-01   16:54:56.0    38.84     N      25.98     E      13        3.8     AEGEAN SEA
2013-04-01   16:46:25.0    38.82     N      25.94     E      5        3.4     AEGEAN SEA
2013-04-01   15:12:58.0    36.95     N      26.41     E      1        3.0     DODECANESE ISLANDS, GREECE
2013-04-01   14:38:18.6    37.58     N      35.57     E      6       2.4     CENTRAL TURKEY
2013-04-01   14:34:47.6    37.58     N      35.61     E      3        2.3     CENTRAL TURKEY
2013-04-01   14:29:03.0    40.14     N      41.06     E      19     2.7     EASTERN TURKEY
2013-04-01   13:51:01.4    39.03     N      29.91     E      1       2.3     WESTERN TURKEY
2013-04-01   13:23:18.5    40.30     N      40.21     E      6        2.3     EASTERN TURKEY
2013-04-01   12:58:13.2    39.69     N      32.63     E      11     1.8     CENTRAL TURKEY
2013-04-01   12:39:53.8    39.63     N      32.42     E      16     1.8     CENTRAL TURKEY
2013-04-01   12:30:42.5    39.89     N      34.08     E      3       2.0     CENTRAL TURKEY
2013-04-01   12:16:30.7    39.13     N      27.59     E      7       2.0     WESTERN TURKEY
2013-04-01   12:12:40.8    39.89     N      33.16     E      9       1.9     CENTRAL TURKEY
2013-04-01   11:30:31.1    38.38     N      19.94     E      12     2.2     IONIAN SEA
2013-04-01   09:52:06.0    39.82     N      40.54     E      4       1.9     EASTERN TURKEY
2013-04-01   09:45:04.0    39.76     N      25.49     E      9       2.6     AEGEAN SEA
2013-04-01   09:43:23.9    43.31     N      45.24     E      10     3.8     CAUCASUS REGION, RUSSIA
2013-04-01   09:07:19.2    41.52     N      34.86     E      5       2.1     CENTRAL TURKEY
2013-04-01   08:59:49.4    39.21     N      29.31     E      8       2.0     WESTERN TURKEY
2013-04-01   08:56:58.2    39.09     N      27.56     E      13     1.8     WESTERN TURKEY
2013-04-01   08:21:11.1    40.84     N      27.86     E      2       2.1     WESTERN TURKEY
2013-04-01   08:05:34.6    38.51     N       43.21     E      4       2.0     EASTERN TURKEY
2013-04-01   05:20:02.9    40.13     N      28.29     E      4       2.1     WESTERN TURKEY
2013-04-01   04:41:17.4    37.94     N      23.13     E      10      2.2     SOUTHERN GREECE
2013-04-01   02:06:25.0    38.52     N      43.04     E      7       3.2     EASTERN TURKEY
2013-04-01   01:59:10.8    38.86     N      43.55     E      6       2.0     EASTERN TURKEY

2013-04-02   23:29:31.3    38.76     N      43.45     E      5       2.4     EASTERN TURKEY
2013-04-02   22:34:54.6    38.52     N      44.22     E      5       2.4     TURKEY-IRAN BORDER REGION
2013-04-02   22:06:35.0    42.43     N      18.88     E      2        2.9     MONTENEGRO
2013-04-02   21:22:54.2    40.55     N      37.09     E      5       2.1     CENTRAL TURKEY
2013-04-02   21:05:03.1    39.14     N      26.21     E      7       2.9     NEAR THE COAST OF WESTERN TURKEY
2013-04-02   20:24:33.4    38.76     N      43.44     E      8       2.2     EASTERN TURKEY
2013-04-02   20:17:33.8    38.72     N      43.50     E      20     2.2     EASTERN TURKEY
2013-04-02   18:34:43.3    36.85     N      27.91     E      5       1.8     DODECANESE IS.-TURKEY BORDER REG
2013-04-02   18:23:57.1    38.66     N      43.38     E      5       2.5     EASTERN TURKEY
2013-04-02   17:30:21.4    36.67     N      27.94     E      5       2.0     DODECANESE IS.-TURKEY BORDER REG
2013-04-02   17:21:04.0    36.67     N      27.90     E      5       1.9     DODECANESE IS.-TURKEY BORDER REG
2013-04-02   17:17:38.3    36.68     N      27.94     E      5       2.0     DODECANESE IS.-TURKEY BORDER REG
2013-04-02   17:08:03.3    36.60     N      27.94     E      5        2.0     DODECANESE IS.-TURKEY BORDER REG
2013-04-02   12:22:03.7    40.64     N      35.06     E      5       2.1     CENTRAL TURKEY
2013-04-02   12:12:15.8    37.63     N      35.56     E      9       2.3     CENTRAL TURKEY
2013-04-02   12:05:13.2    39.97     N      28.10     E      8       2.0     WESTERN TURKEY
2013-04-02   11:49:46.1    42.36     N      18.81     E      5       2.0     MONTENEGRO
2013-04-02   11:42:28.0    36.76     N      28.85     E      26        1.8     DODECANESE IS.-TURKEY BORDER REG
2013-04-02   10:58:34.0    36.47     N      31.19     E      18     2.8     WESTERN TURKEY
2013-04-02   10:47:43.3    39.10     N      29.07     E      11     2.1     WESTERN TURKEY
2013-04-02   10:46:33.0    38.88     N      43.54     E      5       3.4     EASTERN TURKEY
2013-04-02   10:25:37.8    38.31     N      31.81     E      9       2.0     WESTERN TURKEY
2013-04-02   09:36:59.0    38.94     N      34.94     E      12     2.1     CENTRAL TURKEY
2013-04-02   09:31:21.1    38.95     N      24.42     E      12     2.0     AEGEAN SEA
2013-04-02   09:23:36.9    39.48     N      28.18     E      9       2.2     WESTERN TURKEY
2013-04-02   09:21:21.3    39.06     N      36.93     E      27     2.2     CENTRAL TURKEY
2013-04-02   09:02:43.5    38.12     N      32.54     E      6       1.9     CENTRAL TURKEY
2013-04-02   08:47:30.3    36.13     N      32.87     E      8       1.8     CENTRAL TURKEY
2013-04-02   08:05:22.1    36.57     N      33.46     E      16     1.8     CENTRAL TURKEY
2013-04-02   07:54:53.6    39.95     N      30.22     E      10     2.1     WESTERN TURKEY
2013-04-02   06:47:52.0    38.23     N      22.21     E      48     2.1     GREECE
2013-04-02   06:09:54.4    40.27     N      36.45     E      12     2.2     CENTRAL TURKEY
2013-04-02   06:04:50.7    39.62     N      30.69     E      5       1.9     WESTERN TURKEY
2013-04-02   05:29:59.9    38.74     N      42.26     E      2 5    2.3     EASTERN TURKEY
2013-04-02   05:29:59.9    38.74     N      42.26     E      25        2.3     EASTERN TURKEY
2013-04-02   03:47:56.6    38.56     N      39.53     E      3       2.6     EASTERN TURKEY

2013-04-03   23:24:45.5    36.64     N      28.10     E      12     2.2     DODECANESE IS.-TURKEY BORDER REG
2013-04-03   22:06:10.2    38.39     N      26.87     E      8       1.9     NEAR THE COAST OF WESTERN TURKEY
2013-04-03   21:55:26.4    38.87     N      26.26     E      13     2.3     NEAR THE COAST OF WESTERN TURKEY
2013-04-03   21:50:18.2    37.33     N      37.13     E      5       2.2     CENTRAL TURKEY
2013-04-03   21:12:57.9    38.59     N      26.77     E      13     1.9     NEAR THE COAST OF WESTERN TURKEY
2013-04-03   21:01:23.4    36.58     N      27.96     E      16        2.4     DODECANESE IS.-TURKEY BORDER REG
2013-04-03   20:59:49.6    36.59     N      27.96     E      16     2.3     DODECANESE IS.-TURKEY BORDER REG
2013-04-03   20:27:47.9    37.32     N      37.10     E      7       1.9     CENTRAL TURKEY
2013-04-03   20:27:39.4    37.76     N      27.42     E      8       2.1     WESTERN TURKEY
2013-04-03   20:01:15.6    37.32     N      37.12     E      9       2.9     CENTRAL TURKEY
2013-04-03   19:08:09.8    40.54     N      37.09     E      5       2.2     CENTRAL TURKEY
2013-04-03   17:46:40.8    39.22     N      40.92     E       7      2.0     EASTERN TURKEY
2013-04-03   17:04:01.4    37.83     N      29.06     E      16     2.2     WESTERN TURKEY
2013-04-03   15:56:43.9    36.90     N      27.85     E      18     2.5     DODECANESE IS.-TURKEY BORDER REG
2013-04-03   15:47:24.3    37.88     N      27.56     E      8       2.3     WESTERN TURKEY
2013-04-03   15:34:20.0    36.59     N      27.95     E      16     2.5     DODECANESE IS.-TURKEY BORDER REG
2013-04-03   15:26:21.1    36.56     N      27.94     E      8       2.4     DODECANESE IS.-TURKEY BORDER REG
2013-04-03   15:06:44.9    36.56     N      27.94     E      7       2.4     DODECANESE IS.-TURKEY BORDER REG
2013-04-03   14:57:28.3    41.02     N      41.75     E      5       2.0     EASTERN TURKEY
2013-04-03   14:41:33.5    39.11     N      28.14     E      5       3.0     WESTERN TURKEY
2013-04-03   14:15:50.5    37.02     N      31.29     E      8       2.3     WESTERN TURKEY
2013-04-03   14:00:48.2    37.87     N      35.14     E      10     2.1     CENTRAL TURKEY
2013-04-03   13:43:37.2    40.36     N      27.76     E      13     2.4     WESTERN TURKEY
2013-04-03   13:41:00.3    37.18     N      36.31     E      11     1.9     CENTRAL TURKEY
2013-04-03   13:28:39.0    34.76     N      23.20     E      10     4.2     CRETE, GREECE
2013-04-03   13:26:17.0    34.80     N      23.18     E      30     4.2     CRETE, GREECE
2013-04-03   13:00:26.8    39.77     N      32.55     E      13     2.1     CENTRAL TURKEY
2013-04-03   12:45:12.2    39.13     N      30.13     E      8       2.5     WESTERN TURKEY
2013-04-03   12:02:11.0    40.97     N      40.66     E      24        1.8     EASTERN TURKEY
2013-04-03   11:21:34.7    36.22     N      33.81     E      3       1.8     CENTRAL TURKEY
2013-04-03   10:23:52.5    36.58     N      27.96     E      13     2.7     DODECANESE IS.-TURKEY BORDER REG
2013-04-03   10:12:18.0    37.19     N      21.57     E      1       3.1     SOUTHERN GREECE
2013-04-03   09:53:37.2    39.31     N      30.08     E      13     2.1     WESTERN TURKEY
2013-04-03   09:34:16.0    36.58     N      27.95     E      18     2.6     DODECANESE IS.-TURKEY BORDER REG
2013-04-03   09:31:27.9    39.41     N      36.98     E      7       2.0     CENTRAL TURKEY
2013-04-03   09:24:28.0    39.48     N      28.20     E      12     2.2     WESTERN TURKEY
2013-04-03   09:00:31.1    40.49     N      27.61     E      10        2.4     WESTERN TURKEY
2013-04-03   08:42:13.0    39.08     N      28.12     E      10        2.8     WESTERN TURKEY
2013-04-03   07:54:39.8    36.57     N      27.98     E      5       2.5     DODECANESE IS.-TURKEY BORDER REG
2013-04-03   07:09:36.5    37.20     N      27.87     E      12     2.2     WESTERN TURKEY
2013-04-03   07:05:28.2    39.14     N      27.96     E      11     2.5     WESTERN TURKEY
2013-04-03   07:00:37.3    38.92     N      21.81     E      5       2.4     GREECE
2013-04-03   06:52:19.3    37.02     N      35.81     E      20     2.9     CENTRAL TURKEY
2013-04-03   06:40:04.5    40.14     N      24.02     E      9       2.0     AEGEAN SEA
2013-04-03   06:10:12.7    36.57     N      27.94     E      5       2.9     DODECANESE IS.-TURKEY BORDER REG
2013-04-03   05:41:19.0    38.38     N      26.87     E      5       3.1     NEAR THE COAST OF WESTERN TURKEY
2013-04-03   05:37:58.8    40.16     N      24.04     E      11     2.2     AEGEAN SEA
2013-04-03   03:19:18.5    36.34     N      22.25     E      8       2.4     SOUTHERN GREECE
2013-04-03   00:22:23.5    40.44     N      27.87     E      5       2.7     WESTERN TURKEY

Hawaii/Kilauea Summit area (19.389N 155.284W)
(Different symptom but second day for area.
Probable 3.5 and probable multiples)

------------------------------------
 2.1    5km WSW of Volcano, Hawaii    2013-04-02 17:10:03    19.404°N    155.283°W    1.3

3.2    18km W of Volcano, Hawaii    2013-04-03 19:28:11    19.405°N    155.409°W    11.8
1.8    13km SSE of Volcano, Hawaii    2013-04-03 12:10:36    19.324°N    155.173°W    6.9
2.2    7km SW of Kahaluu-Keauhou, Hawaii    2013-04-03 07:34:09    19.520°N    156.010°W    12.5

Possibly Nigeria area (Unproven symptom.
Probable 4 and probable multiples)

------------------------------------ 
(Nothing found)

St. Leonard / Switzerland area (46.3N 7.5E)
(Probable 4 and probable multiples)

------------------------------------ 
2013-04-01   23:35:10.0    44.19     N      10.48     E      16        2.0     NORTHERN ITALY
2013-04-01   05:54:04.0    44.08     N      12.68     E      15     2.1     NORTHERN ITALY
2013-04-01   04:54:50.0    45.89     N      11.75     E      11     2.0     NORTHERN ITALY

2013-04-03   06:15:36.0    44.10     N      12.76     E      21     2.1     NORTHERN ITALY

Poland area (51.57N 16.22E)
(Probable 3 and probable multiples)

------------------------------------ 
2013-04-01   22:04:12.3    46.57     N      21.11     E      5       2.5     HUNGARY
2013-04-01   20:57:45.4    51.40     N      15.96     E      10     2.7     POLAND
2013-04-01   03:07:13.5    49.74     N      18.72     E      10     2.6     POLAND

2013-04-03   11:11:22.6    51.52     N      16.22     E      6       2.4     POLAND

Iran (Non-specific. Probable 3
and probable multiples)

------------------------------------ 
(Nothing found)

Guatemala area (14.10N 90.76W)
then Honduras area (15.28N 88.46W)
(2 Different symptoms but becoming daily
symptoms for general area. Probable 5
and probable multiples)

------------------------------------ 
13/04/02 16:30:21  12.51N  88.04W   28.1   3.1ML  Frente al Cosigüina
13/04/02 04:54:58  11.50N  88.24W   15.0   2.9ML  Oceano Pacífico de Nicaragua
13/04/02 03:55:38  11.60N  88.33W   27.4   3.3ML  Oceano Pacífico de Nicaragua
13/04/02 02:40:05  11.77N  88.41W    0.2   3.4ML  Oceano Pacífico de Nicaragua

13/04/03 23:52:44  12.61N  86.83W    1.1   1.9MC  Cerca del volcan Telica
13/04/03 22:06:57  12.02N  83.30W    2.4   2.3ML  Sismo regional o lejano
13/04/03 20:07:02  11.76N  86.82W   93.6   1.7ML  Frente a Masachapa
13/04/03 18:00:17  11.16N  83.87W   30.8   2.4ML  Nicaragua
13/04/03 09:37:07  13.02N  87.56W    9.7   3.0ML  Cerca del volcan Cosigüina
13/04/03 02:05:56  11.85N  88.16W   20.2   4.1ML  Oceano Pacífico de Nicaragua
13/04/03 00:13:01  12.83N  87.57W   95.5   3.3ML  Estero Padre Ramos

OFF W COAST OF NORTHERN SUMATRA
(3.96N 95.86E)
(Felt volcanic. Probable 4.5
and probable multiples)

------------------------------------ 
2013-04-01   16:40:47.0     1.10     N      97.03     E      10     4.6     NIAS REGION, INDONESIA
2013-04-01   15:26:34.0     2.55     N      90.30     E      8       4.8     OFF W COAST OF NORTHERN SUMATRA

SAN JUAN, ARGENTINA area (31.70S 69.49W)
(Probable 4 and probable multiples)

------------------------------------
 2013-03-31   20:51:46.0    31.72     S       70.66     W  36    3.5     COQUIMBO, CHILE
(2 days early)

2013-04-01   22:44:57.0    30.31     S       69.54     W  24    3.5     SAN JUAN, ARGENTINA
2013-04-01   22:23:27.0    31.66     S       71.76     W  28    3.6     OFFSHORE COQUIMBO, CHILE
2013-04-01   18:38:43.0    30.59     S       70.97     W  77    3.5     COQUIMBO, CHILE
2013-04-01   14:40:37.0    30.60     S       71.27     W  54    3.1     COQUIMBO, CHILE
2013-04-01   14:00:26.0    32.08     S       70.81     W     84     2.6     VALPARAISO, CHILE
2013-04-01   08:02:06.0    30.32     S       69.47     W  87    3.7     SAN JUAN, ARGENTINA
2013-04-01   07:44:54.0    34.22     S       71.87     W  15    2.6     LIBERTADOR O'HIGGINS, CHILE

2013-04-02   21:30:21.0    21.98     S       67.50     W  183    3.3     POTOSI, BOLIVIA
2013-04-02   20:43:17.0    22.12     S       67.81     W  202    3.2     POTOSI, BOLIVIA
2013-04-02   11:03:54.0    25.07     S       70.96     W  41    4.6     OFFSHORE ANTOFAGASTA, CHILE
2013-04-02   09:38:55.0    21.27     S       68.43     W  143    2.7     ANTOFAGASTA, CHILE
2013-04-02   08:16:54.0    35.67     S       73.27     W  25    2.9     OFFSHORE MAULE, CHILE
2013-04-02   04:07:39.0    22.63     S       70.31     W  27    2.6     OFFSHORE ANTOFAGASTA, CHILE

2013-04-03   23:28:02.0    20.66     S       69.31     W  91    3.0     TARAPACA, CHILE
2013-04-03   21:45:54.0    20.89     S       69.28     W  109    2.9     TARAPACA, CHILE
2013-04-03   21:09:28.0    18.37     S       69.71     W  100    4.3     TARAPACA, CHILE
2013-04-03   20:02:11.0    23.97     S       67.71     W  211    3.6     ANTOFAGASTA, CHILE
2013-04-03   15:45:56.0    18.74     S       69.52     W  116    3.4     TARAPACA, CHILE
2013-04-03   15:30:50.0    23.70     S       68.47     W  95    4.8     ANTOFAGASTA, CHILE
2013-04-03   13:26:45.0    23.55     S       70.87     W  42    2.9     OFFSHORE ANTOFAGASTA, CHILE
2013-04-03   11:27:42.0    22.32     S       68.84     W  117    2.7     ANTOFAGASTA, CHILE
2013-04-03   08:06:24.0    22.82     S       66.94     W     267    3.3     JUJUY, ARGENTINA
2013-04-03   07:07:11.0    21.96     S       68.72     W  120    3.6     ANTOFAGASTA, CHILE
2013-04-03   06:55:09.0    23.85     S       67.38     W  244    4.1     ANTOFAGASTA, CHILE
2013-04-03   06:15:28.0    20.04     S       68.79     W  118    4.3     TARAPACA, CHILE
2013-04-03   04:23:22.0    21.83     S       69.50     W  27    2.6     ANTOFAGASTA, CHILE

SURESTE de ATOYAC DE ALVAREZ, GRO area
(17.02 -100.32) (Probable 4
and probable multiples)

------------------------------------ 
2013-04-03   06:49:49.0    14.57     N      93.86     W  40    4.2     OFF COAST OF CHIAPAS, MEXICO

WESTERN BARENTS SEA (72.98 23.08) (May
be more southern. Probable 3
and probable multiples)

------------------------------------ 
2013-04-01   17:42:34.4    67.61     N      13.05     E      1       2.9     NORTHERN NORWAY

SLOVENIA area (46.36N 13.64E)
(Probable 2.5 and probable multiples)

------------------------------------ 
2013-04-02   17:56:19.3    45.09     N      14.96     E      2       3.0     CROATIA

Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/
2013-04-02   14:39:24.9    42.94     N       5.94     E      10     2.7     WESTERN MEDITERRANEAN SEA
2013-04-02   14:35:00.0    40.36     S       45.18     E      30        5.9     SOUTHWEST INDIAN RIDGE
2013-04-02   12:56:23.6    40.41     S       45.37     E      10     4.7     SOUTHWEST INDIAN RIDGE
2013-04-02   11:01:20.0    40.38     S       45.38     E      10     5.4     SOUTHWEST INDIAN RIDGE
2013-04-02   00:31:25.0    10.42     S       161.11     E      50     4.8     SOLOMON ISLANDS


Peace to all.