*For Thursday, 22 October 2009.
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)
Places to watch.
Good luck to all.
For Thursday, 22 October 2009.
--------------------------------------
NORTHERN XINJIANG, CHINA
(42.56N 81.61E) (Probable 4
and probable multiples)
--------------------------------------
2009-10-21 11:16:21.0 40.60N 77.80E 10f mb4.2 SOUTHERN XINJIANG, CHINA
2009-10-23 11:32:11.1 35.04N 99.51E 13 mb4.9 SOUTHERN QINGHAI, CHINA
Petrolia area (40.401 -125.27)
(Probable 3 and probable multiples)
--------------------------------------
2.0 2009/10/22 23:50:50 40.272 -121.300 1.0 7 km ( 4 mi) WSW of Chester, CA
1.4 2009/10/22 19:21:12 39.235 -121.308 0.0 9 km ( 6 mi) W of Lake Wildwood, CA
1.2 2009/10/23 21:08:03 39.567 -120.377 9.9 17 km ( 10 mi) SW of Loyalton, CA
2.2 2009/10/23 16:32:40 40.335 -124.223 21.2 5 km ( 3 mi) ENE of Petrolia, CA
1.6 2009/10/23 06:55:21 39.462 -123.111 2.6 14 km ( 9 mi) WNW of Lake Pillsbury, CA
1.0 2009/10/23 06:24:52 40.273 -121.332 4.5 9 km ( 6 mi) WSW of Chester, CA
SWITZERLAND area (46.54N 9.66E)
(May include Northern Italy area -
probable 3.5 and probable multiples)
--------------------------------------
2009-10-22 00:03:24.6 44.80N 9.77E 15 ML2.9 NORTHERN ITALY
West Richland, WA area (46.408N 119.287W)
(Different symptom but second day - Strong)
--------------------------------------
2.0 2009/10/22 17:05:00 45.396N 123.024W 6.1 10 km ( 6 mi) ESE of Gaston, OR
1.3 2009/10/22 12:19:56 45.267N 122.141W 9.3 15 km (10 mi) E of Estacada, OR
1.4 2009/10/22 10:49:37 43.459N 123.028W 0.0 16 km (10 mi) NNE of Glide, OR
1.9 2009/10/22 00:06:41 46.202N 122.187W 1.0 1 km ( 0 mi) WNW of Mount St. Helens Volcano, WA
ROMANIA area (45.4N 24.3E)
(Probable 2.5 and probable multiples)
--------------------------------------
2009-10-22 12:20:57.0 45.66N 26.52E 157 ML3.7 ROMANIA
2009-10-22 07:50:42.3 42.60N 26.28E 5 ML2.9 BULGARIA
Haines Jct.,YT (61.75N 139.78W)
to Norman Wells,NT (63.63N 131.50W)
(Probable 4 and probable multiples)
--------------------------------------
2009/10/22 12:31:15 61.26N 139.53W 5.0* 2.0ML 122 km WNW of Haines Jct.,YT
2009/10/22 02:19:46 66.94N 131.12W 5.0* 2.7ML 153 km E of Fort McPherson,NT
2009/10/23 21:59:58 64.21N 139.71W 35.0* 2.3ML 22 km WNW of Dawson,YT
2009/10/23 19:51:52 62.60N 135.92W 10.0* 2.0ML 211 km NNW of Whitehorse,YT
ANTOFAGASTA, CHILE area (-22.150 -68.278)
(Probable 5.4)
--------------------------------------
2009-10-21 13:01:05 11.16 76.47 128 4.0 II Canta, Lima?
Puerto Rico/Virgin Islands (Medium)
--------------------------------------
2009/10/22 01:20:06.70 17.959N 66.838W 8.3 2.0 C South Puerto Rico
2009/10/22 07:30:14.72 17.891N 65.529W 13.4 2.9 C Virgin Island Basin
2009/10/22 13:12:14.89 18.172N 66.150W 72.1 2.3 C Central Puerto Rico
2009/10/22 13:13:02.99 19.017N 65.106W 23.2 2.7 D Sombrero Fault Zone
2009/10/22 22:59:44.56 18.796N 67.288W 5.0 2.8 C Mona Canyon
2009/10/22 23:01:26.07 19.352N 65.547W 61.2 4.0 C 19° N Fault Zone
2009/10/23 00:21:12.99 19.321N 65.593W 11.9 3.2 D 19° N Fault Zone
2009/10/23 03:14:31.96 19.408N 65.510W 35.0 4.0 C 19° N Fault Zone
2009/10/23 03:17:19.40 19.307N 65.692W 70.0 3.2 C 19° N Fault Zone
2009/10/23 03:24:01.69 19.418N 65.511W 83.8 3.4 D 19° N Fault Zone
2009/10/23 03:29:13.17 19.522N 65.528W 44.2 3.5 D 19° N Fault Zone
2009/10/23 04:23:17.75 18.384N 66.113W 1.8 2.8 C Central Puerto Rico
2009/10/23 05:38:38.05 17.948N 65.408W 12.6 3.1 C Virgin Island Basin
2009/10/23 06:37:47.78 17.983N 68.304W 75.3 3.0 C Eastern Dominican Republic
2009/10/23 07:10:45.83 18.520N 66.669W 89.5 2.6 C Northern Puerto Rico
2009/10/23 17:11:03.63 18.886N 68.885W 109.5 3.4 C Eastern Dominican Republic
BRISTOL CHANNEL REGION, U.K.
(51.77N 4.07W)
to SOUTHWESTERN NORTH SEA (54.39 3.93)
(2 different symptoms. Second day
symptoms - Strong)
--------------------------------------
NORWEGIAN SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2009-294:20.32.57.0 68.58 -6.67 21.72 0.67 6.10 3 4 3 1.77
NORWAY BASIN
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2009-295:11.24.38.0 68.41 -2.04 3.40 0.31 1.16 2 2 1 5.12
(Much more northern if right quake for symptoms)
NORWAY BASIN
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2009-296:13.53.06.0 68.54 -5.61 13.45 0.06 3.42 2 5 1 3.11
Ionian Sea area (37.37N 20.68E)
(Probable 3 and probable multiples)
--------------------------------------
2009-10-22 23:56:18.6 38.10N 21.61E 10 ML3.0 GREECE
2009-10-22 19:57:45.1 37.75N 21.36E 10 ML2.8 SOUTHERN GREECE
2009-10-22 14:45:54.7 40.17N 21.62E 2 ML3.4 GREECE
2009-10-22 08:20:57.2 37.74N 21.43E 5 ML2.6 SOUTHERN GREECE
2009-10-22 06:04:52.2 40.70N 21.60E 5 ML2.1 GREECE
NOROESTE de ZUMPANGO DEL RIO, GRO
(17.80 99.76) (Probable 4
and probable multiples)
then NORESTE de SANTA ROSALIA, BCS area
(27.6 -111.65) (Probable 4
and probable multiples)
--------------------------------------
2009-10-20 15:59:29 23.17 -109.26 20 4.7 47 km al ESTE de SAN JOSE DEL CABO, BCS
(2 days early)
2009-10-22 08:51:28.8 19.16N 104.13W 80 mb4.8 COLIMA, MEXICO
2009-10-22 18:04:55 19.19 -102.93 78 3.6 10 km al OESTE de TEPALCATEPEC, MICH
2009-10-22 10:32:23 16.29 -95.86 57 4.2 65 km al NORESTE de CRUCECITA, OAX
2009-10-22 03:51:20 18.81 -104.44 5 4.6 29 km al SUROESTE de MANZANILLO, COL
2009-10-22 03:19:32 14.94 -95.26 4 4.0 131 km al SURESTE de CRUCECITA, OAX
2009-10-22 02:55:03 18.8 -104.53 12 3.8 36 km al SUROESTE de MANZANILLO, COL
MARIANA ISLANDS REGION (21.8N 143.0E)
(Proable 5 and probable multiples)
--------------------------------------
22Oct2009 07:27:16.1 18.3N 146.6E140 mb=4.7 M GSR MARIANA ISLANDS
Greece/Aegean Sea/Turkey (MEDIUM)
--------------------------------------
2009-10-22 18:02:19.3 36.91N 27.97E 7 ML2.5 DODECANESE ISLANDS, GREECE
2009-10-22 13:01:36.2 39.27N 36.66E 2 ML3.0 CENTRAL TURKEY
2009-10-22 12:44:49.2 36.97N 27.91E 2 ML2.9 DODECANESE ISLANDS, GREECE
2009-10-22 12:34:42.8 36.98N 28.23E 11 MD2.7 DODECANESE ISLANDS, GREECE
2009-10-22 11:53:36.7 39.98N 33.54E 7 MD3.0 CENTRAL TURKEY
2009-10-22 11:00:09.7 36.95N 28.20E 5 ML3.1 DODECANESE ISLANDS, GREECE
2009-10-22 06:37:03.4 39.63N 29.48E 5 MD3.0 WESTERN TURKEY
2009-10-22 05:24:35.1 40.81N 27.76E 17 MD3.2 WESTERN TURKEY
2009-10-22 04:16:25.9 35.55N 28.95E 15 ML2.8 EASTERN MEDITERRANEAN SEA
NAMIBIA area (25.30S 16.75E)
(Probable 4 and probable multiples)
--------------------------------------
(Nothing found)
HOKKAIDO, JAPAN, REGION (41.69N 142.81E)
(Probable 4)
--------------------------------------
2009-10-22 10:13:53.2 54.48N 162.67E 10 mb4.2 NEAR EAST COAST OF KAMCHATKA?
New Zealand (Non-specific - probable 4)
--------------------------------------
(Nothing found)
Peace to all.