Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Sunday, March 18, 2007

*For Wednesday, 21 March 2007.




LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.

Places to watch.

Good luck to all.

For Wednesday, 21 March 2007.
--------------------------------------

Coral Sea (11.48S 147.77E) (STRONG)
--------------------------------------
21Mar2007 11:12:13.5 7.8S 123.9E100 mb=4.4 M GSR BANDA SEA

Guererro, Mexico area
--------------------------------------
2007/03/21 03:33:05 15.25 94.53 12 4.0 124 km al SUROESTE de TONALA, CHIS
2007/03/21 21:25:48 17.32 100.88 13 3.8 29 km al NOROESTE de TECPAN, GRO
2007/03/21 23:21:10 14.26 93.87 15 4.6 168 km al SUROESTE de MAPASTEPEC, CHIS
2007/03/21 23:37:42 14.44 93.84 15 4.2 150 km al SUROESTE de MAPASTEPEC, CHIS

2007/03/22 10:12:01 13.71 92.49 71 4.6 113 km al SUROESTE de CD HIDALGO, CHIS
2007/03/22 14:28:57 17.06 100.78 15 3.9 24 km al SUROESTE de TECPAN, GRO

Strait of Gibraltar
--------------------------------------
(Nothing found)

SALTA, ARGENTINA (24.29S 67.00W)
--------------------------------------
2007-03-20 17:59:35.3 31.56S 66.94W 33 mb5.2 LA RIOJA, ARGENTINA

San Simeon/Lake Nacimiento area
(Second day symptoms - Strong)
--------------------------------------
1.8 2007/03/21 20:11:01 35.737 -121.133 7.1 12 km ( 7 mi) NNE of San Simeon, CA

Frente a El Salvador
(11.94N 89.07W) (STRONG)
--------------------------------------
07/03/20 07:14:59 12.10N 87.02W 67.9 3.0ML Frente a Puerto Sandino
07/03/20 03:41:18 12.10N 87.24W 100.0 2.9ML Frente a Poneloya
07/03/20 02:54:05 12.04N 83.94W 6.1 3.3ML Nicaragua

07/03/21 21:23:04 11.27N 87.01W 20.6 3.0ML Frente a Masachapa
07/03/21 05:18:13 10.41N 86.70W 1.0 3.2MC Oceano Pacífico de Nicaragua
07/03/21 00:04:13 12.21N 86.32W 5.4 2.1MC Cerca del volcan Apoyeque

2007-03-22 16:12:07.9 14.18N 91.97W 74 M4.5 OFFSHORE GUATEMALA
07/03/22 15:31:11 11.48N 86.99W 25.8 2.8MC Frente a Masachapa
07/03/22 14:44:31 12.00N 88.14W 5.6 3.5MC Oceano Pacífico de Nicaragua
07/03/22 07:43:53 11.47N 87.19W 100.0 3.9ML Frente a Masachapa

Possibly Scotland (New symptom area)
--------------------------------------
2007 03 22 02 23 14.3 59.632 -2.370 379.1 1082.9 15.5 2.7 OFFSHORE ORKNEY ISLES 80KM NNE OF KIRKWALL
2007 03 22 02 05 42.8 53.461 -1.239 450.5 396.3 2.6 1.2 MALTBY,S YORKSHIRE C/F

Hawaii
--------------------------------------
2.2 2007/03/21 00:38:53 19.294 -155.508 5.2 10 km ( 7 mi) NNW of Pahala, HI
2.4 2007/03/21 18:20:58 19.998 -155.737 31.4 7 km ( 5 mi) WSW of Waimea, HI
1.7 2007/03/21 21:11:26 19.418 -155.610 2.0 27 km ( 17 mi) NNW of Pahala, HI

San Francisco (2 areas)
--------------------------------------
1.4 2007/03/21 21:21:19 37.117 -121.527 7.1 7 km ( 5 mi) ENE of San Martin, CA
2.9 2007/03/21 21:18:00 37.118 -121.522 7.1 8 km ( 5 mi) ENE of San Martin, CA
1.6 2007/03/21 16:37:23 37.299 -121.941 0.6 2 km ( 1 mi) SSW of Fruitdale, CA
1.6 2007/03/21 15:15:11 37.877 -122.250 9.1 2 km ( 1 mi) ENE of Berkeley, CA
1.2 2007/03/21 06:41:13 37.755 -122.137 1.9 5 km ( 3 mi) NNE of San Leandro, CA
2.7 2007/03/21 06:31:21 37.410 -121.758 7.8 8 km ( 5 mi) NE of Alum Rock, CA
1.7 2007/03/21 06:24:01 37.815 -121.556 10.5 10 km ( 6 mi) SE of Byron, CA
1.4 2007/03/21 06:04:43 37.764 -122.566 12.7 7 km ( 4 mi) WNW of San Francisco Zoo
2.5 2007/03/21 05:58:07 37.744 -122.144 4.1 4 km ( 2 mi) NNE of San Leandro, CA

SOUTHERN XINJIANG, CHINA area
(38.44N 75.50E) (Indication
of depth - Strong)
--------------------------------------
2007-03-20 18:45:44 4.8mb 36.48N 71.14E 305 Afghanistan-Tajikistan Border Region
2007-03-20 18:45:33 4.6mb 36.49N 70.97E 186 Hindu Kush Region, Afghanistan

2007-03-22 02:06:03.4 36.29N 70.73E 192 mb4.1 HINDU KUSH REGION, AFGHANISTAN

SOUTHEAST OF SHIKOKU, JAPA
(30.5N 136.9E)(MEDIUM)
--------------------------------------
4.2 2007/03/22 01:28:54 35.882 139.854 73.9 NEAR THE SOUTH COAST OF HONSHU, JAPAN
(More north than expected)

The New Madrid Fault
(More than one area)
--------------------------------------
1.9 2007/03/21 22:58:25 36.090 -89.770 4.7 5 km ( 3 mi) E of Steele, MO

The Pyrenees
--------------------------------------
(Nothing found)

Sumatra (Non - specific
but indication of depth -
STRONG)
--------------------------------------
2007-03-22 21:28:58.4 7.39S 127.33E 100 mb5.5 KEPULAUAN BARAT DAYA, INDONESIA

Spring City, UT area
(39.462 -111.471)
--------------------------------------
07/03/20 00:00:50 39.73N 110.76W 0.2 1.2 6.3 mi NE of Helper
07/03/20 00:11:07 39.73N 110.76W 0.1 1.0 5.8 mi NE of Helper
07/03/20 01:26:28 39.73N 110.75W 0.2 1.0 6.3 mi NE of Helper
07/03/20 02:00:35 39.73N 110.76W 0.0 1.1 5.7 mi NE of Helper
07/03/20 02:56:55 39.42N 111.23W 2.8 1.9 15.1 mi E of Spring City
07/03/20 03:28:26 39.73N 110.76W 0.1 1.1 6.0 mi NE of Helper
07/03/20 03:32:47 39.63N 110.43W 2.7 1.3 5.7 mi NNW of E. Carbon City
07/03/20 05:27:11 39.73N 110.76W 0.0 1.1 6.2 mi NE of Helper
07/03/20 06:57:55 39.63N 110.43W 2.5 1.6 5.8 mi NNW of E. Carbon City
07/03/20 14:16:51 39.73N 110.76W 0.1 1.3 5.8 mi NE of Helper
07/03/20 14:33:33 39.42N 111.22W 1.4 1.4 15.2 mi E of Spring City
07/03/20 15:55:57 39.73N 110.76W 0.0 1.4 5.9 mi NE of Helper
07/03/20 17:12:30 39.73N 110.76W 0.1 1.4 6.1 mi NE of Helper
07/03/20 18:21:15 39.70N 110.83W 12.9 1.1 1.8 mi NNE of Helper
07/03/20 18:42:30 39.71N 110.78W 7.1 1.1 4.3 mi NE of Helper
07/03/20 19:49:46 39.42N 111.23W 1.9 1.6 15.0 mi E of Spring City
07/03/20 20:51:32 39.74N 110.75W 0.2 1.6 6.8 mi NE of Helper
07/03/20 22:22:08 39.74N 110.75W 0.0 1.2 6.7 mi NE of Helper
07/03/20 22:33:15 39.42N 111.22W 1.9 1.4 15.2 mi E of Spring City
07/03/20 22:53:51 39.63N 110.45W 0.4 1.3 6.2 mi NNW of E. Carbon City
07/03/20 22:59:09 39.63N 110.45W 1.9 1.4 6.1 mi NNW of E. Carbon City
07/03/20 23:10:42 39.42N 111.24W 5.4 1.6 14.7 mi E of Spring City
07/03/20 23:25:55 39.74N 110.75W 0.5 1.3 6.9 mi NE of Helper
07/03/20 23:53:00 39.41N 111.23W 6.3 1.5 15.0 mi E of Spring City

07/03/21 00:54:16 39.41N 111.23W 5.7 1.6 15.0 mi E of Spring City
07/03/21 03:16:06 39.41N 111.23W 5.3 1.6 14.9 mi E of Spring City
07/03/21 03:17:11 39.42N 111.22W 2.5 1.5 15.0 mi WNW of Huntington
07/03/21 04:22:08 39.63N 110.44W 2.1 1.2 5.7 mi NNW of E. Carbon City
07/03/21 05:39:30 39.42N 111.23W 3.1 1.4 14.7 mi E of Spring City
07/03/21 05:59:06 39.73N 110.76W 0.9 1.0 6.0 mi NE of Helper
07/03/21 07:54:51 39.63N 110.41W 3.6 1.4 5.3 mi NNW of Sunnyside
07/03/21 14:22:21 39.41N 111.23W 5.8 1.6 15.0 mi E of Spring City
07/03/21 16:38:24 39.42N 111.23W 3.6 1.5 15.1 mi E of Spring City
07/03/21 17:42:53 39.73N 110.75W 0.3 1.4 6.8 mi NE of Helper
07/03/21 17:47:33 39.73N 110.75W 0.1 1.6 6.4 mi NE of Helper
07/03/21 18:11:31 39.63N 110.43W 2.5 1.6 5.6 mi NNW of E. Carbon City
07/03/21 19:57:41 39.42N 111.23W 2.2 1.4 15.1 mi ESE of Mount Pleasant
07/03/21 20:15:15 39.73N 110.76W 0.2 1.3 6.4 mi NE of Helper

07/03/22 00:05:03 39.42N 111.23W 1.9 1.6 15.0 mi E of Spring City
07/03/22 04:12:30 39.63N 110.43W 2.8 1.6 6.0 mi NNW of E. Carbon City
07/03/22 04:41:22 39.42N 111.23W 5.5 1.5 14.9 mi E of Spring City
07/03/22 10:16:02 39.63N 110.43W 2.8 1.5 5.7 mi NNW of E. Carbon City
07/03/22 13:56:13 39.42N 111.23W 5.8 1.6 14.9 mi E of Spring City
07/03/22 16:24:39 39.42N 111.23W 2.6 1.5 15.1 mi E of Spring City
07/03/22 17:01:52 39.42N 111.23W 3.2 1.4 15.0 mi E of Spring City
07/03/22 17:42:01 39.41N 111.23W 7.0 2.0 15.0 mi E of Spring City
07/03/22 18:08:42 39.41N 111.22W 3.2 1.5 15.1 mi WNW of Huntington
07/03/22 19:49:27 39.63N 110.43W 2.5 1.2 5.7 mi NNW of E. Carbon City
07/03/22 20:11:16 39.42N 111.23W 3.7 1.4 15.0 mi E of Spring City
07/03/22 21:00:29 39.43N 111.23W 1.9 1.7 14.8 mi ESE of Mount Pleasant

SOUTH ATLANTIC OCEAN
(2.16S 25.77W)
--------------------------------------
2007-03-24 13:35:26.0 5.80S 11.70W 33 mb4.8 ASCENSION ISLAND REGION
(3 extra days)

The Geysers
--------------------------------------
1.5 2007/03/21 17:35:20 38.837 -122.796 2.2 4 km ( 3 mi) NNE of The Geysers, CA
1.6 2007/03/21 17:27:26 38.836 -122.801 1.1 4 km ( 3 mi) N of The Geysers, CA
1.2 2007/03/21 06:45:41 38.794 -122.798 4.3 1 km ( 1 mi) SE of The Geysers, CA

South/Central Alaska
--------------------------------------
3.9 2007/03/22 10:57:51 60.148 -152.940 128.1 SOUTHERN ALASKA
3.2 2007/03/22 15:40:50 62.055 -151.284 80.5 CENTRAL ALASKA
2.6 2007/03/22 23:53:24 62.361 -150.651 80.0 CENTRAL ALASKA

Puerto Rico/Virgin Islands
(Volcanic - Strong)
--------------------------------------
2007/03/21 02:44:24.87 18.940N 66.824W 17.6 2.9 D 19° N Fault Zone
2007/03/21 13:18:04.55 18.156N 66.894W 18.1 2.4 B Central Puerto Rico
2007/03/21 17:35:51.21 19.143N 66.771W 22.4 3.2 C 19° N Fault Zone
2007/03/21 22:47:05.00 18.106N 67.766W 37.9 2.9 C Mona Passage

2007/03/22 04:06:35.52 19.145N 66.829W 21.5 2.8 D 19° N Fault Zone
2007/03/22 15:00:07.54 18.868N 64.400W 35.6 2.8 C Virgin Island Platform
2007/03/22 21:58:57.44 19.549N 65.483W 84.4 3.3 C Puerto Rico Trench

2007/03/23 09:23:12.96 19.162N 65.100W 24.8 3.1 C Sombrero Fault Zone
2007/03/23 13:04:10.14 18.879N 64.995W 22.1 3.2 C Sombrero Fault Zone
2007/03/23 14:01:53.04 18.348N 66.368W 22.0 2.5 C Central Puerto Rico
(2 extra days)

Montana/Yellowstone area
--------------------------------------
07/03/20 13:45:57 44.60N 111.06W 5.8 1.3 4.5 mi SE of W. Yellowstone
07/03/20 18:57:26 44.60N 110.91W 12.3 0.5 4.2 mi SSW of Madison Junc.

2.9 2007/03/21 02:14:36 43.089 -110.714 5.0 24 km(15 mi)ENE of Star Valley Ranch, WY
07/03/21 14:05:08 44.03N 110.52W 4.9 2.3 26.8 mi SSE of West Thumb

07/03/22 02:08:54 44.39N 110.27W 6.1 1.0 12.9 mi SE of Fishing Bridge
07/03/22 03:03:23 44.59N 110.94W 11.4 0.7 5.7 mi SSW of Madison Junc.
07/03/22 04:01:08 44.61N 111.06W 4.8 0.7 4.3 mi SE of W. Yellowstone
07/03/22 09:45:55 44.60N 111.06W 5.7 0.7 4.7 mi SE of W. Yellowstone
07/03/22 15:10:58 44.60N 111.06W 5.9 1.1 4.5 mi SE of W. Yellowstone
07/03/22 15:11:15 44.61N 111.09W 8.5 0.3 3.9 mi SSE of W. Yellowstone
07/03/22 15:44:37 44.61N 111.06W 4.6 0.4 4.3 mi SE of W. Yellowstone

Peace to all.