Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Wednesday, February 24, 2010

*For Saturday, 27 February 2010.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Saturday, 27 February 2010.
--------------------------------------

Hawaii/Ho`okena area
(19.391N 155.887W) (Different
symptom but second day for the
area - probable 3
and probable multiples)
--------------------------------------
1.7 2010/02/28 07:44:40 19.312 -155.356 2.6 18 km ( 11 mi) NE of Pahala, HI

1.9 2010/03/01 19:13:05 19.196 -155.528 0.8 5 km ( 3 mi) W of Pahala, HI
1.8 2010/03/01 00:01:21 19.228 -155.617 0.0 15 km ( 9 mi) W of Pahala, HI
(2 extra days)

KYRGYZSTAN (40.50N 73.07E)
to TAJIKISTAN area (38.457 73.415)
(Different symptom but second day
for the area - probable 4
and probable multiples)
--------------------------------------
2010-02-27 23:21:12.9 35.99N 70.12E 100 mb5.8 HINDU KUSH REGION, AFGHANISTAN

CENTRAL KAZAKHSTAN area
(41.93N 68.29E) (Probable 4
and probable multiples)
--------------------------------------
(Nothing found)

MINDANAO, PHILIPPINES area
(5.5 7N 124.19E) (Second day
symptoms - probable 5
and probable multiples)
--------------------------------------
2010-02-28 03:58:59.2 7.34S 128.86E 135 mb4.9 KEPULAUAN BARAT DAYA, INDONESIA?

Hiko, NV area (37.644 -115.275)
(Different symptom but second day
for the area - probable 4
and probable multiples)
--------------------------------------
1.1 2010/02/27 20:03:52 39.496 -119.939 4.0 3 km ( 2 mi) SE of Verdi-Mogul, NV
1.0 2010/02/27 15:33:34 37.159 -116.049 0.0 66 km ( 41 mi) SW of Tempiute, NV

Norman Wells,NT (63.87N 131.64W)
(Probable 3 and probable multiples)
--------------------------------------
2010/02/26 23:57:37 62.64N 137.06W 10.5 1.9ML 197 km ESE of Dawson,YT
2010/02/26 16:36:44 63.64N 131.82W 5.0* 3.1ML 307 km WSW of Norman Wells,NT
2010/02/26 08:34:30 60.27N 138.72W 95.0* 2.0ML 84 km WSW of Haines Jct.,YT
2010/02/26 00:06:36 62.75N 136.75W 15.0* 1.5ML 197 km ESE of Dawson,YT

2010/02/28 00:54:04 61.97N 139.37W 1.0* 2.1ML 167 km WNW of Haines Jct.,YT

New Idria, CA area (36.264 -120.832)
(Different symptom but second day
symptoms for area - probable 4
and probable multiples)
--------------------------------------
1.3 2010/02/27 22:54:28 36.724 -121.373 2.4 9 km ( 5 mi) SSW of Tres Pinos, CA
1.7 2010/02/27 22:14:22 36.594 -121.207 8.2 9 km ( 6 mi) NW of Pinnacles, CA
1.4 2010/02/27 19:03:48 36.559 -121.082 10.1 6 km ( 4 mi) ENE of Pinnacles, CA
1.7 2010/02/27 18:57:09 36.558 -121.086 10.0 6 km ( 4 mi) ENE of Pinnacles, CA
2.2 2010/02/27 18:33:23 36.009 -120.874 13.8 3 km ( 2 mi) ESE of San Ardo, CA
1.2 2010/02/27 18:19:46 36.543 -121.135 8.9 1 km ( 1 mi) NNE of Pinnacles, CA
0.1 2010/02/27 17:14:05 35.925 -120.486 3.0 6 km ( 3 mi) WNW of Parkfield, CA
1.0 2010/02/27 09:25:40 35.309 -120.826 9.8 1 km ( 1 mi) SE of Baywood-Los Osos, CA
1.8 2010/02/27 08:02:57 36.562 -121.159 5.6 4 km ( 2 mi) NNW of Pinnacles, CA
1.4 2010/02/27 07:28:07 36.496 -121.072 4.5 7 km ( 5 mi) ESE of Pinnacles, CA
1.3 2010/02/27 05:23:16 35.618 -120.898 7.8 13 km ( 8 mi) S of Lake Nacimiento, CA
1.7 2010/02/27 01:17:49 36.474 -121.057 7.3 10 km ( 6 mi) SE of Pinnacles, CA
1.7 2010/02/27 00:36:53 36.494 -121.074 8.3 8 km ( 5 mi) SE of Pinnacles, CA

1.3 2010/02/28 20:47:40 36.665 -121.286 5.6 14 km ( 9 mi) SSE of Tres Pinos, CA
1.8 2010/02/28 17:22:35 36.981 -121.639 5.6 6 km ( 4 mi) WSW of Gilroy, CA
1.9 2010/02/28 16:06:16 36.597 -121.202 6.3 9 km ( 6 mi) NW of Pinnacles, CA
1.2 2010/02/28 12:25:14 36.565 -121.123 3.3 4 km ( 3 mi) NNE of Pinnacles, CA
0.8 2010/02/28 09:50:54 36.946 -121.541 6.0 8 km ( 5 mi) SSE of Gilroy, CA

CARTAGENA area (-71 37' 12'' -33 29' 31'')
(Felt volcanic. Second day symptoms for
general area - probable 4.5
and probable multiples)
--------------------------------------
2010-02-27 23:35:14.7 33.87S 72.23W 35 M 5.2 OFFSHORE O'HIGGINS, CHILE
2010-02-27 23:12:36.0 34.63S 71.85W 40 mb5.9 LIBERTADOR O'HIGGINS, CHILE
2010-02-27 23:02:04.2 37.63S 72.57W 60 mb5.6 BIO-BIO, CHILE
2010-02-27 22:22:32.5 33.96S 71.20W 35 mb5.3 REGION METROPOLITANA, CHILE
2010-02-27 22:20:03.8 35.09S 72.71W 35f mb5.1 OFFSHORE MAULE, CHILE
2010-02-27 22:16:14.7 36.49S 73.38W 35f mb5.2 OFFSHORE BIO-BIO, CHILE
2010-02-27 22:13:51.7 34.44S 72.53W 35f mb5.0 OFFSHORE O'HIGGINS, CHILE
2010-02-27 21:59:05.3 36.80S 73.47W 15 mb5.2 OFFSHORE BIO-BIO, CHILE
2010-02-27 21:48:26.1 33.97S 72.14W 29 mb5.0 OFFSHORE O'HIGGINS, CHILE
2010-02-27 21:41:28.3 36.84S 73.35W 40 mb4.6 OFFSHORE BIO-BIO, CHILE
2010-02-27 21:00:36.3 33.83S 73.15W 29 mb5.2 OFF COAST OF VALPARAISO, CHILE
2010-02-27 20:44:33.3 37.96S 73.56W 30f mb5.0 OFFSHORE BIO-BIO, CHILE
2010-02-27 20:29:22.7 34.69S 73.62W 35f mb5.0 OFF COAST OF O'HIGGINS, CHILE
2010-02-27 20:05:27.5 33.47S 72.47W 35f mb4.9 OFFSHORE VALPARAISO, CHILE
2010-02-27 19:06:18.1 37.47S 73.50W 35 mb5.2 BIO-BIO, CHILE
2010-02-27 19:00:07.2 33.40S 71.87W 30f mb6.3 OFFSHORE VALPARAISO, CHILE
2010-02-27 18:23:07.7 37.65S 73.99W 10 mb5.4 OFFSHORE BIO-BIO, CHILE
2010-02-27 18:15:24.6 37.52S 73.78W 30 mb5.7 OFFSHORE BIO-BIO, CHILE
2010-02-27 17:56:55.7 34.78S 71.67W 60f mb5.2 LIBERTADOR O'HIGGINS, CHILE
2010-02-27 17:43:36.4 36.52S 73.06W 33f mb5.5 OFFSHORE BIO-BIO, CHILE
2010-02-27 17:33:50.8 36.07S 72.09W 35f mb4.9 MAULE, CHILE
2010-02-27 17:24:38.0 36.30S 72.61W 80f mb5.5 BIO-BIO, CHILE
2010-02-27 17:22:26.1 38.04S 73.63W 35f mb5.0 OFFSHORE BIO-BIO, CHILE
2010-02-27 17:11:51.5 34.01S 71.71W 60 mb5.4 LIBERTADOR O'HIGGINS, CHILE
2010-02-27 16:50:22.7 34.15S 72.17W 60f mb5.1 OFFSHORE O'HIGGINS, CHILE
2010-02-27 16:37:34.4 37.51S 73.60W 35f mb5.5 BIO-BIO, CHILE
2010-02-27 16:32:21.3 34.99S 72.36W 35f mb5.2 OFFSHORE MAULE, CHILE
2010-02-27 16:27:58.2 37.71S 73.66W 30f mb5.5 BIO-BIO, CHILE
2010-02-27 16:21:15.9 38.37S 73.48W 60f mb5.4 ARAUCANIA, CHILE
2010-02-27 15:45:39.3 24.67S 65.40W 30 mb6.2 SALTA, ARGENTINA
2010-02-27 15:23:05.7 34.53S 74.99W 35f mb5.1 OFF COAST OF O'HIGGINS, CHILE
2010-02-27 15:09:08.2 33.89S 71.27W 35f M 5.2 REGION METROPOLITANA, CHILE
2010-02-27 14:41:55.2 35.62S 72.83W 80 mb5.2 OFFSHORE MAULE, CHILE
2010-02-27 14:40:53.4 31.32S 74.55W 35f mb5.0 OFF COAST OF COQUIMBO, CHILE
2010-02-27 14:29:03.9 35.32S 71.45W 10 mb5.0 MAULE, CHILE
2010-02-27 14:23:23.5 34.56S 72.75W 10f mb5.2 OFFSHORE MAULE, CHILE
2010-02-27 14:20:00.0 37.27S 73.06W 35f M 5.0 BIO-BIO, CHILE
2010-02-27 14:06:47.4 37.29S 72.83W 35f mb5.0 BIO-BIO, CHILE
2010-02-27 13:54:04.3 33.28S 71.84W 40 mb5.1 OFFSHORE VALPARAISO, CHILE
2010-02-27 13:12:52.4 35.01S 71.66W 35f mb5.0 MAULE, CHILE
2010-02-27 12:03:27.3 34.30S 73.90W 30f mb5.5 OFF COAST OF O'HIGGINS, CHILE
2010-02-27 11:45:02.7 36.31S 73.32W 30f mb5.4 OFFSHORE BIO-BIO, CHILE
2010-02-27 11:37:14.3 36.92S 73.54W 25 M 4.7 OFFSHORE BIO-BIO, CHILE
2010-02-27 11:26:58.8 38.21S 73.81W 30f mb5.3 OFFSHORE BIO-BIO, CHILE
2010-02-27 10:54:23.0 36.79S 73.54W 30f mb5.4 OFFSHORE BIO-BIO, CHILE
2010-02-27 10:38:35.1 38.06S 73.79W 30f mb5.9 OFFSHORE BIO-BIO, CHILE
2010-02-27 10:30:37.0 33.65S 72.96W 33 mb6.1 OFF COAST OF VALPARAISO, CHILE
2010-02-27 10:10:15.5 33.62S 72.21W 33 M 5.8 OFFSHORE VALPARAISO, CHILE
2010-02-27 09:59:21.1 38.10S 73.72W 42 M 5.6 OFFSHORE BIO-BIO, CHILE
2010-02-27 09:06:15.7 33.87S 72.37W 22 M 5.4 OFFSHORE O'HIGGINS, CHILE
2010-02-27 08:31:03.2 34.85S 72.53W 30 mb5.6 OFFSHORE MAULE, CHILE
2010-02-27 08:25:27.7 34.69S 72.37W 20 mb6.2 OFFSHORE MAULE, CHILE
2010-02-27 08:19:23.7 33.48S 71.57W 35f mb5.5 VALPARAISO, CHILE
2010-02-27 08:01:26.6 37.78S 75.08W 60 mb6.8 OFF COAST OF BIO-BIO, CHILE
2010-02-27 07:37:17.8 36.85S 72.99W 33 mb6.1 BIO-BIO, CHILE
2010-02-27 07:33:33.7 37.95S 73.45W 64 mb5.6 BIO-BIO, CHILE
2010-02-27 07:12:27.6 33.85S 72.13W 31 M 6.3 OFFSHORE VALPARAISO, CHILE
2010-02-27 06:51:19.4 31.46S 68.82W 64 M 5.8 SAN JUAN, ARGENTINA
2010-02-27 06:34:16.0 35.89S 72.78W 50f Mw8.3 OFFSHORE MAULE, CHILE
(Much stronger than expected but may be one of the chunk symptoms that I could not figure an area for.)

Possibly Colorado/Nebraska area
(New symptom - MEDIUM)
--------------------------------------
4.4 2010/02/27 22:22:27 35.623 -96.762 3.8 5 km ( 3 mi) ENE of Sparks, OK?

Balleny Islands Region (62.93S 156.04E)
(Large area volcanic symptom.
Probable 4 and probable multiples)
--------------------------------------
2010-02-27 06:34:12 5.7 54.30S 132.10W 10 M Pacific Antarctic Ridge?

27Feb2010 21:59:38.0 39.5S 156.7E290 mb=5.2 A GSR SOUTHEAST OF AUSTRALIA?
27Feb2010 18:59:18.5 60.2S 84.2W 33 mb=5.8 A NOR SOUTHERN PACIFIC OCEAN?

FIJI REGION (20.62S 178.06W)
(Probable 5 and probable multiples)
--------------------------------------
2010-02-28 13:26:05.3 15.30S 173.35W 10f mb4.8 TONGA

2010-03-01 11:15:30.2 19.70S 177.93W 593 mb4.7 FIJI REGION
(2 extra days)

Greece/Aegean Sea/Turkey (Medium)
--------------------------------------
2010-02-27 23:56:19.4 37.32N 26.94E 5 MD3.0 DODECANESE ISLANDS, GREECE
2010-02-27 22:33:49.9 38.91N 24.95E 10 ML2.6 AEGEAN SEA
2010-02-27 19:50:44.3 38.75N 23.49E 5 ML2.6 GREECE
2010-02-27 19:34:38.5 37.09N 31.03E 100ML3.2 WESTERN TURKEY
2010-02-27 19:12:15.4 39.76N 27.19E 5 MD2.9 WESTERN TURKEY
2010-02-27 19:01:36.4 37.46N 38.62E 7 MD3.0 EASTERN TURKEY
2010-02-27 18:54:26.0 38.16N 24.94E 10 ML2.8 AEGEAN SEA
2010-02-27 14:09:29.9 39.41N 25.82E 2 MD3.0 AEGEAN SEA
2010-02-27 11:54:57.6 38.34N 25.54E 10 ML2.6 AEGEAN SEA
2010-02-27 10:18:46.2 38.84N 21.25E 2 ML2.5 GREECE
2010-02-27 08:53:15.0 40.30N 38.08E 10 MD3.2 EASTERN TURKEY
2010-02-27 01:33:27.2 37.32N 30.83E 6 MD3.2 WESTERN TURKEY
2010-02-27 01:10:22.2 35.42N 24.07E 9 ML2.6 CRETE, GREECE
2010-02-27 00:52:49.0 36.94N 29.34E 7 MD3.0 WESTERN TURKEY

SOUTHERN IRAN area (27.40N 53.70E)
then NORTHEASTERN IRAN (34.71N 60.73E)
(Second day symptoms that are stronger.
Probable 5.5 or stronger and
probable multiples)
--------------------------------------
2010-02-27 22:13:23.7 37.59N 43.59E 5 MD3.0 TURKEY-IRAQ BORDER REGION
2010-02-27 02:15:03.9 39.60N 44.53E 5 MD2.9 TURKEY-IRAN BORDER REGION

**Unplaced quakes using EMSC listing.
www.emsc-csem.org
2010-02-27 08:11:59.0 36.57N 8.85W 28 ML3.2 WEST OF GIBRALTAR
2010-02-27 05:22:30.0 36.32N 9.33W 1 ML2.1 WEST OF GIBRALTAR
2010-02-27 05:09:44.0 38.58N 29.27W 5 ML3.4 AZORES ISLANDS, PORTUGAL

Peace to all.