Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Friday, August 17, 2012

*For Monday, 20 August 2012.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Monday, 20 August 2012.
------------------------------------

(Possible major quaking in Mariana Islands area
and Mid-Atlantic Ocean and Yellowstone area
and Turkey area and some areas missed
as posted on: For Friday, 20 July 2012.)
(I am going to distinguish chunk symptoms that
are expected to manifest on the daily list in black.)
------------------------------------
2012-08-19 23:08:22.0 39.64 N 43.72 E 4 4.5 EASTERN TURKEY
2012-08-19 19:27:23.0 39.66 N 43.68 E 6 4.3 EASTERN TURKEY

Possible 6 or stronger in Mid-Atlantic Ocean area
and Revillagigedo Islands area and many other
places missed - Chunk symptoms but difficult to
locate coordinates or timing - may not occur
until 20 September if at all.
------------------------------------
(Watch for these in September.)

Greece/Aegean Sea/Turkey (Non-specific but large
area with Greece being the strongest. May be
synchronized with chunk symptom for this day.
Probable 5 or stronger and probable multiples)
------------------------------------
2012-08-19 23:58:44.0 39.63 N 43.72 E 5 2.2 EASTERN TURKEY
2012-08-19 23:28:45.0 39.66 N 43.72 E 8 3.2 EASTERN TURKEY
2012-08-19 23:15:04.0 39.63 N 43.72 E 5 2.2 EASTERN TURKEY
2012-08-19 23:08:22.0 39.64 N 43.72 E 4 4.5 EASTERN TURKEY
2012-08-19 23:04:23.0 36.94 N 27.74 E 7 3.1 DODECANESE ISLANDS, GREECE
2012-08-19 22:52:42.0 36.93 N 27.81 E 12 2.6 DODECANESE ISLANDS, GREECE
2012-08-19 22:23:03.0 36.92 N 27.81 E 8 2.6 DODECANESE ISLANDS, GREECE
2012-08-19 22:17:05.0 39.64 N 43.72 E 4 1.9 EASTERN TURKEY
2012-08-19 22:04:13.9 36.93 N 27.81 E 6 2.2 DODECANESE ISLANDS, GREECE
2012-08-19 21:57:17.6 39.64 N 43.72 E 16 1.8 EASTERN TURKEY
2012-08-19 21:56:29.6 37.31 N 28.75 E 6 2.5 WESTERN TURKEY
2012-08-19 20:57:42.3 39.64 N 43.71 E 20 1.8 EASTERN TURKEY
2012-08-19 20:43:47.9 36.92 N 27.73 E 5 2.2 DODECANESE ISLANDS, GREECE
2012-08-19 20:22:32.4 39.64 N 43.72 E 4 1.8 EASTERN TURKEY
2012-08-19 20:18:15.0 39.63 N 43.72 E 12 2.2 EASTERN TURKEY
2012-08-19 20:15:56.4 39.63 N 43.75 E 5 2.3 EASTERN TURKEY
2012-08-19 20:10:42.6 39.64 N 43.72 E 7 2.3 EASTERN TURKEY
2012-08-19 20:06:59.5 39.63 N 43.76 E 5 2.5 EASTERN TURKEY
2012-08-19 19:56:51.0 39.63 N 43.77 E 5 2.6 EASTERN TURKEY
2012-08-19 19:45:50.0 39.63 N 43.77 E 5 2.7 EASTERN TURKEY
2012-08-19 19:27:23.0 39.66 N 43.68 E 6 4.3 EASTERN TURKEY
2012-08-19 18:49:24.0 36.44 N 28.91 E 20 2.4 DODECANESE ISLANDS, GREECE
2012-08-19 17:37:27.9 38.74 N 43.45 E 5 2.5 EASTERN TURKEY
2012-08-19 17:06:25.7 36.93 N 28.16 E 4 2.4 DODECANESE ISLANDS, GREECE
2012-08-19 17:00:03.5 36.93 N 28.16 E 9 2.5 DODECANESE ISLANDS, GREECE
2012-08-19 16:56:03.9 36.93 N 28.16 E 8 2.0 DODECANESE ISLANDS, GREECE
2012-08-19 16:53:49.9 36.92 N 28.16 E 5 2.2 DODECANESE ISLANDS, GREECE
2012-08-19 15:54:56.7 37.76 N 22.89 E 5 3.1 SOUTHERN GREECE
2012-08-19 14:54:34.9 36.93 N 28.16 E 11 1.8 DODECANESE ISLANDS, GREECE
2012-08-19 13:54:43.3 37.70 N 29.67 E 5 2.0 WESTERN TURKEY
2012-08-19 12:44:57.4 38.84 N 43.49 E 17 2.1 EASTERN TURKEY
2012-08-19 12:35:30.0 36.92 N 27.81 E 11 1.9 DODECANESE ISLANDS, GREECE
2012-08-19 12:10:37.7 39.10 N 29.12 E 7 1.8 WESTERN TURKEY
2012-08-19 10:49:46.3 39.64 N 27.55 E 4 2.7 WESTERN TURKEY
2012-08-19 10:43:36.2 36.84 N 27.44 E 4 1.8 DODECANESE ISLANDS, GREECE
2012-08-19 09:37:18.5 36.85 N 27.43 E 5 1.9 DODECANESE ISLANDS, GREECE
2012-08-19 08:43:33.1 38.35 N 43.24 E 9 2.3 EASTERN TURKEY
2012-08-19 08:24:43.1 38.70 N 28.08 E 5 2.0 WESTERN TURKEY
2012-08-19 07:14:45.7 38.88 N 43.52 E 6 2.4 EASTERN TURKEY
2012-08-19 04:49:11.0 39.12 N 28.14 E 5 2.6 WESTERN TURKEY
2012-08-19 04:46:57.4 39.10 N 28.14 E 7 2.3 WESTERN TURKEY
2012-08-19 04:12:00.0 38.05 N 21.95 E 12 2.9 GREECE
2012-08-19 04:05:00.3 37.89 N 26.74 E 5 2.0 DODECANESE ISLANDS, GREECE
2012-08-19 03:38:47.7 36.88 N 29.31 E 5 2.0 WESTERN TURKEY
2012-08-19 02:39:14.9 39.02 N 43.75 E 8 2.2 EASTERN TURKEY
2012-08-19 00:08:59.6 39.60 N 26.09 E 8 2.2 NEAR THE COAST OF WESTERN TURKEY

2012-08-20 21:52:08.2 36.98 N 29.86 E 5 2.3 WESTERN TURKEY
2012-08-20 21:43:30.2 37.26 N 35.56 E 5 2.2 CENTRAL TURKEY
2012-08-20 20:03:54.0 39.33 N 40.84 E 2 2.1 EASTERN TURKEY
2012-08-20 20:02:32.5 38.63 N 26.69 E 6 2.2 NEAR THE COAST OF WESTERN TURKEY
2012-08-20 19:38:16.0 39.33 N 40.82 E 5 3.8 EASTERN TURKEY
2012-08-20 19:04:34.6 39.06 N 29.11 E 5 2.1 WESTERN TURKEY
2012-08-20 19:00:43.0 39.11 N 29.13 E 5 3.4 WESTERN TURKEY
2012-08-20 17:48:38.0 38.63 N 26.65 E 12 3.2 NEAR THE COAST OF WESTERN TURKEY
2012-08-20 17:36:42.4 36.93 N 27.82 E 13 2.6 DODECANESE ISLANDS, GREECE
2012-08-20 16:54:43.3 36.62 N 21.32 E 10 3.5 SOUTHERN GREECE
2012-08-20 12:03:30.6 39.64 N 43.73 E 5 2.4 EASTERN TURKEY
2012-08-20 10:33:26.9 38.72 N 43.28 E 5 2.5 EASTERN TURKEY
2012-08-20 09:46:50.0 38.58 N 43.19 E 8 1.8 EASTERN TURKEY
2012-08-20 09:04:56.8 37.00 N 27.85 E 1 8 2.1 WESTERN TURKEY
2012-08-20 08:35:05.0 38.76 N 43.70 E 2 3.3 EASTERN TURKEY
2012-08-20 08:06:05.0 39.91 N 40.11 E 11 2.7 EASTERN TURKEY
2012-08-20 07:37:57.3 39.54 N 23.80 E 10 3.1 AEGEAN SEA
2012-08-20 07:19:15.8 38.70 N 43.16 E 4 1.9 EASTERN TURKEY
2012-08-20 06:56:34.6 36.99 N 39.23 E 16 2.0 TURKEY-SYRIA BORDER REGION
2012-08-20 06:42:51.9 37.77 N 27.44 E 12 1.8 WESTERN TURKEY
2012-08-20 06:32:11.0 37.84 N 27.38 E 5 1.9 WESTERN TURKEY
2012-08-20 06:20:02.2 36.90 N 27.81 E 4 2.3 DODECANESE ISLANDS, GREECE
2012-08-20 05:17:13.5 38.74 N 43.22 E 5 2.7 EASTERN TURKEY
2012-08-20 04:37:39.6 38.72 N 43.16 E 7 2.4 EASTERN TURKEY
2012-08-20 03:53:23.0 38.66 N 26.67 E 13 2.9 NEAR THE COAST OF WESTERN TURKEY
2012-08-20 02:45:02.7 38.21 N 28.34 E 8 1.9 WESTERN TURKEY
2012-08-20 02:16:31.6 38.65 N 43.19 E 10 2.2 EASTERN TURKEY
2012-08-20 01:21:26.1 39.65 N 43.72 E 4 2.0 EASTERN TURKEY
2012-08-20 00:53:23.0 38.65 N 43.20 E 7 3.0 EASTERN TURKEY

ANTOFAGASTA, CHILE area (-22.150 -68.278)
(Becoming daily symptoms for area. Probable 4.5
and probable multiples)
------------------------------------
2012-08-20 12:37:49.0 21.39 S 68.62 W 133 3.4 ANTOFAGASTA, CHILE
2012-08-20 09:51:23.0 36.92 S 74.09 W 6 3.5 OFFSHORE BIO-BIO, CHILE
2012-08-20 06:17:28.0 24.27 S 69.51 W 125 3.8 ANTOFAGASTA, CHILE
2012-08-20 05:46:36.0 38.20 S 73.71 W 46 3.1 OFFSHORE BIO-BIO, CHILE
2012-08-20 02:18:04.0 34.28 S 72.25 W 34 3.0 OFFSHORE O'HIGGINS, CHILE

2012-08-21 18:31:32.0 22.32 S 68.96 W 100 3.7 ANTOFAGASTA, CHILE
2012-08-21 07:17:54.0 21.48 S 68.54 W 121 3.1 ANTOFAGASTA, CHILE
2012-08-21 04:18:50.0 33.76 S 71.08 W 84 2.5 REGION METROPOLITANA, CHILE

Banda Sea area (6.00S 130.47E)
to KEPULAUAN TALAUD, INDONESIA area
(3.91N 126.78E) (2 different symptoms.
Probable 4.5 and probable multiples)
------------------------------------
2012-08-19 07:23:55.0 2.41 S 125.00 E 30 5.0 KEPULAUAN SULA, INDONESIA

2012-08-20 21:45:33.0 2.72 N 129.06 E 40 4.8 HALMAHERA, INDONESIA
2012-08-20 07:56:58.0 7.07 S 131.33 E 64 4.7 KEP. TANIMBAR REGION, INDONESIA
2012-08-20 03:10:44.0 7.35 S 125.87 E 450 4.7 KEPULAUAN BARAT DAYA, INDONESIA
2012-08-20 02:54:05.0 2.47 N 122.47 E 500 4.8 CELEBES SEA
2012-08-20 01:01:19.0 0.82 N 126.43 E 68 4.5 MOLUCCA SEA

2012-08-21 19:53:11.1 6.06 N 126.41 E 106 4.4 MINDANAO, PHILIPPINES
2012-08-21 00:17:16.8 2.58 N 128.92 E 48 4.2 HALMAHERA, INDONESIA

Kuril Islands area (49.00N 155.81E) (Probable 5
or stronger and probable multiples)
------------------------------------
2012-08-18 09:18:58.0 51.37 N 161.25 E 33 4.7 OFF EAST COAST OF KAMCHATKA
(2 days early)

2012-08-19 04:57:51.0 54.86 N 168.06 E 2 4.6 KOMANDORSKIYE OSTROVA REGION?

2012-08-20 17:44:34.0 45.48 N 151.29 E 15 4.8 KURIL ISLANDS
2012-08-20 05:53:37.5 50.44 N 157.92 E 80 4.2 KURIL ISLANDS
2012-08-20 05:11:26.4 45.43 N 150.82 E 50 4.1 KURIL ISLANDS

2012-08-21 21:29:41.0 44.70 N 148.03 E 66 4.6 KURIL ISLANDS

2012-08-22 20:33:58.6 48.54 N 155.54 E 33 4.1 KURIL ISLANDS
2012-08-22 19:37:06.3 48.48 N 155.58 E 33 4.0 KURIL ISLANDS
(2 extra days)

2012-08-23 14:19:40.1 47.45 N 147.73 E 380 3.7 NORTHWEST OF KURIL ISLANDS
2012-08-23 11:04:48.0 43.52 N 147.22 E 60 4.8 KURIL ISLANDS
(3 extra days)

Southern Sumatra, Indonesia area (5.06S 102.59E)
(Probable 4.5 and probable multiples)
------------------------------------
2012-08-20 11:18:28.0 3.34 N 92.90 E 22 4.9 OFF W COAST OF NORTHERN SUMATRA
2012-08-20 08:52:23.8 6.92 S 108.97 E 240 4.2 JAVA, INDONESIA

2012-08-21 17:51:37.0 0.13 S 92.03 E 10 4.9 SOUTHWEST OF SUMATRA, INDONESIA
2012-08-21 17:39:37.0 0.06 N 92.04 E 2 5.3 OFF W COAST OF NORTHERN SUMATRA
2012-08-21 03:09:40.0 4.80 S 102.93 E 74 5.5 SOUTHERN SUMATRA, INDONESIA

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/
2012-08-20 16:42:52.0 37.09 N 141.32 E 30 5.2 NEAR EAST COAST OF HONSHU, JAPAN
2012-08-20 16:12:07.7 5.70 S 151.30 E 84 4.0 NEW BRITAIN REGION, P.N.G.
2012-08-20 15:21:44.0 38.62 N 28.52 W 1 2.5 AZORES ISLANDS, PORTUGAL
2012-08-20 13:58:24.0 38.83 N 29.15 W 5 3.0 AZORES ISLANDS, PORTUGAL

Peace to all.