Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Wednesday, October 31, 2012

*For Saturday, 3 November 2012.




LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.  
Gold Circle = Volcanic symptom.   
(I will give a probable magnitude.)

Places to watch.

Good luck to all.

For Saturday, 3 November 2012.
------------------------------------

(Possible major quaking in French Polynesia area
and California/Mexico border area and
Pt. Hardy,BC area and Central Mid-Atlantic and
Germany/Poland border area and
Honshu, Japan area (with repeats)
and Caucasus area and Alaska Peninsula
and other places missed
as posted on: For Wednesday, 3 October 2012.)
(I am going to distinguish chunk symptoms that
are expected to manifest on the daily list in black.)
------------------------------------
2012-11-01   07:00:12.0    42.47     N      48.67     E      30        3.6     CASPIAN SEA
2012-11-01   03:27:12.5    52.31     N      132.33     W  10    4.4     QUEEN CHARLOTTE ISLANDS REGION
2012-11-01   03:15:59.0    52.44     N      132.12     W  10    5.0     QUEEN CHARLOTTE ISLANDS REGION

2012-11-02   10:15:31.8    40.72     N      48.35     E      41     3.0     AZERBAIJAN
2012-11-02   08:37:10.6    52.19     N      132.16     W  10    4.0     QUEEN CHARLOTTE ISLANDS REGION
2012-11-02   08:20:08.0    52.13     N      132.32     W  100    4.5     QUEEN CHARLOTTE ISLANDS REGION
2012-11-02   07:15:45.6    52.50     N      131.76     W  11    4.2     QUEEN CHARLOTTE ISLANDS REGION

2012-11-03   17:49:14.0    52.53     N      132.01     W  22    4.2     QUEEN CHARLOTTE ISLANDS REGION
2012-11-03   12:58:12.0     7.17     N      34.03     W  10    5.4     CENTRAL MID-ATLANTIC RIDGE
2012-11-03   12:18:42.2    52.38     N      132.75     W  10    4.0     QUEEN CHARLOTTE ISLANDS REGION
2012-11-03   09:48:24.2    52.61     N      132.38     W  10    4.0     QUEEN CHARLOTTE ISLANDS REGION
2012-11-03   04:25:20.0    52.52     N      132.03     W  30    4.6     QUEEN CHARLOTTE ISLANDS REGION

2012-11-04   18:27:22.0    52.44     N      132.22     W  10    4.5     QUEEN CHARLOTTE ISLANDS REGION
2012-11-04   12:27:36.0    52.34     N      132.02     W     10     5.0     QUEEN CHARLOTTE ISLANDS REGION
2012-11-04   07:42:15.6    52.74     N      131.86     W  10    4.1     QUEEN CHARLOTTE ISLANDS REGION
2012-11-04   05:07:53.1    52.62     N      131.96     W  10    4.0     QUEEN CHARLOTTE ISLANDS REGION


Maupin, OR area (45.120 -120.937)
to Mt. St. Helen’s area (46.198N 122.190W)
(2 different symptoms. May be synchronized with
chunk symptom for this day. Large area almost
a charley horse symptom. Probable 4.5
or stronger and probable multiples)
------------------------------------
1.1     2012/11/02 19:19:57 PDT     12.1 km Darrington, WA     48.3225,-121.7278     2.9    
1.4     2012/11/02 14:45:59 PDT     6.5 km Eugene, OR     44.108,-123.0617     0.0
2.4     2012/11/02 14:21:36 PDT     66.5 km Hope, BC     49.421,-120.5335     0.0
1.8     2012/11/02 13:14:30 PDT     33.6 km Morton, WA     46.3917,-122.6407     0.0    
1.8     2012/11/02 11:53:39 PDT     7.9 km Maple Valley, WA     47.4742,-122.0880     22.1    
0.3     2012/11/02 10:27:38 PDT     62.5 km Morton, WA     46.0087,-122.1068     9.5    
0.6     2012/11/02 10:03:22 PDT     47.3 km Longview, WA     46.0588,-122.3395     0.0    
-2.0     2012/11/02 05:19:11 PDT     36.2 km Millican, OR     43.7277,-121.3177     0.1
-2.0     2012/11/02 04:37:38 PDT     36.1 km Millican, OR     43.7265,-121.3153     0.9    

0.3     2012/11/03 20:01:49 PDT     32.9 km Bremerton, WA     47.4437,-123.0278     17.2
2.0     2012/11/03 18:44:59 PDT     49.9 km Entiat, WA     47.9307,-120.7577     9.0
2.9     2012/11/03 16:54:43 PDT     43.9 km Newport, OR     45.0253,-124.1512     39.7    
0.6     2012/11/03 15:30:29 PDT     34.3 km Longview, WA     46.133,-122.4963     18.4
2.2     2012/11/03 14:15:29 PDT     67.1 km Penticton, BC     49.428,-120.5055     0.0
1.0     2012/11/03 08:05:34 PDT     9.4 km North Bend, WA     47.4167,-121.8252     20.7
1.5     2012/11/03 04:44:36 PDT     37.3 km Millican, OR     43.717,-121.3252     2.3
0.9     2012/11/03 03:46:02 PDT     1.3 km Bellevue, WA     47.6213,-122.2052     31.5
0.9     2012/11/03 01:52:03 PDT     24.0 km Monroe, WA     47.8722,-121.6508     12.0
1.4     2012/11/03 00:46:20 PDT     12.3 km ( Friday Harbor, WA     48.6435,-123.0378     16.0

1.9     2012/11/04 14:38:50 PST     11.2 km Chelan, WA     47.7505,-120.0777     6.8
0.8     2012/11/04 07:00:40 PST     7.8 km Duvall, WA     47.7248,-122.0857     5.0
0.6     2012/11/04 01:37:54 PST     24.5 km Poulsbo, WA     47.8602,-122.9148     12.7

3.1    163km W of Brookings, Oregon    2012-11-03 00:47:41    41.794°N    126.224°W    24.1
(Nothing so strong)


MINDANAO, PHILIPPINES area (5.57N 124.19E)
then MINDORO, PHILIPPINES (13.88N 120.09E)
(2 different symptoms. Large area almost a
charley horse symptom for Mindanao area.
Probable 4.5 or stronger and probable multiples)
------------------------------------
2012-11-01   23:37:21.0     1.24     N      122.14     E      60     5.3     MINAHASA, SULAWESI, INDONESIA

2012-11-02   20:39:02.7    10.95     N      123.33     E      126    4.5     NEGROS- CEBU REG, PHILIPPINES
2012-11-02   18:17:36.0     9.33     N      126.29     E      60     6.0     MINDANAO, PHILIPPINES
2012-11-02   14:02:48.0     4.74     N      125.73     E      169    5.0     KEPULAUAN SANGIHE, INDONESIA
2012-11-02   10:19:38.0     7.24     S       128.04     E      3 0    4.8     KEPULAUAN BARAT DAYA, INDONESIA
2012-11-02   01:22:14.0     7.97     S       121.58     E      273    5.4     FLORES SEA

2012-11-03   18:40:53.0    17.45     N      120.44     E      53        4.5     LUZON, PHILIPPINES
2012-11-03   11:12:22.0    10.55     N      126.98     E      40     4.8     PHILIPPINE ISLANDS REGION
2012-11-03   03:58:29.0     6.39     S       127.95     E      361    4.8     BANDA SEA

2012-11-04   23:46:38.0     4.63     N      125.14     E      33     5.3     KEPULAUAN SANGIHE, INDONESIA
2012-11-04   16:28:24.0     5.56     N      125.52     E      200    4.9     MINDANAO, PHILIPPINES
2012-11-04   04:14:03.0     5.78     N      126.27     E      148    4.6     MINDANAO, PHILIPPINES


Possible 6 or stronger in Honshu, Japan area
and San Francisco area and
Central Mid-Atlantic area and Kamchatka area -
Chunk symptoms but difficult to locate coordinates
or timing - may not occur until 3 December if at all.
------------------------------------
(Watch for these in December.)

ALASKA PENINSULA (56.139 -159.047) (May be
synchronized with chunk symptom for this day.
Probable 4 or stronger and probable multiples)
------------------------------------
1.7    45km NW of Larsen Bay, Alaska    2012-11-03 21:59:44    57.856°N    154.465°W    62.2
1.9    40km WNW of Kodiak Station, Alaska    2012-11-03 21:17:46    57.912°N    153.233°W    47.0
2.1    102km SSE of Old Iliamna, Alaska    2012-11-03 21:14:06    58.894°N    154.237°W    109.8
1.4    41km NNW of Anchor Point, Alaska    2012-11-03 18:27:32    60.091°N    152.231°W    74.8
1.1    93km N of Redoubt Volcano, Alaska    2012-11-03 16:04:07    61.312°N    152.496°W    6.8
2.3    56km S of Redoubt Volcano, Alaska    2012-11-03 15:32:22    59.982°N    152.849°W    110.4
1.2    93km N of Redoubt Volcano, Alaska    2012-11-03 15:02:51    61.319°N    152.493°W    4.0
1.6    40km W of Anchor Point, Alaska    2012-11-03 13:31:59    59.727°N    152.548°W    82.8
1.7    38km NW of Larsen Bay, Alaska    2012-11-03 12:52:18    57.752°N    154.488°W    53.3
2.2    119km SE of Cold Bay, Alaska    2012-11-03 11:54:09    54.382°N    161.487°W    14.0
1.8    47km N of Sand Point, Alaska    2012-11-03 10:44:44    55.762°N    160.601°W    20.0
2.6    76km W of Anchor Point, Alaska    2012-11-03 07:24:45    59.678°N    153.186°W    109.5
1.8    70km WSW of Anchor Point, Alaska    2012-11-03 03:46:11    59.578°N    153.019°W    94.7
1.4    28km WSW of Anchor Point, Alaska    2012-11-03 03:22:23    59.653°N    152.285°W    64.4
1.5    84km WSW of Cantwell, Alaska    2012-11-03 02:16:14    63.150°N    150.554°W    116.3
1.9    42km W of Big Lake, Alaska    2012-11-03 02:09:38    61.509°N    150.746°W    67.9
1.5    146km SE of McGrath, Alaska    2012-11-03 02:00:19    62.140°N    153.372°W    11.7
1.9    59km SSW of Redoubt Volcano, Alaska    2012-11-03 00:55:59    59.958°N    152.953°W    106.6
1.8    151km NNW of Redoubt Volcano, Alaska    2012-11-03 00:30:20    61.669°N    154.126°W    8.6


CENTRAL ALASKA area (64.545 -149.837)
(Probable 3 and probable multiples)
------------------------------------
2.3    97km W of Willow, Alaska    2012-11-04 03:45:16    61.872°N    151.863°W    101.8
2.5    69km W of Cantwell, Alaska    2012-11-04 01:51:26    63.447°N    150.332°W    0.1
2.0    83km W of Willow, Alaska    2012-11-04 01:30:04    61.761°N    151.616°W    90.0
3.1    62km WNW of Fort Yukon, Alaska    2012-11-04 01:19:25    66.756°N    146.601°W    34.2
2.9    26km NNE of Valdez, Alaska    2012-11-03 23:29:43    61.333°N    146.098°W    22.7
1.4    59km E of Cantwell, Alaska    2012-11-03 22:34:51    63.455°N    147.770°W    17.9
1.2    30km W of Cantwell, Alaska    2012-11-03 22:20:44    63.368°N    149.560°W    95.4
1.3    10km S of Talkeetna, Alaska    2012-11-03 22:01:39    62.228°N    150.108°W    9.7
1.4    50km N of Nikiski, Alaska    2012-11-03 20:37:43    61.136°N    151.407°W    71.5
0.9    112km NW of Talkeetna, Alaska    2012-11-03 19:55:55    63.084°N    151.547°W    0.7
1.4    34km NW of Valdez, Alaska    2012-11-03 18:38:00    61.385°N    146.710°W    44.0
2.0    114km NW of Talkeetna, Alaska    2012-11-03 18:28:47    63.090°N    151.592°W    17.5
1.4    41km NNW of Anchor Point, Alaska    2012-11-03 18:27:32    60.091°N    152.231°W    74.8
1.1    93km N of Redoubt Volcano, Alaska    2012-11-03 16:04:07    61.312°N    152.496°W    6.8
2.3    56km S of Redoubt Volcano, Alaska    2012-11-03 15:32:22    59.982°N    152.849°W    110.4
1.2    93km N of Redoubt Volcano, Alaska    2012-11-03 15:02:51    61.319°N    152.493°W    4.0
1.4    7km N of Fishhook, Alaska    2012-11-03 14:55:37    61.815°N    149.237°W    14.0
1.5    41km E of Lazy Mountain, Alaska    2012-11-03 13:51:40    61.561°N    148.185°W    29.5
1.6    40km W of Anchor Point, Alaska    2012-11-03 13:31:59    59.727°N    152.548°W    82.8
1.7    38km NW of Larsen Bay, Alaska    2012-11-03 12:52:18    57.752°N    154.488°W    53.3
1.4    19km WNW of Cantwell, Alaska    2012-11-03 12:51:48    63.459°N    149.311°W    89.9
0.7    14km W of Salcha, Alaska    2012-11-03 12:17:03    64.516°N    147.213°W    9.4
2.4    180km E of Chitina, Alaska    2012-11-03 11:13:21    61.564°N    141.035°W    10.0
1.8    34km NW of Valdez, Alaska    2012-11-03 11:02:18    61.382°N    146.715°W    12.3
1.6    91km NNW of Talkeetna, Alaska    2012-11-03 10:07:56    63.050°N    150.927°W    120.8
1.7    76km N of Talkeetna, Alaska    2012-11-03 10:05:15    63.004°N    150.350°W    89.9
1.7    32km E of Sutton-Alpine, Alaska    2012-11-03 09:35:39    61.742°N    148.240°W    32.5
1.3    118km W of Cantwell, Alaska    2012-11-03 09:04:19    63.389°N    151.319°W    1.4
1.2    7km N of Glennallen, Alaska    2012-11-03 09:02:28    62.176°N    145.563°W    29.0
1.4    8km N of Glennallen, Alaska    2012-11-03 08:54:29    62.186°N    145.569°W    28.0
1.7    56km WNW of Willow, Alaska    2012-11-03 08:53:06    61.847°N    151.088°W    69.3
1.5    10km NNW of Glennallen, Alaska    2012-11-03 08:36:32    62.200°N    145.618°W    24.7
1.9    7km NNW of Glennallen, Alaska    2012-11-03 08:34:21    62.177°N    145.579°W    25.8
1.7    60km SSE of Deltana, Alaska    2012-11-03 08:24:22    63.341°N    144.957°W    1.5
2.0    81km W of Cantwell, Alaska    2012-11-03 07:53:50    63.263°N    150.548°W    128.2
1.5    53km WSW of Talkeetna, Alaska    2012-11-03 07:44:08    62.144°N    151.059°W    67.8
0.8    105km W of Cantwell, Alaska    2012-11-03 07:36:44    63.382°N    151.065°W    14.9
1.2    49km W of Anchorage, Alaska    2012-11-03 07:34:41    61.185°N    150.817°W    15.0
2.6    76km W of Anchor Point, Alaska    2012-11-03 07:24:45    59.678°N    153.186°W    109.5
1.2    66km SSW of Manley Hot Springs, Alaska    2012-11-03 05:23:47    64.428°N    150.986°W    5.0
1.9    26km NNW of Nikiski, Alaska    2012-11-03 05:06:49    60.910°N    151.494°W    70.9
1.3    114km NW of Talkeetna, Alaska    2012-11-03 04:33:37    63.084°N    151.608°W    13.4
1.5    59km WSW of Cantwell, Alaska    2012-11-03 04:12:03    63.188°N    150.041°W    99.7
1.8    70km WSW of Anchor Point, Alaska    2012-11-03 03:46:11    59.578°N    153.019°W    94.7
1.4    28km WSW of Anchor Point, Alaska    2012-11-03 03:22:23    59.653°N    152.285°W    64.4
1.4    42km W of Big Lake, Alaska    2012-11-03 03:03:05    61.453°N    150.736°W    64.8
1.0    55km NNW of College, Alaska    2012-11-03 02:38:08    65.348°N    148.037°W    10.5
1.5    84km WSW of Cantwell, Alaska    2012-11-03 02:16:14    63.150°N    150.554°W    116.3
1.9    42km W of Big Lake, Alaska    2012-11-03 02:09:38    61.509°N    150.746°W    67.9
1.5    146km SE of McGrath, Alaska    2012-11-03 02:00:19    62.140°N    153.372°W    11.7
0.8    69km NNE of Eielson Air Force Base, Alaska    2012-11-03 01:34:18    65.195°N    146.296°W    5.0
1.6    7km SE of Nikiski, Alaska    2012-11-03 01:27:41    60.641°N    151.209°W    57.7
1.3    18km E of Valdez, Alaska    2012-11-03 01:15:30    61.135°N    146.005°W    29.6
1.9    59km SSW of Redoubt Volcano, Alaska    2012-11-03 00:55:59    59.958°N    152.953°W    106.6
1.8    151km NNW of Redoubt Volcano, Alaska    2012-11-03 00:30:20    61.669°N    154.126°W    8.6


TAJIKISTAN area (39.03N 72.41E)
to KYRGYZSTAN area (42.14N 76.45E)
(2 different symptoms. Probable 4
and probable multiples)
------------------------------------
2012-11-01   07:35:27.6    37.62     N      71.06     E      223    4.3     HINDU KUSH REGION, AFGHANISTAN
(2 days early)


KERMADEC ISLANDS, NEW ZEALAND
(30.32S 177.47W) (Probable 4.5
and probable multiples)
------------------------------------
2012-10-31 16:26:36     4.8     30.75°S     177.97°W     19     M         Kermadec Islands, New Zealand
(3 days early)

2012-11-04   04:16:39.0    29.91     S       177.75     W  15    4.7     KERMADEC ISLANDS, NEW ZEALAND


FRANCE area (44.59N 6.85E)
(Probable 3.5 and probable multiples)
------------------------------------
2012-11-01   05:25:41.0    45.67     N       5.99     E      2       2.6     FRANCE
(2 days early)

2012-11-02   18:22:41.0    44.41     N       6.77     E      5       3.1     FRANCE

2012-11-04   19:47:02.2    44.42     N       3.05     E      10     2.5     FRANCE

2012-11-05   00:14:16.0    43.86     N       6.37     W     15     3.4     SPAIN
(2 extra days)


Southeast of Easter Island (41.23S 89.76W)
(Probable 4.5 and probable multiples)
------------------------------------
(Nothing found)

KURIL ISLANDS area (43.87N 147.18E)
(2 different symptoms. Probable 4.5
and probable multiples)
------------------------------------
2012-10-31   17:06:44.1    45.25     N      151.91     E      3 3    3.8     KURIL ISLANDS
(3 days early)

2012-11-01   06:57:22.0    49.41     N      155.55     E      50     5.3     KURIL ISLANDS
(2 days early)

2012-11-03   11:34:28.7    51.88     N      159.43     E      70        4.4     OFF EAST COAST OF KAMCHATKA


Lake Henshaw, CA area (33.212 -116.747)
(May be synchronized with chunk symptom
for this day. Probable 4 or stronger and
probable multiples)
------------------------------------
1.2    6km NW of Mira Loma, California    2012-11-04 04:41:48    34.027°N    117.574°W    15.1
0.6    22km ESE of Anza, California    2012-11-04 02:00:55    33.484°N    116.449°W    14.8
0.9    4km SSW of Idyllwild, California    2012-11-04 01:35:07    33.699°N    116.732°W    19.9
1.3    8km S of Big Bear Lake, California    2012-11-03 23:14:34    34.170°N    116.909°W    2.5
1.2    12km SSW of Big Bear Lake, California    2012-11-03 22:06:44    34.132°N    116.939°W    9.2
1.1    20km ESE of Anza, California    2012-11-03 21:57:41    33.462°N    116.487°W    14.9
0.8    8km WSW of Idyllwild-Pine Cove, California    2012-11-03 21:56:37    33.704°N    116.805°W    19.0
2.1    8km W of Progreso, Mexico    2012-11-03 21:02:22    32.583°N    115.677°W    9.0
0.4    6km NNW of San Jacinto, California    2012-11-03 19:48:20    33.836°N    116.994°W    13.1
1.1    22km ESE of Anza, California    2012-11-03 16:57:15    33.480°N    116.450°W    14.8
1.5    19km SSE of Progreso, Mexico    2012-11-03 16:50:22    32.422°N    115.489°W    7.0
1.1    13km WNW of Calipatria, California    2012-11-03 14:10:19    33.161°N    115.656°W    0.0
1.5    13km WNW of Calipatria, California    2012-11-03 14:05:07    33.159°N    115.651°W    0.5
1.2    4km NW of San Jacinto, California    2012-11-03 13:37:06    33.820°N    116.989°W    12.5
0.7    10km NNW of Westmorland, California    2012-11-03 13:28:51    33.126°N    115.675°W    0.1
1.3    12km WNW of Calipatria, California    2012-11-03 12:30:44    33.156°N    115.645°W    1.4
0.6    12km NNW of Westmorland, California    2012-11-03 12:25:48    33.137°N    115.674°W    1.2
1.5    12km WNW of Calipatria, California    2012-11-03 12:19:40    33.156°N    115.646°W    0.9
0.7    13km NNW of Westmorland, California    2012-11-03 12:13:23    33.145°N    115.687°W    0.1
0.7    6km SSE of Banning, California    2012-11-03 11:16:11    33.867°N    116.851°W    16.8
0.2    11km SE of Anza, California    2012-11-03 11:03:00    33.493°N    116.576°W    8.8
2.4    13km NW of Muscoy, California    2012-11-03 10:49:47    34.230°N    117.465°W    12.2
0.6    14km ESE of Julian, California    2012-11-03 10:05:53    33.046°N    116.448°W    5.1
1.8    18km NNE of Ensenada, Mexico    2012-11-03 09:12:29    32.034°N    116.575°W    14.3
0.3    22km ESE of Anza, California    2012-11-03 08:32:27    33.483°N    116.450°W    14.5
1.5    2km NNW of San Jacinto, California    2012-11-03 06:41:48    33.805°N    116.968°W    14.2
0.9    19km SSE of Aguanga, California    2012-11-03 06:12:28    33.281°N    116.781°W    12.5
0.4    12km WNW of Calipatria, California    2012-11-03 05:23:05    33.156°N    115.643°W    4.8
0.5    14km WNW of Calipatria, California    2012-11-03 05:21:00    33.179°N    115.662°W    3.9
0.8    2km E of Loma Linda, California    2012-11-03 03:43:24    34.048°N    117.237°W    14.1
0.9    6km NE of San Antonio Heights, California    2012-11-03 03:30:35    34.190°N    117.595°W    3.3
1.7    13km E of Borrego Springs, California    2012-11-03 02:18:04    33.278°N    116.235°W    14.3
0.9    16km SW of Oasis, California    2012-11-03 02:02:37    33.354°N    116.208°W    9.0
0.7    8km WSW of Idyllwild-Pine Cove, California    2012-11-03 01:57:30    33.703°N    116.802°W    18.7
0.5    6km SSE of Cabazon, California    2012-11-03 01:49:57    33.861°N    116.771°W    16.6


Greece/Aegean Sea/Turkey
and AEGEAN SEA area (38.10N 25.10E)
(Second day symptoms. May be synchronized
with chunk symptom for this day. Probable 4
or stronger and probable multiples)
------------------------------------
2012-11-03   23:42:08.3    37.75     N      26.95     E      3       2.9     DODECANESE ISLANDS, GREECE
2012-11-03   23:17:41.6    37.79     N      26.96     E      10     2.0     DODECANESE ISLANDS, GREECE
2012-11-03   23:15:03.2    37.78     N      26.93     E      9       2.3     DODECANESE ISLANDS, GREECE
2012-11-03   23:09:40.9    37.79     N      26.97     E      18     2.3     DODECANESE ISLANDS, GREECE
2012-11-03   22:59:32.9    37.76     N      26.95     E      5       3.0     DODECANESE ISLANDS, GREECE
2012-11-03   22:49:52.2    37.77     N      26.98     E      6       2.7     DODECANESE ISLANDS, GREECE
2012-11-03   22:47:52.3    37.78     N      26.95     E      6       2.6     DODECANESE ISLANDS, GREECE
2012-11-03   22:41:24.6    37.79     N      26.99     E      8       2.7     DODECANESE ISLANDS, GREECE
2012-11-03   22:37:52.6    37.71     N      26.96     E      5       3.1     DODECANESE ISLANDS, GREECE
2012-11-03   22:05:18.0    39.34     N      33.76     E      9       2.1     CENTRAL TURKEY
2012-11-03   21:55:50.6    36.31     N      39.09     E      3       3.6     TURKEY-SYRIA BORDER REGION
2012-11-03   21:42:39.4    40.47     N      42.34     E      5       2.2     EASTERN TURKEY
2012-11-03   21:33:04.3    38.65     N      26.65     E      6       2.4     NEAR THE COAST OF WESTERN TURKEY
2012-11-03   21:19:50.1    36.55     N      28.29     E      2       2.3     DODECANESE ISLANDS, GREECE
2012-11-03   20:47:21.5    38.67     N      26.67     E      10     2.0     NEAR THE COAST OF WESTERN TURKEY
2012-11-03   20:36:19.6    40.60     N      29.01     E      6       1.8     WESTERN TURKEY
2012-11-03   17:48:29.9    40.59     N      29.02     E      5       2.6     WESTERN TURKEY
2012-11-03   17:27:22.1    40.59     N      29.04     E      5       3.1     WESTERN TURKEY
2012-11-03   17:21:00.0    36.52     N      22.91     E      5       2.5     SOUTHERN GREECE
2012-11-03   16:43:02.3    35.55     N      26.56     E      51     2.5     CRETE, GREECE
2012-11-03   16:20:53.7    40.65     N      28.99     E      13     2.2     WESTERN TURKEY
2012-11-03   15:11:08.0    37.33     N      42.57     E      2       2.8     TURKEY-SYRIA-IRAQ BORDER REGION
2012-11-03   14:58:03.2    36.68     N      31.19     E      27     2.7     WESTERN TURKEY
2012-11-03   13:57:14.3    39.65     N      29.43     E      5       2.0     WESTERN TURKEY
2012-11-03   12:13:14.5    38.85     N      26.98     E      3       2.3     NEAR THE COAST OF WESTERN TURKEY
2012-11-03   12:09:12.0    39.28     N      30.05     E      6       2.0     WESTERN TURKEY
2012-11-03   11:10:38.4    38.47     N      39.63     E      9       1.9     EASTERN TURKEY
2012-11-03   10:36:49.9    39.36     N      40.33     E      4       1.7     EASTERN TURKEY
2012-11-03   10:22:21.1    38.79     N      35.63     E      5       2.0     CENTRAL TURKEY
2012-11-03   10:14:49.7    37.61     N      36.29     E      5       2.4     CENTRAL TURKEY
2012-11-03   10:03:46.0    37.33     N      37.13     E      8       1.8     CENTRAL TURKEY
2012-11-03   09:48:17.3    37.20     N      28.19     E      8       2.3     WESTERN TURKEY
2012-11-03   09:46:47.9    36.55     N      36.77     E      5       2.1     TURKEY-SYRIA BORDER REGION
2012-11-03   08:39:40.8    36.68     N      21.84     E      1       2.5     SOUTHERN GREECE
2012-11-03   08:29:36.5    37.63     N      36.32     E      7       2.9     CENTRAL TURKEY
2012-11-03   08:19:40.3    37.63     N      36.29     E      5       3.3     CENTRAL TURKEY
2012-11-03   08:14:06.8    39.29     N      27.74     E      8       1.9     WESTERN TURKEY
2012-11-03   07:00:37.8    39.14     N      29.12     E      8       2.1     WESTERN TURKEY
2012-11-03   05:35:51.5    37.62     N      36.27     E      5      3.3     CENTRAL TURKEY
2012-11-03   05:22:11.0    38.06     N      23.03     E      5        2.6     GREECE
2012-11-03   03:54:25.6    38.59     N      43.52     E      28     1.8     EASTERN TURKEY
2012-11-03   02:38:37.6    39.07     N      29.08     E      7       2.3     WESTERN TURKEY


Ka`ena Point are (19.309N 155.224W)
(Probable 3 and probable multiples)
------------------------------------
1.7    6km S of Volcano, Hawaii    2012-11-02 22:20:38    19.372°N    155.232°W    3.4
2.1    6km SW of Volcano, Hawaii    2012-11-02 21:11:55    19.387°N    155.281°W    2.8
1.9    3km SSW of Volcano, Hawaii    2012-11-02 20:55:24    19.401°N    155.255°W    0.5
1.9    13km SSW of Leilani Estates, Hawaii    2012-11-02 16:17:46    19.361°N    154.983°W    5.1
2.0    4km SSW of Volcano, Hawaii    2012-11-02 16:14:49    19.390°N    155.252°W    3.3
1.9    13km S of Volcano, Hawaii    2012-11-02 14:20:07    19.313°N    155.221°W    6.3
3.8    14km S of Volcano, Hawaii    2012-11-02 14:17:35    19.302°N    155.222°W    9.9
2.7    21km NNW of Pepeekeo, Hawaii    2012-11-02 13:42:18    20.017°N    155.180°W    8.0
2.4    6km SW of Volcano, Hawaii    2012-11-02 09:24:29    19.390°N    155.283°W    3.5
1.7    6km WSW of Volcano, Hawaii    2012-11-02 04:42:42    19.403°N    155.297°W    3.5

2.4    17km SE of Volcano, Hawaii    2012-11-03 23:04:58    19.326°N    155.119°W    10.2
1.9    17km SSW of Honaunau-Napoopoo, Hawaii    2012-11-03 17:53:01    19.304°N    155.918°W    16.3
2.0    11km SSE of Volcano, Hawaii    2012-11-03 06:42:37    19.334°N    155.188°W    5.6
1.7    4km SW of Volcano, Hawaii    2012-11-03 05:57:07    19.404°N    155.266°W    4.0
Sandspit,BC area (52.64N 132.01W) (May be
synchronized with chunk symptom for this day.
Probable 4.5 or stronger and probable multiples)
------------------------------------
2012-11-01   03:27:12.5    52.31     N      132.33     W  10    4.4     QUEEN CHARLOTTE ISLANDS REGION
2012-11-01   03:15:59.0    52.44     N      132.12     W  10    5.0     QUEEN CHARLOTTE ISLANDS REGION
(2 days early)

2012-11-02   08:37:10.6    52.19     N      132.16     W  10    4.0     QUEEN CHARLOTTE ISLANDS REGION
2012-11-02   08:20:08.0    52.13     N      132.32     W  100    4.5     QUEEN CHARLOTTE ISLANDS REGION
2012-11-02   07:15:45.6    52.50     N      131.76     W  11    4.2     QUEEN CHARLOTTE ISLANDS REGION

2012-11-03   17:49:14.0    52.53     N      132.01     W  22    4.2     QUEEN CHARLOTTE ISLANDS REGION
2012-11-03   12:18:42.2    52.38     N      132.75     W  10    4.0     QUEEN CHARLOTTE ISLANDS REGION
2012-11-03   09:48:24.2    52.61     N      132.38     W  10    4.0     QUEEN CHARLOTTE ISLANDS REGION
2012-11-03   04:25:20.0    52.52     N      132.03     W  30    4.6     QUEEN CHARLOTTE ISLANDS REGION

2012-11-04   18:27:22.0    52.44     N      132.22     W  10    4.5     QUEEN CHARLOTTE ISLANDS REGION
2012-11-04   12:27:36.0    52.34     N      132.02     W     10     5.0     QUEEN CHARLOTTE ISLANDS REGION
2012-11-04   07:42:15.6    52.74     N      131.86     W  10    4.1     QUEEN CHARLOTTE ISLANDS REGION
2012-11-04   05:07:53.1    52.62     N      131.96     W  10    4.0     QUEEN CHARLOTTE ISLANDS REGION


AZORES ISLANDS, PORTUGAL (39.42N 29.92W)
(Probable 3 and probable multiples)
------------------------------------
2012-11-03   06:15:22.9    37.49     N      12.56     W      10     2.8     AZORES-CAPE ST. VINCENT RIDGE
2012-11-03   06:10:01.4    37.35     N      12.58     W      10     4.0     AZORES-CAPE ST. VINCENT RIDGE
2012-11-03   06:03:35.2    37.38     N      12.54     W      10     3.3     AZORES-CAPE ST. VINCENT RIDGE
2012-11-03   05:57:29.4    37.29     N      12.78     W      10     3.6     AZORES-CAPE ST. VINCENT RIDGE
2012-11-03   05:38:38.0    36.62     N       9.73     W      18     2.0     WEST OF GIBRALTAR            


Poland (51.57N 16.22E) (Different symptom but
second day for area. Probable 3.5
and probable multiples)
------------------------------------
(Nothing found)

Puerto Rico/Virgin Islands (Non-specific.
Probable 3 and probable multiples)
------------------------------------
