Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Wednesday, September 28, 2011

*For Saturday, 1 October 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.

Places to watch.

Good luck to all.

For Saturday, 1 October 2011.
------------------------------------

(Possible major quaking in Northern Mid-Atlantic or
Azores area and Central Alaska and Barents Sea or
Arctic region and Honshu, Japan area and
Seattle area and other places I missed areas for
as posted on: For Thursday, 1 September 2011.)
------------------------------------
2011-10-02 21:48:59.0 35.55 N 140.85 E 26 4.7 NEAR EAST COAST OF HONSHU, JAPAN
2011-10-02 16:49:07.0 37.51 N 141.28 E 40 5.2 NEAR EAST COAST OF HONSHU, JAPAN
2011-10-02 13:30:12.0 38.55 N 144.40 E 10 5.1 OFF EAST COAST OF HONSHU, JAPAN

SUROESTE de PINOTEPA NACIONAL, OAX
(15.98 -98.41) (2Different symptoms but becoming
daily for area. Probable 5 and probable multiples)
------------------------------------
2011-10-01 23:48:35 16.62 -94.67 157 4.0 24 km al NORESTE de UNION HIDALGO, OAX
2011-10-01 22:37:31 14.41 -92.25 50 3.6 31 km al SUROESTE de CD HIDALGO, CHIS
2011-10-01 21:45:47 19.23 -104.04 9 3.7 25 km al OESTE de COQUIMATLAN, COL
2011-10-01 17:39:28 16.93 -100.13 15 3.3 10 km al SUROESTE de COYUCA DE BENITEZ, GRO
2011-10-01 16:55:36 15.38 -92.97 16 3.5 11 km al SUROESTE de MAPASTEPEC, CHIS
2011-10-01 16:37:49 18.12 -103.41 1 2 3.9 78 km al SUROESTE de COALCOMAN, MICH
2011-10-01 16:01:23 17.02 -100.1 8 4.0 2 km al NOROESTE de COYUCA DE BENITEZ, GRO
2011-10-01 14:10:38 30.96 -115.58 26 3.5 47 km al NORESTE de VICENTE GUERRERO, BC
2011-10-01 10:32:46 17.18 -99.94 49 3.7 25 km al NORESTE de COYUCA DE BENITEZ, GRO
2011-10-01 07:49:06 18.3 -102.81 22 3.7 58 km al NOROESTE de LA MIRA, MICH
2011-10-01 06:55:02 14.74 -92.55 71 3.4 36 km al SUROESTE de TAPACHULA, CHIS
2011-10-01 06:21:25 16.16 -97.57 11 3.8 22 km al NOROESTE de RIO GRANDE, OAX
2011-10-01 05:39:03 15.89 -95.62 8 3.3 56 km al ESTE de CRUCECITA, OAX
2011-10-01 04:19:21 17.83 -101.25 63 3.5 33 km al NORTE de PETATLAN, GRO
2011-10-01 02:27:31 14.48 -92.0 104 3.7 27 km al SURESTE de CD HIDALGO, CHIS
2011-10-01 00:34:05 15.93 -92.04 20 3.2 32 km al NORESTE de FRONTERA COMALAPA, CHIS

2011-10-02 22:48:42 16.71 -99.35 20 3.9 11 km al SURESTE de SAN MARCOS, GRO
2011-10-02 18:54:33 17.13 -100.24 37 3.6 21 km al NOROESTE de COYUCA DE BENITEZ, GRO
2011-10-02 13:28:27 17.91 -101.71 10 3.7 33 km al NOROESTE de ZIHUATANEJO, GRO
2011-10-02 13:26:42 13.87 -91.76 20 4.0 99 km al SURESTE de CD HIDALGO, CHIS
2011-10-02 11:13:56 16.29 -95.93 50 3.5 61 km al NORESTE de CRUCECITA, OAX
2011-10-02 10:55:10 15.42 -93.29 90 3.6 31 km al SUROESTE de PIJIJIAPAN, CHIS
2011-10-02 04:55:11 32.38 -115.23 12 3.6 16 km al NOROESTE de GPE VICTORIA(KM.43), BC
2011-10-02 03:21:17 17.36 -101.22 8 3.8 20 km al SURESTE de PETATLAN, GRO
2011-10-02 01:50:05 17.0 -100.08 5 3.9 1 km al SURESTE de COYUCA DE BENITEZ, GRO

BAFFIN BAY SEISMIC ZONE (74.27N 73.04W)
(May be synchronized with chunk symptoms
for this day. Probable 4 or stronger)
------------------------------------
2011/09/30 15:51:21 49.82N 81.26W 18.0* 2.4MN 85 km N from Cochrane,ON?

2011/10/01 10:53:07 45.73N 75.44W 18.0* -0.2ML 17 km N from Buckingham,QC?
2011/10/01 02:40:05 68.86N 69.21W 18.0* 2.9MN 180 km S from Clyde River,NU?

2011/10/02 21:14:20 46.20N 74.56W 18.0* 1.0MN 9 km N from Saint-Jovite,QC?
2011/10/02 19:30:49 49.10N 67.45W 18.0* 1.2MN 28 km N from Matane,QC?
2011/10/02 08:22:53 51.22N 64.23W 18.0* 4.0MN 100 km N from Mingan,QC?
(Nothing found for the posted area.)

Banda Sea area (7.49S 129.24E) (Becoming daily
symptoms for area. Probable 5.5
and probable multiples)
------------------------------------
2011-10-01 14:17:08.0 6.68 S 130.80 E 113 4.8 BANDA SEA
2011-10-01 08:27:07.0 3.04 S 126.77 E 60 4.9 BURU, INDONESIA

ALASKA PENINSULA area (56.168 -156.088)
(May be synchronized with chunk symptoms
for this day. Probable 2.5 and probable multiples)
------------------------------------
2.5 2011/10/01 19:44:04 57.245 -155.457 35.3 ALASKA PENINSULA

The Geysers, CA (38.791 -122.791)
(Probable 2.5 and probable multiples)
------------------------------------
1.5 2011/10/01 21:56:27 37.842 -122.093 5.0 3 km ( 2 mi) E of Moraga, CA
1.4 2011/10/01 11:11:55 38.801 -122.812 3.2 1 km ( 0 mi) WNW of The Geysers, CA
1.9 2011/10/01 10:27:08 38.813 -122.786 2.7 2 km ( 2 mi) NE of The Geysers, CA
2.3 2011/10/01 09:59:37 38.818 -122.806 2.3 2 km ( 1 mi) N of The Geysers, CA
1.8 2011/10/01 09:59:27 38.816 -122.804 2.6 2 km ( 1 mi) N of The Geysers, CA
2.1 2011/10/01 09:06:40 39.016 -122.586 0.0 7 km ( 4 mi) E of Clearlake Oaks, CA
1.0 2011/10/01 09:03:50 39.022 -122.580 1.6 8 km ( 5 mi) E of Clearlake Oaks, CA
1.8 2011/10/01 09:01:34 39.016 -122.596 2.5 6 km ( 4 mi) E of Clearlake Oaks, CA
1.4 2011/10/01 08:29:47 39.013 -122.581 0.1 8 km ( 5 mi) E of Clearlake Oaks, CA
1.9 2011/10/01 08:15:23 39.017 -122.590 0.1 7 km ( 4 mi) E of Clearlake Oaks, CA
1.5 2011/10/01 02:11:11 38.591 -122.370 4.3 7 km ( 4 mi) ENE of Angwin, CA

1.3 2011/10/02 22:01:17 38.788 -122.735 2.0 4 km ( 2 mi) WNW of Anderson Springs, CA
2.0 2011/10/02 21:54:48 37.901 -121.985 10.9 6 km ( 3 mi) E of Walnut Creek, CA
1.1 2011/10/02 21:42:15 38.792 -122.781 3.8 2 km ( 1 mi) ESE of The Geysers, CA
1.0 2011/10/02 16:24:49 38.844 -122.826 2.4 5 km ( 3 mi) NNW of The Geysers, CA
2.1 2011/10/02 14:01:08 38.842 -122.830 2.5 5 km ( 3 mi) NNW of The Geysers, CA
1.0 2011/10/02 14:00:09 38.840 -122.831 2.7 5 km ( 3 mi) NNW of The Geysers, CA
2.3 2011/10/02 13:30:21 38.778 -122.755 1.4 5 km ( 3 mi) ESE of The Geysers, CA
1.4 2011/10/02 11:49:29 38.681 -122.886 9.1 7 km ( 4 mi) NNW of Healdsburg, CA
1.1 2011/10/02 11:45:52 38.965 -123.412 3.2 25 km ( 16 mi) ENE of Point Arena, CA
1.0 2011/10/02 11:31:14 38.833 -122.858 1.9 6 km ( 4 mi) NW of The Geysers, CA
1.4 2011/10/02 11:30:02 38.836 -122.857 1.6 6 km ( 4 mi) NW of The Geysers, CA
1.4 2011/10/02 10:59:29 38.823 -122.824 2.7 3 km ( 2 mi) NNW of The Geysers, CA
2.0 2011/10/02 09:12:56 38.813 -122.820 3.2 2 km ( 1 mi) NW of The Geysers, CA
1.4 2011/10/02 08:56:09 38.811 -122.814 2.9 2 km ( 1 mi) NNW of The Geysers, CA
1.7 2011/10/02 08:41:22 38.968 -123.413 5.1 25 km ( 16 mi) ENE of Point Arena, CA
1.1 2011/10/02 02:19:01 38.819 -122.819 2.8 3 km ( 2 mi) NNW of The Geysers, CA
1.0 2011/10/02 00:28:26 38.812 -122.795 3.9 2 km ( 1 mi) NE of The Geysers, CA

ICELAND REGION (66.17N 18.01W) (May be
synchronized with chunk symptoms for this day.
Probable 3.5 and probable multiples)
------------------------------------
2011-10-04 02:41:23.4 63.66 N 19.14 W 1 3.3 ICELAND
(3 extra days)

2011-10-05 04:11:51.0 63.65 N 19.10 W 1 3.3 ICELAND
2011-10-05 02:50:38.0 63.65 N 19.09 W 1 3.9 ICELAND
(4 extra days)

Sombrero Fault Zone (19.157N 64.373W)
(Probable 3 and probable multiples)
------------------------------------
2.8 2011/09/30 12:25:42 18.649 -66.552 19.3 22 km ( 13 mi) N of Garrochales, PR
3.2 2011/09/30 09:15:06 18.919 -64.676 6.3 43 km ( 27 mi) WNW of Settlement, British Virgin Islands
2.7 2011/09/30 02:57:56 18.226 -66.844 29.5 9 km ( 5 mi) SSE of Lares, PR

3.1 2011/10/02 23:48:19 19.242 -65.834 70.4 90 km ( 56 mi) N of Su�rez, PR
2.4 2011/10/02 19:21:11 17.826 -66.947 4.8 17 km ( 10 mi) S of Gu�nica, PR
3.6 2011/10/02 13:39:44 18.951 -65.722 133.0 59 km ( 37 mi) NNE of Su�rez, PR
2.0 2011/10/02 13:13:35 18.211 -67.152 26.5 1 km ( 1 mi) NW of Mayag�ez, PR
2.8 2011/10/02 04:03:04 18.850 -67.343 14.5 50 km ( 31 mi) NNW of Cab�n, PR
3.2 2011/10/02 01:23:51 19.452 -65.814 30.7 114 km ( 71 mi) N of Su�rez, PR
3.5 2011/10/02 01:05:14 18.277 -68.019 105.0 81 km ( 51 mi) W of Rinc�n, PR

Cyprus Region (35.42N 32.44)
(Probable 3)
------------------------------------
2011-10-05 09:01:32.0 35.44 N 33.20 E 20 2.6 CYPRUS REGION
(4 extra days)

LAKE TANGANYIKA REGION area (6.72S 29.87E)
(Probable 4.5 and probable multiples)
------------------------------------
(Nothing found)

VOLCANO ISLANDS REGION (25.4N 141.0E)
then EASTERN HONSHU, JAPAN area (36.02N 139.84E)
(May be synchronized with chunk symptoms for this
day. 2 different symptoms. Probable 4.5
and probable multiples)
------------------------------------
2011-10-01 15:44:21.0 38.53 N 133.65 E 432 4.6 SEA OF JAPAN?
2011-10-01 05:12:09.0 17.80 N 145.67 E 242 4.7 ALAMAGAN REG, N. MARIANA ISLANDS?

2011-10-02 21:48:59.0 35.55 N 140.85 E 26 4.7 NEAR EAST COAST OF HONSHU, JAPAN
2011-10-02 16:49:07.0 37.51 N 141.28 E 40 5.2 NEAR EAST COAST OF HONSHU, JAPAN
2011-10-02 13:30:12.0 38.55 N 144.40 E 10 5.1 OFF EAST COAST OF HONSHU, JAPAN

SWITZERLAND area (46.54N 9.66E) (May include
Northern Italy area - probable 3.5
and probable multiples)
------------------------------------
2011-10-01 04:11:07.8 46.16 N 7.97 E 3 1.8 SWITZERLAND

2011-10-02 18:18:15.0 44.57 N 9.38 E 4 2.4 NORTHERN ITALY
2011-10-02 18:13:03.0 44.56 N 9.35 E 2 2.4 NORTHERN ITALY
2011-10-02 12:32:26.8 47.35 N 2.88 E 10 3.0 FRANCE
2011-10-02 06:27:48.8 46.97 N 4.78 E 2 2.7 FRANCE

SICILY, ITALY (37.04N 12.84E) (May include
Central Italy. Probable 3.5 and probable multiples)
------------------------------------
2011-10-01 23:19:37.0 41.52 N 13.99 E 8 2.0 SOUTHERN ITALY
2011-10-01 18:13:45.0 37.80 N 20.37 E 10 2.4 IONIAN SEA
2011-10-01 12:20:36.0 36.52 N 15.04 E 10 2.4 SICILY, ITALY
2011-10-01 11:30:33.0 44.62 N 10.25 E 19 2.2 NORTHERN ITALY
2011-10-01 10:31:26.0 41.49 N 16.48 E 1 2.3 SOUTHERN ITALY

2011-10-02 18:07:38.0 41.53 N 14.02 E 7 2.2 SOUTHERN ITALY
2011-10-02 16:58:31.0 41.54 N 14.01 E 7 2.4 SOUTHERN ITALY

Bella Bella,BC area (50.93N 130.48W) (May be
synchronized with chunk symptoms for this day.
Probable 4.5or stronger and probable multiples)
------------------------------------
2011/09/30 15:52:32 52.12N 131.40W 20.0* 2.4ML 129 km SSE of Sandspit,BC
2011/09/30 13:07:55 49.42N 127.20W 30.5 1.5ML 84 km WSW of Gold R.,BC

2011/10/01 03:44:06 49.31N 128.58W 10.0* 3.0Mw 176 km SW of Pt. Hardy,BC
2011/10/01 03:17:51 52.45N 131.89W 20.0* 2.3ML 89 km S of Sandspit,BC
2011/10/01 00:26:14 49.40N 127.13W 35.8 1.9ML 80 km WSW of Gold R.,BC
2011/10/01 00:20:50 49.40N 127.26W 33.9 2.2ML 89 km WSW of Gold R.,BC

2011/10/02 14:38:20 51.29N 124.98W 1.0* 2.5ML 143 km NNE of Campbell R.,BC
2011/10/02 13:20:11 48.45N 123.40W 17.8 1.1ML 2 km WNW of Victoria,BC
2011/10/02 05:04:23 48.44N 125.97W 42.6 1.3ML 64 km SW of Ucluelet,BC
2011/10/02 04:23:39 52.88N 132.53W 20.0* 1.0ML 63 km WSW of Sandspit,BC
2011/10/02 02:05:11 52.51N 131.91W 20.0* 1.4ML 82 km S of Sandspit,BC
2011/10/02 00:46:22 50.79N 130.46W 10.0* 3.1Mw 214 km W of Pt. Hardy,BC

Coso Junction (36.010 -117.793)
(Probable 3.5 and probable multiples)
------------------------------------
1.0 2011/09/30 23:17:10 36.101 -117.596 4.1 19 km ( 12 mi) S of Darwin, CA
1.1 2011/09/30 17:56:43 36.126 -117.877 5.8 11 km ( 7 mi) NE of Coso Junction, CA

1.5 2011/10/01 21:57:01 36.026 -117.533 6.4 27 km ( 17 mi) S of Darwin, CA
1.9 2011/10/01 20:13:10 35.992 -117.916 6.7 7 km ( 4 mi) SSE of Coso Junction, CA
1.4 2011/10/01 20:08:05 35.988 -117.918 6.0 7 km ( 4 mi) SSE of Coso Junction, CA
2.1 2011/10/01 14:44:25 35.932 -117.621 4.0 28 km ( 18 mi) NW of Searles Valley, CA
1.9 2011/10/01 01:46:02 36.570 -117.999 5.0 7 km ( 4 mi) ESE of Lone Pine, CA

1.7 2011/10/02 23:25:08 35.026 -117.666 7.0 1 km ( 1 mi) NNW of Boron, CA
1.8 2011/10/02 21:07:49 35.990 -117.918 4.8 7 km ( 4 mi) SSE of Coso Junction, CA
1.1 2011/10/02 19:06:31 35.995 -117.921 5.9 6 km ( 4 mi) SSE of Coso Junction, CA
1.4 2011/10/02 18:38:04 37.147 -117.383 15.8 13 km ( 8 mi) NNW of Scottys Castle, CA
1.0 2011/10/02 17:54:47 35.992 -117.923 5.3 6 km ( 4 mi) SSE of Coso Junction, CA
1.1 2011/10/02 17:53:46 35.990 -117.919 5.6 7 km ( 4 mi) SSE of Coso Junction, CA
1.3 2011/10/02 11:17:36 35.992 -117.921 5.2 6 km ( 4 mi) SSE of Coso Junction, CA

TURKEY-IRAN BORDER REGION (39.70N 44.47E)
(Probable 3.5 and probable multiples)
------------------------------------
2011-10-03 08:48:00.2 32.47 N 45.81 E 10 3.5 IRAQ?
(2 extra days)

2011-10-04 09:44:23.0 31.47 N 56.72 E 2 4.2 CENTRAL IRAN
(3 extra days)

Possibly Bonavista,NL area (49.97N 50.42W)
(May be personal. If quake related, probable 4
and may be volcanic.)
------------------------------------
2011/09/30 15:51:21 49.82N 81.26W 18.0* 2.4MN 85 km N from Cochrane,ON?
2011/09/30 00:52:37 41.12N 80.72W 5.0* 3.0MN Ohio,U.S.?

2011/10/01 10:53:07 45.73N 75.44W 18.0* -0.2ML 17 km N from Buckingham,QC?
2011/10/01 02:40:05 68.86N 69.21W 18.0* 2.9MN 180 km S from Clyde River,NU?

2011/10/02 21:14:20 46.20N 74.56W 18.0* 1.0MN 9 km N from Saint-Jovite,QC?
2011/10/02 19:30:49 49.10N 67.45W 18.0* 1.2MN 28 km N from Matane,QC?
2011/10/02 08:22:53 51.22N 64.23W 18.0* 4.0MN 100 km N from Mingan,QC?
(Nothing found for the posted area.)

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-10-01 12:48:59.0 13.02 N 95.84 E 30 5.2 ANDAMAN ISLANDS, INDIA REGION
2011-10-01 10:54:28.0 49.08 S 164.44 E 2 5.7 AUCKLAND ISLANDS, N.Z. REGION
2011-10-01 10:16:51.0 17.08 S 175.17 W 300 4.7 TONGA
2011-10-01 09:23:48.0 51.78 N 172.21 E 2 5.8 NEAR ISLANDS, ALEUTIAN ISLANDS
2011-10-01 04:22:19.0 13.00 N 95.83 E 49 5.4 ANDAMAN ISLANDS, INDIA REGION

Peace to all.