*For Saturday, 9 October 2010.
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)
Places to watch.
Good luck to all.
For Saturday, 9 October 2010.
--------------------------------------
KEPULAUAN TALAUD, INDONESIA
(3.84N 126.97E) (May be more northern.
Probable 4.5 and probable multiples)
then CELEBES SEA area (3.4N 123.7E)
(Second day symptoms for general area
and much more often. (Probable 5
and probable multiples)
--------------------------------------
2010-10-09 02:28:45.0 0.59 S 121.76 E 5 4.8 SULAWESI, INDONESIA
Alaska Peninsula area (54.383 -162.576)
to (56.139 -159.047) (2 different symptoms.
Probable 4.5 and probable multiples)
--------------------------------------
3.2 2010/10/09 18:36:28 53.547 -164.900 28.6 UNIMAK ISLAND REGION, ALASKA
SWITZERLAND area (46.01N 6.88E)
to NORTHERN ITALY (44.34N 12.07E)
(2 different symptoms. Probable 3.5
and probable multiples)
--------------------------------------
2010-10-07 06:34:09.6 46.29 N 13.23 E 2 2.7 NORTHERN ITALY
(2 days early)
2010-10-09 14:16:03.0 43.76 N 11.99 E 7 2.2 CENTRAL ITALY
2010-10-09 00:43:01.0 44.22 N 11.51 E 32 2.0 NORTHERN ITALY
2010-10-10 11:23:12.3 44.44 N 7.17 E 8 2.6 NORTHERN ITALY
HOKKAIDO, JAPAN, REGION (41.69N 142.81E)
(Probable 4.5)
--------------------------------------
(Nothing found)
Possible 6 or stronger in Hokkaido
or Mariana Islands area - Chunk symptoms
but difficult to locate coordinates or timing -
may not occur until 26 October, if at all.
--------------------------------------
2010-10-09 03:25:02.1 18.31 N 146.59 E 53 mb 5.2 PAGAN REG., N. MARIANA ISLANDS
TURKEY-IRAN BORDER REGION (39.60N 44.02E)
(May be more southern into Iraq - probable 4.5
and probable multiples)
--------------------------------------
2010-10-06 00:13:49.5 35.59 N 44.70 E 2 3.6 IRAQ
(3 days early or missed symptoms)
2010-10-08 08:51:05.5 33.01 N 46.21 E 4 3.7 IRAN-IRAQ BORDER REGION
Northern Africa - Niger/Nigeria/Chad/Cameroon area
(Very large symptom that may affect all these areas.
Probable 5.5 or stronger.)
--------------------------------------
(Nothing found - may still be coming or off on coordinates - 2010-10-08 20:16:55.9 13.90S 49.21W 10 5.0 TOCANTINS-GOIAS BDR REG, BRAZIL ???)
AZERBAIJAN area (38.65N 48.66E)
(Probable 3.5 and probable multiples)
--------------------------------------
2010-10-11 18:50:24.4 40.24 N 48.84 E 28 3.8 AZERBAIJAN
(2 extra days)
SOUTHERN IRAN area (27.40N 53.70E)
(Probable 4 and probable multiples)
--------------------------------------
(Nothing found)
CYPRUS REGION (34.48N 32.20E)
(Probable 4 and probable multiples)
--------------------------------------
2010-10-09 13:02:23.6 36.89 N 39.43 E 12 3.1 TURKEY-SYRIA BORDER REGION
Guadalupe Victoria, Mexico area (32.338 -115.251)
to Obsidian Butte, CA area (33.178 -115.604)
to Coso Junction area (36.129 -117.908)
to maybe as far as Templeton, CA area
(35.565 -120.839) (Symptom started low and
then moved north. Probable 4
and probable multiples as it goes north.)
--------------------------------------
1.5 2010/10/09 23:59:49 32.852 -116.175 6.5 21 km ( 13 mi) NW of Ocotillo, CA
3.7 2010/10/09 23:03:23 31.162 -115.759 6.0 28 km ( 17 mi) S of L�zaro C�rdenas, Mexico
1.3 2010/10/09 21:49:37 32.638 -115.724 6.7 17 km ( 11 mi) S of Seeley, CA
2.4 2010/10/09 21:40:03 33.007 -116.458 7.7 14 km ( 9 mi) ESE of Julian, CA
1.7 2010/10/09 21:33:59 33.005 -116.458 9.1 14 km ( 9 mi) ESE of Julian, CA
1.2 2010/10/09 21:31:29 32.928 -116.358 11.8 19 km ( 12 mi) NE of Pine Valley, CA
1.8 2010/10/09 18:21:26 33.190 -116.052 4.1 9 km ( 6 mi) NE of Ocotillo Wells, CA
1.5 2010/10/09 17:38:03 33.324 -116.359 10.8 9 km ( 5 mi) N of Borrego Springs, CA
1.2 2010/10/09 16:59:19 32.832 -116.202 14.0 22 km ( 14 mi) WNW of Ocotillo, CA
1.1 2010/10/09 16:30:50 32.796 -116.098 13.9 11 km ( 7 mi) NW of Ocotillo, CA
1.1 2010/10/09 16:21:19 32.631 -115.725 5.5 18 km ( 11 mi) S of Seeley, CA
1.1 2010/10/09 16:07:42 33.331 -116.238 5.5 16 km ( 10 mi) NE of Borrego Springs, CA
1.2 2010/10/09 16:07:04 33.338 -116.237 3.5 16 km ( 10 mi) NE of Borrego Springs, CA
1.2 2010/10/09 14:55:34 33.970 -117.161 13.3 8 km ( 5 mi) NE of Moreno Valley, CA
1.1 2010/10/09 14:39:02 32.669 -115.929 8.3 10 km ( 6 mi) SE of Ocotillo, CA
1.6 2010/10/09 13:27:28 33.118 -116.462 11.0 13 km ( 8 mi) ENE of Julian, CA
2.0 2010/10/09 12:49:49 32.385 -115.520 6.1 30 km ( 19 mi) S of Mexicali, Mexico
1.5 2010/10/09 12:46:42 32.606 -115.776 6.8 22 km ( 14 mi) SSW of Seeley, CA
1.9 2010/10/09 11:51:25 32.132 -115.218 10.0 20 km ( 13 mi) SSW of Guadalupe Victoria, Mexico
1.5 2010/10/09 11:17:47 32.234 -115.284 14.7 18 km ( 11 mi) WSW of Guadalupe Victoria, Mexico
1.0 2010/10/09 11:17:16 33.006 -116.458 7.7 14 km ( 9 mi) ESE of Julian, CA
1.7 2010/10/09 08:40:23 33.272 -116.458 3.5 8 km ( 5 mi) WNW of Borrego Springs, CA
2.2 2010/10/09 08:07:53 31.947 -116.187 15.0 42 km ( 26 mi) ENE of Ensenada, Mexico
2.1 2010/10/09 07:21:57 32.358 -115.523 14.6 33 km ( 21 mi) S of Mexicali, Mexico
2.4 2010/10/09 06:59:39 32.161 -115.217 10.0 17 km ( 11 mi) SW of Guadalupe Victoria, Mexico
1.1 2010/10/09 06:19:09 32.555 -115.710 4.3 24 km ( 15 mi) SW of Calexico, CA
3.8 2010/10/09 04:01:45 32.200 -115.264 5.6 18 km ( 11 mi) SW of Guadalupe Victoria, Mexico
1.4 2010/10/09 03:51:10 32.354 -115.495 10.0 33 km ( 21 mi) S of Mexicali, Mexico
1.0 2010/10/09 03:45:09 33.415 -116.302 16.5 20 km ( 12 mi) NNE of Borrego Springs, CA
1.0 2010/10/09 03:45:09 33.391 -116.306 14.0 17 km ( 11 mi) NNE of Borrego Springs, CA
1.8 2010/10/09 02:44:23 32.539 -115.671 10.0 22 km ( 14 mi) SW of Calexico, CA
1.9 2010/10/09 01:13:25 32.128 -115.218 10.0 21 km ( 13 mi) SSW of Guadalupe Victoria, Mexico
1.0 2010/10/09 01:04:48 33.580 -116.453 9.9 18 km ( 11 mi) SW of La Quinta, CA
KERMADEC ISLANDS, NEW ZEALAND
(30.32S 177.47W) (Probable 5
and probable multiples)
--------------------------------------
2010-10-10 05:48:20 4.6 23.32 S 179.76 W 547 M South of Fiji Islands?
CENTRAL KAZAKHSTAN area (42.55N 70.71E)
(Probable 3.5 and probable multiples)
--------------------------------------
2010-10-09 10:58:13.3 38.82 N 73.03 E 10 4.8 TAJIKISTAN
2010-10-09 10:15:18.3 39.29 N 70.19 E 30 5.0 TAJIKISTAN
2010-10-10 01:41:48.2 39.32 N 72.47 E 54 4.8 TAJIKISTAN
The New Madrid Fault/New Madrid, MO area
(36.490 -89.480) (Becoming daily symptoms.
Probable 4 and probable multiples)
--------------------------------------
1.7 2010/10/09 23:59:14 35.291 -92.320 6.6 4 km ( 2 mi) SSE of Guy, AR
2.6 2010/10/09 13:45:33 35.297 -92.311 7.2 4 km ( 2 mi) SE of Guy, AR
1.7 2010/10/09 11:47:32 36.542 -89.668 6.6 6 km ( 4 mi) WNW of Marston, MO
1.6 2010/10/09 05:33:35 35.295 -92.321 3.7 3 km ( 2 mi) SSE of Guy, AR
1.1 2010/10/09 05:01:15 35.299 -92.323 3.8 3 km ( 2 mi) SSE of Guy, AR
2.0 2010/10/09 04:41:12 35.302 -92.309 5.1 3 km ( 2 mi) SE of Guy, AR
1.4 2010/10/09 04:32:21 35.303 -92.323 3.3 3 km ( 2 mi) SSE of Guy, AR
1.8 2010/10/09 04:29:40 35.304 -92.320 3.7 3 km ( 2 mi) SSE of Guy, AR
3.0 2010/10/09 04:13:40 35.307 -92.328 5.2 2 km ( 1 mi) SSE of Guy, AR
1.7 2010/10/09 04:09:21 35.305 -92.321 3.7 3 km ( 2 mi) SSE of Guy, AR
1.6 2010/10/09 03:24:59 35.304 -92.318 4.4 3 km ( 2 mi) SE of Guy, AR
1.8 2010/10/09 01:33:46 35.296 -92.302 5.3 4 km ( 3 mi) SE of Guy, AR
1.1 2010/10/09 00:01:15 35.299N 92.323W 3.8 3 km ( 2 mi) SSE of Guy, AR
SOUTHERN GREECE area (36.15N 21.85E)
(May be even more southern. Probable 4
and probable multiples)
--------------------------------------
2010-10-09 23:34:37.4 36.27 N 22.62 E 10 2.0 SOUTHERN GREECE
2010-10-09 22:12:41.4 36.66 N 22.98 E 5 2.0 SOUTHERN GREECE
2010-10-09 22:05:37.1 35.27 N 24.16 E 23 2.1 CRETE, GREECE
2010-10-09 19:04:49.9 38.16 N 22.71 E 2 4.5 GREECE
2010-10-09 18:00:34.1 38.78 N 20.59 E 1 2.9 GREECE
2010-10-09 18:00:16.5 35.18 N 27.07 E 2 4.0 DODECANESE ISLANDS, GREECE
2010-10-09 16:43:13.9 35.38 N 27.35 E 2 3.0 DODECANESE ISLANDS, GREECE
2010-10-09 15:49:42.2 38.09 N 22.10 E 52 3.3 GREECE
2010-10-09 15:14:36.2 37.01 N 21.46 E 5 2.1 SOUTHERN GREECE
2010-10-09 13:57:51.6 35.83 N 23.70 E 2 2.8 CRETE, GREECE
2010-10-09 13:45:55.0 37.80 N 21.82 E 2 2.5 SOUTHERN GREECE
2010-10-09 13:05:55.6 40.03 N 23.43 E 10 2.7 GREECE
2010-10-09 08:00:59.4 38.07 N 21.44 E 10 2.2 GREECE
2010-10-09 04:46:30.5 39.28 N 25.52 E 10 2.5 AEGEAN SEA
2010-10-10 22:20:44.3 37.15 N 22.00 E 10 2.1 SOUTHERN GREECE
2010-10-10 20:58:00.9 37.40 N 36.14 E 1 3.3 CENTRAL TURKEY
2010-10-10 20:26:23.0 37.37 N 36.15 E 7 3.1 CENTRAL TURKEY
2010-10-10 19:59:49.5 39.49 N 25.92 E 12 3.1 AEGEAN SEA
2010-10-10 19:17:54.1 35.30 N 22.24 E 10 4.5 CENTRAL MEDITERRANEAN SEA
2010-10-10 16:01:58.6 36.22 N 27.98 E 28 2.1 DODECANESE ISLANDS, GREECE
2010-10-10 15:04:36.8 40.33 N 40.92 E 5 2.9 EASTERN TURKEY
2010-10-10 14:37:22.5 38.49 N 31.87 E 2 3.1 WESTERN TURKEY
2010-10-10 13:53:58.3 39.47 N 23.20 E 10 2.4 AEGEAN SEA
2010-10-10 11:27:07.3 37.25 N 28.19 E 7 2.7 WESTERN TURKEY
2010-10-10 09:40:26.2 38.86 N 40.53 E 5 2.8 EASTERN TURKEY
2010-10-10 06:39:09.1 37.28 N 21.66 E 8 2.6 SOUTHERN GREECE
2010-10-10 06:33:10.4 38.87 N 35.81 E 9 2.8 CENTRAL TURKEY
2010-10-10 06:29:29.0 39.59 N 39.76 E 16 2.6 EASTERN TURKEY
2010-10-10 06:11:05.2 37.26 N 21.71 E 26 2.9 SOUTHERN GREECE
2010-10-10 05:53:29.8 34.83 N 25.51 E 10 2.5 CRETE, GREECE
2010-10-10 04:26:10.2 37.52 N 21.59 E 13 2.1 SOUTHERN GREECE
2010-10-10 01:57:05.0 40.64 N 35.49 E 5 3.0 CENTRAL TURKEY
2010-10-10 00:43:39.5 38.38 N 20.40 E 5 2.0 GREECE
NORWEGIAN SEA area (71.60N 4.03E)
(Probable 4 and probable multiples)
--------------------------------------
WESTERN BARENTS SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2010-281:18.36.29.0 75.52 23.97 13.22 3.29 6.59 3 4 3 2.01
BARENTS SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2010-281:20.13.02.0 76.48 54.93 21.29 0.51 5.83 3 3 2 2.82
CENTRAL FINNMARK NORWAY
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2010-281:11.12.29.0 69.02 24.46 18.54 3.52 8.16 3 3 2 2.00
TROMS NORWAY
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2010-281:16.26.03.0 69.60 19.71 3.05 0.31 1.07 2 2 1 2.14
BARENTS SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2010-282:09.47.09.0 78.14 61.88 13.98 3.03 6.53 3 3 2 2.78
MONTENEGRO area (41.95N 19.16E)
(Probable 3 and probable multiples)
--------------------------------------
2010-10-09 14:19:39.7 37.31 N 20.42 E 10 4.1 IONIAN SEA
2010-10-09 10:56:14.5 43.06 N 18.93 E 10 2.5 MONTENEGRO
2010-10-09 10:51:25.9 43.06 N 18.88 E 2 2.5 MONTENEGRO
2010-10-09 09:52:48.0 41.78 N 20.10 E 15 2.4 ALBANIA
2010-10-09 07:40:40.4 37.75 N 19.72 E 5 2.8 IONIAN SEA
2010-10-09 06:25:15.2 37.40 N 20.72 E 7 2.3 IONIAN SEA
2010-10-10 11:49:12.6 40.44 N 20.68 E 1 2.7 ALBANIA
2010-10-10 06:09:37.9 41.20 N 19.99 E 2 2.7 ALBANIA
2010-10-10 03:45:41.9 37.71 N 20.13 E 29 2.2 IONIAN SEA
Utah/Huntington area (39.418 -111.205)
(Probable 2 and probable multiples)
--------------------------------------
0.5 2010/10/08 22:38:06 39.372N 111.919W 14.8 17 km (11 mi) NNW of Fayette, UT
1.3 2010/10/09 04:06:16 39.703N 111.257W 1.7 9 km ( 5 mi) WSW of Scofield, UT
1.4 2010/10/10 13:56:31 39.006N 111.371W 11.9 14 km ( 9 mi) NW of Emery, UT
1.5 2010/10/10 04:46:03 38.994N 111.365W 13.1 13 km ( 8 mi) NW of Emery, UT
**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2010-10-09 01:54:10.7 10.31 N 84.49 W 150 5.4 COSTA RICA
Peace to all.