Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Friday, April 19, 2013

*For Monday, 22 April 2013.


LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.  
Gold Circle = Volcanic symptom.   
(I will give a probable magnitude.)   

Places to watch.

Good luck to all.

For Monday, 22 April 2013.
------------------------------------

(Possible major quaking in Tonga area and
Indian Ocean area and South Sandwich Islands area
and Honshu, Japan area and Central Mid-Atlantic
Ocean area with repeats and areas missed 
as posted on: For Friday, 22 March 2013.)

(I am going to distinguish chunk symptoms that
are expected to manifest on the daily list in black.)

------------------------------------ 
2013-04-22   15:40:02.0    17.86     S       178.70     W  545    4.6     FIJI REGION
2013-04-22   07:47:27.0    16.66     S       176.67     E      10     4.6     FIJI REGION


Possible 6 or stronger in Sakhalin area
Central Mid-Atlantic area - Chunk symptoms but
difficult to locate coordinates or timing -
may not occur until 22 May if at all.

------------------------------------ 
(Watch for these in May.)

BOSNIA AND HERZEGOVINA area (43.166 18.136)
(Probable 3 and probable multiples)

------------------------------------ 
2013-04-21   23:03:00.0    43.12     N      18.61     E      5       2.6     BOSNIA AND HERZEGOVINA

2013-04-22   22:00:39.0    43.14     N      18.76     E      2        3.7     MONTENEGRO
2013-04-22   06:25:17.0    42.91     N      18.80     E      14        3.5     MONTENEGRO

2013-04-23   08:26:50.0    43.25     N      19.48     E      7       2.1     MONTENEGRO
2013-04-23   05:02:56.0    43.16     N      18.71     E      3       2.5     MONTENEGRO

2013-04-24   05:19:20.0    42.24     N      18.96     E      2       2.3     MONTENEGRO
(2 extra days)


NEAR COAST OF NORTHERN PERU (5.81S 80.85W)
(Probable 4.7 and probable multiples)

------------------------------------ 
2013-04-22   00:56:37.0    15.45     S       70.57     W  178    4.6     SOUTHERN PERU

2013-04-23   21:15:27.7     1.59     S       77.72     W  166    4.3     ECUADOR

KYRGYZSTAN area (42.14N 76.45E)
then PAKISTAN (30.92N 69.85E) (2 different
symptoms. Probable 5 and probable multiples)

------------------------------------ 
2013-04-19   14:46:45.0    34.79     N      73.30     E      20     4.6     PAKISTAN
(3 days early)

2013-04-20   15:37:20.0    28.15     N      62.30     E      80     4.7     IRAN-PAKISTAN BORDER REGION
(2 days early)

POLAND area (51.20N 15.96E)
(Probable 3 and probable multiples)

------------------------------------ 
2013-04-22   22:45:59.7    50.25     N      12.44     E      10     2.1     CZECH REPUBLIC
2013-04-22   13:17:27.2    51.20     N      14.36     E      10      2.3     GERMANY

Puerto Rico/Virgin Islands and
Sombrero Fault Zone (18.997N 65.061W)
(Specific and non-specific. Probable 4
and probable multiples)

------------------------------------ 
2.8    59km N of Road Town, British Virgin Islands    2013-04-21 21:45:09    18.948°N    64.510°W    12.0
1.6    7km E of Pole Ojea, Puerto Rico    2013-04-21 03:43:09    17.975°N    67.118°W    16.0

2.1    14km WNW of Puerto Real, Puerto Rico    2013-04-22 21:07:02    18.138°N    67.308°W    31.0
3.4    111km NNE of Vieques, Puerto Rico    2013-04-22 15:15:23    19.327°N    65.362°W    98.0
2.6    68km N of Charlotte Amalie, U.S. Virgin Islands    2013-04-22 02:17:39    18.962°N    64.955°W    38.0


NORTHERN SUMATERA, INDONESIA area
(5.21N 94.24E) (Probable 4
and probable multiples)

------------------------------------ 
2013-04-21   23:05:01.0     4.70     S       104.33     E      180    4.4     SOUTHERN SUMATRA, INDONESIA

Fishing Bridge area (44.65N 110.26W)
(Different symptom but second day for
general area. May be more northern.
Probable 3 and probable multiples)

------------------------------------ 
1.3  2013/04/22 16:31:30 41.134N 112.917W  5.9   67 km (42 mi) W   of  Hooper, UT

Greece/Aegean Sea/Turkey and
Aegean Sea area (40.16N 24.00E)
(Non-specific and specific. Probable 3.5
and probable multiples)

------------------------------------ 
2013-04-21   23:53:52.7    36.71     N      31.18     E      26     2.1     WESTERN TURKEY
2013-04-21   23:46:14.1    40.87     N      31.49     E      5       1.9     WESTERN TURKEY
2013-04-21   23:37:48.6    37.30     N      37.12     E      5       1.7     CENTRAL TURKEY
2013-04-21   21:49:29.9    36.03     N      27.50     E      21     2.2     DODECANESE IS.-TURKEY BORDER REG
2013-04-21   21:46:58.8    37.29     N      37.08     E      2       1.8     CENTRAL TURKEY
2013-04-21   21:06:30.1    37.30     N      37.11     E      6       3.6     CENTRAL TURKEY
2013-04-21   20:32:05.8    38.65     N      43.08     E      24     1.8     EASTERN TURKEY
2013-04-21   20:19:43.0    37.32     N      37.13     E      5       2.2     CENTRAL TURKEY
2013-04-21   20:15:56.7    37.31     N      37.11     E      9       1.8     CENTRAL TURKEY
2013-04-21   20:09:53.5    37.32     N      37.12     E      7       1.7     CENTRAL TURKEY
2013-04-21   20:04:18.0    37.32     N      37.11     E      5       2.4     CENTRAL TURKEY
2013-04-21   19:57:15.7    37.29     N      37.12     E      4       2.4     CENTRAL TURKEY
2013-04-21   19:55:31.1    37.27     N      37.13     E      7       1.8     CENTRAL TURKEY
2013-04-21   19:33:42.0    37.33     N      37.12     E      5       2.9     CENTRAL TURKEY
2013-04-21   19:30:47.0    37.30     N      37.09     E      4       3.3     CENTRAL TURKEY
2013-04-21   19:09:43.1    39.14     N      29.06     E      5       2.2     WESTERN TURKEY
2013-04-21   18:55:43.9    37.29     N      37.07     E      10        1.9     CENTRAL TURKEY
2013-04-21   18:04:34.5    37.31     N      37.14     E      3       2.0     CENTRAL TURKEY
2013-04-21   17:58:03.9    38.71     N      43.34     E      5       2.2     EASTERN TURKEY
2013-04-21   17:20:37.9    36.08     N      27.39     E      10     2.3     DODECANESE IS.-TURKEY BORDER REG
2013-04-21   17:18:42.6    39.59     N      38.60     E      8       1.9     EASTERN TURKEY
2013-04-21   17:15:04.0    43.45     N      12.30     E      10     2.1     CENTRAL ITALY
2013-04-21   17:09:09.6    37.31     N      37.07     E      5       2.3     CENTRAL TURKEY
2013-04-21   16:59:39.1    37.32     N      37.12     E      6       1.9     CENTRAL TURKEY
2013-04-21   16:55:05.8    37.30     N      37.13     E      6       2.0     CENTRAL TURKEY
2013-04-21   16:53:03.7    37.31     N      37.09     E      9       1.9     CENTRAL TURKEY
2013-04-21   16:43:43.9    37.32     N      37.11     E         1    2.3     CENTRAL TURKEY
2013-04-21   16:35:42.2    36.88     N      27.86     E      14     2.1     DODECANESE IS.-TURKEY BORDER REG
2013-04-21   16:35:21.4    37.31     N      37.12     E      6       1.7     CENTRAL TURKEY
2013-04-21   16:32:33.5    39.50     N      20.90     E      2       2.7     GREECE
2013-04-21   16:23:47.0    43.45     N      12.30     E      5       2.0     CENTRAL ITALY
2013-04-21   16:21:01.1    37.31     N      37.12     E      5       2.1     CENTRAL TURKEY
2013-04-21   15:59:24.0    37.31     N      37.08     E      6       1.9     CENTRAL TURKEY
2013-04-21   15:58:56.7    37.30     N      37.11     E      5        1.9     CENTRAL TURKEY
2013-04-21   15:51:12.8    37.35     N      37.19     E      12     1.7     CENTRAL TURKEY
2013-04-21   15:41:19.7    37.30     N      37.08     E      6       1.8     CENTRAL TURKEY
2013-04-21   15:35:43.9    37.31     N      37.11     E      2        1.8     CENTRAL TURKEY
2013-04-21   15:29:27.0    37.30     N      37.08     E      10     1.8     CENTRAL TURKEY
2013-04-21   15:06:02.7    37.31     N      37.09     E      8       1.8     CENTRAL TURKEY
2013-04-21   14:40:12.3    37.30     N      37.14     E      12     1.7     CENTRAL TURKEY
2013-04-21   14:32:45.6    37.34     N      37.16     E      8       2.1     CENTRAL TURKEY
2013-04-21   14:29:25.7    37.26     N      37.05     E      2       1.9     CENTRAL TURKEY
2013-04-21   13:52:25.0    37.33     N      37.12     E      13     3.5     CENTRAL TURKEY
2013-04-21   12:53:18.0    37.31     N      37.09     E      8       2.9     CENTRAL TURKEY
2013-04-21   12:50:51.6    37.29     N      37.09     E      4       2.2     CENTRAL TURKEY
2013-04-23   12:25:43.9    39.66     N      24.22     E      14     2.1     AEGEAN SEA
2013-04-21   12:14:47.4    37.33     N      37.11     E      7       2.4     CENTRAL TURKEY
2013-04-21   11:54:22.2    37.29     N      37.05     E      5       1.8     CENTRAL TURKEY
2013-04-21   11:46:39.0    37.30     N      37.13     E      12     3.4     CENTRAL TURKEY
2013-04-21   11:42:06.0    37.28     N      37.15     E      8       3.1     CENTRAL TURKEY
2013-04-21   11:37:59.0    37.28     N      37.15     E      8       3.2     CENTRAL TURKEY
2013-04-21   11:30:34.8    37.36     N      37.17     E      13     1.9     CENTRAL TURKEY
2013-04-21   11:24:46.3    37.28     N      37.12     E      6       2.0     CENTRAL TURKEY
2013-04-21   10:08:56.0    39.13     N      26.35     E      12     3.0     NEAR THE COAST OF WESTERN TURKEY
2013-04-21   10:03:40.1    37.28     N      37.11     E      4       2.2     CENTRAL TURKEY
2013-04-21   10:03:39.4    37.23     N      28.22     E      5       2.5     WESTERN TURKEY
2013-04-21   10:00:02.0    37.29     N      37.11     E      5       3.1     CENTRAL TURKEY
2013-04-21   07:34:10.0    39.82     N      20.03     E      15     2.5     ALBANIA
2013-04-21   06:43:14.0    37.29     N      37.17     E      3       2.8     CENTRAL TURKEY
2013-04-21   06:06:03.3    37.35     N      37.11     E      5       2.1     CENTRAL TURKEY
2013-04-21   06:00:59.0    37.32     N      37.11     E      7       3.2     CENTRAL TURKEY
2013-04-21   06:00:26.9    39.52     N      25.97     E      5       2.1     AEGEAN SEA
2013-04-21   05:41:50.6    37.31     N      37.10     E      7       2.1     CENTRAL TURKEY
2013-04-21   05:38:51.0    37.31     N      37.09     E      7       1.9     CENTRAL TURKEY
2013-04-21   05:34:57.0    37.34     N      37.10     E      11     3.3     CENTRAL TURKEY
2013-04-21   05:24:35.2    37.32     N      37.11     E      3       1.8     CENTRAL TURKEY
2013-04-21   04:41:55.5    36.50     N      22.97     E      9       2.5     SOUTHERN GREECE
2013-04-21   04:38:28.0    40.13     N      24.00     E      9       2.1     AEGEAN SEA
2013-04-21   04:28:55.7    40.14     N      21.58     E      16     2.0     GREECE
2013-04-21   04:19:24.0    37.32     N      37.13     E      6       2.7     CENTRAL TURKEY
2013-04-21   03:39:36.7    39.86     N      20.09     E      1       2.4     ALBANIA
2013-04-21   03:37:57.9    40.00     N      23.68     E      2       2.6     GREECE
2013-04-21   02:51:22.0    38.81     N      43.55     E      20     3.0     EASTERN TURKEY
2013-04-21   02:47:09.7    37.52     N      36.34     E      24     1.7     CENTRAL TURKEY
2013-04-21   01:45:38.0    36.03     N      28.22     E      80     4.1     DODECANESE IS.-TURKEY BORDER REG

2013-04-22   23:48:29.1    35.81     N      23.54     E      15     2.6     CRETE, GREECE
2013-04-22   23:27:51.0    35.92     N      25.38     E      15     3.1     CRETE, GREECE
2013-04-22   21:34:59.6    40.10     N      27.63     E      12     1.8     WESTERN TURKEY
2013-04-22   19:18:53.5    38.00     N      43.06     E      9       2.5     EASTERN TURKEY
2013-04-22   17:36:10.4    34.96     N      25.20     E      10     3.2     CRETE, GREECE
2013-04-22   16:18:45.3    36.45     N      28.06     E      6       2.2     DODECANESE IS.-TURKEY BORDER REG
2013-04-22   15:49:48.8    35.09     N      25.15     E      5        3.5     CRETE, GREECE
2013-04-22   15:16:29.3    37.32     N      37.13     E      6       2.1     CENTRAL TURKEY
2013-04-22   14:34:20.0    40.02     N      28.08     E      5       2.2     WESTERN TURKEY
2013-04-22   14:11:51.0    35.07     N      25.22     E      2       3.7     CRETE, GREECE
2013-04-22   13:08:26.9    39.12     N      27.92     E      9       2.2     WESTERN TURKEY
2013-04-22   12:48:01.8    39.55     N      20.73     E      9       2.1     GREECE
2013-04-22   12:17:04.8    38.61     N      23.98     E      12     2.1     GREECE
2013-04-22   12:15:34.0    37.77     N      35.57     E      9        2.2     CENTRAL TURKEY
2013-04-22   12:08:32.9    38.62     N      23.96     E      13     2.4     GREECE
2013-04-22   12:05:31.8    38.74     N      32.76     E      8       2.6     CENTRAL TURKEY
2013-04-22   11:59:21.1    40.92     N      38.10     E      18     2.6     EASTERN TURKEY
2013-04-22   11:46:18.9    39.20     N      23.47     E      8       2.4     AEGEAN SEA
2013-04-22   10:54:56.0    39.65     N      25.51     E      7       3.2     AEGEAN SEA
2013-04-22   10:37:57.6    38.63     N      27.36     E      16     2.2     WESTERN TURKEY
2013-04-22   10:30:49.8    38.67     N      43.25     E      5       2.1     EASTERN TURKEY
2013-04-22   08:30:33.5    37.32     N      37.16     E      8       2.0     CENTRAL TURKEY
2013-04-22   08:11:54.0    36.71     N      21.46     E      3       2.3     SOUTHERN GREECE
2013-04-22   08:06:26.6    37.33     N      37.14     E      14     1.8     CENTRAL TURKEY
2013-04-22   07:49:51.1    37.32     N      37.11     E      8       1.9     CENTRAL TURKEY
2013-04-22   07:24:38.0    38.42     N      42.79     E      20        3.5     EASTERN TURKEY
2013-04-22   06:48:57.0    37.32     N      37.14     E      8       3.1     CENTRAL TURKEY
2013-04-22   06:25:33.9    40.01     N      27.41     E      21     1.8     WESTERN TURKEY
2013-04-22   06:23:05.0    37.33     N      37.13     E      16     1.7     CENTRAL TURKEY
2013-04-22   05:37:13.0    40.79     N      19.56     E      2       2.8     ALBANIA
2013-04-22   05:08:29.6    40.82     N      31.56     E      1       2.2     WESTERN TURKEY
2013-04-22   03:51:26.0    43.94     N      12.12     E      52     3.6     CENTRAL ITALY
2013-04-22   03:27:22.0    40.34     N      25.75     E      2       3.4     AEGEAN SEA
2013-04-22   02:57:04.5    34.92     N      27.19     E      8       2.7     EASTERN MEDITERRANEAN SEA
2013-04-22   02:52:24.4    36.23     N      29.01     E      9        2.1     WESTERN TURKEY
2013-04-22   02:21:37.0    38.36     N      22.50     E      14     2.0     GREECE
2013-04-22   01:55:57.0    35.18     N      25.16     E      1       2.1     CRETE, GREECE
2013-04-22   01:53:26.2    37.30     N      37.10     E      5       1.7     CENTRAL TURKEY
2013-04-22   01:31:27.1    40.21     N      27.54     E      14     1.8     WESTERN TURKEY
2013-04-22   00:10:45.0    39.71     N      25.54     E      5       2.6     AEGEAN SEA

2013-04-23   23:26:52.4    38.81     N      43.54     E      17     2.4     EASTERN TURKEY
2013-04-23   23:25:28.1    37.32     N      37.12     E      7        2.8     CENTRAL TURKEY
2013-04-23   23:25:00.2    36.41     N      31.27     E      31     3.0     WESTERN TURKEY
2013-04-23   22:40:51.5    40.91     N      27.54     E      11     2.0     WESTERN TURKEY
2013-04-23   22:15:41.2    39.73     N      25.61     E      10     2.0     AEGEAN SEA
2013-04-23   22:04:37.2    36.08     N      28.14     E      72     1.9     DODECANESE IS.-TURKEY BORDER REG
2013-04-23   20:13:53.1    37.16     N      30.24     E      6       2.0     WESTERN TURKEY
2013-04-23   19:30:55.3    36.39     N      27.66     E      11        1.9     DODECANESE IS.-TURKEY BORDER REG
2013-04-23   18:05:52.0    36.70     N      21.63     E      20     3.6     SOUTHERN GREECE
2013-04-23   18:00:21.3    36.93     N      27.95     E      4       2.7     DODECANESE IS.-TURKEY BORDER REG
2013-04-23   17:36:35.6    35.05     N      23.13     E      1       2.6     CRETE, GREECE
2013-04-23   15:26:21.2    38.37     N      20.57     E      1       2.5     GREECE
2013-04-23   15:19:56.0    40.77     N      30.38     E      7       3.3     WESTERN TURKEY
2013-04-23   14:57:48.6    37.01     N      31.39     E      5       2.0     WESTERN TURKEY
2013-04-23   14:51:20.0    36.41     N      27.67     E      5       2.0     DODECANESE IS.-TURKEY BORDER REG
2013-04-23   13:48:01.0    35.44     N      26.69     E      8       2.8     CRETE, GREECE
2013-04-23   12:13:41.3    38.22     N      37.01     E      11     1.7     CENTRAL TURKEY
2013-04-23   11:41:41.6    39.09     N      34.28     E      5       2.3     CENTRAL TURKEY
2013-04-23   11:29:09.6    37.27     N      28.22     E      6       2.4     WESTERN TURKEY
2013-04-23   11:15:18.0    39.62     N      28.89     E      6       2.3     WESTERN TURKEY
2013-04-23   10:00:05.0    35.01     N      25.19     E      20     3.2     CRETE, GREECE
2013-04-23   09:43:11.2    38.63     N      35.85     E      1       2.0     CENTRAL TURKEY
2013-04-23   08:43:32.0    35.14     N      25.18     E      2       2.9     CRETE, GREECE
2013-04-23   08:20:03.2    40.47     N      37.24     E      5       2.1     CENTRAL TURKEY
2013-04-23   07:49:26.9    37.41     N      37.25     E      1 1    2.1     CENTRAL TURKEY
2013-04-23   06:55:06.0    37.32     N      37.11     E      6       3.2     CENTRAL TURKEY
2013-04-23   06:40:07.8    37.31     N      37.10     E      5       1.8     CENTRAL TURKEY
2013-04-23   05:07:41.9    36.88     N      20.60     E      6       3.0     CENTRAL MEDITERRANEAN SEA
2013-04-23   04:54:39.9    39.00     N      23.40     E      10     2.2     AEGEAN SEA
2013-04-23   04:51:56.4    37.63     N      35.10     E      8       1.9     CENTRAL TURKEY
2013-04-23   03:36:18.0    34.42     N      28.31     E      56     3.5     EASTERN MEDITERRANEAN SEA
2013-04-23   01:46:49.4    37.31     N      37.09     E      5       1.8     CENTRAL TURKEY
2013-04-23   01:37:27.6    39.05     N      27.74     E      17     2.1     WESTERN TURKEY
2013-04-23   01:32:33.5    37.27     N      37.10     E      7       2.0     CENTRAL TURKEY
2013-04-23   01:03:20.0    40.56     N      34.76     E      7       3.3     CENTRAL TURKEY
2013-04-23   00:47:31.0    38.41     N      20.63     E      2       4.5     GREECE
2013-04-23   00:23:37.8    37.11     N      30.52     E      5       1.9     WESTERN TURKEY
2013-04-23   00:14:04.0    40.86     N      31.43     E      2       3.0     WESTERN TURKEY

GLENFINNAN,HIGHLAND area (56.829 -5.557)
(Second day symptoms. Probable 3
and probable multiples)

------------------------------------ 
(Nothing found)

SOUTH OF PANAMA area (5.56N 78.00W)
(Probable 4 and probable multiples)

------------------------------------ 
2013-04-23   21:15:27.7    1.59     S      77.72     W      166    4.3     ECUADOR

Central Alaska area (63.583 -149.566)
(Probable 3 and probable multiples)

------------------------------------
 2.6    131km NW of Talkeetna, Alaska    2013-04-22 19:43:14    63.139°N    151.979°W    7.9
2.5    53km SSW of Redoubt Volcano, Alaska    2013-04-22 16:48:29    60.033°N    153.079°W    114.9
2.9    66km SSW of Redoubt Volcano, Alaska    2013-04-22 03:50:09    59.956°N    153.280°W    134.9
2.6    62km W of Talkeetna, Alaska    2013-04-22 00:30:20    62.326°N    151.319°W    88.4

SICILY, ITALY area (37.41N 15.21E)
(Second day symptoms. Probable 4
and probable multiples)

------------------------------------ 
2013-04-22   21:10:10.0    41.59     N      13.84     E      7        2.2     SOUTHERN ITALY
2013-04-22   13:29:48.0    39.89     N      16.03     E      4        2.9     SOUTHERN ITALY
2013-04-22   10:20:55.0    37.12     N      15.34     E      5       2.0     SICILY, ITALY

2013-04-23   04:27:18.0    38.65     N      12.92     E      10     2.1     SICILY, ITALY

2013-04-24   01:08:35.0    37.03     N      15.34     E      26        2.4     SICILY, ITALY
(2 extra days)


MOLUCCA SEA area (2.48N 127.02E)
(Probable 4.5 and probable multiples)

------------------------------------ 
2013-04-23   17:02:43.8     0.60     S       127.85     E      43     4.3     HALMAHERA, INDONESIA
2013-04-23   15:43:52.0    15.78     N      121.85     E      25     4.3     LUZON, PHILIPPINES

GEORGIA (SAK'ART'VELO) area
(42.85N 42.59E) (Probable 3
and probable multiples)

------------------------------------
 2013-04-20   04:15:45.6    43.08     N      44.43     E      10     3.4     CAUCASUS REGION, RUSSIA
(2 days early)

2013-04-22   06:13:40.0    40.92     N      46.34     E      2       3.6     AZERBAIJAN


Haines Jct.,YT (61.75N 139.78W)
(Probable 3 and probable multiples)

------------------------------------
 2013/04/21     16:30:31     59.84N     138.05W     5.0*     1.3ML         101 km ENE of Yakutat,AK

Deep River, ON area (45.95N 77.61W)
(Probable 3 and probable multiples)

------------------------------------ 
2013/04/21     15:09:23     49.12N     67.10W     18.0*     1.6MN         31 km W from Cap-Chat,QC
2013/04/21     07:39:17     47.75N     70.15W     7.3     2.4MN     F     11 km N from La Malbaie,QC. Felt
2013/04/21     05:43:21     47.44N     70.11W     12.2     1.8MN         CHARLEVOIX SEISMIC ZONE,QC.
2013/04/21     01:01:00     43.41N     78.31W     5.0*     1.9MN         South shore of Lake Ontario.

2013/04/22     15:48:13     46.00N     74.88W     18.0*     1.7MN         26 km SW from Saint-Jovite,QC

2013/04/23     07:42:51     45.94N     76.90W     18.0*     1.4MN         16 km NW from Fort-Coulonge,QC

Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/
2013-04-22   23:40:49.0    29.93     S       175.94     W  33    5.5     KERMADEC ISLANDS REGION
2013-04-22   21:03:30.0    32.96     S       177.67     W  10    4.6     SOUTH OF KERMADEC ISLANDS
2013-04-22   19:41:38.0    22.44     S       68.86     W  123    3.6     ANTOFAGASTA, CHILE
2013-04-22   17:13:02.0    22.96     S       69.06     W      3    2.0     ANTOFAGASTA, CHILE
2013-04-22   16:37:54.0    34.82     S       71.55     W  39    3.0     LIBERTADOR O'HIGGINS, CHILE
2013-04-22   14:02:49.0    35.44     S       73.17     W  29    3.1     OFFSHORE MAULE, CHILE
2013-04-22   13:40:35.0    21.09     S       68.80     W  136    3.6     TARAPACA, CHILE
2013-04-22   13:05:22.0     5.52     S       147.33     E      183    4.7     EASTERN NEW GUINEA REG., P.N.G.
2013-04-22   12:35:56.0    33.88     S       71.25     W  55    2.7     REGION METROPOLITANA, CHILE
2013-04-22   10:48:45.1     8.51     S       112.40     E      93     4.2     JAVA, INDONESIA
2013-04-22   10:47:54.7    46.06     N       2.63     E      2        2.4     FRANCE
2013-04-22   00:30:06.0    36.13     N       7.83     W  29    2.0     STRAIT OF GIBRALTAR
2013-04-22   00:26:14.0    20.66     S       69.12     W     88     3.3     TARAPACA, CHILE
 
Peace to all.