*For Monday, 24 September 2012.
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(I will give a probable magnitude.)
Places to watch.
Good luck to all.
For Monday, 24 September 2012.
------------------------------------
(Possible major quaking in Honshu, Japan area
and Mid-Atlantic Ocean and Turkey area
and Alaska Peninsula area
as posted on: For Friday, 24 August 2012.)
(I am going to distinguish chunk symptoms that
are expected to manifest on the daily list in black.)------------------------------------2012-09-22 14:38:07.5 32.34 S 14.24 W 10 4.9 SOUTHERN MID-ATLANTIC RIDGE
2012-09-23 22:37:29.0 0.54 S 19.92 W 10 4.8 CENTRAL MID-ATLANTIC RIDGE
2012-09-24 02:01:36.9 5.71 S 11.53 W 10 4.9 ASCENSION ISLAND REGION
2012-09-25 14:21:36.0 36.19 N 142.40 E 2 5.1 OFF EAST COAST OF HONSHU, JAPAN
Possible 6 or stronger in California/Mexico border area
and Honshu, Japan and Mid-Atlantic 2 places and
other places missed - Chunk symptoms but difficult to
locate coordinates or timing - may not occur
until 22 October if at all.
------------------------------------ (Watch for these in October.)
EASTERN TURKEY area (39.34N 40.58E) (May be
synchronized with chunk symptom for this day.
3 different symptoms. Specific for Eastern Turkey
and Greece/Aegean Sea and then non-specific.
Probable 5 or stronger and probable multiples)------------------------------------2012-09-23 09:10:42.0 38.73 N 42.98 E 21 4.3 EASTERN TURKEY
2012-09-24 22:30:28.8 38.22 N 25.63 E 10 2.8 AEGEAN SEA
2012-09-24 20:58:48.5 37.12 N 21.32 E 10 2.5 SOUTHERN GREECE
2012-09-24 20:57:06.0 38.86 N 43.51 E 2 2.9 EASTERN TURKEY
2012-09-24 20:29:49.4 38.63 N 27.30 E 8 2.4 WESTERN TURKEY
2012-09-24 19:18:39.0 39.06 N 23.20 E 10 4.1 AEGEAN SEA
2012-09-24 17:49:17.6 39.10 N 29.16 E 14 2.3 WESTERN TURKEY
2012-09-24 16:58:10.4 38.59 N 43.56 E 12 2.1 EASTERN TURKEY
2012-09-24 16:13:41.0 38.55 N 43.64 E 1 4.0 EASTERN TURKEY
2012-09-24 15:11:22.3 37.24 N 28.23 E 9 2.0 WESTERN TURKEY
2012-09-24 11:34:22.9 37.32 N 36.30 E 20 2.3 CENTRAL TURKEY
2012-09-24 09:58:03.0 40.33 N 27.09 E 5 1.8 WESTERN TURKEY
2012-09-24 09:16:31.4 39.66 N 29.32 E 5 2.6 WESTERN TURKEY
2012-09-24 09:05:35.4 37.01 N 20.51 E 7 2.2 IONIAN SEA
2012-09-24 06:01:39.8 39.90 N 38.98 E 14 2.1 EASTERN TURKEY
2012-09-24 04:28:34.3 38.90 N 23.42 E 12 2.0 GREECE
2012-09-24 04:05:29.0 40.09 N 33.45 E 9 1.7 CENTRAL TURKEY
2012-09-24 02:53:31.4 39.46 N 22.11 E 178 2.5 GREECE
2012-09-24 02:37:38.4 38.83 N 43.48 E 3 2.7 EASTERN TURKEY
2012-09-24 02:08:08.0 40.47 N 25.85 E 9 2.1 AEGEAN SEA
2012-09-24 00:35:48.0 37.34 N 37.17 E 7 3.4 CENTRAL TURKEY
2012-09-24 00:24:08.3 37.49 N 35.77 E 20 1.9 CENTRAL TURKEY
2012-09-25 20:47:28.1 37.47 N 36.19 E 10 2.1 CENTRAL TURKEY
2012-09-25 19:35:11.3 37.33 N 37.18 E 5 1.9 CENTRAL TURKEY
2012-09-25 19:32:51.6 40.00 N 34.19 E 4 2.4 CENTRAL TURKEY
2012-09-25 18:00:38.2 39.09 N 27.68 E 5 2.0 WESTERN TURKEY
2012-09-25 15:45:58.4 37.94 N 27.18 E 5 2.2 WESTERN TURKEY
2012-09-25 15:20:49.8 38.68 N 43.09 E 5 2.5 EASTERN TURKEY
2012-09-25 12:47:23.1 39.43 N 31.99 E 4 1.7 WESTERN TURKEY
2012-09-25 12:20:34.1 37.90 N 27.64 E 5 2.6 WESTERN TURKEY
2012-09-25 10:18:03.0 37.02 N 29.06 E 8 2.0 WESTERN TURKEY
2012-09-25 08:27:06.2 37.32 N 37.10 E 4 2.1 CENTRAL TURKEY
2012-09-25 07:44:35.0 36.22 N 31.21 E 200 2.5 WESTERN TURKEY
2012-09-25 07:06:54.0 38.88 N 26.95 E 14 2.5 NEAR THE COAST OF WESTERN TURKEY
2012-09-25 06:45:46.5 38.68 N 26.65 E 8 2.1 NEAR THE COAST OF WESTERN TURKEY
2012-09-25 06:05:56.0 37.21 N 31.10 E 23 2.2 WESTERN TURKEY
2012-09-25 05:10:35.3 37.33 N 37.12 E 5 2.5 CENTRAL TURKEY
2012-09-25 04:59:01.0 38.67 N 26.65 E 10 2.3 NEAR THE COAST OF WESTERN TURKEY
2012-09-25 03:49:16.2 37.31 N 37.09 E 7 2.0 CENTRAL TURKEY
2012-09-25 03:40:03.6 40.45 N 29.18 E 7 2.0 WESTERN TURKEY
2012-09-25 03:38:59.4 38.82 N 43.47 E 23 2.0 EASTERN TURKEY
2012-09-25 03:37:36.6 40.79 N 27.45 E 12 2.0 WESTERN TURKEY
2012-09-25 03:20:31.9 37.33 N 37.11 E 8 1.8 CENTRAL TURKEY
ALASKA PENINSULA area (55.104 -160.900)
(May be synchronized with chunk symptom for
this day. Probable 4 or stronger and probable
multiples)------------------------------------2012-09-25 15:48:44.0 54.13 N 164.20 W 33 5.2 UNIMAK ISLAND REGION, ALASKA
New Madrid, MO area (36.500N 89.530W)
(Probable 3 and probable multiples)------------------------------------1.9 2012/09/24 23:53:13 38.023N 90.529W 14.5 13 km ( 8 mi) S of De Soto, MO
1.6 2012/09/24 21:30:48 36.207N 84.004W 14.6 6 km ( 4 mi) ENE of Norris, TN
1.8 2012/09/25 15:38:19 36.146N 91.029W 12.1 7 km ( 5 mi) NE of Black Rock, AR
SOUTHERN SUMATERA, INDONESIA area
(3.5S 100.6E) (Felt volcanic. Probable 4
and probable multiples)------------------------------------2012-09-22 14:15:39.9 10.62 S 113.80 E 10 4.6 SOUTH OF JAVA, INDONESIA
2012-09-22 02:10:13.5 8.79 S 118.39 E 117 4.4 SUMBAWA REGION, INDONESIA
(2 days early)
2012-09-24 10:14:39.4 1.49 N 99.00 E 108 4.6 NORTHERN SUMATRA, INDONESIA
LEBANON - SYRIA REGION (33.15N 35.78E)
to Cyprus Region (35.42N 32.44)
(Probable 4 and probable multiples)------------------------------------2012-09-23 20:29:58.0 35.99 N 35.68 E 8 2.1 NEAR THE COAST OF SYRIA
2012-09-23 20:00:43.1 37.28 N 42.49 E 2 2.5 TURKEY-SYRIA-IRAQ BORDER REGION
2012-09-23 15:55:01.0 37.32 N 42.55 E 5 2.4 TURKEY-SYRIA-IRAQ BORDER REGION
2012-09-23 00:36:42.4 38.66 N 44.07 E 4 1.9 TURKEY-IRAN BORDER REGION
2012-09-26 11:52:54.0 27.33 N 52.86 E 20 4.4 SOUTHERN IRAN
(2 extra days)
Banda Sea area (6.00S 130.47E)
then MINDORO, PHILIPPINES area
(13.44N 120.57E) (Second day symptoms
for Banda Sea area. Probable 5 and probable
multiples. Then probable 4 for Mindoro area
and probable multiples.)------------------------------------2012-09-22 11:45:40.0 10.39 N 127.04 E 60 4.7 PHILIPPINE ISLANDS REGION
(2 days early)
2012-09-23 06:30:25.0 13.35 N 126.47 E 23 4.9 PHILIPPINE ISLANDS REGION
2012-09-24 02:46:08.0 10.26 N 126.99 E 10 4.9 PHILIPPINE ISLANDS REGION
2012-09-24 00:28:02.0 5.68 N 126.73 E 80 5.1 MINDANAO, PHILIPPINES
2012-09-25 14:07:09.2 7.31 S 127.07 E 258 4.1 KEPULAUAN BARAT DAYA, INDONESIA
2012-09-25 08:08:26.0 1.97 N 127.43 E 100 4.7 HALMAHERA, INDONESIA
2012-09-25 03:08:14.0 9.61 S 124.95 E 20 4.8 TIMOR REGION
Puerto Rico/Virgin Islands (Non-specific.
Probable 4 and probable multiples)------------------------------------3.0 127km N of Road Town, British Virgin Islands 2012-09-24 23:56:06 19.562°N 64.465°W 25.0
2.7 7km W of Stella, Puerto Rico 2012-09-24 23:51:58 18.316°N 67.322°W 19.0
2.7 87km NNW of Road Town, British Virgin Islands 2012-09-24 23:47:38 19.181°N 64.824°W 19.0
3.1 91km N of Road Town, British Virgin Islands 2012-09-24 23:46:12 19.236°N 64.715°W 48.0
3.0 79km N of Road Town, British Virgin Islands 2012-09-24 23:33:31 19.136°N 64.626°W 69.0
2.9 78km N of Road Town, British Virgin Islands 2012-09-24 23:32:34 19.121°N 64.699°W 57.0
2.0 67km NNE of Road Town, British Virgin Islands 2012-09-24 21:28:28 19.004°N 64.439°W 9.0
2.4 86km N of Road Town, British Virgin Islands 2012-09-24 21:26:13 19.189°N 64.758°W 8.0
3.0 82km N of Road Town, British Virgin Islands 2012-09-24 21:13:16 19.148°N 64.757°W 44.0
2.4 92km N of Road Town, British Virgin Islands 2012-09-24 20:57:34 19.235°N 64.775°W 25.0
2.4 100km NNW of Road Town, British Virgin Islands 2012-09-24 20:28:34 19.303°N 64.817°W 25.0
2.4 100km N of Road Town, British Virgin Islands 2012-09-24 20:27:11 19.320°N 64.748°W 20.0
2.7 89km N of Road Town, British Virgin Islands 2012-09-24 20:23:14 19.207°N 64.782°W 24.0
2.5 86km N of Road Town, British Virgin Islands 2012-09-24 20:17:41 19.192°N 64.666°W 52.0
2.9 80km N of Road Town, British Virgin Islands 2012-09-24 20:03:13 19.128°N 64.757°W 45.0
2.6 90km N of Road Town, British Virgin Islands 2012-09-24 20:02:14 19.222°N 64.781°W 14.0
2.6 36km NE of Road Town, British Virgin Islands 2012-09-24 19:49:57 18.681°N 64.410°W 89.0
2.7 92km N of Road Town, British Virgin Islands 2012-09-24 19:44:27 19.244°N 64.471°W 7.0
2.2 47km SE of Road Town, British Virgin Islands 2012-09-24 19:38:50 18.135°N 64.278°W 12.0
2.8 58km NE of Road Town, British Virgin Islands 2012-09-24 19:37:42 18.773°N 64.206°W 66.0
2.8 68km NE of Road Town, British Virgin Islands 2012-09-24 19:35:01 18.857°N 64.162°W 70.0
2.5 87km NNW of Road Town, British Virgin Islands 2012-09-24 18:49:23 19.190°N 64.783°W 7.0
2.4 56km N of Road Town, British Virgin Islands 2012-09-24 18:26:48 18.923°N 64.600°W 82.0
2.7 83km N of Road Town, British Virgin Islands 2012-09-24 18:24:11 19.168°N 64.719°W 50.0
3.0 86km N of Road Town, British Virgin Islands 2012-09-24 18:16:32 19.188°N 64.718°W 49.0
2.3 99km N of Road Town, British Virgin Islands 2012-09-24 18:15:35 19.305°N 64.788°W 9.0
3.0 78km N of Road Town, British Virgin Islands 2012-09-24 17:40:47 19.115°N 64.760°W 12.0
2.4 93km N of Road Town, British Virgin Islands 2012-09-24 17:39:13 19.250°N 64.770°W 13.0
2.5 91km N of Road Town, British Virgin Islands 2012-09-24 16:35:37 19.227°N 64.770°W 9.0
2.0 74km NNW of Road Town, British Virgin Islands 2012-09-24 16:02:43 19.074°N 64.763°W 8.0
2.3 79km N of Road Town, British Virgin Islands 2012-09-24 15:58:48 19.125°N 64.759°W 8.0
3.3 76km N of Road Town, British Virgin Islands 2012-09-24 15:56:36 19.109°N 64.689°W 55.0
2.5 83km N of Road Town, British Virgin Islands 2012-09-24 15:55:34 19.165°N 64.716°W 49.0
2.4 89km N of Road Town, British Virgin Islands 2012-09-24 15:41:33 19.216°N 64.764°W 8.0
2.3 81km N of Road Town, British Virgin Islands 2012-09-24 15:37:08 19.144°N 64.760°W 9.0
2.7 98km N of Road Town, British Virgin Islands 2012-09-24 14:50:10 19.288°N 64.790°W 9.0
3.6 24km N of Otra Banda, Dominican Republic 2012-09-24 14:45:26 18.866°N 68.628°W 169.0
2.5 99km N of Road Town, British Virgin Islands 2012-09-24 14:17:15 19.308°N 64.760°W 24.0
2.7 85km N of Road Town, British Virgin Islands 2012-09-24 13:46:16 19.178°N 64.722°W 62.0
2.7 96km N of Road Town, British Virgin Islands 2012-09-24 13:21:11 19.279°N 64.768°W 12.0
2.1 70km NNW of Road Town, British Virgin Islands 2012-09-24 12:56:49 19.026°N 64.802°W 15.0
2.6 47km NE of Road Town, British Virgin Islands 2012-09-24 12:34:52 18.702°N 64.285°W 39.0
2.9 62km N of Road Town, British Virgin Islands 2012-09-24 12:18:17 18.977°N 64.570°W 75.0
2.7 21km NNE of Luquillo, Puerto Rico 2012-09-24 12:01:14 18.558°N 65.666°W 49.0
0.0 56km NNE of Luquillo, Puerto Rico 2012-09-24 12:00:38 18.828°N 65.469°W 16.0
2.3 54km NNE of Luquillo, Puerto Rico 2012-09-24 11:59:59 18.817°N 65.491°W 14.0
2.7 82km N of Road Town, British Virgin Islands 2012-09-24 11:54:57 19.154°N 64.698°W 17.0
2.6 90km N of Road Town, British Virgin Islands 2012-09-24 11:46:39 19.225°N 64.770°W 9.0
2.4 92km N of Road Town, British Virgin Islands 2012-09-24 11:45:35 19.236°N 64.773°W 8.0
1.8 78km N of Road Town, British Virgin Islands 2012-09-24 11:44:55 19.120°N 64.677°W 42.0
2.8 5km S of Carolina, Puerto Rico 2012-09-24 11:34:12 18.330°N 65.964°W 137.0
2.0 95km N of Road Town, British Virgin Islands 2012-09-24 11:33:28 19.274°N 64.735°W 8.0
2.9 80km N of Road Town, British Virgin Islands 2012-09-24 11:20:40 19.142°N 64.693°W 58.0
2.8 69km N of Road Town, British Virgin Islands 2012-09-24 11:19:16 19.041°N 64.651°W 65.0
2.6 82km N of Road Town, British Virgin Islands 2012-09-24 10:55:25 19.160°N 64.646°W 61.0
2.8 81km N of Road Town, British Virgin Islands 2012-09-24 10:02:41 19.145°N 64.739°W 54.0
2.8 79km N of Road Town, British Virgin Islands 2012-09-24 09:07:48 19.130°N 64.669°W 52.0
3.2 121km N of Road Town, British Virgin Islands 2012-09-24 08:37:22 19.511°N 64.675°W 24.0
2.9 57km N of Road Town, British Virgin Islands 2012-09-24 08:19:43 18.930°N 64.564°W 80.0
3.3 137km NNE of Road Town, British Virgin Islands 2012-09-24 08:16:14 19.619°N 64.293°W 50.0
2.9 73km N of Road Town, British Virgin Islands 2012-09-24 07:49:05 19.066°N 64.484°W 13.0
2.8 79km N of Road Town, British Virgin Islands 2012-09-24 07:34:22 19.125°N 64.748°W 15.0
2.8 88km N of Road Town, British Virgin Islands 2012-09-24 06:37:41 19.213°N 64.709°W 24.0
3.0 126km NNE of Road Town, British Virgin Islands 2012-09-24 06:29:41 19.488°N 64.195°W 73.0
2.7 86km N of Road Town, British Virgin Islands 2012-09-24 06:23:00 19.198°N 64.551°W 13.0
2.8 50km N of Road Town, British Virgin Islands 2012-09-24 06:20:45 18.870°N 64.535°W 86.0
3.4 63km N of Road Town, British Virgin Islands 2012-09-24 06:02:00 18.986°N 64.637°W 71.0
2.6 89km N of Road Town, British Virgin Islands 2012-09-24 05:13:43 19.212°N 64.777°W 12.0
2.5 58km N of Road Town, British Virgin Islands 2012-09-24 05:10:31 18.935°N 64.697°W 58.0
3.0 88km N of Road Town, British Virgin Islands 2012-09-24 05:07:14 19.207°N 64.761°W 31.0
2.3 23km ESE of Culebra, Puerto Rico 2012-09-24 04:52:10 18.192°N 65.112°W 12.0
2.4 81km N of Road Town, British Virgin Islands 2012-09-24 04:43:23 19.145°N 64.752°W 48.0
2.9 84km N of Road Town, British Virgin Islands 2012-09-24 04:19:42 19.172°N 64.758°W 11.0
2.8 36km NNE of Road Town, British Virgin Islands 2012-09-24 04:03:30 18.709°N 64.448°W 86.0
2.7 39km NE of Road Town, British Virgin Islands 2012-09-24 03:51:35 18.699°N 64.386°W 92.0
2.7 75km NNW of Road Town, British Virgin Islands 2012-09-24 03:50:27 19.085°N 64.761°W 89.0
3.2 46km NNE of Road Town, British Virgin Islands 2012-09-24 03:49:26 18.807°N 64.445°W 92.0
3.0 105km N of Road Town, British Virgin Islands 2012-09-24 03:44:36 19.356°N 64.770°W 24.0
2.9 110km N of Road Town, British Virgin Islands 2012-09-24 03:20:29 19.410°N 64.720°W 26.0
2.6 90km N of Road Town, British Virgin Islands 2012-09-24 02:34:47 19.221°N 64.744°W 62.0
2.9 93km N of Road Town, British Virgin Islands 2012-09-24 02:32:15 19.258°N 64.732°W 57.0
2.7 53km NNE of Road Town, British Virgin Islands 2012-09-24 01:49:06 18.826°N 64.347°W 76.0
2.7 99km N of Road Town, British Virgin Islands 2012-09-24 01:29:13 19.310°N 64.756°W 24.0
2.4 88km N of Road Town, British Virgin Islands 2012-09-24 01:24:58 19.205°N 64.760°W 25.0
2.9 75km N of Road Town, British Virgin Islands 2012-09-24 01:16:34 19.090°N 64.702°W 55.0
2.6 37km NE of Road Town, British Virgin Islands 2012-09-24 01:15:08 18.677°N 64.392°W 83.0
3.1 123km N of Road Town, British Virgin Islands 2012-09-24 00:53:52 19.517°N 64.796°W 38.0
2.9 145km NNE of Road Town, British Virgin Islands 2012-09-24 00:47:38 19.661°N 64.171°W 39.0
2.9 60km N of Road Town, British Virgin Islands 2012-09-24 00:37:00 18.961°N 64.587°W 95.0
3.1 66km N of Road Town, British Virgin Islands 2012-09-24 00:18:49 19.020°N 64.613°W 80.0
2.2 92km N of Road Town, British Virgin Islands 2012-09-24 00:04:16 19.251°N 64.708°W 67.0
PERU-ECUADOR BORDER REGION
(2.25S 77.96W) (Probable 4
and probable multiples)------------------------------------2012-09-26 02:22:24.3 6.75 N 73.03 W 152 4.3 NORTHERN COLOMBIA
Kermadec Islands area (31.26S 179.44W)
(Probable 4 and probable multiples)------------------------------------2012-09-26 05:24:31.0 32.54 S 176.39 W 20 5.2 SOUTH OF KERMADEC ISLANDS
(2 extra days)
Frente a La Boquita y Casares (11.10N 86.92W)
(Probable 4 and probable multiples)------------------------------------2012-09-23 21:35:05.0 10.23 N 85.94 W 30 4.3 COSTA RICA
2012-09-23 03:43:10.0 10.01 N 85.36 W 47 4.3 COSTA RICA
2012-09-23 01:51:36.0 12.91 N 88.64 W 77 4.5 OFFSHORE EL SALVADOR
AZERBAIJAN area (38.65N 48.66E)
(Probable 3.5 and probable multiples)------------------------------------2012-09-22 22:29:00.1 44.03 N 42.62 E 10 3.8 CAUCASUS REGION, RUSSIA
(2 days early)
2012-09-23 13:53:55.0 40.11 N 53.82 E 20 4.6 TURKMENISTAN
2012-09-25 11:26:07.0 42.50 N 43.65 E 0 3.5 GEORGIA (SAK'ART'VELO)
Bishop, CA area (37.535 -118.434)
(Probable 2.5 and probable multiples)------------------------------------0.5 7km S of Mammoth Lakes, California 2012-09-23 19:14:17 37.580°N 118.987°W 4.3
0.4 23km SE of Mammoth Lakes, California 2012-09-23 15:41:01 37.484°N 118.807°W 8.0
0.3 3km SE of Mammoth Lakes, California 2012-09-23 09:01:46 37.624°N 118.945°W 8.8
0.5 12km SE of Mammoth Lakes, California 2012-09-24 22:48:48 37.567°N 118.870°W 4.5
0.8 6km WSW of Mammoth Lakes, California 2012-09-24 22:16:56 37.634°N 119.039°W 1.1
1.0 6km WSW of Mammoth Lakes, California 2012-09-24 22:16:23 37.634°N 119.042°W 0.1
1.1 6km WSW of Mammoth Lakes, California 2012-09-24 21:36:40 37.635°N 119.041°W 1.2
0.8 4km ESE of Mammoth Lakes, California 2012-09-24 21:30:53 37.639°N 118.918°W 9.1
0.3 4km ESE of Mammoth Lakes, California 2012-09-24 21:24:30 37.636°N 118.922°W 8.4
0.3 4km ESE of Mammoth Lakes, California 2012-09-24 21:22:08 37.640°N 118.927°W 7.3
0.3 3km SE of Mammoth Lakes, California 2012-09-24 17:15:15 37.623°N 118.945°W 8.4
0.2 7km SSW of Mammoth Lakes, California 2012-09-24 14:20:32 37.583°N 118.990°W 4.3
1.7 31km ESE of Big Pine, California 2012-09-24 10:29:29 37.063°N 117.960°W 3.7
0.5 19km SSE of Mammoth Lakes, California 2012-09-24 09:06:50 37.499°N 118.866°W 6.8
0.4 18km ESE of Mammoth Lakes, California 2012-09-24 07:58:48 37.579°N 118.785°W 9.1
1.0 22km SSE of Mammoth Lakes, California 2012-09-25 23:09:33 37.474°N 118.846°W 8.2
0.3 18km SE of Mammoth Lakes, California 2012-09-25 21:27:17 37.549°N 118.798°W 7.8
0.9 22km S of Mammoth Lakes, California 2012-09-25 17:16:41 37.447°N 119.001°W 18.1
1.0 6km WSW of Mammoth Lakes, California 2012-09-25 12:56:52 37.634°N 119.041°W 1.2
0.9 6km WSW of Mammoth Lakes, California 2012-09-25 12:55:32 37.636°N 119.040°W 1.0
1.2 47km SSW of Lone Pine, California 2012-09-25 09:31:55 36.229°N 118.319°W 6.2
0.9 23km SSE of Mammoth Lakes, California 2012-09-25 08:08:37 37.473°N 118.831°W 2.1
1.2 47km SSW of Lone Pine, California 2012-09-25 07:44:43 36.227°N 118.315°W 7.0
2.8 48km SSW of Lone Pine, California 2012-09-25 07:14:26 36.221°N 118.317°W 7.1
0.3 7km S of Mammoth Lakes, California 2012-09-25 06:12:10 37.583°N 118.984°W 4.4
1.0 31km S of Mammoth Lakes, California 2012-09-25 01:26:25 37.370°N 119.033°W 8.4
0.5 12km SE of Mammoth Lakes, California 2012-09-24 22:48:48 37.567°N 118.870°W 4.5
0.8 6km WSW of Mammoth Lakes, California 2012-09-24 22:16:56 37.634°N 119.039°W 1.1
1.0 6km WSW of Mammoth Lakes, California 2012-09-24 22:16:23 37.634°N 119.042°W 0.1
**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/
2012-09-24 21:57:35.0 23.09 N 121.31 E 24 4.5 TAIWAN
2012-09-24 14:39:56.7 53.32 N 158.51 E 60 4.7 NEAR EAST COAST OF KAMCHATKA
Peace to all.