*For Monday, 18 January 2010.
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)
Places to watch.
Good luck to all.
For Monday, 18 January 2010.
--------------------------------------
SOUTHERN GREECE area (36.15N 21.85E)
(May be even more southern. Probable 4.5
and probable multiples)
then Greece/Aegean Sea/Turkey
(Non-specific but STRONG - probable 5
or stronger)
--------------------------------------
2010-01-17 22:23:23.7 35.34N 28.05E 34 MD3.6 EASTERN MEDITERRANEAN SEA
2010-01-17 22:16:04.2 34.30N 32.17E 32 MD3.7 CYPRUS REGION
2010-01-18 23:52:22.9 38.09N 21.19E 162 ML2.7 GREECE
2010-01-18 23:17:55.3 38.34N 21.99E 2 ML3.4 GREECE
2010-01-18 23:12:07.7 38.33N 21.99E 5 ML3.0 GREECE
2010-01-18 22:51:29.7 38.44N 21.97E 5 ML2.6 GREECE
2010-01-18 22:29:54.9 38.37N 22.01E 1 ML3.0 GREECE
2010-01-18 22:05:10.8 38.30N 21.95E 5 ML2.5 GREECE
2010-01-18 21:06:47.0 38.36N 22.16E 5 ML2.5 GREECE
2010-01-18 20:47:07.0 38.44N 22.12E 5 ML2.8 GREECE
2010-01-18 20:43:15.7 38.26N 22.07E 2 ML3.2 GREECE
2010-01-18 20:36:57.6 38.42N 22.11E 2 ML4.2 GREECE
2010-01-18 20:16:46.3 38.49N 22.09E 1 ML3.3 GREECE
2010-01-18 19:49:41.0 38.43N 21.94E 5 ML2.7 GREECE
2010-01-18 19:43:57.6 38.27N 21.88E 10 ML2.5 GREECE
2010-01-18 19:13:52.1 38.44N 21.95E 5 ML2.8 GREECE
2010-01-18 19:07:59.4 38.61N 22.22E 10 ML2.5 GREECE
2010-01-18 18:36:23.1 38.37N 21.94E 5 ML2.8 GREECE
2010-01-18 18:11:13.7 38.46N 21.89E 2 ML3.2 GREECE
2010-01-18 17:27:06.5 38.44N 21.97E 2 ML3.6 GREECE
2010-01-18 17:20:11.4 38.40N 22.00E 1 ML3.3 GREECE
2010-01-18 17:10:13.6 38.39N 22.11E 2 ML3.7 GREECE
2010-01-18 16:59:07.8 38.44N 21.86E 2 ML3.1 GREECE
2010-01-18 16:53:01.8 40.79N 33.58E 5 MD3.2 CENTRAL TURKEY
2010-01-18 16:29:06.5 38.43N 22.01E 5 ML3.9 GREECE
2010-01-18 16:16:16.0 38.44N 21.99E 2 ML3.4 GREECE
2010-01-18 16:02:22.5 38.97N 21.85E 5 ML3.1 GREECE
2010-01-18 15:56:10.4 38.42N 22.05E 10f mb5.0 GREECE
2010-01-18 14:25:02.2 35.36N 27.82E 70 mb4.3 DODECANESE ISLANDS, GREECE
2010-01-18 14:16:42.8 38.36N 30.91E 2 ML3.3 WESTERN TURKEY
2010-01-18 12:24:39.4 40.30N 21.80E 6 ML2.1 GREECE
2010-01-18 10:12:38.1 40.80N 21.20E 4 ML2.0 GREECE
2010-01-18 08:48:45.8 40.76N 21.38E 5 ML2.9 GREECE
2010-01-18 08:45:49.8 40.70N 21.38E ML3.2 GREECE
2010-01-18 05:19:50.7 37.09N 30.91E 49 ML3.5 WESTERN TURKEY
2010-01-18 02:54:37.3 35.66N 25.91E 2 ML3.0 CRETE, GREECE
2010-01-18 01:51:53.8 39.40N 20.68E 5 ML2.5 GREECE
2010-01-18 01:26:37.6 35.29N 27.99E 2 ML3.6 DODECANESE ISLANDS, GREECE
2010-01-18 00:49:02.3 35.48N 27.37E 2 ML3.3 DODECANESE ISLANDS, GREECE
2010-01-18 00:43:11.4 35.58N 27.46E 2 ML3.5 DODECANESE ISLANDS, GREECE
Possibly TURKEY-IRAN BORDER REGION
(38.55N 44.27E) (New symptom that is
unproven - probable 6 magnitude or
stronger and may take extra days.)
then TURKEY-IRAN-IRAQ BORDER REGION
(37.97N 44.58E ) (Reliable symptom -
probable 3.5 and probable multiples)
--------------------------------------
2010-01-16 01:27:18.8 37.50N 48.56E 2 ML4.3 NORTHWESTERN IRAN
(2 days early)
2010-01-18 03:13:38.0 32.30N 46.91E 2 ML4.0 IRAN-IRAQ BORDER REGION
Settlement, Anegada, British Virgin Islands
(18.907N -64.353W) (Probable 4.5
and probable multiples)
--------------------------------------
2010/01/17 03:05:57.16 19.092N 66.775W 38.2 3.0 C 19° N Fault Zone
2010/01/17 05:20:16.82 18.234N 67.052W 80.4 2.7 B West Puerto Rico
2010/01/17 08:13:30.00 18.590N 66.905W 10.4 2.5 C Northern Puerto Rico
2010/01/17 11:15:39.38 18.971N 65.075W 29.3 2.8 D Sombrero Fault Zone
2010/01/18 02:50:39.31 18.984N 68.274W 59.5 2.9 D Septentrional Fault Zone
2010/01/18 17:22:41.20 19.326N 68.694W 68.9 3.7 C Septentrional Fault Zone
2010/01/18 20:02:45.87 18.663N 67.356W 81.6 3.0 B Mona Canyon
Sandspit,BC (51.39N 131.03W) (Different
symptom but second day for general area -
probable 4 and probable multiples)
then Norman Wells,NT (63.87N 131.64W)
(Probable 3 and probable multiples)
--------------------------------------
2010/01/18 15:37:46 52.01N 131.37W 20.0* 2.2ML 141 km SSE of Sandspit,BC
2010/01/18 10:51:52 49.63N 126.89W 27.8 2.0ML 57 km W of Gold R.,BC
San Ardo, CA area (36.169 -120.734)
(Probable 3 and probable multiples)
--------------------------------------
1.4 2010/01/18 22:30:16 35.777 -121.301 11.9 18 km ( 11 mi) NW of San Simeon, CA
1.5 2010/01/18 15:29:50 36.999 -121.457 7.2 11 km ( 7 mi) E of Gilroy, CA
1.4 2010/01/18 13:06:07 36.230 -120.332 10.4 10 km ( 6 mi) NNE of Coalinga, CA
2.2 2010/01/18 09:28:07 36.498 -121.076 4.9 7 km ( 4 mi) ESE of Pinnacles, CA
1.3 2010/01/18 00:05:03 35.812 -121.336 4.5 23 km ( 14 mi) NW of San Simeon, CA
1.4 2010/01/19 21:35:09 36.586 -121.068 9.4 9 km ( 6 mi) NE of Pinnacles, CA
2.0 2010/01/19 17:47:33 36.825 -121.550 5.5 2 km(2 mi) SSW of San Juan Bautista, CA
1.0 2010/01/19 07:14:41 36.019 -121.000 8.3 9 km ( 5 mi) W of San Ardo, CA
1.1 2010/01/19 06:27:37 36.748 -121.338 8.1 5 km ( 3 mi) SSW of Tres Pinos, CA
Lake Henshaw, CA area (33.294 -116.737)
to Trona, CA area (35.980 -117.328)
(Probable 2.5 and probable multiples)
--------------------------------------
1.0 2010/01/18 21:04:56 36.062 -117.862 4.3 8 km ( 5 mi) ENE of Coso Junction, CA
1.2 2010/01/18 19:41:20 33.687 -116.792 15.0 10 km ( 6 mi) SW of Idyllwild, CA
1.8 2010/01/18 19:07:24 35.040 -117.659 0.0 3 km ( 2 mi) N of Boron, CA
2.5 2010/01/18 17:55:53 35.736 -117.639 9.4 13 km ( 8 mi) NNE of Ridgecrest, CA
1.8 2010/01/18 17:22:54 36.038 -117.841 3.1 10 km ( 6 mi) E of Coso Junction, CA
1.4 2010/01/18 16:47:29 36.030 -117.837 4.1 10 km ( 6 mi) E of Coso Junction, CA
2.1 2010/01/18 16:46:43 36.030 -117.845 3.3 9 km ( 6 mi) E of Coso Junction, CA
1.0 2010/01/18 15:28:00 36.047 -117.840 3.3 10 km ( 6 mi) E of Coso Junction, CA
1.1 2010/01/18 13:51:12 36.025 -117.843 4.1 10 km ( 6 mi) ESE of Coso Junction, CA
1.3 2010/01/18 13:26:35 36.032 -117.853 2.7 9 km ( 5 mi) E of Coso Junction, CA
1.0 2010/01/18 13:12:02 36.030 -117.832 4.3 11 km ( 7 mi) E of Coso Junction, CA
1.7 2010/01/18 13:08:28 36.029 -117.842 3.3 10 km ( 6 mi) E of Coso Junction, CA
1.5 2010/01/18 08:57:23 36.039 -117.847 3.8 9 km ( 6 mi) E of Coso Junction, CA
1.0 2010/01/18 08:09:27 36.027 -117.852 6.8 9 km ( 6 mi) ESE of Coso Junction, CA
1.1 2010/01/18 07:37:51 33.861 -117.083 11.1 5 km ( 3 mi) NE of Lakeview, CA
1.4 2010/01/18 07:03:32 36.025 -117.840 3.4 10 km ( 6 mi) ESE of Coso Junction, CA
1.9 2010/01/18 06:57:24 36.030 -117.844 3.6 10 km ( 6 mi) E of Coso Junction, CA
1.7 2010/01/18 06:53:45 36.029 -117.843 3.5 10 km ( 6 mi) E of Coso Junction, CA
1.4 2010/01/18 06:41:50 36.032 -117.837 3.6 10 km ( 6 mi) E of Coso Junction, CA
2.8 2010/01/18 06:34:55 36.036 -117.841 3.0 10 km ( 6 mi) E of Coso Junction, CA
1.1 2010/01/18 06:32:30 33.964 -117.763 12.9 4 km ( 2 mi) WSW of Chino Hills, CA
1.4 2010/01/18 06:15:07 35.961 -117.673 3.4 27 km ( 16 mi) ESE of Coso Junction, CA
1.5 2010/01/18 06:03:36 36.035 -117.833 2.7 10 km ( 6 mi) E of Coso Junction, CA
1.7 2010/01/18 05:47:19 35.966 -117.669 3.5 27 km ( 17 mi) ESE of Coso Junction, CA
1.4 2010/01/18 05:11:41 36.039 -117.832 3.2 10 km ( 6 mi) E of Coso Junction, CA
1.8 2010/01/18 05:11:40 36.038 -117.836 0.0 10 km ( 6 mi) E of Coso Junction, CA
1.0 2010/01/18 05:00:43 36.023 -117.846 4.7 10 km ( 6 mi) ESE of Coso Junction, CA
1.8 2010/01/18 04:58:50 35.999 -117.912 17.5 6 km ( 4 mi) SSE of Coso Junction, CA
2.9 2010/01/18 04:50:45 36.033 -117.845 2.0 9 km ( 6 mi) E of Coso Junction, CA
1.9 2010/01/18 02:36:37 35.965 -117.669 2.4 27 km ( 17 mi) ESE of Coso Junction, CA
1.9 2010/01/18 02:16:48 35.966 -117.667 2.2 27 km ( 17 mi) ESE of Coso Junction, CA
1.4 2010/01/18 02:08:47 36.035 -117.841 2.9 10 km ( 6 mi) E of Coso Junction, CA
Winthrop, WA area (48.468 -120.714)
(Probable 3 and probable multiples)
--------------------------------------
1.8 2010/01/19 13:40:49 47.673N 121.887W 11.9 3 km(2mi)SEof Lake Marcel-Stillwater, WA
SOUTHERN IRAN area (27.40N 53.70E)
(Different symptom but second day for
general area - probable 4
and probable multiples)
--------------------------------------
2010-01-18 03:13:38.0 32.30N 46.91E 2 ML4.0 IRAN-IRAQ BORDER REGION
Possibly Del City, OK area (35.446N 97.456W)
(Unproven symptom area - probable 4
or stronger and probable multiples)
--------------------------------------
2010-01-18 08:41:08.1 36.86N 104.72W 5f ML4.1 NEW MEXICO
Kilauea Summit (19.408N 155.281W)
(Probable 3 and probable multiples)
--------------------------------------
3.8 2010/01/18 23:01:35 19.229 -155.523 6.6 5 km ( 3 mi) WNW of Pahala, HI
3.0 2010/01/18 22:02:30 19.983 -155.831 9.8 6 km ( 4 mi) NW of Waikoloa Village, HI
Poland area (51.57N 16.22E)
to CZECH REPUBLIC (50.22N 12.67E)
(Probable 3 and probable multiples)
--------------------------------------
2010-01-17 22:19:26.5 51.61N 7.66E M 2.2 GERMANY
2010-01-17 14:33:45.6 51.39N 16.18E M 2.6 POLAND
NORTHERN MID-ATLANTIC RIDGE
(26.38N 44.41W) (Probable 5
and probable multiples)
--------------------------------------
19Jan2010 14:23:52.7 0.1N 0.0E 7 mb=5.7 8 ROM OFF S. COAST OF NORTHWEST 1440?
**Unplaced quakes using EMSC listing.
www.emsc-csem.org
2010-01-18 12:19:13.9 6.31S 130.66E 128 mb5.1 BANDA SEA
2010-01-18 11:35:16.4 43.73N 86.68E 1 mb3.8 NORTHERN XINJIANG, CHINA
2010-01-18 09:45:11.6 41.79N 19.56E 2 ML3.1 ADRIATIC SEA
2010-01-18 08:18:25.8 6.29S 114.38E 520 mb5.3 BALI SEA
2010-01-18 04:52:26.0 27.64N 18.18W 38 ML2.7 CANARY ISLANDS, SPAIN REGION
2010-01-18 03:51:01.1 34.92S 108.60W 10f mb5.0 SOUTHERN EAST PACIFIC RISE
Peace to all.