*For Thursday, 8 November 2012.
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(I will give a probable magnitude.)
Places to watch.
Good luck to all.
For Thursday, 8 November 2012.
------------------------------------
(Possible major quaking in Yellowstone area
and Turkey area and other places missed
as posted on: For Monday, 8 October 2012.)
(I am going to distinguish chunk symptoms that
are expected to manifest on the daily list in black.)
------------------------------------
(Nothing found)
Possible 6 or stronger in Honshu, Japan area and
Yellowstone area and Turkey area and
Northern Alaska area - Chunk symptoms but difficult
to locate coordinates or timing - may not occur until
8 December if at all.
(Watch for these in December.)
------------------------------------
NEAR WEST COAST OF HONSHU, JAPAN
(37.20N 136.76E) (Probable 4.5
and probable multiples)
------------------------------------
2012-11-06 23:16:32.3 33.08 N 141.86 E 34 4.6 OFF EAST COAST OF HONSHU, JAPAN
2012-11-06 12:13:41.0 28.66 N 142.86 E 20 4.8 BONIN ISLANDS, JAPAN REGION
(2 days early)
2012-11-07 15:17:14.2 36.86 N 141.81 E 28 4.6 NEAR EAST COAST OF HONSHU, JAPAN
2012-11-09 03:51:57.0 36.85 N 141.39 E 30 5.1 NEAR EAST COAST OF HONSHU, JAPAN
2012-11-06 12:13:41.0 28.66 N 142.86 E 20 4.8 BONIN ISLANDS, JAPAN REGION
(2 days early)
2012-11-07 15:17:14.2 36.86 N 141.81 E 28 4.6 NEAR EAST COAST OF HONSHU, JAPAN
2012-11-09 03:51:57.0 36.85 N 141.39 E 30 5.1 NEAR EAST COAST OF HONSHU, JAPAN
SAMAR, PHILIPPINES area (12.49N 125.06E)
(Second day symptoms. Probable 5 or stronger
and probable multiples)
------------------------------------
2012/11/09 14:42:57 7.59 126.85 50.1 Mb 4.7 EMS automatic MINDANAO, PHILIPPINES
ALASKA PENINSULA (56.139 -159.047) (Becoming
daily symptoms. May be synchronized with chunk
symptom for yesterday. Probable 4.5 or stronger
and probable multiples)
------------------------------------
1.1 92km WNW of Cantwell, Alaska 2012-11-08 14:06:30 63.554°N 150.780°W 15.9
2.1 91km WNW of Cantwell, Alaska 2012-11-08 13:14:59 63.544°N 150.756°W 6.2
1.6 18km W of Willow, Alaska 2012-11-08 07:01:17 61.743°N 150.382°W 51.0
2.8 92km SSE of Old Iliamna, Alaska 2012-11-08 06:24:34 58.965°N 154.372°W 114.4
2.2 35km E of Redoubt Volcano, Alaska 2012-11-08 02:45:50 60.486°N 152.093°W 47.7
2.7 118km W of Talkeetna, Alaska 2012-11-08 02:14:20 62.436°N 152.384°W 0.3
1.5 118km W of Cantwell, Alaska 2012-11-08 01:28:58 63.401°N 151.321°W 12.3
2.1 91km WNW of Cantwell, Alaska 2012-11-08 13:14:59 63.544°N 150.756°W 6.2
1.6 18km W of Willow, Alaska 2012-11-08 07:01:17 61.743°N 150.382°W 51.0
2.8 92km SSE of Old Iliamna, Alaska 2012-11-08 06:24:34 58.965°N 154.372°W 114.4
2.2 35km E of Redoubt Volcano, Alaska 2012-11-08 02:45:50 60.486°N 152.093°W 47.7
2.7 118km W of Talkeetna, Alaska 2012-11-08 02:14:20 62.436°N 152.384°W 0.3
1.5 118km W of Cantwell, Alaska 2012-11-08 01:28:58 63.401°N 151.321°W 12.3
Greece/Aegean Sea/Turkey then
TURKEY-SYRIA BORDER REGION (36.61N 36.08E)
(Non-specific and specific. May be synchronized with
chunk symptom for this day. Probable 4.5 or stronger
and probable multiples)
------------------------------------
2012-11-08 23:21:29.6 37.92 N 21.40 E 5 2.7 SOUTHERN GREECE
2012-11-08 22:33:21.0 35.69 N 28.05 E 29 3.0 EASTERN MEDITERRANEAN SEA
2012-11-08 22:06:38.3 36.60 N 27.94 E 5 2.3 DODECANESE ISLANDS, GREECE
2012-11-08 21:55:50.6 38.70 N 43.18 E 3 2.1 EASTERN TURKEY
2012-11-08 21:39:29.0 36.96 N 29.85 E 3 3.2 WESTERN TURKEY
2012-11-08 21:31:37.9 40.69 N 39.87 E 12 2.6 EASTERN TURKEY
2012-11-08 19:47:03.0 38.76 N 29.79 E 7 3.0 WESTERN TURKEY
2012-11-08 19:25:43.3 39.03 N 29.26 E 10 2.5 WESTERN TURKEY
2012-11-08 15:51:48.5 39.24 N 34.36 E 7 2.2 CENTRAL TURKEY
2012-11-08 15:46:01.6 40.21 N 29.94 E 6 2.5 WESTERN TURKEY
2012-11-08 15:09:37.2 41.94 N 26.67 E 9 1.9 GREECE-TURKEY BORDER REGION
2012-11-08 14:42:54.4 38.97 N 43.66 E 13 2.7 EASTERN TURKEY
2012-11-08 13:48:58.0 39.08 N 28.86 E 5 1.9 WESTERN TURKEY
2012-11-08 13:21:52.2 38.11 N 38.17 E 22 1.8 EASTERN TURKEY
2012-11-08 13:15:39.2 37.80 N 27.41 E 5 2.5 WESTERN TURKEY
2012-11-08 12:44:24.9 37.04 N 39.29 E 5 2.2 EASTERN TURKEY
2012-11-08 12:16:28.7 40.40 N 39.67 E 22 2.1 EASTERN TURKEY
2012-11-08 11:32:59.4 37.61 N 41.84 E 23 2.5 EASTERN TURKEY
2012-11-08 10:41:10.9 34.90 N 26.08 E 1 2.5 CRETE, GREECE
2012-11-08 08:26:24.1 37.75 N 35.74 E 14 2.3 CENTRAL TURKEY
2012-11-08 08:06:58.1 37.50 N 38.59 E 6 2.2 EASTERN TURKEY
2012-11-08 05:45:08.0 38.68 N 43.61 E 7 3.1 EASTERN TURKEY
2012-11-08 05:30:53.6 37.40 N 36.30 E 5 2.3 CENTRAL TURKEY
2012-11-08 04:48:06.4 38.85 N 26.74 E 7 2.1 NEAR THE COAST OF WESTERN TURKEY
2012-11-08 04:40:34.0 34.82 N 24.99 E 12 2.6 CRETE, GREECE
2012-11-08 03:54:35.3 40.24 N 28.93 E 4 2.7 WESTERN TURKEY
2012-11-08 03:47:52.0 39.97 N 20.61 E 2 2.7 GREECE
2012-11-08 03:10:17.3 38.95 N 27.26 E 5 2.0 WESTERN TURKEY
2012-11-08 02:49:59.1 37.32 N 37.14 E 7 2.8 CENTRAL TURKEY
2012-11-08 02:47:20.5 38.77 N 43.49 E 5 2.7 EASTERN TURKEY
2012-11-08 00:49:31.7 38.43 N 39.05 E 4 2.2 EASTERN TURKEY
2012-11-08 00:08:46.9 38.08 N 30.63 E 3 2.1 WESTERN TURKEY
2012-11-08 22:33:21.0 35.69 N 28.05 E 29 3.0 EASTERN MEDITERRANEAN SEA
2012-11-08 22:06:38.3 36.60 N 27.94 E 5 2.3 DODECANESE ISLANDS, GREECE
2012-11-08 21:55:50.6 38.70 N 43.18 E 3 2.1 EASTERN TURKEY
2012-11-08 21:39:29.0 36.96 N 29.85 E 3 3.2 WESTERN TURKEY
2012-11-08 21:31:37.9 40.69 N 39.87 E 12 2.6 EASTERN TURKEY
2012-11-08 19:47:03.0 38.76 N 29.79 E 7 3.0 WESTERN TURKEY
2012-11-08 19:25:43.3 39.03 N 29.26 E 10 2.5 WESTERN TURKEY
2012-11-08 15:51:48.5 39.24 N 34.36 E 7 2.2 CENTRAL TURKEY
2012-11-08 15:46:01.6 40.21 N 29.94 E 6 2.5 WESTERN TURKEY
2012-11-08 15:09:37.2 41.94 N 26.67 E 9 1.9 GREECE-TURKEY BORDER REGION
2012-11-08 14:42:54.4 38.97 N 43.66 E 13 2.7 EASTERN TURKEY
2012-11-08 13:48:58.0 39.08 N 28.86 E 5 1.9 WESTERN TURKEY
2012-11-08 13:21:52.2 38.11 N 38.17 E 22 1.8 EASTERN TURKEY
2012-11-08 13:15:39.2 37.80 N 27.41 E 5 2.5 WESTERN TURKEY
2012-11-08 12:44:24.9 37.04 N 39.29 E 5 2.2 EASTERN TURKEY
2012-11-08 12:16:28.7 40.40 N 39.67 E 22 2.1 EASTERN TURKEY
2012-11-08 11:32:59.4 37.61 N 41.84 E 23 2.5 EASTERN TURKEY
2012-11-08 10:41:10.9 34.90 N 26.08 E 1 2.5 CRETE, GREECE
2012-11-08 08:26:24.1 37.75 N 35.74 E 14 2.3 CENTRAL TURKEY
2012-11-08 08:06:58.1 37.50 N 38.59 E 6 2.2 EASTERN TURKEY
2012-11-08 05:45:08.0 38.68 N 43.61 E 7 3.1 EASTERN TURKEY
2012-11-08 05:30:53.6 37.40 N 36.30 E 5 2.3 CENTRAL TURKEY
2012-11-08 04:48:06.4 38.85 N 26.74 E 7 2.1 NEAR THE COAST OF WESTERN TURKEY
2012-11-08 04:40:34.0 34.82 N 24.99 E 12 2.6 CRETE, GREECE
2012-11-08 03:54:35.3 40.24 N 28.93 E 4 2.7 WESTERN TURKEY
2012-11-08 03:47:52.0 39.97 N 20.61 E 2 2.7 GREECE
2012-11-08 03:10:17.3 38.95 N 27.26 E 5 2.0 WESTERN TURKEY
2012-11-08 02:49:59.1 37.32 N 37.14 E 7 2.8 CENTRAL TURKEY
2012-11-08 02:47:20.5 38.77 N 43.49 E 5 2.7 EASTERN TURKEY
2012-11-08 00:49:31.7 38.43 N 39.05 E 4 2.2 EASTERN TURKEY
2012-11-08 00:08:46.9 38.08 N 30.63 E 3 2.1 WESTERN TURKEY
SOUTH-WESTERN NORRBOTTEN SWEDEN area
(66.68 18.33) (May be more northern. Probable 3
and probable multiples)
------------------------------------
2012-11-09 18:02:11.4 67.00 N 21.22 E 1 2.1 SWEDEN
Tokop, NV area (37.482 -116.860)
(May be synchronized with chunk symptom for this
day.Probable 3 or stronger and probable multiples)
------------------------------------
0.9 10km NNW of Incline Village, Nevada 2012-11-08 14:37:34 39.338°N 120.012°W 7.3
0.9 46km NNW of Beatty, Nevada 2012-11-08 10:11:51 37.311°N 116.888°W 7.8
1.8 61km ENE of Fallon, Nevada 2012-11-08 09:30:07 39.608°N 118.087°W 10.5
0.2 33km NNW of Pahrump, Nevada 2012-11-08 01:39:26 36.468°N 116.171°W 16.0
0.9 46km NNW of Beatty, Nevada 2012-11-08 10:11:51 37.311°N 116.888°W 7.8
1.8 61km ENE of Fallon, Nevada 2012-11-08 09:30:07 39.608°N 118.087°W 10.5
0.2 33km NNW of Pahrump, Nevada 2012-11-08 01:39:26 36.468°N 116.171°W 16.0
MINDANAO, PHILIPPINES area (5.41N 126.54E)
(Second day symptoms for general area.
Probable 5 and probable multiples)
------------------------------------
2012-11-08 09:10:33.0 2.93 S 128.03 E 30 4.4 CERAM SEA, INDONESIA
2012-11-08 05:20:40.7 4.58 N 125.99 E 149 4.4 KEPULAUAN SANGIHE, INDONESIA
2012-11-09 19:19:00.6 7.84 S 128.14 E 161 4.5 KEPULAUAN BARAT DAYA, INDONESIA
2012-11-09 14:42:59.0 7.48 N 126.77 E 64 4.4 MINDANAO, PHILIPPINES
2012-11-10 09:06:54.0 9.18 S 120.65 E 10 5.0 SUMBA REGION, INDONESIA?
(2 extra days)
2012-11-08 05:20:40.7 4.58 N 125.99 E 149 4.4 KEPULAUAN SANGIHE, INDONESIA
2012-11-09 19:19:00.6 7.84 S 128.14 E 161 4.5 KEPULAUAN BARAT DAYA, INDONESIA
2012-11-09 14:42:59.0 7.48 N 126.77 E 64 4.4 MINDANAO, PHILIPPINES
2012-11-10 09:06:54.0 9.18 S 120.65 E 10 5.0 SUMBA REGION, INDONESIA?
(2 extra days)
Pinnacles area (36.580 -121.181) (Becoming daily
symptoms for area. May be the “Very Strong”
manifestation from 28 October 2012. Probable 5
or stronger and probable multiples)
------------------------------------
1.9 25km NE of Soledad, California 2012-11-08 15:54:55 36.616°N 121.163°W 5.7
1.6 25km NE of Soledad, California 2012-11-08 15:53:17 36.618°N 121.163°W 6.1
0.9 7km SSE of Los Osos, California 2012-11-08 12:17:54 35.251°N 120.793°W 1.8
0.6 4km SSW of Cobb, California 2012-11-08 11:35:05 38.784°N 122.736°W 2.4
1.6 25km NE of Soledad, California 2012-11-08 15:53:17 36.618°N 121.163°W 6.1
0.9 7km SSE of Los Osos, California 2012-11-08 12:17:54 35.251°N 120.793°W 1.8
0.6 4km SSW of Cobb, California 2012-11-08 11:35:05 38.784°N 122.736°W 2.4
SOUTH OF JAVA, INDONESIA (10.48S 108.46E)
(Probable 4.5 and probable multiples)
------------------------------------
2012-11-09 15:07:50.0 7.92 S 117.68 E 30 5.4 BALI SEA
NEAR COAST OF SOUTHERN PERU
(17.48S 72.86W) (Probable 4.5
and probable multiples)
------------------------------------
2012-11-07 22:29:40.0 22.19 S 70.20 W 39 2.7 ANTOFAGASTA, CHILE
2012-11-07 22:06:11.0 23.88 S 67.66 W 223 4.3 ANTOFAGASTA, CHILE
2012-11-07 21:19:24.0 22.49 S 68.54 W 100 4.6 ANTOFAGASTA, CHILE
2012-11-07 19:19:53.0 19.58 S 69.35 W 95 3.4 TARAPACA, CHILE
2012-11-07 15:36:34.0 20.50 S 68.91 W 105 3.5 TARAPACA, CHILE
2012-11-07 15:18:34.0 19.39 S 69.79 W 84 3.2 TARAPACA, CHILE
2012-11-07 14:39:21.0 21.09 S 68.90 W 111 2.9 TARAPACA, CHILE
2012-11-07 11:25:32.0 21.31 S 68.67 W 134 3.2 ANTOFAGASTA, CHILE
2012-11-07 10:31:50.0 19.96 S 69.36 W 101 3.9 TARAPACA, CHILE
2012-11-07 07:54:55.0 17.40 S 70.00 W 202 4.5 SOUTHERN PERU
2012-11-07 07:30:08.0 20.91 S 68.88 W 113 2.9 ANTOFAGASTA, CHILE
2012-11-07 02:48:24.0 21.16 S 67.96 W 214 3.3 POTOSI, BOLIVIA
2012-11-08 22:47:36.0 21.01 S 69.12 W 95 3.0 TARAPACA, CHILE
2012-11-08 21:50:38.0 23.11 S 69.61 W 67 3.0 ANTOFAGASTA, CHILE
2012-11-08 19:16:10.0 23.31 S 68.95 W 92 3.2 ANTOFAGASTA, CHILE
2012-11-08 17:25:26.0 22.39 S 68.89 W 99 3.4 ANTOFAGASTA, CHILE
2012-11-08 16:56:49.0 21.27 S 68.88 W 120 3.3 TARAPACA, CHILE
2012-11-08 14:43:07.0 21.43 S 70.45 W 24 2.8 OFFSHORE ANTOFAGASTA, CHILE
2012-11-08 14:28:25.0 17.55 S 71.88 W 35 3.4 NEAR COAST OF SOUTHERN PERU
2012-11-08 13:43:53.0 22.29 S 71.40 W 59 2.6 OFF COAST OF ANTOFAGASTA, CHILE
2012-11-08 12:43:32.0 21.66 S 66.89 W 230 3.3 POTOSI, BOLIVIA
2012-11-08 12:25:40.0 23.34 S 67.42 W 238 4.4 ANTOFAGASTA, CHILE
2012-11-08 08:24:22.0 20.47 S 70.02 W 75 4.5 TARAPACA, CHILE
2012-11-08 07:05:51.0 21.18 S 68.56 W 113 3.0 ANTOFAGASTA, CHILE
2012-11-08 06:16:43.0 23.77 S 67.46 W 232 3.5 ANTOFAGASTA, CHILE
2012-11-08 04:27:07.0 28.68 S 67.60 W 137 3.4 LA RIOJA, ARGENTINA
2012-11-08 03:46:52.0 21.96 S 68.78 W 119 3.2 ANTOFAGASTA, CHILE
2012-11-08 00:47:23.0 20.52 S 67.46 W 267 3.6 POTOSI, BOLIVIA
2012-11-09 18:10:25.0 20.89 S 68.83 W 102 2.6 ANTOFAGASTA, CHILE
2012-11-09 11:40:00.0 20.93 S 68.97 W 109 2.5 TARAPACA, CHILE
2012-11-09 07:43:39.0 20.89 S 69.22 W 112 3.0 TARAPACA, CHILE
2012-11-09 06:40:16.0 23.06 S 68.90 W 89 4.3 ANTOFAGASTA, CHILE
2012-11-09 06:04:43.0 20.18 S 69.22 W 104 4.3 TARAPACA, CHILE
2012-11-09 04:45:18.0 29.75 S 70.82 W 83 2.3 COQUIMBO, CHILE
2012-11-07 22:06:11.0 23.88 S 67.66 W 223 4.3 ANTOFAGASTA, CHILE
2012-11-07 21:19:24.0 22.49 S 68.54 W 100 4.6 ANTOFAGASTA, CHILE
2012-11-07 19:19:53.0 19.58 S 69.35 W 95 3.4 TARAPACA, CHILE
2012-11-07 15:36:34.0 20.50 S 68.91 W 105 3.5 TARAPACA, CHILE
2012-11-07 15:18:34.0 19.39 S 69.79 W 84 3.2 TARAPACA, CHILE
2012-11-07 14:39:21.0 21.09 S 68.90 W 111 2.9 TARAPACA, CHILE
2012-11-07 11:25:32.0 21.31 S 68.67 W 134 3.2 ANTOFAGASTA, CHILE
2012-11-07 10:31:50.0 19.96 S 69.36 W 101 3.9 TARAPACA, CHILE
2012-11-07 07:54:55.0 17.40 S 70.00 W 202 4.5 SOUTHERN PERU
2012-11-07 07:30:08.0 20.91 S 68.88 W 113 2.9 ANTOFAGASTA, CHILE
2012-11-07 02:48:24.0 21.16 S 67.96 W 214 3.3 POTOSI, BOLIVIA
2012-11-08 22:47:36.0 21.01 S 69.12 W 95 3.0 TARAPACA, CHILE
2012-11-08 21:50:38.0 23.11 S 69.61 W 67 3.0 ANTOFAGASTA, CHILE
2012-11-08 19:16:10.0 23.31 S 68.95 W 92 3.2 ANTOFAGASTA, CHILE
2012-11-08 17:25:26.0 22.39 S 68.89 W 99 3.4 ANTOFAGASTA, CHILE
2012-11-08 16:56:49.0 21.27 S 68.88 W 120 3.3 TARAPACA, CHILE
2012-11-08 14:43:07.0 21.43 S 70.45 W 24 2.8 OFFSHORE ANTOFAGASTA, CHILE
2012-11-08 14:28:25.0 17.55 S 71.88 W 35 3.4 NEAR COAST OF SOUTHERN PERU
2012-11-08 13:43:53.0 22.29 S 71.40 W 59 2.6 OFF COAST OF ANTOFAGASTA, CHILE
2012-11-08 12:43:32.0 21.66 S 66.89 W 230 3.3 POTOSI, BOLIVIA
2012-11-08 12:25:40.0 23.34 S 67.42 W 238 4.4 ANTOFAGASTA, CHILE
2012-11-08 08:24:22.0 20.47 S 70.02 W 75 4.5 TARAPACA, CHILE
2012-11-08 07:05:51.0 21.18 S 68.56 W 113 3.0 ANTOFAGASTA, CHILE
2012-11-08 06:16:43.0 23.77 S 67.46 W 232 3.5 ANTOFAGASTA, CHILE
2012-11-08 04:27:07.0 28.68 S 67.60 W 137 3.4 LA RIOJA, ARGENTINA
2012-11-08 03:46:52.0 21.96 S 68.78 W 119 3.2 ANTOFAGASTA, CHILE
2012-11-08 00:47:23.0 20.52 S 67.46 W 267 3.6 POTOSI, BOLIVIA
2012-11-09 18:10:25.0 20.89 S 68.83 W 102 2.6 ANTOFAGASTA, CHILE
2012-11-09 11:40:00.0 20.93 S 68.97 W 109 2.5 TARAPACA, CHILE
2012-11-09 07:43:39.0 20.89 S 69.22 W 112 3.0 TARAPACA, CHILE
2012-11-09 06:40:16.0 23.06 S 68.90 W 89 4.3 ANTOFAGASTA, CHILE
2012-11-09 06:04:43.0 20.18 S 69.22 W 104 4.3 TARAPACA, CHILE
2012-11-09 04:45:18.0 29.75 S 70.82 W 83 2.3 COQUIMBO, CHILE
Norfolk, NY area (45.922N 74.897W) (Unusual
shimmer symptom - may not be earthquake.
Probable 2.5 and probable multiples)
------------------------------------
3.7 2012/11/06 03:05:28 45.560N 74.680W 15.7 85 km (53 mi) NNW of Malone, NY
(2 days early)
(2 days early)
Obsidian Butte, CA area (33.145 -115.642)
(Different symptom but second day for area.
Probable 3.5 and probable multiples)
------------------------------------
1.4 6km ENE of Westmorland, California 2012-11-08 23:52:15 33.058°N 115.558°W 7.2
0.6 10km W of Niland, California 2012-11-08 22:33:41 33.228°N 115.635°W 5.1
1.1 11km WSW of Niland, California 2012-11-08 20:23:02 33.211°N 115.634°W 5.7
1.4 12km E of Julian, California 2012-11-08 19:17:40 33.072°N 116.463°W 10.7
1.6 36km E of Pine Valley, California 2012-11-08 18:18:08 32.807°N 116.140°W 9.5
1.8 35km E of Pine Valley, California 2012-11-08 18:12:36 32.806°N 116.146°W 7.9
2.7 13km WNW of Progreso, Mexico 2012-11-08 16:31:49 32.635°N 115.716°W 8.2
1.2 26km SSE of Borrego Springs, California 2012-11-08 16:23:00 33.026°N 116.299°W 5.0
0.6 6km NNW of Borrego Springs, California 2012-11-08 15:46:49 33.310°N 116.409°W 6.0
0.3 2km NNW of Aguanga, California 2012-11-08 15:45:39 33.460°N 116.874°W 12.0
1.6 10km N of Yucaipa, California 2012-11-08 10:23:35 34.130°N 117.041°W 7.8
0.9 46km NNW of Beatty, Nevada 2012-11-08 10:11:51 37.311°N 116.888°W 7.8
1.4 25km SW of Bodfish, California 2012-11-08 09:55:56 35.401°N 118.665°W 5.2
1.6 6km SSW of Calipatria, California 2012-11-08 09:12:25 33.071°N 115.548°W 11.5
1.0 5km WSW of Idyllwild-Pine Cove, California 2012-11-08 07:55:20 33.718°N 116.774°W 17.9
1.4 19km ESE of Anza, California 2012-11-08 07:06:57 33.499°N 116.470°W 8.4
0.8 9km WNW of Calipatria, California 2012-11-08 06:54:21 33.171°N 115.603°W 9.7
0.9 5km SW of Niland, California 2012-11-08 06:41:24 33.204°N 115.564°W 9.2
1.3 24km E of Barstow, California 2012-11-08 06:41:08 34.933°N 116.753°W 2.4
0.8 9km S of Idyllwild, California 2012-11-08 06:29:35 33.651°N 116.716°W 17.8
0.6 4km SSE of Cabazon, California 2012-11-08 04:54:31 33.879°N 116.775°W 16.3
0.6 16km ESE of Anza, California 2012-11-08 04:38:01 33.511°N 116.505°W 14.9
2.1 7km WNW of Delta, Mexico 2012-11-08 04:06:35 32.380°N 115.264°W 1.6
0.2 33km NNW of Pahrump, Nevada 2012-11-08 01:39:26 36.468°N 116.171°W 16.0
0.7 6km E of Cabazon, California 2012-11-08 00:50:17 33.919°N 116.715°W 11.6
**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/
2012-11-08 23:57:57.0 31.86 S 69.08 W 105 4.6 SAN JUAN, ARGENTINA
2012-11-08 21:07:41.6 49.32 N 128.28 W 10 4.5 VANCOUVER ISLAND, CANADA REGION
2012-11-08 20:39:52.1 28.24 N 55.64 E 9 3.7 SOUTHERN IRAN
2012-11-08 17:56:38.1 18.76 S 173.41 W 10 5.1 TONGA
2012-11-08 17:38:41.0 47.75 S 118.59 E 200 4.6 WESTERN INDIAN-ANTARCTIC RIDGE
2012-11-08 17:06:37.1 7.16 S 128.52 E 176 4.6 KEPULAUAN BARAT DAYA, INDONESIA
2012-11-08 15:53:55.2 49.62 N 157.51 E 50 4.3 EAST OF KURIL ISLANDS
2012-11-08 15:51:48.5 39.24 N 34.36 E 7 2.2 CENTRAL TURKEY
2012-11-08 14:43:05.5 47.54 N 8.17 E 2 1.7 SWITZERLAND
2012-11-08 14:12:39.2 50.61 N 13.77 E 12 2.2 CZECH REPUBLIC
2012-11-08 09:47:21.0 32.14 S 71.83 W 15 2.7 OFFSHORE COQUIMBO, CHILE
2012-11-08 09:45:05.0 38.43 N 46.79 E 2 4.2 NORTHWESTERN IRAN
2012-11-08 08:13:34.0 34.18 S 72.38 W 30 2.8 OFFSHORE O'HIGGINS, CHILE
2012-11-08 07:13:06.3 18.15 S 178.06 W 624 4.4 FIJI REGION
2012-11-08 06:24:09.0 32.74 S 71.40 W 39 4.5 VALPARAISO, CHILE
2012-11-08 04:27:16.0 55.99 S 27.54 W 100 4.5 SOUTH SANDWICH ISLANDS REGION
2012-11-08 03:24:29.0 36.26 S 53.38 E 10 5.1 SOUTH INDIAN OCEAN
2012-11-08 02:01:50.0 49.24 N 128.42 W 10 6.3 VANCOUVER ISLAND, CANADA REGION
0.6 10km W of Niland, California 2012-11-08 22:33:41 33.228°N 115.635°W 5.1
1.1 11km WSW of Niland, California 2012-11-08 20:23:02 33.211°N 115.634°W 5.7
1.4 12km E of Julian, California 2012-11-08 19:17:40 33.072°N 116.463°W 10.7
1.6 36km E of Pine Valley, California 2012-11-08 18:18:08 32.807°N 116.140°W 9.5
1.8 35km E of Pine Valley, California 2012-11-08 18:12:36 32.806°N 116.146°W 7.9
2.7 13km WNW of Progreso, Mexico 2012-11-08 16:31:49 32.635°N 115.716°W 8.2
1.2 26km SSE of Borrego Springs, California 2012-11-08 16:23:00 33.026°N 116.299°W 5.0
0.6 6km NNW of Borrego Springs, California 2012-11-08 15:46:49 33.310°N 116.409°W 6.0
0.3 2km NNW of Aguanga, California 2012-11-08 15:45:39 33.460°N 116.874°W 12.0
1.6 10km N of Yucaipa, California 2012-11-08 10:23:35 34.130°N 117.041°W 7.8
0.9 46km NNW of Beatty, Nevada 2012-11-08 10:11:51 37.311°N 116.888°W 7.8
1.4 25km SW of Bodfish, California 2012-11-08 09:55:56 35.401°N 118.665°W 5.2
1.6 6km SSW of Calipatria, California 2012-11-08 09:12:25 33.071°N 115.548°W 11.5
1.0 5km WSW of Idyllwild-Pine Cove, California 2012-11-08 07:55:20 33.718°N 116.774°W 17.9
1.4 19km ESE of Anza, California 2012-11-08 07:06:57 33.499°N 116.470°W 8.4
0.8 9km WNW of Calipatria, California 2012-11-08 06:54:21 33.171°N 115.603°W 9.7
0.9 5km SW of Niland, California 2012-11-08 06:41:24 33.204°N 115.564°W 9.2
1.3 24km E of Barstow, California 2012-11-08 06:41:08 34.933°N 116.753°W 2.4
0.8 9km S of Idyllwild, California 2012-11-08 06:29:35 33.651°N 116.716°W 17.8
0.6 4km SSE of Cabazon, California 2012-11-08 04:54:31 33.879°N 116.775°W 16.3
0.6 16km ESE of Anza, California 2012-11-08 04:38:01 33.511°N 116.505°W 14.9
2.1 7km WNW of Delta, Mexico 2012-11-08 04:06:35 32.380°N 115.264°W 1.6
0.2 33km NNW of Pahrump, Nevada 2012-11-08 01:39:26 36.468°N 116.171°W 16.0
0.7 6km E of Cabazon, California 2012-11-08 00:50:17 33.919°N 116.715°W 11.6
**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/
2012-11-08 23:57:57.0 31.86 S 69.08 W 105 4.6 SAN JUAN, ARGENTINA
2012-11-08 21:07:41.6 49.32 N 128.28 W 10 4.5 VANCOUVER ISLAND, CANADA REGION
2012-11-08 20:39:52.1 28.24 N 55.64 E 9 3.7 SOUTHERN IRAN
2012-11-08 17:56:38.1 18.76 S 173.41 W 10 5.1 TONGA
2012-11-08 17:38:41.0 47.75 S 118.59 E 200 4.6 WESTERN INDIAN-ANTARCTIC RIDGE
2012-11-08 17:06:37.1 7.16 S 128.52 E 176 4.6 KEPULAUAN BARAT DAYA, INDONESIA
2012-11-08 15:53:55.2 49.62 N 157.51 E 50 4.3 EAST OF KURIL ISLANDS
2012-11-08 15:51:48.5 39.24 N 34.36 E 7 2.2 CENTRAL TURKEY
2012-11-08 14:43:05.5 47.54 N 8.17 E 2 1.7 SWITZERLAND
2012-11-08 14:12:39.2 50.61 N 13.77 E 12 2.2 CZECH REPUBLIC
2012-11-08 09:47:21.0 32.14 S 71.83 W 15 2.7 OFFSHORE COQUIMBO, CHILE
2012-11-08 09:45:05.0 38.43 N 46.79 E 2 4.2 NORTHWESTERN IRAN
2012-11-08 08:13:34.0 34.18 S 72.38 W 30 2.8 OFFSHORE O'HIGGINS, CHILE
2012-11-08 07:13:06.3 18.15 S 178.06 W 624 4.4 FIJI REGION
2012-11-08 06:24:09.0 32.74 S 71.40 W 39 4.5 VALPARAISO, CHILE
2012-11-08 04:27:16.0 55.99 S 27.54 W 100 4.5 SOUTH SANDWICH ISLANDS REGION
2012-11-08 03:24:29.0 36.26 S 53.38 E 10 5.1 SOUTH INDIAN OCEAN
2012-11-08 02:01:50.0 49.24 N 128.42 W 10 6.3 VANCOUVER ISLAND, CANADA REGION
Peace to all.