Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Wednesday, June 15, 2011

*For Saturday, 18 June 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Saturday, 18 June 2011.
------------------------------------

(Possible major quaking in Tonga
or Kermadec/New Zealand area
as posted on: For Wednesday, 18 May 2011.)
------------------------------------
2011-06-16 17:03:51.9 5.28 S 147.13 E 11 4.7 EASTERN NEW GUINEA REG., P.N.G.
2011-06-16 07:05:39.4 6.11 S 150.33 E 118 4.6 NEW BRITAIN REGION, P.N.G.
2011-06-16 06:55:54.0 5.85 S 151.32 E 40 4.9 NEW BRITAIN REGION, P.N.G.
2011-06-16 03:58:22.9 5.74 S 151.11 E 35 4.8 NEW BRITAIN REGION, P.N.G.
2011-06-16 03:07:15.7 6.20 S 151.21 E 33 4.7 NEW BRITAIN REGION, P.N.G.
2011-06-16 01:46:13.3 6.06 S 151.17 E 45 4.7 NEW BRITAIN REGION, P.N.G.
2011-06-16 01:25:12.9 5.95 S 151.06 E 36 4.8 NEW BRITAIN REGION, P.N.G.
2011-06-16 00:03:37.0 5.97 S 151.18 E 20 6.5 NEW BRITAIN REGION, P.N.G.
(2 days early)

2011-06-17 03:12:16.0 5.96 S 151.15 E 40 5.2 NEW BRITAIN REGION, P.N.G.

2011-06-18 20:04:16.0 19.36 S 175.89 W 200 5.5 TONGA
2011-06-18 15:48:37.2 5.90 S 151.19 E 46 5.0 NEW BRITAIN REGION, P.N.G.
2011-06-18 11:56:38.0 6.31 S 146.56 E 45 5.2 EASTERN NEW GUINEA REG., P.N.G.
2011-06-18 00:58:18.9 5.35 S 145.81 E 96 5.1 EASTERN NEW GUINEA REG., P.N.G.

2011-06-19 21:26:46.0 15.05 S 178.15 W 40 5.1 FIJI REGION
2011-06-19 06:03:48.0 19.81 S 177.81 W 394 4.6 FIJI REGION

2011-06-20 03:27:34.0 15.23 S 173.66 W 131 4.8 TONGA

2011-06-21 15:30:36.3 29.57 S 176.38 W 70 4.7 KERMADEC ISLANDS REGION

KYRGYZSTAN area (40.50N 73.07E)
(Second day symptom. Probable 4.5
and probable multiples)
------------------------------------
2011-06-19 19:02:47.8 42.31 N 79.66 E 3 4.0 KYRGYZSTAN
2011-06-19 15:01:10.1 40.62 N 73.38 E 1 4.1 KYRGYZSTAN

2011-06-20 11:18:35.1 42.78 N 74.55 E 10 3.1 KYRGYZSTAN
(2 extra days)

2011-06-21 14:47:42.0 39.27 N 72.54 E 60 4.9 TAJIKISTAN
(3 extra days)

San Francisco/Alum Rock, CA area
(37.353 -121.718) (Probable 2.5
and probable multiples)
------------------------------------
1.8 2011/06/17 18:47:24 36.501 -121.077 4.9 7 km ( 4 mi) ESE of Pinnacles, CA
1.5 2011/06/17 15:17:45 36.501 -121.078 4.8 7 km ( 4 mi) ESE of Pinnacles, CA
1.1 2011/06/17 14:44:29 36.794 -121.528 6.9 6 km ( 3 mi) S of San Juan Bautista, CA
1.3 2011/06/17 06:42:48 36.874 -121.614 10.1 3 km ( 2 mi) ESE of Aromas, CA
1.7 2011/06/17 06:11:14 36.708 -121.299 10.3 9 km ( 6 mi) SSE of Tres Pinos, CA
1.1 2011/06/17 04:24:12 36.979 -121.641 7.2 7 km ( 4 mi) SW of Gilroy, CA
1.1 2011/06/17 04:04:02 36.840 -121.172 5.5 14 km ( 9 mi) ENE of Tres Pinos, CA
1.5 2011/06/17 00:35:10 37.442 -121.770 6.5 10 km ( 6 mi) NNE of Alum Rock, CA

1.1 2011/06/18 18:42:44 37.324 -121.694 5.2 13 km ( 8 mi) ESE of Alum Rock, CA
1.4 2011/06/18 18:01:01 36.322 -120.899 8.5 23 km ( 14 mi) WSW of New Idria, CA
1.1 2011/06/18 15:10:54 36.556 -121.131 5.2 3 km ( 2 mi) NNE of Pinnacles, CA
1.2 2011/06/18 13:41:24 37.294 -121.669 4.8 16 km ( 10 mi) ESE of Alum Rock, CA
2.1 2011/06/18 09:40:49 36.771 -121.488 4.4 9 km ( 6 mi) SSE of San Juan Bautista, CA

KEPULAUAN TALAUD, INDONESIA
(4.68N 126.50E) (Different symptom but
second day for area and stronger. Probable 5
and probable multiples)
------------------------------------
2011-06-18 23:46:28.1 3.30 S 131.62 E 32 4.7 CERAM SEA, INDONESIA

SOUTHWESTERN SIBERIA, RUSSIA
(50.89N 89.20E) (Probable 4)
------------------------------------
(Nothing found)

Possible 6 or stronger in ACAPULCO, GRO
(16.77 -99.93) and Northeastern Russia/Arctic area
and Central California or Mexico
and Mid-Atlantic Ocean Ridge and Yellowstone area -
Chunk symptoms but difficult to locate coordinates
or timing - may not occur until 18 July if at all.
------------------------------------
(Watch for these the middle of July)

ALASKA PENINSULA area (54.638 -160.258)
(Probable 3)
------------------------------------
3.6 2011/06/17 04:18:41 60.770 -151.059 58.0 KENAI PENINSULA, ALASKA

Lake Nacimiento, CA area (35.635 -120.936)
(Probable 4.5 and probable multiples)
------------------------------------
2.0 2011/06/17 20:49:51 34.130 -119.167 18.9 4 km ( 3 mi) SE of Port Hueneme, CA
1.6 2011/06/17 18:26:35 35.014 -119.052 19.8 9 km ( 6 mi) SW of Mettler, CA

1.1 2011/06/18 18:19:52 35.485 -120.754 4.8 7 km ( 5 mi) W of Atascadero, CA
1.3 2011/06/18 02:15:21 34.493 -119.114 8.4 13 km ( 8 mi) ENE of Ojai, CA
3.3 2011/06/18 00:58:22 34.511 -119.079 3.1 17 km ( 10 mi) ENE of Ojai, CA

Possibly Southern Arizona/Northern Mexico area
(New symptom and felt volcanic. Probable 4
and probable multiples)
------------------------------------
3.3 2011/06/23 03:14:02 36.948 -112.152 0.2 33 km ( 20 mi) E of Fredonia, AZ
(5 extra days if right quake for symptom - will need repeats for proof.)

NEAR COAST OF CENTRAL PERU (13.43S 76.72W)
(Second day symptoms for general area. Probable 4.5)
------------------------------------
2011-06-18 22:11:22.0 5.87 S 80.63 W 60 4.8 NEAR COAST OF NORTHERN PERU

2011-06-19 00:20:08.0 5.94 S 80.97 W 40 5.0 NEAR COAST OF NORTHERN PERU

KASHMIR-XINJIANG BORDER REGION (35.97N 77.78E)
then MYANMAR area (25.34N 95.00E)
(Probable 4.5 and probable multiples)
------------------------------------
2011-06-20 10:16:55.0 25.10 N 98.74 E 40 5.3 MYANMAR-CHINA BORDER REGION
2011-06-20 06:27:19.0 30.66 N 79.35 E 20 4.9 UTTARANCHAL, INDIA
2011-06-20 06:17:54.2 39.45 N 76.84 E 1 3.8 SOUTHERN XINJIANG, CHINA
(2 extra days)

2011-06-21 15:33:17.0 38.67 N 75.06 E 30 4.2 SOUTHERN XINJIANG, CHINA
2011-06-21 02:04:16.0 35.13 N 75.53 E 53 4.6 NORTHWESTERN KASHMIR
(3 extra days)

PYRENEES area (42.25N 1.20E)
(Probable 3 and probable multiples)
------------------------------------
(Nothing found)

Greece/Aegean Sea/Turkey
(Probable 4 and probable multiples)
------------------------------------
2011-06-17 23:45:48.6 34.79 N 24.15 E 1 2.1 CRETE, GREECE
2011-06-17 22:03:52.5 35.52 N 27.22 E 10 2.3 DODECANESE ISLANDS, GREECE
2011-06-17 21:54:18.0 39.87 N 24.50 E 145 2.7 AEGEAN SEA
2011-06-17 20:13:12.0 39.44 N 33.07 E 3 3.2 CENTRAL TURKEY
2011-06-17 18:12:13.7 36.41 N 25.39 E 4 2.9 DODECANESE ISLANDS, GREECE
2011-06-17 17:59:42.4 35.58 N 27.14 E 10 2.4 DODECANESE ISLANDS, GREECE
2011-06-17 15:36:46.6 39.93 N 23.55 E 10 2.4 AEGEAN SEA
2011-06-17 14:20:08.0 39.11 N 29.09 E 5 3.0 WESTERN TURKEY
2011-06-17 12:45:48.0 37.52 N 23.23 E 5 2.1 SOUTHERN GREECE
2011-06-17 12:21:46.9 38.83 N 21.40 E 28 2.3 GREECE
2011-06-17 10:48:42.4 39.66 N 20.73 E 5 2.4 GREECE
2011-06-17 07:51:45.5 35.62 N 23.50 E 125 2.8 CRETE, GREECE
2011-06-17 07:36:43.0 37.29 N 34.03 E 7 3.0 CENTRAL TURKEY
2011-06-17 07:04:17.0 38.45 N 39.32 E 5 3.1 EASTERN TURKEY
2011-06-17 05:03:52.4 39.05 N 29.10 E 6 2.6 WESTERN TURKEY
2011-06-17 04:13:33.4 34.84 N 25.96 E 10 2.0 CRETE, GREECE
2011-06-17 03:46:35.2 39.09 N 29.14 E 8 2.6 WESTERN TURKEY
2011-06-17 03:22:29.0 39.14 N 29.09 E 2 3.1 WESTERN TURKEY
2011-06-17 03:18:03.2 40.56 N 21.53 E 10 2.1 GREECE
2011-06-17 02:49:59.9 38.19 N 20.51 E 10 2.5 GREECE
2011-06-17 02:39:54.6 39.07 N 29.12 E 5 2.7 WESTERN TURKEY
2011-06-17 02:02:12.6 40.01 N 20.72 E 10 2.2 GREECE
2011-06-17 01:28:49.5 40.06 N 20.78 E 10 3.6 GREECE
2011-06-17 01:26:24.3 37.96 N 20.50 E 10 2.6 IONIAN SEA
2011-06-17 00:40:47.8 39.12 N 27.88 E 7 3.2 WESTERN TURKEY
2011-06-17 00:21:50.0 34.76 N 26.04 E 0 3.8 CRETE, GREECE
2011-06-17 00:21:38.0 40.86 N 27.96 E 14 2.6 WESTERN TURKEY

2011-06-18 22:49:29.0 37.85 N 29.12 E 5 3.1 WESTERN TURKEY
2011-06-18 22:48:55.5 38.05 N 23.04 E 151 2.2 GREECE
2011-06-18 22:33:22.0 37.78 N 24.95 E 123 2.7 SOUTHERN GREECE
2011-06-18 19:48:58.0 36.67 N 22.06 E 5 2.4 SOUTHERN GREECE
2011-06-18 18:14:36.3 37.83 N 21.34 E 10 2.6 SOUTHERN GREECE
2011-06-18 17:47:23.9 37.78 N 21.32 E 1 2.5 SOUTHERN GREECE
2011-06-18 16:35:28.0 38.20 N 21.91 E 4 2.8 GREECE
2011-06-18 15:41:55.0 35.37 N 27.75 E 10 3.2 DODECANESE ISLANDS, GREECE
2011-06-18 14:57:20.0 35.23 N 27.77 E 30 4.7 DODECANESE ISLANDS, GREECE
2011-06-18 14:24:12.5 36.97 N 21.41 E 76 2.3 SOUTHERN GREECE
2011-06-18 13:24:03.6 36.80 N 22.83 E 10 2.0 SOUTHERN GREECE
2011-06-18 13:24:03.6 36.80 N 22.83 E 10 2.0 SOUTHERN GREECE
2011-06-18 08:10:18.0 36.87 N 22.80 E 8 3.2 SOUTHERN GREECE
2011-06-18 07:50:34.0 40.68 N 26.13 E 10 3.3 WESTERN TURKEY
2011-06-18 07:28:32.0 36.87 N 22.79 E 10 2.6 SOUTHERN GREECE
2011-06-18 07:04:56.6 39.10 N 29.09 E 6 2.8 WESTERN TURKEY
2011-06-18 05:40:55.0 34.79 N 23.88 E 24 2.9 CRETE, GREECE
2011-06-18 04:42:17.9 35.63 N 28.11 E 1 2.6 EASTERN MEDITERRANEAN SEA
2011-06-18 03:20:53.5 39.69 N 21.96 E 17 2.3 GREECE
2011-06-18 02:30:50.7 34.21 N 24.75 E 31 2.9 CRETE, GREECE
2011-06-18 01:57:32.0 34.66 N 29.02 E 40 3.2 EASTERN MEDITERRANEAN SEA
2011-06-18 01:53:42.0 39.11 N 29.07 E 5 3.2 WESTERN TURKEY
2011-06-18 01:36:06.9 39.52 N 20.70 E 10 2.0 GREECE

CENTRAL ITALY (42.25N 13.52E)
(Probable 3 and probable multiples)
------------------------------------
2011-06-17 20:38:10.0 38.39 N 15.29 E 111 2.0 SICILY, ITALY
2011-06-17 11:33:10.0 43.12 N 12.57 E 5 3.2 CENTRAL ITALY
2011-06-17 05:44:09.0 41.87 N 15.45 E 6 2.0 SOUTHERN ITALY

2011-06-18 16:44:35.0 38.13 N 15.15 E 10 2.2 SICILY, ITALY
2011-06-18 08:49:06.0 42.47 N 13.20 E 9 2.4 CENTRAL ITALY
2011-06-18 06:56:56.0 38.41 N 14.92 E 17 3.4 SICILY, ITALY

SOUTHEAST OF LOYALTY ISLANDS (21.73S 170.37E)
(This symptom has synchronized with chunk symptom
for this day. May include Kermadec Islands. Probable 5
or stronger and probable multiples)
------------------------------------
2011-06-19 21:26:46.0 15.05 S 178.15 W 40 5.1 FIJI REGION
2011-06-19 06:03:48.0 19.81 S 177.81 W 394 4.6 FIJI REGION

LAKE TANGANYIKA REGION, TANZANIA (4.99S 30.34E)
(Probable 4 and probable multiples)

------------------------------------
(Nothing found)

EASTERN CAUCASUS area (43.2N 47.2E)
(Probable 3 and probable multiples)
------------------------------------
2011-06-18 14:23:23.1 37.27 N 42.60 E 22 2.9 TURKEY-SYRIA-IRAQ BORDER REGION?

2011-06-22 11:36:35.1 43.20 N 46.54 E 10 3.7 CAUCASUS REGION, RUSSIA
(4 extra days but probably missed symptoms.)

Toms Place, CA area (37.593 -118.802)
(Probable 3 and probable multiples)
------------------------------------
1.3 2011/06/17 20:20:59 37.535 -118.876 6.3 14 km ( 9 mi) SE of Mammoth Lakes, CA
2.0 2011/06/17 13:42:36 37.536 -118.876 6.4 14 km ( 9 mi) SE of Mammoth Lakes, CA
1.7 2011/06/17 13:41:13 37.339 -119.463 32.9 13 km ( 8 mi) NNE of North Fork, CA
1.8 2011/06/17 07:52:40 37.125 -118.448 14.2 14 km ( 9 mi) WSW of Big Pine, CA
1.0 2011/06/17 03:22:15 37.469 -118.846 5.7 18 km ( 11 mi) SW of Toms Place, CA
1.2 2011/06/17 02:53:28 37.468 -118.847 5.5 18 km ( 11 mi) SW of Toms Place, CA

2.2 2011/06/18 14:34:16 37.063 -119.698 18.0 9 km ( 6 mi) N of Friant, CA?

New Madrid, MO area (36.500N 89.530W)
(Becoming daily symptoms. Probable 4
and probable multiples)
------------------------------------
(Nothing found)

Hawke’s Bay area (39.79°S, 177.00°E) (Felt volcanic.
This symptom has synchronized with chunk symptom
for this day. Probable 5 or stronger and probable multiples)
------------------------------------
Friday, 17 June 2011 at 8:26 pm 43.54°S, 172.73°E 10 km east of Christchurch 7 km 3.2
Friday, 17 June 2011 at 4:39 pm 43.60°S, 172.78°E 10 km south-east of Christchurch 9 km 3.9
Friday, 17 June 2011 at 4:21 pm 43.60°S, 172.77°E 10 km east of Lyttelton 9 km 4.5
Friday, 17 June 2011 at 2:39 pm 43.53°S, 172.76°E 10 km east of Christchurch 6 km 4.4
Friday, 17 June 2011 at 9:09 am 43.58°S, 172.75°E 10 km south-east of Christchurch 9 km 3.4
Friday, 17 June 2011 at 6:37 am 43.59°S, 172.79°E 10 km south-east of Christchurch 5 km 4.4
Friday, 17 June 2011 at 3:41 am 43.60°S, 172.75°E Within 5 km of Lyttelton 11 km 3.5

Saturday, 18 June 2011 at 1:07 am 43.61°S, 172.78°E 10 km east of Lyttelton 9 km 3.4
Saturday, 18 June 2011 at 6:50 am 43.57°S, 172.80°E 10 km east of Christchurch 7 km 4.4
Saturday, 18 June 2011 at 7:52 am 43.68°S, 172.82°E 20 km south-east of Christchurch 11 km 3.3
Saturday, 18 June 2011 at 10:32 am 43.69°S, 172.84°E 20 km south-east of Lyttelton 10 km 3.3
Saturday, 18 June 2011 at 1:17 pm 43.57°S, 172.76°E 10 km south-east of Christchurch 9 km 3.2
Saturday, 18 June 2011 at 5:02 pm 43.66°S, 172.79°E 20 km south-east of Christchurch 12 km 3.2
Saturday, 18 June 2011 at 6:10 pm 43.59°S, 172.70°E 10 km south-east of Christchurch 7 km 3.1
Saturday, 18 June 2011 at 7:12 pm 43.58°S, 172.74°E 10 km south-east of Christchurch 9 km 3.7
Saturday, 18 June 2011 at 8:27 pm 43.67°S, 172.86°E 20 km north-west of Akaroa 7 km 4.0
Saturday, 18 June 2011 at 10:13 pm 43.56°S, 172.72°E 10 km east of Christchurch 8 km 3.3

Sunday, 19 June 2011 at 7:26 am 43.55°S, 172.92°E 20 km east of Christchurch 6 km 3.5
Sunday, 19 June 2011 at 9:10 am 43.69°S, 172.82°E 20 km north-west of Akaroa 12 km 3.2
Sunday, 19 June 2011 at 3:16 pm 44.53°S, 168.37°E 60 km north-west of Queenstown 5 km 4.5
Sunday, 19 June 2011 at 3:58 pm 43.58°S, 172.76°E 10 km south-east of Christchurch 6 km 3.2
Sunday, 19 June 2011 at 7:17 pm 43.61°S, 172.40°E 20 km south-west of Christchurch 8 km 4.2
Sunday, 19 June 2011 at 8:02 pm 42.87°S, 171.61°E 10 km north-east of Arthur's Pass 6 km 3.4
Sunday, 19 June 2011 at 5:36 pm 43.61°S, 172.75°E 10 km south-east of Christchurch 10 km 2.9
Sunday, 19 June 2011 at 11:00 pm 43.58°S, 172.81°E 20 km east of Christchurch 8 km 3.5

Monday, 20 June 2011 at 1:03 am 43.66°S, 172.85°E 20 km north-west of Akaroa 9 km 4.2
Monday, 20 June 2011 at 1:10 am 43.60°S, 172.72°E Within 5 km of Lyttelton 9 km 3.4
Monday, 20 June 2011 at 5:25 pm 43.53°S, 172.77°E 10 km east of Christchurch 5 km 2.5
Monday, 20 June 2011 at 6:30 am 43.62°S, 172.75°E Within 5 km of Lyttelton 15 km 3.1
Monday, 20 June 2011 at 12:37 pm 43.54°S, 172.74°E 10 km east of Christchurch 6 km 3.1
Monday, 20 June 2011 at 11:21 pm 43.54°S, 172.28°E 10 km south-east of Darfield 5 km 3.7
(2 extra days)

Tuesday, 21 June 2011 at 12:22 am 43.71°S, 172.90°E 10 km north-west of Akaroa 5 km 3.4
Tuesday, 21 June 2011 at 1:20 am 43.64°S, 172.84°E 10 km east of Diamond Harbour 6 km 3.0
Tuesday, 21 June 2011 at 5:27 am 43.60°S, 172.54°E 10 km south-west of Christchurch 12 km 3.6
Tuesday, 21 June 2011 at 2:28 pm 43.53°S, 172.71°E 10 km east of Christchurch 10 km 3.3
Tuesday, 21 June 2011 at 7:35 pm 43.70°S, 171.75°E 20 km north of Ashburton 12 km 4.3
Tuesday, 21 June 2011 at 8:13 pm 41.04°S, 174.86°E 10 km north of Porirua 33 km 3.5
Tuesday, 21 June 2011 at 9:58 pm 43.59°S, 172.80°E 10 km south-east of Christchurch 8 km 3.1
Tuesday, 21 June 2011 at 10:05 pm 43.60°S, 172.76°E 10 km south-east of Christchurch 7 km 2.7

Tuesday, 21 June 2011 at 10:34 pm 43.78°S, 172.84°E 10 km west of Akaroa 12 km 5.3
Tuesday, 21 June 2011 at 10:34 pm 43.60°S, 172.52°E 10 km south-west of Christchurch 8 km 5.4
Tuesday, 21 June 2011 at 10:57 pm 43.59°S, 172.55°E 10 km south-west of Christchurch 11 km 3.5
Tuesday, 21 June 2011 at 11:09 pm 43.61°S, 172.50°E 10 km south-west of Christchurch 5 km 3.6
(3 extra days)

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-06-18 22:46:13.0 36.38 N 8.02 W 31 3.1 WEST OF GIBRALTAR
2011-06-18 08:18:36.0 64.58 N 20.62 W 2 3.3 ICELAND
2011-06-18 04:29:35.0 39.40 N 29.83 W 8 3.1 AZORES ISLANDS, PORTUGAL
2011-06-18 04:14:22.0 39.48 N 29.73 W 10 3.3 AZORES ISLANDS, PORTUGAL
2011-06-18 02:12:21.8 45.81 N 21.48 E 2 2.5 ROMANIA

Peace to all.