Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Wednesday, July 20, 2011

*For Saturday, 23 July 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Saturday, 23 July 2011.
------------------------------------

(Possible major quaking in Germany
or Italy area and probably missed some
as posted on: For Thursday, 23 June 2011.)
------------------------------------
2011-07-23 06:28:35.0 54.97 N 161.37 W 46 5.3 ALASKA PENINSULA

Switzerland area (46.8N 8.8E) (May include
Northern Italy. Probable 2.5
and probable multiples)
------------------------------------
2011-07-23 22:23:54.0 43.92 N 11.86 E 10 2.2 CENTRAL ITALY
2011-07-23 16:56:53.0 44.97 N 7.06 E 8 2.7 NORTHERN ITALY

SOUTHERN MID-ATLANTIC RIDGE
(40.49S 16.70W) (Probable 4.5
and probable multiples)
------------------------------------
(Nothing found)

HOKKAIDO, JAPAN REGION (41.58N 142.24E)
(Persistent volcanic symptom. Probable 5
and probable multiples)
------------------------------------
2011-07-23 19:05:14.1 47.65 N 145.27 E 460 3.7 SEA OF OKHOTSK

Norman Wells,NT area (63.87N 131.64W)
(Probable 3 and probable multiples)
------------------------------------
2011/07/22 21:12:01 63.92N 131.32W 15.0* 2.9ML 269 km WSW of Norman Wells,NT
2011/07/22 09:01:55 59.99N 139.47W 1.0* 1.5ML 78 km N of Yakutat,AK
2011/07/22 06:32:08 57.91N 133.10W 1.0* 2.1ML 88 km ESE of Juneau,AK

Central Alaska (63.583 -149.566)
then ALASKA PENINSULA area (54.267 -162.514)
(Probable 3.5 and probable multiples)
------------------------------------
4.3 2011/07/23 16:13:39 54.751 -161.061 47.5 ALASKA PENINSULA
2.8 2011/07/23 11:17:05 58.098 -143.034 13.8 GULF OF ALASKA
3.6 2011/07/23 11:00:54 54.788 -161.201 15.4 ALASKA PENINSULA
5.3 2011/07/23 06:28:36 54.949 -161.369 44.8 ALASKA PENINSULA

West of Gibraltar area (36.74N 9.28W)
(Probable 4 and probable multiples)
------------------------------------
(Nothing found)

Possible 6 or stronger in Colombia
or Central America area - Chunk symptoms
but difficult to locate coordinates or timing -
may not occur until 23 August if at all.
------------------------------------
(Watch for these near the end of August.)

Wager Bay region,NU (64.83N 87.01W)
(Probable 3 and probable multiples)
------------------------------------
2011/07/22 04:40:02 62.09N 60.49W 18.0* 3.5ML LABRADOR SEA SEISMIC ZONE.

2011/07/25 13:11:47 61.57N 64.92W 18.0* 4.2MN 30 km N from Resolution Island,NU
(2 extra days)

Amherstburg,ON area (42.14N 83.04W)
(Different symptom but second day for
general area. Probable 4.5
and probable multiples)
------------------------------------
2011/07/24 20:22:41 47.04N 77.00W 18.0* 2.7MN 107 km NW from Maniwaki,QC
2011/07/24 16:02:41 47.48N 70.21W 15.9 1.3MN CHARLEVOIX SEISMIC ZONE,QC.

Greece/Aegean Sea/Turkey
then TURKEY-IRAQ BORDER REGION
(37.70N 43.90E) (Non-specific and
specific. Probable 4 and probable multiples)
------------------------------------
2011-07-22 22:50:50.8 37.12 N 23.05 E 10 2.0 SOUTHERN GREECE
2011-07-22 22:01:40.2 37.35 N 24.15 E 10 2.6 SOUTHERN GREECE
2011-07-22 21:33:46.0 37.20 N 20.45 E 10 2.3 IONIAN SEA
2011-07-22 21:29:36.7 39.26 N 27.75 E 9 2.5 WESTERN TURKEY
2011-07-22 21:20:38.0 38.58 N 39.64 E 1 3.7 EASTERN TURKEY
2011-07-22 20:54:39.2 40.54 N 19.98 E 10 2.3 ALBANIA
2011-07-22 20:05:17.3 36.06 N 24.44 E 37 2.0 SOUTHERN GREECE
2011-07-22 19:23:24.6 37.71 N 21.25 E 10 2.2 SOUTHERN GREECE
2011-07-22 18:53:27.4 34.51 N 24.29 E 22 3.5 CRETE, GREECE
2011-07-22 18:29:17.8 34.45 N 23.54 E 10 2.4 CRETE, GREECE
2011-07-22 16:21:24.0 39.27 N 27.74 E 10 2.7 WESTERN TURKEY
2011-07-22 15:16:20.9 40.83 N 28.09 E 10 2.3 WESTERN TURKEY
2011-07-22 15:13:32.6 38.90 N 24.08 E 5 2.1 AEGEAN SEA
2011-07-22 10:08:16.1 39.09 N 29.07 E 6 2.7 WESTERN TURKEY
2011-07-22 09:50:28.6 39.64 N 29.70 E 18 2.5 WESTERN TURKEY
2011-07-22 09:24:31.0 39.27 N 27.75 E 4 2.9 WESTERN TURKEY
2011-07-22 09:21:56.7 37.86 N 22.23 E 5 2.0 SOUTHERN GREECE
2011-07-22 08:54:22.9 38.91 N 21.18 E 10 2.0 GREECE
2011-07-22 08:32:54.0 39.94 N 38.74 E 5 2.8 EASTERN TURKEY
2011-07-22 08:26:05.7 38.03 N 20.75 E 5 2.9 GREECE
2011-07-22 07:27:52.7 38.31 N 21.70 E 5 2.5 GREECE
2011-07-22 07:27:11.0 37.24 N 28.19 E 5 2.7 WESTERN TURKEY
2011-07-22 05:34:37.0 38.47 N 31.78 E 2 3.3 WESTERN TURKEY
2011-07-22 03:41:56.0 38.65 N 21.97 E 10 3.0 GREECE
2011-07-22 02:59:06.5 37.92 N 21.18 E 10 2.1 SOUTHERN GREECE
2011-07-22 01:26:32.6 37.37 N 20.37 E 10 2.4 IONIAN SEA
2011-07-22 00:42:58.4 38.80 N 25.96 E 5 2.0 AEGEAN SEA

2011-07-23 23:23:31.9 37.29 N 19.95 E 10 2.0 IONIAN SEA
2011-07-23 22:39:47.4 38.09 N 23.66 E 10 2.1 GREECE
2011-07-23 21:59:40.0 38.56 N 21.81 E 57 2.1 GREECE
2011-07-23 20:53:52.0 41.86 N 20.05 E 2 2.3 ALBANIA
2011-07-23 20:45:50.0 39.13 N 29.00 E 6 2.6 WESTERN TURKEY
2011-07-23 20:24:02.5 38.30 N 21.71 E 5 2.2 GREECE
2011-07-23 16:15:36.4 35.92 N 23.45 E 8 2.6 CRETE, GREECE
2011-07-23 15:50:37.1 37.50 N 20.55 E 10 2.5 IONIAN SEA
2011-07-23 15:03:22.4 37.17 N 21.95 E 1 0 2.1 SOUTHERN GREECE
2011-07-23 13:21:12.0 39.09 N 29.04 E 8 3.2 WESTERN TURKEY
2011-07-23 12:35:30.4 38.29 N 21.78 E 10 2.2 GREECE
2011-07-23 10:40:52.0 39.53 N 23.42 E 10 3.3 AEGEAN SEA
2011-07-23 09:11:39.1 36.45 N 21.01 E 10 2.3 SOUTHERN GREECE
2011-07-23 08:43:03.4 34.80 N 24.21 E 11 2.7 CRETE, GREECE
2011-07-23 07:44:48.2 37.73 N 22.80 E 40 2.1 SOUTHERN GREECE
2011-07-23 07:03:56.0 38.27 N 26.56 E 23 3.1 NEAR THE COAST OF WESTERN TURKEY
2011-07-23 06:43:55.8 37.61 N 22.89 E 5 2.2 SOUTHERN GREECE
2011-07-23 06:00:04.0 39.10 N 29.08 E 7 3.1 WESTERN TURKEY
2011-07-23 05:55:49.5 35.17 N 25.70 E 5 2.7 CRETE, GREECE
2011-07-23 05:51:33.0 37.78 N 26.00 E 10 3.7 DODECANESE ISLANDS, GREECE
2011-07-23 05:26:07.0 39.10 N 29.07 E 6 3.0 WESTERN TURKEY
2011-07-23 02:56:56.8 36.35 N 25.46 E 122 2.5 DODECANESE ISLANDS, GREECE
2011-07-23 01:57:47.5 39.80 N 41.74 E 5 3.1 EASTERN TURKEY
2011-07-23 01:51:33.8 37.98 N 20.10 E 12 2.0 IONIAN SEA
2011-07-23 00:12:43.1 34.97 N 25.01 E 7 2.3 CRETE, GREECE

2011-07-24 23:56:45.9 38.59 N 39.62 E 9 3.1 EASTERN TURKEY
2011-07-24 21:41:44.0 39.06 N 20.17 E 0 2.7 GREECE
2011-07-24 21:38:23.1 39.28 N 27.71 E 8 2.9 WESTERN TURKEY
2011-07-24 18:12:17.2 37.91 N 23.19 E 109 2.5 SOUTHERN GREECE
2011-07-24 18:09:20.7 38.29 N 21.72 E 5 2.1 GREECE
2011-07-24 17:28:04.1 38.13 N 20.89 E 15 2.2 GREECE
2011-07-24 17:19:59.0 34.40 N 24.34 E 7 3.0 CRETE, GREECE
2011-07-24 16:23:45.0 38.01 N 22.80 E 5 2.0 GREECE
2011-07-24 15:57:58.4 38.01 N 22.77 E 10 2.0 GREECE
2011-07-24 15:16:20.0 39.06 N 27.29 E 8 3.1 WESTERN TURKEY
2011-07-24 14:36:42.0 39.08 N 29.04 E 6 3.0 WESTERN TURKEY
2011-07-24 13:58:51.8 38.94 N 22.49 E 10 2.0 GREECE
2011-07-24 13:49:51.7 38.26 N 21.74 E 10 2.4 GREECE
2011-07-24 12:48:28.0 39.62 N 28.56 E 5 3.5 WESTERN TURKEY
2011-07-24 11:10:26.0 38.24 N 23.61 E 10 2.2 GREECE
2011-07-24 10:10:40.9 39.02 N 22.18 E 10 3.1 GREECE
2011-07-24 09:53:10.0 40.88 N 19.67 E 5 2.6 ALBANIA
2011-07-24 08:56:10.3 37.93 N 25.69 E 10 2.6 DODECANESE ISLANDS, GREECE
2011-07-24 07:24:29.8 38.01 N 22.71 E 10 2.0 GREECE
2011-07-24 07:06:22.4 34.83 N 25.64 E 10 2.0 CRETE, GREECE
2011-07-24 07:01:00.0 38.29 N 21.78 E 5 4.0 GREECE
2011-07-24 06:44:21.4 39.95 N 23.97 E 5 2.1 AEGEAN SEA
2011-07-24 06:10:28.3 37.98 N 22.74 E 10 2.4 SOUTHERN GREECE
2011-07-24 05:58:13.0 38.68 N 27.95 E 9 3.2 WESTERN TURKEY
2011-07-24 05:53:17.6 37.90 N 23.43 E 10 2.2 SOUTHERN GREECE
2011-07-24 05:27:04.2 38.00 N 22.77 E 5 2.7 GREECE
2011-07-24 03:47:33.0 39.92 N 23.96 E 12 3.2 AEGEAN SEA
2011-07-24 03:16:24.6 34.47 N 22.90 E 10 2.4 CENTRAL MEDITERRANEAN SEA

2011-07-25 23:35:08.6 40.78 N 27.74 E 6 2.6 WESTERN TURKEY
2011-07-25 23:20:05.8 40.79 N 27.73 E 7 2.5 WESTERN TURKEY
2011-07-25 23:12:29.5 40.80 N 27.73 E 7 2.5 WESTERN TURKEY
2011-07-25 22:47:03.7 40.80 N 27.74 E 9 2.5 WESTERN TURKEY
2011-07-25 22:34:50.7 40.81 N 27.74 E 13 2.6 WESTERN TURKEY
2011-07-25 22:16:13.4 40.80 N 27.74 E 18 2.0 WESTERN TURKEY
2011-07-25 22:12:52.8 37.20 N 22.87 E 10 2.1 SOUTHERN GREECE
2011-07-25 20:50:19.0 40.78 N 27.75 E 12 2.5 WESTERN TURKEY
2011-07-25 20:50:19.0 40.78 N 27.75 E 12 2.5 WESTERN TURKEY
2011-07-25 20:43:51.0 40.82 N 27.71 E 5 3.6 WESTERN TURKEY
2011-07-25 20:28:39.0 39.81 N 41.72 E 5 3.1 EASTERN TURKEY
2011-07-25 20:09:49.3 40.80 N 27.75 E 11 2.4 WESTERN TURKEY
2011-07-25 20:06:06.9 37.16 N 28.11 E 5 2.5 WESTERN TURKEY
2011-07-25 19:37:49.0 40.86 N 27.74 E 7 2.6 WESTERN TURKEY
2011-07-25 19:21:37.0 40.81 N 27.74 E 4 2.9 WESTERN TURKEY
2011-07-25 18:59:57.3 40.80 N 27.73 E 7 2.8 WESTERN TURKEY
2011-07-25 18:49:28.0 40.73 N 27.80 E 15 2.5 WESTERN TURKEY
2011-07-25 18:27:57.2 40.78 N 27.75 E 6 2.6 WESTERN TURKEY
2011-07-25 18:25:15.8 38.65 N 26.45 E 17 2.7 NEAR THE COAST OF WESTERN TURKEY
2011-07-25 18:20:50.0 40.80 N 27.77 E 9 3.0 WESTERN TURKEY
2011-07-25 18:03:17.0 40.81 N 27.76 E 7 3.0 WESTERN TURKEY
2011-07-25 17:57:24.0 40.79 N 27.57 E 15 5.0 WESTERN TURKEY
2011-07-25 17:47:09.0 35.51 N 23.32 E 9 2.2 CRETE, GREECE
2011-07-25 17:27:40.0 37.99 N 22.78 E 5 2.6 SOUTHERN GREECE
2011-07-25 15:34:16.1 36.70 N 22.92 E 1 2.0 SOUTHERN GREECE
2011-07-25 14:55:20.9 38.29 N 21.73 E 5 2.1 GREECE
2011-07-25 14:43:49.6 39.58 N 28.65 E 6 2.6 WESTERN TURKEY
2011-07-25 14:40:42.8 38.91 N 22.46 E 11 2.6 GREECE
2011-07-25 14:31:36.6 39.88 N 30.02 E 6 2.5 WESTERN TURKEY
2011-07-25 14:18:07.0 37.12 N 38.93 E 7 3.2 EASTERN TURKEY
2011-07-25 14:11:41.0 38.89 N 35.65 E 16 3.0 CENTRAL TURKEY
2011-07-25 13:11:32.3 37.84 N 23.90 E 10 2.8 SOUTHERN GREECE
2011-07-25 12:00:24.0 38.31 N 24.59 E 9 2.7 AEGEAN SEA
2011-07-25 11:08:30.0 36.61 N 33.84 E 7 3.0 CENTRAL TURKEY
2011-07-25 10:45:58.0 40.51 N 35.25 E 18 3.2 CENTRAL TURKEY
2011-07-25 10:21:32.0 39.48 N 36.68 E 5 3.0 CENTRAL TURKEY
2011-07-25 09:53:06.5 38.93 N 35.69 E 5 2.8 CENTRAL TURKEY
2011-07-25 07:40:22.0 39.36 N 23.66 E 5 2.8 AEGEAN SEA
2011-07-25 05:54:14.0 37.29 N 20.09 E 2 3.2 IONIAN SEA
2011-07-25 05:35:39.4 39.48 N 39.73 E 9 2.8 EASTERN TURKEY
2011-07-25 05:22:59.9 39.13 N 29.02 E 5 2.8 WESTERN TURKEY
2011-07-25 05:17:25.0 38.93 N 21.61 E 5 3.0 GREECE
2011-07-25 04:25:08.0 40.63 N 23.30 E 9 2.5 GREECE
2011-07-25 03:30:36.6 39.40 N 23.11 E 23 2.4 AEGEAN SEA
2011-07-25 01:20:03.6 39.14 N 28.99 E 5 3.0 WESTERN TURKEY
2011-07-25 00:47:04.4 35.35 N 25.96 E 64 2.1 CRETE, GREECE
2011-07-25 00:09:21.3 37.23 N 28.52 E 7 2.9 WESTERN TURKEY
(2 extra days)

TANZANIA area (8.9S 34.5E)
(Probable 4 and probable multiples)
------------------------------------
2011-07-21 13:55:54.0 15.96 S 25.99 E 10 5.3 ZAMBIA
(EMSC 2 days early)

2011-07-21 13:55:54 5.7 16.03°S 25.96°E 10 A Zambia
(Geofon 2 days early)

NOVAYA ZEMLYA, RUSSIA area (74.51 53.56)
(Probable 3 and probable multiples)
------------------------------------
BARENTS SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-203:11.36.54.0 72.07 30.99 1.60 0.21 0.61 2 3 1 2.91
BARENTS SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-203:13.03.52.0 69.96 45.12 15.65 0.03 3.95 2 2 1 2.29

BARENTS SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-204:03.35.28.0 77.45 48.94 18.80 0.18 4.88 2 2 1 2.12
SVALBARD, NORWAY, REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-204:04.49.51.0 78.61 30.20 1.22 0.17 0.47 2 2 1 2.32
FRANZ JOSEF LAND, RUSSIA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-204:05.55.47.0 79.49 56.88 15.42 1.23 5.08 3 6 2 2.07
NORTH OF FRANZ JOSEF LAND
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-204:06.16.55.0 83.98 50.24 16.55 6.48 10.62 2 2 1 2.48

SICILY, ITALY (37.72N 15.13E)
(Probable 3 and probable multiples)
------------------------------------
2011-07-22 17:44:24.0 39.82 N 15.84 E 42 2.3 SOUTHERN ITALY

2011-07-23 22:23:54.0 43.92 N 11.84 E 15 2.2 CENTRAL ITALY
2011-07-23 18:38:59.0 41.48 N 12.94 E 7 2.5 SOUTHERN ITALY
2011-07-23 16:50:25.0 41.49 N 12.96 E 2 3.6 SOUTHERN ITALY
2011-07-23 06:13:58.0 38.04 N 14.79 E 3 2.7 SICILY, ITALY

2011-07-24 17:26:19.0 38.16 N 16.25 E 57 2.8 SOUTHERN ITALY

2011-07-25 20:28:51.0 41.50 N 12.95 E 29 2.1 SOUTHERN ITALY
2011-07-25 07:10:50.0 37.42 N 15.01 E 5 2.0 SICILY, ITALY
2011-07-25 06:54:02.0 38.41 N 16.25 E 12 2.4 SOUTHERN ITALY
(2 extra days)

CASPIAN SEA, OFFSHORE AZERBAIJAN
(42.09N 49.21E) (Probable 3.5
and probable multiples)
------------------------------------
2011-07-21 22:34:24.6 43.00 N 44.98 E 1 3.6 CAUCASUS REGION, RUSSIA
(2 days early)

2011-07-23 02:49:25.4 41.21 N 43.45 E 5 3.2 GEORGIA (SAK'ART'VELO)

2011-07-25 00:42:28.0 39.77 N 52.05 E 10 4.2 CASPIAN SEA, OFFSHR TURKMENISTAN
(2 extra days)

2011-07-26 06:34:40.0 41.28 N 43.55 E 8 3.0 GEORGIA (SAK'ART'VELO)
(3 extra days)

New Madrid Fault area (36.500N 89.530W)
(Becoming daily symptoms. 2 different
symptoms today. Probable 4
and probable multiples)
------------------------------------
2.0 2011/07/23 23:02:27 36.536N 89.630W 14.3 11 km ( 7 mi) WSW of New Madrid, MO
2.6 2011/07/23 21:27:39 35.224N 92.376W 6.4 2 km ( 1 mi) SE of Greenbrier, AR
1.8 2011/07/23 06:23:27 35.330N 92.561W 4.7 13 km ( 8 mi) W of Twin Groves, AR

Raton, NM area (36.825 -104.720) (This
may include Arizona. Probable 4
and probable multiples)
------------------------------------
2011-07-26 06:35:43.0 16.97 N 85.76 W 15 4.8 NORTH OF HONDURAS?
(Nothing found for New Mexico)

KEPULAUAN TALAUD, INDONESIA area
(3.76N 126.51E) (Probable 4
and probable multiples)
------------------------------------
2011-07-23 14:24:43.0 7.38 S 128.43 E 153 4.9 KEPULAUAN BARAT DAYA, INDONESIA
2011-07-23 07:51:54.0 6.70 S 129.12 E 219 4.7 BANDA SEA

2011-07-24 10:09:49.0 1.90 N 128.20 E 145 4.9 HALMAHERA, INDONESIA

2011-07-25 13:08:50.7 4.09 S 129.01 E 155 4.5 BANDA SEA
(2 extra days)

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-07-23 12:53:07.0 3.85 N 82.56 W 40 4.7 SOUTH OF PANAMA
2011-07-23 07:32:18.0 41.80 N 23.10 E 5 2.9 BULGARIA
2011-07-23 03:03:46.0 43.01 N 17.87 E 2 2.9 BOSNIA AND HERZEGOVINA
2011-07-23 01:26:52.0 7.32 S 157.72 E 33 5.0 SOLOMON ISLANDS

Peace to all.