Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Friday, March 05, 2010

*For Monday, 8 March 2010.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Monday, 8 March 2010.
--------------------------------------

Poland (51.57N 16.22E) (Becoming
daily symptoms for area. Probable 4
and probable multiples)
--------------------------------------
2010-03-08 18:18:50.4 43.36N 18.96E 4 ML2.5 BOSNIA AND HERZEGOVINA?

2010-03-09 12:58:06.0 43.95N 19.11E 2 ML2.2 BOSNIA AND HERZEGOVINA?

New Zealand area (39.74°S, 176.69°E)
(Probable 4 and probable multiples)
--------------------------------------
Sunday, March 7 2010 38.48°S, 177.87°E 30 km 3.6 Gisborne

Puerto Rico/Virgin Islands (MEDIUM)
--------------------------------------
(Updates are still not to be found at USGS or Puerto Rico websites!)

ANDREANOF ISLANDS, ALEUTIAN IS.,
ALASKA area (51.062 -178.930)
(Probable 4.5 and probable multiples)
--------------------------------------
2010-03-09 14:06:53.5 51.63N 173.50W 40 mb5.6 ANDREANOF ISLANDS,ALEUTIAN IS.

2010-03-10 13:17:17.1 51.38N 173.52W 35f mb4.7 ANDREANOF ISLANDS,ALEUTIAN IS.
2010-03-10 08:05:26.8 51.65N 173.55W 49 mb4.9 ANDREANOF ISLANDS,ALEUTIAN IS.
2010-03-10 06:11:34.0 51.51N 173.47W 38 mb4.9 ANDREANOF ISLANDS,ALEUTIAN IS.
2010-03-10 00:59:26.1 51.83N 173.52W 100 mb4.7 ANDREANOF ISLANDS,ALEUTIAN IS.
(2 extra days)

LIECHTENSTEIN area (47.21N 9.53E)
(May include Switzerland and
Northern Italy. Probable 3
and probable multiples)
--------------------------------------
2010-03-07 04:27:48.0 46.19N 12.57E 2 ML3.3 NORTHERN ITALY

2010-03-08 23:32:11.0 42.37N 13.40E 9 ML2.7 CENTRAL ITALY?

2010-03-09 07:35:11.0 43.13N 13.43E 22 ML2.7 CENTRAL ITALY?

GREECE (40.80N 22.99E) (Probable 3
and probable multiples)
then Greece/Aegean Sea/Turkey
(Non-specific. Strong.)
--------------------------------------
2010-03-08 23:32:34.4 38.89N 40.19E 12 MD3.0 EASTERN TURKEY
2010-03-08 22:29:10.2 38.81N 40.09E 3 MD3.0 EASTERN TURKEY
2010-03-08 22:06:14.4 38.72N 40.02E 5 MD3.2 EASTERN TURKEY
2010-03-08 21:53:27.8 40.10N 27.64E 7 MD2.8 WESTERN TURKEY
2010-03-08 21:48:52.9 39.02N 40.51E 5 ML3.2 EASTERN TURKEY
2010-03-08 21:38:41.0 35.54N 23.03E 10 ML2.9 CRETE, GREECE
2010-03-08 20:41:29.1 38.79N 40.13E 8 MD3.2 EASTERN TURKEY
2010-03-08 20:18:52.5 38.79N 40.14E 5 MD3.0 EASTERN TURKEY
2010-03-08 19:59:26.8 38.84N 40.19E 4 MD3.1 EASTERN TURKEY
2010-03-08 18:24:14.0 38.22N 22.63E 5 ML2.5 GREECE
2010-03-08 18:22:02.3 38.75N 40.04E 2 MD3.0 EASTERN TURKEY
2010-03-08 18:12:22.1 38.75N 40.04E 1 MD3.1 EASTERN TURKEY
2010-03-08 17:47:06.7 38.74N 40.04E 2 MD3.2 EASTERN TURKEY
2010-03-08 17:19:39.6 38.76N 40.10E 2 MD3.0 EASTERN TURKEY
2010-03-08 17:13:01.0 38.77N 40.10E 2 MD3.0 EASTERN TURKEY
2010-03-08 16:58:55.5 38.73N 40.06E 2 ML3.5 EASTERN TURKEY
2010-03-08 16:50:22.0 38.84N 40.13E 7 MD3.1 EASTERN TURKEY
2010-03-08 16:07:12.5 40.45N 29.15E 2 ML3.5 WESTERN TURKEY
2010-03-08 15:21:20.4 38.77N 40.16E 20 ML2.8 EASTERN TURKEY
2010-03-08 15:17:10.6 38.84N 40.13E 2 ML3.1 EASTERN TURKEY
2010-03-08 15:04:53.9 38.71N 40.16E 2 mb4.6 EASTERN TURKEY
2010-03-08 15:02:16.6 38.73N 39.94E 2 ML3.0 EASTERN TURKEY
2010-03-08 14:51:21.7 38.80N 40.21E 5 MD2.8 EASTERN TURKEY
2010-03-08 14:46:34.0 38.79N 40.03E 10 ML2.8 EASTERN TURKEY
2010-03-08 14:32:31.1 38.66N 40.17E 9 MD2.6 EASTERN TURKEY
2010-03-08 14:19:39.7 38.83N 40.14E 25 MD2.9 EASTERN TURKEY
2010-03-08 14:17:35.9 38.73N 40.09E 2 ML4.2 EASTERN TURKEY
2010-03-08 13:52:36.1 38.78N 40.06E 2 ML3.4 EASTERN TURKEY
2010-03-08 13:41:50.1 38.82N 40.15E 2 ML3.0 EASTERN TURKEY
2010-03-08 13:12:02.8 38.34N 22.12E 2 mb4.4 GREECE
2010-03-08 13:07:12.4 38.86N 40.12E 9 MD2.7 EASTERN TURKEY
2010-03-08 13:03:42.9 38.78N 40.16E 5 MD2.6 EASTERN TURKEY
2010-03-08 12:55:03.5 40.99N 20.72E 10 ML3.0 FYR OF MACEDONIA
2010-03-08 12:50:41.6 38.80N 40.11E 2 ML3.5 EASTERN TURKEY
2010-03-08 12:46:23.4 38.77N 40.08E 10 MD2.8 EASTERN TURKEY
2010-03-08 12:44:31.2 38.67N 23.36E 9 ML2.8 GREECE
2010-03-08 12:29:59.2 38.76N 40.07E 8 MD2.7 EASTERN TURKEY
2010-03-08 12:15:38.6 38.79N 40.15E 5 MD2.7 EASTERN TURKEY
2010-03-08 12:11:09.4 38.76N 40.11E 6 MD2.7 EASTERN TURKEY
2010-03-08 12:03:12.0 38.77N 40.02E 7 MD3.0 EASTERN TURKEY
2010-03-08 12:01:54.8 35.79N 23.56E 5 ML3.0 CRETE, GREECE
2010-03-08 11:56:54.4 38.76N 40.10E 6 MD2.7 EASTERN TURKEY
2010-03-08 11:54:44.4 38.73N 40.09E 10 ML3.5 EASTERN TURKEY
2010-03-08 11:50:25.1 38.83N 40.11E 5 MD2.6 EASTERN TURKEY
2010-03-08 11:48:08.8 36.99N 28.45E 5 ML3.1 DODECANESE ISLANDS, GREECE
2010-03-08 11:47:03.0 38.76N 40.03E 7 MD3.0 EASTERN TURKEY
2010-03-08 11:35:19.1 38.77N 40.14E 10 MD2.8 EASTERN TURKEY
2010-03-08 11:16:53.3 37.52N 35.55E 2 ML4.0 CENTRAL TURKEY
2010-03-08 11:12:13.3 38.77N 40.14E 2 mb4.9 EASTERN TURKEY
2010-03-08 11:04:13.4 38.84N 40.21E 16 MD3.1 EASTERN TURKEY
2010-03-08 10:41:15.6 38.77N 40.14E 5 ML3.3 EASTERN TURKEY
2010-03-08 10:37:55.6 38.77N 40.06E 2 ML2.8 EASTERN TURKEY
2010-03-08 10:33:44.9 38.76N 40.07E 2 ML3.4 EASTERN TURKEY
2010-03-08 10:28:37.0 38.88N 40.16E 5 MD3.1 EASTERN TURKEY
2010-03-08 10:14:25.6 38.77N 40.19E 2 mb4.9 EASTERN TURKEY
2010-03-08 10:07:46.6 38.76N 40.12E 5 MD3.0 EASTERN TURKEY
2010-03-08 09:57:05.8 38.70N 40.15E 9 ML3.0 EASTERN TURKEY
2010-03-08 09:52:14.0 38.75N 40.02E 2 MD3.4 EASTERN TURKEY
2010-03-08 09:47:38.0 38.74N 39.97E 4 MD3.0 EASTERN TURKEY
2010-03-08 09:45:26.7 38.76N 40.10E 2 ML3.2 EASTERN TURKEY
2010-03-08 09:30:06.7 38.85N 40.17E 2 ML3.7 EASTERN TURKEY
2010-03-08 09:27:32.4 38.85N 40.28E 20 ML3.2 EASTERN TURKEY
2010-03-08 09:21:17.0 38.73N 40.00E 7 MD3.1 EASTERN TURKEY
2010-03-08 09:11:07.8 38.76N 39.97E 2 ML3.0 EASTERN TURKEY
2010-03-08 09:00:50.2 38.74N 40.13E 15 ML4.8 EASTERN TURKEY
2010-03-08 08:58:17.1 38.82N 40.12E 2 ML3.0 EASTERN TURKEY
2010-03-08 08:52:16.2 38.75N 40.03E 2 ML3.7 EASTERN TURKEY
2010-03-08 08:43:20.8 38.74N 39.98E 2 ML3.0 EASTERN TURKEY
2010-03-08 08:31:42.7 38.80N 40.10E 2 ML3.0 EASTERN TURKEY
2010-03-08 08:20:42.4 38.74N 40.01E 10 ML3.0 EASTERN TURKEY
2010-03-08 08:16:23.1 38.73N 40.05E 2 ML3.7 EASTERN TURKEY
2010-03-08 08:11:22.8 38.74N 40.09E 2 ML4.2 EASTERN TURKEY
2010-03-08 08:06:08.1 38.74N 40.11E 5 ML3.8 EASTERN TURKEY
2010-03-08 07:47:40.7 38.73N 40.20E 2 mb5.5 EASTERN TURKEY
2010-03-08 07:26:33.3 39.33N 22.24E 10 ML2.6 GREECE
2010-03-08 06:48:41.1 38.85N 40.17E 6 MD2.9 EASTERN TURKEY
2010-03-08 06:22:07.4 38.82N 40.20E 8 MD3.0 EASTERN TURKEY
2010-03-08 06:18:38.6 38.81N 40.16E 5 MD2.7 EASTERN TURKEY
2010-03-08 06:16:28.6 38.77N 40.05E 2 ML3.1 EASTERN TURKEY
2010-03-08 05:49:32.0 38.82N 40.09E 3 MD3.1 EASTERN TURKEY
2010-03-08 05:42:05.0 38.76N 40.05E 3 MD3.2 EASTERN TURKEY
2010-03-08 05:26:19.0 38.80N 40.06E 7 MD3.1 EASTERN TURKEY
2010-03-08 04:56:32.0 38.81N 39.99E 4 MD3.3 EASTERN TURKEY
2010-03-08 04:36:10.0 38.77N 40.01E 7 MD3.1 EASTERN TURKEY
2010-03-08 04:30:20.0 38.81N 40.08E 6 MD3.1 EASTERN TURKEY
2010-03-08 04:25:14.0 37.41N 35.58E 5 MD3.5 CENTRAL TURKEY
2010-03-08 04:14:56.0 38.77N 40.00E 6 MD3.4 EASTERN TURKEY
2010-03-08 04:06:06.0 38.84N 40.13E 21 MD3.5 EASTERN TURKEY
2010-03-08 03:52:24.0 38.72N 39.94E 12 MD3.1 EASTERN TURKEY
2010-03-08 03:32:19.0 38.80N 40.09E 12 MD3.2 EASTERN TURKEY
2010-03-08 03:26:51.0 38.83N 40.08E 7 MD3.0 EASTERN TURKEY
2010-03-08 03:22:52.0 38.82N 40.12E 5 MD3.3 EASTERN TURKEY
2010-03-08 03:20:26.5 38.82N 40.20E 2 ML4.2 EASTERN TURKEY
2010-03-08 03:12:54.0 38.81N 40.07E 7 MD3.0 EASTERN TURKEY
2010-03-08 03:10:32.0 38.78N 40.06E 11 MD3.2 EASTERN TURKEY
2010-03-08 03:04:56.0 38.80N 40.06E 12 MD3.0 EASTERN TURKEY
2010-03-08 02:56:44.0 38.79N 40.06E 7 MD3.0 EASTERN TURKEY
2010-03-08 02:50:26.0 38.83N 40.10E 8 MD3.2 EASTERN TURKEY
2010-03-08 02:45:54.0 40.62N 23.00E 5 ML2.7 GREECE
2010-03-08 02:38:14.0 38.79N 40.02E 14 MD3.4 EASTERN TURKEY
2010-03-08 02:32:35.0 38.84N 40.00E 10 Mw6.0 EASTERN TURKEY
2010-03-08 01:44:28.0 36.92N 36.76E 7 MD3.1 TURKEY-SYRIA BORDER REGION
2010-03-08 00:43:50.0 36.58N 36.32E 5 MD3.2 TURKEY-SYRIA BORDER REGION

2010-03-09 23:10:46.3 40.16N 19.87E 5 ML2.5 ALBANIA
2010-03-09 23:08:50.6 38.76N 40.11E 2 MD3.0 EASTERN TURKEY
2010-03-09 22:51:45.5 42.50N 18.69E 2 ML3.2 MONTENEGRO
2010-03-09 22:13:47.4 38.85N 28.03E 5 MD2.9 WESTERN TURKEY
2010-03-09 21:53:20.0 38.76N 39.99E 4 MD3.1 EASTERN TURKEY
2010-03-09 20:46:01.5 38.62N 39.91E 3 MD3.0 EASTERN TURKEY
2010-03-09 18:48:27.8 38.09N 22.09E 37 ML3.5 GREECE
2010-03-09 18:14:36.2 39.98N 39.04E 5 MD3.8 EASTERN TURKEY
2010-03-09 17:47:36.3 38.60N 31.74E 5 MD3.2 WESTERN TURKEY
2010-03-09 17:40:05.3 38.78N 40.06E 5 MD3.1 EASTERN TURKEY
2010-03-09 17:20:19.4 38.73N 40.05E 2 MD3.0 EASTERN TURKEY
2010-03-09 17:10:39.4 38.76N 40.05E 5 MD3.5 EASTERN TURKEY
2010-03-09 16:43:35.8 38.83N 23.62E 2 ML2.9 GREECE
2010-03-09 15:46:22.0 39.82N 39.09E 8 MD3.0 EASTERN TURKEY
2010-03-09 15:43:20.0 39.81N 39.11E 7 ML3.0 EASTERN TURKEY
2010-03-09 15:37:39.0 39.84N 39.05E 6 MD3.0 EASTERN TURKEY
2010-03-09 15:35:04.6 39.86N 39.19E 1 ML3.9 EASTERN TURKEY
2010-03-09 15:01:58.0 38.73N 23.65E 14 ML2.9 GREECE
2010-03-09 14:26:23.5 37.14N 28.24E 18 MD2.6 WESTERN TURKEY
2010-03-09 14:09:19.0 39.50N 44.32E 2 MD3.0 TURKEY-IRAN BORDER REGION
2010-03-09 13:10:01.7 39.11N 40.28E 4 MD2.4 EASTERN TURKEY
2010-03-09 12:51:07.2 40.06N 20.74E 10 ML2.5 GREECE
2010-03-09 12:45:36.2 38.73N 40.08E 11 MD2.8 EASTERN TURKEY
2010-03-09 12:10:30.1 38.78N 40.17E 2 ML3.0 EASTERN TURKEY
2010-03-09 12:01:12.6 38.64N 30.38E 18 MD2.4 WESTERN TURKEY
2010-03-09 11:55:03.1 41.91N 19.51E 24 ML2.6 ALBANIA
2010-03-09 11:46:36.1 38.83N 40.11E 10 ML3.1 EASTERN TURKEY
2010-03-09 11:20:08.1 38.40N 22.02E 9 ML2.6 GREECE
2010-03-09 11:07:24.8 37.40N 35.47E 26 MD2.6 CENTRAL TURKEY
2010-03-09 11:05:04.4 40.69N 34.76E 23 ML3.0 CENTRAL TURKEY
2010-03-09 10:30:17.5 38.80N 40.06E 5 MD2.6 EASTERN TURKEY
2010-03-09 09:41:07.5 39.27N 38.56E 12 MD2.8 EASTERN TURKEY
2010-03-09 08:38:26.4 39.14N 40.57E 19 MD2.5 EASTERN TURKEY
2010-03-09 07:58:48.7 39.60N 19.61E 74 ML2.9 KERKIRA REGION, GREECE
2010-03-09 07:34:36.8 38.74N 40.14E 2 ML4.0 EASTERN TURKEY
2010-03-09 07:26:07.7 38.85N 40.08E 2 ML2.9 EASTERN TURKEY
2010-03-09 07:23:13.5 36.46N 22.07E 2 ML3.4 SOUTHERN GREECE
2010-03-09 07:21:25.2 38.85N 40.22E 2 ML4.3 EASTERN TURKEY
2010-03-09 07:09:41.3 35.28N 25.51E 30 ML3.4 CRETE, GREECE
2010-03-09 06:42:44.3 38.76N 40.04E 2 ML3.1 EASTERN TURKEY
2010-03-09 06:14:58.8 38.70N 40.13E 5 ML4.3 EASTERN TURKEY
2010-03-09 05:37:10.6 37.60N 24.03E 5 ML2.6 SOUTHERN GREECE
2010-03-09 05:23:38.9 38.68N 28.89E 2 ML3.0 WESTERN TURKEY
2010-03-09 04:58:57.9 38.84N 23.62E 11 ML2.5 GREECE
2010-03-09 04:29:58.1 38.85N 40.21E 10 ML3.1 EASTERN TURKEY
2010-03-09 04:28:53.4 37.71N 24.01E 5 ML2.6 SOUTHERN GREECE
2010-03-09 04:17:09.0 38.79N 40.07E 7 MD3.0 EASTERN TURKEY
2010-03-09 04:14:24.6 38.81N 23.57E 5 ML2.5 GREECE
2010-03-09 03:34:25.4 38.76N 40.07E 11 MD3.0 EASTERN TURKEY
2010-03-09 03:21:19.4 38.78N 40.11E 2 ML3.2 EASTERN TURKEY
2010-03-09 03:11:49.9 38.80N 40.11E 6 MD2.9 EASTERN TURKEY
2010-03-09 02:55:01.5 38.85N 23.65E 5 ML4.6 GREECE
2010-03-09 02:10:26.6 38.87N 23.61E 5 ML2.8 GREECE
2010-03-09 02:06:21.2 38.87N 23.65E 5 ML2.6 GREECE
2010-03-09 02:00:59.7 38.88N 23.63E 1 ML4.2 GREECE
2010-03-09 01:32:46.3 38.84N 40.14E 2 MD3.1 EASTERN TURKEY
2010-03-09 00:31:27.0 38.84N 40.20E 1 MD3.0 EASTERN TURKEY
2010-03-09 00:09:20.0 38.70N 40.03E 2 ML4.1 EASTERN TURKEY

Shikoku, Japan area
(北緯33度08分, 東経135度47分)
(Probable 4 and probable multiples)
--------------------------------------
2010-03-07 08:13:46.3 26.22N 128.46E 30 mb4.6 RYUKYU ISLANDS, JAPAN?

08Mar2010 12:41:21.2 25.4N 128.4E 70 mb=4.9 M GSR RYUKYU ISLANDS?

2010-03-10 06:27:59.3 23.49N 123.18E 15 mb4.8 SOUTHWESTERN RYUKYU ISL.,JAPAN ?

IRAN-ARMENIA-AZERBAIJAN BDR REG
(39.92N 44.50E) (Probable 4
and probable multiples)
--------------------------------------
2010-03-08 17:51:22.9 32.22N 55.58E 5 ML3.6 CENTRAL IRAN?
2010-03-08 16:39:39.6 30.37N 57.80E 19 ML4.0 EASTERN IRAN?
2010-03-08 08:12:03.5 29.72N 51.44E 6 ML3.6 SOUTHERN IRAN?

2010-03-09 03:22:14.3 36.46N 51.91E 2 ML3.8 NORTHERN IRAN?

KEPULAUAN BARAT DAYA, INDONESIA area
(7.34S 128.86E) (Becoming a daily
symptom - probable 5
and probable multiples)
--------------------------------------
2010-03-08 17:22:09.3 20.30N 122.17E 30 mb4.9 BATAN ISL REGION, PHILIPPINES?

NAMIBIA (28.88S 19.64E)
(Probable 5 and probable multiples)
--------------------------------------
(Nothing found)

DUMFRIES,D & G area (55.083 -3.637)
(Probable 2.5 and probable multiples)
--------------------------------------
(Nothing found)

**Unplaced quakes using EMSC listing.
www.emsc-csem.org
2010-03-08 11:37:34.6 18.69N 145.94E 210 mb5.2 PAGAN REG., N. MARIANA ISLANDS
2010-03-08 10:48:05.4 43.98N 147.12E 96 mb4.5 KURIL ISLANDS
2010-03-08 09:47:11.3 19.38N 144.75E 451 Mw6.0 MAUG ISLANDS REG, N. MARIANA IS.
2010-03-08 05:39:42.4 18.07S 173.85W 30 mb4.8 TONGA
2010-03-08 05:27:55.3 45.48N 27.17E 20 ML2.2 ROMANIA
2010-03-08 04:09:47.7 45.47N 27.20E 13 ML2.2 ROMANIA
2010-03-08 02:46:43.9 44.42N 20.71E ML2.3 SERBIA

Peace to all.