*For Wednesday, 6 October 2010.
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)
Places to watch.
Good luck to all.
For Wednesday, 6 October 2010.
--------------------------------------
ANDREANOF ISLANDS, ALEUTIAN IS.,
ALASKA (51.764 -173.339) (Probable 4.5
and probable multiples)
--------------------------------------
2010-10-06 08:00:20.0 51.07 N 179.13 W 49 4.9 ANDREANOF ISLANDS, ALEUTIAN IS.
Alaska Peninsula area (54.383 -162.576)
(Probable 3 and probable multiples)
--------------------------------------
3.1 2010/10/06 16:41:55 56.004 -156.876 65.0 ALASKA PENINSULA
3.0 2010/10/06 11:33:50 54.546 -161.800 19.2 ALASKA PENINSULA
2.7 2010/10/06 06:27:26 53.328 -163.554 14.6 UNIMAK ISLAND REGION, ALASKA
WESTERN XIZANG (30.83N 83.74E)
then NORTHERN XINJIANG, CHINA area
(47.34N 88.66E)
then NORTHERN QINGHAI, CHINA
(37.71N 95.80E)
(Probable 5 or stronger and probable multiples)
--------------------------------------
2010-10-07 09:11:02.2 33.54 N 91.00 E 10 5.0 SOUTHERN QINGHAI, CHINA
2010-10-09 21:51:21.3 43.98 N 87.03 E 12 3.7 NORTHERN XINJIANG, CHINA
(3 extra days)
Fishing Bridge area (44.65N 110.26W)
(2 different symptoms. Probable 4.5
and probable multiples)
--------------------------------------
0.9 2010/10/06 23:19:08 39.700N 112.080W 1.4 21 km (13 mi) W of Nephi, UT
1.3 2010/10/06 08:19:52 44.653N 111.037W 4.8 6 km ( 3 mi) E of West Yellowstone, MT
1.6 2010/10/06 06:27:42 39.413N 111.106W 6.2 15 km ( 9 mi) NW of Huntington, UT
0.6 2010/10/06 04:33:36 44.637N 110.673W 0.0 34 km (21 mi) E of West Yellowstone, MT
1.2 2010/10/06 02:58:17 44.652N 111.037W 4.3 6 km ( 3 mi) E of West Yellowstone, MT
1.6 2010/10/07 18:21:34 37.138N 111.901W 8.0 23 km (14 mi) WNW of Big Water, UT
0.9 2010/10/07 03:21:59 44.618N 110.654W 4.8 36 km (22 mi) E of West Yellowstone, MT
1.3 2010/10/07 02:40:24 44.838N 111.526W 7.0 39 km (24 mi) WNW of West Yellowstone, MT
0.8 2010/10/07 02:38:26 44.623N 110.659W 3.6 36 km (22 mi) E of West Yellowstone, MT
2.0 2010/10/07 01:50:45 44.629N 110.660W 1.5 35 km (22 mi) E of West Yellowstone, MT
1.6 2010/10/07 01:50:45 44.620N 110.661W 3.7 36 km (22 mi) E of West Yellowstone, MT
0.2 2010/10/07 01:32:32 44.620N 110.662W 3.4 35 km (22 mi) E of West Yellowstone, MT
1.1 2010/10/07 01:32:15 44.619N 110.659W 4.9 36 km (22 mi) E of West Yellowstone, MT
0.1 2010/10/07 01:13:24 39.630N 110.403W 8.3 9 km ( 5 mi) N of Sunnyside, UT
0.4 2010/10/07 01:13:06 44.624N 110.659W 4.7 36 km (22 mi) E of West Yellowstone, MT
0.5 2010/10/07 01:09:00 39.648N 110.510W 2.2 14 km ( 9 mi) NW of East Carbon, UT
0.6 2010/10/07 01:08:39 44.616N 110.656W 4.8 36 km (22 mi) E of West Yellowstone, MT
0.4 2010/10/07 00:57:42 44.619N 110.663W 4.4 35 km (22 mi) E of West Yellowstone, MT
(Nothing so strong as posted for may still be coming)
Puerto Rico Trench (19.501N 66.236W)
then Settlement, Anegada, British Virgin Islands
(18.832N -64.548W) (2 different symptoms.
Probable 4 and probable multiples)
--------------------------------------
2.6 2010/10/06 15:57:10 19.108 -66.896 17.3 69 km ( 43 mi) N of Isabela, PR
The New Madrid Fault/New Madrid, MO area
(36.490 -89.480) (Becoming daily symptoms
and various areas and strong symptoms.
Probable 4 and probable multiples.)
--------------------------------------
1.5 2010/10/06 20:15:56 36.158N 89.474W 11.9 12 km ( 7 mi) S of Ridgely, TN
1.7 2010/10/06 12:11:13 35.335N 92.306W 5.6 3 km ( 2 mi) ENE of Guy, AR
1.3 2010/10/06 05:20:01 36.179N 89.455W 9.4 10 km ( 6 mi) SSE of Ridgely, TN
EASTERN TURKEY (38.01N 38.16E)
then Greece/Aegean Sea/Turkey
(Specific for Eastern Turkey. Probable 4
and probable multiples)
--------------------------------------
2010-10-05 23:51:25.7 36.36 N 22.68 E 10 2.1 SOUTHERN GREECE
2010-10-05 23:43:16.1 37.95 N 27.79 E 2 4.0 WESTERN TURKEY
2010-10-05 21:41:01.0 35.18 N 25.86 E 5 2.0 CRETE, GREECE
2010-10-05 21:20:47.6 39.04 N 26.61 E 5 3.0 NEAR THE COAST OF WESTERN TURKEY
2010-10-05 20:51:58.3 37.85 N 23.53 E 10 2.2 SOUTHERN GREECE
2010-10-05 20:42:42.1 40.91 N 22.15 E 10 2.0 GREECE
2010-10-05 16:21:45.1 35.52 N 23.24 E 1 2.5 CRETE, GREECE
2010-10-05 13:31:26.2 39.71 N 30.80 E 3 2.7 WESTERN TURKEY
2010-10-05 13:29:08.5 38.85 N 27.85 E 5 2.5 WESTERN TURKEY
2010-10-05 12:29:43.3 38.79 N 32.17 E 13 2.5 CENTRAL TURKEY
2010-10-05 11:53:28.0 39.90 N 29.17 E 5 2.6 WESTERN TURKEY
2010-10-05 11:46:18.4 37.45 N 38.87 E 13 2.9 EASTERN TURKEY
2010-10-05 11:32:51.2 37.72 N 38.09 E 5 2.7 EASTERN TURKEY
2010-10-05 10:23:38.7 38.19 N 26.62 E 2 2.7 NEAR THE COAST OF WESTERN TURKEY
2010-10-05 08:42:27.0 36.21 N 29.66 E 4 3.1 WESTERN TURKEY
2010-10-05 07:57:33.9 34.95 N 24.25 E 10 2.6 CRETE, GREECE
2010-10-05 06:09:42.4 40.29 N 29.12 E 8 2.2 WESTERN TURKEY
2010-10-05 04:21:49.2 38.50 N 44.43 E 5 2.9 TURKEY-IRAN BORDER REGION
2010-10-05 04:11:36.5 35.25 N 25.78 E 10 2.5 CRETE, GREECE
2010-10-05 03:50:11.5 40.08 N 24.56 E 5 2.8 AEGEAN SEA
2010-10-05 02:30:38.6 37.77 N 24.40 E 688 3.7 SOUTHERN GREECE
2010-10-05 02:30:38.6 37.77 N 24.40 E 688 3.7 SOUTHERN GREECE
2010-10-05 01:51:34.6 39.30 N 24.04 E 5 3.3 AEGEAN SEA
2010-10-05 01:28:51.2 39.34 N 39.31 E 6 2.8 EASTERN TURKEY
2010-10-06 19:48:01.1 35.14 N 26.47 E 2 3.0 CRETE, GREECE
2010-10-06 19:44:36.3 35.41 N 26.56 E 10 2.3 CRETE, GREECE
2010-10-06 16:24:33.0 38.82 N 24.51 E 22 2.1 AEGEAN SEA
2010-10-06 16:02:46.6 34.72 N 25.37 E 14 2.4 CRETE, GREECE
2010-10-06 14:54:36.7 40.37 N 37.70 E 3 3.0 CENTRAL TURKEY
2010-10-06 14:54:36.7 40.37 N 37.70 E 3 3.0 CENTRAL TURKEY
2010-10-06 14:21:13.8 37.82 N 30.69 E 4 3.3 WESTERN TURKEY
2010-10-06 14:05:15.9 39.94 N 41.40 E 5 3.0 EASTERN TURKEY
2010-10-06 14:01:50.8 38.98 N 21.85 E 37 2.0 GREECE
2010-10-06 13:47:05.5 39.02 N 40.86 E 8 3.0 EASTERN TURKEY
2010-10-06 07:42:04.2 36.46 N 28.69 E 15 3.0 DODECANESE ISLANDS, GREECE
2010-10-06 06:58:10.6 39.72 N 20.44 E 2 3.7 GREECE
2010-10-06 04:35:23.5 37.98 N 27.96 E 2 3.0 WESTERN TURKEY
IONIAN SEA area (37.42N 16.18E)
(Probable 3 and probable multiples)
--------------------------------------
2010-10-05 11:15:53.7 40.32 N 20.04 E 5 2.1 ALBANIA
2010-10-05 03:46:33.0 37.13 N 20.62 E 10 2.2 IONIAN SEA
2010-10-06 23:55:32.0 43.15 N 12.51 E 8 2.1 CENTRAL ITALY
2010-10-06 18:46:11.0 38.13 N 15.83 E 10 2.5 SICILY, ITALY
2010-10-06 17:43:24.0 39.85 N 16.00 E 5 2.4 SOUTHERN ITALY
2010-10-06 17:33:12.0 36.82 N 14.92 E 26 2.2 SICILY, ITALY
2010-10-06 17:27:50.0 42.56 N 13.35 E 19 2.1 CENTRAL ITALY
2010-10-06 15:32:06.0 39.88 N 15.98 E 7 2.2 SOUTHERN ITALY
2010-10-06 13:15:48.6 38.71 N 19.87 E 5 2.4 IONIAN SEA
2010-10-06 00:24:39.0 37.81 N 15.11 E 3 2.5 SICILY, ITALY
2010-10-07 19:18:24.6 37.40 N 20.45 E 5 2.1 IONIAN SEA
2010-10-07 19:08:38.0 38.51 N 20.34 E 2 2.1 GREECE
2010-10-07 17:12:30.0 38.21 N 15.85 E 41 2.0 SICILY, ITALY
2010-10-07 16:54:36.0 37.32 N 15.23 E 24 2.8 SICILY, ITALY
2010-10-07 11:43:59.0 43.13 N 13.46 E 21 2.1 CENTRAL ITALY
2010-10-07 05:22:20.0 39.87 N 15.99 E 8 2.4 SOUTHERN ITALY
2010-10-07 04:07:41.0 39.86 N 16.00 E 5 2.1 SOUTHERN ITALY
2010-10-07 02:44:53.0 38.27 N 15.18 E 105 2.2 SICILY, ITALY
2010-10-08 14:04:13.0 39.88 N 15.98 E 6 2.6 SOUTHERN ITALY
2010-10-08 13:28:36.0 39.89 N 15.99 E 1 2.4 SOUTHERN ITALY
2010-10-08 12:28:18.0 40.49 N 15.11 E 7 2.0 SOUTHERN ITALY
2010-10-08 03:08:57.0 41.51 N 13.82 E 8 2.0 SOUTHERN ITALY
(2 extra days)
SUROESTE de ARCELIA, GRO area
(17.99 -100.38) (Probable 4
and probable multiples)
--------------------------------------
2010-10-05 23:27:41 14.56 -92.71 51 3.9 61 km al OESTE de CD HIDALGO, CHIS
2010-10-05 20:59:45 16.24 -98.39 10 3.9 38 km al SUROESTE de PINOTEPA NACIONAL, OAX
2010-10-05 18:30:09 31.19 -115.66 5 3.6 60 km al NORESTE de VICENTE GUERRERO, BC
2010-10-05 12:32:23 32.24 -115.13 14 3.8 6 km al SUROESTE de GPE VICTORIA(KM.43), BC
2010-10-05 12:14:08 14.95 -93.42 47 3.9 78 km al SUROESTE de MAPASTEPEC, CHIS
2010-10-05 11:26:00 19.26 -103.68 32 3.7 6 km al ESTE de COLIMA, COL
2010-10-05 09:12:11 16.18 -91.7 226 3.9 33 km al SURESTE de LAS MARGARITAS, CHIS
2010-10-05 06:48:24 18.14 -103.21 7 3.3 71 km al SUR de COALCOMAN, MICH
2010-10-05 03:24:45 25.38 -101.35 5 3.7 35 km al OESTE de SALTILLO, COAH
2010-10-06 23:13:47 14.89 -93.28 15 3.5 74 km al SUROESTE de MAPASTEPEC, CHIS
2010-10-06 22:29:32 17.51 -101.24 47 4.0 5 km al SURESTE de PETATLAN, GRO
2010-10-06 15:53:00 14.39 -92.59 20 3.1 57 km al SUROESTE de CD HIDALGO, CHIS
2010-10-06 14:55:29 13.91 -91.62 20 3.8 102 km al SURESTE de CD HIDALGO, CHIS
2010-10-06 12:58:07 33.15 -116.49 5 3.8 65 km al NORTE de TECATE, BC
2010-10-06 06:44:22 18.39 -103.6 42 3.9 63 km al SUROESTE de COALCOMAN, MICH
2010-10-06 00:13:59 18.54 -97.48 125 3.8 4 km al SUROESTE de SGO MIAHUATLAN, PUE
TARAPACA, CHILE area (19.23S 69.13W)
to Valparaíso area (-32.618 -71.365)
(2 different symptoms. Probable 4.5
and probable multiples)
--------------------------------------
2010-10-05 00:22:22.8 14.91 S 76.00 W 31 5.0 NEAR COAST OF CENTRAL PERU
SOUTHERN IRAN area (27.40N 53.70E)
(Probable 4)
--------------------------------------
2010-10-04 10:18:01.6 29.83 N 51.25 E 3 3.5 SOUTHERN IRAN
(2 days early)
LEYTE, PHILIPPINES (11.38N 124.53E)
(Felt volcanic. Probable 4.5)
--------------------------------------
2010-10-04 12:08:30.2 19.79 N 121.74 E 51 4.9 BABUYAN ISL REGION, PHILIPPINES
2010-10-04 01:38:30.0 19.35 N 122.16 E 30 5.5 BABUYAN ISL REGION, PHILIPPINES
(2 days early)
2010-10-05 08:26:28.5 6.81 N 123.73 E 606 4.9 MORO GULF, MINDANAO, PHILIPPINES
2010-10-06 21:57:42.1 6.62 N 124.92 E 55 5.5 MINDANAO, PHILIPPINES
2010-10-07 01:42:51.5 0.97 N 124.39 E 173 4.9 MINAHASA, SULAWESI, INDONESIA?
Kilauea Summit (19.358N 155.240W)
(2 different symptoms. Probable 3
and probable multiples)
--------------------------------------
2.2 2010/10/06 15:19:20 19.341 -155.219 6.3 12 km ( 8 mi) S of Volcano, HI
1.9 2010/10/06 05:02:15 19.394 -155.265 3.0 7 km ( 4 mi) SSW of Volcano, HI
1.9 2010/10/06 02:31:39 19.394 -155.257 0.2 7 km ( 4 mi) SSW of Volcano, HI
EASTERN CAUCASUS area (43.2N 47.2E)
(Second day symptoms for general area.
Probable 5 and probable multiples)
--------------------------------------
2010-10-06 00:13:48.5 35.56 N 44.79 E 2 ML 3.7 IRAQ?
SOUTH SANDWICH ISLANDS REGION
(56.42S 27.25W) (Probable 4.5
and probable multiples)
--------------------------------------
2010-10-05 23:42:40.6 57.27 S 24.51 W 57 5.2 SOUTH SANDWICH ISLANDS REGION
2010-10-08 10:15:41.4 58.93 S 25.70 W 60 4.9 SOUTH SANDWICH ISLANDS REGION
(2 extra days)
HINDU KUSH REGION, AFGHANISTAN
(37.93N 71.07E) (Probable 4
and probable multiples)
--------------------------------------
2010-10-05 22:49:40.4 42.17 N 77.54 E 80 4.6 KYRGYZSTAN
2010-10-07 10:11:04.6 37.13 N 68.33 E 10 3.9 TAJIKISTAN
2010-10-07 01:40:07.0 39.36 N 70.06 E 10 5.0 TAJIKISTAN
SOUTH OF JAVA, INDONESIA (9.37S 107.71E)
(Probable 4 and probable multiples)
--------------------------------------
2010-10-05 19:34:23.2 8.59 S 118.54 E 158 4.2 SUMBAWA REGION, INDONESIA
2010-10-05 12:27:40.0 4.68 S 101.87 E 10 4.8 SOUTHERN SUMATRA, INDONESIA
**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2010-10-06 21:07:13.0 6.07 S 150.81 E 40 5.0 NEW BRITAIN REGION, P.N.G.
2010-10-06 13:19:27.6 46.29 N 1.14 E 2 2.7 FRANCE
Peace to all.