Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Friday, February 17, 2012

*For Monday, 20 February 2012.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Monday, 20 February 2012.
------------------------------------

Possible 6 or stronger in Honshu, Japan area
and Tanzania area and California area
Kamchatka area and Greece/Turkey area
and other places missed - Chunk symptoms
but difficult to locate coordinates or timing -
may not occur until 20 March if at all.
------------------------------------
(Watch for these in March.)

Tres Pinos, CA area (36.715 -121.195)
(Probable 2.5 and probable multiples)
------------------------------------
1.9 2012/02/19 22:46:38 36.959 -121.598 4.4 6 km ( 4 mi) SSW of Gilroy, CA
1.2 2012/02/19 20:57:58 36.469 -121.037 3.2 12 km ( 7 mi) SE of Pinnacles, CA
2.2 2012/02/19 17:58:58 36.554 -121.150 9.0 3 km ( 2 mi) NNW of Pinnacles, CA
1.1 2012/02/19 14:54:29 36.486 -121.055 6.9 9 km ( 6 mi) ESE of Pinnacles, CA
1.5 2012/02/19 11:15:05 36.554 -121.106 9.4 4 km ( 3 mi) NE of Pinnacles, CA
1.3 2012/02/19 10:19:55 36.469 -121.050 5.9 11 km ( 7 mi) SE of Pinnacles, CA
1.0 2012/02/19 09:40:19 36.003 -120.559 5.2 16 km ( 10 mi) NW of Parkfield, CA
1.5 2012/02/19 07:00:10 36.470 -121.041 2.1 11 km ( 7 mi) SE of Pinnacles, CA
2.1 2012/02/19 04:49:20 36.470 -121.050 5.8 11 km ( 7 mi) SE of Pinnacles, CA
1.1 2012/02/19 03:22:53 36.691 -121.325 4.4 11 km ( 7 mi) S of Tres Pinos, CA
1.3 2012/02/19 03:05:16 37.603 -121.598 7.5 17 km ( 11 mi) ESE of Livermore, CA

3.0 2012/02/20 20:35:54 35.553 -120.805 4.2 9 km ( 5 mi) W of Templeton, CA
1.4 2012/02/20 09:21:41 35.217 -120.478 7.1 15 km ( 9 mi) NE of Arroyo Grande, CA
1.0 2012/02/20 08:02:53 37.431 -121.774 6.0 8 km ( 5 mi) NNE of Alum Rock, CA
1.8 2012/02/20 06:41:29 36.046 -120.613 9.4 23 km ( 14 mi) NW of Parkfield, CA

1.7 2012/02/21 21:19:58 36.547 -121.134 8.2 2 km ( 1 mi) NNE of Pinnacles, CA
1.0 2012/02/21 13:18:49 36.551 -121.136 8.4 2 km ( 1 mi) NNE of Pinnacles, CA
1.2 2012/02/21 09:57:12 36.502 -121.079 3.6 7 km ( 4 mi) ESE of Pinnacles, CA

ALASKA PENINSULA area (56.139 -159.047)
(Probable 3 and probable multiples)
------------------------------------
2.5 2012/02/20 14:33:08 56.276 -158.453 88.9 ALASKA PENINSULA
2.7 2012/02/20 07:10:27 59.949 -151.829 74.3 KENAI PENINSULA, ALASKA

The Geysers, CA area (38.821 -122.786)
(Probable 3 and probable multiples)
------------------------------------
1.5 2012/02/19 22:12:58 38.749 -122.714 2.5 3 km ( 2 mi) SW of Anderson Springs, CA
1.4 2012/02/19 21:00:27 38.005 -122.139 14.1 2 km ( 1 mi) WNW of Martinez, CA
1.0 2012/02/19 18:33:33 38.823 -122.760 1.7 4 km ( 2 mi) WSW of Cobb, CA
1.9 2012/02/19 18:30:12 38.211 -122.159 9.1 5 km ( 3 mi) S of Green Valley, CA
1.9 2012/02/19 18:20:24 38.830 -122.807 2.0 3 km ( 2 mi) N of The Geysers, CA
1.0 2012/02/19 18:06:26 38.831 -122.808 1.9 4 km ( 2 mi) N of The Geysers, CA
1.8 2012/02/19 18:03:57 38.829 -122.808 2.0 3 km ( 2 mi) N of The Geysers, CA
1.1 2012/02/19 17:52:04 38.830 -122.806 1.7 4 km ( 2 mi) N of The Geysers, CA
1.0 2012/02/19 16:28:08 38.835 -122.775 2.5 5 km ( 3 mi) W of Cobb, CA
1.2 2012/02/19 15:30:05 38.838 -122.785 2.2 5 km ( 3 mi) NNE of The Geysers, CA
1.4 2012/02/19 14:29:37 38.717 -122.912 7.7 12 km ( 7 mi) NNW of Healdsburg, CA
1.3 2012/02/19 12:30:07 38.839 -122.840 2.1 5 km ( 3 mi) NNW of The Geysers, CA
1.0 2012/02/19 10:51:42 38.806 -122.810 1.2 1 km ( 1 mi) NNW of The Geysers, CA
1.2 2012/02/19 10:37:52 38.789 -122.749 3.3 5 km ( 3 mi) ESE of The Geysers, CA
1.9 2012/02/19 06:48:19 38.837 -122.840 2.5 5 km ( 3 mi) NW of The Geysers, CA
1.1 2012/02/19 04:35:36 38.836 -122.775 2.2 5 km ( 3 mi) W of Cobb, CA
1.2 2012/02/19 04:23:11 38.796 -122.758 2.5 4 km ( 3 mi) E of The Geysers, CA
1.1 2012/02/19 02:35:45 38.840 -122.838 1.8 5 km ( 3 mi) NNW of The Geysers, CA
1.0 2012/02/19 01:12:13 38.839 -122.794 2.4 5 km ( 3 mi) NNE of The Geysers, CA

1.5 2012/02/20 23:16:23 38.825 -122.804 3.1 3 km ( 2 mi) N of The Geysers, CA
1.2 2012/02/20 23:09:41 38.834 -122.803 2.0 4 km ( 2 mi) N of The Geysers, CA
1.1 2012/02/20 22:47:35 38.842 -122.840 2.6 6 km ( 3 mi) NNW of The Geysers, CA
2.3 2012/02/20 22:20:34 38.819 -122.824 2.9 3 km ( 2 mi) NNW of The Geysers, CA
1.9 2012/02/20 19:06:24 38.453 -122.522 5.9 5 km ( 3 mi) NNE of Kenwood, CA
1.1 2012/02/20 17:58:48 38.812 -122.822 3.4 2 km ( 1 mi) NW of The Geysers, CA
1.1 2012/02/20 16:44:59 38.807 -122.793 1.8 2 km ( 1 mi) NE of The Geysers, CA
1.2 2012/02/20 14:23:06 38.810 -122.825 1.5 2 km ( 1 mi) NW of The Geysers, CA
1.1 2012/02/20 13:40:26 38.817 -122.825 2.9 3 km ( 2 mi) NW of The Geysers, CA
1.7 2012/02/20 13:04:50 38.972 -122.698 4.0 6 km ( 4 mi) SSW of Clearlake Oaks, CA
1.5 2012/02/20 09:23:12 38.836 -122.802 2.5 4 km ( 3 mi) N of The Geysers, CA
1.0 2012/02/20 06:09:17 38.836 -122.828 2.5 5 km ( 3 mi) NNW of The Geysers, CA
1.1 2012/02/20 03:12:59 38.816 -122.818 2.8 2 km ( 1 mi) NNW of The Geysers, CA
1.2 2012/02/20 01:38:28 38.756 -122.718 0.6 3 km ( 2 mi) SW of Anderson Springs, CA
2.0 2012/02/20 01:37:41 38.755 -122.717 1.8 3 km ( 2 mi) SW of Anderson Springs, CA

1.0 2012/02/21 22:59:47 38.808 -122.813 3.9 1 km ( 1 mi) NNW of The Geysers, CA
1.0 2012/02/21 21:41:04 38.791 -122.747 2.8 5 km ( 3 mi) WNW of Anderson Springs, CA
1.8 2012/02/21 17:06:44 38.823 -122.825 2.5 3 km ( 2 mi) NNW of The Geysers, CA
1.4 2012/02/21 16:17:21 38.779 -122.725 2.2 3 km ( 2 mi) W of Anderson Springs, CA
1.1 2012/02/21 15:05:53 38.831 -122.801 2.3 4 km ( 2 mi) N of The Geysers, CA
1.5 2012/02/21 14:02:57 38.788 -122.770 4.1 3 km ( 2 mi) ESE of The Geysers, CA
1.2 2012/02/21 13:48:31 38.809 -122.820 3.0 2 km ( 1 mi) NW of The Geysers, CA
2.0 2012/02/21 13:47:33 38.791 -122.769 4.0 3 km ( 2 mi) ESE of The Geysers, CA
2.1 2012/02/21 11:46:58 38.779 -122.760 1.8 5 km ( 3 mi) ESE of The Geysers, CA
1.7 2012/02/21 11:11:23 38.826 -122.826 2.2 3 km ( 2 mi) NNW of The Geysers, CA
1.9 2012/02/21 09:33:23 38.839 -122.829 2.6 5 km ( 3 mi) NNW of The Geysers, CA
1.7 2012/02/21 07:58:30 38.824 -122.826 2.4 3 km ( 2 mi) NNW of The Geysers, CA
1.2 2012/02/21 07:56:21 38.788 -122.777 1.6 3 km ( 2 mi) ESE of The Geysers, CA
1.0 2012/02/21 06:30:45 38.837 -122.775 2.5 5 km ( 3 mi) W of Cobb, CA
1.3 2012/02/21 04:28:53 38.769 -122.711 2.4 2 km ( 1 mi) WSW of Anderson Springs, CA
1.1 2012/02/21 03:11:22 38.843 -122.830 2.5 5 km ( 3 mi) NNW of The Geysers, CA
1.3 2012/02/21 02:22:03 38.833 -122.806 1.7 4 km ( 2 mi) N of The Geysers, CA
1.9 2012/02/21 01:45:14 38.763 -122.734 1.6 4 km ( 2 mi) WSW of Anderson Springs, CA

POLAND area (50.18N 18.91E)
to Germany area (51.28N 11.70E)
to AUSTRIA area (47.35N 10.67E) (Second
day symptoms. 2 different symptoms.
May be synchronized with chunk symptom
for yesterday. Probable 4.5
or stronger and probable multiples)
------------------------------------
2012-02-20 14:14:33.9 44.14 N 15.98 E 80 3.2 CROATIA

2012-02-21 13:48:47.6 50.05 N 18.49 E 8 2.4 POLAND
2012-02-21 02:34:57.1 50.40 N 7.36 E 20 2.4 GERMANY

SAN JOSE DE MAIPO area (-69 59' -33 25' )
(Second day symptom for general area.
Probable 5 and probable multiples)
------------------------------------
20/2/2012 22:58:57 -31º 43' 44.4'' -68º 21' 10.8'' 105 Km. 3.7 SAN JUAN
20/2/2012 21:52:51 -29º 59' 09.6'' -68º 33' 54'' 112 Km. 3.4 SAN JUAN
20/2/2012 21:29:17 -31º 17' 16.8'' -68º 44' 16.8'' 106 Km. 3.1 SAN JUAN
20/2/2012 17:58:31 -31º 21' 50.4'' -69º 28' 37.2'' 106 Km. 3 SAN JUAN
20/2/2012 17:4:53 -31º 43' 30'' -69º 24' 07.2'' 105 Km. 3.4 SAN JUAN
20/2/2012 16:14:16 -31º 50' 16.8'' -67º 10' 44.4'' 104 Km. 3 SAN JUAN
20/2/2012 16:2:52 -23º 16' 40.8'' -65º 01' 26.4'' 31 Km. 3 JUJUY
20/2/2012 14:39:54 -31º 26' 52.8'' -68º 43' 19.2'' 108 Km. 2.5 SAN JUAN
20/2/2012 14:34:10 -31º 52' 33.6'' -69º 00' 03.6'' 108 Km. 3.3 SAN JUAN
20/2/2012 13:56:0 -31º 27' 07.2'' -68º 57' 36'' 103 Km. 2.6 SAN JUAN
20/2/2012 9:20:24 -31º 45' 54'' -69º 45' 10.8'' 99 Km. 2.7 SAN JUAN
20/2/2012 8:50:42 -31º 51' 36'' -70º 15' 14.4'' 107 Km. 2.6 SAN JUAN
20/2/2012 7:52:24 -31º 25' 37.2'' -68º 44' 02.4'' 106 Km. 3.1 SAN JUAN
20/2/2012 5:51:60 -31º 19' 04.8'' -68º 38' 24'' 98 Km. 3.7 SAN JUAN
20/2/2012 2:45:52 -31º 16' 30'' -68º 42' 46.8'' 105 Km. 2.7 SAN JUAN
20/2/2012 2:4:9 -31º 28' 55.2'' -69º 25' 51.6'' 106 Km. 2.7 SAN JUAN
20/2/2012 0:21:48 -28º 08' 20.4'' -66º 21' 50.4'' 179 Km. 2.8 CATAMARCA

NEAR EAST COAST OF KAMCHATKA
(54.62N 162.10E) (Probable 5
and probable multiples)
------------------------------------
2012-02-21 13:50:40.0 67.64 N 166.69 W 1 5.3 BERING STRAIT?
2012-02-21 11:14:26.0 41.13 N 141.08 E 118 4.6 HOKKAIDO, JAPAN REGION?

ZULIA, VENEZUELA (10.15N 70.89W)
to Vallenar area (-28.358 -69.664)
to NORTHERN PERU (7.50S 74.33W)
(3 different symptoms with deep
indication for Peru. Large and lengthy area
of volcanic symptoms. Probable 5
or stronger and probable swarm.)
------------------------------------
2012-02-20 12:09:37 4.2 6.75°N 73.03°W 154 M Northern Colombia

20/2/2012 22:58:57 -31º 43' 44.4'' -68º 21' 10.8'' 105 Km. 3.7 SAN JUAN
20/2/2012 21:52:51 -29º 59' 09.6'' -68º 33' 54'' 112 Km. 3.4 SAN JUAN
20/2/2012 21:29:17 -31º 17' 16.8'' -68º 44' 16.8'' 106 Km. 3.1 SAN JUAN
20/2/2012 17:58:31 -31º 21' 50.4'' -69º 28' 37.2'' 106 Km. 3 SAN JUAN
20/2/2012 17:4:53 -31º 43' 30'' -69º 24' 07.2'' 105 Km. 3.4 SAN JUAN
20/2/2012 16:14:16 -31º 50' 16.8'' -67º 10' 44.4'' 104 Km. 3 SAN JUAN
20/2/2012 16:2:52 -23º 16' 40.8'' -65º 01' 26.4'' 31 Km. 3 JUJUY
20/2/2012 14:39:54 -31º 26' 52.8'' -68º 43' 19.2'' 108 Km. 2.5 SAN JUAN
20/2/2012 14:34:10 -31º 52' 33.6'' -69º 00' 03.6'' 108 Km. 3.3 SAN JUAN
20/2/2012 13:56:0 -31º 27' 07.2'' -68º 57' 36'' 103 Km. 2.6 SAN JUAN
20/2/2012 9:20:24 -31º 45' 54'' -69º 45' 10.8'' 99 Km. 2.7 SAN JUAN
20/2/2012 8:50:42 -31º 51' 36'' -70º 15' 14.4'' 107 Km. 2.6 SAN JUAN
20/2/2012 7:52:24 -31º 25' 37.2'' -68º 44' 02.4'' 106 Km. 3.1 SAN JUAN
20/2/2012 5:51:60 -31º 19' 04.8'' -68º 38' 24'' 98 Km. 3.7 SAN JUAN
20/2/2012 2:45:52 -31º 16' 30'' -68º 42' 46.8'' 105 Km. 2.7 SAN JUAN
20/2/2012 2:4:9 -31º 28' 55.2'' -69º 25' 51.6'' 106 Km. 2.7 SAN JUAN
20/2/2012 0:21:48 -28º 08' 20.4'' -66º 21' 50.4'' 179 Km. 2.8 CATAMARCA

Marston, MO area (36.480 -89.550)
(2 different symptoms and may include
Oklahoma area. Probable 3
and probable multiples)
------------------------------------
2.3 2012/02/19 10:13:05 31.232 -103.460 5.0 21 km ( 13 mi) S of Pecos, TX?

1.4 2012/02/20 10:30:08 36.534 -89.635 7.4 3 km ( 2 mi) NW of Marston, MO
1.4 2012/02/20 09:58:56 36.553 -89.612 8.1 2 km ( 1 mi) SW of Howardville, MO

OFF EAST COAST OF HONSHU, JAPAN
(36.47N 143.45E) (2 different symptoms.
Probable 5 and probable multiples)
------------------------------------
012-02-19 13:12:30.4 36.76 N 140.61 E 45 4.5 NEAR EAST COAST OF HONSHU, JAPAN
2012-02-19 05:54:50.0 36.81 N 140.42 E 10 5.3 NEAR EAST COAST OF HONSHU, JAPAN

2012-02-20 13:09:25.0 36.32 N 143.55 E 10 4.7 OFF EAST COAST OF HONSHU, JAPAN

ASCENSION ISLAND REGION (5.51S 11.57W)
(Probable 4.5 and probable multiples)
------------------------------------
2012-02-21 03:20:17.1 7.14 N 34.23 W 10 4.7 CENTRAL MID-ATLANTIC RIDGE?

Greece/Aegean Sea/Turkey (Non-specific.
Probable 4 and probable multiples)
------------------------------------
2012-02-20 21:55:38.0 38.08 N 42.77 E 7 3.0 EASTERN TURKEY
2012-02-20 21:09:31.6 40.73 N 27.46 E 10 2.0 WESTERN TURKEY
2012-02-20 19:31:22.3 38.68 N 43.02 E 8 2.6 EASTERN TURKEY
2012-02-20 19:23:45.0 38.69 N 43.27 E 7 3.1 EASTERN TURKEY
2012-02-20 18:08:34.2 37.65 N 20.91 E 13 2.5 IONIAN SEA
2012-02-20 17:42:58.6 38.18 N 27.40 E 4 2.0 WESTERN TURKEY
2012-02-20 17:32:08.2 36.80 N 29.02 E 3 2.4 WESTERN TURKEY
2012-02-20 17:11:01.0 38.13 N 27.48 E 5 2.7 WESTERN TURKEY
2012-02-20 16:06:36.0 38.12 N 27.50 E 2 2.8 WESTERN TURKEY
2012-02-20 15:05:18.0 38.13 N 27.51 E 5 3.7 WESTERN TURKEY
2012-02-20 13:59:37.5 38.82 N 43.74 E 20 2.4 EASTERN TURKEY
2012-02-20 13:57:49.3 38.55 N 43.18 E 2 2.8 EASTERN TURKEY
2012-02-20 13:49:54.1 38.63 N 37.41 E 6 2.5 CENTRAL TURKEY
2012-02-20 13:22:19.2 38.57 N 37.58 E 5 2.1 CENTRAL TURKEY
2012-02-20 12:44:30.0 38.13 N 22.87 E 100 3.5 GREECE
2012-02-20 12:18:28.0 36.66 N 25.74 E 2 3.5 DODECANESE ISLANDS, GREECE
2012-02-20 10:27:57.1 37.24 N 28.35 E 22 2.6 WESTERN TURKEY
2012-02-20 10:03:48.5 39.13 N 28.07 E 29 2.6 WESTERN TURKEY
2012-02-20 09:50:44.5 38.07 N 27.51 E 10 2.7 WESTERN TURKEY
2012-02-20 09:38:59.4 38.75 N 43.19 E 12 2.7 EASTERN TURKEY
2012-02-20 07:42:13.3 38.18 N 38.50 E 20 1.9 EASTERN TURKEY
2012-02-20 07:01:10.0 38.14 N 27.48 E 26 3.4 WESTERN TURKEY
2012-02-20 06:57:53.0 38.13 N 27.46 E 12 3.0 WESTERN TURKEY
2012-02-20 06:39:40.0 38.12 N 27.52 E 6 2.9 WESTERN TURKEY
2012-02-20 06:34:27.0 38.15 N 27.47 E 7 4.5 WESTERN TURKEY
2012-02-20 06:06:21.5 38.71 N 43.25 E 5 2.7 EASTERN TURKEY
2012-02-20 04:18:22.0 36.98 N 28.92 E 19 3.0 DODECANESE ISLANDS, GREECE
2012-02-20 03:49:14.2 36.97 N 28.88 E 10 2.6 DODECANESE ISLANDS, GREECE
2012-02-20 03:19:11.0 40.48 N 37.10 E 5 2.7 CENTRAL TURKEY
2012-02-20 03:02:24.8 37.35 N 36.21 E 7 2.8 CENTRAL TURKEY
2012-02-20 02:46:22.7 39.08 N 36.08 E 5 2.7 CENTRAL TURKEY
2012-02-20 02:27:12.8 38.67 N 43.12 E 7 2.9 EASTERN TURKEY
2012-02-20 01:21:50.9 38.76 N 43.17 E 5 2.9 EASTERN TURKEY
2012-02-20 00:50:02.0 38.77 N 43.19 E 1 3.3 EASTERN TURKEY
2012-02-20 00:17:34.0 39.69 N 25.53 E 10 3.4 AEGEAN SEA

2012-02-21 22:34:50.9 38.66 N 40.18 E 11 2.6 EASTERN TURKEY
2012-02-21 22:11:29.7 37.19 N 31.95 E 10 2.5 WESTERN TURKEY
2012-02-21 19:50:21.8 38.88 N 26.98 E 9 2.7 NEAR THE COAST OF WESTERN TURKEY
2012-02-21 19:17:37.8 38.08 N 42.65 E 6 2.6 EASTERN TURKEY
2012-02-21 16:31:50.0 40.14 N 24.12 E 1 3.1 AEGEAN SEA
2012-02-21 16:15:07.0 38.14 N 27.46 E 5 3.2 WESTERN TURKEY
2012-02-21 14:51:44.0 40.29 N 29.99 E 12 2.5 WESTERN TURKEY
2012-02-21 14:29:50.4 38.65 N 40.15 E 18 2.8 EASTERN TURKEY
2012-02-21 14:01:09.2 40.44 N 30.00 E 9 2.0 WESTERN TURKEY
2012-02-21 13:12:43.7 37.72 N 38.11 E 17 2.5 EASTERN TURKEY
2012-02-21 12:41:23.8 37.00 N 37.15 E 16 2.6 CENTRAL TURKEY
2012-02-21 12:09:34.1 37.17 N 30.41 E 5 2.1 WESTERN TURKEY
2012-02-21 11:56:24.3 39.25 N 22.04 E 4 2.5 GREECE
2012-02-21 11:39:15.4 36.09 N 28.52 E 11 2.4 DODECANESE ISLANDS, GREECE
2012-02-21 10:21:20.6 39.10 N 27.53 E 8 2.2 WESTERN TURKEY
2012-02-21 10:14:20.4 38.67 N 40.18 E 10 2.9 EASTERN TURKEY
2012-02-21 09:00:01.2 37.48 N 38.82 E 5 2.6 EASTERN TURKEY
2012-02-21 08:29:48.0 40.99 N 33.45 E 7 3.0 CENTRAL TURKEY
2012-02-21 08:22:12.3 38.09 N 23.84 E 11 2.6 GREECE
2012-02-21 08:05:33.1 38.52 N 43.37 E 26 2.3 EASTERN TURKEY
2012-02-21 06:48:47.9 40.68 N 32.72 E 9 3.0 CENTRAL TURKEY
2012-02-21 04:59:08.8 34.52 N 23.88 E 21 2.3 CRETE, GREECE
2012-02-21 01:09:37.2 37.31 N 32.01 E 8 2.8 CENTRAL TURKEY

Puerto Rico/Virgin Islands (Non-specific.
Probable 4 and probable multiples)
------------------------------------
3.4 2012/02/19 21:42:59 18.254 -68.056 78.9 80 km ( 50 mi) ESE of Hig�ey, Dominican Republic
2.7 2012/02/19 16:02:10 19.406 -66.296 39.0 104 km ( 65 mi) N of Bre�as, PR
3.4 2012/02/19 12:18:46 19.517 -66.377 42.0 116 km ( 72 mi) N of Bre�as, PR

3.2 2012/02/20 23:12:29 18.003 -64.109 68.5 45 km ( 28 mi) S of West End, British Virgin Islands
2.6 2012/02/20 09:53:38 18.139 -66.296 20.8 3 km ( 2 mi) W of Aibonito, PR
2.9 2012/02/20 07:43:46 19.218 -66.505 56.2 84 km ( 52 mi) N of Tierras Nuevas Poniente, PR
2.9 2012/02/20 07:36:13 19.078 -66.484 41.7 68 km ( 43 mi) N of Tierras Nuevas Poniente, PR
3.3 2012/02/20 03:18:03 19.123 -64.881 63.2 73 km ( 46 mi) NW of Settlement, British Virgin Islands

BAJA CALIFORNIA, MEXICO (32.166 -115.762)
(Probable 4 and probable multiples)
------------------------------------
1.5 2012/02/20 21:15:31 33.210 -115.561 1.8 5 km ( 3 mi) SW of Niland, CA
1.4 2012/02/20 21:10:55 33.203 -115.559 1.6 6 km ( 4 mi) SW of Niland, CA
1.4 2012/02/20 20:40:33 33.221 -115.553 3.4 4 km ( 3 mi) WSW of Niland, CA
1.1 2012/02/20 20:32:53 33.217 -115.558 0.0 5 km ( 3 mi) WSW of Niland, CA
1.6 2012/02/20 20:31:10 33.213 -115.558 0.4 5 km ( 3 mi) SW of Niland, CA
2.0 2012/02/20 20:30:10 33.213 -115.554 0.2 5 km ( 3 mi) SW of Niland, CA
1.3 2012/02/20 20:28:38 33.211 -115.558 1.3 5 km ( 3 mi) SW of Niland, CA
1.8 2012/02/20 20:08:01 33.210 -115.557 0.0 5 km ( 3 mi) SW of Niland, CA
1.8 2012/02/20 20:02:17 33.236 -115.554 0.1 4 km ( 2 mi) W of Niland, CA
1.5 2012/02/20 20:02:12 33.214 -115.558 1.3 5 km ( 3 mi) SW of Niland, CA
1.3 2012/02/20 19:46:29 33.237 -115.546 0.2 3 km ( 2 mi) W of Niland, CA
1.1 2012/02/20 19:46:19 33.256 -115.536 1.8 3 km ( 2 mi) NW of Niland, CA
2.7 2012/02/20 19:41:32 33.207 -115.556 1.2 5 km ( 3 mi) SW of Niland, CA
3.0 2012/02/20 19:37:25 33.212 -115.554 0.4 5 km ( 3 mi) SW of Niland, CA
1.3 2012/02/20 19:32:07 33.235 -115.549 2.7 3 km ( 2 mi) W of Niland, CA
2.5 2012/02/20 19:29:38 33.214 -115.556 1.2 5 km ( 3 mi) SW of Niland, CA
1.2 2012/02/20 15:16:27 33.245 -115.547 2.4 3 km ( 2 mi) WNW of Niland, CA
1.0 2012/02/20 13:51:50 33.240 -115.542 0.8 3 km ( 2 mi) W of Niland, CA
1.3 2012/02/20 13:39:50 33.238 -115.552 2.1 4 km ( 2 mi) W of Niland, CA
2.2 2012/02/20 13:37:19 33.217 -115.552 0.0 4 km ( 3 mi) SW of Niland, CA
1.3 2012/02/20 12:01:19 33.236 -115.553 3.3 4 km ( 2 mi) W of Niland, CA
1.3 2012/02/20 11:58:11 33.235 -115.548 3.1 3 km ( 2 mi) W of Niland, CA
1.5 2012/02/20 11:57:13 33.245 -115.551 0.3 3 km ( 2 mi) W of Niland, CA
1.4 2012/02/20 10:46:44 33.245 -115.547 2.1 3 km ( 2 mi) WNW of Niland, CA
1.4 2012/02/20 10:39:56 33.236 -115.547 2.9 3 km ( 2 mi) W of Niland, CA
1.1 2012/02/20 09:32:13 33.237 -115.546 3.2 3 km ( 2 mi) W of Niland, CA
1.4 2012/02/20 09:10:56 33.246 -115.549 0.3 3 km ( 2 mi) WNW of Niland, CA
2.3 2012/02/20 09:06:53 33.219 -115.555 0.6 4 km ( 3 mi) WSW of Niland, CA
1.5 2012/02/20 09:03:52 33.206 -115.556 3.1 5 km ( 3 mi) SW of Niland, CA
1.9 2012/02/20 09:02:46 33.209 -115.552 0.0 5 km ( 3 mi) SW of Niland, CA
1.2 2012/02/20 08:53:44 33.255 -115.535 0.2 3 km ( 2 mi) NW of Niland, CA
1.6 2012/02/20 08:18:23 33.208 -115.553 1.3 5 km ( 3 mi) SW of Niland, CA

EAST OF SOUTH SANDWICH ISLANDS
(58.23S 14.92W) (Probable 4
and probable multiples)
------------------------------------
2012-02-19 15:17:32.0 41.07 S 44.54 E 33 4.9 CROZET ISLANDS REGION?

HONDURAS area (15.49N 86.40W)
(Probable 3.5 and probable multiples)
------------------------------------
12/02/19 17:37:11 12.70N 88.68W 6.4 3.4ML Frente a El Salvador
12/02/19 00:36:03 12.18N 86.90W 81.5 2.1ML Frente a Puerto Sandino

12/02/20 13:09:24 14.23N 94.17W 1.0 5.4ML Sismo regional o lejano
12/02/20 00:36:32 10.89N 86.50W 15.0 3.4ML Frente a San Juan del Sur

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2012-02-20 05:37:49.0 37.22 N 14.53 E 25 2.1 SICILY, ITALY
2012-02-20 02:28:02.0 41.92 N 15.49 E 11 2.3 SOUTHERN ITALY
2012-02-20 01:25:33.0 38.44 N 15.28 E 128 2.6 SICILY, ITALY

Peace to all.