Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Monday, February 04, 2013

*For Thursday, 7 February 2013.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.  
Gold Circle = Volcanic symptom.   
(I will give a probable magnitude.)

Places to watch.

Good luck to all.

For Thursday, 7 February 2013.
------------------------------------

Possible 6 or stronger in Central Mid-Atlantic
Ocean with spaced out repeats and Poland area
and Alaska Peninsula area and Armenia area
and Central California area and Belarus/Ukraine area -
Chunk symptoms but difficult to locate coordinates
or timing - may not occur until 9 March if at all.

------------------------------------
(Watch for these in March.)

AZORES ISLANDS REGION (41.13N 29.27W) (Second
day symptoms for area. May include Strait of
Gibraltar area. Probable 4 and probable swarm.)
------------------------------------
2013-02-07   10:55:53.0    32.71     N      40.48     W  10    4.5     NORTHERN MID-ATLANTIC RIDGE

Sandspit,BC (51.39N 131.03W)
(Probable 3 and probable multiples)
------------------------------------
2013/02/06     21:54:58     52.48N     132.49W     26.5     3.7ML         96 km SW of Sandspit,BC
2013/02/06     12:50:32     47.95N     124.32W     0.0*     2.2ML         89 km WSW of Victoria,BC
2013/02/06     11:42:13     48.71N     122.36W     22.2     1.5ML         38 km SSW of Abbotsford,BC
2013/02/06     09:41:10     48.70N     122.36W     22.8     1.6ML         38 km SSW of Abbotsford,BC
2013/02/06     09:38:26     48.70N     122.35W     23.0     1.6ML         38 km S of Abbotsford,BC
2013/02/06     06:08:48     47.50N     129.02W     10.0*     3.8Mw         294 km WSW of Tofino,BC
2013/02/06     05:49:03     47.50N     129.01W     10.0*     3.9Mw         293 km WSW of Tofino,BC

2013/02/07     00:23:34     52.80N     132.35W     23.3     3.5ML         61 km SW of Sandspit,BC

2013/02/08     14:05:32     48.97N     128.89W     10.0*     3.2Mw         217 km WSW of Gold R.,BC
2013/02/08     06:40:15     50.24N     127.78W     20.1     1.3ML         57 km SW of Pt. Hardy,BC
2013/02/08     06:26:52     48.91N     123.04W     14.3     1.2ML         11 km SE of Tsawwassen,BC
2013/02/08     06:17:50     48.59N     122.62W     2.2     1.6ML         56 km SW of Abbotsford,BC
2013/02/08     03:16:00     52.13N     132.43W     21.3     3.5ML         131 km SSW of Sandspit,BC


BAJA CALIFORNIA, MEXICO area (32.166 -115.762)
(Probable 4 and probable multiples)
------------------------------------
0.4    10km SE of Anza, California    2013-02-07 23:50:44    33.491°N    116.588°W    11.3
0.0    14km WNW of Anza, California    2013-02-07 18:34:37    33.595°N    116.817°W    10.4
-0.5    10km ENE of Aguanga, California    2013-02-07 17:33:02    33.478°N    116.756°W    0.2
1.3    2km WSW of Quarry at CUSHENBURY    2013-02-07 17:05:48    34.342°N    116.878°W    0.0
1.9    16km NW of Westmorland, California    2013-02-07 15:04:37    33.135°N    115.748°W    6.9
1.3    14km WNW of Anza, California    2013-02-07 14:46:00    33.606°N    116.820°W    12.1
1.1    10km SE of Anza, California    2013-02-07 14:42:25    33.490°N    116.586°W    11.2
0.5    8km SW of Niland, California    2013-02-07 13:20:00    33.194°N    115.586°W    5.1
0.5    10km SSW of Aguanga, California    2013-02-07 08:41:26    33.356°N    116.903°W    6.6
1.0    11km SSW of Aguanga, California    2013-02-07 08:41:26    33.344°N    116.901°W    8.3
2.0    8km S of Banning, California    2013-02-07 08:33:03    33.850°N    116.866°W    14.6
1.2    9km N of Banning, California    2013-02-07 07:38:17    34.015°N    116.863°W    18.1
1.0    23km SSW of La Quinta, California    2013-02-07 06:18:21    33.475°N    116.416°W    9.8
1.5    16km ESE of Julian, California    2013-02-07 05:22:10    33.022°N    116.436°W    8.3
0.6    12km WSW of Niland, California    2013-02-07 05:12:25    33.205°N    115.646°W    4.6
0.5    11km WSW of Niland, California    2013-02-07 05:11:16    33.207°N    115.641°W    6.2
1.1    19km SSE of Aguanga, California    2013-02-07 03:54:40    33.278°N    116.780°W    13.6


WESTERN XIZANG area (28.03N 88.03E) (May be
more southern. Probable 4 and probable multiples)
------------------------------------
2013-02-06   19:01:44.0    34.42     N      80.48     E      2       4.9     WESTERN XIZANG

2013-02-07   14:57:21.3    28.03     N      104.21     E      14     4.6     EASTERN SICHUAN, CHINA


Nice, CA area (39.233 -122.704) (Large area.
Probable 4.5 or stronger and probable multiples)
------------------------------------
0.3    4km WNW of Cobb, California    2013-02-07 23:40:00    38.832°N    122.773°W    2.4
0.3    5km SW of Cobb, California    2013-02-07 21:45:13    38.787°N    122.766°W    3.2
0.4    4km SW of Cobb, California    2013-02-07 21:44:56    38.791°N    122.764°W    1.6
0.5    7km W of Cobb, California    2013-02-07 20:59:22    38.818°N    122.806°W    2.0
0.5    10km WNW of Cobb, California    2013-02-07 20:47:51    38.840°N    122.841°W    2.7
0.5    7km WNW of Cobb, California    2013-02-07 19:59:56    38.836°N    122.805°W    2.3
1.0    7km WNW of Cobb, California    2013-02-07 19:27:34    38.836°N    122.807°W    2.5
0.5    8km S of Cobb, California    2013-02-07 16:45:14    38.742°N    122.713°W    2.8
1.0    6km WNW of Cobb, California    2013-02-07 16:11:30    38.851°N    122.782°W    1.5
1.9    5km W of Lower Lake, California    2013-02-07 15:58:26    38.913°N    122.678°W    3.6
0.9    8km W of Cobb, California    2013-02-07 15:48:23    38.816°N    122.824°W    2.5
0.8    8km W of Cobb, California    2013-02-07 15:41:43    38.811°N    122.823°W    2.8
0.6    5km W of Cobb, California    2013-02-07 15:28:51    38.813°N    122.788°W    2.8
0.5    7km S of Cobb, California    2013-02-07 15:15:42    38.756°N    122.715°W    2.7
0.6    6km SSE of Cobb, California    2013-02-07 14:52:52    38.765°N    122.692°W    6.3
0.8    11km W of Cobb, California    2013-02-07 14:42:51    38.828°N    122.853°W    1.7
1.3    6km WNW of Cobb, California    2013-02-07 14:34:03    38.851°N    122.787°W    1.9
0.5    6km W of Cobb, California    2013-02-07 13:58:48    38.824°N    122.792°W    0.5
1.4    9km WNW of Cobb, California    2013-02-07 13:57:35    38.852°N    122.822°W    3.4
1.5    7km W of Cobb, California    2013-02-07 13:42:01    38.835°N    122.811°W    2.3
0.7    9km W of Cobb, California    2013-02-07 11:33:35    38.826°N    122.828°W    1.6
1.6    6km WNW of Cobb, California    2013-02-07 11:07:45    38.850°N    122.783°W    1.6
1.2    5km SW of Cobb, California    2013-02-07 10:46:57    38.787°N    122.763°W    1.5
0.7    9km WNW of Cobb, California    2013-02-07 10:11:18    38.855°N    122.822°W    3.5
2.0    5km WNW of Cobb, California    2013-02-07 09:50:53    38.847°N    122.782°W    1.9
0.5    5km WNW of Cobb, California    2013-02-07 09:50:11    38.849°N    122.781°W    1.3
0.5    6km W of Cobb, California    2013-02-07 09:14:44    38.813°N    122.793°W    2.9
0.6    11km W of Cobb, California    2013-02-07 08:44:31    38.827°N    122.852°W    3.6
1.0    3km N of Crockett, California    2013-02-07 08:28:49    38.082°N    122.219°W    7.9
0.5    5km SW of Cobb, California    2013-02-07 08:10:15    38.783°N    122.767°W    3.1
0.4    7km WSW of Cobb, California    2013-02-07 08:01:31    38.795°N    122.804°W    3.2
0.8    5km SSE of Cobb, California    2013-02-07 07:52:30    38.777°N    122.711°W    3.7
0.8    3km W of Cobb, California    2013-02-07 07:42:42    38.822°N    122.768°W    2.8
0.6    4km WNW of Cobb, California    2013-02-07 07:18:30    38.839°N    122.776°W    2.2
0.8    2km S of Cobb, California    2013-02-07 06:59:30    38.800°N    122.728°W    0.1
1.1    2km SSW of Cobb, California    2013-02-07 06:59:20    38.799°N    122.734°W    1.4
0.7    7km W of Cobb, California    2013-02-07 06:45:32    38.812°N    122.812°W    3.7
0.9    5km WNW of Cobb, California    2013-02-07 06:30:25    38.835°N    122.784°W    1.8
0.4    7km NW of Cobb, California    2013-02-07 05:45:43    38.865°N    122.794°W    0.4
0.9    5km WNW of Cobb, California    2013-02-07 05:11:28    38.837°N    122.784°W    1.8
0.5    3km W of Cobb, California    2013-02-07 04:43:02    38.825°N    122.763°W    2.4
0.9    6km WSW of Cobb, California    2013-02-07 04:28:28    38.808°N    122.792°W    4.5
0.4    4km SW of Cobb, California    2013-02-07 03:21:22    38.791°N    122.763°W    1.3
0.7    8km W of Cobb, California    2013-02-07 03:12:01    38.809°N    122.814°W    2.2
0.6    5km NW of Cobb, California    2013-02-07 02:54:10    38.854°N    122.764°W    1.5
0.5    7km W of Cobb, California    2013-02-07 02:24:21    38.823°N    122.804°W    3.7
0.6    10km WSW of Saratoga, California    2013-02-07 01:58:48    37.221°N    122.130°W    6.0
0.3    5km W of Cobb, California    2013-02-07 01:05:11    38.822°N    122.788°W    2.0
0.2    5km W of Cobb, California    2013-02-07 01:05:09    38.823°N    122.783°W    1.8


CENTRAL MID-ATLANTIC RIDGE (1.06N 28.16W)
(Probable 4 and probable multiples)
------------------------------------
(Nothing found)

Portugal (41.11N 7.21W) to Spain (39.35N 3.05W)
(Probable 4 or stronger and probable multiples)
------------------------------------
2013-02-05   21:33:36.0    38.04     N       3.28     W  5       2.5     SPAIN
2013-02-05   21:24:13.0    38.06     N       3.27     W  10    3.6     SPAIN
2013-02-05   15:18:36.0    38.05     N       3.30     W     10        2.9     SPAIN
2013-02-05   14:23:41.0    38.06     N       3.30     W  10    2.8     SPAIN
2013-02-05   09:41:12.5    38.04     N       3.29     W      3    2.6     SPAIN
2013-02-05   08:52:15.5    38.05     N       3.28     W      1    2.5     SPAIN
2013-02-05   08:50:32.6    38.05     N       3.28     W      1    2.6     SPAIN
2013-02-05   08:06:15.9    38.04     N       3.30     W      4    2.7     SPAIN
(2 days early)

2013-02-06   17:20:43.0    38.05     N       3.29     W  10    2.9     SPAIN
2013-02-06   16:23:19.0    44.38     N       6.96     E      5       2.7     FRANCE
2013-02-06   12:31:52.2    42.74     N       2.28     E      10     2.7     PYRENEES
2013-02-06   11:56:27.0    38.05     N       3.29     W      2    2.8     SPAIN
2013-02-06   05:02:10.0    38.05     N       3.28     W      1    2.6     SPAIN
2013-02-06   04:42:41.7    38.05     N       3.27     W      3    2.5     SPAIN
2013-02-06   00:06:18.0    38.06     N      3.30     W      3       4.1     SPAIN

2013-02-07   16:55:29.9    43.63     N       6.38     E      10     2.5     NEAR SOUTH COAST OF FRANCE
2013-02-07   13:46:52.9    43.51     N       6.32     E      10     2.6     NEAR SOUTH COAST OF FRANCE


West Richland, WA area (46.396N 119.289W)
(Becoming daily symptoms for general area. May
be synchronized with chunk symptom for yesterday. 
Probable 3.5 or stronger and probable multiples)
------------------------------------
1.7     2013/02/07 22:26:52 PST     25.0 km  Vancouver, BC     48.9055,-123.0738     14.0    
1.1     2013/02/07 22:17:50 PST     19.8 km  Bellingham, WA     48.6135,-122.6287     16.2    
1.3     2013/02/07 18:48:28 PST     35.5 km  Millican, OR     43.7237,-121.3050     2.8
1.9     2013/02/07 14:50:39 PST     16.6 km  Richland, WA     46.166,-119.4255     0.0
0.8     2013/02/07 12:04:27 PST     2.1 km  Entiat, WA     47.6802,-120.2208     3.3
0.7     2013/02/07 11:43:06 PST     35.6 km  Morton, WA     46.3913,-121.8777     6.1
0.9     2013/02/07 09:15:15 PST     27.0 km  Eatonville, WA     46.8012,-121.9230     10.8
0.6     2013/02/07 06:33:03 PST     8.0 km  Entiat, WA     47.729,-120.1860     4.8 


RUSSIA-MONGOLIA BORDER REGION (49.79N 88.97E)
(Probable 4.5 and probable multiples)
------------------------------------
2013-02-07   15:30:32.0    45.02     N      81.71     E      10     4.3     KAZAKHSTAN-XINJIANG BORDER REG.

Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/
2013-02-07   22:57:01.0    34.49     S       71.53     W  61    2.6     LIBERTADOR O'HIGGINS, CHILE
2013-02-07   19:36:25.0    30.43     S       71.36     W  54    3.4     COQUIMBO, CHILE
2013-02-07   18:13:05.0    45.39     N      22.70     E      13     1.9     ROMANIA
2013-02-07   15:57:56.0    31.34     S       69.35     W     15     3.9     SAN JUAN, ARGENTINA
2013-02-07   07:40:50.0    34.70     S       72.57     W  37    3.6     OFFSHORE MAULE, CHILE
2013-02-07   07:38:18.0    33.64     S       77.63     E      10     4.8     MID-INDIAN RIDGE
2013-02-07   04:51:42.0    35.53     S       71.75     W  103    3.1     MAULE, CHILE
 
Peace to all.