Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Thursday, April 09, 2009

*For Sunday, 12 April 2009.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Sunday, 12 April 2009.
--------------------------------------

SURESTE de MATIAS ROMERO,
OAX area (16.8 -94.82)
to OFF COAST OF BAJA CALIFORNIA SUR
(21.99N 108.52W) (Various areas may
quake - probable 4 and probable multiples)
--------------------------------------
2009-04-12 21:10:03 18.49 -104.78 16 3.5 79 km al SUROESTE de MANZANILLO, COL
2009-04-12 09:53:05 18.25 -98.89 52 3.5 30 km al OESTE de CHIAUTLA DE TAPIA, PUE
2009-04-12 08:57:15 17.32 -100.81 31 3.3 22 km al NOROESTE de TECPAN, GRO

2009-04-12 09:41:28.7 31.98N 115.63W 10f ML4.2 BAJA CALIFORNIA, MEXICO

2009-04-13 21:42:55 18.29 -103.41 6 3.1 60 km al SUROESTE de COALCOMAN, MICH
2009-04-13 19:13:05 18.21 -103.46 2 3.4 70 km al SUROESTE de COALCOMAN, MICH
2009-04-13 19:05:08 18.19 -103.43 6 3.2 71 km al SUROESTE de COALCOMAN, MICH
2009-04-13 17:34:20 15.77 -94.94 25 3.7 53 km al SURESTE de SALINA CRUZ, OAX
2009-04-13 10:24:57 17.06 -100.39 21 3.4 17 km al SURESTE de ATOYAC DE ALVAREZ, GRO
2009-04-13 02:35:24 18.2 -103.48 6 3.7 72 km al SUROESTE de COALCOMAN, MICH
2009-04-13 02:30:58 18.15 -103.22 8 3.6 70 km al SUR de COALCOMAN, MICH
2009-04-13 00:37:50 16.91 -99.56 16 3.3 22 km al NOROESTE de SAN MARCOS, GRO

2009-04-14 09:40:13 17.34 -101.27 7 3.5 21 km al SUR de PETATLAN, GRO
2009-04-14 09:10:27 16.36 -98.07 4 3.0 3 km al NOROESTE de PINOTEPA NACIONAL, OAX
2009-04-14 07:53:08 14.96 -97.47 16 4.0 108 km al SUROESTE de PUERTO ESCONDIDO, OAX
2009-04-14 05:46:12 18.25 -103.35 15 3.0 62 km al SUROESTE de COALCOMAN, MICH
2009-04-14 05:46:09 16.13 -95.8 30 3.5 53 km al NORESTE de CRUCECITA, OAX
2009-04-14 05:25:54 18.13 -103.37 10 3.0 75 km al SUROESTE de COALCOMAN, MICH
2009-04-14 05:23:21 18.26 -103.22 15 3.5 57 km al SUR de COALCOMAN, MICH
(2 extra days)

NEAR EAST COAST OF KAMCHATKA
(55.31N 162.00 E)
to Kuril Islands (45.47N 150.78E)
(Probable 5 and probable multiples)
--------------------------------------
2009-04-11 16:38:52.5 48.67N 154.82E 33 mb4.4 KURIL ISLANDS
2009-04-11 02:56:28.3 48.36N 154.23E 70 mb3.9 KURIL ISLANDS

2009-04-12 01:54:32.8 46.26N 151.87E 40 mb4.7 EAST OF KURIL ISLANDS
2009-04-12 00:08:41.0 46.71N 152.63E 70 mb3.9 KURIL ISLANDS

Germany area (49.32N 6.96E)
(Probable 4 and probable multiples)
then POLAND (51.20N 15.96E) (Second
day symptoms for area - Strong)
--------------------------------------
(Nothing found for posted areas - wondering if these were right quakes for symptom.)

12Apr2009 16:51:39.4 45.7N 26.6E136 ML=3.8 M*ROM ROMANIA 1732
12Apr2009 14:58:02.7 45.4N 24.3E 4 ML=2.6 M ROM ROMANIA 1534
12Apr2009 14:49:34.7 45.4N 24.3E 8 ML=2.6 M ROM ROMANIA 1514

13Apr2009 05:41:55.5 45.4N 21.1E 11 ML=2.6 M ROM ROMANIA 0802

TONGA (16.51S 172.95W)
(Probable 4.9 and probable multiples)
--------------------------------------
2009-04-11 03:48:12.6 16.36S 173.92W 101 mb4.4 TONGA

2009-04-12 11:23:33.3 17.92S 178.44W 604 mb4.6 FIJI REGION
2009-04-12 04:50:32.1 17.87S 178.37W 590 mb4.7 FIJI REGION

2009-04-13 05:30:40.9 17.77S 178.61W 538 mb5.0 FIJI REGION

2009-04-14 14:23:00.2 16.26S 179.09W 498 mb4.8 FIJI REGION
(2 extra days)

ALASKA PENINSULA area (55.104 -160.900)
(Probable 4 and probable multiples)
--------------------------------------
2.5 2009/04/12 17:09:05 54.444 -161.594 17.0 ALASKA PENINSULA

IRAN-ARMENIA-AZERBAIJAN BDR REG
(39.92N 44.50E)
to GEORGIA (SAK'ART'VELO) (42.35N 43.35E)
(2 different symptoms - STRONG)
--------------------------------------
2009-04-12 16:31:43.6 44.15N 34.10E 40 mb4.1 CRIMEA REGION, UKRAINE?

Coso Junction (36.010 -117.793)
(Probable 2.5 and probable multiples)
--------------------------------------
1.6 2009/04/11 22:37:39 35.966 -117.287 5.6 23 km ( 15 mi) NNE of Trona, CA
1.8 2009/04/11 19:46:54 34.223 -117.481 9.3 7 km ( 5 mi) W of Devore, CA

1.2 2009/04/12 19:55:34 35.960 -117.355 3.3 21 km ( 13 mi) N of Trona, CA
1.2 2009/04/12 17:18:31 35.945 -117.660 3.2 28 km ( 18 mi) ESE of Coso Junction, CA

1.3 2009/04/13 20:30:11 35.967 -117.292 3.5 23 km ( 15 mi) NNE of Trona, CA
1.1 2009/04/13 16:51:53 36.035 -117.769 1.6 16 km ( 10 mi) E of Coso Junction, CA
1.5 2009/04/13 09:59:51 35.987 -117.308 0.6 25 km ( 16 mi) NNE of Trona, CA
1.4 2009/04/13 04:15:08 36.039 -117.768 1.4 16 km ( 10 mi) E of Coso Junction, CA

WEST OF GIBRALTAR area (35.95N 9.92W)
(Probable 2.7 and probable multiples)
--------------------------------------
2009-04-10 11:18:40.9 35.92N 5.68W 50 mb3.2 STRAIT OF GIBRALTAR

2009-04-11 14:49:04.8 36.24N 8.40W ML2.6 WEST OF GIBRALTAR

ARAL SEA REGION, KAZAKHSTAN
(46.43N 60.72E) (Felt volcanic - Strong)
--------------------------------------
2009-04-10 01:47:06.0 45.35N 67.53E ML3.7 CENTRAL KAZAKHSTAN
(2 days early)

2009-04-11 21:24:27.0 41.24N 73.31E ML3.3 KYRGYZSTAN

Frazier Park, CA (34.868 -118.963)
(Probable 2 and probabe multiples)
--------------------------------------
1.5 2009/04/13 23:40:30 34.591 -118.876 0.0 21 km ( 13 mi) N of Fillmore, CA
1.8 2009/04/13 14:08:01 34.546 -118.899 2.2 16 km ( 10 mi) N of Fillmore, CA
1.6 2009/04/13 10:06:30 34.568 -118.976 7.0 19 km ( 12 mi) NNW of Fillmore, CA

Possibly LAKE ALBERT REGION, CONGO
(1.73N 30.63E) (Unproven symptom and
may be in The Atlantic - probable 5
and probable multiples)
--------------------------------------
(Nothing found and may not manifest until around 23 April)

Southern Italy/IONIAN SEA area
(37.42N 16.18E) (Probable 2.9
and probable multiples)
--------------------------------------
2009-04-12 22:21:57.0 42.34N 13.44E 16 ML2.9 CENTRAL ITALY
2009-04-12 18:09:42.0 42.29N 13.50E 10 ML3.0 CENTRAL ITALY
2009-04-12 18:05:18.2 42.39N 13.39E 2 ML3.3 CENTRAL ITALY
2009-04-12 16:55:47.0 42.33N 13.50E 9 ML2.8 CENTRAL ITALY
2009-04-12 16:35:53.0 42.52N 13.38E 10 ML3.2 CENTRAL ITALY
2009-04-12 14:41:02.0 42.37N 13.39E 10 ML2.9 CENTRAL ITALY
2009-04-12 13:40:00.0 42.37N 13.38E 9 ML2.8 CENTRAL ITALY
2009-04-12 09:48:58.0 42.36N 13.38E 10 ML3.2 CENTRAL ITALY
2009-04-12 08:13:01.9 46.33N 12.96E 2 ML2.9 NORTHERN ITALY
2009-04-12 03:29:36.7 42.54N 13.25E 2 ML3.1 CENTRAL ITALY

2009-04-13 15:43:14.0 42.34N 13.32E 11 ML2.8 CENTRAL ITALY
2009-04-13 13:36:04.0 42.44N 13.44E 9 ML3.5 CENTRAL ITALY
2009-04-13 11:39:56.0 39.54N 16.40E 6 ML3.3 SOUTHERN ITALY
2009-04-13 08:41:08.0 42.27N 13.51E 10 ML3.0 CENTRAL ITALY
2009-04-13 07:08:30.0 42.27N 13.48E 9 ML3.1 CENTRAL ITALY
2009-04-13 05:10:32.0 38.03N 15.10E 10 ML2.8 SICILY, ITALY
2009-04-13 01:00:45.0 42.32N 13.46E 9 ML2.9 CENTRAL ITALY

The Geysers, CA (38.791 -122.791)
(Symptom was strong - probable 4.5)
--------------------------------------
1.0 2009/04/11 19:25:51 38.825 -122.832 2.1 4 km ( 2 mi) NW of The Geysers, CA
2.1 2009/04/11 17:31:39 38.798 -122.739 1.4 4 km ( 3 mi) SSW of Cobb, CA
1.2 2009/04/11 17:17:20 38.796 -122.738 1.6 5 km ( 3 mi) SSW of Cobb, CA
1.0 2009/04/11 17:12:39 38.797 -122.739 1.7 4 km ( 3 mi) SSW of Cobb, CA
1.1 2009/04/11 17:09:36 38.797 -122.739 1.6 5 km ( 3 mi) SSW of Cobb, CA
1.7 2009/04/11 17:09:16 38.796 -122.739 1.5 5 km ( 3 mi) SSW of Cobb, CA
1.4 2009/04/11 13:11:55 38.805 -122.789 1.8 2 km ( 1 mi) ENE of The Geysers, CA
1.0 2009/04/11 06:57:15 38.810 -122.819 3.0 2 km ( 1 mi) NW of The Geysers, CA
1.0 2009/04/11 05:13:10 38.789 -122.747 2.6 5 km( 3 mi) WNW of Anderson Springs, CA
1.0 2009/04/11 04:56:25 38.837 -122.825 2.2 5 km ( 3 mi) NNW of The Geysers, CA
2.3 2009/04/10 21:59:51 38.822 -122.797 3.1 3 km ( 2 mi) NNE of The Geysers, CA

2.0 2009/04/12 23:27:05 38.875 -122.948 5.5 10 km ( 6 mi) NE of Cloverdale, CA
1.5 2009/04/12 14:58:13 38.834 -122.810 2.4 4 km ( 2 mi) N of The Geysers, CA
1.2 2009/04/12 14:47:39 38.667 -122.674 17.0 11 km ( 7 mi) SSW of Middletown, CA
1.0 2009/04/12 12:37:13 38.814 -122.816 3.7 2 km ( 1 mi) NNW of The Geysers, CA
1.1 2009/04/12 10:55:53 38.812 -122.818 2.1 2 km ( 1 mi) NW of The Geysers, CA
2.0 2009/04/12 06:50:06 38.356 -122.401 9.2 6 km ( 4 mi) SSW of Yountville, CA
1.5 2009/04/12 02:48:20 38.838 -122.830 2.6 5 km ( 3 mi) NNW of The Geysers, CA
1.5 2009/04/12 01:44:18 38.802 -122.815 3.7 1 km ( 0 mi) WNW of The Geysers, CA
1.8 2009/04/12 01:43:04 38.817 -122.811 2.0 2 km ( 1 mi) N of The Geysers, CA
1.4 2009/04/12 01:41:13 38.837 -122.832 2.0 5 km ( 3 mi) NNW of The Geysers, CA
1.2 2009/04/12 01:17:18 38.744 -122.696 1.3 3 km ( 2 mi) S of Anderson Springs, CA
1.4 2009/04/12 01:04:54 38.746 -122.699 1.6 3 km ( 2 mi) S of Anderson Springs, CA
1.9 2009/04/12 00:32:06 38.798 -122.737 1.5 4 km ( 3 mi) SSW of Cobb, CA

2.0 2009/04/14 18:20:41 38.824 -122.811 2.5 3 km ( 2 mi) N of The Geysers, CA
1.0 2009/04/14 14:42:05 38.834 -122.825 2.8 4 km ( 3 mi) NNW of The Geysers, CA
1.2 2009/04/14 13:57:32 38.761 -122.717 2.3 3 km ( 2 mi) SW of Anderson Springs, CA
1.0 2009/04/14 11:18:51 38.843 -122.778 2.7 5 km ( 3 mi) W of Cobb, CA
2.2 2009/04/14 11:18:15 38.836 -122.774 2.7 4 km ( 3 mi) W of Cobb, CA
1.2 2009/04/14 09:27:28 38.805 -122.812 2.5 1 km ( 1 mi) NNW of The Geysers, CA
1.9 2009/04/14 04:57:14 38.834 -122.828 2.4 4 km ( 3 mi) NNW of The Geysers, CA
1.7 2009/04/14 04:06:31 38.818 -122.798 3.7 2 km ( 1 mi) NNE of The Geysers, CA
1.1 2009/04/14 01:00:08 38.835 -122.775 2.7 5 km ( 3 mi) W of Cobb, CA

SHETLAND-ORKNEY ISLANDS
(59.02 -0.32) (Probable 3
and probable multiples)
--------------------------------------
SOUTHERN WALES
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2009-101:07.37.07.0 52.40 -4.36 23.00 0.39 6.14 2 2 1 2.19
FAROES-HEBRIDES REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2009-101:07.54.36.0 61.52 -11.18 10.05 0.17 2.68 2 2 1 2.23
ICELAND
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2009-101:13.11.13.0 65.20 -16.41 5.15 0.20 1.49 2 2 1 2.12

FRANCE (45.63N 6.18E) (May include
Spain. Probable 3 and probable multiples)
--------------------------------------
2009-04-12 23:20:59.0 47.04N 2.23E 2 ML2.2 FRANCE
2009-04-12 02:58:36.6 46.74N 1.33E 2 ML2.9 FRANCE

Haines Jct.,YT (61.75N 139.78W)
(Probable 3 and probable multiples)
--------------------------------------
2009/04/12 11:16:30 60.24N 140.52W 1.0* 2.6ML 120 km NW of Yakutat,AK
2009/04/12 01:37:40 61.92N 142.86W 5.0* 4.1ML 204 km ENE of Valdez,AK

Gold R.,BC (49.27N 127.94W)
(Probable 3 and probable multiples)
--------------------------------------
2009/04/12 16:59:03 47.82N 122.37W 17.6 2.8ML 24 km N of Seattle,WA
2009/04/12 09:11:10 48.58N 125.20W 28.9 1.0ML 48 km SE of Ucluelet,BC
2009/04/12 08:18:54 50.97N 130.51W 10.0* 3.0Mw 211 km WSW of Bella Bella,BC
2009/04/12 07:09:42 48.72N 125.04W 12.6 1.3ML 45 km ESE of Ucluelet,BC

Mt. St. Helen’s area (46.198N 122.190W)
(Probable 2)
--------------------------------------
2.6 2009/04/12 20:45:45 47.167N 119.420W 14.3 7 km (5 mi) W of Moses Lake North, WA
1.7 2009/04/12 14:39:05 45.933N 122.261W 14.8 14 km (8 mi) NE of Yacolt, WA
2.9 2009/04/12 09:59:03 47.858N 122.288W 26.5 1 km (0 mi) ESE of Picnic Point-North Lynnwood, WA

Peace to all.