Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Thursday, January 06, 2011

*For Sunday, 9 January 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Sunday, 9 January 2011.
------------------------------------

CENTRAL ALASKA (64.510 -153.326)
(Second day symptoms and strong.
Probable 5 and probable multiples)
------------------------------------
2.6 2011/01/09 01:46:15 63.309 -151.238 14.1 CENTRAL ALASKA

CENTRAL ITALY (42.37N 13.39E)
(Becoming daily symptoms for area.
Probable 4 and probable multiples)
------------------------------------
2011-01-09 10:58:21.0 42.11 N 13.33 E 8 3.9 CENTRAL ITALY

JAN MAYEN ISLAND REGION (70.38N 14.90W)
to FRANZ JOSEF LAND, RUSSIA (81.61 51.94)
(Probable 3.5 and probable multiples)
------------------------------------
FRANZ JOSEF LAND, RUSSIA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-008:11.27.20.0 79.12 37.61 4.45 0.06 1.17 2 2 1 2.30
FRANZ JOSEF LAND, RUSSIA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-008:12.42.03.0 79.87 53.66 11.45 0.15 3.01 2 3 1 2.20
MOHNS RIDGE
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-008:14.37.44.0 73.52 8.00 9.55 0.54 2.93 3 4 2 2.10
GREENLAND SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-008:19.39.25.0 77.02 -2.09 5.65 0.38 1.79 3 4 3 2.50
NORTHWESTERN SIBERIA, RUSSIA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-008:19.47.46.0 70.27 70.28 7.35 0.15 1.99 2 2 1 2.34
NORTHWESTERN SIBERIA, RUSSIA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-008:21.12.56.0 69.21 68.38 13.05 0.18 3.44 2 2 1 2.91
STORFJORDEN-HEER LAND SVALBARD
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-008:21.54.56.0 78.38 17.12 11.58 5.44 8.33 3 4 2 2.24
BARENTSOEYA-EDGEOEYA SVALBARD
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-008:22.16.50.0 77.20 22.75 14.84 6.01 9.72 3 3 2 2.00
WEST SPITSBERGEN SVALBARD
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-008:23.17.22.0 77.57 14.73 7.64 4.62 6.53 3 4 2 2.03
STORFJORDEN-HEER LAND SVALBARD
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-008:23.21.29.0 77.98 16.60 13.03 6.10 9.36 3 3 2 2.05
WESTERN BARENTS SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-008:23.30.32.0 72.87 20.98 1.30 0.22 0.54 2 4 1 2.42

BARENTS SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-009:07.34.18.0 78.43 44.53 3.39 6.49 7.34 3 3 1 2.52

2011-01-10 16:54:55.4 63.59 N 23.61 W 10 3.7 ICELAND REGION?

Ecuador area (.0576 -78.44) (Becoming daily
symptoms. Already at Very Strong.
Expect 6 or stronger and probable multiples)
------------------------------------
(Nothing found)

West Richland, WA area (46.413N 119.302W)
(May include Mt. St. Helen - probable 2.5
and probable multiples)
------------------------------------
1.7 2011/01/08 07:39:37 43.969N 124.731W 37.3 50 km (31 mi) W of Florence, OR
1.5 2011/01/08 03:20:20 41.008N 121.333W 14.4 7 km ( 5 mi) SE of McArthur, CA

1.0 2011/01/10 23:31:07 47.815N 122.622W 19.4 9 km ( 5 mi) N of Poulsbo, WA

2.2 2011/01/11 21:15:00 42.168N 120.496W 11.8 12 km ( 8 mi) W of Lakeview, OR
2.5 2011/01/11 18:59:48 46.147N 120.478W 18.4 21 km (13 mi) NW of Bickleton, WA
1.4 2011/01/11 17:06:55 47.867N 121.800W 15.9 1 km ( 0 mi) E of Sultan, WA
(2 extra days)

Kermadec Islands (31.26S 179.44W)
(Probable 4.5 and probable multiples)
------------------------------------
(Nothing found)

France (48.3N 6.7E) (Probable 2.5
and probable multiples)
------------------------------------
2011-01-08 21:42:25.4 46.56 N 1.87 W 2 2.7 FRANCE

2011-01-09 23:07:34.2 45.20 N 5.73 E 2 2.4 FRANCE
2011-01-09 10:00:30.5 45.45 N 6.67 E 2 2.3 FRANCE

SURESTE de UNION HIDALGO, OAX area
(16.25 -94.75) (Probable 4
and probable multiples)
------------------------------------
2011-01-09 23:57:50 14.97 -93.41 20 3.6 77 km al SUROESTE de MAPASTEPEC, CHIS
2011-01-09 19:14:21 16.64 -94.3 123 4.1 59 km al NORESTE de UNION HIDALGO, OAX
2011-01-09 17:11:41 14.65 -92.52 105 4.0 39 km al SUROESTE de TAPACHULA, CHIS
2011-01-09 17:08:59 15.88 -96.68 4 3.7 28 km al NOROESTE de S PEDRO POCHUTLA, OAX
2011-01-09 16:35:28 14.31 -92.59 83 3.7 62 km al SUROESTE de CD HIDALGO, CHIS
2011-01-09 11:16:03 13.94 -91.73 10 3.8 93 km al SURESTE de CD HIDALGO, CHIS
2011-01-09 06:47:46 15.59 -90.16 91 3.6 211 km al SURESTE de LAS MARGARITAS, CHIS
2011-01-09 05:55:01 15.1 -92.11 6 2.9 14 km al NORESTE de CACAHOATAN, CHIS
2011-01-09 03:34:36 13.9 -91.42 36 3.7 117 km al SURESTE de CD HIDALGO, CHIS
2011-01-09 03:00:21 14.43 -92.47 41 3.5 43 km al SUROESTE de CD HIDALGO, CHIS
2011-01-09 01:20:23 14.13 -91.93 20 3.8 65 km al SURESTE de CD HIDALGO, CHIS

2011-01-10 23:20:33 16.66 -94.01 115 3.9 31 km al OESTE de CINTALAPA, CHIS
2011-01-10 22:29:23 31.1 -115.73 5 3.2 48 km al NORESTE de VICENTE GUERRERO, BC
2011-01-10 21:48:40 13.86 -92.33 71 4.4 93 km al SUR de CD HIDALGO, CHIS
2011-01-10 21:42:10 17.11 -94.85 104 4.5 33 km al NORESTE de MATIAS ROMERO, OAX
2011-01-10 19:24:43 14.93 -93.26 9 3.5 70 km al SUROESTE de MAPASTEPEC, CHIS
2011-01-10 19:19:40 16.51 -96.07 16 4.1 59 km al NORESTE de MIAHUATLAN, OAX
2011-01-10 16:49:57 14.89 -94.15 12 4.2 134 km al SUROESTE de PIJIJIAPAN, CHIS
2011-01-10 15:58:17 14.12 -91.6 65 3.9 85 km al SURESTE de CD HIDALGO, CHIS
2011-01-10 11:21:45 17.29 -101.23 14 4.2 28 km al SUR de PETATLAN, GRO
2011-01-10 10:56:24 17.7 -94.6 168 4.3 32 km al SURESTE de JALTIPAN DEMORELOS, VER
2011-01-10 10:23:10 18.06 -103.33 5 4.0 81 km al SUR de COALCOMAN, MICH
2011-01-10 06:02:33 17.14 -101.25 16 3.9 44 km al SUR de PETATLAN, GRO
2011-01-10 02:45:32 17.16 -99.95 5 3.6 23 km al NORESTE de COYUCA DE BENITEZ, GRO

The New Madrid Fault/Guy, AR area
(35.310 -92.310) (Becoming daily symptoms
for area. Probable 3.5 and probable multiples)
------------------------------------
1.8 2011/01/09 05:30:13 35.313 -92.312 4.3 2 km ( 1 mi) ESE of Guy, AR

2.2 2011/01/10 05:27:44 35.559N 84.500W 10.3 6 km ( 4 mi) SW of Sweetwater, TN
1.6 2011/01/10 01:20:01 35.317N 92.313W 5.9 2 km ( 1 mi) ESE of Guy, AR

Puerto Rico/Virgin Islands
(Probable 3.5 and probable multiples)
------------------------------------
2.7 2011/01/08 16:21:45 18.418 -66.095 108.0 4 km ( 2 mi) W of San Juan, PR
2.1 2011/01/08 10:22:54 17.957 -67.102 5.0 6 km ( 4 mi) WSW of La Parguera, PR
3.4 2011/01/08 04:17:12 19.595 -65.246 104.3 137 km ( 85 mi) NW of Settlement, British Virgin Islands
3.3 2011/01/08 02:55:37 19.048 -64.736 24.4 56 km ( 35 mi) NW of Settlement, British Virgin Islands

3.2 2011/01/09 22:17:50 19.126 -66.548 25.0 74 km ( 46 mi) N of Tierras Nuevas Poniente, PR
2.9 2011/01/09 10:32:10 19.182 -66.493 30.5 80 km ( 50 mi) N of Tierras Nuevas Poniente, PR
2.6 2011/01/09 08:18:00 19.160 -66.500 11.1 78 km ( 48 mi) N of Tierras Nuevas Poniente, PR
2.7 2011/01/09 07:28:20 19.204 -66.451 59.5 82 km ( 51 mi) N of Bre�as, PR
2.7 2011/01/09 07:10:13 19.141 -66.514 36.2 76 km ( 47 mi) N of Tierras Nuevas Poniente, PR
2.5 2011/01/09 07:01:01 19.099 -66.489 6.2 71 km ( 44 mi) N of Tierras Nuevas Poniente, PR
2.5 2011/01/09 06:57:24 19.256 -66.522 27.1 88 km ( 55 mi) N of Tierras Nuevas Poniente, PR
2.5 2011/01/09 05:46:33 18.819 -68.260 92.8 52 km ( 32 mi) ENE of Hig�ey, Dominican Republic
2.9 2011/01/09 00:20:48 19.050 -65.899 59.7 69 km ( 43 mi) N of Lo�za, PR

Greece/Aegean Sea/Turkey
(Probable 4 and probable multiples)
------------------------------------
2011-01-09 23:23:22.5 36.95 N 29.33 E 6 2.9 WESTERN TURKEY
2011-01-09 23:07:41.0 40.70 N 20.16 E 2 2.0 ALBANIA
2011-01-09 21:50:46.0 38.99 N 26.45 E 8 3.0 NEAR THE COAST OF WESTERN TURKEY
2011-01-09 20:42:29.0 41.44 N 19.52 E 2 2.0 ALBANIA
2011-01-09 20:18:03.0 41.48 N 19.60 E 2 2.1 ALBANIA
2011-01-09 14:31:08.6 38.21 N 24.28 E 10 2.7 AEGEAN SEA
2011-01-09 11:49:55.5 35.71 N 21.93 E 10 2.7 CENTRAL MEDITERRANEAN SEA
2011-01-09 11:36:25.2 37.23 N 20.17 E 10 3.0 IONIAN SEA
2011-01-09 11:32:46.3 37.89 N 21.47 E 10 2.0 SOUTHERN GREECE
2011-01-09 10:56:22.0 37.92 N 21.49 E 2 2.6 SOUTHERN GREECE
2011-01-09 10:22:31.8 38.56 N 26.08 E 10 4.0 NEAR THE COAST OF WESTERN TURKEY
2011-01-09 09:18:52.1 37.85 N 21.15 E 10 2.3 SOUTHERN GREECE
2011-01-09 08:43:07.3 37.10 N 37.27 E 5 2.9 CENTRAL TURKEY
2011-01-09 08:03:33.0 39.12 N 21.44 E 5 3.0 GREECE
2011-01-09 07:34:26.9 35.59 N 25.61 E 10 2.4 CRETE, GREECE
2011-01-09 06:59:27.0 40.59 N 20.42 E 5 2.8 ALBANIA
2011-01-09 01:57:57.3 33.83 N 25.66 E 10 2.5 EASTERN MEDITERRANEAN SEA
2011-01-09 01:31:49.8 39.41 N 20.59 E 5 2.1 GREECE
2011-01-09 01:27:41.2 33.79 N 25.49 E 10 2.5 EASTERN MEDITERRANEAN SEA
2011-01-09 00:31:31.3 36.30 N 22.31 E 24 2.3 SOUTHERN GREECE
2011-01-09 00:26:16.0 36.23 N 21.68 E 5 3.8 SOUTHERN GREECE

2011-01-10 23:46:02.3 39.78 N 24.23 E 10 2.4 AEGEAN SEA
2011-01-10 21:36:02.0 39.52 N 34.65 E 7 3.0 CENTRAL TURKEY
2011-01-10 20:46:48.0 38.59 N 43.94 E 0 3.4 EASTERN TURKEY
2011-01-10 20:00:07.4 36.62 N 23.02 E 5 2.2 SOUTHERN GREECE
2011-01-10 17:30:27.0 40.65 N 29.17 E 5 3.2 WESTERN TURKEY
2011-01-10 17:11:53.3 38.71 N 21.06 E 10 2.0 GREECE
2011-01-10 14:35:16.0 35.19 N 23.25 E 1 2.9 CRETE, GREECE
2011-01-10 13:14:06.0 39.07 N 38.52 E 7 3.0 EASTERN TURKEY
2011-01-10 11:04:29.0 35.61 N 27.46 E 2 3.0 DODECANESE ISLANDS, GREECE
2011-01-10 10:25:01.0 37.28 N 31.95 E 7 3.0 WESTERN TURKEY
2011-01-10 10:04:16.5 38.74 N 20.98 E 5 2.5 GREECE
2011-01-10 10:00:00.5 34.80 N 25.01 E 10 2.3 CRETE, GREECE
2011-01-10 08:29:16.9 35.43 N 23.71 E 5 2.4 CRETE, GREECE
2011-01-10 07:38:50.9 35.80 N 23.44 E 10 2.7 CRETE, GREECE
2011-01-10 06:57:16.0 38.45 N 23.45 E 1 2.3 GREECE
2011-01-10 05:27:44.9 39.29 N 23.13 E 10 2.0 AEGEAN SEA
2011-01-10 04:06:52.9 35.42 N 23.12 E 31 2.3 CRETE, GREECE
2011-01-10 03:40:02.5 37.13 N 23.72 E 10 2.0 SOUTHERN GREECE
2011-01-10 02:59:41.0 36.68 N 25.86 E 5 2.6 DODECANESE ISLANDS, GREECE
2011-01-10 02:47:24.7 36.68 N 25.73 E 10 2.3 DODECANESE ISLANDS, GREECE
2011-01-10 02:27:04.7 34.78 N 24.59 E 5 2.5 CRETE, GREECE
2011-01-10 01:49:24.2 39.01 N 22.24 E 10 2.6 GREECE
2011-01-10 01:36:15.0 37.41 N 27.01 E 2 3.2 WESTERN TURKEY
2011-01-10 00:58:47.6 39.25 N 20.94 E 5 2.2 GREECE

Norfolk, NY area (45.507N 75.303W)
(Second day symptoms and stronger.
Probable 4 and probable multiples)
------------------------------------
2011/01/09 15:41:35 45.88N 76.88W 18.0* 1.9MN 12 km W from Fort-Coulonge,QC

2011/01/10 18:31:03 47.57N 69.90W 15.2 2.0MN CHARLEVOIX SEISMIC ZONE,QC.
2011/01/10 08:30:59 47.50N 76.66W 18.0* 2.3MN 108 km SE from Val-d'Or,QC

2011/01/11 17:38:12 46.43N 75.98W 18.0* 1.9MN 6 km N from Maniwaki,QC
2011/01/11 03:22:31 47.53N 70.05W 12.7 1.6MN CHARLEVOIX SEISMIC ZONE,QC.
(Not as strong as expected)

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2011-01-09 18:11:08.7 30.49 N 57.44 E 26 4.4 EASTERN IRAN
2011-01-09 13:13:07.0 27.61 N 54.10 E 15 4.4 SOUTHERN IRAN

Peace to all.