Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Wednesday, January 09, 2008

*For Saturday, 12 January 2008.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Saturday, 12 January 2008.
--------------------------------------

Mt. St. Helen’s
--------------------------------------
2.0 2008/01/12 15:23:13 46.204 -122.190 0.2 1 km ( 1 mi) WNW of Mount St. Helens Volcano, WA

2.7 2008/01/13 21:55:40 46.190 -122.188 0.2 1 km ( 1 mi) SSW of Mount St. Helens Volcano, WA

CATAMARCA, ARGENTINA area
(28.14S 67.23W) (Probable 5
magnitude and probable multiples)
then Cordoba Province , Argentina
(30.86S 65.68W) (Probable 5 magnitude)
--------------------------------------
2008-01-12 03:48:14.9 7.04S 79.03W 104 mb4.6 NEAR COAST OF NORTHERN PERU?

11/01/2008 17:38 -70º 52' 47'' -35º 0' 35'' 121 4 32 km E CURICO 10 1 HYP 11-2038-41L.S200801
11/01/2008 08:30 -71º 49' 37'' -32º 28' 47'' 15 3.9 34 km O PAPUDO 11 1 HYP 11-1129-51L.S200801
11/01/2008 01:18 -71º 3' 18'' -31º 41' 42'' 45.6 4.2 12 km NO SALAMANCA 10 1.4 HYP 11-0417-56L.S200801

12/01/2008 18:26 -71º 57' 14'' -32º 40' 22'' 19.1 4 42 km O QUINTERO 10 1.3 HYP 12-2125-41L.S200801
12/01/2008 16:13 -70º 5' 49'' -33º 17' 2'' 45.8 4 46 km NE SAN JOSE DE MAIPO 9 1.8 HYP 12-1912-27L.S200801
12/01/2008 05:25 -70º 54' 50'' -33º 8' 5'' 0 3.6 6 km S TILTIL 6 5.2 HYP 12-0825-08L.S200801
12/01/2008 03:52 -70º 50' 45'' -33º 1' 19'' 5.7 3.7 10 km NE TILTIL 9 2.8 HYP 12-0652-31L.S200801

Possibly Gulf of Mexico near
Yucatan Peninsula (New symptom area)
--------------------------------------
2008-01-12 21:04:43 16.71 -93.91 166 4.2 20 km al OESTE de CINTALAPA, CHIS
2008-01-12 14:36:44 14.65 -93.31 20 4.1 98 km al SUROESTE de MAPASTEPEC, CHIS
2008-01-12 13:19:43 15.41 -95.7 26 4.2 61 km al SURESTE de CRUCECITA, OAX
2008-01-12 10:38:23 15.93 -97.65 24 3.9 25 km al SUROESTE de RIO GRANDE, OAX
2008-01-12 09:47:43 17.68 -95.23 132 3.9 37 km al SUROESTE de SAYULA DE ALEMAN, VER*

2008-01-13 20:22:03 18.12 -103.7 10 3.8 89 km al SUR de TECOMAN, COL
2008-01-13 19:03:27 17.48 -94.42 183 4.6 59 km al SUR de MINATITLAN, VER*
2008-01-13 18:31:10 16.62 -98.36 18 3.8 8 km al SURESTE de OMETEPEC, GRO
2008-01-13 17:08:05 16.48 -93.59 156 4.2 28 km al SURESTE de CINTALAPA, CHIS
2008-01-13 09:54:36 16.85 -99.51 2 4.2 14 km al NOROESTE de SAN MARCOS, GRO
(An asterisk for posted area but also posted other Mexican quakes)

West of Gibraltar area (36.74N 9.28W)
(STRONG)
--------------------------------------
2008-01-11 17:51:58.2 36.82N 7.18W 44 mb3.3 STRAIT OF GIBRALTAR
2008-01-11 07:41:42.8 35.12N 8.84W 20f ML3.0 WEST OF GIBRALTAR
2008-01-11 07:41:42.0 35.13N 9.43W 31 ML3.0 WEST OF GIBRALTAR
2008-01-11 01:35:28.0 36.58N 9.80W 6 ML2.4 WEST OF GIBRALTAR
2008-01-11 00:21:42.5 36.49N 9.98W 20f Mw4.4 WEST OF GIBRALTAR

2008-01-12 21:11:38.0 35.42N 9.62W 31 ML2.1 WEST OF GIBRALTAR

2008-01-13 08:38:06.0 35.95N 8.72W 2 ML2.1 WEST OF GIBRALTAR

Settlement, Anegada, British
Virgin Islands area (19.099N -64.344W)
(Indication of depth and second day
symptom - STRONG) then
Puerto Rico/Virgin Islands into
Atlantic Ocean (Non-specific)
--------------------------------------
2.5 2008/01/12 14:31:27 17.881N -65.402W 6.0 25 km (16 mi) SSE of Esperanza, PR
3.2 2008/01/12 05:58:45 18.083N -68.295W 80.7 74 km (46 mi) SE of Higüey, La Altagracia, Dominican Republic
2.4 2008/01/12 04:45:16 18.485N -64.875W 12.1 16 km (10 mi) N of Anna's Retreat, Saint Thomas, US Virgin Islands

Fishing Bridge area (44.65N 110.26W)
(Probable 2.5 magnitude and probable
multiples)
--------------------------------------
08/01/11 03:01:31 44.78N 110.93W 5.9 1.0 9.8 mi NNW of Madison Junc.
08/01/11 07:16:32 44.78N 110.94W 5.6 2.2 10.4 mi NW of Madison Junc.
08/01/11 12:26:50 44.78N 110.94W 7.2 1.8 10.1 mi NW of Madison Junc.

08/01/12 01:10:26 44.79N 110.93W 6.1 2.2 10.7 mi NNW of Madison Junc.
08/01/12 05:37:43 44.78N 110.94W 7.2 1.1 10.5 mi NW of Madison Junc.

08/01/13 00:55:53 44.79N 110.93W 5.3 1.4 10.5 mi NNW of Madison Junc.
08/01/13 03:51:21 44.78N 110.94W 6.0 1.0 10.3 mi NNW of Madison Junc.
08/01/13 18:35:52 44.79N 110.94W 5.0 1.6 10.9 mi NNW of Madison Junc.
08/01/13 23:21:10 44.79N 110.93W 5.2 1.1 10.5 mi NNW of Madison Junc.

MID-INDIAN RIDGE area (25.2S 70.1E)
(STRONG)
--------------------------------------
(Nothing found)

FAROES-HEBRIDES REGION
(61.43 -4.54)
--------------------------------------
(Nothing found)

The Kurils (48.02N 155.93E) to
The Aleutians (51.398 -178.359)
(Large area symptom that repeated.
Just a slow squeeze - so I don’t
know what to expect.)
--------------------------------------
2008-01-10 16:11:36.7 43.45N 147.12E 40 mb4.3 KURIL ISLANDS
(2 days early)

2008-01-11 07:40:17.7 46.59N 152.50E 100 mb4.5 KURIL ISLANDS
2.6 2008/01/11 13:21:19 51.586 -178.437 34.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2008-01-11 07:40:21.0 46.31N 152.28E 158 mb4.6 KURIL ISLANDS
2.7 2008/01/11 08:32:17 53.149 -166.806 0.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

2008-01-12 21:29:19.8 47.02N 152.95E 80 mb4.5 KURIL ISLANDS
4.6 2008/01/12 21:29:20 46.997 152.927 61.0 KURIL ISLANDS
2008-01-12 03:36:06.9 43.23N 146.23E 46 mb4.9 KURIL ISLANDS

Costa Rica area (8.71N 83.40W)
(Probable 2.9 magnitude and
probable multiples)
--------------------------------------
08/01/12 23:07:26 11.25N 87.03W 51.4 3.0ML Frente a Masachapa
08/01/12 12:59:08 11.39N 86.15W 90.9 2.7ML Frente a El Astillero
08/01/12 10:03:16 12.81N 88.63W 15.0 3.4MC Frente a El Salvador

08/01/13 11:03:42 11.62N 86.00W 1.4 1.6ML Rivas
08/01/13 01:00:37 11.92N 86.54W 91.7 2.1ML Oeste-Suroeste de Managua

Hawaii
--------------------------------------
2.1 2008/01/12 06:07:54 19.502 -155.845 6.6 6 km ( 4 mi) E of Captain Cook, HI

IRAN-ARMENIA-AZERBAIJAN BDR REG
(38.65N 45.87E)
(Probable 3 magnitude)
--------------------------------------
2008-01-12 05:30:58.1 32.66N 48.05E 11 ML3.8 WESTERN IRAN

The New Madrid Fault
--------------------------------------
1.6 2008/01/12 03:08:22 36.530 -89.610 5.7 1 km ( 1 mi) N of Marston, MO

San Francisco/Alum Rock, CA area
(37.353 -121.718) (Second day
symptom but already at - STRONG)
--------------------------------------
1.5 2008/01/12 06:31:51 36.575 -121.031 8.7 11 km ( 7 mi) ENE of Pinnacles, CA
1.9 2008/01/12 02:02:58 37.287 -121.666 3.2 15 km ( 9 mi) E of Seven Trees, CA
1.5 2008/01/12 00:35:42 37.407 -121.754 7.5 8 km ( 5 mi) NE of Alum Rock, CA

HINDU KUSH REGION, AFGHANISTAN
(36.62N 71.07E)
(Probable 4 magnitude)
--------------------------------------
2008-01-10 18:46:09.0 41.04N 76.33E ML3.0 KYRGYZSTAN
2008-01-10 10:16:22.0 40.84N 71.98E ML3.8 EASTERN UZBEKISTAN

2008-01-11 06:18:53.0 41.72N 66.20E ML4.2 EASTERN UZBEKISTAN
2008-01-11 04:25:49.0 38.73N 70.05E ML3.0 TAJIKISTAN

2008-01-12 04:28:11.0 38.87N 70.41E ML3.2 TAJIKISTAN

Bella Coola,BC area
(52.26N 126.83W)
--------------------------------------
2008/01/10 19:35:56 52.41N 131.25W 9.4 2.1ML 100 km SE of Sandspit,BC
2008/01/10 18:39:34 50.14N 127.78W 21.6 1.7ML 67 km SSW of Pt. Hardy,BC
2008/01/10 18:35:28 50.15N 127.78W 19.2 1.7ML 66 km SSW of Pt. Hardy,BC
2008/01/10 18:33:45 50.15N 127.77W 19.0 1.6ML 65 km SSW of Pt. Hardy,BC
2008/01/10 16:53:15 51.35N 131.00W 10.0* 3.5Mw 218 km WSW of Bella Bella,BC
2008/01/10 10:06:43 51.11N 131.24W 10.0* 3.8Mw 241 km SSE of Sandspit,BC
(2 days early)

2008/01/11 06:08:07 48.39N 122.80W 24.0 1.7ML 42 km E of Victoria,BC
2008/01/11 05:40:12 51.39N 131.22W 10.0* 3.5Mw 210 km SSE of Sandspit,BC

France area (44.16N 6.98E)
(May include Spain - Strong)
--------------------------------------
2008-01-11 20:33:58.3 36.25N 0.48W mb3.1 WESTERN MEDITERRANEAN SEA?
2008-01-11 13:40:09.3 42.44N 1.23E 10 ML3.1 PYRENEES

2008-01-12 00:32:55.6 37.12N 0.83E ML2.6 WESTERN MEDITERRANEAN SEA?

Poland/Germany area
--------------------------------------
2008-01-10 11:17:35.5 3.2 49.32N 6.96E 2 M Germany
(2 days early)

Peace to all.