*For Tuesday, 6 March 2012.
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)
Places to watch.
Good luck to all.
For Tuesday, 6 March 2012.
------------------------------------
(Possible major quaking in Eastern Russia area
and Texas/Mexico border area
as posted on: For Sunday, 5 February 2012.)
------------------------------------
3.3 2012/03/06 13:10:22 37.006 -104.916 5.0 COLORADO?
2.5 2012/03/06 03:11:50 31.789 -106.288 5.0 WESTERN TEXAS?
2012-03-10 19:13:58 4.6 61.10°N 163.06°E 10 A Eastern Siberia, Russia
Sombrero Fault Zone (19.139N 64.796W)
(Becoming daily symptoms but much less.
Already at 5.5 or stronger and probable multiples)
------------------------------------
3.2 2012/03/06 01:25:54 18.833 -65.249 43.4 59 km ( 37 mi) N of Culebra, PR
(Nothing so strong as posted for. Be prepared until 17 March.)
Greece/Aegean Sea/Turkey (Non-specific.
Probable 3.5 and probable multiples)
------------------------------------
2012-03-05 23:08:13.5 40.83 N 28.07 E 20 2.2 WESTERN TURKEY
2012-03-05 22:40:16.9 40.81 N 28.06 E 17 2.5 WESTERN TURKEY
2012-03-05 22:10:23.3 38.83 N 43.54 E 5 2.6 EASTERN TURKEY
2012-03-05 22:01:55.0 39.46 N 20.88 E 2 3.0 GREECE
2012-03-05 20:57:25.3 38.77 N 43.53 E 5 2.7 EASTERN TURKEY
2012-03-05 20:31:06.3 38.42 N 42.91 E 9 2.5 EASTERN TURKEY
2012-03-05 20:22:26.6 39.05 N 35.90 E 3 2.5 CENTRAL TURKEY
2012-03-05 18:48:51.5 38.77 N 43.21 E 5 3.0 EASTERN TURKEY
2012-03-05 17:25:23.1 38.54 N 30.36 E 7 2.5 WESTERN TURKEY
2012-03-05 17:15:20.0 39.32 N 40.87 E 5 2.7 EASTERN TURKEY
2012-03-05 15:29:57.9 37.62 N 30.02 E 7 2.5 WESTERN TURKEY
2012-03-05 15:26:39.4 40.79 N 28.22 E 14 2.3 WESTERN TURKEY
2012-03-05 15:13:45.4 39.10 N 39.07 E 8 2.5 EASTERN TURKEY
2012-03-05 14:35:28.9 38.79 N 43.48 E 5 2.4 EASTERN TURKEY
2012-03-05 14:30:27.3 38.23 N 38.09 E 14 2.3 EASTERN TURKEY
2012-03-05 14:05:13.9 40.52 N 34.93 E 4 2.6 CENTRAL TURKEY
2012-03-05 14:03:47.0 40.13 N 24.07 E 10 2.4 AEGEAN SEA
2012-03-05 13:44:53.8 39.14 N 29.19 E 6 2.3 WESTERN TURKEY
2012-03-05 13:30:52.9 39.59 N 29.52 E 5 2.2 WESTERN TURKEY
2012-03-05 13:25:14.0 39.49 N 29.74 E 15 2.4 WESTERN TURKEY
2012-03-05 12:51:05.2 40.38 N 30.05 E 5 2.6 WESTERN TURKEY
2012-03-05 12:35:37.9 38.86 N 33.49 E 3 2.6 CENTRAL TURKEY
2012-03-05 12:03:25.0 39.13 N 29.18 E 5 2.2 WESTERN TURKEY
2012-03-05 11:51:55.0 38.78 N 43.60 E 20 2.3 EASTERN TURKEY
2012-03-05 11:28:13.8 36.42 N 25.41 E 4 2.6 DODECANESE ISLANDS, GREECE
2012-03-05 10:06:08.0 40.15 N 24.02 E 2 3.0 AEGEAN SEA
2012-03-05 10:04:18.3 40.27 N 27.52 E 20 2.4 WESTERN TURKEY
2012-03-05 07:38:10.7 40.82 N 28.08 E 14 2.6 WESTERN TURKEY
2012-03-05 06:57:39.9 38.45 N 27.29 E 4 2.6 WESTERN TURKEY
2012-03-05 05:57:57.7 38.02 N 42.65 E 4 2.7 EASTERN TURKEY
2012-03-05 05:24:27.5 40.52 N 34.92 E 5 2.6 CENTRAL TURKEY
2012-03-05 05:13:09.9 39.65 N 38.65 E 12 2.6 EASTERN TURKEY
2012-03-05 03:54:06.7 38.89 N 29.16 E 5 2.6 WESTERN TURKEY
2012-03-05 03:07:52.0 36.71 N 30.38 E 20 2.8 WESTERN TURKEY
2012-03-05 02:55:27.2 36.99 N 27.42 E 5 2.5 DODECANESE ISLANDS, GREECE
2012-03-05 00:07:36.1 39.05 N 35.95 E 5 2.7 CENTRAL TURKEY
2012-03-06 22:46:07.0 38.18 N 26.71 E 9 2.8 NEAR THE COAST OF WESTERN TURKEY
2012-03-06 16:31:08.6 38.70 N 30.36 E 4 2.6 WESTERN TURKEY
2012-03-06 16:04:08.8 39.41 N 26.89 E 5 2.6 NEAR THE COAST OF WESTERN TURKEY
2012-03-06 15:57:23.5 39.38 N 26.87 E 5 3.1 NEAR THE COAST OF WESTERN TURKEY
2012-03-06 15:44:27.0 39.61 N 26.03 E 2 2.8 NEAR THE COAST OF WESTERN TURKEY
2012-03-06 14:26:22.9 34.96 N 24.40 E 1 2.7 CRETE, GREECE
2012-03-06 14:03:28.9 38.87 N 22.89 E 6 2.5 GREECE
2012-03-06 13:29:23.6 38.89 N 42.43 E 5 2.9 EASTERN TURKEY
2012-03-06 13:22:02.5 37.30 N 37.18 E 5 2.3 CENTRAL TURKEY
2012-03-06 13:17:25.2 37.38 N 38.88 E 5 2.3 EASTERN TURKEY
2012-03-06 12:14:05.1 40.01 N 22.85 E 10 3.9 GREECE
2012-03-06 11:33:21.1 40.62 N 30.50 E 21 2.1 WESTERN TURKEY
2012-03-06 11:03:17.1 38.72 N 30.35 E 5 2.7 WESTERN TURKEY
2012-03-06 10:42:24.8 40.68 N 26.52 E 10 2.0 WESTERN TURKEY
2012-03-06 10:31:29.8 37.44 N 26.91 E 8 2.6 DODECANESE ISLANDS, GREECE
2012-03-06 10:07:30.5 37.17 N 27.87 E 19 2.6 WESTERN TURKEY
2012-03-06 09:49:18.6 40.53 N 43.11 E 19 2.6 EASTERN TURKEY
2012-03-06 09:32:05.3 39.63 N 38.30 E 13 2.5 EASTERN TURKEY
2012-03-06 08:24:29.0 38.82 N 43.60 E 14 3.5 EASTERN TURKEY
2012-03-06 08:21:13.6 39.45 N 38.84 E 8 2.5 EASTERN TURKEY
2012-03-06 08:09:13.1 38.82 N 43.39 E 23 2.6 EASTERN TURKEY
2012-03-06 07:19:41.4 41.53 N 20.25 E 18 2.4 ALBANIA
2012-03-06 04:56:27.0 41.46 N 20.83 E 2 2.5 FYR OF MACEDONIA
2012-03-06 04:50:01.9 37.80 N 36.07 E 5 2.7 CENTRAL TURKEY
2012-03-06 04:24:17.4 38.65 N 43.16 E 8 2.6 EASTERN TURKEY
2012-03-06 04:15:30.0 38.62 N 43.20 E 16 3.2 EASTERN TURKEY
2012-03-06 03:01:15.8 40.73 N 31.66 E 5 2.9 WESTERN TURKEY
2012-03-06 01:27:13.2 38.70 N 43.50 E 11 2.7 EASTERN TURKEY
KEPULAUAN TALAUD, INDONESIA area
(3.76N 126.51E) (Probable 4 and probable multiples)
------------------------------------
2012-03-05 23:06:34.0 12.37 N 123.68 E 60 5.3 MASBATE REGION, PHILIPPINES
2012-03-05 13:59:34.0 5.31 N 125.57 E 69 4.6 MINDANAO, PHILIPPINES
2012-03-05 12:45:44.0 7.16 S 129.26 E 170 5.1 KEPULAUAN BABAR, INDONESIA
2012-03-05 08:12:32.0 2.00 N 128.80 E 40 5.6 HALMAHERA, INDONESIA
2012-03-06 15:49:02.0 6.92 S 129.43 E 98 4.5 BANDA SEA
2012-03-07 22:28:59.0 2.18 S 127.90 E 40 4.9 CERAM SEA, INDONESIA
2012-03-07 05:20:22.0 7.38 S 129.15 E 136 4.5 KEPULAUAN BABAR, INDONESIA
SOUTHERN XINJIANG, CHINA area (40.82N 80.09E)
(Felt volcanic. Probable 4.5 and probable multiples)
then WESTERN XIZANG (30.90N 83.49E)
(Probable 4.5 and probable multiples)
------------------------------------
2012-03-05 21:57:54.9 39.65 N 74.33 E 1 4.5 SOUTHERN XINJIANG, CHINA
2012-03-05 07:41:05.0 28.88 N 76.94 E 10 5.2 HARYANA - DELHI REGION, INDIA
2012-03-07 07:23:46.0 34.22 N 81.92 E 10 4.9 WESTERN XIZANG
West Richland, WA area (46.396N 119.289W)
(May include Mt. St. Helen’s. Probable 2.5
and probable multiples)
------------------------------------
0.2 2012/03/06 23:24:10 PST 37.9 km Morton, WA 46.2510,-122.0607 12.5
2.1 2012/03/06 14:05:17 PST 65.0 km Penticton, BC 49.4038,-120.4705 0.0
0.5 2012/03/06 13:23:00 PST 14.7 km Enumclaw, WA 47.1595,-121.8048 0.0
0.6 2012/03/06 06:37:29 PST 12.5 km Poulsbo, WA 47.7780,-122.7993 19.6
-0.4 2012/03/06 03:05:32 PST 35.7 km Eatonville, WA 46.8643,-121.7952 1.1
0.9 2012/03/07 22:08:41 PST 44.9 km Eugene, OR 44.0333,-122.5247 8.1
0.6 2012/03/07 22:03:31 PST 53.2 km Maupin, OR 45.3005,-121.7350 3.4
0.6 2012/03/07 21:07:40 PST 7.7 km Morton, WA 46.5037,-122.3378 19.4
0.2 2012/03/07 16:11:55 PST 40.7 km Morton, WA 46.1980,-122.1848 3.2
0.3 2012/03/07 16:05:57 PST 26.5 km Eatonville, WA 46.8777,-121.9163 7.1
0.8 2012/03/07 12:55:03 PST 19.2 km Poulsbo, WA 47.8980,-122.7292 12.6
0.6 2012/03/07 12:28:28 PST 11.5 km Longview, WA 46.2075,-123.0503 0.0
0.0 2012/03/07 11:51:31 PST 4.7 km Port Angeles, WA 48.0893,-123.4932 2.4
0.3 2012/03/07 06:06:33 PST 20.1 km Poulsbo, WA 47.8168,-122.8850 13.8
0.6 2012/03/07 02:06:12 PST 4.3 km Fall City, WA 47.5393,-121.9280 17.4
MAURITIUS - REUNION REGION (18.44S 65.84E)
(Probable 4 and probable multiples)
------------------------------------
(Nothing found)
Norman Wells,NT area (63.89N 131.46W)
(Probable 3 and probable multiples)
------------------------------------
2012/03/05 12:54:48 64.43N 139.72W 10.5 3.2ML 44 km NW of Dawson,YT
2012/03/06 09:06:35 58.71N 137.57W 4.9 1.8ML 127 km ESE of Yakutat,AK
2012/03/07 04:22:05 58.68N 136.79W 5.0* 1.9ML 101 km WSW of Haines,AK
2012/03/07 02:55:53 64.13N 129.63W 1.0* 3.1ML 191 km WSW of Norman Wells,NT
GEORGIA (SAK'ART'VELO) (42.52N 43.38E)
(Probable 3.5 and probable multiples)
------------------------------------
2012-03-05 11:12:50.0 41.11 N 43.88 E 2 3.4 ARMENIA
2012-03-06 19:52:10.5 41.09 N 43.91 E 13 2.4 ARMENIA
ARABIAN SEA area (14.5N 56.2E)
(Probable 4 and probable multiples)
------------------------------------
2012-03-06 23:35:54.0 27.95 N 51.93 E 10 3.7 PERSIAN GULF
Sandspit,BC (52.64N 132.01W)
(Probable 3.5 and probable multiples)
------------------------------------
2012/03/05 22:04:43 49.96N 128.44W 10.0* 2.6Mw 109 km SW of Pt. Hardy,BC
2012/03/05 10:34:55 50.61N 123.87W 0.0 1.7ML 82 km WNW of Pemberton,BC
2012/03/06 10:23:43 49.48N 129.32W 10.0* 3.3Mw 192 km WSW of Pt. Hardy,BC
2012/03/06 09:57:02 49.26N 127.48W 10.0* 3.1Mw 110 km WSW of Gold R.,BC
2012/03/06 08:59:04 49.45N 129.23W 10.0* 3.0Mw 190 km SW of Pt. Hardy,BC
2012/03/06 08:38:13 49.42N 129.37W 10.0* 3.4Mw 199 km WSW of Pt. Hardy,BC
2012/03/07 22:09:04 49.06N 125.62W 16.1 1.0ML 13 km NNW of Ucluelet,BC
2012/03/07 15:46:54 49.30N 123.99W 61.9 1.3ML 14 km NNW of Nanaimo,BC
2012/03/07 09:51:58 49.47N 127.13W 36.5 2.0ML 77 km WSW of Gold R.,BC
2012/03/07 08:26:04 50.59N 130.20W 10.0* 3.1Mw 196 km W of Pt. Hardy,BC
TAJIKISTAN area (39.03N 72.41E)
(Probable 4 and probable multiples)
------------------------------------
4.0 2012/03/06 22:43:54 38.076 72.823 145.3 TAJIKISTAN
2012-03-07 03:03:00.4 39.57 N 73.74 E 1 4.8 KYRGYZSTAN
The Pyrenees area (42.39N 1.47E) (May
include France/Portugal/Spain.
Probable 4 and probable multiples)
------------------------------------
2012-03-03 23:10:31.0 37.85 N 5.03 W 19 2.5 SPAIN
2012-03-03 20:48:26.2 44.52 N 6.76 E 1 2.4 FRANCE
2012-03-03 19:45:40.0 44.12 N 6.84 E 2 2.6 FRANCE
2012-03-03 06:58:07.3 43.05 N 0.50 W 2 2.7 PYRENEES
(3 days early - probably missed symptoms)
2012-03-05 16:34:50.0 44.47 N 6.78 E 10 2.2 FRANCE
2012-03-05 14:56:48.0 44.48 N 6.68 E 2 3.5 FRANCE
2012-03-06 18:21:01.2 46.50 N 0.96 W 10 2.5 FRANCE
2012-03-06 09:27:02.0 44.49 N 6.73 E 5 2.7 FRANCE
2012-03-07 07:45:58.0 40.76 N 8.42 W 10 2.6 PORTUGAL
AUSTRIA area (48.11N 16.50E)
(Probable 2.5 and probable multiples)
------------------------------------
2012-03-05 22:56:58.0 48.59 N 17.09 E 2 3.6 SLOVAKIA
2012-03-05 13:05:10.5 50.50 N 13.11 E 2 2.1 CZECH REPUBLIC
2012-03-06 22:23:54.0 47.39 N 12.05 E 2 2.1 AUSTRIA
2012-03-07 23:48:46.2 43.15 N 18.09 E 0 2.5 BOSNIA AND HERZEGOVINA
2012-03-07 20:34:52.0 49.84 N 18.19 E 15 2.9 CZECH REPUBLIC
2012-03-07 11:42:19.0 43.21 N 17.85 E 2 3.9 BOSNIA AND HERZEGOVINA
BALTIC SEA area (56.98 20.35)
(Probable 3 and probable multiples)
------------------------------------
BALTIC STATES-BELARUS-NW RUSSIA REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2012-066:02.30.23.0 54.11 27.11 6.65 0.12 1.78 2 2 1 2.15
BALTIC STATES-BELARUS-NW RUSSIA REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2012-066:10.26.36.0 50.83 28.48 9.85 0.06 2.52 2 2 1 2.26
BALTIC STATES-BELARUS-NW RUSSIA REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2012-066:11.45.02.0 67.50 32.47 3.78 0.41 1.36 3 11 1 2.04
BALTIC STATES-BELARUS-NW RUSSIA REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2012-066:11.50.25.0 69.96 63.20 21.66 2.40 7.81 3 3 2 2.22
TONGA REGION (22.80S 174.87W) (Already
Very Strong for Fiji so probable 5 or
stronger and probable multiples)
------------------------------------
2012-03-07 22:45:55.0 22.27 S 169.85 E 10 4.9 SOUTHEAST OF LOYALTY ISLANDS
2012-03-07 13:56:04.0 19.58 S 168.23 E 30 4.9 VANUATU
2012-03-07 07:19:45.0 19.26 S 175.79 W 258 5.2 TONGA
2012-03-08 03:51:32.0 18.05 S 167.04 E 2 5.1 VANUATU
(2 extra days if right quakes for symptom - off on coordinates)
2012-03-09 08:21:05.0 19.25 S 169.92 E 22 4.9 VANUATU
2012-03-09 07:36:44.0 19.16 S 169.26 E 35 4.8 VANUATU
2012-03-09 07:09:54.0 19.13 S 169.69 E 30 6.8 VANUATU
(3 extra days if right quakes for symptom - off on coordinates)
**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2012-03-06 18:12:58.9 36.65 N 7.24 W 62 3.4 STRAIT OF GIBRALTAR
2012-03-06 16:05:56.1 11.52 S 13.21 W 10 4.8 ASCENSION ISLAND REGION
2012-03-06 07:13:25.0 44.14 N 129.43 W 10 4.6 OFF COAST OF OREGON
2012-03-06 06:49:50.0 51.49 N 95.73 E 50 4.5 SOUTHWESTERN SIBERIA, RUSSIA
2012-03-06 06:05:49.0 10.61 N 140.37 E 35 4.9 STATE OF YAP, MICRONESIA
2012-03-06 02:52:42.0 8.77 N 93.66 E 10 5.6 NICOBAR ISLANDS, INDIA REGION
2012-03-06 02:32:02.0 19.74 N 109.25 W 30 4.7 REVILLA GIGEDO ISLANDS REGION
Peace to all.