*For Saturday, 15 September 2007.
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
Places to watch.
Good luck to all.
For Saturday, 15 September 2007.
--------------------------------------
Romania (STRONG)
--------------------------------------
14Sep2007 19:58:20.8 42.2N 22.7E 4 ML=2.7 M ROM BULGARIA
2007-09-15 14:40:35.4 41.91N 22.96E 5 MD3.2 BULGARIA
2007-09-18 01:25:41.3 45.55N 27.00E 60f ML2.5 ROMANIA
(3 extra days)
KAMCHATKA PENINSULA, RUSSIA
area (53.38N 157.75E) (Second day
symptoms - Very Strong)
www.kamchatkatracks.com
--------------------------------------
2007-09-15 12:54:33.2 45.28N 150.68E 100 mb4.1 KURIL ISLANDS
2007-09-16 21:16:47.3 47.12N 155.56E 30f mb5.2 EAST OF KURIL ISLANDS
2007-09-16 20:43:08.2 54.66N 161.53E 40 mb5.3 NEAR EAST COAST OF KAMCHATKA
Possibly San Clemente Is., CA area
(32.623 -118.101) (New symptom -
Medium)
--------------------------------------
1.7 2007/09/15 05:55:21 32.880 -117.742 16.0 46 km ( 28 mi) W of Del Mar, CA
ADMIRALTY ISLANDS REGION, P.N.G.
(0.80S 146.55E)
--------------------------------------
2007-09-15 13:58:08.4 8.78S 146.82E 10 mb5.2 EASTERN NEW GUINEA REG., P.N.G.
2007-09-15 13:36:14.6 8.78S 147.05E 20 mb5.4 EASTERN NEW GUINEA REG., P.N.G.
La Jolla, CA area (32.770 -117.319)
(I had this symptom pegged as
Loma Linda at 33.998 -117.221
but it seems to be La Jolla)
(Strong)
--------------------------------------
3.0 2007/09/14 04:24:47 32.768 -117.343 11.7 12 km ( 8 mi) SW of La Jolla, CA
2.0 2007/09/15 09:01:03 32.768 -117.332 11.0 12 km ( 7 mi) SW of La Jolla, CA
1.6 2007/09/16 16:22:46 32.770 -117.326 11.5 11 km ( 7 mi) SW of La Jolla, CA
1.0 2007/09/16 14:40:05 32.834 -117.269 6.0 2 km ( 1 mi) SW of La Jolla, CA
1.1 2007/09/16 01:38:21 32.794 -117.310 1.1 8 km ( 5 mi) SW of La Jolla, CA
(I should have combined the symptom for San Clemente Island with La Jolla)
Chile-Argentina Border Region
(24.18S 67.12W) (Second day
symptom - Strong)
--------------------------------------
2007-09-16 21:09:38.9 23.90S 66.64W 200 mb4.6 JUJUY, ARGENTINA
SICILY, ITALY area (38.09N 15.57E)
--------------------------------------
2007-09-15 10:12:22.0 36.94N 16.10E 10 ML2.7 CENTRAL MEDITERRANEAN SEA
2007-09-15 09:28:10.0 39.21N 15.26E 36 ML2.8 SOUTHERN ITALY
2007-09-15 07:39:46.0 41.92N 15.85E 10 ML2.1 SOUTHERN ITALY
2007-09-15 02:33:33.0 41.53N 13.76E 1 ML2.4 SOUTHERN ITALY
2007-09-15 02:33:33.0 41.53N 13.76E 1 ML2.4 SOUTHERN ITALY
2007-09-15 01:22:19.0 42.42N 15.49E 9 ML2.4 ADRIATIC SEA
Germany/Poland (medium)
--------------------------------------
2007-09-15 16:00:14.1 51.53N 16.15E 2 ML3.2 POLAND
2007-09-15 12:05:05.9 51.20N 15.96E 10 ML2.1 POLAND
2007-09-18 03:56:56.7 51.20N 15.96E 10 ML2.1 POLAND
(3 extra days)
Possibly New Orleans area
(New symptom)
--------------------------------------
2.7 2007/09/15 23:16:42 30.740 -96.745 5.0 12 km ( 7 mi) ENE of Milano, TX?
2.9 2007/09/15 05:26:24 33.406 -108.837 5.0 34 km ( 21 mi) SSW of Reserve, NM?
(Interesting places - I am wondering if these areas will quake instead of The Gulf of Mexico that I have recently posted for with a different new symptom)
Utah/Nevada
--------------------------------------
07/09/14 00:15:34 39.43N 111.22W 0.2 1.0 15.1 mi WNW of Huntington
07/09/14 00:35:00 39.42N 111.21W 0.2 1.0 15.1 mi WNW of Huntington
07/09/14 01:13:00 39.42N 111.22W 0.1 1.3 15.2 mi WNW of Huntington
07/09/14 01:25:44 39.67N 110.48W 2.2 1.4 9.2 mi NNW of E. Carbon City
07/09/14 01:38:04 39.43N 111.22W 0.0 1.2 15.1 mi ESE of Mount Pleasant
07/09/14 02:54:29 39.42N 111.22W 0.0 1.0 15.2 mi WNW of Huntington
07/09/14 02:58:47 39.43N 111.22W 0.2 1.5 15.0 mi ESE of Mount Pleasant
07/09/14 03:22:53 39.43N 111.22W 0.0 1.3 15.2 mi ESE of Mount Pleasant
07/09/14 03:55:39 39.42N 111.22W 0.1 1.4 15.2 mi ESE of Mount Pleasant
07/09/14 04:55:49 39.43N 111.22W 0.1 1.4 15.2 mi WNW of Huntington
07/09/14 05:03:46 39.68N 110.47W 2.7 1.0 9.6 mi NNW of E. Carbon City
07/09/14 05:25:54 39.43N 111.22W 0.0 1.4 15.2 mi ESE of Mount Pleasant
07/09/14 06:20:35 39.42N 111.22W 0.2 1.0 15.1 mi WNW of Huntington
07/09/14 06:53:07 39.43N 111.22W 0.1 1.2 15.1 mi ESE of Mount Pleasant
07/09/14 08:01:44 39.42N 111.22W 0.2 1.4 15.1 mi ESE of Mount Pleasant
07/09/14 09:10:08 39.42N 111.22W 0.2 1.5 15.1 mi ESE of Mount Pleasant
07/09/14 15:10:50 40.65N 112.06W 1.6 1.5 3.6 mi WSW of Kearns
07/09/14 15:36:02 39.42N 111.22W 0.1 1.5 15.2 mi ESE of Mount Pleasant
07/09/14 21:52:05 38.49N 113.07W 1.6 1.1 7.2 mi NW of Milford
1.7 2007/09/14 19:44:18 38.706 -117.111 0.0 51 km ( 32 mi) SSE of Washington, NV
07/09/15 00:06:55 39.45N 111.20W 0.1 1.2 15.2 mi ESE of Mount Pleasant
07/09/15 02:08:27 39.42N 111.22W 0.2 1.1 15.3 mi WNW of Huntington
07/09/15 02:27:03 38.90N 111.50W 1.2 1.6 13.6 mi WSW of Emery
07/09/15 08:15:15 39.43N 111.22W 0.2 1.1 15.2 mi WNW of Huntington
07/09/15 10:16:54 39.43N 111.22W 0.0 1.1 15.2 mi ESE of Mount Pleasant
07/09/15 10:57:16 39.42N 111.22W 0.1 1.1 15.1 mi WNW of Huntington
07/09/15 14:16:48 39.68N 110.47W 4.4 1.1 9.4 mi NNW of E. Carbon City
07/09/15 21:35:00 39.42N 111.21W 0.0 1.4 15.0 mi WNW of Huntington
2.3 2007/09/15 22:22:06 40.543 -117.138 8.0 20 km( 12 mi) WSW of Battle Mountain, NV
2.4 2007/09/15 14:24:18 38.060 -118.141 4.0 23 km ( 14 mi) S of Tonopah Junction, NV
1.0 2007/09/15 12:14:56 37.395 -117.256 8.0 10 km ( 6 mi) N of Tokop, NV
2.2 2007/09/15 10:28:51 40.095 -119.665 0.0 9 km ( 6 mi) SE of Zenobia, NV
1.6 2007/09/15 01:29:43 37.758 -117.607 0.0 20 km ( 12 mi) SSW of Weepah, NV
2.2 2007/09/15 01:29:28 38.440 -118.372 0.0 18 km ( 11 mi) WSW of Luning, NV
07/09/16 00:06:35 42.30N 111.51W 8.4 2.3 7.6 mi WNW of Paris
07/09/16 03:36:35 39.68N 110.58W 0.5 1.1 12.9 mi NNE of Wellington
07/09/16 04:48:12 39.43N 111.22W 0.0 1.2 15.2 mi ESE of Mount Pleasant
07/09/16 07:31:13 39.08N 111.51W 2.2 1.6 14.7 mi SE of Manti
07/09/16 09:23:38 39.72N 110.93W 5.2 1.2 4.9 mi WNW of Helper
07/09/16 11:54:52 41.50N 112.31W 1.6 1.1 11.0 mi WSW of Corinne
07/09/16 18:22:33 39.42N 111.22W 0.2 1.1 15.2 mi ESE of Mount Pleasant
1.0 2007/09/16 05:10:45 37.591 -117.137 2.719 km ( 12 mi) SE of West Spring, NV
Montana/Idaho/Yellowstone
--------------------------------------
1.0 2007/09/15 03:18:59 45.852 -110.511 0.7 8 km ( 5 mi) ESE of Clyde Park, MT
2.3 2007/09/16 00:06:35 42.304 -111.507 8.4 12 km ( 8 mi) NW of Paris, ID
N de Ollague, Bolivia area
(-20.967 -68.283)
--------------------------------------
2007-09-18 02:39:37.0 13.41S 76.86W 35G M4.7 NEAR COAST OF CENTRAL PERU
(3 extra days if right quake for the symptom)
EASTERN CAUCASUS (43.2N 47.2E)
then Egypt/Israel/Jordan area
(This goes along with Eastern
Caucasus and may travel through
Turkey and Syria.)
--------------------------------------
2007-09-16 08:33:53.5 35.87N 31.76E 5 MD3.2 CYPRUS REGION
Hawaii
--------------------------------------
2.5 2007/09/15 21:54:52 19.877N 155.681W 14.3 4 km ( 2 mi) WNW of Waiki`i
1.9 2007/09/15 20:01:51 19.404N 155.280W 1.9 1 km ( 1 mi) SSW of Kilauea Summit
Guerrero, Mexico area then possibly
off the coast near Revillagigedo Islands
(New symptom - MEDIUM)
--------------------------------------
2007/09/15 05:30:48 17.46 -94.71 153 5.0 54 km al SURESTE de SAYULA DE ALEMAN, VER
2007/09/15 04:01:17 17.25 -95.56 109 4.1 69 km al NOROESTE de MATIAS ROMERO, OAX
NEAR COAST OF ECUADOR area
(2.81S 79.57W) and
other areas near Northern Peru
(Second day symptom - Strong)
--------------------------------------
(Nothing found)
San Francisco area
--------------------------------------
1.3 2007/09/15 18:55:12 37.115 -121.531 3.4 7 km ( 4 mi) ENE of San Martin, CA
1.1 2007/09/16 11:10:32 37.726 -122.096 11.9 3 km ( 2 mi) NNW of Castro Valley, CA
Amboy, WA area (45.945 -122.358)
--------------------------------------
1.1 2007/09/13 18:47:04 46.810N 122.030W 8.3 6 km ( 4 mi) N of Ashford, WA
1.5 2007/09/13 13:56:30 47.750N 122.022W 0.0 4 km ( 2 mi) WNW of Duvall, WA
(2 days early)
1.3 2007/09/14 15:00:58 46.196N 122.191W 0.9 1 km ( 1 mi) WSW of Mount St. Helens Volcano, WA
1.9 2007/09/14 08:47:27 46.196N 122.190W 0.0 1 km ( 1 mi) WSW of Mount St. Helens Volcano, WA
1.8 2007/09/14 03:18:57 46.594N 121.605W 3.7 36 km (23 mi) ESE of Ashford, WA
Greece/Aegean Sea/Turkey (Medium)
--------------------------------------
2007-09-15 23:52:40.4 37.97N 36.82E 9 ML3.1 CENTRAL TURKEY
2007-09-15 23:28:49.6 37.77N 36.96E 20 mb4.5 CENTRAL TURKEY
2007-09-15 21:37:24.8 37.61N 29.90E 6 ML3.3 WESTERN TURKEY
2007-09-15 13:25:25.8 39.94N 24.00E 15 ML2.6 AEGEAN SEA
2007-09-15 12:44:04.2 38.23N 21.74E ML2.7 GREECE
2007-09-15 12:24:27.9 40.54N 40.77E 8 MD2.8 EASTERN TURKEY
2007-09-15 11:49:12.1 39.23N 27.73E 8 MD3.1 WESTERN TURKEY
2007-09-15 10:43:47.0 41.00N 30.69E 10 MD2.6 WESTERN TURKEY
2007-09-15 10:07:54.6 41.26N 42.18E 5 ML3.7 EASTERN TURKEY
2007-09-15 08:14:22.2 38.60N 40.88E 5 ML3.6 EASTERN TURKEY
2007-09-15 05:26:52.8 37.81N 37.00E 10 ML4.4 CENTRAL TURKEY
South of Alaska (Indication of
depth - Strong)
--------------------------------------
3.6 2007/09/14 20:39:27 52.693 -161.555 0.0 SOUTH OF ALASKA
3.6 2007/09/15 23:55:27 57.227 -149.201 0.1 GULF OF ALASKA
SOUTHERN XINJIANG, CHINA area
(38.44N 75.50E) (Strong)
--------------------------------------
2007-09-15 14:29:53.0 38.14N 73.67E ML3.0 TAJIKISTAN
2007-09-15 13:39:14.0 39.07N 68.41E ML3.3 TAJIKISTAN
2007-09-15 09:27:51.0 37.86N 69.91E ML3.3 TAJIKISTAN
2007-09-15 06:33:12.0 53.97N 70.90E ML3.2 CENTRAL KAZAKHSTAN
Frente a Corinto (12.29N 87.55W)
(Strong)
--------------------------------------
07/09/15 22:17:39 12.16N 84.84W 21.2 3.4ML Nicaragua
07/09/15 21:41:15 12.76N 89.07W 1.0 2.4ML Frente a El Salvador
07/09/15 17:44:34 10.68N 85.98W 100.5 3.1ML Costa Rica
07/09/15 17:40:24 13.26N 89.79W 33.1 1.2ML Frente a El Salvador
07/09/15 17:27:07 12.88N 88.89W 44.3 3.0ML Frente a El Salvador
07/09/15 04:30:46 18.11N 94.43W 10.7 5.5ML Sismo regional o lejano
07/09/16 10:26:47 13.78N 88.86W 1.0 2.2ML El Salvador
07/09/16 09:48:18 9.52N 84.35W 6.7 3.6MC Costa Rica
07/09/16 05:50:06 9.19N 84.19W 1.0 3.1ML Oceano PacĂfico de Costa Rica
07/09/16 05:30:46 9.52N 84.33W 6.0 3.3ML Costa Rica
07/09/16 02:51:09 12.85N 88.22W 105.2 3.9ML Frente al Golfo de Fonseca
07/09/16 01:08:07 15.71N 88.80W 1.0 3.4ML Guatemala
07/09/16 00:07:39 10.15N 83.84W 80.4 3.7ML Costa Rica
07/09/17 03:01:03 9.57N 84.40W 8.3 2.4ML Costa Rica
Peace to all.