Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Tuesday, June 15, 2010

*For Friday, 18 June 2010.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Friday, 18 June 2010.
--------------------------------------

TLACOLULA, OAX area (17.02 -96.38)
to SALINA CRUZ, OAX (15.79 -94.56)
(Becoming daily symptoms. Probable 4.5
and probable multiples)
--------------------------------------
2010-06-18 20:57:13 32.31 -115.25 14 3.7 14 km al OESTE de GPE VICTORIA(KM.43), BC
2010-06-18 20:41:03 17.17 -97.86 10 4.0 22 km al SUROESTE de H TLAXIACO, OAX
2010-06-18 18:02:11 32.77 -115.89 16 3.6 33 km al NOROESTE de SANTA ISABEL, BC
2010-06-18 15:54:01 19.26 -103.82 8 3.5 7 km al NORTE de COQUIMATLAN, COL
2010-06-18 15:12:04 15.99 -95.96 13 3.8 30 km al NORESTE de CRUCECITA, OAX
2010-06-18 15:01:52 15.81 -95.78 16 3.9 38 km al ESTE de CRUCECITA, OAX
2010-06-18 09:09:46 31.13 -115.65 19 3.8 56 km al NORESTE de VICENTE GUERRERO, BC
2010-06-18 05:54:33 31.83 -116.31 3 1 3.2 27 km al NORESTE de RODOLFO SANCHEZ T(MRO), BC
2010-06-18 05:46:35 32.99 -115.57 16 3.3 37 km al NORTE de MEXICALI, BC
2010-06-18 05:01:50 32.27 -115.19 13 3.5 8 km al OESTE de GPE VICTORIA(KM.43), BC
2010-06-18 02:00:51 32.33 -115.12 14 3.5 5 km al NOROESTE de GPE VICTORIA(KM.43), BC

2010-06-19 22:10:22 31.17 -115.62 13 3.5 61 km al NORESTE de VICENTE GUERRERO, BC
2010-06-19 22:01:35 19.36 -104.15 8 3.5 38 km al NORESTE de MANZANILLO, COL
2010-06-19 20:04:47 32.15 -115.12 15 3.5 16 km al SUR de GPE VICTORIA(KM.43), BC
2010-06-19 19:11:00 16.23 -97.13 16 4.0 40 km al NORESTE de RIO GRANDE, OAX
2010-06-19 16:51:47 32.32 -115.28 17 3.6 17 km al OESTE de GPE VICTORIA(KM.43), BC
2010-06-19 09:55:30 15.9 -95.83 34 4.1 36 km al NORESTE de CRUCECITA, OAX
2010-06-19 06:18:36 15.81 -93.55 88 3.6 38 km al SURESTE de TONALA, CHIS
2010-06-19 01:18:57 14.81 -92.72 16 3.7 45 km al SUROESTE de HUIXTLA, CHIS

NORTH ISLAND OF NEW ZEALAND
(37.14S 176.81E) (Probable 4.5
and probable multiples)
--------------------------------------
Friday, June 18 2010 33.58°S, 179.14°W 300 km 6.0 NE of New Zealand

Saturday, June 19 2010 38.13°S, 178.72°E 50 km 4.0 Hikurangi Trough

2010-06-20 08:02:57.8 53.05S 160.37E 60 mb4.5 MACQUARIE ISLAND REGION??

Possible 6 or stronger in GREECE area
(39.23N 22.21E) and possibly North Atlantic
and Hokkaido/Japan area and Hawaii area -
Chunk symptoms but difficult to locate
coordinates or timing - may not occur
until 7 July, if at all.
--------------------------------------
2010-06-17 21:59:44.4 38.41 N 21.99 E 5 ML 2.2 GREECE
2010-06-17 21:49:28.9 36.35 N 21.82 E 10 ML 2.5 SOUTHERN GREECE
2010-06-17 20:03:50.6 35.51 N 26.47 E 43 ML 3.2 CRETE, GREECE
2010-06-17 19:11:38.5 38.41 N 21.99 E 5 ML 2.0 GREECE
2010-06-17 17:21:41.6 38.39 N 22.05 E 8 ML 2.5 GREECE
2010-06-17 17:09:13.4 35.36 N 23.06 E 5 ML 2.5 CRETE, GREECE
2010-06-17 16:59:13.4 38.37 N 22.06 E 5 ML 2.8 GREECE
2010-06-17 16:35:59.2 38.01 N 23.53 E 83 ML 2.0 GREECE
2010-06-17 14:41:31.2 39.47 N 20.88 E 10 ML 2.4 GREECE
2010-06-17 14:21:30.4 36.35 N 21.52 E 5 ML 2.1 SOUTHERN GREECE
2010-06-17 14:08:35.1 39.43 N 22.14 E 10 ML 2.3 GREECE
2010-06-17 12:57:37.6 37.25 N 22.11 E 5 ML 2.0 SOUTHERN GREECE
2010-06-17 12:12:02.5 36.25 N 21.68 E 2 ML 2.7 SOUTHERN GREECE
2010-06-17 11:40:31.1 37.14 N 23.52 E 71 ML 2.2 SOUTHERN GREECE
2010-06-17 09:04:07.8 38.39 N 22.05 E 5 ML 2.9 GREECE
2010-06-17 05:37:04.4 37.52 N 26.84 E 12 MD3.0 DODECANESE ISLANDS, GREECE
2010-06-17 05:16:10.2 38.26 N 21.70 E 5 ML 3.0 GREECE
2010-06-17 03:06:34.2 38.38 N 22.03 E 2 ML 2.6 GREECE
2010-06-17 01:10:44.6 37.35 N 22.07 E 5 ML 2.0 SOUTHERN GREECE

2010-06-18 19:09:08.7 39.58 N 20.33 E 10 ML 2.5 GREECE
2010-06-18 13:05:48.7 38.45 N 21.83 E 8 ML 2.8 GREECE
2010-06-18 12:09:48.7 38.16 N 20.61 E 12 ML 2.6 GREECE
2010-06-18 04:22:50.4 38.43 N 21.84 E 8 ML 2.6 GREECE
2010-06-18 02:41:05.1 38.76 N 23.54 E 10 ML 2.1 GREECE
2010-06-18 00:24:46.7 35.59 N 27.08 E 10 ML 2.4 DODECANESE ISLANDS, GREECE

2010-06-19 23:49:42.3 35.09 N 24.47 E 5 ML 2.4 CRETE, GREECE
2010-06-19 22:46:37.9 38.71 N 21.75 E 197 ML 2.2 GREECE
2010-06-19 22:00:21.5 34.65 N 26.62 E 37 ML 2.4 CRETE, GREECE
2010-06-19 21:41:41.7 35.19 N 25.64 E 7 ML 2.1 CRETE, GREECE
2010-06-19 21:24:41.2 35.90 N 23.01 E 5 ML 2.0 CRETE, GREECE
2010-06-19 20:19:46.4 35.04 N 24.49 E 5 ML 2.8 CRETE, GREECE
2010-06-19 17:50:27.9 39.22 N 20.42 E 1 ML 2.9 GREECE
2010-06-19 15:32:00.5 34.95 N 24.27 E 20 ML 2.9 CRETE, GREECE
2010-06-19 14:04:18.7 38.25 N 22.18 E 5 ML 2.6 GREECE
2010-06-19 12:55:23.5 38.08 N 21.42 E 10 ML 2.0 GREECE
2010-06-19 04:21:30.6 34.86 N 24.17 E 10 ML 2.5 CRETE, GREECE
2010-06-19 00:19:20.0 40.35 N 21.57 E 2 ML 2.1 GREECE

2010-06-20 03:34:04.6 40.77 N 21.03 E 5 ML 2.1 GREECE

NEAR THE NORTH COAST OF PAPUA, INDONESIA
(0.51S 132.84E) (Charley horse symptom.
Probable 5.5 or stronger and probable multiples)
--------------------------------------
2010-06-16 15:16:06.1 2.21 S 136.69 E 10 M 4.4 NEAR N COAST OF PAPUA, INDONESIA
2010-06-16 14:40:26.6 2.22 S 136.66 E 10 M 4.6 NEAR N COAST OF PAPUA, INDONESIA
2010-06-16 06:20:20.1 1.75 S 136.37 E 10 mb4.8 BIAK REGION, INDONESIA
2010-06-16 06:10:47.8 1.85 S 136.46 E 30 mb5.1 BIAK REGION, INDONESIA
2010-06-16 05:43:24.5 2.26 S 136.80 E 10 M 4.6 NEAR N COAST OF PAPUA, INDONESIA
2010-06-16 05:31:04.4 1.98 S 136.33 E 10 M 4.6 BIAK REGION, INDONESIA
2010-06-16 03:58:10.5 2.39 S 136.53 E 20 Mw6.6 NEAR N COAST OF PAPUA, INDONESIA
2010-06-16 03:38:16.5 2.33 S 136.66 E 10 mb5.2 NEAR N COAST OF PAPUA, INDONESIA
2010-06-16 03:16:27.4 2.13 S 136.53 E 10 Mw7.0 NEAR N COAST OF PAPUA, INDONESIA
2010-06-16 03:06:04.6 2.44 S 136.60 E 5 mb5.8 NEAR N COAST OF PAPUA, INDONESIA
(2 days early)

2010-06-17 07:56:07.2 2.22 S 136.63 E 17 M 4.7 NEAR N COAST OF PAPUA, INDONESIA
2010-06-17 02:12:12.5 2.21 S 136.64 E 10 mb4.8 NEAR N COAST OF PAPUA, INDONESIA
2010-06-17 00:09:06.2 2.07 S 136.61 E 5 mb5.0 NEAR N COAST OF PAPUA, INDONESIA

2010-06-19 11:22:43.6 3.18 S 150.53 E 10 mb4.8 NEW IRELAND REGION, P.N.G.

2010-06-20 10:21:33.9 5.90 S 146.65 E 60 mb5.6 EASTERN NEW GUINEA REG., P.N.G.
2010-06-20 08:38:57.8 3.66 S 136.27 E 60 mb4.8 PAPUA, INDONESIA
2010-06-20 03:54:33.1 5.52 S 152.40 E 49 mb4.5 NEW BRITAIN REGION, P.N.G.

ALASKA PENINSULA area (54.383 -162.576)
(Becoming daily symptoms. Probable 4
and probable multiples)
--------------------------------------
2.7 2010/06/18 16:48:56 58.051 -156.625 0.0 ALASKA PENINSULA

POLAND (51.47N 16.14E) (Becoming daily
symptoms. Probable 3.5 and probable multiples)
--------------------------------------
2010-06-18 16:49:09.2 51.20 N 15.96 E 10 ML 2.4 POLAND
2010-06-18 07:14:43.9 51.31 N 15.89 E 2 ML 3.8 POLAND

KYRGYZSTAN area (40.50N 73.07E) (VERY STRONG
SYMPTOMS all day long. Probable 6 or 7
magnitude and multiples.)
belindaschneider.wordpress.com

--------------------------------------
2010-06-17 22:35:33.9 42.35N 82.86E 7 mb4.0 NORTHERN XINJIANG, CHINA
(May still be coming.)

PAKISTAN (28.62N 66.55E) (Probable 5
and probable multiples)
--------------------------------------
(Nothing found)

PENNSYLVANIA area (40.191N, 75.928W)
to Sainte-Anne-des-Monts,QC (49.54N 66.43W)
(Large area symptom and may even be into
Atlantic Ocean. Probable 4 and probable multiples)
--------------------------------------
2010/06/18 02:39:43 45.92N 74.85W 18.0* 1.5MN 28 km NE from Saint-Andre-Avellin,QC

2010/06/19 23:59:33 47.72N 69.77W 27.5 2.2MN 21 km N from Saint-Pascal,QC

STATE OF YAP, MICRONESIA (11.23N 140.58E)
(Probable 4 and probable multiples)
--------------------------------------
(Nothing found)

Shikoku, Japan area (32.13N 132.34E)
(Probable 4 and probable multiples)
--------------------------------------
2010-06-17 13:14:35 5.9 32.17 N 136.45 E 10 A Southeast of Shikoku, Japan

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/index.php?page=current&sub=list
2010-06-18 23:09:32.7 13.30 N 93.03 E 25 Mw5.9 ANDAMAN ISLANDS, INDIA REGION
2010-06-18 16:52:45.2 52.22 N 169.80 W 10 mb4.9 FOX ISLANDS, ALEUTIAN ISLANDS
2010-06-18 14:42:54.3 8.73 S 111.18 E 91 mb5.1 JAVA, INDONESIA
2010-06-18 10:05:09.7 22.87 S 175.94 W 2 mb4.8 TONGA REGION

Peace to all.