Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Monday, October 05, 2009

*For Thursday, 8 October 2009.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Thursday, 8 October 2009.
--------------------------------------

SUROESTE de PIJIJIAPAN, CHIS area
(14.73 -94.29) (Probable 4.5 and
probable multiples)
--------------------------------------
2009-10-07 22:17:23 16.67 -99.7 7 3.7 30 km al SURESTE de ACAPULCO, GRO
2009-10-07 22:09:05 17.05 -95.49 166 4.2 51 km al NOROESTE de MATIAS ROMERO, OAX
2009-10-07 20:38:27 29.2 -114.68 8 4.7 150 km al NOROESTE de GUERRERO NEGRO, BCS
2009-10-07 16:25:28 18.18 -103.31 5 3.9 68 km al SUR de COALCOMAN, MICH
2009-10-07 15:53:35 17.37 -99.4 53 4.0 21 km al SUR de TIXTLA, GRO
2009-10-07 12:26:06 15.38 -94.82 16 4.2 98 km al SURESTE de SALINA CRUZ, OAX
2009-10-07 12:11:04 19.76 -105.81 28 3.9 111 km al SUROESTE de PUERTO VALLARTA, JAL

2009-10-08 23:26:03 16.85 -99.98 10 3.4 9 km al SUROESTE de ACAPULCO, GRO
2009-10-08 11:39:42 17.06 -100.22 41 3.6 15 km al NOROESTE de COYUCA DE BENITEZ, GRO
2009-10-08 03:12:42 14.71 -93.76 13 4.3 123 km al SUROESTE de PIJIJIAPAN, CHIS
2009-10-08 02:23:36 16.03 -96.88 20 4.0 27 km al NORESTE de PUERTO ESCONDIDO, OAX

2009-10-09 18:26:02 17.34 -101.38 15 3.5 24 km al SUROESTE de PETATLAN, GRO
2009-10-09 16:21:47 16.91 -95.36 16 3.4 35 km al OESTE de MATIAS ROMERO, OAX
2009-10-09 10:31:59 16.13 -97.61 20 3.2 23 km al NOROESTE de RIO GRANDE, OAX
2009-10-09 05:35:29 15.83 -98.42 5 3.8 69 km al SUROESTE de PINOTEPA NACIONAL, OAX
2009-10-09 03:41:26 16.62 -93.89 136 3.9 20 km al SUROESTE de CINTALAPA, CHIS
2009-10-09 03:33:49 29.97 -114.58 11 4.3 119 km al SUR de SAN FELIPE, BC
2009-10-09 02:32:50 17.02 -90.81 75 4.2 83 km al SURESTE de TENOSIQUE, TAB

Puerto Rico/Virgin Islands (Medium)
--------------------------------------
2009/10/08 13:40:40.37 18.171N 67.128W 23.7 2.6 B West Puerto Rico
2009/10/08 14:45:15.33 19.495N 65.989W 4.7 3.2 D 19° N Fault Zone
2009/10/08 20:00:19.01 19.184N 64.824W 12.9 3.2 C Sombrero Fault Zone

2009/10/09 06:25:17.13 17.930N 66.925W 15.1 1.3 C South Puerto Rico
2009/10/09 09:07:03.63 18.022N 65.325W 13.9 3.0 C Eastern Puerto Rico
2009/10/09 11:41:46.56 18.264N 65.508W 5.7 1.9 C Eastern Puerto Rico
2009/10/09 21:10:26.53 19.165N 66.503W 15.1 3.1 C 19° N Fault Zone

Frente a Puerto Sandino
(11.53N 87.16W) (Probable 4
and probable multiples)
--------------------------------------
09/10/07 22:29:31 11.87N 87.95W 15.0 3.3ML Oceano Pacífico de Nicaragua
09/10/07 21:59:30 12.62N 86.95W 2.0 1.2ML Cerca del Volcan San Cristóba
09/10/07 17:00:39 13.02N 87.93W 15.0 3.4MC Frente al Golfo de Fonseca
09/10/07 09:57:46 13.47N 87.46W 171.0 3.2ML Honduras
09/10/07 08:56:53 11.59N 86.88W 1.2 2.6ML Frente a Masachapa
(Nothing found for the 8th)

JAVA, INDONESIA (7.28S 105.74E)
(Probable 3.5)
--------------------------------------
2009-10-07 22:42:32.2 8.01S 108.39E 40 M 4.8 JAVA, INDONESIA

2009-10-08 18:56:32.2 7.91S 107.30E 72 mb4.8 JAVA, INDONESIA

Mt. St. Helen’s area (46.198N 122.190W)
(Second day symptom - Strong)
--------------------------------------
1.0 2009/10/08 18:37:53 46.415N 119.265W 1.0 15 km ( 9 mi) N of Richland, WA
1.2 2009/10/08 06:07:14 46.543N 121.819W 4.3 28 km (17 mi) SSE of Ashford, WA

Cibola, AZ area (33.061 -114.979)
(Probable 2.5 and probable multiples)
--------------------------------------
2.1 2009/10/08 23:18:33 33.185 -115.569 3.7 7 km ( 4 mi) ENE of Obsidian Butte, CA
1.8 2009/10/08 23:15:42 33.218 -115.570 0.8 6 km ( 4 mi) WSW of Niland, CA
2.3 2009/10/08 23:14:13 33.194 -115.566 0.6 7 km ( 4 mi) SW of Niland, CA
1.0 2009/10/08 21:55:34 33.189 -115.563 3.4 7 km ( 4 mi) SW of Niland, CA
1.2 2009/10/08 21:28:04 33.199 -115.566 2.0 7 km ( 4 mi) SW of Niland, CA
2.5 2009/10/08 21:17:37 33.193 -115.568 3.5 7 km ( 4 mi) ENE of Obsidian Butte, CA
1.2 2009/10/08 10:34:17 32.722 -115.852 0.0 14 km ( 8 mi) E of Ocotillo, CA
4.6 2009/10/08 06:01:14 30.409 -113.974 35.0 108 km ( 67 mi) SE of San Felipe, Mexico?
4.0 2009/10/08 04:10:51 30.235 -113.828 10.0 124 km ( 77 mi) SSW of Puerto Peñasco, Mexico?
4.7 2009/10/08 01:38:36 30.273 -113.952 10.0 119 km ( 74 mi) SE of San Felipe, Mexico
(I will watch for a repeat to try to pinpoint this symptom more closely)

PYRENEES area (43.11N 1.54W)
(Probable 3 and probable multiples)
--------------------------------------
2009-10-07 23:32:01.0 48.73N 1.09E 2 ML3.5 FRANCE

Berkeley, CA area (37.863 -122.231)
(This was a large area symptom.
Probable 4 and probable multiples)
--------------------------------------
2.5 2009/10/07 20:47:23 37.380 -121.329 2.2 20 km ( 13 mi) WSW of Patterson, CA
1.3 2009/10/07 11:39:51 37.320 -122.067 5.1 2 km ( 1 mi) W of Cupertino, CA
1.8 2009/10/07 02:49:25 37.352 -121.754 1.0 7 km ( 4 mi) ESE of Alum Rock, CA

1.2 2009/10/08 18:31:21 37.984 -122.451 0.0 6 km ( 4 mi) E of San Rafael, CA
1.4 2009/10/08 17:10:59 37.379 -121.734 8.0 8 km ( 5 mi) E of Alum Rock, CA
2.5 2009/10/08 10:05:29 37.324 -121.725 5.5 10 km ( 6 mi) ESE of Alum Rock, CA

KEPULAUAN TALAUD, INDONESIA
(3.91N 126.78E) (Probable 5
and probable multiples)
--------------------------------------
2009-10-07 21:41:14.6 4.08N 122.57E 584 Mw6.7 CELEBES SEA
2009-10-07 15:48:42.3 8.46S 127.63E 100 mb4.9 EAST TIMOR REGION

2009-10-08 09:10:02.5 3.98N 122.50E 590 mb4.9 CELEBES SEA

2009-10-09 10:37:39.6 2.73N 125.98E 97 M 4.7 KEPULAUAN SANGIHE, INDONESIA

2009-10-10 09:01:00.4 3.94N 122.47E 588 mb5.3 CELEBES SEA
(2 extra days)

Greece/Aegean Sea/Turkey (Medium)
--------------------------------------
2009-10-08 23:49:55.8 37.29N 30.59E 8 ML3.1 WESTERN TURKEY
2009-10-08 23:03:29.7 35.53N 26.38E 13 MD2.9 CRETE, GREECE
2009-10-08 23:00:53.4 35.43N 26.33E 2 ML3.0 CRETE, GREECE
2009-10-08 22:03:43.8 36.20N 21.78E 2 ML3.9 SOUTHERN GREECE
2009-10-08 20:18:15.5 41.14N 19.55E 20 ML3.0 ALBANIA
2009-10-08 17:51:42.5 40.47N 20.71E 2 ML2.9 ALBANIA
2009-10-08 14:42:14.4 37.20N 28.12E 7 MD3.0 WESTERN TURKEY
2009-10-08 14:05:01.6 37.94N 21.43E 10 ML2.5 SOUTHERN GREECE
2009-10-08 11:57:13.7 37.50N 38.56E 7 ML3.1 EASTERN TURKEY
2009-10-08 10:21:42.3 38.05N 24.72E 10f ML3.0 AEGEAN SEA
2009-10-08 10:05:35.9 39.83N 28.88E 5 MD2.7 WESTERN TURKEY
2009-10-08 08:11:40.6 38.07N 28.60E 10 MD2.9 WESTERN TURKEY
2009-10-08 07:46:51.9 40.35N 25.88E 7 MD3.0 AEGEAN SEA
2009-10-08 03:21:47.2 34.07N 25.50E 10 M 2.8 CRETE, GREECE
2009-10-08 02:40:06.5 41.54N 20.46E 5 ML2.4 ALBANIA
2009-10-08 02:18:24.3 40.80N 21.40E 1 ML2.2 GREECE
2009-10-08 00:26:48.8 36.36N 23.05E 6 M 3.2 SOUTHERN GREECE

Agra, OK area (35.890N 96.873W)
(Probable 3 and probable multiples)
--------------------------------------
(Nothing found)

Kuril Islands area (47.6N 155.2E)
(Probable 4.5 magnitude
and probable multiples)
--------------------------------------
2009-10-10 21:24:40.8 47.91N 152.46E 129 mb5.9 KURIL ISLANDS
2009-10-10 03:02:50.0 47.18N 152.40E 143 mb4.0 KURIL ISLANDS
2009-10-10 01:42:24.0 47.37N 153.98E 90 mb3.8 KURIL ISLANDS
(2 extra days)

2009-10-11 01:12:17.9 43.20N 146.60E 36 mb5.3 KURIL ISLANDS
(3 extra days)

SOUTHERN IRAN area (27.40N 53.70E)
(Probable 3 and probable multiples)
--------------------------------------
(Nothing found)

Hawaii (Medium)
--------------------------------------
2.4 2009/10/08 23:17:46 19.301 -156.367 32.0 52 km ( 33 mi) SW of Kahaluu-Keauhou, HI
2.6 2009/10/08 18:04:31 19.213 -155.610 7.2 14 km ( 9 mi) W of Pahala, HI
2.5 2009/10/08 12:59:35 19.362 -155.409 13.8 19 km ( 12 mi) NNE of Pahala, HI

ACRE, BRAZIL area (8.07S 71.50W)
(Probable 4.5 and probable multiples)
--------------------------------------
2009-10-08 19:09:40.5 5.11S 11.90W 33 mb5.0 ASCENSION ISLAND REGION?

SE.OF LOYALTY ISLANDS (22.81S 171.89E)
(May be closer to Vanuatu. Probable 4.5
and probable multiples)
--------------------------------------
2009-10-07 23:48:53.8 13.33S 166.41E 33 mb5.8 VANUATU
2009-10-07 23:13:54.0 13.15S 166.45E 80 mb6.4 VANUATU
2009-10-07 22:50:28.3 13.23S 166.10E 114 mb5.6 VANUATU
2009-10-07 22:03:11.1 12.40S 166.22E 10 mb6.6 SANTA CRUZ ISLANDS
2009-10-07 05:08:57.6 13.52S 165.98E 44 mb5.0 VANUATU
( More movement than expected and also posted on 5 October)

2009-10-08 23:35:49.0 12.40S 166.54E 65 mb5.6 SANTA CRUZ ISLANDS
2009-10-08 23:32:38.8 12.91S 165.93E 44 mb5.0 SANTA CRUZ ISLANDS
2009-10-08 22:43:32.9 10.78S 165.38E 16 mb5.3 SANTA CRUZ ISLANDS
2009-10-08 22:32:54.7 19.65S 178.11W 590 mb5.1 FIJI REGION
2009-10-08 21:37:21.4 12.40S 166.10E 55 M 5.3 SANTA CRUZ ISLANDS
2009-10-08 21:16:17.1 12.95S 166.16E 40 mb5.6 SANTA CRUZ ISLANDS
2009-10-08 19:42:42.2 15.82S 168.23E 254 M 4.9 VANUATU
2009-10-08 18:51:27.8 11.54S 166.00E 40 mb5.0 SANTA CRUZ ISLANDS
2009-10-08 18:10:53.4 11.94S 165.93E 60 mb5.2 SANTA CRUZ ISLANDS
2009-10-08 17:55:02.0 13.14S 166.37E 40f mb5.2 VANUATU
2009-10-08 11:35:03.4 13.38S 166.69E 30f mb5.2 VANUATU
2009-10-08 10:47:29.7 12.40S 165.39E 80 mb5.1 SANTA CRUZ ISLANDS
2009-10-08 10:11:09.7 11.31S 165.90E 60 mb5.4 SANTA CRUZ ISLANDS
2009-10-08 09:28:10.5 13.21S 166.43E 40f mb5.6 VANUATU
2009-10-08 08:34:38.8 12.24S 166.52E 40f Mw6.5 SANTA CRUZ ISLANDS
2009-10-08 08:28:45.2 13.16S 166.03E 10 Mw6.8 VANUATU
2009-10-08 06:44:50.7 12.38S 166.42E 48 mb5.2 SANTA CRUZ ISLANDS
2009-10-08 06:07:12.3 11.66S 165.61E 10 mb5.1 SANTA CRUZ ISLANDS
2009-10-08 04:38:50.9 12.95S 166.18E 30f mb5.3 SANTA CRUZ ISLANDS
2009-10-08 04:17:53.9 12.93S 166.03E 30f mb5.4 SANTA CRUZ ISLANDS
2009-10-08 03:40:58.8 12.72S 165.91E 60 mb5.3 SANTA CRUZ ISLANDS
2009-10-08 02:12:39.3 11.60S 166.14E 30f Mw6.6 SANTA CRUZ ISLANDS
2009-10-08 01:59:16.9 11.84S 165.97E 10 mb5.9 SANTA CRUZ ISLANDS
2009-10-08 01:31:00.1 13.36S 166.55E 30f mb5.5 VANUATU
2009-10-08 01:08:36.5 12.85S 166.31E 30f mb5.5 SANTA CRUZ ISLANDS

2009-10-09 20:18:25.9 11.82S 165.84E 100 mb5.3 SANTA CRUZ ISLANDS
2009-10-09 17:07:25.4 13.07S 166.25E 100 mb5.1 VANUATU
2009-10-09 13:12:33.2 13.31S 166.62E 30 mb5.6 VANUATU
2009-10-09 10:25:09.4 10.89S 165.40E 60 mb4.6 SANTA CRUZ ISLANDS
2009-10-09 09:58:26.7 19.52S 177.62W 555 M 4.4 FIJI REGION
2009-10-09 09:14:43.9 11.75S 165.92E 40f mb5.3 SANTA CRUZ ISLANDS
2009-10-09 03:47:37.5 12.99S 166.46E 100 mb5.0 SANTA CRUZ ISLANDS
2009-10-09 00:08:03.7 12.88S 166.00E 36 M 4.7 SANTA CRUZ ISLANDS

2009-10-10 21:44:55.6 11.78S 166.49E 80 mb5.5 SANTA CRUZ ISLANDS
2009-10-10 19:41:28.5 15.60S 173.04W 33 mb5.7 TONGA
2009-10-10 19:00:32.0 10.70S 165.08E 42 M 4.8 SANTA CRUZ ISLANDS
2009-10-10 17:07:02.8 14.04S 166.54E 35f M 4.7 VANUATU
2009-10-10 16:49:07.5 14.30S 166.40E 30 mb5.0 VANUATU
2009-10-10 15:35:08.0 14.21S 166.65E 100f mb5.1 VANUATU
2009-10-10 14:39:51.9 14.82S 173.65W 53 M 5.1 SAMOA ISLANDS REGION
2009-10-10 14:36:53.4 14.51S 166.26E 200 mb5.2 VANUATU
2009-10-10 14:25:22.3 14.05S 166.59E 80 mb5.6 VANUATU
2009-10-10 11:11:21.4 13.71S 166.37E 100 mb5.2 VANUATU
2009-10-10 09:22:14.5 15.69S 172.89W 10f mb5.0 SAMOA ISLANDS REGION
(2 extra days)

Peace to all.