*For Tuesday, 19 January 2010.
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)
Places to watch.
Good luck to all.
For Tuesday, 19 January 2010.
--------------------------------------
Greece/Aegean Sea/Turkey (Medium)
--------------------------------------
2010-01-19 22:57:33.9 39.87N 23.60E 5 ML2.5 AEGEAN SEA
2010-01-19 22:51:06.3 38.43N 21.97E 10 ML2.7 GREECE
2010-01-19 22:45:48.0 38.41N 21.89E 5 ML2.5 GREECE
2010-01-19 21:41:44.2 38.29N 22.12E 2 ML3.1 GREECE
2010-01-19 21:35:17.0 38.29N 22.13E 2 ML3.4 GREECE
2010-01-19 18:02:36.0 38.43N 29.65E ML3.6 WESTERN TURKEY
2010-01-19 17:36:52.8 40.84N 27.54E 2 ML3.1 WESTERN TURKEY
2010-01-19 14:55:32.4 38.41N 21.97E 6 ML2.5 GREECE
2010-01-19 14:52:04.0 43.46N 28.61E 8 ML2.8 BLACK SEA
2010-01-19 13:09:18.8 38.41N 22.00E 8 ML2.9 GREECE
2010-01-19 12:47:14.8 38.21N 22.55E 2 ML2.7 GREECE
2010-01-19 12:16:47.0 39.65N 29.45E 5 MD3.0 WESTERN TURKEY
2010-01-19 11:57:04.3 39.82N 22.15E 34 ML2.7 GREECE
2010-01-19 11:16:09.0 37.52N 35.43E 1 MD3.0 CENTRAL TURKEY
2010-01-19 10:04:55.4 36.95N 39.40E 2 ML3.1 TURKEY-SYRIA BORDER REGION
2010-01-19 08:41:47.7 38.46N 19.89E 10 ML3.1 IONIAN SEA
2010-01-19 07:01:07.3 38.44N 22.01E 5 ML2.6 GREECE
2010-01-19 06:52:35.3 38.37N 21.99E 2 ML3.2 GREECE
2010-01-19 03:55:55.9 38.40N 22.06E 2 ML3.0 GREECE
2010-01-19 03:50:59.3 38.35N 21.86E 10 ML2.6 GREECE
2010-01-19 03:45:57.7 38.40N 22.03E 2 ML3.5 GREECE
2010-01-19 03:43:52.3 35.59N 24.76E 10 ML2.8 CRETE, GREECE
2010-01-19 03:34:21.1 38.31N 22.02E 2 ML3.3 GREECE
2010-01-19 02:54:19.9 38.43N 21.95E 5 ML2.9 GREECE
2010-01-19 02:22:19.4 38.40N 21.98E 5 ML2.8 GREECE
2010-01-19 02:08:36.0 38.98N 28.77E 2 ML3.0 WESTERN TURKEY
2010-01-19 01:28:25.2 38.44N 21.94E 2 ML2.9 GREECE
2010-01-19 01:21:49.2 38.45N 21.99E 9 ML2.8 GREECE
2010-01-19 01:04:36.8 38.42N 21.97E 2 ML2.6 GREECE
2010-01-19 00:13:04.7 38.40N 21.98E 5 ML3.0 GREECE
SOUTHERN IRAN area (27.40N 53.70E)
(Becoming a daily symptom - Strong)
--------------------------------------
2010-01-19 18:49:12.3 29.48N 51.27E ML4.0 SOUTHERN IRAN
2010-01-20 05:26:23.4 35.78N 52.84E 2 ML3.9 NORTHERN IRAN?
2010-01-20 05:20:07.3 35.81N 52.88E 2 mb4.6 NORTHERN IRAN?
Emery, UT area (38.992N 111.391W)
(Probable 3.5 and probable multiples)
--------------------------------------
0.9 2010/01/19 17:13:05 39.693N 110.498W 1.7 18 km (11 mi) NNW of Sunnyside, UT
3.5 2010/01/18 09:03:19 38.682 -119.471 11.4 18 km ( 11 mi) SW of Smith, NV
(This was probably the quake for the symptom - I will watch for a repeat for proof.)
SOUTHWESTERN RYUKYU ISL., JAPAN
(24.86N 125.72E) (Probable 5
and probable multiples)
--------------------------------------
2010-01-19 06:09:27.7 23.84N 121.70E 40 mb5.0 TAIWAN
AUSTRIA area (48.11N 16.50E)
(Probable 3.5 and probable multiples)
--------------------------------------
2010-01-19 18:44:01.2 47.70N 13.77E 2 ML2.7 AUSTRIA
LA PAZ, BOLIVIA (17.17S 69.24W)
(Probable 5 and probable multiples)
--------------------------------------
2010-01-18 22:22:19.0 21.73S 70.29W 12 mb5.0 OFFSHORE ANTOFAGASTA, CHILE
2010-01-18 12:28:37.1 31.21S 68.59W 109 mb5.5 SAN JUAN, ARGENTINA
2010-01-19 17:28:17.3 27.73S 65.81W 40 mb5.4 TUCUMAN, ARGENTINA
2010-01-19 05:36:52.5 32.35S 70.10W 80 mb4.6 MENDOZA, ARGENTINA
2010-01-20 09:03:44.4 23.18S 66.61W 190 mb4.5 JUJUY, ARGENTINA
2010-01-20 06:05:46.0 26.79S 63.31W 556 mb5.2 SANTIAGO DEL ESTERO, ARGENTINA
2010-01-23 12:27:08.6 19.57S 69.15W 123 M 4.4 TARAPACA, CHILE
2010-01-23 09:40:32.4 17.32S 63.97W 10 mb5.2 SANTA CRUZ, BOLIVIA
2010-01-23 09:23:04.8 17.43S 63.94W 10 mb5.4 SANTA CRUZ, BOLIVIA
(4 extra days - probably missed symptoms.)
MONTENEGRO area (41.95N 19.16E)
(Probable 3 and probable multiples)
--------------------------------------
2010-01-18 23:52:59.7 43.08N 18.68E 2 ML3.3 MONTENEGRO
2010-01-18 09:45:11.6 41.79N 19.56E 2 ML3.1 ADRIATIC SEA
2010-01-19 09:39:25.6 43.03N 18.75E 2 ML2.8 MONTENEGRO
2010-01-19 02:11:45.0 43.07N 18.70E 3 ML2.2 MONTENEGRO
2010-01-19 19:25:37.2 41.76N 20.13E 7 ML2.2 ALBANIA
2010-01-19 00:13:27.4 43.04N 18.72E 2 ML2.3 MONTENEGRO
2010-01-19 00:05:00.3 43.01N 18.71E 2 ML2.2 MONTENEGRO
2010-01-20 02:11:15.5 43.03N 18.75E 2 ML2.1 MONTENEGRO
Hawaiian Ocean View, HI area
(19.182 -155.914) (Probable 4)
--------------------------------------
2.0 2010/01/19 13:47:31 19.407 -155.273 0.7 6 km ( 4 mi) SW of Volcano, HI
1.9 2010/01/19 10:12:09 19.267 -155.400 0.0 11 km ( 7 mi) NE of Pahala, HI
2.3 2010/01/19 09:57:37 19.259 -155.381 6.4 12 km ( 7 mi) ENE of Pahala, HI
2.2 2010/01/19 06:34:50 19.223 -155.544 6.7 7 km ( 4 mi) WNW of Pahala, HI
2.1 2010/01/20 09:07:32 19.409 -155.500 7.4 23 km ( 14 mi) N of Pahala, HI
WESTERN KAZAKHSTAN (43.69N 52.98E)
(Probable 4 and probable multiples)
--------------------------------------
2010-01-19 17:35:51.0 42.31N 72.03E 30 mb4.7 KYRGYZSTAN?
COMOROS REGION (10.51S 41.59E)
(Probable 5)
--------------------------------------
2010-01-18 00:36:12.4 10.27N 43.56E 15 ML3.1 NORTHWESTERN SOMALIA
(More northern)
Bella Coola,BC area (52.26N 126.83W)
(Another area but becoming
daily symptoms. Probable 4
and probable multiples)
--------------------------------------
2010/01/19 21:40:49 47.67N 121.89W 11.9* 2.5ML 34 km E of Seattle,WA
2010/01/19 20:51:40 52.26N 119.37W 13.2 0.8ML 110 km WSW of Jasper,AB
2010/01/19 13:55:01 49.14N 127.99W 10.0* 2.8Mw 149 km WSW of Gold R.,BC
2010/01/19 09:36:09 51.94N 131.39W 20.0* 2.6ML 148 km SSE of Sandspit,BC
2010/01/19 09:33:05 51.92N 131.39W 20.0* 2.6ML 150 km SSE of Sandspit,BC
2010/01/19 07:24:11 52.87N 132.44W 20.0* 1.5ML 59 km WSW of Sandspit,BC
2010/01/20 22:58:23 48.86N 129.41W 10.0* 3.5Mw 250 km SW of Pt. Hardy,BC
2010/01/20 11:35:16 48.92N 129.42W 10.0* 3.6Mw 244 km SW of Pt. Hardy,BC
2010/01/20 10:09:12 52.17N 131.36W 20.0* 2.2ML 124 km SSE of Sandspit,BC
2010/01/20 08:11:11 62.92N 128.88W 1.0* 3.2ML 286 km SW of Norman Wells,NT
2010/01/20 07:12:02 50.31N 130.21W 10.0* 3.3Mw 202 km W of Pt. Hardy,BC
2010/01/20 03:39:07 52.02N 131.34W 20.0* 2.3ML 141 km SSE of Sandspit,BC
2010/01/20 00:54:53 49.36N 127.01W 24.6 1.7ML 74 km WSW of Gold R.,BC
GULF OF ALASKA (57.931 -142.533)
(Probable 3 and probable multiples)
--------------------------------------
2.6 2010/01/18 06:31:30 53.660 -162.291 33.0 SOUTH OF ALASKA
**Unplaced quakes using EMSC listing.
www.emsc-csem.org
2010-01-19 19:48:56.0 45.81N 7.07E 2 ML2.5 NORTHERN ITALY
2010-01-19 19:26:50.1 39.83N 143.05E M 4.4 OFF EAST COAST OF HONSHU, JAPAN
2010-01-19 07:59:45.7 37.07S 176.84E 226 mb4.9 NORTH ISLAND OF NEW ZEALAND
2010-01-19 07:06:37.8 8.78N 82.67W 46 mb4.7 PANAMA-COSTA RICA BORDER REGION
2010-01-19 02:10:19.2 44.73N 147.91E 60 mb3.7 KURIL ISLANDS
Peace to all.