Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Thursday, November 25, 2010

*For Sunday, 28 November 2010.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Sunday, 28 November 2010.
------------------------------------

Frente a El Salvador area (12.84N 88.71W)
(2 different symptoms some may be more
northern. Probable 4 and probable multiples)
------------------------------------
http://www.ineter.gob.ni/
(Website is still under construction)

SULAWESI, INDONESIA (2.32S 119.00E)
(Second day symptoms for area. Probable 5
and probable multiples)
------------------------------------
2010-11-28 14:51:01.0 3.54 S 99.52 E 10 5.2 SOUTHWEST OF SUMATRA, INDONESIA

TLACOLULA, OAX area (17.02 -96.38)
(Probable 4 and probable multiples)
------------------------------------
2010-11-27 13:28:11 14.46 -92.4 53 3.6 36 km al SUROESTE de CD HIDALGO, CHIS
2010-11-27 04:58:25 16.9 -98.68 35 4.1 38 km al NOROESTE de OMETEPEC, GRO
2010-11-27 03:38:18 15.54 -93.53 73 4.0 39 km al SUROESTE de PIJIJIAPAN, CHIS
2010-11-27 01:25:13 14.58 -92.88 16 3.7 76 km al SUROESTE de TAPACHULA, CHIS

2010-11-28 22:23:44 15.84 -96.88 25 3.8 20 km al ESTE de PUERTO ESCONDIDO, OAX
2010-11-28 13:33:37 24.11 -110.01 5 4.0 31 km al ESTE de LA PAZ, BCS
2010-11-28 12:22:42 14.31 -93.27 21 4.1 126 km al SUROESTE de HUIXTLA, CHIS
2010-11-28 10:48:03 16.91 -100.01 20 3.7 12 km al NOROESTE de ACAPULCO, GRO
2010-11-28 08:20:27 14.34 -93.32 4 4.6 128 km al SUROESTE de HUIXTLA, CHIS
2010-11-28 08:12:55 14.19 -93.12 20 4.0 118 km al SUROESTE de CD HIDALGO, CHIS
2010-11-28 08:00:55 14.43 -93.19 20 4.8 111 km al SUROESTE de HUIXTLA, CHIS
2010-11-28 06:44:18 27.83 -111.92 5 4.2 65 km al NORESTE de SANTA ROSALIA, BCS
2010-11-28 05:01:21 14.48 -93.17 20 4.1 105 km al SUROESTE de HUIXTLA, CHIS
2010-11-28 01:35:52 14.33 -93.28 14 4.5 126 km al SUROESTE de HUIXTLA, CHIS

2010-11-28 14:00:54.0 14.28 N 92.99 W 40 4.7 OFFSHORE CHIAPAS, MEXICO
2010-11-28 07:35:54.1 14.27 N 93.04 W 39 4.5 OFFSHORE CHIAPAS, MEXICO

2010-11-29 20:26:48 17.08 -99.98 44 3.9 14 km al NORESTE de COYUCA DE BENITEZ, GRO
2010-11-29 13:51:00 15.91 -93.69 101 3.9 20 km al SURESTE de TONALA, CHIS
2010-11-29 12:25:10 15.54 -93.48 42 3.7 33 km al SUROESTE de PIJIJIAPAN, CHIS
2010-11-29 09:27:21 14.43 -93.1 5 3.7 104 km al SUROESTE de HUIXTLA, CHIS
2010-11-29 08:30:21 16.39 -98.2 2 4.3 17 km al NOROESTE de PINOTEPA NACIONAL, OAX
2010-11-29 06:03:04 17.29 -100.76 26 3.7 16 km al NOROESTE de TECPAN, GRO
2010-11-29 04:54:19 16.87 -100.25 4 3.8 23 km al SUROESTE de COYUCA DE BENITEZ, GRO

Kuril Islands (45.47N 150.78E) (Probable 5.5
or stronger and probable multiples)
------------------------------------
2010-11-27 19:29:38 5.2 54.99 N 160.56 E 10 M Near East Coast of Kamchatka
2010-11-27 18:56:48 4.7 55.26 N 160.14 E 10 A Kamchatka Peninsula, Russia

MOROCCO area (32.81N 7.34W)
(Probable 4 and probable multiples)
------------------------------------
2010-11-27 07:14:50.0 37.60 N 8.97 W 17 3.3 PORTUGAL

2010-11-29 23:57:28.7 37.28 N 12.16 W 10 4.0 AZORES-CAPE ST. VINCENT RIDGE?
2010-11-29 20:41:11.0 36.38 N 5.62 W 1 2.7 STRAIT OF GIBRALTAR

2010-11-30 14:34:33.0 37.03 N 8.37 W 7 2.5 PORTUGAL
2010-11-30 08:33:03.0 34.68 N 8.56 E 2 3.6 TUNISIA
2010-11-30 04:39:21.4 28.16 N 15.08 W 2 2.6 CANARY ISLANDS, SPAIN REGION
(2 extra days)

Newcastle, WA area (47.538N 122.122W)
(Probable 3)
------------------------------------
1.5 2010/11/27 12:11:43 46.755 -121.957 8.8 5 km ( 3 mi) E of Ashford, WA
1.6 2010/11/27 02:02:23 47.397 -122.701 19.5 11 km ( 7 mi) ENE of Allyn-Grapeview, WA

1.2 2010/11/28 00:53:16 46.260 -122.056 10.4 12 km ( 7 mi) NE of Mount St. Helens Volcano, WA

Pahala (19.274N 155.371W) (Probable 4)
------------------------------------
2.2 2010/11/27 10:20:14 19.391 -155.264 3.6 7 km ( 4 mi) SSW of Volcano, HI
1.7 2010/11/27 08:10:18 19.370 -155.229 3.4 9 km ( 6 mi) S of Volcano, HI
1.7 2010/11/27 04:35:41 19.387 -155.128 3.0 10 km ( 6 mi) S of Fern Forest, HI
2.3 2010/11/27 01:04:26 19.166 -155.551 5.5 9 km ( 5 mi) WSW of Pahala, HI

2.4 2010/11/28 05:41:30 19.098 -155.102 43.1 41 km ( 26 mi) ESE of Pahala, HI
2.2 2010/11/28 00:57:08 19.281 -155.398 2.4 12 km ( 7 mi) NE of Pahala, HI

Persian Gulf area (29.84N 49.52E)
(Probable 4 and probable multiples)
------------------------------------
2010-11-29 08:02:56.0 35.13 N 31.46 E 10 3.0 CYPRUS REGION?

WESTERN AFGHANISTAN (33.45N 61.44E)
(Probable 4 and probable multiples)
------------------------------------
2010-11-29 18:13:55.5 32.38 N 71.08 E 40 4.8 PAKISTAN

Puerto Rico Trench (19.765N 67.793W)
(Probable 4 and probable multiples)
------------------------------------
3.3 2010/11/27 20:35:17 18.288 -68.033 97.0 80 km ( 50 mi) ESE of Hig�ey, Dominican Republic
3.4 2010/11/27 12:37:40 18.654 -63.955 50.7 37 km ( 23 mi) NE of West End, British Virgin Islands
3.1 2010/11/27 07:29:48 19.303 -64.781 32.2 80 km ( 50 mi) NW of Settlement, British Virgin Islands
3.1 2010/11/27 07:16:43 18.589 -66.934 84.0 13 km ( 8 mi) N of Quebradillas, PR
3.1 2010/11/27 06:05:08 18.939 -65.359 61.2 71 km ( 44 mi) N of Culebra, PR
4.6 2010/11/27 05:10:06 15.635 -61.416 148.1 3 km ( 2 mi) N of Vieille Case, Dominica

2.9 2010/11/28 10:55:32 18.654 -65.326 28.7 39 km ( 24 mi) N of Culebra, PR
3.3 2010/11/28 02:14:28 18.167 -68.422 117.4 59 km ( 37 mi) SSE of Hig�ey, Dominican Republic
1.7 2010/11/28 01:03:46 18.000 -67.063 14.0 3 km ( 2 mi) NNW of La Parguera, PR

KEPULAUAN TALAUD, INDONESIA area
(4.54N 126.27E)
to BANDA SEA (5.99S 130.60E)
(2 different symptoms. Second day
symptoms probable 5 and probable multiples)
------------------------------------
2010-11-26 05:55:39.0 6.46 S 130.25 E 153 4.7 BANDA SEA
2010-11-26 01:22:29.0 20.24 N 121.39 E 45 4.9 BATAN ISL REGION, PHILIPPINES
(2 days early)

2010-11-27 20:48:38.0 3.81 N 127.88 E 121 5.2 KEPULAUAN TALAUD, INDONESIA
2010-11-27 18:16:39.8 3.88 N 128.15 E 75 5.2 NORTH OF HALMAHERA, INDONESIA
2010-11-27 18:11:14.0 3.85 N 128.17 E 71 5.8 NORTH OF HALMAHERA, INDONESIA
2010-11-27 16:49:17.0 6.50 S 131.26 E 87 4.4 KEP. TANIMBAR REGION, INDONESIA

2010-11-28 19:45:18.0 6.71 S 130.76 E 100 5.3 BANDA SEA

Greece/Aegean Sea/Turkey
(Probable 4 and probable multiples)
------------------------------------
2010-11-28 22:55:51.0 36.63 N 41.05 E 2 3.2 SYRIA-IRAQ BORDER REGION
2010-11-28 20:09:26.9 38.93 N 21.79 E 5 2.1 GREECE
2010-11-28 20:06:31.0 35.54 N 30.89 E 8 3.4 EASTERN MEDITERRANEAN SEA
2010-11-28 18:53:28.2 37.36 N 20.23 E 10 3.1 IONIAN SEA
2010-11-28 17:59:41.5 36.66 N 22.06 E 12 2.3 SOUTHERN GREECE
2010-11-28 16:38:16.0 41.66 N 22.78 E 18 2.0 FYR OF MACEDONIA
2010-11-28 15:33:17.0 40.84 N 23.63 E 12 2.5 GREECE
2010-11-28 15:18:50.1 37.76 N 24.52 E 10 3.1 SOUTHERN GREECE
2010-11-28 15:06:20.0 37.12 N 21.54 E 5 2.1 SOUTHERN GREECE
2010-11-28 14:25:42.3 37.68 N 20.87 E 10 2.0 IONIAN SEA
2010-11-28 14:19:33.6 40.76 N 41.20 E 5 2.5 EASTERN TURKEY
2010-11-28 14:09:52.3 39.09 N 29.06 E 6 2.6 WESTERN TURKEY
2010-11-28 14:07:54.6 37.58 N 20.82 E 10 2.0 IONIAN SEA
2010-11-28 13:32:46.1 34.80 N 26.01 E 21 2.7 CRETE, GREECE
2010-11-28 12:49:14.0 37.62 N 20.98 E 2 2.8 IONIAN SEA
2010-11-28 12:25:17.8 38.47 N 40.64 E 22 2.8 EASTERN TURKEY
2010-11-28 12:22:22.0 38.94 N 20.26 E 27 2.3 GREECE
2010-11-28 12:00:59.2 37.70 N 23.38 E 38 2.3 SOUTHERN GREECE
2010-11-28 11:34:24.9 39.91 N 29.19 E 8 2.6 WESTERN TURKEY
2010-11-28 11:25:34.3 37.61 N 20.81 E 10 2.1 IONIAN SEA
2010-11-28 11:13:48.0 37.59 N 20.96 E 2 2.6 IONIAN SEA
2010-11-28 10:46:40.6 37.93 N 35.64 E 6 2.6 CENTRAL TURKEY
2010-11-28 10:29:11.3 35.98 N 22.04 E 5 2.3 CENTRAL MEDITERRANEAN SEA
2010-11-28 09:08:13.6 39.28 N 39.84 E 6 2.6 EASTERN TURKEY
2010-11-28 07:00:12.0 37.19 N 21.39 E 5 2.4 SOUTHERN GREECE
2010-11-28 06:29:44.0 37.82 N 19.92 E 5 2.2 IONIAN SEA
2010-11-28 04:28:17.9 38.88 N 23.95 E 10 2.1 GREECE
2010-11-28 04:05:56.0 39.08 N 35.98 E 5 3.0 CENTRAL TURKEY
2010-11-28 02:53:24.6 37.56 N 20.85 E 10 2.1 IONIAN SEA
2010-11-28 00:50:25.6 39.46 N 37.62 E 8 2.8 CENTRAL TURKEY
2010-11-28 00:46:27.7 35.51 N 25.69 E 24 2.1 CRETE, GREECE

2010-11-29 23:12:57.4 38.51 N 24.37 E 10 2.3 AEGEAN SEA
2010-11-29 22:55:44.9 37.90 N 23.70 E 83 ML 2.1 SOUTHERN GREECE
2010-11-29 21:45:21.5 37.07 N 26.85 E 23 2.7 DODECANESE ISLANDS, GREECE
2010-11-29 17:40:46.5 39.13 N 41.46 E 9 2.7 EASTERN TURKEY
2010-11-29 17:33:52.2 38.31 N 39.39 E 5 2.6 EASTERN TURKEY
2010-11-29 16:22:13.0 39.93 N 45.72 E 10 2.4 ARMENIA
2010-11-29 16:03:34.5 40.56 N 23.64 E 5 3.3 GREECE
2010-11-29 15:20:11.0 39.59 N 38.23 E 8 3.0 EASTERN TURKEY
2010-11-29 14:52:20.0 39.63 N 38.17 E 20 3.0 EASTERN TURKEY
2010-11-29 14:36:32.4 37.30 N 36.32 E 2 2.7 CENTRAL TURKEY
2010-11-29 14:11:50.1 34.93 N 25.79 E 0 2.0 CRETE, GREECE
2010-11-29 12:39:48.0 38.31 N 37.67 E 3 3.0 CENTRAL TURKEY
2010-11-29 11:58:39.0 39.60 N 38.21 E 5 3.2 EASTERN TURKEY
2010-11-29 11:14:01.0 38.16 N 42.94 E 10 2.6 EASTERN TURKEY
2010-11-29 05:20:36.2 39.67 N 38.21 E 5 2.9 EASTERN TURKEY
2010-11-29 03:36:43.0 38.34 N 21.78 E 5 2.7 GREECE
2010-11-29 02:47:48.0 36.23 N 29.12 E 7 3.0 WESTERN TURKEY
2010-11-29 02:17:21.3 39.43 N 33.08 E 5 2.9 CENTRAL TURKEY
2010-11-29 01:19:09.0 38.75 N 27.84 E 5 3.0 WESTERN TURKEY
2010-11-29 00:50:57.7 36.67 N 23.07 E 1 2.8 SOUTHERN GREECE
2010-11-29 00:29:36.9 34.54 N 25.26 E 10 2.6 CRETE, GREECE

CENTRAL MONGOLIA area (45.36N 98.31E)
(Probable 4.5 and probable multiples)
------------------------------------
(Nothing found)

NAMIBIA area (28.88S 19.64E)
(Probable 4 and probable multiples)
------------------------------------
(Nothing found)

SOUTHERN MID-ATLANTIC RIDGE
(12.85S 14.66W) (Probable 4.5
and probable multiples)
------------------------------------
29Nov2010 01:37:14.4 18.0S 13.3W 33 mb=5.1 M GSR SOUTHERN MID-ATLANTIC RIDG

Northern Mid Atlantic Ridge area
(30.04N 39.48W) (Probable 5)
------------------------------------
27Nov2010 02:44:51.8 10.0N 43.0W 33 mb=4.6 M*GSR NORTHERN MID-ATLANTIC RIDG

POLAND (51.60N 15.97E)
(Probable 3.5 and probable multiples)
------------------------------------
2010-11-26 17:15:07.7 51.40 N 15.96 E 10 2.7 POLAND
(2 days early)

2010-11-27 18:16:32.6 50.22 N 18.77 E 2 2.2 POLAND
2010-11-27 07:50:06.7 51.27 N 15.99 E 2 2.5 POLAND

2010-11-28 11:57:53.9 51.20 N 15.96 E 10 3.0 POLAND

SICILY, ITALY area (36.88N 14.73E)
(Probable 3 and probable multiples)
------------------------------------
2010-11-29 18:13:56.0 41.41 N 14.59 E 6 2.0 SOUTHERN ITALY
2010-11-29 12:07:21.0 38.39 N 15.16 E 116 2.7 SICILY, ITALY

2010-11-30 15:00:20.0 41.15 N 15.03 E 7 2.1 SOUTHERN ITALY
2010-11-30 10:47:40.0 43.23 N 12.57 E 9 2.1 CENTRAL ITALY
(2 extra days)

ALAMAGAN REG, N. MARIANA ISLANDS
(17.61N 145.99E) (Probable 4.5
and probable multiples)
------------------------------------
(Nothing found)

Ferndale, CA area (40.479 -124.578)
(Becoming daily symptoms for area.
Probable 4 and probable multiples)
------------------------------------
2.8 2010/11/28 07:41:34 40.022 -122.923 2.4 37 km ( 23 mi) NE of Covelo, CA
2.0 2010/11/28 05:58:31 40.608 -121.832 14.9 13 km ( 8 mi) NNE of Shingletown, CA
1.1 2010/11/28 05:54:46 40.567 -121.729 10.0 7 km ( 4 mi) NW of Viola, CA
1.5 2010/11/28 04:50:07 40.559 -121.732 9.1 7 km ( 4 mi) NW of Viola, CA

1.4 2010/11/29 20:55:07 40.557 -121.733 10.5 6 km ( 4 mi) NW of Viola, CA
1.1 2010/11/29 20:41:29 40.561 -121.726 11.9 6 km ( 4 mi) NW of Viola, CA
2.1 2010/11/29 20:32:01 40.562 -121.728 5.5 7 km ( 4 mi) NW of Viola, CA
1.2 2010/11/29 20:26:14 40.556 -121.731 9.7 6 km ( 4 mi) NW of Viola, CA
2.1 2010/11/29 20:22:47 40.565 -121.731 5.7 7 km ( 4 mi) NW of Viola, CA
2.0 2010/11/29 20:13:47 40.565 -121.731 5.3 7 km ( 4 mi) NW of Viola, CA
1.0 2010/11/29 01:55:58 40.560 -121.727 10.6 6 km ( 4 mi) NW of Viola, CA

Taiwan area (22.03N 121.97E)
(Probable 4 and probable swarm)
------------------------------------
2010-11-26 15:13:44.6 24.24 N 121.74 E 5 4.6 TAIWAN
(2 days early)

26-NOV-2010 19:20:40 23.99 122.99 4.8 55.2 TAIWAN REGION

BONIN ISLANDS, JAPAN REGION
(28.48N 139.46E) (Probable 4.5)
------------------------------------
29-NOV-2010 15:02:11 33.77 141.50 5.1 42.4 OFF EAST COAST OF HONSHU, JAPAN

The Geysers (38.818 -122.794)
(Probable 2.5 and probable multiples)
------------------------------------
1.3 2010/11/28 21:56:55 38.812 -122.798 1.2 2 km ( 1 mi) NNE of The Geysers, CA
1.6 2010/11/28 19:29:54 38.819 -122.792 3.9 3 km ( 2 mi) NNE of The Geysers, CA
1.2 2010/11/28 19:19:38 38.819 -122.792 3.7 3 km ( 2 mi) NNE of The Geysers, CA
1.1 2010/11/28 19:18:45 38.820 -122.793 3.6 3 km ( 2 mi) NNE of The Geysers, CA
1.0 2010/11/28 17:41:57 38.817 -122.812 3.4 2 km ( 1 mi) NNW of The Geysers, CA
1.3 2010/11/28 17:32:22 38.845 -122.822 2.3 5 km ( 3 mi) NNW of The Geysers, CA
1.1 2010/11/28 17:31:45 38.842 -122.830 1.9 5 km ( 3 mi) NNW of The Geysers, CA
1.1 2010/11/28 16:00:36 38.839 -122.833 1.6 5 km ( 3 mi) NNW of The Geysers, CA
1.0 2010/11/28 12:39:05 38.817 -122.812 3.3 2 km ( 1 mi) NNW of The Geysers, CA
1.0 2010/11/28 12:37:44 38.819 -122.812 3.5 2 km ( 1 mi) NNW of The Geysers, CA
1.4 2010/11/28 11:37:24 38.787 -122.770 2.2 3 km ( 2 mi) ESE of The Geysers, CA
1.2 2010/11/28 02:52:23 38.755 -122.705 1.6 2 km ( 2 mi) SSW of Anderson Springs, CA
2.0 2010/11/28 01:15:30 38.839 -122.827 2.4 5 km ( 3 mi) NNW of The Geysers, CA

Kermadec Islands (31.26S 179.44W)
(Probable 4.5 and probable multiples)
------------------------------------
5.0 2010/11/28 01:22:12 -41.036 175.751 66.2 NORTH ISLAND OF NEW ZEALAND?

PERU-BRAZIL BORDER REGION
(7.93S 73.67W) (Probable 4.5
and probable multiples)
------------------------------------
2010-11-28 14:49:22.8 14.77 S 71.52 W 109 5.1 CENTRAL PERU

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2010-11-28 17:03:20.6 1.52 N 101.02 W 13 4.8 GALAPAGOS TRIPLE JUNCTION REGION
2010-11-28 12:20:12.0 39.57 N 29.63 W 15 3.6 AZORES ISLANDS, PORTUGAL
2010-11-28 09:31:37.0 37.13 N 23.26 W 30 4.2 AZORES ISLANDS REGION
2010-11-28 02:09:39.0 17.91 S 178.00 W 595 4.6 FIJI REGION
2010-11-28 01:24:50.5 52.11 N 173.56 W 73 4.7 ANDREANOF ISLANDS, ALEUTIAN IS.

Peace to all.