Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Thursday, February 11, 2010

*For Sunday, 14 February 2010.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Sunday, 14 February 2010.
--------------------------------------

The New Madrid Fault (Medium)
--------------------------------------
1.8 2010/02/14 14:36:43 36.660N 89.761W 4.3 7 km ( 4 mi) NE of Parma, MO

IRAN-IRAQ BORDER REGION
(32.31N 47.13E) (Probable 4
and probable multiples)
--------------------------------------
2010-02-15 01:31:30.0 36.80N 44.73E 5 MD3.3 IRAN-IRAQ BORDER REGION
(Also posted on 15th.)

Klamath, CA area (41.497N 123.768W)
(Second day symptom but not so
strong - probable 4.5 and
probable multiples)
--------------------------------------
1.4 2010/02/14 14:40:36 41.142 -122.228 17.0 10 km ( 6 mi) SSE of Dunsmuir, CA
2.6 2010/02/14 08:22:56 40.253 -124.243 25.8 9 km ( 5 mi) SSE of Petrolia, CA
2.3 2010/02/14 04:05:30 40.685 -123.990 21.1 16 km ( 10 mi) ESE of Pine Hills, CA
1.1 2010/02/14 01:25:17 39.233 -120.097 10.4 4 km ( 3 mi) WSW of Tahoe Vista, CA
(Not strong)

KAZAKHSTAN-XINJIANG BORDER REG.
(45.74N 81.28E) (May be more northern -
probable 4 and probable multiples)
--------------------------------------
2010-02-12 16:31:24.9 43.10N 75.25E 1 mb3.5 EASTERN KAZAKHSTAN8
(2 days early)
2010-02-13 16:37:42.1 40.17N 72.24E 1 mb4.8 KYRGYZSTAN
2010-02-13 04:35:48.2 41.23N 72.52E 1 mb4.0 KYRGYZSTAN

2010-02-14 20:32:45.7 39.98N 71.85E 5 mb4.1 KYRGYZSTAN

SOUTH-WESTERN NORRBOTTEN SWEDEN
area (66.68 18.33) (Probable 4)
--------------------------------------
SENJA FRACTURE ZONE
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2010-045:00.15.25.0 71.69 17.70 19.36 0.47 5.32 2 3 3 2.52
EASTERN GOETALAND SWEDEN
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2010-046:12.09.31.0 58.45 16.00 23.14 2.82 8.61 3 4 2 2.28

TLACOLULA, OAX area (17.02 -96.38)
(Probable 5.5 and probable multiples)
--------------------------------------
2010-02-14 23:30:49 16.16 -99.28 17 3.6 71 km al SUR de SAN MARCOS, GRO
2010-02-14 12:56:49 16.05 -96.9 12 3.7 27 km al NORESTE de PUERTO ESCONDIDO, OAX
2010-02-14 12:31:16 17.06 -94.89 68 3.8 26 km al NORESTE de MATIAS ROMERO, OAX
2010-02-14 09:02:00 16.2 -98.65 20 4.1 60 km al SUROESTE de OMETEPEC, GRO
2010-02-14 08:52:41 16.16 -98.68 15 4.2 65 km al SUROESTE de OMETEPEC, GRO
2010-02-14 06:05:45 16.69 -99.77 13 3.5 24 km al SURESTE de ACAPULCO, GRO
2010-02-14 04:36:16 16.46 -93.57 171 4.0 31 km al SURESTE de CINTALAPA, CHIS

HARDANGER NORWAY area (60.25 6.74)
(Probable 3.5 and probable multiples)
--------------------------------------
TELEMARK-BUSKERUD NORWAY
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2010-045:05.25.54.0 60.53 8.31 4.95 0.83 2.07 3 4 1 2.63

NEAR THE COAST OF DJIBOUTI
(11.97N 43.82E) (Probable 4
and probable multiples)
--------------------------------------
(Nothing found - may have been also for Carlsberg Ridge symptom)

ARABIAN SEA (14.1N 57.8E) (May be
more southern. Probable 4
and probable multiples)
--------------------------------------
2010-02-13 17:46:45.5 9.59N 58.00E 33f mb4.5 CARLSBERG RIDGE

SOUTHERN IRAN area (27.40N 53.70E)
(Probable 4)
--------------------------------------
2010-02-12 08:29:20.5 30.96N 50.07E 2 ML4.0 SOUTHERN IRAN
(2 days early)

2010-02-14 03:26:49.2 30.88N 50.00E 10 ML4.2 SOUTHERN IRAN

2010-02-15 09:18:32.1 28.64N 55.00E 5 ML3.7 SOUTHERN IRAN

AZORES ISLANDS REGION (37.02N 24.78W)
(2 different areas. Probable 4
and probable multiples)
--------------------------------------
2010-02-13 14:24:12.0 36.32N 7.93W 23 ML2.1 STRAIT OF GIBRALTAR?

HALMAHERA, INDONESIA (0.99S 127.28E)
(Becoming a daily symptom -
probable 5.5 and probable multiples)
--------------------------------------
2010-02-14 20:21:43.6 5.70N 126.15E 138 mb5.0 MINDANAO, PHILIPPINES

Bandon, OR (43.469 -127.511)
(Probable 5 and probable multiples)
--------------------------------------
2010-02-13 00:38:17.2 44.04N 128.07W 10f mb4.5 OFF COAST OF OREGON

3.3 2010/02/14 18:43:37 43.016 -126.517 10.0 167 km (104 mi) W of Port Orford, OR

GULF OF ALASKA (57.493 -143.648)
(Probable 2.5)
--------------------------------------
3.5 2010/02/13 01:56:28 54.792 -156.896 25.1 SOUTH OF ALASKA

Greece/Aegean Sea/Turkey (Medium)
--------------------------------------
2010-02-13 22:15:08.1 40.03N 19.92E 10 ML2.8 ALBANIA
2010-02-13 16:05:01.0 37.09N 29.27E 7 MD3.2 WESTERN TURKEY
2010-02-13 14:49:45.9 40.03N 22.75E 10 ML3.4 GREECE
2010-02-13 14:45:11.4 38.40N 21.85E 9 ML2.6 GREECE
2010-02-13 14:38:03.8 39.91N 42.41E 8 MD2.9 EASTERN TURKEY
2010-02-13 14:30:58.2 39.32N 38.42E 11 MD3.0 EASTERN TURKEY
2010-02-13 13:16:19.1 39.34N 33.17E 14 MD3.2 CENTRAL TURKEY
2010-02-13 13:10:09.9 37.97N 24.11E 8 ML2.9 SOUTHERN GREECE
2010-02-13 12:21:01.7 39.48N 23.29E 10 ML2.8 AEGEAN SEA
2010-02-13 11:51:25.4 36.36N 26.67E 106 ML3.3 DODECANESE ISLANDS, GREECE
2010-02-13 11:44:33.4 37.30N 27.54E 10 MD2.7 WESTERN TURKEY
2010-02-13 11:26:52.7 40.78N 21.24E 2 ML2.9 GREECE
2010-02-13 10:51:50.5 39.56N 43.64E 5 MD2.8 EASTERN TURKEY
2010-02-13 10:43:49.5 39.32N 38.44E 8 MD2.7 EASTERN TURKEY
2010-02-13 10:22:12.6 39.41N 33.12E 12 MD2.9 CENTRAL TURKEY
2010-02-13 10:10:49.6 38.40N 21.87E 2 ML3.0 GREECE
2010-02-13 08:44:21.0 35.67N 26.71E 5 ML3.7 CRETE, GREECE
2010-02-13 08:10:20.4 37.25N 27.57E 10 MD2.8 WESTERN TURKEY
2010-02-13 07:59:27.5 40.81N 27.80E 7 MD2.7 WESTERN TURKEY
2010-02-13 07:06:18.0 39.40N 38.40E 8 MD3.5 EASTERN TURKEY
2010-02-13 07:01:40.3 40.77N 28.04E 5 MD2.6 WESTERN TURKEY
2010-02-13 06:53:02.6 40.79N 27.83E 14 MD2.9 WESTERN TURKEY
2010-02-13 04:17:11.3 42.51N 20.15E 6 ML2.3 ALBANIA
2010-02-13 04:06:04.2 42.48N 20.09E 2 ML2.7 ALBANIA
2010-02-13 03:36:56.0 40.82N 27.92E 9 MD3.0 WESTERN TURKEY
2010-02-13 03:26:07.7 42.49N 20.16E 5 ML2.5 ALBANIA

2010-02-14 23:49:39.5 36.38N 21.76E 5 ML3.0 SOUTHERN GREECE
2010-02-14 20:50:14.6 38.59N 27.00E 2 MD3.3 WESTERN TURKEY
2010-02-14 20:14:37.0 36.98N 34.60E 20 MD3.4 CENTRAL TURKEY
2010-02-14 18:44:58.2 40.85N 27.82E 5 MD3.1 WESTERN TURKEY
2010-02-14 18:22:44.9 36.41N 20.65E 471 ML4.2 CENTRAL MEDITERRANEAN SEA
2010-02-14 15:50:07.0 38.01N 30.93E 11 MD3.2 WESTERN TURKEY
2010-02-14 14:17:53.2 39.91N 33.11E 6 MD2.9 CENTRAL TURKEY
2010-02-14 13:49:28.2 39.21N 27.88E 8 MD2.9 WESTERN TURKEY
2010-02-14 13:39:37.0 38.71N 40.05E 29 MD3.4 EASTERN TURKEY
2010-02-14 13:21:55.7 38.71N 40.05E 8 ML3.1 EASTERN TURKEY
2010-02-14 13:01:04.6 38.71N 40.05E 5 MD3.0 EASTERN TURKEY
2010-02-14 12:36:10.7 39.38N 33.08E 6 MD2.7 CENTRAL TURKEY
2010-02-14 12:20:49.8 38.71N 40.09E 5 ML4.1 EASTERN TURKEY
2010-02-14 10:02:07.0 40.50N 27.00E 10 MD3.1 WESTERN TURKEY
2010-02-14 07:52:18.9 36.23N 35.80E 12 MD3.4 CENTRAL TURKEY
2010-02-14 04:20:10.0 42.24N 15.84E 2 ML3.3 ADRIATIC SEA
2010-02-14 04:19:52.2 36.32N 27.72E 10 ML2.9 DODECANESE ISLANDS, GREECE
2010-02-14 03:41:21.8 38.76N 23.54E 10 ML2.5 GREECE
2010-02-14 03:30:52.7 35.93N 27.67E 255 ML3.5 DODECANESE ISLANDS, GREECE

Frente al Cosigüina (12.41N 87.86W)
(Probable 3.5 and probable multiples)
--------------------------------------
10/02/14 23:26:57 11.69N 86.65W 11.3 3.0MC Frente a Masachapa
10/02/14 23:26:54 12.14N 87.17W 56.6 2.5MC Frente a Poneloya
10/02/14 19:45:33 12.24N 87.77W 29.3 3.2MC Frente al Cosigüina
10/02/14 12:19:51 11.96N 87.99W 1.0 3.4MC Oceano Pacífico de Nicaragua
10/02/14 07:52:21 11.23N 86.28W 55.6 3.4ML Frente a El Astillero

10/02/15 21:40:24 10.86N 87.09W 1.0 4.0ML Frente a La Boquita y Casares
10/02/15 12:18:54 11.73N 86.40W 96.4 2.4ML Carazo
10/02/15 09:10:04 10.84N 86.77W 1.0 4.5ML Frente a El Astillero
10/02/15 01:32:51 11.83N 86.85W 10.8 2.6MC Frente a Masachapa
10/02/15 00:58:46 11.97N 86.85W 34.3 2.5MC Frente a Puerto Sandino

Puerto Rico/Virgin Islands (Medium)
--------------------------------------
2010/02/14 03:34:17.83 18.203N 66.862W 16.6 2.5 A Central Puerto Rico
2010/02/14 10:46:28.62 18.102N 65.149W 6.4 2.9 C Eastern Puerto Rico
2010/02/14 13:31:45.88 18.219N 66.848W 19.8 1.0 A Central Puerto Rico
2010/02/14 13:37:44.86 18.191N 67.508W 57.4 2.6 B Mona Passage

**Unplaced quakes using EMSC listing.
www.emsc-csem.org
2010-02-14 23:22:00.8 11.54N 142.38E 10 mb5.1 SOUTH OF MARIANA ISLANDS
2010-02-14 22:41:24.4 41.75N 75.80E 1 mb4.0 KYRGYZSTAN
2010-02-14 22:09:13.1 2.77N 94.30E 40 mb4.8 OFF W COAST OF NORTHERN SUMATRA
2010-02-14 13:16:57.7 55.25N 162.25E 33 mb4.2 NEAR EAST COAST OF KAMCHATKA
2010-02-14 04:34:33.2 2.40S 139.84E 51 mb4.7 NEAR NCOASTOF PAPUA,INDONESIA
2010-02-14 01:58:21.7 18.27S 167.92E 113 mb4.9 VANUATU

Peace to all.