*For Sunday, 24 March 2013.
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(I will give a probable magnitude.)
Places to watch.
Good luck to all.
For Sunday, 24 March 2013.
------------------------------------
(Possible major quaking in North Central Alaska area
and Central Mid-Atlantic Ocean and Turkey area and
Honshu, Japan and Sea of Japan area and others missed
as posted on: For Sunday, 24 February 2013.)
(I am going to distinguish chunk symptoms that
are expected to manifest on the daily list in black.)
------------------------------------
2013-03-24 16:23:43.2 0.63 N 25.87 W 10 4.9 CENTRAL MID-ATLANTIC RIDGE
Puerto Rico/Virgin Islands (Non-specific.
Probable 3.5 and probable swarm.)
------------------------------------
3.9 22km N of Culebra, Puerto Rico 2013-03-24 16:03:27 18.501°N 65.281°W 96.0
1.9 14km WSW of Esperanza, Puerto Rico 2013-03-24 13:36:09 18.045°N 65.596°W 21.0
3.4 147km NNE of Road Town, British Virgin Islands 2013-03-24 09:43:48 19.643°N 64.058°W 46.0
2.5 15km SSE of Esperanza, Puerto Rico 2013-03-24 07:25:39 17.981°N 65.398°W 18.0
3.3 53km N of Punta Cana, Dominican Republic 2013-03-24 05:57:18 19.068°N 68.383°W 71.0
1.6 2km N of Puerto Real, Puerto Rico 2013-03-25 23:02:05 18.095°N 67.186°W 26.0
1.6 6km NNE of San German, Puerto Rico 2013-03-25 21:17:27 18.133°N 67.023°W 13.0
2.7 50km NE of Road Town, British Virgin Islands 2013-03-25 19:35:33 18.773°N 64.311°W 44.0
2.6 17km ESE of El Negro, Puerto Rico 2013-03-25 11:28:15 17.957°N 65.707°W 12.0
2.7 112km N of Loiza, Puerto Rico 2013-03-25 08:05:48 19.439°N 65.754°W 60.0
2.7 44km N of Hatillo, Puerto Rico 2013-03-25 05:47:13 18.888°N 66.801°W 16.0
4.0 17km SSW of La Romana, Dominican Republic 2013-03-25 04:36:02 18.294°N 69.067°W 99.0
2.7 22km ESE of Punta Cana, Dominican Republic 2013-03-25 00:42:47 18.538°N 68.199°W 100.0
2013-03-25 04:36:02.7 18.29 N 69.07 W 99 4.0 DOMINICAN REPUBLIC REGION
AZORES ISLANDS, PORTUGAL (38.67N 29.10W)
(Probable 3 and probable multiples)
------------------------------------
2013-03-23 23:51:51.0 36.95 N 11.07 W 31 2.2 AZORES-CAPE ST. VINCENT RIDGE
2013-03-24 19:01:09.8 35.52 N 3.65 W 20 3.0 STRAIT OF GIBRALTAR
2013-03-24 17:26:17.0 37.60 N 8.80 W 30 2.6 PORTUGAL
2013-03-24 16:48:45.0 39.27 N 10.10 W 10 2.8 NORTH ATLANTIC OCEAN
2013-03-24 06:32:18.0 38.03 N 26.27 W 1 3.1 AZORES ISLANDS, PORTUGAL
Possibly Southern to Central Mid-Atlantic (Odd symptom
is continuing - be prepared until 5 or 6 April. May be
personal. If earthquake - probable 4.5
and probable multiples)
------------------------------------
2013-03-24 20:40:54.5 27.79 N 18.23 W 17 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-24 20:35:38.4 27.80 N 18.24 W 16 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 20:18:07.5 27.77 N 18.20 W 16 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-24 20:11:40.2 27.78 N 18.25 W 17 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 18:17:49.6 27.78 N 18.22 W 15 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 18:02:48.7 27.84 N 18.20 W 10 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 17:48:36.2 27.80 N 18.23 W 14 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 17:20:47.3 27.78 N 18.24 W 15 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-24 17:07:14.4 27.78 N 18.20 W 17 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 17:00:41.5 27.79 N 18.22 W 15 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-24 16:57:55.8 27.86 N 18.17 W 20 3.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 16:54:38.1 27.78 N 18.21 W 18 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 16:51:04.0 27.76 N 18.20 W 16 3.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 16:02:55.7 27.80 N 18.21 W 15 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 15:18:32.2 27.74 N 18.24 W 17 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 14:53:52.0 27.78 N 18.21 W 16 3.1 CANARY ISLANDS, SPAIN REGION
2013-03-24 14:38:29.3 27.79 N 18.22 W 18 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 14:31:34.7 27.80 N 18.25 W 18 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-24 14:09:44.1 27.76 N 18.23 W 18 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 13:48:54.0 27.80 N 18.22 W 15 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-24 13:41:39.0 27.78 N 18.23 W 16 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 13:06:22.7 27.79 N 18.19 W 15 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 12:58:17.0 27.80 N 18.22 W 18 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 12:52:40.1 27.69 N 18.42 W 16 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-24 12:47:25.9 27.77 N 18.22 W 18 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 12:43:53.6 27.77 N 18.22 W 16 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 12:30:53.6 27.78 N 18.23 W 16 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-24 12:28:43.0 27.79 N 18.22 W 17 3.0 CANARY ISLANDS, SPAIN REGION
2013-03-24 12:26:00.6 27.77 N 18.23 W 16 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-24 12:17:25.9 27.77 N 18.24 W 18 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-24 12:05:00.4 27.78 N 18.23 W 15 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 12:00:49.8 27.79 N 18.22 W 16 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 11:51:06.0 27.80 N 18.22 W 16 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 11:37:09.8 27.77 N 18.21 W 16 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-24 11:19:44.8 27.79 N 18.26 W 15 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 11:02:25.4 27.78 N 18.23 W 16 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-24 10:58:01.5 27.77 N 18.23 W 17 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 10:54:25.0 27.81 N 18.22 W 15 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 10:25:11.6 27.78 N 18.24 W 18 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 10:18:55.9 27.78 N 18.23 W 16 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 10:13:07.3 27.77 N 18.20 W 17 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 10:08:58.3 27.73 N 18.22 W 22 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-24 10:07:21.2 27.77 N 18.22 W 16 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 09:48:36.8 27.76 N 18.22 W 19 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-24 09:40:16.5 27.79 N 18.25 W 15 3.2 CANARY ISLANDS, SPAIN REGION
2013-03-24 09:35:13.3 27.78 N 18.23 W 15 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-24 09:30:05.4 27.78 N 18.21 W 17 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-24 09:26:09.4 27.78 N 18.22 W 17 3.3 CANARY ISLANDS, SPAIN REGION
2013-03-24 09:14:50.9 27.78 N 18.22 W 17 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-24 09:10:53.0 27.78 N 18.22 W 16 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 09:01:22.7 27.79 N 18.23 W 16 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-24 08:52:45.5 27.83 N 18.21 W 3 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 08:45:48.5 27.80 N 18.22 W 16 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-24 08:41:31.0 27.80 N 18.22 W 16 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-24 08:23:03.6 27.78 N 18.24 W 18 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-24 08:16:43.5 27.78 N 18.22 W 18 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 08:05:13.0 27.80 N 18.23 W 16 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 07:50:45.6 27.78 N 18.22 W 17 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-24 07:48:06.9 27.78 N 18.23 W 17 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-24 07:21:44.0 27.80 N 18.24 W 16 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-24 07:18:55.1 27.80 N 18.22 W 17 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 07:04:40.8 27.79 N 18.21 W 17 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-24 06:58:41.4 27.80 N 18.21 W 18 3.0 CANARY ISLANDS, SPAIN REGION
2013-03-24 06:51:23.0 27.81 N 18.23 W 16 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-24 06:49:03.0 27.80 N 18.21 W 16 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 06:37:51.8 27.78 N 18.22 W 18 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 06:11:04.4 27.78 N 18.21 W 17 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-24 06:09:01.8 27.78 N 18.22 W 16 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 06:00:52.9 27.79 N 18.22 W 16 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-24 05:56:52.9 27.79 N 18.22 W 17 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-24 05:54:29.6 27.84 N 18.22 W 10 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 05:36:21.8 27.82 N 18.24 W 16 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-24 05:28:12.2 27.80 N 18.23 W 17 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-24 05:20:01.4 27.81 N 18.22 W 16 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-24 05:07:12.5 27.80 N 18.21 W 16 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-24 04:46:32.2 27.77 N 18.20 W 15 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 04:01:45.0 27.80 N 18.22 W 15 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 03:29:24.0 27.80 N 18.23 W 16 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 03:25:39.3 27.80 N 18.22 W 17 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 02:26:56.4 27.77 N 18.22 W 12 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-24 02:25:21.6 27.80 N 18.22 W 15 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-24 02:19:45.6 27.80 N 18.22 W 14 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 01:29:16.4 27.80 N 18.22 W 15 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 01:27:22.4 27.80 N 18.21 W 15 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-24 01:17:57.4 27.80 N 18.22 W 15 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 01:14:33.0 27.79 N 18.22 W 13 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-24 00:36:31.3 27.78 N 18.22 W 15 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-24 00:27:41.4 27.79 N 18.21 W 14 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-24 00:24:07.1 27.78 N 18.21 W 16 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-24 00:18:38.1 27.84 N 18.22 W 10 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-25 23:00:52.0 27.75 N 18.11 W 7 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-25 22:57:24.7 27.80 N 18.25 W 14 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-25 22:36:53.8 27.78 N 18.24 W 16 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-25 21:51:36.1 27.78 N 18.27 W 17 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-25 21:37:17.2 27.81 N 18.25 W 12 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-25 21:33:53.3 27.78 N 18.25 W 15 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-25 21:19:00.4 27.73 N 18.22 W 11 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-25 21:16:45.1 27.77 N 18.25 W 15 3.0 CANARY ISLANDS, SPAIN REGION
2013-03-25 21:09:21.1 27.76 N 18.25 W 12 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-25 21:05:12.9 27.74 N 18.24 W 17 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-25 20:58:21.5 27.81 N 18.25 W 11 3.1 CANARY ISLANDS, SPAIN REGION
2013-03-25 20:55:13.0 27.80 N 18.28 W 13 3.8 CANARY ISLANDS, SPAIN REGION
2013-03-25 20:52:33.7 27.78 N 18.24 W 16 3.1 CANARY ISLANDS, SPAIN REGION
2013-03-25 20:37:37.9 27.77 N 18.25 W 18 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-25 20:28:08.2 27.76 N 18.24 W 19 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-25 20:26:07.4 27.77 N 18.24 W 18 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-25 20:03:28.4 27.78 N 18.24 W 17 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-25 19:57:52.2 27.77 N 18.26 W 16 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-25 19:48:56.0 27.79 N 18.24 W 18 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-25 19:29:39.9 27.77 N 18.24 W 18 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-25 19:21:25.5 27.77 N 18.26 W 19 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-25 19:19:02.3 27.76 N 18.25 W 19 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-25 19:08:27.1 27.79 N 18.23 W 16 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-25 18:58:31.0 27.78 N 18.25 W 16 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-25 18:49:58.5 27.78 N 18.25 W 16 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-25 18:47:54.7 27.75 N 18.25 W 17 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-25 18:45:45.0 27.78 N 18.26 W 16 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-25 18:36:13.4 27.80 N 18.24 W 17 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-25 18:07:56.2 27.77 N 18.24 W 16 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-25 18:04:26.7 27.76 N 18.24 W 16 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-25 18:01:27.0 27.77 N 18.26 W 16 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-25 17:48:12.5 27.76 N 18.26 W 17 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-25 16:51:37.0 27.74 N 18.25 W 16 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-25 16:40:06.3 27.77 N 18.28 W 15 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-25 16:33:02.0 27.77 N 18.27 W 14 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-25 16:30:37.0 27.74 N 18.27 W 18 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-25 16:26:40.7 27.75 N 18.26 W 18 3.0 CANARY ISLANDS, SPAIN REGION
2013-03-25 16:17:04.5 27.77 N 18.25 W 17 3.5 CANARY ISLANDS, SPAIN REGION
2013-03-25 16:12:26.6 27.74 N 18.25 W 19 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-25 16:08:34.1 27.76 N 18.24 W 17 3.0 CANARY ISLANDS, SPAIN REGION
2013-03-25 16:03:29.0 27.77 N 18.24 W 16 3.0 CANARY ISLANDS, SPAIN REGION
2013-03-25 16:01:18.1 27.76 N 18.24 W 15 3.1 CANARY ISLANDS, SPAIN REGION
2013-03-25 15:56:22.4 27.75 N 18.25 W 16 3.0 CANARY ISLANDS, SPAIN REGION
2013-03-25 15:53:22.2 27.78 N 18.26 W 15 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-25 15:46:41.4 27.77 N 18.20 W 16 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-25 15:42:07.9 27.77 N 18.23 W 18 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-25 15:39:29.0 27.75 N 18.20 W 15 3.0 CANARY ISLANDS, SPAIN REGION
2013-03-25 15:24:08.1 27.76 N 18.25 W 18 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-25 15:20:14.4 27.76 N 18.25 W 17 3.0 CANARY ISLANDS, SPAIN REGION
2013-03-25 15:11:50.9 27.78 N 18.24 W 17 3.5 CANARY ISLANDS, SPAIN REGION
2013-03-25 15:07:11.5 27.77 N 18.23 W 17 3.7 CANARY ISLANDS, SPAIN REGION
2013-03-25 15:01:00.8 27.76 N 18.22 W 16 3.1 CANARY ISLANDS, SPAIN REGION
2013-03-25 14:55:27.1 27.80 N 18.36 W 17 3.7 CANARY ISLANDS, SPAIN REGION
2013-03-25 14:52:01.8 27.77 N 18.24 W 15 3.5 CANARY ISLANDS, SPAIN REGION
2013-03-25 14:49:31.2 27.79 N 18.23 W 16 3.2 CANARY ISLANDS, SPAIN REGION
2013-03-25 14:46:36.7 27.78 N 18.25 W 17 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-25 14:41:39.6 27.77 N 18.24 W 16 4.1 CANARY ISLANDS, SPAIN REGION
2013-03-25 14:38:44.0 27.77 N 18.24 W 16 3.4 CANARY ISLANDS, SPAIN REGION
2013-03-25 14:28:36.4 27.78 N 18.24 W 16 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-25 14:16:17.4 27.77 N 18.24 W 16 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-25 14:12:57.3 27.77 N 18.25 W 16 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-25 14:05:25.2 27.79 N 18.22 W 16 3.0 CANARY ISLANDS, SPAIN REGION
2013-03-25 12:48:53.2 27.78 N 18.25 W 21 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-25 12:39:36.0 27.77 N 18.22 W 14 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-25 12:11:12.1 27.78 N 18.25 W 17 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-25 12:09:28.6 27.80 N 18.25 W 16 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-25 11:52:08.1 27.79 N 18.27 W 13 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-25 09:49:07.0 27.84 N 18.25 W 15 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-25 09:44:05.2 27.81 N 18.25 W 18 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-25 08:19:49.2 27.77 N 18.27 W 21 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-25 08:17:11.6 27.76 N 18.24 W 15 3.0 CANARY ISLANDS, SPAIN REGION
2013-03-25 07:50:07.7 27.82 N 18.27 W 12 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-25 07:23:25.0 27.77 N 18.24 W 16 3.1 CANARY ISLANDS, SPAIN REGION
2013-03-25 06:50:57.7 27.77 N 18.24 W 15 3.3 CANARY ISLANDS, SPAIN REGION
2013-03-25 06:05:36.3 27.77 N 18.25 W 13 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-25 05:57:20.0 28.04 N 18.03 W 10 3.8 CANARY ISLANDS, SPAIN REGION
2013-03-25 05:54:20.2 27.75 N 18.22 W 14 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-25 04:28:50.8 27.78 N 18.25 W 16 3.3 CANARY ISLANDS, SPAIN REGION
2013-03-25 04:07:57.2 27.77 N 18.25 W 14 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-25 04:04:25.0 27.77 N 18.26 W 16 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-25 03:38:16.7 27.77 N 18.23 W 17 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-25 03:34:52.0 27.78 N 18.27 W 16 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-25 03:27:10.1 27.77 N 18.25 W 16 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-25 03:24:16.6 27.75 N 18.25 W 16 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-25 03:18:54.0 27.77 N 18.24 W 16 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-25 03:10:42.0 27.77 N 18.26 W 14 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-25 02:44:50.2 27.78 N 18.26 W 16 3.3 CANARY ISLANDS, SPAIN REGION
2013-03-25 02:31:02.9 27.79 N 18.28 W 15 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-25 02:26:12.7 27.77 N 18.24 W 14 3.3 CANARY ISLANDS, SPAIN REGION
2013-03-25 01:59:08.4 27.76 N 18.25 W 16 3.7 CANARY ISLANDS, SPAIN REGION
2013-03-25 01:19:13.0 27.78 N 18.23 W 18 3.2 CANARY ISLANDS, SPAIN REGION
2013-03-25 01:17:37.3 27.78 N 18.21 W 16 3.1 CANARY ISLANDS, SPAIN REGION
2013-03-25 01:13:51.7 27.79 N 18.26 W 10 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-25 01:08:11.0 27.78 N 18.23 W 16 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-25 01:02:21.8 27.80 N 18.23 W 11 2.8 CANARY ISLANDS, SPAIN REGION
(I don’t know if these are for this symptom or not.)
2013-03-26 23:39:35.3 27.79 N 18.25 W 16 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-26 22:43:52.0 27.79 N 18.24 W 16 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-26 22:27:01.5 27.77 N 18.24 W 15 3.2 CANARY ISLANDS, SPAIN REGION
2013-03-26 22:25:23.0 27.77 N 18.24 W 15 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-26 22:07:58.5 27.77 N 18.23 W 15 3.1 CANARY ISLANDS, SPAIN REGION
2013-03-26 22:01:13.8 27.76 N 18.23 W 16 3.0 CANARY ISLANDS, SPAIN REGION
2013-03-26 19:32:43.5 27.77 N 18.24 W 15 3.1 CANARY ISLANDS, SPAIN REGION
2013-03-26 18:16:16.7 27.77 N 18.28 W 14 3.3 CANARY ISLANDS, SPAIN REGION
2013-03-26 16:43:27.8 27.77 N 18.24 W 17 3.1 CANARY ISLANDS, SPAIN REGION
2013-03-26 13:11:02.2 27.78 N 18.23 W 16 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-26 11:13:45.0 27.75 N 18.22 W 14 3.4 CANARY ISLANDS, SPAIN REGION
2013-03-26 07:48:29.9 27.82 N 18.23 W 10 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-26 06:20:18.5 27.79 N 18.25 W 11 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-26 05:52:11.8 27.72 N 18.14 W 20 3.3 CANARY ISLANDS, SPAIN REGION
2013-03-26 05:16:09.3 27.80 N 18.21 W 20 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-26 04:37:07.1 27.81 N 18.26 W 17 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-26 04:22:03.4 27.83 N 18.33 W 12 2.9 CANARY ISLANDS, SPAIN REGION
2013-03-26 04:04:17.0 27.78 N 18.28 W 16 3.0 CANARY ISLANDS, SPAIN REGION
2013-03-26 03:33:33.0 27.79 N 18.27 W 14 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-26 03:12:49.0 27.82 N 18.26 W 15 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-26 03:07:41.4 27.78 N 18.25 W 14 2.6 CANARY ISLANDS, SPAIN REGION
2013-03-26 02:58:02.6 27.76 N 18.24 W 15 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-26 00:59:00.2 27.75 N 18.23 W 13 3.3 CANARY ISLANDS, SPAIN REGION
2013-03-26 00:59:00.2 27.75 N 18.23 W 13 3.3 CANARY ISLANDS, SPAIN REGION
2013-03-26 00:37:51.6 27.77 N 18.28 W 18 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-26 00:34:25.8 27.78 N 18.26 W 1 7 2.5 CANARY ISLANDS, SPAIN REGION
2013-03-26 00:20:34.0 27.77 N 18.26 W 17 2.7 CANARY ISLANDS, SPAIN REGION
2013-03-26 00:17:25.7 27.79 N 18.25 W 15 2.8 CANARY ISLANDS, SPAIN REGION
2013-03-26 00:14:47.8 34.62 N 16.25 W 80 3.5 MADEIRA ISLANDS, PORTUGAL REGION
(2 extra days)(I don’t know if these are for this symptom or not.)
Possible 6 or stronger in Central Mid-Atlantic
Ocean area and in Honshu, Japan area and
Indian Ocean area - Chunk symptoms but difficult
to locate coordinates or timing - may not occur
until 24 April if at all.
-----------------------------------
(Watch for these in April.)
Greece/Aegean Sea/Turkey (2 different symptoms.
Non-specific. May be synchronized with chunk
symptoms for this day. Probable 4
or stronger and probable multiples)
------------------------------------
2013-03-24 23:47:34.3 39.08 N 42.75 E 5 2.1 EASTERN TURKEY
2013-03-24 22:36:14.3 37.52 N 36.14 E 8 1.8 CENTRAL TURKEY
2013-03-24 21:19:03.0 39.39 N 26.24 E 12 1.8 NEAR THE COAST OF WESTERN TURKEY
2013-03-24 21:04:22.0 39.26 N 29.43 E 17 1.8 WESTERN TURKEY
2013-03-24 20:32:56.8 39.41 N 26.21 E 4 1.9 NEAR THE COAST OF WESTERN TURKEY
2013-03-24 20:03:51.8 38.53 N 39.55 E 5 2.4 EASTERN TURKEY
2013-03-24 19:06:00.2 40.72 N 27.47 E 10 1.8 WESTERN TURKEY
2013-03-24 17:45:33.2 38.73 N 27.92 E 4 2.3 WESTERN TURKEY
2013-03-24 17:42:59.5 38.78 N 27.83 E 5 2.2 WESTERN TURKEY
2013-03-24 17:39:08.7 36.89 N 28.94 E 7 2.0 DODECANESE ISLANDS, GREECE
2013-03-24 16:43:48.7 35.09 N 24.19 E 10 2.8 CRETE, GREECE
2013-03-24 16:17:00.0 37.72 N 26.91 E 13 2.0 DODECANESE ISLANDS, GREECE
2013-03-24 16:09:01.2 37.69 N 26.87 E 8 2.1 DODECANESE ISLANDS, GREECE
2013-03-24 15:09:57.2 36.93 N 28.98 E 9 2.0 DODECANESE ISLANDS, GREECE
2013-03-24 15:01:10.0 36.41 N 28.51 E 18 2.5 DODECANESE ISLANDS, GREECE
2013-03-24 14:55:06.0 36.93 N 28.97 E 8 3.0 DODECANESE ISLANDS, GREECE
