*For Monday, 18 June 2012.
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)
Places to watch.
Good luck to all.
For Monday, 18 June 2012.
------------------------------------
FRANZ JOSEF LAND, RUSSIA area (80.39 43.15)
(Second day symptoms. Probable 3.5
and probable multiples)
------------------------------------
2012-06-18 20:14:54.0 86.37 N 42.90 E 2 4.6 NORTH OF FRANZ JOSEF LAND
KEPULAUAN TALAUD, INDONESIA area
(4.54N 126.27E) (Probable 4.5
and probable multiples)
------------------------------------
2012-06-16 22:18:51.0 15.64 N 119.68 E 60 6.0 LUZON, PHILIPPINES?
2012-06-17 18:49:11.0 1.27 N 126.91 E 80 4.8 MOLUCCA SEA
2012-06-18 18:13:52.0 0.08 N 123.37 E 161 5.0 MINAHASA, SULAWESI, INDONESIA
2012-06-18 12:50:43.0 2.11 N 129.33 E 40 5.1 HALMAHERA, INDONESIA
2012-06-19 17:26:45.0 1.28 N 126.98 E 80 4.9 MOLUCCA SEA
2012-06-20 21:55:54.0 0.11 N 123.57 E 150 5.4 MINAHASA, SULAWESI, INDONESIA
2012-06-20 19:18:31.0 4.22 N 126.77 E 100 4.8 KEPULAUAN TALAUD, INDONESIA
2012-06-20 15:54:17.0 1.36 N 127.22 E 79 4.3 HALMAHERA, INDONESIA
(2 extra days)
2012-06-21 12:22:19.0 2.83 N 123.12 E 462 4.8 CELEBES SEA
2012-06-21 11:52:30.0 3.04 S 129.84 E 41 4.3 SERAM, INDONESIA
2012-06-21 11:40:34.0 2.69 N 128.28 E 111 5.1 HALMAHERA, INDONESIA
(3 extra days)
GEORGIA (SAK'ART'VELO) area (42.62N 44.95E)
(2 different areas. Probable 3 and probable multiples)
------------------------------------
2012-06-16 01:32:39.0 41.54 N 43.49 E 2 3.5 GEORGIA (SAK'ART'VELO)
(2 days early)
2012-06-20 00:59:14.9 41.52 N 46.66 E 12 3.2 AZERBAIJAN
(2 extra days)
Poland area (51.57N 16.22E) (Second day symptoms.
Probable 4 and probable multiples)
------------------------------------
2012-06-18 12:45:15.9 50.08 N 14.41 E 18 2.0 CZECH REPUBLIC
2012-06-18 09:34:59.4 49.31 N 16.40 E 4 2.2 CZECH REPUBLIC
Mt. St. Helen’s area(46.198N 122.190W)
(Probable 2.5 and probable multiples)
------------------------------------
2.3 2012/06/17 14:19:15 Hope, BC 49.4233,-120.5185 0.0
2.3 2012/06/17 11:47:34 Tacoma, WA 47.3493,-122.3122 26.0
1.5 2012/06/17 04:42:00 Klamath Falls, OR 42.3382,-122.0628 8.7
1.5 2012/06/18 19:48:56 PDT 46.3387,-122.2337 8.6
URAL MOUNTAINS, RUSSIA, REGION (65.27 65.42)
(Probable 2.5 and probable multiples)
------------------------------------
(Nothing found)
TONGA REGION (22.86S 175.16W) (Second day
symptoms. Probable 5 and probable multiples)
------------------------------------
2012-06-18 14:04:39.6 33.42 S 179.73 W 232 4.9 SOUTH OF KERMADEC ISLANDS?
2012-06-19 04:37:35.0 20.53 S 178.55 W 625 5.1 FIJI REGION
2012-06-19 00:36:21.0 16.41 S 174.54 W 31 4.6 TONGA
2012-06-19 00:29:16.0 14.95 S 167.79 E 263 4.5 VANUATU?
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA area
(51.062 -178.930) (May be more northern.
Probable 5 and probable multiples)
------------------------------------
2012-06-15 22:18:36.0 51.79 N 176.79 W 124 4.5 ANDREANOF ISLANDS, ALEUTIAN IS.
(3 days early)
2012-06-16 10:38:01.0 52.08 N 170.51 W 60 4.7 FOX ISLANDS, ALEUTIAN ISLANDS
(2 days early)
2012-06-17 12:53:50.0 53.68 N 165.84 W 40 4.7 FOX ISLANDS, ALEUTIAN ISLANDS
2012-06-18 03:17:35.0 51.82 N 173.70 W 52 4.7 ANDREANOF ISLANDS, ALEUTIAN IS.
2012-06-19 20:56:41.0 53.45 N 171.72 E 10 5.6 NEAR ISLANDS, ALEUTIAN ISLANDS
2012-06-19 15:56:31.0 53.45 N 171.78 E 2 5.8 NEAR ISLANDS, ALEUTIAN ISLANDS
Kilauea Summit (19.404N 155.280W) (Second day
symptoms. Probable 4.5 and probable multiples)
------------------------------------
1.7 2012/06/18 07:57:35 19.485 -155.438 6.5 22 km ( 13 mi) W of Volcano, HI
2.4 2012/06/19 23:41:02 19.383 -155.249 3.4 8 km ( 5 mi) S of Volcano, HI
2.9 2012/06/19 23:01:14 19.388 -155.246 3.5 7 km ( 4 mi) S of Volcano, HI
2.1 2012/06/19 17:42:05 19.378 -155.039 4.8 14 km ( 9 mi) SE of Fern Forest, HI
2.0 2012/06/19 15:12:52 19.517 -155.720 11.7 19 km ( 12 mi) ENE of Honaunau-Napoopoo, HI
1.9 2012/06/19 08:58:23 19.455 -155.492 23.5 27 km ( 17 mi) W of Volcano, HI
2.7 2012/06/19 07:54:29 19.431 -155.774 10.4 12 km ( 7 mi) E of Honaunau-Napoopoo, HI
2.7 2012/06/19 02:03:47 19.985 -156.080 13.2 23 km ( 14 mi) WNW of Puako, HI
2.4 2012/06/19 00:30:41 20.006 -155.833 14.6 8 km ( 5 mi) NNW of Waikoloa Village, HI
Sandspit,BC area (51.39N 131.03W) (Second day
symptoms. Probable 3.5 and probable multiples)
------------------------------------
2012/06/18 10:03:13 50.17N 127.90W 21.1 1.6ML 68 km SW of Pt. Hardy,BC
2012/06/18 03:11:14 49.14N 126.82W 27.8 2.0ML 66 km W of Tofino,BC
2012/06/18 00:39:36 58.39N 133.55W 5.0* 2.5ML 51 km E of Juneau,AK
2012/06/19 19:30:33 50.58N 130.28W 10.0* 2.9Mw 202 km W of Pt. Hardy,BC
2012/06/19 00:42:24 51.00N 127.22W 1.0* 1.8ML 36 km NNE of Pt. Hardy,BC
2012/06/20 09:46:48 50.79N 129.52W 10.0* 2.9Mw 148 km W of Pt. Hardy,BC
2012/06/20 08:11:49 50.39N 130.15W 10.0* 2.8Mw 196 km W of Pt. Hardy,BC
2012/06/20 07:37:20 50.75N 129.75W 10.0* 2.5Mw 164 km W of Pt. Hardy,BC
2012/06/20 03:39:35 49.32N 129.56W 10.0* 2.9Mw 217 km WSW of Pt. Hardy,BC
(2 extra days)
The New Madrid Fault/Ridgely, TN area (36.290 -89.420)
(Becoming daily symptoms for area. Probable 3
or stronger and probable multiples)
------------------------------------
1.9 2012/06/18 21:28:23 36.617N 89.356W 6.3 16 km (10 mi) ENE of New Madrid, MO
1.9 2012/06/18 02:26:26 36.477N 89.533W 7.3 12 km ( 8 mi) NNW of Tiptonville, TN
2.0 2012/06/19 21:41:00 35.274N 83.332W 1.0 11 km ( 7 mi) NNE of Franklin, NC
1.3 2012/06/19 19:27:59 36.565N 89.604W 11.6 7 km ( 4 mi) WSW of New Madrid, MO
SOUTHERN SUMATRA, INDONESIA area (4.32S 101.19E)
(Probable 4 and probable multiples)
------------------------------------
2012-06-15 05:12:14.0 5.36 S 102.61 E 10 5.0 SOUTHERN SUMATRA, INDONESIA
(3 days early)
2012-06-16 10:44:29.3 9.44 S 117.19 E 10 4.2 SUMBAWA REGION, INDONESIA
(2 days early)
2012-06-17 12:47:14.0 7.97 S 107.32 E 60 4.5 JAVA, INDONESIA
2012-06-21 10:00:00.0 3.20 S 102.91 E 204 4.3 SOUTHERN SUMATRA, INDONESIA
2012-06-21 08:47:50.7 8.17 S 107.90 E 19 4.5 JAVA, INDONESIA
(3 extra days)
Barview, OR area (43.883 -127.228)
(Probable 4 and probable multiples)
------------------------------------
5.1 2012/06/19 13:40:57 43.431 -127.330 13.5 239 km (148 mi) W of Bandon, OR
2012-06-19 13:40:58.0 43.48 N 127.23 W 10 5.2 OFF COAST OF OREGON
Cyprus Region (35.42N 32.44)
(Probable 3.5 and probable multiples)
------------------------------------
2012-06-15 07:18:56.7 34.71 N 33.65 E 2 3.0 CYPRUS REGION
(3 days early)
2012-06-19 05:2
0:16.9 35.40 N 32.89 E 9 2.6 CYPRUS REGION
Parkfield, CA area (35.988 -120.552)
(Probable 3 and probable multiples)
------------------------------------
1.3 2012/06/17 17:18:55 35.642 -120.921 4.5 11 km ( 7 mi) SSW of Lake Nacimiento, CA
1.3 2012/06/17 14:20:48 36.495 -121.078 5.9 7 km ( 4 mi) SE of Pinnacles, CA
1.3 2012/06/17 10:10:28 35.771 -120.322 8.4 14 km ( 9 mi) NNE of Shandon, CA
1.0 2012/06/17 03:59:04 37.009 -121.709 5.6 8 km ( 5 mi) ENE of Corralitos, CA
1.7 2012/06/18 22:02:42 36.558 -121.147 0.0 3 km ( 2 mi) N of Pinnacles, CA
1.3 2012/06/18 21:40:03 36.550 -121.122 4.9 3 km ( 2 mi) NE of Pinnacles, CA
2.1 2012/06/18 21:38:06 36.553 -121.129 4.9 3 km ( 2 mi) NNE of Pinnacles, CA
1.2 2012/06/18 21:34:33 36.551 -121.126 5.1 3 km ( 2 mi) NE of Pinnacles, CA
1.1 2012/06/18 17:26:38 35.669 -121.165 4.3 4 km ( 2 mi) NE of San Simeon, CA
1.1 2012/06/18 15:43:19 36.950 -121.396 7.3 11 km ( 7 mi) N of Hollister, CA
2.0 2012/06/18 14:06:58 36.471 -121.047 4.6 11 km ( 7 mi) SE of Pinnacles, CA
1.4 2012/06/18 13:53:06 35.670 -121.165 4.2 4 km ( 2 mi) NE of San Simeon, CA
2.2 2012/06/18 13:40:26 36.570 -121.121 4.9 5 km ( 3 mi) NNE of Pinnacles, CA
1.0 2012/06/18 11:59:37 37.024 -121.481 5.9 9 km ( 6 mi) E of Gilroy, CA
1.1 2012/06/18 08:57:18 36.702 -120.987 1.6 24 km ( 15 mi) NE of Pinnacles, CA
Mona Passage area (17.676N 67.467W)
(Probable 3 and probable multiples)
------------------------------------
2.5 2012/06/17 23:25:14 17.868 -66.197 7.0 10 km ( 6 mi) SSE of Central Aguirre, PR
2.8 2012/06/17 22:46:35 19.253 -64.272 25.0 58 km ( 36 mi) N of Settlement, British Virgin Islands
3.2 2012/06/17 19:06:40 19.395 -65.588 29.0 111 km ( 69 mi) NNE of Su�rez, PR
2.8 2012/06/17 10:42:03 19.302 -66.178 26.0 94 km ( 58 mi) N of Dorado, PR
3.0 2012/06/17 05:05:00 18.970 -64.587 24.0 39 km ( 24 mi) NW of Settlement, British Virgin Islands
3.4 2012/06/17 03:17:58 19.148 -64.179 44.0 49 km ( 30 mi) NNE of Settlement, British Virgin Islands
2.7 2012/06/17 02:25:54 19.102 -66.406 37.0 71 km ( 44 mi) N of Bre�as, PR
3.4 2012/06/18 22:18:30 19.624 -64.671 53.0 106 km ( 66 mi) NNW of Settlement, British Virgin Islands
2.3 2012/06/18 13:25:03 17.889 -65.578 13.0 26 km ( 16 mi) SSW of Esperanza, PR
2.8 2012/06/18 08:25:44 17.872 -67.072 3.0 12 km ( 7 mi) SSW of La Parguera, PR
3.0 2012/06/18 06:19:32 18.643 -67.372 6.0 33 km ( 20 mi) NW of Aguadilla, PR
2.1 2012/06/18 03:45:17 17.946 -66.823 12.0 5 km ( 3 mi) S of Indios, PR
2.8 2012/06/18 02:14:13 18.119 -67.168 21.0 4 km ( 3 mi) NNW of Cabo Rojo, PR
3.0 2012/06/18 01:54:58 18.580 -68.865 116.0 17 km ( 11 mi) WSW of Hig�ey, Dominican Republic
2.4 2012/06/19 23:23:47 18.095 -64.970 7.0 29 km ( 18 mi) SSW of Anna's Retreat, US Virgin Islands
2.9 2012/06/19 21:40:42 18.091 -64.983 4.0 29 km ( 18 mi) S of CHARLOTTE AMALIE, US Virgin Islands
2.8 2012/06/19 18:09:12 18.118 -65.003 4.0 27 km ( 17 mi) SSW of CHARLOTTE AMALIE, US Virgin Islands
2.6 2012/06/19 14:47:33 19.266 -64.244 17.0 60 km ( 37 mi) N of Settlement, British Virgin Islands
2.9 2012/06/19 12:24:15 18.603 -65.025 34.0 30 km ( 18 mi) NNW of CHARLOTTE AMALIE, US Virgin Islands
3.0 2012/06/19 09:17:59 18.941 -64.876 40.0 59 km ( 37 mi) NNW of Little Harbour, British Virgin Islands
Greece/Aegean Sea/Turkey (Non-specific.
Probable 3.5 and probable multiples)
------------------------------------
2012-06-18 23:02:03.0 36.40 N 28.94 E 28 2.6 DODECANESE ISLANDS, GREECE
2012-06-18 22:09:50.0 39.19 N 6.2 5 E 10 4.5 WESTERN MEDITERRANEAN SEA
2012-06-18 21:56:41.8 36.36 N 29.16 E 27 2.6 WESTERN TURKEY
2012-06-18 21:53:15.7 39.00 N 27.20 E 8 2.6 WESTERN TURKEY
2012-06-18 21:33:08.7 36.86 N 27.52 E 16 2.4 DODECANESE ISLANDS, GREECE
2012-06-18 20:51:00.0 38.83 N 20.17 E 20 3.3 GREECE
2012-06-18 20:34:14.4 39.55 N 28.74 E 8 2.4 WESTERN TURKEY
2012-06-18 19:01:18.5 37.80 N 27.63 E 8 2.6 WESTERN TURKEY
2012-06-18 17:41:32.3 37.08 N 28.65 E 5 2.7 WESTERN TURKEY
2012-06-18 17:39:02.0 37.07 N 28.63 E 5 3.5 WESTERN TURKEY
2012-06-18 17:26:35.9 37.00 N 36.10 E 19 2.4 CENTRAL TURKEY
2012-06-18 16:32:39.6 36.91 N 27.57 E 9 2.4 DODECANESE ISLANDS, GREECE
2012-06-18 16:28:00.0 39.17 N 29.09 E 5 2.8 WESTERN TURKEY
2012-06-18 15:06:52.9 37.23 N 28.15 E 12 2.6 WESTERN TURKEY
2012-06-18 14:32:41.8 39.78 N 30.47 E 10 2.3 WESTERN TURKEY
2012-06-18 14:29:37.4 40.69 N 20.67 E 9 2.0 ALBANIA
2012-06-18 14:18:50.7 37.29 N 31.91 E 12 2.5 WESTERN TURKEY
2012-06-18 12:43:06.0 38.06 N 23.46 E 12 2.8 GREECE
2012-06-18 12:33:24.0 40.96 N 36.28 E 5 2.4 CENTRAL TURKEY
2012-06-18 11:43:21.6 37.56 N 21.83 E 10 3.2 SOUTHERN GREECE
2012-06-18 10:36:38.3 40.12 N 27.14 E 5 2.8 WESTERN TURKEY
2012-06-18 10:29:00.0 38.84 N 30.01 E 5 2.8 WESTERN TURKEY
2012-06-18 09:11:20.0 37.86 N 21.15 E 8 2.8 SOUTHERN GREECE
2012-06-18 09:03:10.9 38.70 N 39.29 E 16 2.2 EASTERN TURKEY
2012-06-18 08:23:32.1 35.86 N 22.19 E 3 2.9 CENTRAL MEDITERRANEAN SEA
2012-06-18 08:16:37.0 40.65 N 20.77 E 2 3.2 ALBANIA
2012-06-18 07:59:05.8 40.54 N 21.66 E 11 2.1 GREECE
2012-06-18 07:06:07.0 38.93 N 43.66 E 8 3.0 EASTERN TURKEY
2012-06-18 06:38:40.2 38.36 N 41.94 E 5 2.6 EASTERN TURKEY
2012-06-18 06:19:07.0 38.92 N 30.01 E 5 2.7 WESTERN TURKEY
2012-06-18 06:11:24.8 36.99 N 27.59 E 5 2.5 DODECANESE ISLANDS, GREECE
2012-06-18 04:21:51.5 38.65 N 43.20 E 5 2.3 EASTERN TURKEY
2012-06-18 04:10:30.0 38.55 N 21.56 E 24 2.4 GREECE
2012-06-18 03:55:31.8 36.90 N 27.68 E 12 2.4 DODECANESE ISLANDS, GREECE
2012-06-18 03:32:44.7 39.94 N 25.70 E 10 2.7 AEGEAN SEA
2012-06-18 03:12:46.5 39.10 N 28.99 E 6 2.5 WESTERN TURKEY
2012-06-18 03:02:56.0 36.95 N 28.22 E 8 2.5 DODECANESE ISLANDS, GREECE
2012-06-18 02:40:55.9 38.72 N 40.51 E 8 2.4 EASTERN TURKEY
2012-06-18 02:16:17.8 38.64 N 26.70 E 7 2.8 NEAR THE COAST OF WESTERN TURKEY
2012-06-18 00:28:06.2 38.67 N 44.09 E 5 2.5 TURKEY-IRAN BORDER REGION
2012-06-18 00:26:24.9 38.33 N 22.09 E 10 2.5 GREECE
SUROESTE de CD HIDALGO, CHIS (14.16 -92.58)
(Different symptom but second day for area.
Probable 4.5 and probable multiples)
------------------------------------
2012-06-18 23:01:42 33.14 -116.46 16 3.7 65 km al NORTE de TECATE, BC
2012-06-18 16:23:00 14.38 -92.37 20 3.2 41 km al SUROESTE de CD HIDALGO, CHIS
2012-06-18 14:12:29 14.03 -93.12 6 3.8 127 km al SUROESTE de CD HIDALGO, CHIS
2012-06-18 13:37:42 17.17 -100.62 2 3.5 6 km al SUR de TECPAN, GRO
2012-06-18 05:58:43 14.69 -92.72 66 3.4 55 km al SUROESTE de TAPACHULA, CHIS
2012-06-18 00:36:26 14.08 -93.13 20 4.1 124 km al SUROESTE de CD HIDALGO, CHIS
2012-06-18 03:36:19.6 14.31 N 92.91 W 42 4.2 OFFSHORE CHIAPAS, MEXICO
2012-06-18 02:53:18.0 14.53 N 92.55 W 69 4.7 OFFSHORE CHIAPAS, MEXICO
Kamchatka to Kuril Islands area (46.95N 152.13E)
(Probable 4.5 and probable multiples)
------------------------------------
2012-06-16 06:13:04.0 46.14 N 150.22 E 114 4.5 KURIL ISLANDS
(2 days early)
2012-06-17 22:06:41.0 52.68 N 160.56 E 33 3.8 OFF EAST COAST OF KAMCHATKA
2012-06-17 06:55:18.1 49.02 N 156.72 E 33 4.0 KURIL ISLANDS
2012-06-17 05:18:34.5 52.68 N 160.02 E 60 4.0 OFF EAST COAST OF KAMCHATKA
2012-06-18 05:20:31.0 52.54 N 160.53 E 10 4.5 OFF EAST COAST OF KAMCHATKA
2012-06-18 04:57:43.0 52.72 N 160.55 E 40 4.6 OFF EAST COAST OF KAMCHATKA
2012-06-18 04:51:40.0 53.01 N 160.33 E 30 4.6 NEAR EAST COAST OF KAMCHATKA
2012-06-18 04:11:43.0 52.91 N 160.65 E 10 4.4 OFF EAST COAST OF KAMCHATKA
2012-06-18 03:58:08.0 52.82 N 160.44 E 31 4.7 OFF EAST COAST OF KAMCHATKA
2012-06-18 02:27:07.0 52.87 N 160.65 E 10 4.0 OFF EAST COAST OF KAMCHATKA
2012-06-18 02:23:00.1 52.59 N 160.61 E 33 4.0 OFF EAST COAST OF KAMCHATKA
SWITZERLAND area (46.54N 9.66E) (May include
Northern Italy area - probable 3.5
and probable multiples)
------------------------------------
2012-06-15 23:10:25.0 44.87 N 11.32 E 6 2.1 NORTHERN ITALY
2012-06-15 22:13:48.0 44.89 N 11.28 E 5 3.7 NORTHERN ITALY
2012-06-15 21:27:17.0 44.86 N 10.95 E 5 2.0 NORTHERN ITALY
2012-06-15 21:06:19.0 38.69 N 15.72 E 168 2.1 SICILY, ITALY?
2012-06-15 20:57:29.0 44.76 N 11.41 E 14 2.0 NORTHERN ITALY
2012-06-15 16:52:31.0 44.96 N 11.26 E 10 2.3 NORTHERN ITALY
(3 days early)
2012-06-16 23:03:30.0 44.90 N 10.92 E 5 2.1 NORTHERN ITALY
2012-06-16 22:42:04.0 44.83 N 11.48 E 8 2.1 NORTHERN ITALY
2012-06-16 21:46:20.0 44.91 N 10.93 E 4 2.2 NORTHERN ITALY
2012-06-16 16:42:32.0 41.50 N 12.91 E 4 2.2 SOUTHERN ITALY?
2012-06-16 09:51:27.0 44.86 N 10.94 E 7 2.2 NORTHERN ITALY
2012-06-16 06:21:54.0 37.32 N 15.29 E 23 2.6 SICILY, ITALY?
2012-06-16 03:09:56.0 44.89 N 11.34 E 17 2.2 NORTHERN ITALY
2012-06-16 02:40:35.0 44.64 N 11.77 E 60 2.5 NORTHERN ITALY
2012-06-16 02:28:47.0 44.87 N 10.95 E 33 2.0 NORTHERN ITALY
2012-06-16 01:44:00.0 44.86 N 11.31 E 9 2.0 NORTHERN ITALY
(2 days early)
2012-06-17 22:05:25.0 44.95 N 11.06 E 17 2.1 NORTHERN ITALY
2012-06-17 19:54:11.0 44.88 N 11.11 E 11 2.4 NORTHERN ITALY
2012-06-17 18:04:13.0 44.77 N 11.57 E 10 2.6 NORTHERN ITALY
2012-06-17 15:10:11.0 44.91 N 11.01 E 4 2.2 NORTHERN ITALY
2012-06-17 14:51:09.0 43.50 N 13.73 E 4 2.4 CENTRAL ITALY
2012-06-17 13:04:03.0 44.83 N 11.15 E 11 2.0 NORTHERN ITALY
2012-06-17 11:08:31.0 44.80 N 11.09 E 29 2.2 NORTHERN ITALY
2012-06-17 11:03:39.0 44.72 N 11.12 E 26 2.1 NORTHERN ITALY
2012-06-17 10:55:38.0 44.77 N 11.09 E 28 2.4 NORTHERN ITALY
2012-06-17 08:43:15.0 44.90 N 11.11 E 5 2.6 NORTHERN ITALY
2012-06-17 08:15:01.0 44.87 N 11.03 E 9 2.5 NORTHERN ITALY
2012-06-17 07:59:05.0 44.85 N 11.23 E 10 2.4 NORTHERN ITALY
2012-06-17 03:30:26.0 44.83 N 11.06 E 35 2.3 NORTHERN ITALY
2012-06-17 02:50:04.0 44.90 N 11.03 E 10 2.1 NORTHERN ITALY
2012-06-17 02:40:13.0 44.85 N 11.06 E 31 2.1 NORTHERN ITALY
2012-06-17 01:55:15.0 44.76 N 11.21 E 24 2.1 NORTHERN ITALY
2012-06-17 01:38:46.0 44.87 N 11.56 E 9 2.2 NORTHERN ITALY
2012-06-17 00:52:50.0 44.89 N 10.91 E 5 2.2 NORTHERN ITALY
2012-06-18 22:38:39.0 44.91 N 10.93 E 6 2.0 NORTHERN ITALY
2012-06-18 22:16:45.0 44.89 N 10.93 E 8 2.4 NORTHERN ITALY
2012-06-18 22:02:21.0 44.90 N 11.04 E 10 3.2 NORTHERN ITALY
2012-06-18 21:38:57.0 38.71 N 15.64 E 98 2.1 SICILY, ITALY?
2012-06-18 21:01:23.02 44.89 N 10.92 E 8 2.2 NORTHERN ITALY
2012-06-18 16:17:37.0 39.91 N 16.09 E 7 2.5 SOUTHERN ITALY?
2012-06-18 13:26:40.0 44.89 N 11.30 E 6 2.5 NORTHERN ITALY
2012-06-18 13:16:38.0 44.83 N 10.88 E 17 2.3 NORTHERN ITALY
2012-06-18 12:08:03.0 44.90 N 11.01 E 5 2.0 NORTHERN ITALY
2012-06-18 11:58:51.0 44.90 N 10.94 E 6 2.3 NORTHERN ITALY
2012-06-18 08:50:03.0 37.27 N 15.18 E 8 2.0 SICILY, ITALY?
2012-06-18 06:05:43.0 38.22 N 15.16 E 15 2.9 SICILY, ITALY?
2012-06-18 03:17:11.0 39.92 N 16.10 E 7 2.7 SOUTHERN ITALY?
**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/
2012-06-18 20:45:33.7 23.69 N 121.52 E 8 3.4 TAIWAN
2012-06-18 18:59:39.3 45.68 N 26.64 E 99 2.7 ROMANIA
2012-06-18 18:03:51.0 23.70 N 121.52 E 3 4.1 TAIWAN
2012-06-18 17:49:51.8 23.69 N 121.51 E 5 3.8 TAIWAN
2012-06-18 16:07:24.8 23.67 N 121.51 E 5 3.6 TAIWAN
2012-06-18 13:56:01.6 23.66 N 121.51 E 3 3.7 TAIWAN
2012-06-18 13:32:02.1 23.67 N 121.51 E 6 4.3 TAIWAN
2012-06-18 09:58:10.1 50.91 N 1.74 E 10 2.8 FRANCE
2012-06-18 08:29:02.0 32.97 S 68.55 W 10 5.3 MENDOZA, ARGENTINA
2012-06-18 07:51:42.2 23.67 N 121.53 E 5 3.7 TAIWAN
2012-06-18 06:28:51.0 6.28 S 154.36 E 90 4.7 BOUGAINVILLE REGION, P.N.G.
2012-06-18 00:02:43.0 41.67 N 29.13 W 30 4.7 AZORES ISLANDS REGION
Peace to all.