Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Sunday, August 30, 2009

*For Wednesday, 2 September 2009.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Wednesday, 2 September 2009.
--------------------------------------

Greece/Aegean Sea/Turkey (Medium)
--------------------------------------
2009-09-02 23:46:38.8 36.61N 26.65E 10 M 2.6 DODECANESE ISLANDS, GREECE
2009-09-02 22:59:25.0 39.15N 32.87E 10 MD2.8 CENTRAL TURKEY
2009-09-02 21:15:48.6 39.14N 32.86E 5 MD3.0 CENTRAL TURKEY
2009-09-02 20:43:53.7 39.13N 32.84E 5 MD3.3 CENTRAL TURKEY
2009-09-02 19:57:12.1 41.96N 20.33E ML2.0 ALBANIA
2009-09-02 19:09:18.3 38.11N 23.31E 5 ML2.8 GREECE
2009-09-02 18:40:28.0 40.80N 23.33E 10 ML2.6 GREECE
2009-09-02 18:28:17.4 38.10N 23.34E 5 ML3.7 GREECE
2009-09-02 16:12:24.7 38.11N 23.29E ML3.1 GREECE
2009-09-02 16:05:51.9 38.11N 23.25E 2 ML2.6 GREECE
2009-09-02 15:35:46.4 38.10N 23.29E 5 ML2.5 GREECE
2009-09-02 14:56:32.7 41.44N 35.96E 5 MD3.2 CENTRAL TURKEY
2009-09-02 14:56:02.4 38.13N 23.25E 2 ML3.2 GREECE
2009-09-02 14:30:52.3 39.76N 35.01E 17 MD2.7 CENTRAL TURKEY
2009-09-02 13:49:52.2 37.45N 21.17E 2 ML3.4 SOUTHERN GREECE
2009-09-02 13:26:23.2 38.11N 23.27E 2 ML2.5 GREECE
2009-09-02 13:06:54.3 37.53N 35.65E 10 MD2.7 CENTRAL TURKEY
2009-09-02 12:38:21.0 38.12N 23.30E 2 ML2.5 GREECE
2009-09-02 10:00:59.9 38.12N 23.27E 2 ML2.6 GREECE
2009-09-02 10:01:01.6 38.12N 23.25E 5 ML2.7 GREECE
2009-09-02 09:35:16.9 38.08N 23.35E 10 ML3.9 SOUTHERN GREECE
2009-09-02 09:04:19.3 38.05N 23.48E 10 M 2.5 GREECE
2009-09-02 08:32:16.9 38.10N 23.32E 8 ML2.7 GREECE
2009-09-02 08:26:23.7 38.12N 23.27E 10 ML2.7 GREECE
2009-09-02 08:17:36.7 38.11N 23.31E 2 ML4.5 GREECE
2009-09-02 04:41:18.5 39.07N 32.86E 2 ML3.0 CENTRAL TURKEY
2009-09-02 03:07:38.1 36.22N 21.74E 10 ML3.2 SOUTHERN GREECE
2009-09-02 02:57:55.6 39.46N 39.89E 5 MD2.7 EASTERN TURKEY
2009-09-02 02:25:49.7 36.18N 21.63E 10 ML3.4 SOUTHERN GREECE
2009-09-02 02:15:09.2 37.97N 30.97E 9 MD2.7 WESTERN TURKEY

Utah/Nevada (Non-specific. MEDIUM)
--------------------------------------
09/09/02 04:04:18 39.70N 110.48W 2.4 1.1 10.9 mi NNW of E. Carbon City
09/09/02 13:44:23 39.70N 110.48W 1.8 1.4 10.9 mi NNW of E. Carbon City
09/09/02 17:16:11 41.14N 112.92W 4.4 1.2 6.6 mi SSW of Lakeside
09/09/02 18:22:02 39.00N 111.38W 5.1 1.8 8.9 mi WNW of Emery

09/09/03 05:35:38 39.69N 110.48W 2.2 1.4 10.7 mi NNW of E. Carbon City
09/09/03 08:10:29 39.69N 110.47W 2.3 1.2 10.5 mi NNW of E. Carbon City
09/09/03 12:00:19 39.69N 110.49W 2.3 1.1 10.6 mi NNW of E. Carbon City
09/09/03 17:17:11 39.00N 111.38W 2.5 1.6 9.0 mi WNW of Emery
09/09/03 21:53:49 39.69N 110.48W 2.3 1.3 10.7 mi NNW of E. Carbon City
09/09/03 23:53:29 39.69N 110.49W 2.2 1.1 10.4 mi NNW of E. Carbon City

1.0 2009/09/02 20:02:38 36.757 -115.985 0.0 34 km ( 21 mi) NW of Indian Springs, NV
1.0 2009/09/02 17:27:37 37.953 -118.621 8.1 40 km ( 25 mi) SSW of Qualeys Camp, NV
1.6 2009/09/02 15:28:43 38.437 -118.402 7.7 18 km ( 11 mi) NE of Qualeys Camp, NV
1.4 2009/09/02 13:38:48 37.433 -116.997 5.4 27 km ( 17 mi) ENE of Tokop, NV

NOROESTE de ZUMPANGO DEL RIO,
GRO (17.80 99.76) (Probable 4
and probable multiples)
--------------------------------------
2009-09-01 16:57:33 18.26 -101.95 55 3.8 39 km al NORESTE de LAS GUACAMAYAS, MICH
2009-09-01 14:36:07 18.17 -102.37 12 3.9 16 km al NOROESTE de LA MIRA, MICH
2009-09-01 00:39:15 17.05 -94.46 81 3.6 65 km al NORESTE de MATIAS ROMERO, OAX

2009-09-02 19:51:38 16.01 -96.42 30 3.2 29 km al NORTE de S PEDRO POCHUTLA, OAX
2009-09-02 19:12:17 15.47 -94.68 20 3.5 96 km al SURESTE de SALINA CRUZ, OAX
2009-09-02 15:11:02 16.75 -101.0 18 3.5 65 km al SUROESTE de TECPAN, GRO
2009-09-02 06:14:30 15.3 -95.0 16 3.5 100 km al SUR de SALINA CRUZ, OAX
2009-09-02 06:11:44 17.15 -101.25 22 4.2 43 km al SUR de PETATLAN, GRO

MOLUCCA SEA (2.48N 127.02E)
(Probable 5 and probable multiples)
--------------------------------------
2009-09-02 15:20:20.2 7.49S 120.32E 370 M4.2 FLORES SEA?

2009-09-03 11:21:20.1 0.15S 125.24E 41 M4.5 MOLUCCA SEA

FIJI REGION (17.78S 178.32W) (2
different symptoms 2 different areas.
Probable 5.5 and probable multiples)
--------------------------------------
2009-09-01 17:33:38.8 19.91S 177.97W 526 mb5.1 FIJI REGION

2009-09-02 23:27:15.0 22.20S 173.71W 32 M 4.9 TONGA REGION
2009-09-02 18:00:14.7 29.20S 178.82W 300 mb5.5 KERMADEC ISLANDS, NEW ZEALAND?

2009-09-03 20:19:11.3 19.74S 177.53W 536 mb1.2 FIJI REGION

Puerto Rico/Virgin Islands (MEDIUM)
--------------------------------------
2009/09/02 02:30:35.28 19.219N 66.542W 26.6 3.1 C 19° N Fault Zone
2009/09/02 03:46:54.52 19.671N 67.753W 44.7 3.1 C Puerto Rico Trench
2009/09/02 06:27:54.57 18.021N 67.028W 15.4 2.0 B Southwest Puerto Rico
2009/09/02 10:22:08.44 18.577N 64.576W 83.8 3.0 D Virgin Island Platform
2009/09/02 15:58:21.33 18.133N 65.813W 4.0 1.5 B East Puerto Rico
2009/09/02 17:08:41.29 18.597N 66.658W 16.2 2.3 C Northern Puerto Rico
2009/09/02 23:42:49.35 19.290N 66.555W 33.3 3.1 C 19° N Fault Zone
2009/09/02 23:55:55.32 17.972N 67.176W 13.9 1.8 C Southwest Puerto Rico

POLAND area (50.18N 18.91E)
(Second day for general area - Strong)
--------------------------------------
2009-09-02 03:52:49.1 51.60N 15.97E 10 ML2.7 POLAND

2009-09-03 15:43:40.0 43.40N 20.70E ML2.4 SERBIA
2009-09-03 15:26:39.9 50.10N 18.38E ML2.0 POLAND
2009-09-03 00:46:09.5 50.00N 18.33E 2 ML2.2 CZECH REPUBLIC

2009-09-04 04:11:52.3 50.14N 18.75E 10 ML2.0 POLAND
(2 extra days)

Alaska Peninsula (54.330 -161.492)
(Probable 3 and probable multiples)
--------------------------------------
2009-09-04 09:30:37.9 56.26N 153.49W 30 mb4.9 KODIAK ISLAND REGION, ALASKA
(2 extra days if right quake for symptom.)

The New Madrid Fault (MEDIUM)
--------------------------------------
3.3 2009/08/31 09:07:10 35.778N 84.127W 14.2 2 km ( 1 mi) NNE of Friendsville, TN
0.7 2009/08/31 03:20:12 36.243N 89.504W 6.7 3 km ( 2 mi) SSW of Ridgely, TN

1.1 2009/09/02 16:10:47 36.240N 89.517W 6.4 4 km ( 2 mi) SW of Ridgely, TN

BANDA SEA area (6.68S 130.48E)
(Second day symptoms - STRONG)
--------------------------------------
2009-09-04 07:07:31.4 6.23S 130.82E 111 mb5.5 KEP. TANIMBAR REGION, INDONESIA
(2 extra days)

FAROES-HEBRIDES REGION (61.43 -4.54)
(Probable 3 and probable multiples)
--------------------------------------
2009-09-01 09:57:22.6 49.31N 3.62W 30 mb4.8 ENGLISH CHANNEL?
(Probable posting from way back. Posted for Ireland (53.78 -7.22)for 22 August and it took 12 extra days from hard symptoms. Off some on coordinates.)

NORWAY BASIN area (66.56 -1.24)
(Becoming daily symptom - Strong)
--------------------------------------
NORWAY BASIN
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2009-244:06.18.20.0 68.61 -0.68 22.85 0.34 6.06 2 2 1 2.10

OFF THE EAST COAST OF HONSHU, JAPAN
(34.670 141.587) (2 different symptoms
with one volcanic - probable 5.5
and probable multiples)
--------------------------------------
2009-08-30 15:45:54.9 37.18N 141.47E 40 mb5.1 NEAR EAST COAST OF HONSHU, JAPAN
(3 days early or missed some symptoms)

2009-09-01 12:02:18.1 35.58N 140.98E 10 mb5.0 NEAR EAST COAST OF HONSHU, JAPAN

2009-09-03 09:32:44.1 38.10N 142.60E 51 mb4.6 NEAR EAST COAST OF HONSHU, JAPAN
2009-09-03 01:43:31.0 33.69N 142.47E 38 mb4.6 OFF EAST COAST OF HONSHU, JAPAN

2009-09-04 02:30:30.1 35.71N 139.99E 44 mb4.8 NEAR S. COAST OF HONSHU, JAPAN
2009-09-04 01:18:11.2 34.35N 140.68E 2 mb4.6 NEAR EAST COAST OF HONSHU, JAPAN
(2 extra days)

2009-09-05 01:59:36.0 37.25N 139.99E 100 mb4.6 EASTERN HONSHU, JAPAN 2009-09-05 10:08
(3 extra days)

GREENLAND SEA area (79.22 -15.82)
(Probable 2.5)
--------------------------------------
GREENLAND SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2009-245:06.42.39.0 78.61 -11.85 13.70 0.23 3.66 2 3 1 2.10

Possibly PAKISTAN (30.75N 67.71E)
(Unproven symptom - probable 5
and probable multiples)
--------------------------------------
2009-09-02 21:17:59.0 40.01N 63.22E ML3.0 WESTERN UZBEKISTAN?

WEST CHILE RISE (41.63S 84.13W)
(Probable 5.5)
--------------------------------------
(Nothing found)

Peace to all.