* For Tuesday, 28 May 2013.
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(I will give a probable magnitude.)
Places to watch.
Good luck to all.
For Tuesday, 28 May 2013.
------------------------------------
(Possible major quaking in areas missed
as posted on: For Sunday, 28 April 2013.)
(I am going to distinguish chunk symptoms that
are expected to manifest on the daily list in black.)
------------------------------------
2013-05-28 14:24:56.0 2.71 N 95.60 E 19 4.5 SIMEULUE, INDONESIA
2013-05-28 14:12:40.3 2.66 N 95.59 E 23 4.6 SIMEULUE, INDONESIA
NORDLAND REGION NORWAY (67.10 15.96)
(Probable 2.5 and probable multiples)
------------------------------------
SWEDISH-FINISH BORDER ZONE
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2013-148:03.01.47.0 67.83 24.44 14.86 1.45 5.16 3 5 2 2.42
NORWAY BASIN
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2013-148:06.18.20.0 68.01 -2.02 11.28 1.42 4.24 3 5 2 2.07
OPPLAND-HEDMARK NORWAY
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2013-148:12.00.03.0 61.80 8.18 12.63 4.15 7.30 3 3 3 2.10
Possible 6 or stronger in Okhotsk area and
in New Siberia/Arctic Ocean area and areas missed -
Chunk symptoms but difficult to locate coordinates
or timing - may not occur until 28 June if at all.
------------------------------------
(Watch for these in June.)
KASHMIR-XINJIANG BORDER REGION
(35.97N 77.78E) (Second day symptom.
Probable 5 and probable multiples)
------------------------------------
2013-05-29 06:59:42.0 36.57 N 71.07 E 200 4.1 HINDU KUSH REGION, AFGHANISTAN
Kilauea Summit area (19.383N 155.244W)
(Different symptom but second day for area.
Probable 4.5 and probable multiples)
------------------------------------
3.0 113km WSW of Kailua-Kona, Hawaii 2013-05-28 14:43:42 UTC-04:00 17.0 km
2.2 14km ENE of Pahala, Hawaii 2013-05-28 14:39:45 UTC-04:00 35.8 km
1.2 25km N of Pahala, Hawaii 2013-05-28 10:57:33 UTC-04:00 11.1 km
1.9 5km WSW of Volcano, Hawaii 2013-05-28 07:16:33 UTC-04:00 1.3 km
1.8 6km WSW of Volcano, Hawaii 2013-05-28 04:51:15 UTC-04:00 1.3 km
2.3 3km ESE of Pahala, Hawaii 2013-05-28 00:57:34 UTC-04:00 7.1 km
1.8 17km WNW of Volcano, Hawaii 2013-05-29 05:35:07 UTC-04:00 13.5 km
2.2 23km WNW of Volcano, Hawaii 2013-05-29 00:33:43 UTC-04:00 4.6 km
Clyde River,NU area (70.99N 74.07W)
(Probable 2.5 and probable multiples)
------------------------------------
2013/05/30 20:44:38 74.46 -75.43 18.0 2.8 No 208 km E from Dundas Harbour,NU
(2 extra days)
MOHNS RIDGE area (72.2 51.36)
(Probable 2.5 and probable multiples)
------------------------------------
MOHNS RIDGE
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2013-147:09.46.16.0 73.11 4.94 4.43 1.15 2.26 7 14 6 2.98
ARMENIA area (39.65N 45.83E) (May include
Northern Iran. Probable 4 and probable multiples)
------------------------------------
2013-05-27 12:50:52.3 40.12 N 43.75 E 5 2.3 ARMENIA
2013-05-28 12:51:05.7 44.87 N 40.80 E 10 3.3 CAUCASUS REGION, RUSSIA
2013-05-28 00:09:53.0 43.23 N 41.61 E 10 5.2 CAUCASUS REGION, RUSSIA
2013-05-29 21:45:01.5 43.25 N 45.65 E 10 3.7 CAUCASUS REGION, RUSSIA
2013-05-31 08:42:21.0 42.95 N 45.69 E 10 3.6 CAUCASUS REGION, RUSSIA
(3 extra days)
Greece/Aegean Sea/Turkey (Non-specific.
Probable 4 and probable multiples)
------------------------------------
2013-05-28 22:15:31.8 39.09 N 41.32 E 14 2.6 EASTERN TURKEY
2013-05-28 20:39:16.7 39.81 N 20.47 E 2 3.0 GREECE
2013-05-28 19:58:40.4 39.84 N 20.58 E 2 3.6 GREECE
2013-05-28 19:18:08.5 38.39 N 33.41 E 14 2.2 CENTRAL TURKEY
2013-05-28 18:09:34.6 37.09 N 28.51 E 5 2.6 WESTERN TURKEY
2013-05-28 17:20:44.3 36.94 N 28.45 E 14 1.9 DODECANESE IS.-TURKEY BORDER REG
2013-05-28 17:18:24.8 38.39 N 33.43 E 23 1.8 CENTRAL TURKEY
2013-05-28 16:04:37.0 38.23 N 22.12 E 9 3.0 GREECE
2013-05-28 15:12:18.2 38.04 N 20.18 E 1 2.2 GREECE
2013-05-28 14:11:48.7 37.12 N 30.51 E 8 2.0 WESTERN TURKEY
2013-05-28 13:34:52.9 37.10 N 29.08 E 5 2.3 WESTERN TURKEY
2013-05-28 12:51:49.4 37.50 N 21.94 E 10 2.0 SOUTHERN GREECE
2013-05-28 12:48:58.0 40.79 N 27.66 E 7 3.0 WESTERN TURKEY
2013-05-28 12:34:52.0 35.16 N 23.20 E 16 2.3 CRETE, GREECE
2013-05-28 12:01:42.7 38.40 N 33.42 E 5 2.7 CENTRAL TURKEY
2013-05-28 11:39:21.3 37.18 N 27.85 E 24 2.3 WESTERN TURKEY
2013-05-28 11:32:09.2 37.26 N 36.40 E 5 2.2 CENTRAL TURKEY
2013-05-28 09:52:47.7 36.72 N 21.89 E 4 2.2 SOUTHERN GREECE
2013-05-28 09:43:46.5 36.77 N 27.50 E 6 2.4 DODECANESE IS.-TURKEY BORDER REG
2013-05-28 08:53:29.6 37.23 N 28.22 E 5 2.4 WESTERN TURKEY
2013-05-28 08:43:02.8 38.84 N 24.83 E 12 2.3 AEGEAN SEA
2013-05-28 06:28:27.1 40.24 N 19.55 E 7 2.7 ALBANIA
2013-05-28 04:52:48.6 38.23 N 22.11 E 11 2.1 GREECE
2013-05-28 04:11:45.7 40.15 N 23.98 E 8 2.0 GREECE
2013-05-28 03:28:31.0 42.92 N 29.18 E 10 3.2 BLACK SEA
2013-05-28 03:09:33.0 38.22 N 22.10 E 10 2.0 GREECE
2013-05-28 03:06:12.6 39.68 N 25.63 E 9 2.1 AEGEAN SEA
2013-05-28 02:24:55.9 38.30 N 27.17 E 5 2.1 WESTERN TURKEY
2013-05-28 02:15:51.3 38.33 N 27.19 E 9 1.7 WESTERN TURKEY
2013-05-28 02:10:38.0 39.94 N 20.63 E 14 2.1 GREECE
2013-05-28 01:42:44.4 38.23 N 22.11 E 12 2.5 GREECE
2013-05-28 01:34:19.7 38.23 N 22.14 E 10 2.1 GREECE
2013-05-28 01:28:41.4 38.23 N 22.13 E 11 2.0 GREECE
2013-05-28 01:23:22.9 38.22 N 22.12 E 9 2.3 GREECE
2013-05-28 01:19:00.2 38.23 N 22.12 E 11 2.6 GREECE
2013-05-28 01:13:03.0 38.31 N 22.17 E 2 3.5 GREECE
2013-05-28 00:57:57.2 37.00 N 28.38 E 12 1.9 WESTERN TURKEY
2013-05-28 00:25:56.6 37.27 N 42.51 E 5 2.6 TURKEY-SYRIA-IRAQ BORDER REGION
MINDANAO, PHILIPPINES area (5.57N 124.19E)
(Probable 4 and probable multiples)
------------------------------------
2013-05-28 10:45:38.0 2.92 S 129.97 E 30 4.5 SERAM, INDONESIA
2013-05-28 10:24:06.0 2.95 S 129.88 E 20 4.8 SERAM, INDONESIA
2013-05-28 02:25:18.5 6.27 S 130.40 E 101 4.6 BANDA SEA
2013-05-29 17:45:53.0 0.79 N 126.82 E 60 4.5 MOLUCCA SEA
2013-05-29 08:23:54.7 3.77 N 122.45 E 579 4.2 CELEBES SEA
2013-05-30 14:38:24.4 2.93 S 128.05 E 48 5.0 CERAM SEA, INDONESIA
2013-05-30 09:48:12.3 10.39 N 127.21 E 10 4.6 PHILIPPINE ISLANDS REGION
2013-05-30 02:24:19.0 17.71 N 120.95 E 40 5.4 LUZON, PHILIPPINES
(2 extra days)
Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/
2013-05-28 14:24:56.0 2.71 N 95.60 E 19 4.5 SIMEULUE, INDONESIA
2013-05-28 14:12:40.3 2.66 N 95.59 E 23 4.6 SIMEULUE, INDONESIA
Peace to all.