*For Wednesday, 6 February 2013.
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(I will give a probable magnitude.)
Places to watch.
Good luck to all.
For Wednesday, 6 February 2013.
------------------------------------
(Possible major quaking just south of Mexico/
California border with repeats and
Southern and Central Mid-Atlantic and
in Honshu, Japan area and Yellowstone area
and other places missed
as posted on: For Sunday, 6 January 2013.)
(I am going to distinguish chunk symptoms that
are expected to manifest on the daily list in black.)
------------------------------------
4.6 Southern Mid-Atlantic Ridge 2013-02-04 11:48:42 33.999°S 14.713°W 10.1
2013-02-06 01:12:25.0 10.68 S 165.14 E 15 8.0 SANTA CRUZ ISLANDS
2013-02-07 07:56:47.8 28.79 N 143.60 E 10 4.8 BONIN ISLANDS, JAPAN REGION
2013-02-06 01:12:25.0 10.68 S 165.14 E 15 8.0 SANTA CRUZ ISLANDS
2013-02-07 07:56:47.8 28.79 N 143.60 E 10 4.8 BONIN ISLANDS, JAPAN REGION
PERU-ECUADOR BORDER REGION (3.97S 80.87W)
(Probable 4.5 and probable multiples)
------------------------------------
2013-02-07 09:36:55.0 6.47 S 74.18 W 168 4.4 NORTHERN PERU
Possible 6 or stronger in Central Mid-Atlantic
Ocean with spaced out repeats - Chunk symptoms
but difficult to locate coordinates or timing -
may not occur until 8 March if at all.
------------------------------------
(Watch for these in March.)
JAN MAYEN ISLAND REGION (70.34N 15.32W)
to BARENTS SEA (72.49 35.70) (Second day
symptoms for general area probable 4.5
and probable multiples)
------------------------------------
JAN MAYEN REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2013-036:16.15.07.0 70.63 -6.49 10.40 0.08 2.68 2 2 1 2.08
GREENLAND SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2013-036:22.50.55.0 79.90 -1.83 3.10 4.04 4.82 2 3 1 2.91
WESTERN BARENTS SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2013-037:01.36.49.0 72.82 17.85 3.55 0.31 1.20 2 3 3 2.87
GREENLAND SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2013-037:10.09.27.0 74.39 -9.09 2.64 0.34 1.00 2 2 1 2.02
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2013-036:16.15.07.0 70.63 -6.49 10.40 0.08 2.68 2 2 1 2.08
GREENLAND SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2013-036:22.50.55.0 79.90 -1.83 3.10 4.04 4.82 2 3 1 2.91
WESTERN BARENTS SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2013-037:01.36.49.0 72.82 17.85 3.55 0.31 1.20 2 3 3 2.87
GREENLAND SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2013-037:10.09.27.0 74.39 -9.09 2.64 0.34 1.00 2 2 1 2.02
SOUTH OF JAVA, INDONESIA (8.60S 105.84E)
(Probable 4 and probable multiples)
------------------------------------
2013-02-06 22:12:22.0 1.37 S 100.40 E 40 5.5 SOUTHERN SUMATRA, INDONESIA
2013-02-07 15:22:39.0 5.57 S 103.30 E 60 4.7 SOUTHERN SUMATRA, INDONESIA
2013-02-07 08:03:27.0 0.25 N 98.38 E 10 5.0 NIAS REGION, INDONESIA
2013-02-07 00:41:33.0 1.42 N 98.78 E 100 5.1 NORTHERN SUMATRA, INDONESIA
2013-02-07 15:22:39.0 5.57 S 103.30 E 60 4.7 SOUTHERN SUMATRA, INDONESIA
2013-02-07 08:03:27.0 0.25 N 98.38 E 10 5.0 NIAS REGION, INDONESIA
2013-02-07 00:41:33.0 1.42 N 98.78 E 100 5.1 NORTHERN SUMATRA, INDONESIA
Mexico area (Non-specific. May be synchronized
with chunk symptom for this day. Probable 4
or stronger and probable multiples)
------------------------------------
2013-02-08 21:06:11.5 15.14 N 92.67 W 79 4.8 CHIAPAS, MEXICO
Gold Bar, Washington area (47.884°N 121.641°W)
to West Richland, WA area (46.396N 119.289W) (May
be synchronized with chunk symptom for this day.
Probable 3 or stronger and probable multiples)
------------------------------------
0.6 2013/02/06 23:55:26 PST 10.9 km Chelan, WA 47.7565,-120.0847 6.7
0.8 2013/02/06 20:33:30 PST 28.5 km Port Angeles, WA 48.016,-123.0887 5.0
2.4 2013/02/06 14:09:24 PST 67.6 km Hope, BC 49.3777,-120.5158 0.0
2.2 2013/02/06 04:50:32 PST 4.1 km Forks, WA 47.918,-124.3503 0.1
0.7 2013/02/06 03:22:53 PST 11.9 km Morton, WA 46.517,-122.4188 18.8
0.9 2013/02/06 01:41:09 PST 10.7 km Bellingham, WA 48.7148,-122.3562 23.9
0.8 2013/02/06 20:33:30 PST 28.5 km Port Angeles, WA 48.016,-123.0887 5.0
2.4 2013/02/06 14:09:24 PST 67.6 km Hope, BC 49.3777,-120.5158 0.0
2.2 2013/02/06 04:50:32 PST 4.1 km Forks, WA 47.918,-124.3503 0.1
0.7 2013/02/06 03:22:53 PST 11.9 km Morton, WA 46.517,-122.4188 18.8
0.9 2013/02/06 01:41:09 PST 10.7 km Bellingham, WA 48.7148,-122.3562 23.9
SOUTH ISLAND OF NEW ZEALAND (42.12S 173.64E)
(May be more northern. Probable 4.5 and probable swarm)
------------------------------------
06/02/2013 8:02pm 3.57 -43.488384 172.762070 3 tonnes 7.52 km In the water 3.1 KM from 185 Marine Parade, New Brighton, Christchurch 8083, New Zealand
07/02/2013 3:09am 2.42 -43.430737 172.132220 64 kg 5.41 km 980 metres from 3134 Old West Coast Road, Darfield 7571, New Zealand
07/02/2013 7:10am 2.59 -43.509740 172.398900 116 kg 9.86 km 230 metres from 126 Adams Road, West Melton 7676, New Zealand
07/02/2013 9:16am 2.36 -42.895960 172.921620 53 kg 38.05 km 270 metres from 166 Lambies Road, Scargill 7483, New Zealand
07/02/2013 10:15pm 1.70 -43.604004 172.528170 5 kg 7.17 km 80 metres from 273 Leadleys Road, Prebbleton 7674, New Zealand
07/02/2013 3:09am 2.42 -43.430737 172.132220 64 kg 5.41 km 980 metres from 3134 Old West Coast Road, Darfield 7571, New Zealand
07/02/2013 7:10am 2.59 -43.509740 172.398900 116 kg 9.86 km 230 metres from 126 Adams Road, West Melton 7676, New Zealand
07/02/2013 9:16am 2.36 -42.895960 172.921620 53 kg 38.05 km 270 metres from 166 Lambies Road, Scargill 7483, New Zealand
07/02/2013 10:15pm 1.70 -43.604004 172.528170 5 kg 7.17 km 80 metres from 273 Leadleys Road, Prebbleton 7674, New Zealand
ANTOFAGASTA, CHILE area (-22.150 -68.278)
(Probable 4.5 and probable multiples)
------------------------------------
2013-02-05 20:15:10.0 23.68 S 66.77 W 193 4.7 JUJUY, ARGENTINA
2013-02-05 19:08:22.0 20.95 S 69.04 W 105 2.6 TARAPACA, CHILE
2013-02-05 17:30:49.0 22.78 S 68.90 W 80 4.5 ANTOFAGASTA, CHILE
2013-02-05 15:43:17.0 21.07 S 68.78 W 114 3.1 TARAPACA, CHILE
2013-02-05 07:34:39.0 22.30 S 68.70 W 117 2.8 ANTOFAGASTA, CHILE
2013-02-05 07:04:28.0 20.47 S 68.97 W 101 2.6 TARAPACA, CHILE
2013-02-05 06:06:42.0 21.18 S 68.66 W 134 2.8 ANTOFAGASTA, CHILE
2013-02-05 03:20:54.0 20.59 S 70.37 W 46 3.4 OFFSHORE TARAPACA, CHILE
2013-02-05 03:08:39.0 28.21 S 70.03 W 38 4.1 ATACAMA, CHILE
2013-02-05 01:44:42.0 21.12 S 68.96 W 115 2.9 TARAPACA, CHILE
2013-02-05 01:16:15.0 21.12 S 69.91 W 22 2.7 TARAPACA, CHILE
2013-02-05 01:09:24.0 28.23 S 70.91 W 86 3.9 ATACAMA, CHILE
2013-02-05 00:09:46.0 20.60 S 69.15 W 110 2.9 TARAPACA, CHILE
2013-02-06 21:30:57.0 24.03 S 67.68 W 225 3.6 ANTOFAGASTA, CHILE
2013-02-06 19:19:57.0 21.18 S 68.95 W 116 3.4 TARAPACA, CHILE
2013-02-06 16:06:14.0 21.06 S 69.02 W 108 3.1 TARAPACA, CHILE
2013-02-06 12:08:29.0 20.21 S 69.25 W 91 2.6 TARAPACA, CHILE
2013-02-06 09:14:54.0 24.07 S 67.39 W 218 4.5 SALTA, ARGENTINA
2013-02-06 03:46:57.0 22.55 S 70.22 W 46 3.4 ANTOFAGASTA, CHILE
2013-02-06 00:32:32.0 24.26 S 68.28 W 134 4.2 ANTOFAGASTA, CHILE
2013-02-06 00:06:05.0 21.33 S 69.83 W 54 3.0 TARAPACA, CHILE
2013-02-07 23:43:03.0 22.60 S 68.75 W 112 3.0 ANTOFAGASTA, CHILE
2013-02-07 20:50:10.0 20.16 S 69.22 W 94 3.0 TARAPACA, CHILE
2013-02-07 16:33:43.0 21.07 S 69.02 W 116 3.3 TARAPACA, CHILE
2013-02-07 15:37:29.0 21.03 S 67.79 W 206 3.9 POTOSI, BOLIVIA
2013-02-07 15:31:15.0 22.17 S 68.69 W 114 2.9 ANTOFAGASTA, CHILE
2013-02-07 06:44:31.0 20.69 S 68.98 W 102 2.8 TARAPACA, CHILE
2013-02-07 03:24:53.0 21.89 S 68.69 W 123 2.9 ANTOFAGASTA, CHILE
2013-02-08 23:04:51.0 20.57 S 69.11 W 106 3.1 TARAPACA, CHILE
2013-02-08 20:07:26.0 20.11 S 69.41 W 80 3.2 TARAPACA, CHILE
2013-02-08 14:26:28.0 20.27 S 70.26 W 33 3.3 OFFSHORE TARAPACA, CHILE
2013-02-08 13:43:35.0 20.60 S 69.02 W 109 2.7 TARAPACA, CHILE
2013-02-08 13:02:08.0 21.21 S 70.54 W 56 3.9 OFFSHORE ANTOFAGASTA, CHILE
2013-02-08 10:59:28.0 21.10 S 68.83 W 122 2.9 TARAPACA, CHILE
2013-02-08 10:44:09.0 23.87 S 67.32 W 245 3.1 ANTOFAGASTA, CHILE
2013-02-08 07:44:02.0 23.19 S 68.95 W 96 4.3 ANTOFAGASTA, CHILE
2013-02-08 00:08:40.0 20.85 S 68.18 W 181 3.0 POTOSI, BOLIVIA
(2 extra days)
2013-02-09 23:02:47.0 21.42 S 68.98 W 103 3.2 ANTOFAGASTA, CHILE
2013-02-09 17:10:14.0 23.33 S 69.30 W 100 3.8 ANTOFAGASTA, CHILE
2013-02-09 16:27:21.0 26.18 S 69.08 W 2 4.1 ATACAMA, CHILE
2013-02-09 15:27:51.0 23.99 S 67.57 W 254 3.6 ANTOFAGASTA, CHILE
2013-02-09 13:49:46.0 20.36 S 69.28 W 84 3.0 TARAPACA, CHILE
2013-02-09 06:06:36.0 27.75 S 69.08 W 95 3.1 CATAMARCA, ARGENTINA
(3 extra days)
2013-02-05 19:08:22.0 20.95 S 69.04 W 105 2.6 TARAPACA, CHILE
2013-02-05 17:30:49.0 22.78 S 68.90 W 80 4.5 ANTOFAGASTA, CHILE
2013-02-05 15:43:17.0 21.07 S 68.78 W 114 3.1 TARAPACA, CHILE
2013-02-05 07:34:39.0 22.30 S 68.70 W 117 2.8 ANTOFAGASTA, CHILE
2013-02-05 07:04:28.0 20.47 S 68.97 W 101 2.6 TARAPACA, CHILE
2013-02-05 06:06:42.0 21.18 S 68.66 W 134 2.8 ANTOFAGASTA, CHILE
2013-02-05 03:20:54.0 20.59 S 70.37 W 46 3.4 OFFSHORE TARAPACA, CHILE
2013-02-05 03:08:39.0 28.21 S 70.03 W 38 4.1 ATACAMA, CHILE
2013-02-05 01:44:42.0 21.12 S 68.96 W 115 2.9 TARAPACA, CHILE
2013-02-05 01:16:15.0 21.12 S 69.91 W 22 2.7 TARAPACA, CHILE
2013-02-05 01:09:24.0 28.23 S 70.91 W 86 3.9 ATACAMA, CHILE
2013-02-05 00:09:46.0 20.60 S 69.15 W 110 2.9 TARAPACA, CHILE
2013-02-06 21:30:57.0 24.03 S 67.68 W 225 3.6 ANTOFAGASTA, CHILE
2013-02-06 19:19:57.0 21.18 S 68.95 W 116 3.4 TARAPACA, CHILE
2013-02-06 16:06:14.0 21.06 S 69.02 W 108 3.1 TARAPACA, CHILE
2013-02-06 12:08:29.0 20.21 S 69.25 W 91 2.6 TARAPACA, CHILE
2013-02-06 09:14:54.0 24.07 S 67.39 W 218 4.5 SALTA, ARGENTINA
2013-02-06 03:46:57.0 22.55 S 70.22 W 46 3.4 ANTOFAGASTA, CHILE
2013-02-06 00:32:32.0 24.26 S 68.28 W 134 4.2 ANTOFAGASTA, CHILE
2013-02-06 00:06:05.0 21.33 S 69.83 W 54 3.0 TARAPACA, CHILE
2013-02-07 23:43:03.0 22.60 S 68.75 W 112 3.0 ANTOFAGASTA, CHILE
2013-02-07 20:50:10.0 20.16 S 69.22 W 94 3.0 TARAPACA, CHILE
2013-02-07 16:33:43.0 21.07 S 69.02 W 116 3.3 TARAPACA, CHILE
2013-02-07 15:37:29.0 21.03 S 67.79 W 206 3.9 POTOSI, BOLIVIA
2013-02-07 15:31:15.0 22.17 S 68.69 W 114 2.9 ANTOFAGASTA, CHILE
2013-02-07 06:44:31.0 20.69 S 68.98 W 102 2.8 TARAPACA, CHILE
2013-02-07 03:24:53.0 21.89 S 68.69 W 123 2.9 ANTOFAGASTA, CHILE
2013-02-08 23:04:51.0 20.57 S 69.11 W 106 3.1 TARAPACA, CHILE
2013-02-08 20:07:26.0 20.11 S 69.41 W 80 3.2 TARAPACA, CHILE
2013-02-08 14:26:28.0 20.27 S 70.26 W 33 3.3 OFFSHORE TARAPACA, CHILE
2013-02-08 13:43:35.0 20.60 S 69.02 W 109 2.7 TARAPACA, CHILE
2013-02-08 13:02:08.0 21.21 S 70.54 W 56 3.9 OFFSHORE ANTOFAGASTA, CHILE
2013-02-08 10:59:28.0 21.10 S 68.83 W 122 2.9 TARAPACA, CHILE
2013-02-08 10:44:09.0 23.87 S 67.32 W 245 3.1 ANTOFAGASTA, CHILE
2013-02-08 07:44:02.0 23.19 S 68.95 W 96 4.3 ANTOFAGASTA, CHILE
2013-02-08 00:08:40.0 20.85 S 68.18 W 181 3.0 POTOSI, BOLIVIA
(2 extra days)
2013-02-09 23:02:47.0 21.42 S 68.98 W 103 3.2 ANTOFAGASTA, CHILE
2013-02-09 17:10:14.0 23.33 S 69.30 W 100 3.8 ANTOFAGASTA, CHILE
2013-02-09 16:27:21.0 26.18 S 69.08 W 2 4.1 ATACAMA, CHILE
2013-02-09 15:27:51.0 23.99 S 67.57 W 254 3.6 ANTOFAGASTA, CHILE
2013-02-09 13:49:46.0 20.36 S 69.28 W 84 3.0 TARAPACA, CHILE
2013-02-09 06:06:36.0 27.75 S 69.08 W 95 3.1 CATAMARCA, ARGENTINA
(3 extra days)
The Geysers area (38.815 -122.812)
(Probable 3 and probable multiples)
------------------------------------
0.7 5km SW of Cobb, California 2013-02-06 23:27:42 38.787°N 122.763°W 2.0
0.5 7km WSW of Cobb, California 2013-02-06 23:17:24 38.803°N 122.811°W 3.2
1.7 10km E of Quarry near Portola Valley, CA 2013-02-06 22:30:04 37.320°N 122.114°W 0.0
0.8 9km WNW of Cobb, California 2013-02-06 22:17:19 38.846°N 122.833°W 2.9
1.0 7km W of Cobb, California 2013-02-06 22:16:19 38.826°N 122.805°W 2.9
0.5 6km W of Cobb, California 2013-02-06 20:59:23 38.828°N 122.793°W 3.4
1.1 6km WSW of Cobb, California 2013-02-06 20:25:35 38.810°N 122.795°W 3.0
0.7 3km SSW of Cobb, California 2013-02-06 20:05:35 38.789°N 122.735°W 2.4
1.9 9km WNW of Cobb, California 2013-02-06 19:48:35 38.842°N 122.828°W 2.6
0.4 7km WNW of Cobb, California 2013-02-06 19:27:50 38.839°N 122.805°W 2.2
0.4 6km W of Cobb, California 2013-02-06 19:08:05 38.828°N 122.798°W 1.7
2.1 10km SW of South Yuba City, California 2013-02-06 18:59:04 39.054°N 121.725°W 21.3
0.5 6km W of Cobb, California 2013-02-06 18:29:21 38.828°N 122.794°W 3.4
1.4 4km NW of Cobb, California 2013-02-06 18:13:25 38.849°N 122.761°W 1.7
0.3 8km W of Cobb, California 2013-02-06 18:00:26 38.814°N 122.826°W 2.8
1.5 8km W of Cobb, California 2013-02-06 17:16:17 38.810°N 122.824°W 2.3
0.5 7km SSW of Cobb, California 2013-02-06 16:24:16 38.760°N 122.756°W 8.0
0.4 8km W of Cobb, California 2013-02-06 15:47:20 38.810°N 122.816°W 3.0
0.7 9km WNW of Cobb, California 2013-02-06 12:54:31 38.842°N 122.831°W 2.5
1.4 6km W of Cobb, California 2013-02-06 12:46:46 38.818°N 122.797°W 3.0
0.9 7km WSW of Cobb, California 2013-02-06 09:48:57 38.800°N 122.811°W 3.4
0.9 9km WNW of Cobb, California 2013-02-06 09:42:33 38.842°N 122.829°W 2.4
0.6 8km W of Cobb, California 2013-02-06 08:57:04 38.820°N 122.824°W 4.2
1.5 8km WNW of Daly City, California 2013-02-06 08:33:37 37.742°N 122.551°W 14.3
0.5 6km W of Cobb, California 2013-02-06 07:19:10 38.820°N 122.793°W 3.3
0.6 9km W of Cobb, California 2013-02-06 04:21:50 38.829°N 122.832°W 1.6
0.4 9km W of Cobb, California 2013-02-06 04:20:20 38.832°N 122.832°W 0.9
1.4 9km W of Cobb, California 2013-02-06 04:13:19 38.831°N 122.835°W 1.1
0.5 4km SSW of Cobb, California 2013-02-06 04:07:04 38.785°N 122.747°W 2.5
0.4 9km W of Cobb, California 2013-02-06 04:06:25 38.832°N 122.830°W 1.3
1.1 9km W of Cobb, California 2013-02-06 04:06:12 38.831°N 122.833°W 1.6
2.8 9km W of Cobb, California 2013-02-06 04:05:30 38.830°N 122.833°W 0.7
0.9 5km WSW of Cobb, California 2013-02-06 03:17:02 38.803°N 122.779°W 3.4
0.3 9km W of Cobb, California 2013-02-06 02:27:20 38.811°N 122.831°W 2.8
0.8 5km WNW of Cobb, California 2013-02-06 02:12:17 38.840°N 122.783°W 1.8
1.2 5km WSW of Cobb, California 2013-02-06 02:02:36 38.803°N 122.781°W 1.5
1.9 4km SSW of Cobb, California 2013-02-06 01:56:41 38.786°N 122.737°W 1.3
1.4 4km SSW of Cobb, California 2013-02-06 01:51:21 38.786°N 122.737°W 2.1
0.5 7km WSW of Cobb, California 2013-02-06 23:17:24 38.803°N 122.811°W 3.2
1.7 10km E of Quarry near Portola Valley, CA 2013-02-06 22:30:04 37.320°N 122.114°W 0.0
0.8 9km WNW of Cobb, California 2013-02-06 22:17:19 38.846°N 122.833°W 2.9
1.0 7km W of Cobb, California 2013-02-06 22:16:19 38.826°N 122.805°W 2.9
0.5 6km W of Cobb, California 2013-02-06 20:59:23 38.828°N 122.793°W 3.4
1.1 6km WSW of Cobb, California 2013-02-06 20:25:35 38.810°N 122.795°W 3.0
0.7 3km SSW of Cobb, California 2013-02-06 20:05:35 38.789°N 122.735°W 2.4
1.9 9km WNW of Cobb, California 2013-02-06 19:48:35 38.842°N 122.828°W 2.6
0.4 7km WNW of Cobb, California 2013-02-06 19:27:50 38.839°N 122.805°W 2.2
0.4 6km W of Cobb, California 2013-02-06 19:08:05 38.828°N 122.798°W 1.7
2.1 10km SW of South Yuba City, California 2013-02-06 18:59:04 39.054°N 121.725°W 21.3
0.5 6km W of Cobb, California 2013-02-06 18:29:21 38.828°N 122.794°W 3.4
1.4 4km NW of Cobb, California 2013-02-06 18:13:25 38.849°N 122.761°W 1.7
0.3 8km W of Cobb, California 2013-02-06 18:00:26 38.814°N 122.826°W 2.8
1.5 8km W of Cobb, California 2013-02-06 17:16:17 38.810°N 122.824°W 2.3
0.5 7km SSW of Cobb, California 2013-02-06 16:24:16 38.760°N 122.756°W 8.0
0.4 8km W of Cobb, California 2013-02-06 15:47:20 38.810°N 122.816°W 3.0
0.7 9km WNW of Cobb, California 2013-02-06 12:54:31 38.842°N 122.831°W 2.5
1.4 6km W of Cobb, California 2013-02-06 12:46:46 38.818°N 122.797°W 3.0
0.9 7km WSW of Cobb, California 2013-02-06 09:48:57 38.800°N 122.811°W 3.4
0.9 9km WNW of Cobb, California 2013-02-06 09:42:33 38.842°N 122.829°W 2.4
0.6 8km W of Cobb, California 2013-02-06 08:57:04 38.820°N 122.824°W 4.2
1.5 8km WNW of Daly City, California 2013-02-06 08:33:37 37.742°N 122.551°W 14.3
0.5 6km W of Cobb, California 2013-02-06 07:19:10 38.820°N 122.793°W 3.3
0.6 9km W of Cobb, California 2013-02-06 04:21:50 38.829°N 122.832°W 1.6
0.4 9km W of Cobb, California 2013-02-06 04:20:20 38.832°N 122.832°W 0.9
1.4 9km W of Cobb, California 2013-02-06 04:13:19 38.831°N 122.835°W 1.1
0.5 4km SSW of Cobb, California 2013-02-06 04:07:04 38.785°N 122.747°W 2.5
0.4 9km W of Cobb, California 2013-02-06 04:06:25 38.832°N 122.830°W 1.3
1.1 9km W of Cobb, California 2013-02-06 04:06:12 38.831°N 122.833°W 1.6
2.8 9km W of Cobb, California 2013-02-06 04:05:30 38.830°N 122.833°W 0.7
0.9 5km WSW of Cobb, California 2013-02-06 03:17:02 38.803°N 122.779°W 3.4
0.3 9km W of Cobb, California 2013-02-06 02:27:20 38.811°N 122.831°W 2.8
0.8 5km WNW of Cobb, California 2013-02-06 02:12:17 38.840°N 122.783°W 1.8
1.2 5km WSW of Cobb, California 2013-02-06 02:02:36 38.803°N 122.781°W 1.5
1.9 4km SSW of Cobb, California 2013-02-06 01:56:41 38.786°N 122.737°W 1.3
1.4 4km SSW of Cobb, California 2013-02-06 01:51:21 38.786°N 122.737°W 2.1
NORTHERN ITALY (45.64N 7.05E) (2 different symptoms.
Becoming daily symptoms and stronger. May include
Central or Southern Italy. Probable 4 and probable multiples)
------------------------------------
2013-02-06 20:14:03.0 44.17 N 11.95 E 30 2.5 NORTHERN ITALY
2013-02-06 16:38:17.0 44.17 N 8.55 E 2 2.3 NORTHERN ITALY
2013-02-06 01:36:49.0 44.40 N 11.96 E 2 3.5 NORTHERN ITALY
2013-02-06 16:38:17.0 44.17 N 8.55 E 2 2.3 NORTHERN ITALY
2013-02-06 01:36:49.0 44.40 N 11.96 E 2 3.5 NORTHERN ITALY
CASPIAN SEA, OFFSHORE TURKMENISTAN
(39.36N 52.09E) (Probable 3.5 and probable multiples)
------------------------------------
(Nothing found)
ICELAND REGION (68.13N 18.37W) (May include
Norwegian Sea - probable 3 and probable multiples)
------------------------------------
2013-02-05 16:38:26.0 56.04 N 35.01 W 200 4.7 REYKJANES RIDGE?
Pinnacles, CA area (36.497 -120.995)
(Probable 2.5 and probable multiples)
------------------------------------
1.1 23km NE of King City, California 2013-02-06 19:25:45 36.353°N 120.934°W 4.6
0.7 12km E of Gilroy, California 2013-02-06 18:00:19 36.989°N 121.433°W 7.2
2.7 30km NE of Soledad, California 2013-02-06 16:05:49 36.592°N 121.052°W 8.0
0.9 14km SSE of Ridgemark, California 2013-02-06 15:08:38 36.690°N 121.315°W 10.7
1.3 14km SSE of Ridgemark, California 2013-02-06 14:58:28 36.693°N 121.315°W 11.9
1.4 21km SSE of Ridgemark, California 2013-02-06 12:31:10 36.642°N 121.260°W 6.2
2.6 14km WNW of Greenville, California 2013-02-06 12:28:51 40.167°N 121.121°W 0.0
1.8 15km N of Morgan Hill, California 2013-02-06 11:38:24 37.268°N 121.655°W 2.2
1.3 35km ESE of Ridgemark, California 2013-02-06 02:09:17 36.748°N 120.976°W 4.7
0.7 12km E of Gilroy, California 2013-02-06 18:00:19 36.989°N 121.433°W 7.2
2.7 30km NE of Soledad, California 2013-02-06 16:05:49 36.592°N 121.052°W 8.0
0.9 14km SSE of Ridgemark, California 2013-02-06 15:08:38 36.690°N 121.315°W 10.7
1.3 14km SSE of Ridgemark, California 2013-02-06 14:58:28 36.693°N 121.315°W 11.9
1.4 21km SSE of Ridgemark, California 2013-02-06 12:31:10 36.642°N 121.260°W 6.2
2.6 14km WNW of Greenville, California 2013-02-06 12:28:51 40.167°N 121.121°W 0.0
1.8 15km N of Morgan Hill, California 2013-02-06 11:38:24 37.268°N 121.655°W 2.2
1.3 35km ESE of Ridgemark, California 2013-02-06 02:09:17 36.748°N 120.976°W 4.7
KERMADEC ISLANDS, NEW ZEALAND (30.32S 177.47W)
(Becoming daily symptoms and may be more northern.
Probable 5 and probable multiples)
------------------------------------
(Nothing found)
SOUTHERN IRAN area (27.40N 53.70E)
(Probable 3.5 and probable multiples)
------------------------------------
2013-02-03 17:47:01.0 27.72 N 56.64 E 47 4.5 SOUTHERN IRAN
(3 days early)
2013-02-04 05:31:55.3 33.95 N 47.97 E 8 3.6 WESTERN IRAN
(2 days early)
2013-02-06 16:10:11.0 30.94 N 50.11 E 5 4.1 SOUTHERN IRAN
2013-02-07 13:42:09.0 27.40 N 56.37 E 15 4.0 SOUTHERN IRAN
2013-02-08 11:24:32.6 32.77 N 48.47 E 10 3.7 WESTERN IRAN
(2 extra days)
2013-02-09 17:27:15.6 35.08 N 57.01 E 8 3.5 NORTHEASTERN IRAN
(3 extra days)
(3 days early)
2013-02-04 05:31:55.3 33.95 N 47.97 E 8 3.6 WESTERN IRAN
(2 days early)
2013-02-06 16:10:11.0 30.94 N 50.11 E 5 4.1 SOUTHERN IRAN
2013-02-07 13:42:09.0 27.40 N 56.37 E 15 4.0 SOUTHERN IRAN
2013-02-08 11:24:32.6 32.77 N 48.47 E 10 3.7 WESTERN IRAN
(2 extra days)
2013-02-09 17:27:15.6 35.08 N 57.01 E 8 3.5 NORTHEASTERN IRAN
(3 extra days)
WEST OF GIBRALTAR area (35.95N 9.92W)
then NORTH ATLANTIC OCEAN area (42.60N 10.70W)
(May include Morocco area. 2 different symptoms.
Probable 3 and probable multiples)
------------------------------------
2013-02-03 23:50:37.0 41.15 N 29.18 W 5 3.6 AZORES ISLANDS REGION
2013-02-03 07:04:46.0 31.02 N 5.82 W 230 4.0 MOROCCO
2013-02-03 02:08:08.0 37.25 N 16.85 W 30 4.7 AZORES-CAPE ST. VINCENT RIDGE
(3 days early)
2013-02-04 13:05:09.0 36.34 N 8.01 W 15 2.6 WEST OF GIBRALTAR
2013-02-04 02:00:51.0 40.97 N 29.20 W 5 3.4 AZORES ISLANDS REGION
2013-02-04 00:37:41.0 41.15 N 29.23 W 1 3.5 AZORES ISLANDS REGION
2013-02-04 00:16:56.0 41.13 N 29.27 W 1 3.5 AZORES ISLANDS REGION
2013-02-05 15:50:38.7 36.53 N 1.32 E 15 3.5 NORTHERN ALGERIA?
2013-02-06 20:18:48.0 46.61 N 27.34 W 80 5.0 NORTHERN MID-ATLANTIC RIDGE
2013-02-07 10:55:53.0 32.71 N 40.48 W 10 4.5 NORTHERN MID-ATLANTIC RIDGE
2013-02-08 16:17:27.4 36.49 N 6.83 W 62 2.9 STRAIT OF GIBRALTAR
(2 extra days)
2013-02-09 18:35:24.5 28.43 N 15.32 W 36 2.8 CANARY ISLANDS, SPAIN REGION
2013-02-09 02:27:21.0 36.58 N 9.75 W 18 2.4 WEST OF GIBRALTAR
(3 extra days)
2013-02-03 07:04:46.0 31.02 N 5.82 W 230 4.0 MOROCCO
2013-02-03 02:08:08.0 37.25 N 16.85 W 30 4.7 AZORES-CAPE ST. VINCENT RIDGE
(3 days early)
2013-02-04 13:05:09.0 36.34 N 8.01 W 15 2.6 WEST OF GIBRALTAR
2013-02-04 02:00:51.0 40.97 N 29.20 W 5 3.4 AZORES ISLANDS REGION
2013-02-04 00:37:41.0 41.15 N 29.23 W 1 3.5 AZORES ISLANDS REGION
2013-02-04 00:16:56.0 41.13 N 29.27 W 1 3.5 AZORES ISLANDS REGION
2013-02-05 15:50:38.7 36.53 N 1.32 E 15 3.5 NORTHERN ALGERIA?
