*For Saturday, 29 June 2013.
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(I will give a probable magnitude.)
Places to watch.
Good luck to all.
For Saturday, 29 June 2013.
------------------------------------
Possible 6 or stronger in Central Mid-Atlantic
and Turkey area and other places missed -
Chunk symptoms but difficult to locate
coordinates or timing - may not occur
until 29 July if at all.
------------------------------------
(Watch for these in July.)
NORTHERN ITALY area (45.6N 7.0E)
then SWITZERLAND area (46.54N 9.66E)
then CENTRAL ITALY area (42.59N 13.29E)
(3 different symptom areas. May include
Austria area and Southern Italy.
Probable 4 and probable multiples)
------------------------------------
2013-06-27 06:22:17.0 39.00 N 15.42 E 225 2.6 SOUTHERN ITALY
2013-06-27 04:05:59.0 39.05 N 15.16 E 100 2.1 SOUTHERN ITALY
(2 days early)
2013-06-28 22:29:06.0 44.20 N 10.15 E 10 2.0 NORTHERN ITALY
2013-06-28 17:11:47.0 39.84 N 16.22 E 9 2.0 SOUTHERN ITALY
2013-06-28 16:24:43.0 44.19 N 10.21 E 10 2.4 NORTHERN ITALY
2013-06-28 15:04:51.0 44.20 N 10.14 E 10 2.1 NORTHERN ITALY
2013-06-28 14:15:51.0 41.63 N 16.26 E 3 2.8 SOUTHERN ITALY
2013-06-28 08:51:11.0 39.86 N 15.99 E 4 2.2 SOUTHERN ITALY
2013-06-28 08:10:50.0 44.18 N 10.23 E 10 2.0 NORTHERN ITALY
2013-06-28 02:01:11.0 41.68 N 14.04 E 11 2.7 SOUTHERN ITALY
2013-06-29 23:55:09.0 37.03 N 16.54 E 14 3.3 IONIAN SEA
2013-06-29 16:28:17.0 44.20 N 10.15 E 5 2.5 NORTHERN ITALY
2013-06-29 13:13:35.0 44.16 N 10.12 E 8 2.4 NORTHERN ITALY
2013-06-29 12:27:36.0 38.57 N 14.50 E 9 2.2 SICILY, ITALY
2013-06-29 11:06:53.0 44.12 N 10.05 E 5 3.5 NORTHERN ITALY
2013-06-29 09:00:47.0 44.15 N 10.17 E 5 3.7 NORTHERN ITALY
2013-06-29 05:16:44.0 40.20 N 15.03 E 315 3.3 SOUTHERN ITALY
KERMADEC ISLANDS, NEW ZEALAND area
(30.32S 177.47W) (Probable 4.5
and probable multiples)
------------------------------------
2013-07-03 20:13:32.0 32.17 S 179.89 W 202 5.2 SOUTH OF KERMADEC ISLANDS
2013-07-03 15:09:08.0 30.71 S 178.11 W 100 5.3 KERMADEC ISLANDS, NEW ZEALAND
(4 extra days)
Banda Sea area (6.00S 130.47E)
(Probable 4 and probable multiples)
------------------------------------
13-06-29 13:53:51.0 13.77 N 120.69 E 148 4.8 MINDORO, PHILIPPINES
2013-06-29 11:49:33.0 0.40 N 122.13 E 124 4.6 MINAHASA, SULAWESI, INDONESIA
2013-06-29 07:55:43.0 7.47 S 128.52 E 150 4.5 KEPULAUAN BARAT DAYA, INDONESIA
Greece/Aegean Sea/Turkey then
TURKEY-IRAN BORDER REGION (39.60N 44.02E)
(Non-specific and specific symptoms.
Probable 4 and probable multiples)
------------------------------------
2013-06-28 23:46:49.0 40.48 N 36.98 E 16 3.1 CENTRAL TURKEY
2013-06-28 23:27:07.2 36.82 N 28.36 E 3 1.7 DODECANESE IS.-TURKEY BORDER REG
2013-06-28 22:03:00.5 39.47 N 25.96 E 7 2.0 AEGEAN SEA
2013-06-28 21:50:49.1 38.54 N 39.56 E 9 1.9 EASTERN TURKEY
2013-06-28 21:16:21.0 38.63 N 44.76 E 2 4.1 TURKEY-IRAN BORDER REGION
2013-06-28 19:30:48.0 39.12 N 32.84 E 9 3.0 CENTRAL TURKEY
2013-06-28 19:16:38.4 36.84 N 29.07 E 4 2.0 WESTERN TURKEY
2013-06-28 18:56:18.2 37.85 N 29.19 E 6 2.5 WESTERN TURKEY
2013-06-28 18:14:23.6 37.56 N 26.89 E 5 2.5 DODECANESE ISLANDS, GREECE
2013-06-28 17:48:43.6 39.67 N 25.58 E 5 2.5 AEGEAN SEA
2013-06-28 17:30:20.0 39.69 N 25.56 E 5 2.4 AEGEAN SEA
2013-06-28 17:13:47.0 39.83 N 21.47 E 6 3.2 GREECE
2013-06-28 17:05:11.0 38.65 N 20.58 E 10 2.4 GREECE
2013-06-28 16:51:26.1 38.99 N 22.29 E 14 2.5 GREECE
2013-06-28 15:16:56.5 37.16 N 39.27 E 5 2.5 EASTERN TURKEY
2013-06-28 14:34:28.0 38.86 N 43.41 E 5 2.9 EASTERN TURKEY
2013-06-28 14:32:24.9 37.00 N 28.37 E 9 2.3 WESTERN TURKEY
2013-06-28 14:27:30.5 39.48 N 31.04 E 9 1.9 WESTERN TURKEY
2013-06-28 13:44:25.0 37.04 N 28.39 E 9 2.1 WESTERN TURKEY
2013-06-28 13:37:16.5 40.13 N 30.09 E 6 2.1 WESTERN TURKEY
2013-06-28 13:19:40.5 40.27 N 36.56 E 5 2.1 CENTRAL TURKEY
2013-06-28 12:24:56.9 37.57 N 32.22 E 6 1.9 CENTRAL TURKEY
2013-06-28 12:13:58.0 39.78 N 25.46 E 8 2.7 AEGEAN SEA
2013-06-28 11:46:26.7 41.04 N 36.17 E 2 2.1 CENTRAL TURKEY
2013-06-28 11:17:37.1 36.69 N 25.83 E 2 2.3 DODECANESE ISLANDS, GREECE
2013-06-28 10:17:11.0 41.18 N 19.71 E 1 2.7 ALBANIA
2013-06-28 09:51:23.9 36.28 N 27.77 E 6 3 2.8 DODECANESE IS.-TURKEY BORDER REG
2013-06-28 09:27:37.6 36.63 N 33.23 E 18 1.8 CENTRAL TURKEY
2013-06-28 08:56:10.8 38.83 N 31.40 E 5 2.2 WESTERN TURKEY
2013-06-28 08:46:35.5 38.90 N 37.71 E 5 2.2 CENTRAL TURKEY
2013-06-28 07:56:41.8 37.34 N 28.06 E 25 2.1 WESTERN TURKEY
2013-06-28 07:49:33.8 34.64 N 25.45 E 4 2.4 CRETE, GREECE
2013-06-28 05:01:54.0 39.42 N 26.20 E 5 3.4 NEAR THE COAST OF WESTERN TURKEY
2013-06-28 03:52:54.3 38.77 N 43.40 E 5 2.1 EASTERN TURKEY
2013-06-28 01:56:30.6 36.81 N 34.62 E 12 1.7 CENTRAL TURKEY
2013-06-28 01:14:48.2 38.61 N 43.67 E 5 2.0 EASTERN TURKEY
2013-06-28 01:01:33.8 38.91 N 43.50 E 5 2.5 EASTERN TURKEY
2013-06-28 00:54:53.0 36.25 N 27.93 E 10 2.9 DODECANESE IS.-TURKEY BORDER REG
2013-06-29 23:46:27.4 39.23 N 40.30 E 11 1.8 EASTERN TURKEY
2013-06-29 23:00:38.4 37.44 N 27.07 E 5 1.8 WESTERN TURKEY
2013-06-29 20:09:59.0 41.57 N 20.28 E 0 2.2 ALBANIA
2013-06-29 19:54:59.0 41.40 N 20.53 E 7 2.5 ALBANIA
2013-06-29 16:47:37.7 40.89 N 30.88 E 5 2.2 WESTERN TURKEY
2013-06-29 16:43:37.2 39.09 N 28.98 E 7 2.4 WESTERN TURKEY
2013-06-29 16:24:32.0 41.47 N 20.44 E 2 2.8 ALBANIA
2013-06-29 16:01:33.8 36.41 N 30.29 E 5 2.4 WESTERN TURKEY
2013-06-29 12:55:18.4 38.18 N 26.65 E 16 2.4 NEAR THE COAST OF WESTERN TURKEY
2013-06-29 12:28:28.8 38.68 N 43.49 E 22 2.6 EASTERN TURKEY
2013-06-29 11:37:20.2 38.74 N 23.92 E 9 3.3 GREECE
2013-06-29 08:46:21.6 36.98 N 33.03 E 10 1.8 CENTRAL TURKEY
2013-06-29 08:41:46.2 39.07 N 24.15 E 12 2.0 AEGEAN SEA
2013-06-29 08:00:21.1 38.89 N 29.09 E 5 2.1 WESTERN TURKEY
2013-06-29 07:18:42.4 41.40 N 20.48 E 13 2.0 ALBANIA
2013-06-29 06:49:03.0 34.85 N 25.36 E 10 4.0 CRETE, GREECE
2013-06-29 06:22:52.3 36.41 N 28.84 E 20 2.0 DODECANESE IS.-TURKEY BORDER REG
2013-06-29 05:24:20.0 41.55 N 20.04 E 5 2.8 ALBANIA
2013-06-29 04:01:50.0 36.97 N 27.83 E 5 2.2 DODECANESE IS.-TURKEY BORDER REG
2013-06-29 03:28:09.1 37.03 N 28.39 E 3 2.1 WESTERN TURKEY
2013-06-29 01:40:18.0 41.93 N 20.83 E 1 0 3.9 FYR OF MACEDONIA
2013-06-29 01:20:22.7 36.24 N 27.69 E 10 2.2 DODECANESE IS.-TURKEY BORDER REG
2013-06-29 00:36:20.8 38.41 N 26.83 E 8 2.3 NEAR THE COAST OF WESTERN TURKEY
The New Madrid Fault/Marston, MO area
(36.510 -89.570) (Probable 3
and probable multiples)
------------------------------------
3.3 2013/06/28 19:46:28 35.606N 97.071W 6.5 16 km (10 mi) SSE of Fallis, OK
2.1 2013/06/28 07:49:46 34.608N 85.361W 14.9 8 km ( 5 mi) NNW of Trion, GA
3.0 2013/06/29 21:55:59 34.094N 96.667W 5.0 10 km ( 6 mi) E of Madill, OK
ANDREANOF ISLANDS, ALEUTIAN IS.,
ALASKA (51.062 -178.930)
to ANDREANOF ISLANDS, ALEUTIAN IS.,
ALASKA (51.876 -174.546) (2 different
symptoms. Probable 4.5 or stronger
and probable multiples)
------------------------------------
(The new USGS site does not include coordinates in their listing - you must click on each quake.)
2.2 56km S of Adak, Alaska 2013-06-29 16:01:58 UTC-04:00 23.2 km
3.6 78km WSW of Amatignak Island, Alaska 2013-06-29 15:56:02 UTC-04:00 13.2 km
1.9 103km E of Nikolski, Alaska 2013-06-29 13:37:08 UTC-04:00 41.0 km
2.9 64km S of Tanaga Volcano, Alaska 2013-06-29 13:04:01 UTC-04:00 25.4 km
2.8 9km E of Yunaska Island, Alaska 2013-06-29 11:49:03 UTC-04:00 79.0 km
2.1 65km SE of Adak, Alaska 2013-06-29 11:45:34 UTC-04:00 25.6 km
1.8 69km SSE of Tanaga Volcano, Alaska 2013-06-29 10:17:24 UTC-04:00 23.5 km
2.2 83km SSE of Akutan, Alaska 2013-06-29 10:09:31 UTC-04:00 9.4 km
2.1 40km SSE of Adak, Alaska 2013-06-29 09:52:58 UTC-04:00 36.1 km
2.4 18km W of Tanaga Volcano, Alaska 2013-06-29 07:20:08 UTC-04:00 107.7 km
2.9 112km ESE of Akutan, Alaska 2013-06-29 04:16:15 UTC-04:00 25.4 km
2.0 48km ESE of Adak, Alaska 2013-06-29 02:26:14 UTC-04:00 48.5 km
2.8 44km SW of Nikolski, Alaska 2013-06-29 02:16:49 UTC-04:00 6.9 km
2.2 61km NE of Atka, Alaska 2013-06-29 02:01:07 UTC-04:00 158.4 km
MYANMAR-INDIA BORDER REGION
(25.95N 96.20E) (Probable 4
and probable multiples)
------------------------------------
2013-06-28 11:40:47.0 28.82 N 82.34 E 2 5.0 NEPAL
http://www.emsc-csem.org/Earthquake/
2013-06-29 23:49:31.3 49.75 N 18.41 E 10 2.3 CZECH REPUBLIC
2013-06-29 21:19:24.0 17.99 N 99.26 W 60 4.7 GUERRERO, MEXICO
2013-06-29 17:43:45.0 5.19 S 152.11 E 48 4.7 NEW BRITAIN REGION, P.N.G.
2013-06-29 12:29:44.0 20.08 S 169.42 E 100 4.9 VANUATU
2013-06-29 10:58:44.6 41.90 N 23.45 E 2 2.2 BULGARIA
2013-06-29 07:28:48.7 49.75 N 18.41 E 10 2.1 CZECH REPUBLIC
2013-06-29 06:34:41.0 5.33 S 151.57 E 100 5.0 NEW BRITAIN REGION, P.N.G.
2013-06-29 04:44:36.0 10.34 S 161.19 E 40 4.8 SOLOMON ISLANDS
2013-06-29 04:28:01.0 64.87 S 176.50 E 10 4.8 BALLENY ISLANDS REGION
2013-06-29 03:16:56.0 35.16 N 72.40 E 40 4.6 PAKISTAN
2013-06-29 02:16:57.0 50.50 S 111.08 E 10 5.1 SOUTHEAST INDIAN RIDGE
2013-06-29 02:17:04.0 50.25 S 112.43 E 10 5.1 SOUTHEAST INDIAN RIDGE
Peace to all.