*For Sunday, 20 January 2013.
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(I will give a probable magnitude.)
Places to watch.
Good luck to all.
For Sunday, 20 January 2013.
------------------------------------
PORTUGAL area (39.34N 9.90W)
(May include Spain. Probable 4
and probable multiples)
------------------------------------
2013-01-17 22:24:22.0 37.22 N 7.43 W 1 2.1 PORTUGAL
(3 days early)
2013-01-18 01:12:08.0 38.80 N 9.38 W 4 2.0 PORTUGAL
(2 days early)
2013-01-19 17:53:29.0 37.34 N 8.74 W 29 3.8 PORTUGAL
(3 days early)
2013-01-18 01:12:08.0 38.80 N 9.38 W 4 2.0 PORTUGAL
(2 days early)
2013-01-19 17:53:29.0 37.34 N 8.74 W 29 3.8 PORTUGAL
SURESTE de XALISCO, NAY area (21.39 104.68)
(Specific and non-specific. Indication of depth.
Probable 4 and probable multiples)
------------------------------------
2013-01-18 11:03:52 15.69 -92.71 161.0 3.8 33 km al NORESTE de MAPASTEPEC, CHIS
2013-01-19 11:57:19 14.22 -91.79 125.0 3.9 64 km al SURESTE de CD HIDALGO, CHIS
(Deep ones)
2013-01-20 18:32:54 13.88 -92.74 5.0 4.9 108 km al SUROESTE de CD HIDALGO, CHIS
2013-01-20 16:14:06 16.36 -98.5 10.0 4.5 37 km al SUROESTE de OMETEPEC, GRO
2013-01-20 15:08:38 16.35 -98.28 11.0 3.8 24 km al OESTE de PINOTEPA NACIONAL, OAX
2013-01-20 06:17:46 16.37 -98.26 11.0 3.8 23 km al OESTE de PINOTEPA NACIONAL, OAX
2013-01-20 02:43:19 31.89 -116.81 7.0 3.5 19 km al OESTE de ENSENADA, BC
2013-01-20 02:12:17 16.5 -98.51 22.0 4.4 23 km al SUROESTE de OMETEPEC, GRO
2013-01-20 08:12:20.9 16.92 N 98.18 W 29 4.5 GUERRERO, MEXICO
2013-01-19 11:57:19 14.22 -91.79 125.0 3.9 64 km al SURESTE de CD HIDALGO, CHIS
(Deep ones)
2013-01-20 18:32:54 13.88 -92.74 5.0 4.9 108 km al SUROESTE de CD HIDALGO, CHIS
2013-01-20 16:14:06 16.36 -98.5 10.0 4.5 37 km al SUROESTE de OMETEPEC, GRO
2013-01-20 15:08:38 16.35 -98.28 11.0 3.8 24 km al OESTE de PINOTEPA NACIONAL, OAX
2013-01-20 06:17:46 16.37 -98.26 11.0 3.8 23 km al OESTE de PINOTEPA NACIONAL, OAX
2013-01-20 02:43:19 31.89 -116.81 7.0 3.5 19 km al OESTE de ENSENADA, BC
2013-01-20 02:12:17 16.5 -98.51 22.0 4.4 23 km al SUROESTE de OMETEPEC, GRO
2013-01-20 08:12:20.9 16.92 N 98.18 W 29 4.5 GUERRERO, MEXICO
Possible 6 or stronger in San Francisco area -
Chunk symptoms but difficult to locate coordinates
or timing - may not occur until 20 February if at all.
------------------------------------
(Watch for these in February.)
KURIL ISLANDS area (49.73N 155.39E)
(Probable 4.5 and probable multiples)
------------------------------------
2013-01-19 16:48:11.0 52.59 N 158.81 E 69 4.6 NEAR EAST COAST OF KAMCHATKA
2013-01-19 11:15:12.0 46.90 N 152.82 E 58 4.6 KURIL ISLANDS
2013-01-20 10:48:47.0 64.90 N 146.43 E 10 5.7 SOUTHEASTERN SAKHA, RUSSIA?
2013-01-21 14:09:32.4 49.92 N 155.86 E 100 4.1 KURIL ISLANDS
2013-01-19 11:15:12.0 46.90 N 152.82 E 58 4.6 KURIL ISLANDS
2013-01-20 10:48:47.0 64.90 N 146.43 E 10 5.7 SOUTHEASTERN SAKHA, RUSSIA?
2013-01-21 14:09:32.4 49.92 N 155.86 E 100 4.1 KURIL ISLANDS
Ionian Sea area (37.37N 20.68E) (Different symptom
but second day for general area and stronger.
Probable 5 and probable multiples)
------------------------------------
2013-01-19 03:35:13.0 37.58 N 15.54 E 29 2.2 SICILY, ITALY
2013-01-19 02:43:44.0 37.58 N 15.59 E 29 2.6 SICILY, ITALY
2013-01-19 02:13:26.0 37.71 N 15.24 E 22 2.3 SICILY, ITALY
2013-01-19 02:00:21.0 37.62 N 15.23 E 3 2.5 SICILY, ITALY
2013-01-20 11:11:57.0 39.39 N 16.38 E 13 2.2 SOUTHERN ITALY
2013-01-20 09:34:22.0 37.88 N 14.94 E 25 2.5 SICILY, ITALY
2013-01-20 06:03:36.0 36.71 N 14.87 E 28 3.0 SICILY, ITALY
2013-01-20 05:14:16.9 37.09 N 28.82 E 9 2.0 WESTERN TURKEY
2013-01-20 01:30:13.0 37.64 N 16.26 E 29 2.0 IONIAN SEA
2013-01-19 02:43:44.0 37.58 N 15.59 E 29 2.6 SICILY, ITALY
2013-01-19 02:13:26.0 37.71 N 15.24 E 22 2.3 SICILY, ITALY
2013-01-19 02:00:21.0 37.62 N 15.23 E 3 2.5 SICILY, ITALY
2013-01-20 11:11:57.0 39.39 N 16.38 E 13 2.2 SOUTHERN ITALY
2013-01-20 09:34:22.0 37.88 N 14.94 E 25 2.5 SICILY, ITALY
2013-01-20 06:03:36.0 36.71 N 14.87 E 28 3.0 SICILY, ITALY
2013-01-20 05:14:16.9 37.09 N 28.82 E 9 2.0 WESTERN TURKEY
2013-01-20 01:30:13.0 37.64 N 16.26 E 29 2.0 IONIAN SEA
The New Madrid Fault/Marston, MO area (36.510 -89.570)
to Madisonville, TN area (35.598 -84.336) (2 different
symptoms. Second day symptoms. Probable 4
and probable multiples)
------------------------------------
(Nothing found)
Pinnacles area (36.580 -121.181) (2 different
symptoms. Probable 4 and probable multiples)
------------------------------------
1.7 26km ENE of King City, California 2013-01-19 23:14:20 36.307°N 120.856°W 6.8
2.3 19km SSE of Ridgemark, California 2013-01-19 22:29:50 36.654°N 121.279°W 7.4
0.7 27km WSW of Coalinga, California 2013-01-19 21:45:47 36.073°N 120.650°W 2.3
2.5 19km SSE of Ridgemark, California 2013-01-19 21:42:20 36.653°N 121.278°W 7.4
1.6 24km NE of Greenfield, California 2013-01-19 20:39:40 36.466°N 121.042°W 5.6
2.1 3km SW of Huron, California 2013-01-19 20:10:43 36.181°N 120.127°W 9.5
0.8 2km W of Ridgemark, California 2013-01-19 19:23:52 36.812°N 121.398°W 10.6
0.8 4km ENE of East Foothills, California 2013-01-19 17:39:58 37.398°N 121.773°W 6.2
1.9 25km ENE of King City, California 2013-01-19 16:04:10 36.303°N 120.860°W 7.6
0.3 25km SSW of Coalinga, California 2013-01-19 14:50:57 35.931°N 120.489°W 4.5
1.5 12km SSE of Ridgemark, California 2013-01-19 10:24:27 36.698°N 121.336°W 4.9
1.7 24km NNW of San Simeon, California 2013-01-19 10:22:52 35.838°N 121.329°W 4.7
1.9 19km SSE of Ridgemark, California 2013-01-19 08:05:20 36.651°N 121.275°W 7.2
0.5 7km S of Truckee, California 2013-01-19 07:37:15 39.260°N 120.174°W 7.1
1.7 26km ENE of Soledad, California 2013-01-19 05:49:46 36.554°N 121.073°W 6.7
1.7 19km SSE of Ridgemark, California 2013-01-19 02:54:10 36.652°N 121.276°W 7.0
0.5 19km SSE of Ridgemark, California 2013-01-19 02:49:28 36.654°N 121.277°W 6.8
1.9 19km SSE of Ridgemark, California 2013-01-19 02:39:48 36.653°N 121.279°W 7.3
2.8 19km SSE of Ridgemark, California 2013-01-19 02:38:20 36.654°N 121.280°W 7.5
1.5 4km SSW of Bay Point, California 2013-01-19 02:35:35 37.991°N 121.975°W 12.2
1.3 19km SSE of Ridgemark, California 2013-01-19 00:25:27 36.652°N 121.278°W 6.1
1.1 19km SSE of Ridgemark, California 2013-01-19 00:04:19 36.651°N 121.280°W 5.9
1.8 15km SSE of Ridgemark, California 2013-01-20 20:53:08 36.677°N 121.307°W 5.4
0.7 26km WSW of Coalinga, California 2013-01-20 19:26:17 36.039°N 120.628°W 1.4
1.9 3km WSW of Hollister, California 2013-01-20 18:28:20 36.842°N 121.435°W 6.3
1.21.9 3km N of Hollister, California 2013-01-20 17:43:12 36.888°N 121.397°W 9.3
1.5 15km W of Lake Nacimiento, California 2013-01-20 13:29:22 35.722°N 121.049°W 6.0
0.5 1km SE of Ridgemark, California 2013-01-20 12:01:22 36.805°N 121.353°W 7.8
1.1 32km W of Coalinga, California 2013-01-20 11:45:11 36.167°N 120.725°W 6.2
0.9 13km NE of San Simeon, California 2013-01-20 11:05:00 35.713°N 121.068°W 7.9
0.7 8km ENE of Ridgemark, California 2013-01-20 10:28:36 36.852°N 121.281°W 8.4
0.8 8km ENE of Ridgemark, California 2013-01-20 10:17:32 36.851°N 121.284°W 8.0
1.8 19km SSE of Ridgemark, California 2013-01-20 10:06:33 36.654°N 121.279°W 7.5
1.8 26km ENE of King City, California 2013-01-20 09:58:11 36.304°N 120.851°W 7.1
2.4 22km NNE of Soledad, California 2013-01-20 05:13:05 36.600°N 121.200°W 3.1
2.3 19km SSE of Ridgemark, California 2013-01-19 22:29:50 36.654°N 121.279°W 7.4
0.7 27km WSW of Coalinga, California 2013-01-19 21:45:47 36.073°N 120.650°W 2.3
2.5 19km SSE of Ridgemark, California 2013-01-19 21:42:20 36.653°N 121.278°W 7.4
1.6 24km NE of Greenfield, California 2013-01-19 20:39:40 36.466°N 121.042°W 5.6
2.1 3km SW of Huron, California 2013-01-19 20:10:43 36.181°N 120.127°W 9.5
0.8 2km W of Ridgemark, California 2013-01-19 19:23:52 36.812°N 121.398°W 10.6
0.8 4km ENE of East Foothills, California 2013-01-19 17:39:58 37.398°N 121.773°W 6.2
1.9 25km ENE of King City, California 2013-01-19 16:04:10 36.303°N 120.860°W 7.6
0.3 25km SSW of Coalinga, California 2013-01-19 14:50:57 35.931°N 120.489°W 4.5
1.5 12km SSE of Ridgemark, California 2013-01-19 10:24:27 36.698°N 121.336°W 4.9
1.7 24km NNW of San Simeon, California 2013-01-19 10:22:52 35.838°N 121.329°W 4.7
1.9 19km SSE of Ridgemark, California 2013-01-19 08:05:20 36.651°N 121.275°W 7.2
0.5 7km S of Truckee, California 2013-01-19 07:37:15 39.260°N 120.174°W 7.1
1.7 26km ENE of Soledad, California 2013-01-19 05:49:46 36.554°N 121.073°W 6.7
1.7 19km SSE of Ridgemark, California 2013-01-19 02:54:10 36.652°N 121.276°W 7.0
0.5 19km SSE of Ridgemark, California 2013-01-19 02:49:28 36.654°N 121.277°W 6.8
1.9 19km SSE of Ridgemark, California 2013-01-19 02:39:48 36.653°N 121.279°W 7.3
2.8 19km SSE of Ridgemark, California 2013-01-19 02:38:20 36.654°N 121.280°W 7.5
1.5 4km SSW of Bay Point, California 2013-01-19 02:35:35 37.991°N 121.975°W 12.2
1.3 19km SSE of Ridgemark, California 2013-01-19 00:25:27 36.652°N 121.278°W 6.1
1.1 19km SSE of Ridgemark, California 2013-01-19 00:04:19 36.651°N 121.280°W 5.9
1.8 15km SSE of Ridgemark, California 2013-01-20 20:53:08 36.677°N 121.307°W 5.4
0.7 26km WSW of Coalinga, California 2013-01-20 19:26:17 36.039°N 120.628°W 1.4
1.9 3km WSW of Hollister, California 2013-01-20 18:28:20 36.842°N 121.435°W 6.3
1.21.9 3km N of Hollister, California 2013-01-20 17:43:12 36.888°N 121.397°W 9.3
1.5 15km W of Lake Nacimiento, California 2013-01-20 13:29:22 35.722°N 121.049°W 6.0
0.5 1km SE of Ridgemark, California 2013-01-20 12:01:22 36.805°N 121.353°W 7.8
1.1 32km W of Coalinga, California 2013-01-20 11:45:11 36.167°N 120.725°W 6.2
0.9 13km NE of San Simeon, California 2013-01-20 11:05:00 35.713°N 121.068°W 7.9
0.7 8km ENE of Ridgemark, California 2013-01-20 10:28:36 36.852°N 121.281°W 8.4
0.8 8km ENE of Ridgemark, California 2013-01-20 10:17:32 36.851°N 121.284°W 8.0
1.8 19km SSE of Ridgemark, California 2013-01-20 10:06:33 36.654°N 121.279°W 7.5
1.8 26km ENE of King City, California 2013-01-20 09:58:11 36.304°N 120.851°W 7.1
2.4 22km NNE of Soledad, California 2013-01-20 05:13:05 36.600°N 121.200°W 3.1
France area (47.05N 4.66E) (Becoming daily symptoms
and stronger. May include Pyrenees. Probable 3.5
and probable multiples)
------------------------------------
2013-01-20 18:26:31.0 51.13 N 6.01 E 12 3.2 GERMANY?
TAJIKISTAN area (38.94N 72.51E)
(Probable 4 and probable multiples)
------------------------------------
2013-01-17 07:02:37.0 36.82 N 71.24 E 170 4.4 HINDU KUSH REGION, AFGHANISTAN
(3 days early)
2013-01-19 07:34:23.3 43.27 N 77.16 E 1 3.3 EASTERN KAZAKHSTAN
(3 days early)
2013-01-19 07:34:23.3 43.27 N 77.16 E 1 3.3 EASTERN KAZAKHSTAN
Coulee Dam, Washington area (47.916°N 118.912°W)
(Second day symptoms for area. Probable 3
and probable multiples)
------------------------------------
1.7 2013/01/20 23:15:53 PST 59.5 km Crescent City, CA 42.2173,-124.5667 0.0
0.5 2013/01/20 22:23:32 PST 24.1 km Monroe, WA 47.8737,-121.6498 13.2
0.9 2013/01/20 22:23:19 PST 24.2 km Monroe, WA 47.8735,-121.6490 11.6
0.8 2013/01/20 20:05:16 PST 24.3 km Monroe, WA 47.8707,-121.6475 11.7
0.6 2013/01/20 16:38:54 PST 24.8 km Poulsbo, WA 47.9018,-122.8652 10.1
1.4 2013/01/20 15:36:42 PST 16.0 km Portland, OR 45.6727,-122.5593 11.4
0.8 2013/01/20 15:07:03 PST 10.7 km Darrington, WA 48.1817,-121.6997 15.8
-0.1 2013/01/20 01:22:53 PST 28.2 km Eatonville, WA 46.7992,-121.9080 12.0
0.7 2013/01/20 01:13:16 PST 28.0 km Poulsbo, WA 47.8923,-122.9383 11.4
0.5 2013/01/20 22:23:32 PST 24.1 km Monroe, WA 47.8737,-121.6498 13.2
0.9 2013/01/20 22:23:19 PST 24.2 km Monroe, WA 47.8735,-121.6490 11.6
0.8 2013/01/20 20:05:16 PST 24.3 km Monroe, WA 47.8707,-121.6475 11.7
0.6 2013/01/20 16:38:54 PST 24.8 km Poulsbo, WA 47.9018,-122.8652 10.1
1.4 2013/01/20 15:36:42 PST 16.0 km Portland, OR 45.6727,-122.5593 11.4
0.8 2013/01/20 15:07:03 PST 10.7 km Darrington, WA 48.1817,-121.6997 15.8
-0.1 2013/01/20 01:22:53 PST 28.2 km Eatonville, WA 46.7992,-121.9080 12.0
0.7 2013/01/20 01:13:16 PST 28.0 km Poulsbo, WA 47.8923,-122.9383 11.4
Honduras area (14.86N 88.59W) (May include
Guatemala. Probable 4 and probable multiples)
------------------------------------
2013-01-20 19:10:10.0 12.59 N 87.72 W 80 5.1 NEAR COAST OF NICARAGUA
2013-01-21 00:33:10.3 14.52 N 92.18 W 132 4.9 GUATEMALA
2013-01-21 00:33:10.3 14.52 N 92.18 W 132 4.9 GUATEMALA
Kilauea Summit area (19.413N 155.293W)
(Probable 2.5 and probable multiples)
------------------------------------
1.7 12km SSE of Volcano, Hawaii 2013-01-20 20:22:17 19.334°N 155.186°W 6.7
1.9 5km SW of Volcano, Hawaii 2013-01-20 17:59:39 19.402°N 155.279°W 2.0
2.3 8km N of Pahala, Hawaii 2013-01-20 12:42:15 19.279°N 155.493°W 7.0
2.3 6km SW of Volcano, Hawaii 2013-01-20 08:00:18 19.385°N 155.283°W 3.0
1.2 7km SE of Pahala, Hawaii 2013-01-20 06:17:21 19.156°N 155.434°W 31.7
1.9 5km SW of Volcano, Hawaii 2013-01-20 17:59:39 19.402°N 155.279°W 2.0
2.3 8km N of Pahala, Hawaii 2013-01-20 12:42:15 19.279°N 155.493°W 7.0
2.3 6km SW of Volcano, Hawaii 2013-01-20 08:00:18 19.385°N 155.283°W 3.0
1.2 7km SE of Pahala, Hawaii 2013-01-20 06:17:21 19.156°N 155.434°W 31.7
POLAND area (51.20N 15.96E)
(Probable 2.5 and probable multiples)
------------------------------------
2013-01-19 14:13:04.2 51.40 N 16.14 E 10 2.4 POLAND
2013-01-19 05:59:13.3 49.95 N 18.42 E 10 2.1 POLAND
2013-01-19 01:23:50.7 50.14 N 18.75 E 10 2.1 POLAND
2013-01-20 12:07:45.5 50.51 N 13.55 E 2 2.0 CZECH REPUBLIC
2013-01-20 02:19:49.2 51.60 N 15.97 E 10 2.7 POLAND
Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/
2013-01-20 22:15:14.4 3.75 S 68.42 E 10 4.5 CHAGOS ARCHIPELAGO REGION
2013-01-20 22:12:21.4 3.63 S 68.77 E 10 4.5 CHAGOS ARCHIPELAGO REGION
2013-01-20 21:53:07.0 45.73 N 26.66 E 70 3.1 ROMANIA
2013-01-20 19:09:46.0 24.69 N 122.53 E 110 5.0 TAIWAN REGION
2013-01-20 18:40:22.0 45.33 N 27.30 E 10 2.8 ROMANIA
2013-01-20 13:47:40.1 16.75 S 173.50 W 10 4.6 TONGA
2013-01-20 09:55:41.8 0.09 S 97.11 E 1 0 4.3 KEPULAUAN BATU, INDONESIA
2013-01-20 07:53:09.5 45.25 N 26.33 E 114 2.5 ROMANIA
2013-01-20 02:51:39.0 42.36 N 40.83 E 2 4.0 BLACK SEA, OFFSHORE GEORGIA
2013-01-20 00:45:57.9 39.83 S 174.35 E 118 4.9 NORTH ISLAND OF NEW ZEALAND
2013-01-19 05:59:13.3 49.95 N 18.42 E 10 2.1 POLAND
2013-01-19 01:23:50.7 50.14 N 18.75 E 10 2.1 POLAND
2013-01-20 12:07:45.5 50.51 N 13.55 E 2 2.0 CZECH REPUBLIC
2013-01-20 02:19:49.2 51.60 N 15.97 E 10 2.7 POLAND
Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/
2013-01-20 22:15:14.4 3.75 S 68.42 E 10 4.5 CHAGOS ARCHIPELAGO REGION
2013-01-20 22:12:21.4 3.63 S 68.77 E 10 4.5 CHAGOS ARCHIPELAGO REGION
2013-01-20 21:53:07.0 45.73 N 26.66 E 70 3.1 ROMANIA
2013-01-20 19:09:46.0 24.69 N 122.53 E 110 5.0 TAIWAN REGION
2013-01-20 18:40:22.0 45.33 N 27.30 E 10 2.8 ROMANIA
2013-01-20 13:47:40.1 16.75 S 173.50 W 10 4.6 TONGA
2013-01-20 09:55:41.8 0.09 S 97.11 E 1 0 4.3 KEPULAUAN BATU, INDONESIA
2013-01-20 07:53:09.5 45.25 N 26.33 E 114 2.5 ROMANIA
2013-01-20 02:51:39.0 42.36 N 40.83 E 2 4.0 BLACK SEA, OFFSHORE GEORGIA
2013-01-20 00:45:57.9 39.83 S 174.35 E 118 4.9 NORTH ISLAND OF NEW ZEALAND
Peace to all.