Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Tuesday, August 31, 2010

*For Friday, 3 September 2010.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Friday, 3 September 2010.
--------------------------------------

NEAR EAST COAST OF KAMCHATKA
(53.54N 160.33E) (Different symptom
but second day for general area. May
include Kuril Islands or Sea of Okhotsk.
Probable 5.5 and probable multiples)
--------------------------------------
2010-09-02 07:08:04.9 52.15 N 142.20 E 40 4.8 SAKHALIN, RUSSIA

2010-09-03 07:53:46.9 52.34 N 159.49 E 40 4.3 OFF EAST COAST OF KAMCHATKA
2010-09-03 04:13:18.4 53.49 N 153.80 E 460 4.5 SEA OF OKHOTSK

2010-09-04 11:01:39.6 47.95 N 156.66 E 34 4.8 EAST OF KURIL ISLANDS

CENTRAL PERU area (14.82S 73.97W)
(Different symptoms but second day for
general area. Probable 4.5
and probable multiples)
--------------------------------------
2010-09-04 11:30:02.4 14.58 S 76.22 W 26 5.3 NEAR COAST OF CENTRAL PERU
2010-09-04 07:50:24.5 7.85 S 74.37 W 154 4.9 NORTHERN PERU
2010-09-04 07:49:23.9 14.82 S 75.34 W 55 4.8 NEAR COAST OF CENTRAL PERU

ANTOFAGASTA, CHILE area (-22.150 -68.278)
(Probable 4 and probable multiples)
--------------------------------------
2010-09-03 22:12:35.1 31.63 S 67.82 W 94 5.0 SAN JUAN, ARGENTINA

2010-09-04 17:18:07.0 24.65 S 65.49 W 61 4.7 SALTA, ARGENTINA

LAKE TANGANYIKA REGION, TANZANIA
(4.99S 30.34E) (Probable 5
and probable multiples)
--------------------------------------
(Nothing found)

FRANCE (46.27N 1.47E) (Probable 3.5)
--------------------------------------
2010-09-03 17:40:06.3 43.40 N 8.00 E 10 2.6 LIGURIAN SEA?
2010-09-03 01:35:01.9 42.91 N 2.11 E 3 2.7 PYRENEES?

2010-09-04 04:06:33.6 43.26 N 0.60 W 10 2.9 PYRENEES ?

SOUTHERN IRAN area (27.40N 53.70E)
(Second day symptoms for general area.
Probable 4.5 and probable multiples)
--------------------------------------
2010-09-04 21:15:15.5 35.46 N 54.48 E 5 3.8 NORTHERN IRAN
2010-09-04 16:52:40.1 30.86 N 60.54 E 2 4.0 EASTERN IRAN

2010-09-07 02:53:44.5 27.12 N 52.92 E 10 3.5 SOUTHERN IRAN
2010-09-07 02:11:07.7 27.14 N 54.60 E 30 5.3 SOUTHERN IRAN
(4 extra days)

OFF COAST OF BAJA CALIFORNIA SUR
(21.99N 108.52W)
and TLACOLULA, OAX area (17.02 -96.38)
(Probable 4.5 and probable multiples)
--------------------------------------
2010-09-01 22:41:02 16.72 -94.2 117 3.9 51 km al OESTE de CINTALAPA, CHIS
2010-09-01 15:21:11 32.72 -115.47 16 3.4 6 km al NORTE de MEXICALI, BC
2010-09-01 12:19:11 32.98 -115.84 16 3.7 46 km al NOROESTE de SANTA ISABEL, BC
2010-09-01 04:59:50 14.38 -93.34 16 3.8 126 km al SUROESTE de HUIXTLA, CHIS
2010-09-01 00:56:13 13.55 -92.4 16 3.9 128 km al SUR de CD HIDALGO, CHIS

2010-09-02 22:46:26 32.02 -116.94 15 3.6 35 km al NOROESTE de ENSENADA, BC
2010-09-02 19:29:57 17.09 -94.68 113 3.9 46 km al NORESTE de MATIAS ROMERO, OAX
2010-09-02 18:03:16 17.08 -101.13 16 3.7 53 km al SURESTE de PETATLAN, GRO
2010-09-02 10:48:54 14.75 -93.76 12 3.8 119 km al SUROESTE de PIJIJIAPAN, CHIS
2010-09-02 07:46:23 32.2 -115.13 13 3.6 10 km al SUROESTE de GPE VICTORIA(KM.43), BC
2010-09-02 03:58:42 16.89 -100.11 6 3.5 13 km al SUR de COYUCA DE BENITEZ, GRO
2010-09-02 03:44:04 15.07 -94.31 9 4.0 128 km al SUROESTE de TONALA, CHIS
2010-09-02 02:00:15 17.12 -100.15 32 3.5 14 km al NOROESTE de COYUCA DE BENITEZ, GRO
2010-09-02 00:47:03 14.74 -93.63 16 3.7 111 km al SUROESTE de MAPASTEPEC, CHIS

2010-09-03 10:16:32 15.81 -95.71 10 4.0 46 km al ESTE de CRUCECITA, OAX
2010-09-03 08:06:25 17.69 -100.5 20 3.6 54 km al NORTE de ATOYAC DE ALVAREZ, GRO
2010-09-03 04:44:00 14.98 -92.89 80 3.5 49 km al SUROESTE de HUIXTLA, CHIS
2010-09-03 03:18:37 16.9 -94.34 87 4.0 70 km al NOROESTE de CINTALAPA, CHIS
2010-09-03 01:49:35 32.23 -115.13 15 3.3 6 km al SUROESTE de GPE VICTORIA(KM.43), BC

Oeste-Suroeste de Managua area
(12.10N 86.47W) (Probable 3.5
and probable multiples)
--------------------------------------
10/09/04 04:19:57 11.68N 86.44W 89.8 2.3ML Frente a Masachapa

Round Valley, CA area (37.409 -118.602)
(Probable 2.5 and probable multiples)
--------------------------------------
1.6 2010/09/03 21:24:19 36.148 -117.858 4.1 14 km ( 9 mi) NE of Coso Junction, CA
1.5 2010/09/03 16:21:14 36.061 -117.710 5.0 21 km ( 13 mi) E of Coso Junction, CA
1.6 2010/09/03 07:46:23 36.067 -117.708 4.1 22 km ( 14 mi) E of Coso Junction, CA
2.2 2010/09/03 05:55:55 36.066 -117.710 2.0 22 km ( 13 mi) E of Coso Junction, CA

Sandspit,BC (51.95N 131.98W)
to Gold R.,BC (49.44N 127.66W)
(Second day symptoms and stronger.
Probable 4.5 and probable swarm)
--------------------------------------
2010/09/03 16:45:20 53.85N 132.49W 1.0* 1.7ML 29 km WSW of Masset,BC
2010/09/03 14:37:20 50.06N 130.10W 10.0* 2.7Mw 203 km WSW of Pt. Hardy,BC
2010/09/03 13:00:49 59.33N 136.38W 1.0* 0.9ML 69 km W of Haines,AK
2010/09/03 09:05:56 59.31N 135.62W 10.0* 1.0ML 31 km WNW of Haines,AK
2010/09/03 08:46:02 59.34N 136.42W 10.0* 1.4ML 72 km W of Haines,AK
2010/09/03 06:36:59 48.42N 122.84W 21.4 0.8ML 38 km E of Victoria,BC
2010/09/03 04:59:30 53.00N 132.76W 20.0* 1.7ML 68 km WSW of Sandspit,BC
(Nothing so strong as posted for.)

SOUTHERN GREECE area (36.15N 21.85E)
(May be even more southern. Probable 4
and probable multiples)
--------------------------------------
2010-09-03 22:23:56.6 36.93 N 20.63 E 10 2.3 CENTRAL MEDITERRANEAN SEA
2010-09-03 20:29:06.9 41.10 N 20.14 E 7 2.7 ALBANIA
2010-09-03 17:01:42.3 36.88 N 20.94 E 10 2.6 CENTRAL MEDITERRANEAN SEA
2010-09-03 16:55:47.7 38.51 N 21.23 E 134 3.5 GREECE
2010-09-03 13:58:57.2 41.06 N 20.33 E 2 3.2 ALBANIA
2010-09-03 13:09:12.4 36.63 N 21.93 E 10 2.2 SOUTHERN GREECE
2010-09-03 11:31:02.5 37.09 N 21.60 E 5 2.0 SOUTHERN GREECE
2010-09-03 00:50:49.9 38.18 N 20.59 E 2 2.0 GREECE

2010-09-04 18:11:26.0 38.69 N 21.42 E 40 2.4 GREECE
2010-09-04 15:11:38.3 37.72 N 21.98 E 10 2.7 SOUTHERN GREECE
2010-09-04 13:11:00.7 38.01 N 20.42 E 5 2.2 GREECE
2010-09-04 10:52:35.6 40.41 N 21.45 E 10 2.3 GREECE
2010-09-04 04:33:26.0 38.44 N 21.91 E 5 3.0 GREECE

West Yellowstone, MT area (44.774 -110.900)
(Probable 2.5 and probable multiples)
--------------------------------------
1.3 2010/09/03 13:09:32 44.548 -110.988 10.9 16 km ( 10 mi) SE of West Yellowstone, MT

Poland area (51.57N 16.22E) (2 different areas.
Second day symptoms. Probable 4.5
and probable multiples)
--------------------------------------
2010-09-03 09:35:52.9 51.30 N 11.69 E 1 2.3 GERMANY

2010-09-04 15:45:14.0 51.58 N 16.06 E 1 4.0 POLAND

The New Madrid Fault (Becoming a daily
symptom for area. Probable 4
and probable multiples)
--------------------------------------
1.8 2010/09/03 02:39:05 35.248 -92.210 6.2 6 km ( 4 mi) N of Enola, AR

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2010-09-03 21:15:28.9 42.95 N 145.44 E 40 5.1 HOKKAIDO, JAPAN REGION
2010-09-03 17:06:49.1 3.73 S 101.84 E 54b 5.6 SOUTHERN SUMATRA, INDONESIA
2010-09-03 16:59:19.8 43.57 S 172.35 E 10 5.5 SOUTH ISLAND OF NEW ZEALAND
2010-09-03 16:52:56.0 43.55 S 172.42 E 10 5.7 SOUTH ISLAND OF NEW ZEALAND
2010-09-03 16:35:46.3 43.30 S 172.01 E 10 7.0 SOUTH ISLAND OF NEW ZEALAND
2010-09-03 10:30:18.2 5.55 S 153.15 E 10 5.1 NEW IRELAND REGION, P.N.G.
2010-09-03 04:19:15.6 14.02 S 65.93 E 2 5.1 MID-INDIAN RIDGE
2010-09-03 04:10:32.4 34.77 N 5.67 W 10 2.8 MOROCCO
2010-09-03 02:32:25.5 53.65 N 161.74 W 35 4.5 SOUTH OF ALASKA
2010-09-03 02:29:11.8 6.18 S 150.04 E 54 5.1 NEW BRITAIN REGION, P.N.G.

Peace to all.