Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Friday, October 08, 2010

*For Monday, 11 October 2010.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.)

Places to watch.

Good luck to all.

For Monday, 11 October 2010.
--------------------------------------

HOKKAIDO, JAPAN REGION
(41.51N 141.40E) (May include Kurils.
Probable 5)
--------------------------------------
2010-10-11 14:10:32.8 41.12 N 141.33 E 108 4.7 HOKKAIDO, JAPAN REGION
ALASKA PENINSULA area (55.104 -160.900)
(Probable 4 and probable multiples)
--------------------------------------
3.4 2010/10/11 02:19:51 52.912 -163.645 10.0 SOUTH OF ALASKA

Possible 6 or stronger in Hokkaido
or Mariana Islands area - Chunk symptoms
but difficult to locate coordinates or timing -
may not occur until 28 October, if at all.
--------------------------------------
(Nothing found)

Fiji/Tonga area (20.70S 178.62W)
(Probable 5 and probable multiples)
--------------------------------------
2010-10-10 05:48:19.9 23.41 S 179.72 W 551 4.6 SOUTH OF FIJI ISLANDS

2010-10-12 12:02:56.2 20.43 S 173.92 W 10 5.9 TONGA
2010-10-12 12:01:08.7 20.34 S 174.22 W 10 5.6 TONGA
2010-10-12 11:10:35.0 20.05 S 177.47 W 297 4.9 FIJI REGION

SOUTHERN XINJIANG, CHINA area
(39.76N 74.76E) (Probable 5)
--------------------------------------
(Nothing found)

SWITZERLAND area (47.9N 7.3E)
(Probable 2.5 and probable multiples)
--------------------------------------
2010-10-11 18:15:46.0 44.35 N 10.24 E 19 2.0 NORTHERN ITALY

2010-10-12 21:34:46.0 44.34 N 11.38 E 21 2.2 NORTHERN ITALY
2010-10-12 19:47:52.8 44.16 N 11.58 E 2 2.5 NORTHERN ITALY
2010-10-12 12:03:37.7 46.31 N 7.28 E 5 1.3 SWITZERLAND

SWEDISH-FINISH BORDER ZONE
(68.33 24.75) (Probable 3
and probable multiples)
--------------------------------------
CENTRAL NORBOTTEN SWEDEN
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2010-283:23.32.40.0 68.18 20.64 5.28 0.36 1.67 4 7 2 2.09

SWEDISH-FINISH BORDER ZONE
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2010-284:03.32.38.0 66.79 22.04 5.35 3.36 4.70 3 3 2 2.55

Kilauea Summit (19.358N 155.240W)
(Probable 2.5 and probable multiples)
--------------------------------------
2.1 2010/10/11 00:30:45 19.300 -155.215 5.0 17 km ( 10 mi) S of Volcano, HI

ANDREANOF ISLANDS, ALEUTIAN IS.,
ALASKA (51.062 -178.930) (Probable 4
and probable multiples)
--------------------------------------
2010-10-10 06:25:29.6 51.48 N 175.25 W 36 5.1 ANDREANOF ISLANDS, ALEUTIAN IS.
2010-10-10 06:08:15.3 51.50 N 175.21 W 37 5.5 ANDREANOF ISLANDS, ALEUTIAN IS.

2010-10-13 10:36:12.4 51.56 N 173.09 W 10 4.5 ANDREANOF ISLANDS, ALEUTIAN IS.
(2 extra days)

NEW MEXICO area (35.42N 107.40W)
(Probable 4 and probable multiples)
--------------------------------------
3.0 2010/10/09 02:42:27 32.930N 100.922W 5.0 44 km (27 mi) WNW of Rotan, TX
(2 days early)

4.3 2010/10/13 14:06:29 35.202 -97.309 5.0 10 km ( 6 mi) NE of Noble, OK
(2 extra days)

TAJIKISTAN area (39.17N 71.89E)
(Becoming daily symptoms. Probable 5
and probable multiples)
--------------------------------------
2010-10-12 10:14:11.0 37.61 N 71.41 E 1 4.7 HINDU KUSH REGION, AFGHANISTAN

NORTH OF FRANZ JOSEF LAND
(83.04 54.96) (Probable 3
and probable multiples)
--------------------------------------
2010-10-11 22:48:24.4 76.62 N 65.18 E 2 4.6 NOVAYA ZEMLYA, RUSSIA

Greece/Aegean Sea/Turkey (Non-specific.
Probable 4 and probable multiples)
then SOUTHERN GREECE area (36.15N 21.85E)
(May be even more southern. Probable 4
and probable multiples)
--------------------------------------
2010-10-11 23:30:10.6 38.20 N 24.92 E 5 2.0 AEGEAN SEA
2010-10-11 23:20:03.6 39.24 N 23.58 E 5 2.0 AEGEAN SEA
2010-10-11 23:08:10.2 38.62 N 21.57 E 5 2.0 GREECE
2010-10-11 21:16:15.2 37.92 N 27.26 E 2 3.0 WESTERN TURKEY
2010-10-11 18:22:46.1 36.25 N 27.66 E 9 2.5 DODECANESE ISLANDS, GREECE
2010-10-11 18:03:57.7 37.92 N 27.30 E 5 3.7 WESTERN TURKEY
2010-10-11 16:51:01.0 37.88 N 29.24 E 7 3.0 WESTERN TURKEY
2010-10-11 15:07:34.5 37.78 N 19.75 E 13 2.8 IONIAN SEA
2010-10-11 13:54:34.6 37.26 N 28.19 E 12 2.5 WESTERN TURKEY
2010-10-11 13:48:30.3 36.15 N 24.04 E 35 2.7 SOUTHERN GREECE
2010-10-11 13:14:17.8 38.36 N 22.23 E 5 2.4 GREECE
2010-10-11 13:09:30.8 39.32 N 24.02 E 2 2.6 AEGEAN SEA
2010-10-11 10:15:38.6 39.56 N 22.01 E 7 2.1 GREECE
2010-10-11 10:05:16.8 39.88 N 24.85 E 10 2.7 AEGEAN SEA
2010-10-11 09:00:20.4 39.95 N 41.34 E 12 3.0 EASTERN TURKEY
2010-10-11 07:58:11.9 41.66 N 19.83 E 5 2.4 ALBANIA
2010-10-11 04:28:17.4 40.80 N 27.51 E 18 2.9 WESTERN TURKEY
2010-10-11 03:57:45.7 37.91 N 27.17 E 2 3.0 WESTERN TURKEY
2010-10-11 02:28:56.0 38.91 N 38.95 E 7 3.2 EASTERN TURKEY
2010-10-11 02:05:41.9 40.03 N 22.61 E 21 2.0 GREECE
2010-10-11 01:54:27.5 39.01 N 26.00 E 2 2.5 NEAR THE COAST OF WESTERN TURKEY
2010-10-11 00:59:58.9 35.30 N 23.41 E 30 2.9 CRETE, GREECE
2010-10-11 00:28:27.1 39.56 N 19.89 E 10 2.5 KERKIRA REGION, GREECE
2010-10-11 00:25:09.4 36.58 N 22.59 E 10 2.0 SOUTHERN GREECE
2010-10-11 00:01:44.0 38.80 N 27.84 E 7 3.0 WESTERN TURKEY

Manhattan, MT (45.916N 111.334W)
(Different symptom but second day for area.
Probable 3 and probable multiples)
--------------------------------------
1.8 2010/10/11 22:12:43 39.010N 111.364W 12.5 14 km ( 9 mi) NW of Emery, UT
0.4 2010/10/11 13:08:03 44.719N 111.109W 11.5 6 km ( 4 mi) N of West Yellowstone, MT
0.4 2010/10/11 09:33:11 44.319N 111.012W 9.1 33 km (20 mi) SE of Island Park, ID
1.1 2010/10/11 08:47:01 41.815N 112.710W 3.1 17 km (11 mi) S of Snowville, UT

TARAPACA, CHILE area (19.23S 69.13W)
(Second day symptoms and stronger.
Probable 5.5 or stronger and probable
multiples and possible tsunami)
--------------------------------------
2010-10-11 08:35:32.3 33.78 S 71.74 W 46 4.8 VALPARAISO, CHILE

2010/10/11 22:42:19 -20.308 -69.162 117.9 4.2 Ml GUC Si 28 km al NE de Pica
2010/10/11 12:49:48 -20.771 -69.228 111.5 3 Ml GUC No 33 km al S de Pica

Oceano Pacífico de Nicaragua
(10.41N 86.68W) (Probable 4
and probable multiples)
--------------------------------------
10/10/11 22:50:56 10.90N 86.72W 130.1 2.8ML Frente a El Astillero
10/10/11 16:57:08 12.28N 87.29W 15.0 1.6ML Frente a Corinto
10/10/11 02:03:27 12.52N 88.18W 1.1 2.7ML Frente al Golfo de Fonseca

10/10/12 21:27:52 12.02N 86.92W 102.8 3.1MC Frente a Puerto Sandino

Puerto Rico/Virgin Islands (Probable 4)
--------------------------------------
3.0 2010/10/11 15:20:40 19.200 -68.062 79.3 94 km ( 58 mi) NE of Hig�ey, Dominican Republic
2.6 2010/10/11 10:33:19 19.156 -66.690 29.0 76 km ( 47 mi) N of Carrizales, PR
3.2 2010/10/11 09:06:45 19.041 -64.528 52.2 41 km ( 25 mi) NNW of Settlement, British Virgin Islands
3.3 2010/10/11 07:33:44 18.901 -64.400 65.3 21 km ( 13 mi) NNW of Settlement, British Virgin Islands
3.1 2010/10/11 07:13:19 19.281 -64.585 24.7 67 km ( 42 mi) NNW of Settlement, British Virgin Islands
2.9 2010/10/11 05:55:34 19.160 -64.459 24.5 50 km ( 31 mi) NNW of Settlement, British Virgin Islands
3.1 2010/10/11 05:11:25 19.110 -64.549 42.2 49 km ( 30 mi) NNW of Settlement, British Virgin Islands
3.3 2010/10/11 01:48:17 19.334 -64.434 49.0 68 km ( 42 mi) N of Settlement, British Virgin Islands
3.0 2010/10/11 01:15:45 19.104 -64.198 24.2 44 km ( 27 mi) NNE of Settlement, British Virgin Islands

2.8 2010/10/12 03:11:46 18.053 -65.426 5.5 8 km ( 5 mi) SE of Esperanza, PR

Fort McPherson,NT(67.93N 136.11W)
(Second day symptoms. Probable 4.5
and probable multiples)
--------------------------------------
2010/10/11 20:49:57 58.10N 138.12W 1.0* 2.9ML 154 km SE of Yakutat,AK
2010/10/11 20:45:06 50.25N 127.73W 18.5 1.5ML 55 km SW of Pt. Hardy,BC
2010/10/11 16:15:09 65.40N 134.20W 1.0* 2.8ML 227 km S of Fort McPherson,NT
2010/10/11 11:19:25 54.52N 123.82W 1.0* 3.4ML 96 km WNW of Prince George,BC
2010/10/11 08:21:58 47.56N 70.30W 9.7 1.8MN CHARLEVOIX SEISMIC ZONE,QC.
2010/10/11 07:53:53 51.27N 124.97W 5.0* 2.4ML 141 km NNE of Campbell R.,BC
2010/10/11 05:31:42 59.45N 136.71W 10.0* 1.5ML 92 km WNW of Haines,AK
2010/10/11 05:00:47 66.44N 83.60W 18.0* 2.5MN 120 km E from Repulse Bay,NU
2010/10/11 03:02:18 47.00N 66.66W 5.0* 1.9MN 57 km E from Plaster Rock,NB
2010/10/11 02:05:27 49.18N 129.62W 10.0* 3.5Mw 230 km SW of Pt. Hardy,BC
2010/10/11 01:21:05 50.71N 130.44W 10.0* 4.2Mw 213 km W of Pt. Hardy,BC
2010/10/11 00:02:16 45.87N 75.54W 18.0* 1.4MN 7 km SE from Val-des-Bois,QC . Aftersho

2010/10/12 21:01:11 59.55N 122.38W 10.0* 3.4ML 83 km NNE of Fort Nelson,BC
2010/10/12 19:19:44 59.53N 122.31W 10.0* 3.0ML 83 km NNE of Fort Nelson,BC
2010/10/12 17:09:40 59.59N 122.45W 10.0* 3.4ML 87 km NNE of Fort Nelson,BC
2010/10/12 13:06:46 50.97N 101.74W 1.0* 3.2MN 14 km N from Langenburg,SK
2010/10/12 08:03:13 49.88N 124.06W 0.3 1.4ML 34 km E of Powell R.,BC
2010/10/12 06:54:42 50.25N 127.71W 14.9 1.8ML 54 km SSW of Pt. Hardy,BC
2010/10/12 05:44:16 45.87N 75.54W 17.6 2.1MN 7 km SE from Val-des-Bois,QC. Aftershoc
2010/10/12 04:04:03 49.20N 91.05W 5.0* 1.5MN 65 km NE from Atikokan,ON

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
All earthquakes placed.

Peace to all.