*For Thursday, 18 October 2012.
LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(I will give a probable magnitude.)
Places to watch.
Good luck to all.
For Thursday, 18 October 2012.
------------------------------------
HINDU KUSH REGION, AFGHANISTAN
(35.61N 70.00E)
then TAJIKISTAN area (39.17N 70.28E)
then PAKISTAN area (30.67N 67.54E)
(4 different symptoms. Probable 4.5
and probable swarm)
------------------------------------
2012-10-15 23:43:46.0 36.07 N 69.72 E 100 5.0 HINDU KUSH REGION, AFGHANISTAN
(3 days early)
2012-10-16 19:19:34.4 36.76 N 71.30 E 173 4.4 HINDU KUSH REGION, AFGHANISTAN
2012-10-18 02:33:30.0 23.95 N 81.28 E 15 5.1 MADHYA PRADESH, INDIA?
(3 days early)
2012-10-16 19:19:34.4 36.76 N 71.30 E 173 4.4 HINDU KUSH REGION, AFGHANISTAN
2012-10-18 02:33:30.0 23.95 N 81.28 E 15 5.1 MADHYA PRADESH, INDIA?
The New Madrid Fault/Marston, MO area
(36.510 -89.570) (2 different symptoms.
Probable 3.5 and probable multiples)
------------------------------------
3.6 2012/10/18 00:21:11 42.217N 101.978W 5.0 75 km (46 mi) E of Alliance, NE?
NEAR THE WEST COAST OF YEMEN
(14.78N 42.24E) (May include Ethiopia -
probable 3 and probable multiples)
------------------------------------
(Nothing found)
ALASKA PENINSULA area (56.139 -159.047)
then Central Alaska (63.583 -149.566)
then FOX ISLANDS, ALEUTIAN ISLANDS,
ALASKA (53.323 -168.355) (3 different
symptoms. Probable 4 and probable multiples)
------------------------------------
3.1 27km ESE of Fritz Creek, Alaska 2012-10-17 21:21:35 59.627°N 150.866°W 32.2
2.8 54km NE of Arctic Village, Alaska 2012-10-17 20:50:43 68.444°N 144.526°W 9.8
2.8 21km N of Healy, Alaska 2012-10-17 18:40:49 64.048°N 148.951°W 15.2
3.1 90km SW of Atka, Alaska 2012-10-17 17:42:45 51.540°N 174.965°W 31.9
2.9 139km SSW of Amatignak Island, Alaska 2012-10-17 09:39:04 50.146°N 179.994°E 31.2
3.2 64km N of College, Alaska 2012-10-17 09:33:01 65.430°N 147.984°W 34.4
2.8 61km N of College, Alaska 2012-10-17 09:27:05 65.396°N 148.033°W 25.7
2.6 84km N of College, Alaska 2012-10-17 08:24:24 65.608°N 148.096°W 0.2
2.5 69km N of College, Alaska 2012-10-17 08:19:43 65.475°N 148.003°W 17.3
2.5 59km ESE of Atka, Alaska 2012-10-17 08:09:53 52.054°N 173.369°W 45.3
2.5 128km ESE of Nikolski, Alaska 2012-10-17 07:02:01 52.626°N 167.031°W 6.5
2.9 171km SW of Amatignak Island, Alaska 2012-10-17 07:00:26 50.223°N 179.099°E 31.5
3.2 15km SSW of Tanana, Alaska 2012-10-17 00:36:57 65.040°N 152.191°W 17.1
2.5 9km ENE of Homer, Alaska 2012-10-18 23:22:28 59.663°N 151.391°W 54.3
2.5 41km W of Valdez, Alaska 2012-10-18 17:38:48 61.168°N 147.125°W 7.8
2.5 26km NNE of Talkeetna, Alaska 2012-10-18 17:26:30 62.549°N 149.949°W 65.5
2.9 40km W of Whittier, Alaska 2012-10-18 15:50:07 60.587°N 149.625°W 68.6
2.9 92km SW of Atka, Alaska 2012-10-18 04:56:45 51.655°N 175.225°W 37.4
2.6 107km W of Cantwell, Alaska 2012-10-18 03:37:04 63.280°N 151.086°W 5.4
2.5 38km S of Tanaga Volcano, Alaska 2012-10-19 16:17:20 51.538°N 178.120°W 13.2
2.8 31km SW of Homer, Alaska 2012-10-19 13:39:29 59.462°N 151.982°W 55.3
4.1 99km SW of Atka, Alaska 2012-10-19 13:17:32 51.574°N 175.242°W 26.8
2.5 40km ESE of Cape Yakataga, Alaska 2012-10-19 08:03:03 59.938°N 141.755°W 1.4
2.8 25km SSE of Soldotna, Alaska 2012-10-19 03:26:44 60.279°N 150.873°W 0.0
2.7 21km SW of Little Sitkin Island, Alaska 2012-10-19 01:49:40 51.829°N 178.264°E 130.0
2.8 54km NE of Arctic Village, Alaska 2012-10-17 20:50:43 68.444°N 144.526°W 9.8
2.8 21km N of Healy, Alaska 2012-10-17 18:40:49 64.048°N 148.951°W 15.2
3.1 90km SW of Atka, Alaska 2012-10-17 17:42:45 51.540°N 174.965°W 31.9
2.9 139km SSW of Amatignak Island, Alaska 2012-10-17 09:39:04 50.146°N 179.994°E 31.2
3.2 64km N of College, Alaska 2012-10-17 09:33:01 65.430°N 147.984°W 34.4
2.8 61km N of College, Alaska 2012-10-17 09:27:05 65.396°N 148.033°W 25.7
2.6 84km N of College, Alaska 2012-10-17 08:24:24 65.608°N 148.096°W 0.2
2.5 69km N of College, Alaska 2012-10-17 08:19:43 65.475°N 148.003°W 17.3
2.5 59km ESE of Atka, Alaska 2012-10-17 08:09:53 52.054°N 173.369°W 45.3
2.5 128km ESE of Nikolski, Alaska 2012-10-17 07:02:01 52.626°N 167.031°W 6.5
2.9 171km SW of Amatignak Island, Alaska 2012-10-17 07:00:26 50.223°N 179.099°E 31.5
3.2 15km SSW of Tanana, Alaska 2012-10-17 00:36:57 65.040°N 152.191°W 17.1
2.5 9km ENE of Homer, Alaska 2012-10-18 23:22:28 59.663°N 151.391°W 54.3
2.5 41km W of Valdez, Alaska 2012-10-18 17:38:48 61.168°N 147.125°W 7.8
2.5 26km NNE of Talkeetna, Alaska 2012-10-18 17:26:30 62.549°N 149.949°W 65.5
2.9 40km W of Whittier, Alaska 2012-10-18 15:50:07 60.587°N 149.625°W 68.6
2.9 92km SW of Atka, Alaska 2012-10-18 04:56:45 51.655°N 175.225°W 37.4
2.6 107km W of Cantwell, Alaska 2012-10-18 03:37:04 63.280°N 151.086°W 5.4
2.5 38km S of Tanaga Volcano, Alaska 2012-10-19 16:17:20 51.538°N 178.120°W 13.2
2.8 31km SW of Homer, Alaska 2012-10-19 13:39:29 59.462°N 151.982°W 55.3
4.1 99km SW of Atka, Alaska 2012-10-19 13:17:32 51.574°N 175.242°W 26.8
2.5 40km ESE of Cape Yakataga, Alaska 2012-10-19 08:03:03 59.938°N 141.755°W 1.4
2.8 25km SSE of Soldotna, Alaska 2012-10-19 03:26:44 60.279°N 150.873°W 0.0
2.7 21km SW of Little Sitkin Island, Alaska 2012-10-19 01:49:40 51.829°N 178.264°E 130.0
AZORES ISLANDS, PORTUGAL area
(38.53N 28.72W) (Large and lengthy symptom.
May include Portugal or Morocco. Probable 4
or stronger and probable swarm.)
------------------------------------
2012-10-15 23:38:27.0 36.73 N 11.15 W 23 2.2 AZORES-CAPE ST. VINCENT RIDGE
(3 days early)
2012-10-16 13:58:27.0 35.85 N 10.35 W 31 2.2 AZORES-CAPE ST. VINCENT RIDGE
2012-10-16 03:57:52.0 37.13 N 8.52 W 8 2.0 PORTUGAL
(2 days early)
2012-10-18 23:26:07.0 39.38 N 29.90 W 14 3.0 AZORES ISLANDS, PORTUGAL
2012-10-18 13:43:13.0 38.52 N 28.60 W 17 3.1 AZORES ISLANDS, PORTUGAL
2012-10-18 11:11:45.0 39.42 N 29.87 W 10 3.4 AZORES ISLANDS, PORTUGAL
2012-10-18 10:30:42.0 39.37 N 29.90 W 10 3.2 AZORES ISLANDS, PORTUGAL
2012-10-18 08:57:52.0 39.48 N 29.87 W 10 3.3 AZORES ISLANDS, PORTUGAL
2012-10-18 08:47:01.0 39.32 N 29.78 W 5 3.0 AZORES ISLANDS, PORTUGAL
2012-10-18 08:38:34.0 39.18 N 29.65 W 2 4.6 AZORES ISLANDS, PORTUGAL
2012-10-19 17:21:12.9 27.77 N 18.09 W 11 2.5 CANARY ISLANDS, SPAIN REGION
2012-10-20 19:43:47.4 36.24 N 4.54 W 92 2.8 STRAIT OF GIBRALTAR
(2 extra days)
2012-10-21 11:15:09.0 35.46 N 5.80 W 2 3.8 STRAIT OF GIBRALTAR
(3 extra days)
(3 days early)
2012-10-16 13:58:27.0 35.85 N 10.35 W 31 2.2 AZORES-CAPE ST. VINCENT RIDGE
2012-10-16 03:57:52.0 37.13 N 8.52 W 8 2.0 PORTUGAL
(2 days early)
2012-10-18 23:26:07.0 39.38 N 29.90 W 14 3.0 AZORES ISLANDS, PORTUGAL
2012-10-18 13:43:13.0 38.52 N 28.60 W 17 3.1 AZORES ISLANDS, PORTUGAL
2012-10-18 11:11:45.0 39.42 N 29.87 W 10 3.4 AZORES ISLANDS, PORTUGAL
2012-10-18 10:30:42.0 39.37 N 29.90 W 10 3.2 AZORES ISLANDS, PORTUGAL
2012-10-18 08:57:52.0 39.48 N 29.87 W 10 3.3 AZORES ISLANDS, PORTUGAL
2012-10-18 08:47:01.0 39.32 N 29.78 W 5 3.0 AZORES ISLANDS, PORTUGAL
2012-10-18 08:38:34.0 39.18 N 29.65 W 2 4.6 AZORES ISLANDS, PORTUGAL
2012-10-19 17:21:12.9 27.77 N 18.09 W 11 2.5 CANARY ISLANDS, SPAIN REGION
2012-10-20 19:43:47.4 36.24 N 4.54 W 92 2.8 STRAIT OF GIBRALTAR
(2 extra days)
2012-10-21 11:15:09.0 35.46 N 5.80 W 2 3.8 STRAIT OF GIBRALTAR
(3 extra days)
Puerto Rico/Virgin Islands
and Sombrero Fault Zone (19.101N 64.452W)
(Specific and non-specific. Felt volcanic. 2 different
symptoms. Probable 4 or stronger
and probable multiples)
------------------------------------
3.1 141km N of Road Town, British Virgin Islands 2012-10-17 22:43:02 19.671°N 64.358°W 34.0
2.9 67km NE of Road Town, British Virgin Islands 2012-10-17 18:23:02 18.804°N 64.129°W 36.0
2.6 65km N of Brenas, Puerto Rico 2012-10-17 15:37:42 19.062°N 66.355°W 62.0
2.9 47km NW of Road Town, British Virgin Islands 2012-10-17 09:40:32 18.774°N 64.872°W 30.0
2.9 88km NNW of Road Town, British Virgin Islands 2012-10-17 05:48:03 19.184°N 64.839°W 24.0
3.4 60km ESE of Boca de Yuma, Dominican Republic 2012-10-17 02:50:26 18.081°N 68.135°W 90.0
3.1 67km N of Hatillo, Puerto Rico 2012-10-17 02:12:43 19.096°N 66.773°W 23.0
2.6 27km NNE of Luquillo, Puerto Rico 2012-10-18 12:31:39 18.609°N 65.649°W 77.0
3.3 140km NNE of Road Town, British Virgin Islands 2012-10-18 07:10:25 19.631°N 64.224°W 61.0
2.9 67km NE of Road Town, British Virgin Islands 2012-10-17 18:23:02 18.804°N 64.129°W 36.0
2.6 65km N of Brenas, Puerto Rico 2012-10-17 15:37:42 19.062°N 66.355°W 62.0
2.9 47km NW of Road Town, British Virgin Islands 2012-10-17 09:40:32 18.774°N 64.872°W 30.0
2.9 88km NNW of Road Town, British Virgin Islands 2012-10-17 05:48:03 19.184°N 64.839°W 24.0
3.4 60km ESE of Boca de Yuma, Dominican Republic 2012-10-17 02:50:26 18.081°N 68.135°W 90.0
3.1 67km N of Hatillo, Puerto Rico 2012-10-17 02:12:43 19.096°N 66.773°W 23.0
2.6 27km NNE of Luquillo, Puerto Rico 2012-10-18 12:31:39 18.609°N 65.649°W 77.0
3.3 140km NNE of Road Town, British Virgin Islands 2012-10-18 07:10:25 19.631°N 64.224°W 61.0
Hawaii/Waikoloa Village area (19.864 -155.668)
(2 different symptoms. Probable 3
and probable multiples)
------------------------------------
1.9 14km NNE of Hawaiian Ocean View, Hawaii 2012-10-17 21:24:39 19.182°N 155.702°W 5.8
2.4 17km SE of Volcano, Hawaii 2012-10-17 20:38:22 19.339°N 155.099°W 11.3
2.3 8km SSE of Volcano, Hawaii 2012-10-17 06:36:12 19.358°N 155.212°W 2.1
1.8 25km N of Pahala, Hawaii 2012-10-17 04:56:14 19.436°N 155.486°W 8.6
1.8 5km S of Volcano, Hawaii 2012-10-17 03:02:51 19.378°N 155.244°W 2.6
2.1 6km S of Volcano, Hawaii 2012-10-17 03:02:20 19.377°N 155.248°W 2.7
1.7 4km S of Volcano, Hawaii 2012-10-18 23:12:52 19.387°N 155.246°W 3.4
1.8 5km S of Volcano, Hawaii 2012-10-18 12:49:49 19.378°N 155.242°W 3.9
2.7 5km S of Volcano, Hawaii 2012-10-18 12:14:52 19.377°N 155.240°W 3.5
2.4 6km SW of Volcano, Hawaii 2012-10-18 06:54:44 19.390°N 155.281°W 3.2
2.0 7km S of Volcano, Hawaii 2012-10-18 06:15:34 19.367°N 155.233°W 3.5
2.1 6km S of Volcano, Hawaii 2012-10-18 05:15:11 19.377°N 155.244°W 2.8
1.7 14km SE of Volcano, Hawaii 2012-10-18 05:13:13 19.338°N 155.146°W 3.5
1.8 5km S of Volcano, Hawaii 2012-10-18 05:12:37 19.382°N 155.243°W 3.9
2.5 5km S of Volcano, Hawaii 2012-10-18 03:10:19 19.383°N 155.241°W 2.0
2.3 23km E of Pahala, Hawaii 2012-10-19 23:29:53 19.193°N 155.261°W 52.2
2.2 21km E of Pahala, Hawaii 2012-10-19 23:29:01 19.207°N 155.273°W 47.1
2.6 5km WSW of Volcano, Hawaii 2012-10-19 23:06:23 19.408°N 155.280°W 1.1
2.0 9km SSE of Volcano, Hawaii 2012-10-19 22:50:05 19.352°N 155.205°W 1.5
2.1 5km S of Volcano, Hawaii 2012-10-19 21:59:52 19.378°N 155.244°W 3.6
1.9 22km SSE of Leilani Estates, Hawaii 2012-10-19 17:42:59 19.279°N 154.835°W 36.7
2.4 4km WSW of Volcano, Hawaii 2012-10-19 17:32:04 19.420°N 155.280°W 1.4
2.7 4km WSW of Volcano, Hawaii 2012-10-19 17:23:24 19.420°N 155.283°W 1.6
2.7 4km S of Volcano, Hawaii 2012-10-19 17:07:56 19.387°N 155.244°W 3.4
2.3 4km SSW of Volcano, Hawaii 2012-10-19 07:23:49 19.397°N 155.254°W 3.3
1.7 5km S of Volcano, Hawaii 2012-10-19 03:41:00 19.383°N 155.247°W 3.9
2.1 7km SSE of Volcano, Hawaii 2012-10-19 03:21:47 19.367°N 155.213°W 3.4
2.4 17km SE of Volcano, Hawaii 2012-10-17 20:38:22 19.339°N 155.099°W 11.3
2.3 8km SSE of Volcano, Hawaii 2012-10-17 06:36:12 19.358°N 155.212°W 2.1
1.8 25km N of Pahala, Hawaii 2012-10-17 04:56:14 19.436°N 155.486°W 8.6
1.8 5km S of Volcano, Hawaii 2012-10-17 03:02:51 19.378°N 155.244°W 2.6
2.1 6km S of Volcano, Hawaii 2012-10-17 03:02:20 19.377°N 155.248°W 2.7
1.7 4km S of Volcano, Hawaii 2012-10-18 23:12:52 19.387°N 155.246°W 3.4
1.8 5km S of Volcano, Hawaii 2012-10-18 12:49:49 19.378°N 155.242°W 3.9
2.7 5km S of Volcano, Hawaii 2012-10-18 12:14:52 19.377°N 155.240°W 3.5
2.4 6km SW of Volcano, Hawaii 2012-10-18 06:54:44 19.390°N 155.281°W 3.2
2.0 7km S of Volcano, Hawaii 2012-10-18 06:15:34 19.367°N 155.233°W 3.5
2.1 6km S of Volcano, Hawaii 2012-10-18 05:15:11 19.377°N 155.244°W 2.8
1.7 14km SE of Volcano, Hawaii 2012-10-18 05:13:13 19.338°N 155.146°W 3.5
1.8 5km S of Volcano, Hawaii 2012-10-18 05:12:37 19.382°N 155.243°W 3.9
2.5 5km S of Volcano, Hawaii 2012-10-18 03:10:19 19.383°N 155.241°W 2.0
2.3 23km E of Pahala, Hawaii 2012-10-19 23:29:53 19.193°N 155.261°W 52.2
2.2 21km E of Pahala, Hawaii 2012-10-19 23:29:01 19.207°N 155.273°W 47.1
2.6 5km WSW of Volcano, Hawaii 2012-10-19 23:06:23 19.408°N 155.280°W 1.1
2.0 9km SSE of Volcano, Hawaii 2012-10-19 22:50:05 19.352°N 155.205°W 1.5
2.1 5km S of Volcano, Hawaii 2012-10-19 21:59:52 19.378°N 155.244°W 3.6
1.9 22km SSE of Leilani Estates, Hawaii 2012-10-19 17:42:59 19.279°N 154.835°W 36.7
2.4 4km WSW of Volcano, Hawaii 2012-10-19 17:32:04 19.420°N 155.280°W 1.4
2.7 4km WSW of Volcano, Hawaii 2012-10-19 17:23:24 19.420°N 155.283°W 1.6
2.7 4km S of Volcano, Hawaii 2012-10-19 17:07:56 19.387°N 155.244°W 3.4
2.3 4km SSW of Volcano, Hawaii 2012-10-19 07:23:49 19.397°N 155.254°W 3.3
1.7 5km S of Volcano, Hawaii 2012-10-19 03:41:00 19.383°N 155.247°W 3.9
2.1 7km SSE of Volcano, Hawaii 2012-10-19 03:21:47 19.367°N 155.213°W 3.4
Haines Jct.,YT area (61.75N 139.78W) (Second
day symptoms. Probable 3.5 or stronger
and probable multiples)
------------------------------------
2012/10/18 11:43:22 62.58N 143.00W 30.0* 2.1ML 238 km ENE of Valdez,AK
KOMANDORSKIYE OSTROVA REGION
(56.11N 164.09E) (Probable 4.5 and probable
multiples)
------------------------------------
2012-10-18 00:35:09.0 48.21 N 154.44 E 30 4.7 KURIL ISLANDS?
2012-10-18 03:11:27.3 48.31 N 154.66 E 70 3.9 KURIL ISLANDS
2012-10-18 03:11:27.3 48.31 N 154.66 E 70 3.9 KURIL ISLANDS
CENTRAL IRAN area (31.73N 56.21E)
to SOUTHERN IRAN area (27.16N 55.30E)
(2 different symptoms. Second day symptoms.
May be synchronized with chunk symptom for
yesterday. Probable 4.5 or stronger and
probable multiples)
------------------------------------
2012-10-18 16:08:34.0 29.34 N 51.20 E 5 3.9 SOUTHERN IRAN
2012-10-18 01:35:48.5 29.84 N 51.56 E 9 3.6 SOUTHERN IRAN
2012-10-19 22:10:53.0 29.27 N 52.62 E 2 4.7 SOUTHERN IRAN
2012-10-19 21:27:33.9 29.61 N 51.08 E 10 4.5 SOUTHERN IRAN
2012-10-19 04:43:08.0 37.23 N 56.56 E 2 4.1 NORTHEASTERN IRAN
2012-10-20 03:41:55.0 38.31 N 46.58 E 20 3.6 NORTHWESTERN IRAN
2012-10-18 01:35:48.5 29.84 N 51.56 E 9 3.6 SOUTHERN IRAN
2012-10-19 22:10:53.0 29.27 N 52.62 E 2 4.7 SOUTHERN IRAN
2012-10-19 21:27:33.9 29.61 N 51.08 E 10 4.5 SOUTHERN IRAN
2012-10-19 04:43:08.0 37.23 N 56.56 E 2 4.1 NORTHEASTERN IRAN
2012-10-20 03:41:55.0 38.31 N 46.58 E 20 3.6 NORTHWESTERN IRAN
Possible 6 or stronger in Baltic Sea area
and Gulf of California area and
Washington/Canada border area
and areas missed - Chunk symptoms but
difficult to locate coordinates or timing -
may not occur until 18 November if at all.
(Watch for these in November.)
------------------------------------
Parkfield, CA area (35.936 -120.489)
(Probable 2.5 and probable multiples)
------------------------------------
0.9 6km NE of Ridgemark, California 2012-10-17 20:00:41 36.852°N 121.313°W 6.3
1.0 29km E of King City, California 2012-10-17 17:14:42 36.236°N 120.795°W 8.7
0.3 6km WNW of Cobb, California 2012-10-17 17:13:13 38.836°N 122.795°W 2.3
2.0 21km SSW of Carmel Valley Village, California 2012-10-17 12:36:44 36.325°N 121.852°W 3.3
2.3 25km WSW of Coalinga, California 2012-10-17 12:28:55 36.054°N 120.628°W 5.2
1.4 24km NE of Greenfield, California 2012-10-17 11:51:55 36.462°N 121.037°W 4.8
1.2 22km NE of Soledad, California 2012-10-17 11:49:11 36.537°N 121.122°W 4.2
2.5 24km NE of Greenfield, California 2012-10-17 11:32:18 36.465°N 121.035°W 5.0
1.5 23km ENE of Soledad, California 2012-10-17 10:40:54 36.492°N 121.074°W 2.2
1.1 24km NE of Greenfield, California 2012-10-18 23:25:52 36.461°N 121.037°W 5.3
1.6 6km NE of Ridgemark, California 2012-10-18 08:51:44 36.852°N 121.314°W 7.4
0.5 13km NNE of San Simeon, California 2012-10-18 04:29:40 35.744°N 121.112°W 8.0
1.3 25km NE of Greenfield, California 2012-10-19 18:59:08 36.456°N 121.010°W 8.7
1.7 24km NE of Greenfield, California 2012-10-19 18:57:37 36.465°N 121.036°W 5.7
2.0 24km NE of Greenfield, California 2012-10-19 18:41:32 36.467°N 121.035°W 5.8
1.6 24km NE of Greenfield, California 2012-10-19 17:49:41 36.464°N 121.031°W 4.4
3.4 24km NE of Greenfield, California 2012-10-19 17:44:45 36.467°N 121.035°W 8.5
1.7 6km NW of Templeton, California 2012-10-19 15:01:03 35.582°N 120.762°W 4.9
1.0 23km NE of King City, California 2012-10-19 11:16:18 36.382°N 120.966°W 5.6
1.1 21km NE of Soledad, California 2012-10-19 09:17:51 36.570°N 121.160°W 3.9
1.3 9km W of Atascadero, California 2012-10-19 08:42:28 35.491°N 120.777°W 4.3
1.6 23km WSW of Coalinga, California 2012-10-19 08:10:05 36.026°N 120.583°W 5.1
0.9 10km NW of Hollister, California 2012-10-19 03:13:46 36.925°N 121.475°W 2.9
1.0 29km E of King City, California 2012-10-17 17:14:42 36.236°N 120.795°W 8.7
0.3 6km WNW of Cobb, California 2012-10-17 17:13:13 38.836°N 122.795°W 2.3
2.0 21km SSW of Carmel Valley Village, California 2012-10-17 12:36:44 36.325°N 121.852°W 3.3
2.3 25km WSW of Coalinga, California 2012-10-17 12:28:55 36.054°N 120.628°W 5.2
1.4 24km NE of Greenfield, California 2012-10-17 11:51:55 36.462°N 121.037°W 4.8
1.2 22km NE of Soledad, California 2012-10-17 11:49:11 36.537°N 121.122°W 4.2
2.5 24km NE of Greenfield, California 2012-10-17 11:32:18 36.465°N 121.035°W 5.0
1.5 23km ENE of Soledad, California 2012-10-17 10:40:54 36.492°N 121.074°W 2.2
1.1 24km NE of Greenfield, California 2012-10-18 23:25:52 36.461°N 121.037°W 5.3
1.6 6km NE of Ridgemark, California 2012-10-18 08:51:44 36.852°N 121.314°W 7.4
0.5 13km NNE of San Simeon, California 2012-10-18 04:29:40 35.744°N 121.112°W 8.0
1.3 25km NE of Greenfield, California 2012-10-19 18:59:08 36.456°N 121.010°W 8.7
1.7 24km NE of Greenfield, California 2012-10-19 18:57:37 36.465°N 121.036°W 5.7
2.0 24km NE of Greenfield, California 2012-10-19 18:41:32 36.467°N 121.035°W 5.8
1.6 24km NE of Greenfield, California 2012-10-19 17:49:41 36.464°N 121.031°W 4.4
3.4 24km NE of Greenfield, California 2012-10-19 17:44:45 36.467°N 121.035°W 8.5
1.7 6km NW of Templeton, California 2012-10-19 15:01:03 35.582°N 120.762°W 4.9
1.0 23km NE of King City, California 2012-10-19 11:16:18 36.382°N 120.966°W 5.6
1.1 21km NE of Soledad, California 2012-10-19 09:17:51 36.570°N 121.160°W 3.9
1.3 9km W of Atascadero, California 2012-10-19 08:42:28 35.491°N 120.777°W 4.3
1.6 23km WSW of Coalinga, California 2012-10-19 08:10:05 36.026°N 120.583°W 5.1
0.9 10km NW of Hollister, California 2012-10-19 03:13:46 36.925°N 121.475°W 2.9
St. Leonard / Switzerland area (46.3N 7.5E)
(Probable 2.5)
------------------------------------
2012-10-20 22:45:21.7 47.03 N 7.15 E 2 2.7 SWITZERLAND
Greece/Aegean Sea/Turkey
and AEGEAN SEA (40.15N 24.04E)
(Specific and non-specific. Probable 3
and probable multiples)
------------------------------------
2012-10-18 22:52:04.8 38.74 N 43.53 E 5 2.4 EASTERN TURKEY
2012-10-18 20:49:10.3 40.35 N 30.02 E 8 2.1 WESTERN TURKEY
2012-10-18 20:04:43.4 36.35 N 23.49 E 27 3.0 SOUTHERN GREECE
2012-10-18 19:27:55.5 38.50 N 21.92 E 10 3.4 GREECE
2012-10-18 16:58:07.0 35.53 N 22.84 E 58 3.0 CENTRAL MEDITERRANEAN SEA
2012-10-18 16:45:30.1 37.29 N 36.23 E 7 2.6 CENTRAL TURKEY
2012-10-18 16:37:57.0 40.33 N 25.32 E 11 3.1 AEGEAN SEA
2012-10-18 16:19:26.6 36.75 N 21.77 E 5 2.6 SOUTHERN GREECE
2012-10-18 15:30:39.3 38.75 N 43.51 E 4 2.4 EASTERN TURKEY
2012-10-18 15:00:51.0 40.24 N 25.29 E 5 2.5 AEGEAN SEA
2012-10-18 14:34:50.0 38.20 N 38.26 E 8 3.0 EASTERN TURKEY
2012-10-18 14:09:24.1 37.31 N 37.12 E 12 1.9 CENTRAL TURKEY
2012-10-18 13:58:13.0 37.82 N 29.30 E 22 3.4 WESTERN TURKEY
2012-10-18 13:55:06.0 37.90 N 27.26 E 7 2.6 WESTERN TURKEY
2012-10-18 12:35:11.4 37.08 N 37.33 E 7 1.8 CENTRAL TURKEY
2012-10-18 11:43:35.8 40.38 N 39.65 E 11 2.2 EASTERN TURKEY
2012-10-18 11:19:42.1 38.65 N 35.75 E 5 2.2 CENTRAL TURKEY
2012-10-18 11:19:34.0 37.45 N 22.07 E 12 2.2 SOUTHERN GREECE
2012-10-18 10:51:57.9 41.13 N 34.28 E 5 2.3 CENTRAL TURKEY
2012-10-18 10:48:54.4 36.38 N 23.15 E 12 2.0 SOUTHERN GREECE
2012-10-18 10:45:49.2 37.27 N 37.12 E 13 1.9 CENTRAL TURKEY
2012-10-18 10:05:17.7 37.25 N 28.25 E 18 2.2 WESTERN TURKEY
2012-10-18 09:51:25.0 37.22 N 28.19 E 10 1.8 WESTERN TURKEY
2012-10-18 09:24:39.0 35.56 N 27.12 E 15 3.0 DODECANESE ISLANDS, GREECE
2012-10-18 08:15:39.9 39.67 N 29.48 E 13 2.4 WESTERN TURKEY
2012-10-18 07:58:12.9 40.41 N 26.06 E 16 2.2 WESTERN TURKEY
2012-10-18 07:13:03.7 36.33 N 28.77 E 5 2.2 DODECANESE ISLANDS, GREECE
2012-10-18 06:57:13.6 36.01 N 28.87 E 26 2.4 DODECANESE ISLANDS, GREECE
2012-10-18 06:26:17.0 36.26 N 22.39 E 1 2.2 SOUTHERN GREECE
2012-10-18 05:18:48.5 38.16 N 20.57 E 1 2.5 GREECE
2012-10-18 04:26:07.8 38.77 N 43.44 E 2 2.2 EASTERN TURKEY
2012-10-18 03:48:45.4 36.89 N 28.09 E 12 1.8 DODECANESE ISLANDS, GREECE
2012-10-18 03:31:28.6 37.32 N 37.17 E 14 2.0 CENTRAL TURKEY
2012-10-18 03:00:29.0 38.39 N 21.85 E 3 2.9 GREECE
2012-10-18 02:58:00.0 39.67 N 43.72 E 5 2.8 EASTERN TURKEY
2012-10-18 02:42:23.0 34.67 N 23.91 E 19 2.4 CRETE, GREECE
2012-10-18 02:29:42.2 37.42 N 22.06 E 10 2.5 SOUTHERN GREECE
2012-10-18 02:11:59.3 40.18 N 23.94 E 10 2.0 GREECE
2012-10-18 00:13:57.1 37.45 N 22.03 E 5 2.7 SOUTHERN GREECE
2012-10-18 20:49:10.3 40.35 N 30.02 E 8 2.1 WESTERN TURKEY
2012-10-18 20:04:43.4 36.35 N 23.49 E 27 3.0 SOUTHERN GREECE
2012-10-18 19:27:55.5 38.50 N 21.92 E 10 3.4 GREECE
2012-10-18 16:58:07.0 35.53 N 22.84 E 58 3.0 CENTRAL MEDITERRANEAN SEA
2012-10-18 16:45:30.1 37.29 N 36.23 E 7 2.6 CENTRAL TURKEY
2012-10-18 16:37:57.0 40.33 N 25.32 E 11 3.1 AEGEAN SEA
