Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Thursday, January 05, 2012

*For Sunday, 8 January 2012.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.

Places to watch.

Good luck to all.

For Sunday, 8 January 2012.
------------------------------------

(Possible major quaking in Honshu, Japan area
as posted on: For Thursday, 8 December 2011.)
------------------------------------
2012-01-08 22:13:10.0 39.54 N 141.83 E 60 5.2 EASTERN HONSHU, JAPAN
2012-01-08 15:37:57.0 34.78 N 132.86 E 214 4.5 WESTERN HONSHU, JAPAN
2012-01-08 04:41:23.1 38.83 N 141.79 E 65 4.6 NEAR EAST COAST OF HONSHU, JAPAN

2012-01-09 08:50:14.0 36.74 N 141.43 E 40 4.8 NEAR EAST COAST OF HONSHU, JAPAN
2012-01-09 07:10:45.0 36.60 N 141.57 E 34 4.7 NEAR EAST COAST OF HONSHU, JAPAN

DODECANESE ISLANDS, GREECE area
(35.51N 27.37E) (May be more southern.
Probable 4.5 and probable multiples)
then Greece/Aegean Sea/Turkey (Non-specific.
Probable 4 and probable multiples)
------------------------------------
2012-01-07 23:50:40.0 38.73 N 43.13 E 7 3.3 EASTERN TURKEY
2012-01-07 23:46:03.0 35.94 N 27.13 E 2 2.8 DODECANESE ISLANDS, GREECE
2012-01-07 23:35:48.0 38.93 N 21.82 E 1 2.2 GREECE
2012-01-07 23:02:14.0 37.05 N 28.32 E 2 3.0 WESTERN TURKEY
2012-01-07 23:00:11.0 38.58 N 21.72 E 5 4.8 GREECE
2012-01-07 22:31:31.0 35.70 N 27.25 E 40 4.7 DODECANESE ISLANDS, GREECE
2012-01-07 22:30:21.0 35.61 N 27.36 E 10 3.7 DODECANESE ISLANDS, GREECE
2012-01-07 21:04:44.4 35.70 N 23.50 E 9 2.8 CRETE, GREECE
2012-01-07 20:38:58.6 37.14 N 23.00 E 10 2.2 SOUTHERN GREECE
2012-01-07 18:24:25.0 38.71 N 43.18 E 7 3.6 EASTERN TURKEY
2012-01-07 16:57:29.0 38.70 N 43.64 E 1 0 3.5 EASTERN TURKEY
2012-01-07 16:22:48.5 38.57 N 23.69 E 10 2.1 GREECE
2012-01-07 15:16:59.5 37.01 N 27.34 E 29 2.7 WESTERN TURKEY
2012-01-07 13:20:34.0 39.90 N 24.07 E 12 2.8 AEGEAN SEA
2012-01-07 13:14:13.0 37.85 N 39.57 E 16 3.0 EASTERN TURKEY
2012-01-07 13:08:33.0 39.91 N 27.50 E 5 2.5 WESTERN TURKEY
2012-01-07 11:25:42.9 38.57 N 21.20 E 1 2.0 GREECE
2012-01-07 10:58:54.0 38.49 N 43.20 E 5 3.6 EASTERN TURKEY
2012-01-07 10:39:23.6 37.44 N 22.13 E 21 2.1 SOUTHERN GREECE
2012-01-07 10:19:37.0 38.79 N 43.55 E 5 3.0 EASTERN TURKEY
2012-01-07 10:12:07.3 40.53 N 25.72 E 14 2.7 AEGEAN SEA
2012-01-07 10:09:44.1 40.34 N 21.77 E 5 2.0 GREECE
2012-01-07 08:06:44.0 39.54 N 28.88 E 2 2.9 WESTERN TURKEY
2012-01-07 07:39:38.0 38.67 N 43.17 E 7 3.3 EASTERN TURKEY
2012-01-07 07:21:28.0 38.38 N 39.03 E 5 3.1 EASTERN TURKEY
2012-01-07 05:48:43.0 39.69 N 38.69 E 2 3.0 EASTERN TURKEY
2012-01-07 04:31:00.0 38.56 N 24.80 E 10 2.7 AEGEAN SEA
2012-01-07 03:59:53.0 39.15 N 24.16 E 1 2.7 AEGEAN SEA
2012-01-07 00:21:35.2 38.99 N 23.84 E 22 3.2 GREECE

2012-01-08 23:27:52.0 38.12 N 22.72 E 5 2.1 GREECE
2012-01-08 21:43:20.0 38.67 N 43.19 E 5 3.0 EASTERN TURKEY
2012-01-08 21:28:21.2 34.81 N 23.99 E 1 2.2 CRETE, GREECE
2012-01-08 21:01:29.0 36.27 N 30.18 E 15 3.2 WESTERN TURKEY
2012-01-08 20:07:05.0 36.84 N 21.73 E 5 2.4 SOUTHERN GREECE
2012-01-08 17:15:08.0 38.30 N 28.34 E 7 3.1 WESTERN TURKEY
2012-01-08 16:21:49.4 35.77 N 28.66 E 10 3.2 EASTERN MEDITERRANEAN SEA
2012-01-08 16:01:26.1 37.14 N 21.91 E 10 2.0 SOUTHERN GREECE
2012-01-08 15:13:57.7 36.80 N 21.60 E 5 2.2 SOUTHERN GREECE
2012-01-08 13:52:34.0 38.46 N 43.02 E 5 3.0 EASTERN TURKEY
2012-01-08 13:26:14.4 38.78 N 43.38 E 5 2.6 EASTERN TURKEY
2012-01-08 13:11:24.2 36.41 N 25.41 E 6 2.6 DODECANESE ISLANDS, GREECE
2012-01-08 13:08:21.0 35.87 N 27.16 E 12 2.7 DODECANESE ISLANDS, GREECE
2012-01-08 13:00:45.1 38.29 N 27.06 E 7 2.7 WESTERN TURKEY
2012-01-08 12:20:11.3 38.89 N 43.63 E 29 2.6 EASTERN TURKEY
2012-01-08 11:43:02.3 40.35 N 30.03 E 21 2.4 WESTERN TURKEY
2012-01-08 11:19:36.3 39.92 N 42.87 E 5 2.8 EASTERN TURKEY
2012-01-08 09:53:28.9 38.21 N 27.14 E 11 2.5 WESTERN TURKEY
2012-01-08 09:51:58.5 38.68 N 43.17 E 17 2.4 EASTERN TURKEY
2012-01-08 09:47:38.0 35.56 N 27.47 E 20 2.8 DODECANESE ISLANDS, GREECE
2012-01-08 08:39:50.7 37.20 N 21.30 E 10 2.1 SOUTHERN GREECE
2012-01-08 07:59:47.1 38.68 N 43.45 E 20 2.5 EASTERN TURKEY
2012-01-08 07:51:46.0 35.92 N 27.19 E 12 2.6 DODECANESE ISLANDS, GREECE
2012-01-08 07:20:39.2 39.06 N 29.17 E 5 2.5 WESTERN TURKEY
2012-01-08 07:00:25.7 38.52 N 43.20 E 5 2.4 EASTERN TURKEY
2012-01-08 06:56:59.0 38.50 N 43.20 E 5 2.4 EASTERN TURKEY
2012-01-08 06:52:55.6 38.65 N 43.61 E 25 2.3 EASTERN TURKEY
2012-01-08 06:35:48.4 35.90 N 27.25 E 10 2.6 DODECANESE ISLANDS, GREECE
2012-01-08 06:28:17.0 38.68 N 43.40 E 7 3.1 EASTERN TURKEY
2012-01-08 06:10:08.4 37.58 N 22.75 E 88 2.3 SOUTHERN GREECE
2012-01-08 05:51:49.0 37.12 N 22.02 E 2 2.6 SOUTHERN GREECE
2012-01-08 05:30:16.6 35.54 N 27.48 E 9 2.9 DODECANESE ISLANDS, GREECE
2012-01-08 05:26:11.3 15.62 S 25.76 E 10 3.0 DODECANESE ISLANDS, GREECE
2012-01-08 04:53:10.0 35.89 N 27.16 E 10 2.7 DODECANESE ISLANDS, GREECE
2012-01-08 04:48:28.0 35.89 N 27.22 E 5 4.0 DODECANESE ISLANDS, GREECE
2012-01-08 03:33:03.0 36.73 N 23.04 E 5 3.5 SOUTHERN GREECE
2012-01-08 03:20:50.0 38.46 N 43.05 E 7 3.2 EASTERN TURKEY
2012-01-08 03:07:35.5 37.66 N 21.23 E 5 2.2 SOUTHERN GREECE
2012-01-08 01:16:24.0 36.46 N 25.48 E 5 2.6 DODECANESE ISLANDS, GREECE
2012-01-08 00:53:00.9 36.81 N 22.11 E 10 2.1 SOUTHERN GREECE
2012-01-08 00:32:12.1 39.92 N 23.53 E 10 2.0 AEGEAN SEA

NORTHERN EAST PACIFIC RISE area
(8.24N 103.77W) (Probable 4
and probable multiples)
------------------------------------
(Nothing found)
2012-01-09 10:54:01.2 14.85 N 92.94 W 59 4.1 OFFSHORE CHIAPAS, MEXICO

OFF COAST OF BAJA CALIFORNIA SUR
(21.99N 108.52W)
then LAZARO CARDENAS, MICH (17.96 -102.05)
(Second day symptoms. Probable 4.5
and probable multiples)
------------------------------------
2012-01-08 22:22:48 16.18 -94.46 16 3.9 51 km al SURESTE de UNION HIDALGO, OAX
2012-01-08 11:50:00 32.42 -115.13 11 3.1 15 km al NORTE de GPE VICTORIA(KM.43), BC
2012-01-08 11:16:26 15.49 -92.35 162 3.9 17 km al NOROESTE de MOTOZINTLA, CHIS
2012-01-08 06:42:05 16.25 -98.18 1 3.9 17 km al SUROESTE de PINOTEPA NACIONAL, OAX
2012-01-08 05:14:18 16.73 -99.65 11 3.8 29 km al OESTE de SAN MARCOS, GRO
2012-01-08 03:20:01 32.32 -115.07 31 3.9 4 km al NORESTE de GPE VICTORIA(KM.43), BC
2012-01-08 01:47:10 14.51 -92.84 16 3.7 77 km al SUROESTE de TAPACHULA, CHIS

2012-01-09 23:35:55 18.86 -104.04 2 3.7 12 km al SUROESTE de CD DE ARMERIA, COL
2012-01-09 19:28:18 25.44 -109.65 4 4.2 72 km al SUROESTE de AHOME, SIN
2012-01-09 19:19:03 17.81 -99.94 62 3.5 47 km al NOROESTE de ZUMPANGO DEL RIO, GRO
2012-01-09 17:19:08 15.04 -92.87 96 3.7 45 km al SUR de MAPASTEPEC, CHIS
2012-01-09 17:15:15 18.11 -103.43 4 3.4 79 km al SUROESTE de COALCOMAN, MICH
2012-01-09 17:07:55 15.78 -96.79 10 3.4 31 km al SURESTE de PUERTO ESCONDIDO, OAX
2012-01-09 12:14:32 16.69 -99.95 3 3.2 21 km al SUROESTE de ACAPULCO, GRO
2012-01-09 11:55:30 18.18 -103.49 2 3.9 74 km al SUROESTE de COALCOMAN, MICH
2012-01-09 06:24:36 16.81 -100.06 3 3.5 18 km al SUROESTE de ACAPULCO, GRO
2012-01-09 06:23:26 16.59 -100.01 3 3.7 34 km al SUROESTE de ACAPULCO, GRO
2012-01-09 04:54:02 14.91 -93.07 46 4.2 62 km al SUROESTE de MAPASTEPEC, CHIS
2012-01-09 02:41:25 14.15 -92.25 20 3.9 59 km al SUR de CD HIDALGO, CHIS

2012-01-09 10:54:01.2 14.85 N 92.94 W 59 4.1 OFFSHORE CHIAPAS, MEXICO

POLAND area (51.47N 16.14E)
(Probable 2.5 and probable multiples)
------------------------------------
2012-01-07 20:59:28.0 51.57 N 16.12 E 1 3.6 POLAND
2012-01-07 15:17:09.0 46.25 N 14.57 E 2 2.0 SLOVENIA
2012-01-07 07:52:31.0 51.54 N 16.10 E 1 3.2 POLAND

NICOBAR ISLANDS, INDIA REGION
(7.71N 94.52E) (Second day symptoms.
Probable 4.5 and probable multiples)
------------------------------------
2012-01-08 17:05:47.0 2.69 S 99.72 E 20 4.7 KEP. MENTAWAI REGION, INDONESIA

Hawaii/Pahala, HI area (19.296 -155.376)
(2 Different symptoms but second day and
stronger. Probable 4 and probable multiples)
------------------------------------
2.2 2012/01/08 11:02:03 19.267 -155.465 7.3 7 km ( 4 mi) NNE of Pahala, HI

EASTERN HONSHU, JAPAN area
(36.02N 139.84E) (Becoming daily symptoms.
May be synchronized with chunk symptoms
for this day. Probable 5.5 or stronger and
probable multiples)
------------------------------------
2012-01-08 22:13:10.0 39.54 N 141.83 E 60 5.2 EASTERN HONSHU, JAPAN
2012-01-08 15:37:57.0 34.78 N 132.86 E 214 4.5 WESTERN HONSHU, JAPAN
2012-01-08 04:41:23.1 38.83 N 141.79 E 65 4.6 NEAR EAST COAST OF HONSHU, JAPAN

2012-01-09 08:50:14.0 36.74 N 141.43 E 40 4.8 NEAR EAST COAST OF HONSHU, JAPAN
2012-01-09 07:10:45.0 36.60 N 141.57 E 34 4.7 NEAR EAST COAST OF HONSHU, JAPAN

LABRADOR SEA SEISMIC ZONE
(57.13N 57.77W) (Probable 4
and probable multiples)
------------------------------------
2012/01/06 00:53:36 67.16N 66.43W 18.0* 2.3MN 112 km W from Qikiqtarjuaq,NU?
(Probably not the right quake - be prepared until 19 January)

The Geysers area (38.815 -122.842)
(Probable 2.5 and probable multiples)
------------------------------------
1.2 2012/01/07 21:54:47 38.763 -122.737 2.3 4 km ( 3 mi) WSW of Anderson Springs, CA
1.3 2012/01/07 18:11:25 38.812 -122.742 2.9 3 km ( 2 mi) SSW of Cobb, CA
1.2 2012/01/07 15:19:02 38.789 -122.772 2.5 3 km ( 2 mi) ESE of The Geysers, CA
1.0 2012/01/07 15:05:19 38.814 -122.743 2.8 3 km ( 2 mi) SW of Cobb, CA
1.8 2012/01/07 08:18:39 38.824 -122.853 2.2 5 km ( 3 mi) NW of The Geysers, CA
2.0 2012/01/07 07:13:42 38.802 -122.787 0.2 2 km ( 1 mi) ENE of The Geysers, CA
2.0 2012/01/07 07:08:43 38.804 -122.781 0.6 2 km ( 1 mi) ENE of The Geysers, CA
1.2 2012/01/07 07:08:40 38.806 -122.783 0.1 2 km ( 1 mi) ENE of The Geysers, CA
1.3 2012/01/07 07:07:14 38.808 -122.781 1.1 2 km ( 2 mi) ENE of The Geysers, CA
2.9 2012/01/07 07:06:22 38.807 -122.791 2.0 2 km ( 1 mi) NE of The Geysers, CA
1.4 2012/01/07 06:56:23 38.789 -122.745 1.6 5 km ( 3 mi) WNW of Anderson Springs, CA

1.4 2012/01/08 23:54:08 38.822 -122.810 3.4 3 km ( 2 mi) N of The Geysers, CA
1.4 2012/01/08 23:28:56 38.822 -122.811 3.5 3 km ( 2 mi) N of The Geysers, CA
1.4 2012/01/08 22:36:12 38.819 -122.806 3.5 2 km ( 1 mi) N of The Geysers, CA
1.0 2012/01/08 21:13:31 38.837 -122.826 2.6 5 km ( 3 mi) NNW of The Geysers, CA
1.4 2012/01/08 20:17:33 38.715 -122.371 11.0 17 km ( 11 mi) NNE of Angwin, CA
1.4 2012/01/08 14:44:55 38.823 -122.805 3.2 3 km ( 2 mi) N of The Geysers, CA
1.0 2012/01/08 12:25:12 38.813 -122.814 3.6 2 km ( 1 mi) NNW of The Geysers, CA
1.6 2012/01/08 11:07:22 38.812 -122.784 2.4 2 km ( 2 mi) NE of The Geysers, CA
2.0 2012/01/08 08:56:12 38.830 -122.760 1.3 3 km ( 2 mi) W of Cobb, CA
1.0 2012/01/08 08:15:19 38.812 -122.825 2.2 2 km ( 1 mi) NW of The Geysers, CA
1.4 2012/01/08 03:44:36 38.821 -122.769 1.3 4 km ( 3 mi) NE of The Geysers, CA
2.5 2012/01/08 03:41:00 38.821 -122.768 1.7 4 km ( 3 mi) NE of The Geysers, CA
1.6 2012/01/08 03:40:52 38.822 -122.769 1.5 4 km ( 3 mi) NE of The Geysers, CA
1.0 2012/01/08 02:14:30 38.790 -122.727 2.6 3 km ( 2 mi) WNW of Anderson Springs, CA
1.6 2012/01/08 00:27:01 38.815 -122.818 2.8 2 km ( 1 mi) NNW of The Geysers, CA

1.6 2012/01/09 23:35:23 38.818 -122.802 2.1 2 km ( 1 mi) N of The Geysers, CA
1.1 2012/01/09 20:11:21 38.105 -122.171 0.0 5 km ( 3 mi) NNW of Benicia, CA
1.0 2012/01/09 19:23:35 38.789 -122.730 2.4 4 km ( 2 mi) WNW of Anderson Springs, CA
1.5 2012/01/09 19:02:28 38.815 -122.821 3.0 2 km ( 1 mi) NW of The Geysers, CA
1.3 2012/01/09 18:19:21 38.841 -122.838 2.3 6 km ( 3 mi) NNW of The Geysers, CA
1.0 2012/01/09 18:12:58 38.789 -122.737 2.2 4 km ( 3 mi) WNW of Anderson Springs, CA
1.1 2012/01/09 15:01:18 38.815 -122.828 3.2 3 km ( 2 mi) NW of The Geysers, CA
1.9 2012/01/09 11:37:17 38.813 -122.785 2.9 2 km ( 2 mi) NE of The Geysers, CA
1.2 2012/01/09 11:08:09 38.809 -122.811 2.8 1 km ( 1 mi) NNW of The Geysers, CA
1.0 2012/01/09 08:54:06 38.809 -122.829 1.4 2 km ( 1 mi) WNW of The Geysers, CA
1.2 2012/01/09 07:28:18 38.835 -122.774 2.6 4 km ( 3 mi) W of Cobb, CA
1.0 2012/01/09 04:24:40 38.754 -122.740 1.8 5 km ( 3 mi) WSW of Anderson Springs, CA
1.7 2012/01/09 00:14:26 38.811 -122.824 2.1 2 km ( 1 mi) NW of The Geysers, CA

Banda Sea area (6.00S 130.47E)
(Probable 4.5 and probable multiples)
------------------------------------
2012-01-08 23:45:19.0 1.45 N 128.21 E 87 4.8 HALMAHERA, INDONESIA

New Madrid, MO area (36.490 -89.480)
(Second day symptoms. Probable 3
and probable multiples)
------------------------------------
2.7 2012/01/08 20:50:07 35.525N 97.254W 4.8 15 km (10 mi) ENE of Midwest City, OK
1.9 2012/01/08 08:25:55 37.925N 77.988W 4.6 11 km ( 7 mi) S of Louisa, VA
1.3 2012/01/08 02:33:27 35.723N 90.300W 4.2 4 km ( 3 mi) SSE of Caraway, AR

IRAN-TURKMENISTAN BORDER REG
(37.58N 57.62E) (Probable 4
and probable multiples)
------------------------------------
2012-01-07 23:25:36.0 28.01 N 52.61 E 30 4.8 SOUTHERN IRAN
2012-01-07 15:12:25.0 36.78 N 55.42 E 5 3.9 NORTHERN IRAN
2012-01-07 04:16:51.3 28.45 N 59.26 E 15 3.6 SOUTHEASTERN IRAN

2012-01-09 19:53:40.0 27.09 N 55.67 E 46 5.3 SOUTHERN IRAN
2012-01-09 18:12:01.7 34.28 N 54.45 E 4 3.5 CENTRAL IRAN

KURIL ISLANDS area (43.87N 147.18E)
(Probable 4 and probable multiples)
------------------------------------
(Nothing found)

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
2012-01-08 20:49:33.0 36.92 N 71.89 E 156 4.3 TAJIKISTAN
2012-01-08 19:00:45.0 42.54 N 77.61 E 2 4.2 KYRGYZSTAN
2012-01-08 11:56:48.0 52.26 N 170.16 W 45 4.6 FOX ISLANDS, ALEUTIAN ISLANDS
2012-01-08 06:47:34.0 62.26 N 145.75 W 25 4.2 CENTRAL ALASKA

Peace to all.