Earthquake Prediction by Tiempe

Earth Sensitive quake predictions

Monday, October 03, 2011

*For Thursday, 6 October 2011.



LEGEND for OVERVIEW: Size = My surety of area for quake.
Red Circle = Probable quake to STRONG quake.
Triangle = Very Strong/Stronger quake (Usually takes extra days).
Blue Circle, etc. = Uncertainty of symptom area for probable quake.
Gold Circle = Volcanic symptom.
(If I find a matching symptom in my database I will give a
probable magnitude.

Places to watch.

Good luck to all.

For Thursday, 6 October 2011.
------------------------------------

(Possible major quaking in Honshu, Japan area
as posted on: For Tuesday, 6 September 2011.)
------------------------------------
2011-10-06 11:44:29.0 37.77 N 145.46 E 2 4.5 OFF EAST COAST OF HONSHU, JAPAN
2011-10-06 10:37:12.0 36.39 N 137.39 E 2 4.8 EASTERN HONSHU, JAPAN
2011-10-06 08:37:32.0 38.26 N 142.71 E 34 4.8 NEAR EAST COAST OF HONSHU, JAPAN

2011-10-07 09:25:52.0 34.64 N 141.91 E 38 4.6 OFF EAST COAST OF HONSHU, JAPAN
2011-10-07 02:51:22.0 41.67 N 141.90 E 80 5.2 HOKKAIDO, JAPAN REGION

WESTERN SCOTLAND area (56.14 -5.64)
to BELGIUM area (50.49N 4.42E) (2 different
symptoms. Probable 3 and probable multiples)
------------------------------------
FAROES-HEBRIDES REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-279:01.39.15.0 58.79 -11.28 9.10 0.13 2.41 2 2 1 2.72
FAROES-HEBRIDES REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-279:04.35.52.0 57.62 -9.47 6.65 0.09 1.76 2 3 1 2.93
FAROES-HEBRIDES REGION
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-279:04.43.52.0 60.59 -6.87 16.65 0.13 4.29 2 2 1 2.13
SOUTHERN WALES
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-279:06.31.20.0 51.51 -4.77 9.32 6.91 9.24 3 5 1 2.91
SHETLAND-ORKNEY ISLANDS
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-279:07.18.47.0 62.02 -0.56 14.65 0.20 3.86 2 2 1 2.02
CENTRAL SCOTLAND
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-279:09.02.19.0 56.02 -3.90 12.35 0.11 3.19 2 2 1 3.47
NORWEGIAN SEA
Origin time Lat Lon Azres Timres Wres Nphase Ntot Nsta Netmag
2011-279:10.31.26.0 62.35 -6.49 20.45 0.15 5.26 2 4 1 2.72

NORTH INDIAN OCEAN area (0.2N 91.5E)
(Probable 4 and probable multiples)
------------------------------------
2011-10-06 01:33:36.0 0.55 N 100.14 E 203 4.5 NORTHERN SUMATRA, INDONESIA

2011-10-07 06:19:51.0 2.92 S 100.99 E 68 4.8 KEP. MENTAWAI REGION, INDONESIA

Kuril Islands area (49.00N 155.81E)
(Probable 4.5 and probable multiples)
------------------------------------
2011-10-06 19:01:47.3 48.74 N 155.31 E 50 3.9 KURIL ISLANDS
2011-10-06 18:27:10.4 46.96 N 152.72 E 90 4.1 KURIL ISLANDS
2011-10-06 12:15:15.4 50.14 N 150.53 E 410 3.9 NORTHWEST OF KURIL ISLANDS

2011-10-07 12:44:08.0 43.24 N 146.84 E 55 5.0 KURIL ISLANDS

2011-10-09 16:34:09.0 43.41 N 146.66 E 94 4.7 KURIL ISLANDS
(3 extra days)

Nevada area (37.443N 117.066W)
(Probable 4 and probable multiples)
------------------------------------
1.7 2011/10/05 22:07:29 37.363 -115.003 11.6 14 km ( 9 mi) E of Alamo, NV
2.0 2011/10/05 17:28:55 36.089 -114.757 1.5 20 km ( 13 mi) NE of Boulder City, NV
2.1 2011/10/05 15:02:00 39.407 -119.911 6.3 13 km ( 8 mi) SSE of Verdi-Mogul, NV
1.9 2011/10/05 14:21:07 36.108 -114.828 0.2 19 km ( 12 mi) E of East Las Vegas, NV
1.2 2011/10/05 14:13:45 36.819 -115.971 11.4 38 km ( 24 mi) NW of Indian Springs, NV

1.7 2011/10/06 23:46:36 38.566 -117.347 33.7 56 km ( 35 mi) N of Tonopah, NV
2.0 2011/10/06 15:58:27 36.071 -114.903 1.8 12 km ( 7 mi) ENE of Henderson, NV
2.0 2011/10/06 14:30:07 36.072 -114.897 2.0 12 km ( 8 mi) ENE of Henderson, NV
1.2 2011/10/06 11:07:38 37.273 -117.605 12.0 17 km ( 11 mi) SE of Sylvania, NV
1.3 2011/10/06 09:56:36 37.857 -116.046 0.0 39 km ( 24 mi) E of Silverbow, NV
1.2 2011/10/06 04:15:32 37.292 -117.605 8.0 16 km ( 10 mi) SE of Sylvania, NV
1.5 2011/10/06 03:14:36 37.876 -116.023 16.0 41 km ( 26 mi) E of Silverbow, NV

2.0 2011/10/07 22:51:16 37.853 -116.021 7.8 41 km ( 25 mi) WNW of Tempiute, NV
4.0 2011/10/07 22:10:10 36.943 -117.515 6.0 18 km ( 11 mi) WSW of Scottys Castle, CA?
2.4 2011/10/07 17:50:04 38.900 -118.766 14.6 9 km ( 6 mi) SE of Schurz, NV
1.4 2011/10/07 17:42:18 37.870 -116.064 0.9 38 km ( 23 mi) E of Silverbow, NV
1.8 2011/10/07 04:17:06 37.533 -116.088 6.2 42 km ( 26 mi) WSW of Tempiute, NV

Chateaugay, NY area (46.108N 74.753W)
(Probable 2.5 and probable multiples)
------------------------------------
2011/10/05 10:07:54 47.46N 70.03W 8.4 1.1MN CHARLEVOIX SEISMIC ZONE,QC.
2011/10/05 09:44:46 46.67N 76.71W 18.0* 1.8MN 65 km NW from Maniwaki,QC
2011/10/05 09:44:27 47.84N 69.68W 18.0* 1.4MN CHARLEVOIX SEISMIC ZONE,QC.

2011/10/06 13:50:37 47.51N 70.07W 11.6 2.4MN CHARLEVOIX SEISMIC ZONE,QC.
2011/10/06 05:46:01 50.31N 65.16W 18.0* 1.8MN 19 km W from Sheldrake,QC

2011/10/07 20:35:15 47.70N 70.07W 15.0 1.8MN CHARLEVOIX SEISMIC ZONE,QC.
2011/10/07 11:29:36 47.38N 70.17W 13.5 1.3MN CHARLEVOIX SEISMIC ZONE,QC.

Possible 6 or stronger in SAKHALIN, RUSSIA area
and Yellowstone area and Turkey area
and Mid-Atlantic Ocean area and lots of repeats
and in some areas I missed - Chunk symptoms but
difficult to locate coordinates or timing -
may not occur until 6 November if at all.
------------------------------------
(Watch for these in November.)

SOUTH OF MARIANA ISLANDS (10.9N 144.1E)
(Probable 4.5 and probable multiples)
------------------------------------
2011-10-06 07:37:03.0 9.7 2 N 138.33 E 30 5.8 STATE OF YAP, MICRONESIA

Maupin, OR area (45.120 -120.937) (Different
symptom but becoming daily for general area.
Probable 4.5 and probable multiples)
------------------------------------
1.3 2011/10/06 15:12:38 48.111N 123.375W 0.0 1 km ( 0 mi) N of Port Angeles East, WA
1.2 2011/10/06 08:42:58 46.615N 120.677W 0.4 4 km ( 2 mi) WNW of Summitview, WA
2.0 2011/10/06 05:29:37 46.873N 121.961W 6.3 14 km ( 9 mi) NNE of Ashford, WA

1.1 2011/10/07 10:12:01 47.521N 122.717W 0.0 5 km ( 3 mi) SW of Navy Yard City, WA

NORTHERN ITALY area (44.79N 7.61E) (May
include Central Italy. Probable 3.5
and probable multiples)
------------------------------------
2011-10-06 17:11:46.0 44.33 N 9.54 E 20 3.2 NORTHERN ITALY
2011-10-06 11:59:05.0 46.40 N 12.92 E 5 2.4 NORTHERN ITALY

2011-10-07 09:18:48.0 46.40 N 13.07 E 2 2.7 NORTHERN ITALY

2011-10-08 22:28:16.0 43.93 N 11.87 E 8 2.2 CENTRAL ITALY
2011-10-08 22:04:31.0 43.92 N 11.86 E 8 2.5 CENTRAL ITALY
2011-10-08 21:15:36.0 43.82 N 11.74 E 21 2.4 CENTRAL ITALY
2011-10-08 12:03:26.0 46.20 N 7.66 E 8 2.5 SWITZERLAND
2011-10-08 10:16:33.0 43.94 N 11.88 E 7 2.0 CENTRAL ITALY
2011-10-08 09:57:13.0 43.95 N 11.89 E 7 2.1 CENTRAL ITALY
(2 extra days)

CENTRAL KAZAKHSTAN (53.87N 71.66E)
(Probable 4 and probable multiples)
------------------------------------
2011-10-05 20:21:01.8 47.31 N 82.24 E 1 3.8 EASTERN KAZAKHSTAN

Bay of Plenty area (38.71°S, 176.81°E)
(Different symptom but second day for area.
Probable 5 and probable multiples)
------------------------------------
2011-10-09 20:28:04.0 32.42 S 178.81 W 26 4.9 SOUTH OF KERMADEC ISLANDS
(3 extra days)

POLAND (51.40N 15.96E)
(Probable 3 and probable multiples)
------------------------------------
2011-10-05 23:59:36.3 51.52 N 16.02 E 2 2.6 POLAND
2011-10-05 18:22:27.0 51.48 N 16.02 E 1 3.5 POLAND
2011-10-05 11:46:13.0 50.17 N 18.84 E 2 3.0 POLAND

2011-10-06 05:09:31.7 51.57 N 16.22 E 2 3.0 POLAND

SURESTE de ATOYAC DE ALVAREZ, GRO
(17.02 -100.32)
then COALCOMAN, MICH area (18.24 -103.36)
(2 different symptoms. Probable 4
and probable multiples)
------------------------------------
2011-10-06 23:07:18 15.03 -92.83 70 3.7 41 km al SUROESTE de HUIXTLA, CHIS
2011-10-06 18:56:56 16.15 -98.21 15 3.6 27 km al SUROESTE de PINOTEPA NACIONAL, OAX
2011-10-06 15:36:29 14.97 -93.59 20 3.3 89 km al SUROESTE de PIJIJIAPAN, CHIS
2011-10-06 14:42:47 29.43 -113.86 3 3.6 165 km al NORTE de GUERRERO NEGRO, BCS
2011-10-06 11:17:15 13.82 -92.15 21 3.7 95 km al SUR de CD HIDALGO, CHIS
2011-10-06 10:30:19 13.9 -92.2 10 3.8 87 km al SUR de CD HIDALGO, CHIS
2011-10-06 06:12:00 17.08 -99.97 20 4.1 15 km al NORESTE de COYUCA DE BENITEZ, GRO
2011-10-06 02:15:41 16.58 -99.6 6 3.5 32 km al SUROESTE de SAN MARCOS, GRO
2011-10-06 01:46:05 15.39 -94.61 16 4.2 107 km al SURESTE de SALINA CRUZ, OAX
2011-10-06 00:11:48 17.07 -94.11 161 4.4 59 km al NOROESTE de CINTALAPA, CHIS

2011-10-07 23:47:13 32.25 -115.23 10 3.2 13 km al SUROESTE de GPE VICTORIA(KM.43), BC
2011-10-07 23:02:42 15.3 -92.9 104 3.3 16 km al SUR de MAPASTEPEC, CHIS
2011-10-07 17:37:32 14.74 -93.53 29 3.5 104 km al SUROESTE de MAPASTEPEC, CHIS
2011-10-07 16:45:08 14.06 -92.24 10 3.7 69 km al SUR de CD HIDALGO, CHIS
2011-10-07 14:55:21 17.85 -95.99 89 3.4 30 km al SURESTE de TUXTEPEC, OAX
2011-10-07 13:36:18 14.07 -92.42 15 3.6 73 km al SUROESTE de CD HIDALGO, CHIS
2011-10-07 13:30:35 16.65 -96.28 67 3.4 39 km al SURESTE de TLACOLULA, OAX
2011-10-07 10:12:54 32.07 -116.38 10 3.0 31 km al NORESTE de ENSENADA, BC
2011-10-07 08:34:25 14.79 -92.66 83 3.1 44 km al SUROESTE de HUIXTLA, CHIS
2011-10-07 07:20:29 15.79 -93.87 164 4.1 35 km al SUROESTE de TONALA, CHIS
2011-10-07 06:05:22 14.19 -92.35 20 3.9 58 km al SUROESTE de CD HIDALGO, CHIS
2011-10-07 04:16:37 16.23 -97.72 16 3.6 37 km al SURESTE de PINOTEPA NACIONAL, OAX
2011-10-07 02:12:48 13.91 -92.41 20 3.9 90 km al SUROESTE de CD HIDALGO, CHIS
2011-10-07 01:49:03 18.18 -97.34 66 3.5 15 km al SUR de S GABRIEL CHILAC, PUE

MINDANAO, PHILIPPINES area (5.5 7N 124.19E)
(Probable 4.5 and probable swarm)
------------------------------------
2011-10-05 07:34:49.0 5.38 N 126.76 E 104 4.8 MINDANAO, PHILIPPINES

2011-10-06 23:47:03.0 8.63 N 126.14 E 33 4.8 MINDANAO, PHILIPPINES

NEAR COAST OF NICARAGUA (11.57N 87.28W)
(Different symptom but becoming daily for
general area. Probable 5 and probable multiples)
------------------------------------
11/10/06 12:08:37 11.87N 86.71W 78.0 3.0MC Frente a Masachapa
11/10/06 11:34:15 12.43N 86.63W 4.3 2.5MC Cerca del volcan Momotombo
11/10/06 02:38:01 11.13N 87.36W 5.1 4.1ML Frente a Masachapa

4.4 2011/10/06 08:38:11 11.575 -87.131 59.8 NEAR THE COAST OF NICARAGUA

NICOBAR ISLANDS, INDIA REGION (7.60N 93.78E)
(Probable 4.5 and probable multiples)
------------------------------------
2011-10-06 01:33:36.0 0.55 N 100.14 E 203 4.5 NORTHERN SUMATRA, INDONESIA

2011-10-07 06:19:51.0 2.92 S 100.99 E 68 4.8 KEP. MENTAWAI REGION, INDONESIA

**Unplaced quakes using EMSC listing.
http://www.emsc-csem.org/Earthquake/index.php?filter=no&view=1&ago=false
(All quakes placed.)

Peace to all.